Contact by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 35,623,047 | 35,623,047 | 29,905,437 | 15,150,184 | 24,441,381 |
India | 7,223,360 | 7,223,360 | 5,883,384 | 4,807,887 | 3,127,709 |
United Kingdom | 5,827,433 | 5,827,433 | 5,189,177 | 3,417,274 | 3,495,049 |
Canada | 2,957,995 | 2,957,995 | 2,444,685 | 1,460,023 | 1,810,395 |
France | 2,872,236 | 2,872,236 | 2,378,934 | 1,764,987 | 1,391,496 |
Brazil | 2,685,344 | 2,685,344 | 2,148,225 | 1,283,613 | 1,616,912 |
Australia | 2,059,624 | 2,059,624 | 1,771,398 | 960,481 | 1,306,052 |
Germany | 2,043,499 | 2,043,499 | 1,711,673 | 1,365,428 | 923,041 |
Italy | 1,721,083 | 1,721,083 | 1,417,622 | 1,180,494 | 663,732 |
Netherlands | 1,506,345 | 1,506,345 | 1,307,772 | 721,852 | 913,745 |
Spain | 1,293,064 | 1,293,064 | 1,040,631 | 886,627 | 514,655 |
Mexico | 1,084,555 | 1,084,555 | 923,926 | 662,170 | 525,234 |
Indonesia | 907,411 | 907,411 | 687,991 | 664,238 | 324,038 |
Poland | 752,052 | 752,052 | 645,493 | 507,951 | 311,336 |
Sweden | 662,303 | 662,303 | 586,761 | 298,287 | 466,332 |
Turkey | 647,900 | 647,900 | 521,463 | 380,516 | 317,687 |
South Africa | 645,236 | 645,236 | 524,849 | 376,283 | 328,270 |
Switzerland | 580,672 | 580,672 | 509,259 | 331,617 | 325,179 |
Belgium | 565,141 | 565,141 | 485,107 | 296,948 | 317,717 |
United Arab Emirates | 563,001 | 563,001 | 456,271 | 395,440 | 209,425 |
Philippines | 528,700 | 528,700 | 440,756 | 345,966 | 224,845 |
Argentina | 501,538 | 501,538 | 423,247 | 242,254 | 295,789 |
Singapore | 495,703 | 495,703 | 430,674 | 273,077 | 297,775 |
Malaysia | 493,705 | 493,705 | 414,803 | 280,231 | 262,867 |
Pakistan | 487,790 | 487,790 | 388,100 | 388,194 | 134,786 |
Colombia | 486,144 | 486,144 | 394,242 | 311,105 | 222,857 |
Saudi Arabia | 451,572 | 451,572 | 338,250 | 301,429 | 190,881 |
Portugal | 432,331 | 432,331 | 363,979 | 291,432 | 169,206 |
Ireland | 392,922 | 392,922 | 342,784 | 239,514 | 218,285 |
Chile | 368,976 | 368,976 | 303,310 | 190,741 | 206,169 |
New Zealand | 311,538 | 311,538 | 272,484 | 150,224 | 202,678 |
Denmark | 298,854 | 298,854 | 260,871 | 153,995 | 166,465 |
Finland | 291,963 | 291,963 | 260,082 | 150,155 | 194,437 |
Romania | 291,606 | 291,606 | 248,759 | 182,899 | 136,520 |
Norway | 273,787 | 273,787 | 240,926 | 118,776 | 180,744 |
Austria | 265,794 | 265,794 | 220,013 | 181,922 | 114,306 |
Peru | 259,904 | 259,904 | 223,451 | 141,432 | 135,752 |
Bangladesh | 258,545 | 258,545 | 207,238 | 178,518 | 107,260 |
Czechia | 256,106 | 256,106 | 196,937 | 193,727 | 81,637 |
China | 245,341 | 245,341 | 199,317 | 205,913 | 46,939 |
Israel | 225,352 | 225,352 | 185,740 | 109,244 | 148,110 |
Japan | 216,141 | 216,141 | 170,023 | 136,867 | 102,578 |
Nigeria | 190,308 | 190,308 | 122,937 | 173,231 | 19,967 |
Greece | 190,185 | 190,185 | 130,418 | 133,617 | 67,648 |
Hong Kong | 185,314 | 185,314 | 158,781 | 96,873 | 111,961 |
Egypt | 183,042 | 183,042 | 142,714 | 130,436 | 62,507 |
Thailand | 179,343 | 179,343 | 154,433 | 115,192 | 101,608 |
Ukraine | 147,877 | 147,877 | 118,565 | 108,679 | 55,195 |
Russian Federation | 147,174 | 147,174 | 113,836 | 88,476 | 74,473 |
Hungary | 134,655 | 134,655 | 107,046 | 83,859 | 65,068 |
Vietnam | 132,044 | 132,044 | 104,693 | 110,399 | 25,822 |
Iran | 112,836 | 112,836 | 71,528 | 66,127 | 52,227 |
South Korea | 111,218 | 111,218 | 91,620 | 73,057 | 47,116 |
Kenya | 106,005 | 106,005 | 63,273 | 98,066 | 9,286 |
Costa Rica | 105,966 | 105,966 | 80,791 | 66,988 | 51,387 |
Bulgaria | 105,636 | 105,636 | 89,486 | 73,444 | 41,550 |
Serbia | 85,711 | 85,711 | 72,879 | 47,200 | 49,522 |
Slovakia | 83,904 | 83,904 | 74,660 | 55,073 | 35,720 |
Ecuador | 79,425 | 79,425 | 65,683 | 50,090 | 34,208 |
Dominican Republic | 78,985 | 78,985 | 62,205 | 39,407 | 44,522 |
Qatar | 78,593 | 78,593 | 55,635 | 44,265 | 40,775 |
Tunisia | 74,658 | 74,658 | 57,540 | 45,850 | 36,174 |
Taiwan | 70,559 | 70,559 | 57,604 | 63,928 | 8,393 |
Croatia | 68,287 | 68,287 | 57,990 | 44,205 | 31,171 |
Venezuela | 68,018 | 68,018 | 52,062 | 40,515 | 31,655 |
Morocco | 66,786 | 66,786 | 45,764 | 55,158 | 14,097 |
Sri Lanka | 63,342 | 63,342 | 45,125 | 57,282 | 7,048 |
Kuwait | 58,819 | 58,819 | 47,861 | 31,522 | 33,972 |
Luxembourg | 53,160 | 53,160 | 42,366 | 27,934 | 33,845 |
Ghana | 52,627 | 52,627 | 28,899 | 47,117 | 6,253 |
Lithuania | 52,038 | 52,038 | 44,090 | 27,031 | 28,447 |
Algeria | 51,820 | 51,820 | 38,925 | 47,325 | 5,646 |
Uruguay | 50,448 | 50,448 | 42,336 | 29,137 | 24,565 |
Panama | 47,903 | 47,903 | 36,570 | 26,027 | 26,779 |
Slovenia | 46,630 | 46,630 | 38,343 | 29,515 | 22,742 |
Latvia | 41,892 | 41,892 | 35,144 | 29,432 | 16,164 |
Oman | 41,247 | 41,247 | 29,921 | 26,435 | 18,893 |
Estonia | 39,607 | 39,607 | 33,884 | 26,886 | 16,685 |
Guatemala | 38,152 | 38,152 | 32,513 | 19,412 | 21,772 |
Cyprus | 37,561 | 37,561 | 26,518 | 26,721 | 14,544 |
Azerbaijan | 35,379 | 35,379 | 22,572 | 23,541 | 15,119 |
Nepal | 34,299 | 34,299 | 23,837 | 23,071 | 14,712 |
Lebanon | 34,047 | 34,047 | 21,082 | 29,693 | 5,783 |
Ethiopia | 32,920 | 32,920 | 22,625 | 21,772 | 14,351 |
Iraq | 32,776 | 32,776 | 24,948 | 20,764 | 14,485 |
Bahrain | 32,705 | 32,705 | 23,168 | 21,454 | 15,026 |
Jordan | 32,428 | 32,428 | 24,092 | 23,374 | 10,255 |
Tanzania | 32,129 | 32,129 | 20,652 | 21,968 | 11,778 |
Puerto Rico | 32,103 | 32,103 | 25,571 | 15,045 | 18,873 |
Malta | 31,026 | 31,026 | 24,898 | 16,506 | 17,819 |
Belarus | 30,195 | 30,195 | 21,581 | 23,173 | 9,798 |
Cambodia | 28,621 | 28,621 | 21,512 | 18,793 | 12,877 |
El Salvador | 27,856 | 27,856 | 20,205 | 17,883 | 12,527 |
Ivory Coast | 25,941 | 25,941 | 19,696 | 15,166 | 12,182 |
Uganda | 25,017 | 25,017 | 16,037 | 22,946 | 2,413 |
Jamaica | 24,531 | 24,531 | 20,025 | 10,716 | 15,258 |
Senegal | 24,449 | 24,449 | 17,072 | 15,442 | 10,687 |
Cameroon | 23,833 | 23,833 | 16,071 | 16,695 | 8,488 |
Mauritius | 23,783 | 23,783 | 19,275 | 11,678 | 13,742 |
Armenia | 23,598 | 23,598 | 19,283 | 15,478 | 11,195 |
Trinidad and Tobago | 23,249 | 23,249 | 17,738 | 9,726 | 15,792 |
Paraguay | 23,230 | 23,230 | 15,216 | 16,195 | 9,490 |
Macedonia | 20,769 | 20,769 | 17,088 | 12,531 | 11,503 |
Kazakhstan | 20,032 | 20,032 | 16,006 | 18,245 | 2,187 |
Bosnia and Herzegovina | 18,393 | 18,393 | 14,994 | 10,502 | 10,727 |
Mozambique | 18,299 | 18,299 | 13,807 | 11,570 | 9,823 |
Botswana | 18,093 | 18,093 | 14,567 | 12,940 | 7,711 |
Georgia | 17,674 | 17,674 | 14,703 | 12,235 | 6,720 |
Zambia | 17,419 | 17,419 | 11,132 | 15,838 | 2,005 |
Honduras | 17,006 | 17,006 | 13,951 | 9,088 | 9,466 |
Myanmar | 15,997 | 15,997 | 12,169 | 10,244 | 7,027 |
Zimbabwe | 15,967 | 15,967 | 9,428 | 13,862 | 2,360 |
Namibia | 14,720 | 14,720 | 8,244 | 9,605 | 6,893 |
Nicaragua | 14,700 | 14,700 | 10,889 | 8,918 | 7,044 |
Papua New Guinea | 14,243 | 14,243 | 10,111 | 7,882 | 8,118 |
Angola | 12,247 | 12,247 | 9,663 | 10,276 | 2,300 |
Afghanistan | 11,983 | 11,983 | 8,938 | 7,104 | 5,639 |
Albania | 11,596 | 11,596 | 7,848 | 7,341 | 5,148 |
Rwanda | 10,894 | 10,894 | 7,860 | 6,272 | 5,417 |
Syria | 10,830 | 10,830 | 7,713 | 8,132 | 3,647 |
Moldova | 10,740 | 10,740 | 8,846 | 5,633 | 6,506 |
Iceland | 10,709 | 10,709 | 8,273 | 5,851 | 5,861 |
Congo (Democratic Republic of the) | 10,666 | 10,666 | 8,426 | 6,003 | 5,456 |
Fiji | 10,038 | 10,038 | 7,064 | 6,086 | 5,102 |
Palestine, State of | 9,518 | 9,518 | 7,486 | 5,855 | 4,478 |
Bahamas | 9,506 | 9,506 | 6,807 | 4,495 | 5,869 |
Bolivia | 9,060 | 9,060 | 6,137 | 5,516 | 4,003 |
Uzbekistan | 8,751 | 8,751 | 6,606 | 6,373 | 3,280 |
Congo | 8,716 | 8,716 | 6,373 | 6,126 | 3,211 |
Malawi | 8,619 | 8,619 | 6,732 | 4,804 | 4,637 |
Western Sahara | 8,396 | 8,396 | 6,247 | 4,868 | 4,418 |
Madagascar | 8,046 | 8,046 | 6,154 | 4,476 | 4,148 |
Burkina Faso | 7,822 | 7,822 | 5,893 | 4,979 | 3,559 |
Maldives | 7,523 | 7,523 | 5,297 | 3,816 | 4,236 |
Mali | 7,400 | 7,400 | 5,607 | 4,318 | 3,545 |
Mongolia | 7,178 | 7,178 | 4,463 | 3,581 | 4,318 |
Benin | 7,108 | 7,108 | 4,701 | 4,489 | 3,097 |
Yemen | 7,081 | 7,081 | 4,949 | 4,733 | 2,816 |
Libya | 6,394 | 6,394 | 4,086 | 3,786 | 2,985 |
Barbados | 6,125 | 6,125 | 4,469 | 2,753 | 3,984 |
Haiti | 5,472 | 5,472 | 4,240 | 3,093 | 2,800 |
Cuba | 5,378 | 5,378 | 3,767 | 4,487 | 1,228 |
Brunei Darussalam | 5,287 | 5,287 | 3,883 | 4,089 | 1,951 |
Somalia | 5,054 | 5,054 | 3,398 | 3,534 | 1,813 |
Gabon | 5,019 | 5,019 | 3,556 | 3,364 | 2,031 |
Monaco | 4,977 | 4,977 | 3,832 | 2,348 | 3,143 |
Cayman Islands | 4,957 | 4,957 | 3,466 | 2,082 | 3,581 |
Guinea | 4,868 | 4,868 | 3,796 | 3,246 | 2,070 |
Sudan | 4,762 | 4,762 | 2,936 | 3,083 | 1,885 |
Bermuda | 4,637 | 4,637 | 3,894 | 1,610 | 3,428 |
Kosovo | 4,487 | 4,487 | 2,976 | 2,206 | 2,662 |
Réunion | 4,166 | 4,166 | 3,249 | 2,459 | 2,014 |
Guam | 4,073 | 4,073 | 3,390 | 2,355 | 2,107 |
Togo | 4,054 | 4,054 | 2,966 | 2,412 | 1,897 |
New Caledonia | 3,530 | 3,530 | 2,274 | 2,227 | 1,846 |
Suriname | 3,514 | 3,514 | 2,818 | 2,227 | 1,973 |
Kyrgyzstan | 3,492 | 3,492 | 2,849 | 2,409 | 1,409 |
Sierra Leone | 3,437 | 3,437 | 2,675 | 2,049 | 1,642 |
Guyana | 3,415 | 3,415 | 2,339 | 2,270 | 1,550 |
Liechtenstein | 3,327 | 3,327 | 3,003 | 1,864 | 1,951 |
Montenegro | 3,299 | 3,299 | 2,438 | 1,614 | 1,958 |
Niger | 3,175 | 3,175 | 2,569 | 1,910 | 1,485 |
Eswatini | 3,136 | 3,136 | 2,117 | 1,870 | 1,511 |
Isle of Man | 3,095 | 3,095 | 2,528 | 1,180 | 2,312 |
Gibraltar | 2,909 | 2,909 | 2,252 | 1,302 | 1,867 |
Martinique | 2,896 | 2,896 | 2,396 | 1,573 | 1,484 |
Lesotho | 2,893 | 2,893 | 2,176 | 1,437 | 1,636 |
Guadeloupe | 2,759 | 2,759 | 2,219 | 1,512 | 1,421 |
Mauritania | 2,677 | 2,677 | 1,856 | 1,500 | 1,357 |
Chad | 2,643 | 2,643 | 2,258 | 1,787 | 1,042 |
Jersey | 2,579 | 2,579 | 2,071 | 1,265 | 1,836 |
South Sudan | 2,266 | 2,266 | 1,891 | 1,458 | 951 |
Laos | 2,230 | 2,230 | 1,684 | 1,376 | 1,139 |
Belize | 2,147 | 2,147 | 1,223 | 1,273 | 1,112 |
Tajikistan | 2,003 | 2,003 | 1,336 | 1,354 | 852 |
Aruba | 1,964 | 1,964 | 1,514 | 957 | 1,229 |
Bhutan | 1,950 | 1,950 | 1,416 | 1,209 | 906 |
Gambia | 1,935 | 1,935 | 1,251 | 1,206 | 833 |
Macao | 1,926 | 1,926 | 1,125 | 1,317 | 880 |
French Polynesia | 1,900 | 1,900 | 1,539 | 1,070 | 975 |
Liberia | 1,871 | 1,871 | 1,376 | 1,140 | 850 |
Burundi | 1,651 | 1,651 | 1,317 | 891 | 898 |
Montserrat | 1,406 | 1,406 | 1,167 | 471 | 1,052 |
Seychelles | 1,397 | 1,397 | 1,017 | 757 | 770 |
French Guiana | 1,374 | 1,374 | 929 | 763 | 679 |
Antigua and Barbuda | 1,333 | 1,333 | 994 | 617 | 793 |
Djibouti | 1,289 | 1,289 | 989 | 747 | 615 |
Guernsey | 1,182 | 1,182 | 988 | 613 | 822 |
Cape Verde | 1,158 | 1,158 | 826 | 509 | 715 |
Turkmenistan | 1,113 | 1,113 | 945 | 519 | 658 |
Greenland | 1,065 | 1,065 | 907 | 732 | 443 |
Saint Lucia | 1,022 | 1,022 | 732 | 406 | 667 |
Central African Republic | 985 | 985 | 857 | 650 | 423 |
Andorra | 972 | 972 | 755 | 415 | 656 |
Equatorial Guinea | 944 | 944 | 791 | 380 | 606 |
American Samoa | 903 | 903 | 698 | 552 | 441 |
Saint Vincent and the Grenadines | 871 | 871 | 601 | 389 | 514 |
Turks and Caicos Islands | 826 | 826 | 573 | 237 | 626 |
Faroe Islands | 806 | 806 | 668 | 472 | 401 |
Saint Kitts and Nevis | 797 | 797 | 602 | 328 | 546 |
San Marino | 762 | 762 | 669 | 366 | 480 |
Northern Mariana Islands | 690 | 690 | 437 | 428 | 328 |
Solomon Islands | 606 | 606 | 387 | 369 | 270 |
Grenada | 585 | 585 | 429 | 201 | 400 |
Timor-Leste | 564 | 564 | 444 | 264 | 335 |
Vanuatu | 545 | 545 | 412 | 246 | 332 |
Samoa | 533 | 533 | 357 | 352 | 210 |
Mayotte | 488 | 488 | 371 | 312 | 195 |
Curaçao | 479 | 479 | 357 | 157 | 376 |
Virgin Islands (British) | 418 | 418 | 315 | 79 | 374 |
Guinea-Bissau | 347 | 347 | 264 | 219 | 147 |
Virgin Islands (U.S.) | 339 | 339 | 273 | 188 | 206 |
Tonga | 306 | 306 | 247 | 164 | 165 |
Marshall Islands | 296 | 296 | 174 | 173 | 145 |
Dominica | 289 | 289 | 220 | 81 | 241 |
Comoros | 277 | 277 | 199 | 174 | 123 |
Eritrea | 275 | 275 | 219 | 110 | 175 |
Micronesia | 245 | 245 | 181 | 127 | 133 |
Antarctica | 232 | 232 | 194 | 74 | 181 |
Anguilla | 184 | 184 | 148 | 77 | 120 |
Cook Islands | 166 | 166 | 114 | 88 | 92 |
Palau | 147 | 147 | 107 | 74 | 87 |
Falkland Islands (Malvinas) | 143 | 143 | 120 | 110 | 42 |
Serbia and Montenegro | 131 | 131 | 107 | 48 | 121 |
Kiribati | 129 | 129 | 100 | 60 | 79 |
Sao Tome and Principe | 124 | 124 | 95 | 68 | 63 |
Holy See | 119 | 119 | 93 | 67 | 57 |
Sint Maarten | 99 | 99 | 80 | 16 | 84 |
Saint Pierre and Miquelon | 86 | 86 | 73 | 37 | 50 |
Saint Helena, Ascension and Tristan da Cunha | 78 | 78 | 66 | 46 | 35 |
Tuvalu | 72 | 72 | 60 | 28 | 49 |
British Indian Ocean Territory | 72 | 72 | 58 | 14 | 62 |
North Korea | 65 | 65 | 50 | 41 | 26 |
Wallis and Futuna | 59 | 59 | 46 | 30 | 34 |
Saint Barthélemy | 59 | 59 | 48 | 34 | 27 |
Åland Islands | 57 | 57 | 47 | 26 | 57 |
French Southern Territories | 55 | 55 | 43 | 31 | 28 |
Nauru | 55 | 55 | 38 | 28 | 32 |
Niue | 47 | 47 | 21 | 31 | 18 |
Norfolk Island | 35 | 35 | 30 | 13 | 25 |
Svalbard and Jan Mayen | 34 | 34 | 28 | 10 | 24 |
Christmas Island | 30 | 30 | 25 | 11 | 19 |
Tokelau | 22 | 22 | 17 | 12 | 12 |
Cocos (Keeling) Islands | 17 | 17 | 16 | 10 | 10 |
Vatican City | 9 | 9 | 6 | 2 | 7 |
United States Minor Outlying Islands | 7 | 7 | 6 | 1 | 6 |
Pitcairn | 7 | 7 | 5 | 3 | 4 |
Heard Island and McDonald Islands | 6 | 6 | 4 | 0 | 6 |
Bouvet Island | 5 | 5 | 5 | 0 | 5 |
Saint Martin | 2 | 2 | 2 | 0 | 2 |
Updated 2 days ago