Contact by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
|---|---|---|---|---|---|
| United States of America | 29,218,042 | 29,218,042 | 25,165,579 | 8,320,946 | 24,247,489 |
| India | 6,962,119 | 6,962,119 | 5,641,521 | 4,640,299 | 2,909,499 |
| United Kingdom | 5,635,900 | 5,635,900 | 5,088,887 | 3,313,821 | 3,398,588 |
| France | 2,647,565 | 2,647,565 | 2,215,096 | 1,586,346 | 1,336,315 |
| Brazil | 2,572,685 | 2,572,685 | 2,060,048 | 1,260,188 | 1,493,314 |
| Canada | 2,122,237 | 2,122,237 | 1,868,980 | 662,648 | 1,721,072 |
| Germany | 1,713,688 | 1,713,688 | 1,464,742 | 1,066,798 | 871,807 |
| Italy | 1,460,825 | 1,460,825 | 1,225,427 | 921,619 | 646,208 |
| Australia | 1,450,128 | 1,450,128 | 1,307,672 | 384,489 | 1,243,983 |
| Netherlands | 1,302,755 | 1,302,755 | 1,142,208 | 559,489 | 853,606 |
| Spain | 1,109,646 | 1,109,646 | 898,667 | 732,062 | 471,326 |
| Mexico | 1,034,959 | 1,034,959 | 881,499 | 647,519 | 476,388 |
| Indonesia | 839,291 | 839,291 | 637,765 | 614,795 | 298,693 |
| Poland | 647,994 | 647,994 | 561,204 | 428,316 | 279,998 |
| Sweden | 642,593 | 642,593 | 577,679 | 281,562 | 476,904 |
| Turkey | 624,231 | 624,231 | 498,979 | 370,643 | 299,567 |
| South Africa | 617,448 | 617,448 | 500,884 | 364,852 | 301,202 |
| United Arab Emirates | 528,650 | 528,650 | 428,161 | 365,193 | 201,143 |
| Belgium | 518,098 | 518,098 | 447,834 | 264,920 | 296,761 |
| Philippines | 491,413 | 491,413 | 408,971 | 321,703 | 205,606 |
| Switzerland | 483,001 | 483,001 | 433,343 | 246,724 | 305,099 |
| Argentina | 474,824 | 474,824 | 399,108 | 232,423 | 273,573 |
| Pakistan | 474,042 | 474,042 | 374,711 | 382,369 | 120,183 |
| Colombia | 467,552 | 467,552 | 378,106 | 303,389 | 204,220 |
| Singapore | 463,679 | 463,679 | 402,031 | 252,487 | 279,198 |
| Malaysia | 456,294 | 456,294 | 382,191 | 257,453 | 242,270 |
| Saudi Arabia | 424,786 | 424,786 | 317,571 | 280,460 | 180,382 |
| Portugal | 369,292 | 369,292 | 316,300 | 237,845 | 154,635 |
| Chile | 352,863 | 352,863 | 288,174 | 183,721 | 193,245 |
| Ireland | 347,674 | 347,674 | 312,946 | 199,063 | 212,267 |
| New Zealand | 289,668 | 289,668 | 253,557 | 137,359 | 189,334 |
| Bangladesh | 256,406 | 256,406 | 204,546 | 181,403 | 99,812 |
| Finland | 253,294 | 253,294 | 229,971 | 119,627 | 183,866 |
| Romania | 249,594 | 249,594 | 214,793 | 146,389 | 127,490 |
| China | 245,731 | 245,731 | 197,023 | 201,807 | 50,754 |
| Peru | 244,081 | 244,081 | 209,343 | 137,459 | 120,833 |
| Norway | 230,560 | 230,560 | 204,324 | 90,950 | 161,854 |
| Austria | 225,851 | 225,851 | 190,768 | 147,731 | 105,735 |
| Denmark | 224,970 | 224,970 | 199,193 | 101,287 | 141,544 |
| Israel | 211,931 | 211,931 | 173,918 | 101,828 | 138,839 |
| Japan | 202,385 | 202,385 | 159,260 | 126,633 | 96,409 |
| Czechia | 197,862 | 197,862 | 158,711 | 139,457 | 75,340 |
| Nigeria | 194,161 | 194,161 | 124,990 | 174,635 | 22,085 |
| Hong Kong | 175,985 | 175,985 | 150,306 | 90,408 | 107,391 |
| Egypt | 174,327 | 174,327 | 135,751 | 125,044 | 57,498 |
| Greece | 170,774 | 170,774 | 117,619 | 118,248 | 62,544 |
| Thailand | 168,617 | 168,617 | 145,289 | 108,482 | 95,301 |
| Russian Federation | 145,617 | 145,617 | 111,676 | 86,937 | 73,526 |
| Ukraine | 138,412 | 138,412 | 110,619 | 100,832 | 51,735 |
| Vietnam | 117,575 | 117,575 | 92,675 | 99,937 | 21,222 |
| Iran | 110,644 | 110,644 | 69,276 | 64,386 | 51,126 |
| South Korea | 109,522 | 109,522 | 89,379 | 72,790 | 45,240 |
| Kenya | 107,270 | 107,270 | 63,905 | 97,644 | 10,872 |
| Hungary | 101,145 | 101,145 | 83,028 | 54,226 | 58,864 |
| Costa Rica | 100,795 | 100,795 | 76,522 | 65,094 | 47,035 |
| Bulgaria | 96,019 | 96,019 | 81,720 | 64,715 | 39,855 |
| Serbia | 80,388 | 80,388 | 68,081 | 44,965 | 45,126 |
| Ecuador | 76,810 | 76,810 | 63,157 | 48,859 | 32,121 |
| Slovakia | 75,612 | 75,612 | 67,901 | 48,635 | 32,921 |
| Dominican Republic | 74,611 | 74,611 | 58,518 | 38,474 | 40,274 |
| Qatar | 73,696 | 73,696 | 51,918 | 41,408 | 38,215 |
| Taiwan | 70,744 | 70,744 | 57,405 | 63,297 | 9,132 |
| Tunisia | 70,641 | 70,641 | 53,948 | 43,700 | 33,533 |
| Venezuela | 66,813 | 66,813 | 50,430 | 39,638 | 30,663 |
| Morocco | 65,954 | 65,954 | 45,095 | 53,759 | 14,348 |
| Sri Lanka | 63,286 | 63,286 | 44,973 | 56,748 | 7,463 |
| Croatia | 60,830 | 60,830 | 52,112 | 37,508 | 29,973 |
| Kuwait | 55,787 | 55,787 | 44,978 | 30,261 | 31,097 |
| Ghana | 52,187 | 52,187 | 28,275 | 45,961 | 6,936 |
| Algeria | 51,728 | 51,728 | 38,632 | 46,497 | 6,119 |
| Uruguay | 48,148 | 48,148 | 40,492 | 28,085 | 22,938 |
| Luxembourg | 46,767 | 46,767 | 37,886 | 23,562 | 30,964 |
| Panama | 45,980 | 45,980 | 34,888 | 24,896 | 25,043 |
| Lithuania | 42,368 | 42,368 | 37,484 | 19,543 | 26,145 |
| Slovenia | 41,326 | 41,326 | 34,442 | 24,967 | 21,316 |
| Oman | 39,425 | 39,425 | 28,564 | 25,297 | 17,147 |
| Latvia | 37,157 | 37,157 | 31,477 | 25,362 | 15,073 |
| Guatemala | 35,763 | 35,763 | 30,255 | 18,666 | 19,528 |
| Lebanon | 33,556 | 33,556 | 20,670 | 28,747 | 6,170 |
| Azerbaijan | 33,470 | 33,470 | 20,910 | 22,701 | 13,584 |
| Nepal | 32,396 | 32,396 | 22,345 | 22,099 | 13,114 |
| Ethiopia | 32,064 | 32,064 | 21,767 | 21,462 | 13,515 |
| Estonia | 31,831 | 31,831 | 27,608 | 19,552 | 15,876 |
| Puerto Rico | 31,798 | 31,798 | 24,894 | 14,856 | 18,516 |
| Bahrain | 31,514 | 31,514 | 22,157 | 20,872 | 14,098 |
| Jordan | 31,031 | 31,031 | 22,740 | 22,396 | 9,710 |
| Tanzania | 30,919 | 30,919 | 19,572 | 21,210 | 11,050 |
| Iraq | 30,703 | 30,703 | 22,958 | 20,252 | 12,524 |
| Belarus | 28,313 | 28,313 | 20,086 | 21,645 | 8,959 |
| Malta | 27,683 | 27,683 | 22,245 | 14,136 | 16,495 |
| Cambodia | 27,411 | 27,411 | 20,571 | 18,251 | 11,796 |
| El Salvador | 26,354 | 26,354 | 19,073 | 17,439 | 11,200 |
| Uganda | 24,894 | 24,894 | 15,852 | 22,382 | 2,825 |
| Ivory Coast | 24,658 | 24,658 | 18,563 | 14,495 | 11,223 |
| Jamaica | 24,490 | 24,490 | 19,871 | 10,488 | 15,311 |
| Cameroon | 22,960 | 22,960 | 15,314 | 16,064 | 7,940 |
| Senegal | 22,926 | 22,926 | 15,788 | 14,869 | 9,435 |
| Trinidad and Tobago | 22,815 | 22,815 | 17,234 | 9,409 | 15,401 |
| Mauritius | 22,635 | 22,635 | 18,271 | 11,085 | 12,877 |
| Paraguay | 22,440 | 22,440 | 14,522 | 15,715 | 8,743 |
| Armenia | 22,325 | 22,325 | 18,151 | 14,539 | 10,519 |
| Cyprus | 22,069 | 22,069 | 17,196 | 11,293 | 14,052 |
| Macedonia | 20,117 | 20,117 | 16,464 | 12,110 | 10,941 |
| Kazakhstan | 19,581 | 19,581 | 15,606 | 17,621 | 2,336 |
| Botswana | 17,558 | 17,558 | 14,012 | 12,531 | 7,228 |
| Zambia | 17,221 | 17,221 | 10,991 | 15,291 | 2,292 |
| Bosnia and Herzegovina | 17,093 | 17,093 | 13,732 | 9,904 | 9,559 |
| Mozambique | 17,061 | 17,061 | 12,664 | 11,083 | 7,969 |
| Georgia | 16,574 | 16,574 | 13,829 | 11,537 | 6,041 |
| Zimbabwe | 15,913 | 15,913 | 9,374 | 13,494 | 2,660 |
| Honduras | 15,842 | 15,842 | 12,764 | 8,880 | 8,266 |
| Myanmar | 14,968 | 14,968 | 11,280 | 9,964 | 5,950 |
| Namibia | 14,122 | 14,122 | 7,924 | 9,332 | 6,114 |
| Nicaragua | 14,120 | 14,120 | 10,305 | 8,754 | 6,500 |
| Papua New Guinea | 13,455 | 13,455 | 9,404 | 7,587 | 7,333 |
| Angola | 12,051 | 12,051 | 9,452 | 10,003 | 2,317 |
| Afghanistan | 11,414 | 11,414 | 8,407 | 6,982 | 5,023 |
| Albania | 11,274 | 11,274 | 7,600 | 6,878 | 5,209 |
| Syria | 10,676 | 10,676 | 7,544 | 7,973 | 3,600 |
| Moldova | 10,305 | 10,305 | 8,398 | 5,372 | 6,175 |
| Rwanda | 10,173 | 10,173 | 7,377 | 6,073 | 4,796 |
| Congo (Democratic Republic of the) | 9,843 | 9,843 | 7,734 | 5,703 | 4,717 |
| Fiji | 9,601 | 9,601 | 6,656 | 5,932 | 4,668 |
| Bahamas | 9,339 | 9,339 | 6,663 | 4,394 | 5,725 |
| Palestine, State of | 9,294 | 9,294 | 7,265 | 5,715 | 4,296 |
| Iceland | 9,078 | 9,078 | 7,091 | 4,804 | 4,805 |
| Bolivia | 8,773 | 8,773 | 5,924 | 5,332 | 3,775 |
| Uzbekistan | 8,309 | 8,309 | 6,228 | 6,094 | 2,904 |
| Malawi | 8,264 | 8,264 | 6,353 | 4,613 | 4,290 |
| Congo | 8,087 | 8,087 | 5,878 | 5,887 | 2,562 |
| Madagascar | 7,610 | 7,610 | 5,777 | 4,294 | 3,707 |
| Benin | 7,378 | 7,378 | 4,986 | 4,500 | 3,290 |
| Burkina Faso | 7,180 | 7,180 | 5,353 | 4,717 | 3,012 |
| Western Sahara | 7,178 | 7,178 | 5,336 | 3,976 | 3,952 |
| Mali | 6,912 | 6,912 | 5,129 | 4,138 | 3,110 |
| Maldives | 6,791 | 6,791 | 4,722 | 3,666 | 3,556 |
| Yemen | 6,753 | 6,753 | 4,660 | 4,628 | 2,522 |
| Mongolia | 6,227 | 6,227 | 4,366 | 3,471 | 3,314 |
| Barbados | 5,952 | 5,952 | 4,268 | 2,595 | 3,866 |
| Libya | 5,950 | 5,950 | 3,720 | 3,700 | 2,548 |
| Cuba | 5,283 | 5,283 | 3,667 | 4,436 | 1,157 |
| Brunei Darussalam | 5,250 | 5,250 | 3,797 | 4,028 | 1,929 |
| Haiti | 5,208 | 5,208 | 3,972 | 2,991 | 2,554 |
| Monaco | 4,768 | 4,768 | 3,688 | 2,145 | 3,081 |
| Gabon | 4,758 | 4,758 | 3,352 | 3,245 | 1,836 |
| Somalia | 4,740 | 4,740 | 3,124 | 3,447 | 1,514 |
| Cayman Islands | 4,732 | 4,732 | 3,257 | 1,972 | 3,391 |
| Sudan | 4,684 | 4,684 | 2,840 | 3,002 | 1,857 |
| Guinea | 4,483 | 4,483 | 3,475 | 3,122 | 1,687 |
| Bermuda | 4,446 | 4,446 | 3,666 | 1,539 | 3,272 |
| Kosovo | 4,193 | 4,193 | 2,770 | 2,075 | 2,446 |
| Guam | 4,038 | 4,038 | 3,313 | 2,332 | 2,035 |
| Réunion | 3,961 | 3,961 | 3,040 | 2,375 | 1,866 |
| Togo | 3,869 | 3,869 | 2,789 | 2,359 | 1,709 |
| New Caledonia | 3,380 | 3,380 | 2,175 | 2,134 | 1,692 |
| Suriname | 3,374 | 3,374 | 2,678 | 2,116 | 1,820 |
| Kyrgyzstan | 3,336 | 3,336 | 2,706 | 2,310 | 1,298 |
| Guyana | 3,238 | 3,238 | 2,159 | 2,155 | 1,434 |
| Niger | 3,193 | 3,193 | 2,576 | 1,901 | 1,470 |
| Sierra Leone | 3,185 | 3,185 | 2,426 | 1,976 | 1,416 |
| Montenegro | 3,165 | 3,165 | 2,336 | 1,538 | 1,842 |
| Eswatini | 2,964 | 2,964 | 1,975 | 1,813 | 1,319 |
| Isle of Man | 2,863 | 2,863 | 2,302 | 1,132 | 2,072 |
| Liechtenstein | 2,856 | 2,856 | 2,570 | 1,662 | 1,627 |
| Martinique | 2,786 | 2,786 | 2,289 | 1,527 | 1,400 |
| Gibraltar | 2,773 | 2,773 | 2,149 | 1,275 | 1,772 |
| Lesotho | 2,729 | 2,729 | 2,021 | 1,401 | 1,439 |
| Guadeloupe | 2,686 | 2,686 | 2,129 | 1,464 | 1,376 |
| Mauritania | 2,583 | 2,583 | 1,772 | 1,444 | 1,257 |
| Jersey | 2,469 | 2,469 | 1,971 | 1,184 | 1,726 |
| Chad | 2,441 | 2,441 | 2,078 | 1,708 | 856 |
| Laos | 2,119 | 2,119 | 1,586 | 1,311 | 1,065 |
| Belize | 2,114 | 2,114 | 1,189 | 1,242 | 1,099 |
| South Sudan | 2,086 | 2,086 | 1,724 | 1,434 | 764 |
| Montserrat | 2,034 | 2,034 | 1,735 | 693 | 1,494 |
| Macao | 1,918 | 1,918 | 1,111 | 1,276 | 893 |
| Bhutan | 1,908 | 1,908 | 1,374 | 1,178 | 878 |
| French Polynesia | 1,861 | 1,861 | 1,493 | 1,040 | 941 |
| Gambia | 1,860 | 1,860 | 1,181 | 1,162 | 781 |
| Aruba | 1,849 | 1,849 | 1,420 | 917 | 1,126 |
| Liberia | 1,845 | 1,845 | 1,331 | 1,098 | 840 |
| Tajikistan | 1,796 | 1,796 | 1,178 | 1,252 | 721 |
| Burundi | 1,483 | 1,483 | 1,166 | 841 | 748 |
| French Guiana | 1,334 | 1,334 | 888 | 757 | 639 |
| Seychelles | 1,325 | 1,325 | 944 | 731 | 723 |
| Antigua and Barbuda | 1,287 | 1,287 | 945 | 566 | 775 |
| Djibouti | 1,167 | 1,167 | 876 | 718 | 501 |
| Guernsey | 1,131 | 1,131 | 934 | 576 | 775 |
| Cape Verde | 1,076 | 1,076 | 756 | 486 | 638 |
| Greenland | 1,036 | 1,036 | 875 | 721 | 412 |
| Saint Lucia | 1,035 | 1,035 | 725 | 383 | 700 |
| Turkmenistan | 1,008 | 1,008 | 828 | 516 | 546 |
| Andorra | 960 | 960 | 752 | 386 | 656 |
| Equatorial Guinea | 952 | 952 | 791 | 383 | 612 |
| Central African Republic | 919 | 919 | 787 | 626 | 346 |
| American Samoa | 918 | 918 | 705 | 553 | 451 |
| Saint Vincent and the Grenadines | 842 | 842 | 582 | 371 | 498 |
| Saint Kitts and Nevis | 802 | 802 | 604 | 320 | 555 |
| Turks and Caicos Islands | 776 | 776 | 533 | 211 | 595 |
| Faroe Islands | 739 | 739 | 594 | 445 | 342 |
| San Marino | 713 | 713 | 616 | 345 | 442 |
| Northern Mariana Islands | 686 | 686 | 430 | 427 | 311 |
| Grenada | 594 | 594 | 433 | 199 | 408 |
| Solomon Islands | 574 | 574 | 359 | 361 | 238 |
| Timor-Leste | 521 | 521 | 418 | 258 | 295 |
| Vanuatu | 502 | 502 | 381 | 236 | 296 |
| Samoa | 495 | 495 | 331 | 335 | 185 |
| Curaçao | 486 | 486 | 361 | 146 | 385 |
| Mayotte | 467 | 467 | 349 | 300 | 185 |
| Virgin Islands (British) | 432 | 432 | 324 | 80 | 387 |
| Dominica | 351 | 351 | 258 | 97 | 299 |
| Guinea-Bissau | 343 | 343 | 254 | 205 | 150 |
| Virgin Islands (U.S.) | 327 | 327 | 260 | 176 | 193 |
| Tonga | 298 | 298 | 235 | 156 | 159 |
| Marshall Islands | 280 | 280 | 158 | 170 | 127 |
| Eritrea | 278 | 278 | 219 | 109 | 178 |
| Comoros | 262 | 262 | 187 | 168 | 109 |
| Micronesia | 231 | 231 | 167 | 123 | 121 |
| Antarctica | 228 | 228 | 190 | 75 | 175 |
| Anguilla | 203 | 203 | 159 | 79 | 140 |
| Cook Islands | 165 | 165 | 116 | 83 | 91 |
| Palau | 150 | 150 | 105 | 74 | 88 |
| Falkland Islands (Malvinas) | 144 | 144 | 121 | 108 | 46 |
| Kiribati | 137 | 137 | 108 | 61 | 82 |
| Sao Tome and Principe | 121 | 121 | 93 | 64 | 64 |
| Serbia and Montenegro | 117 | 117 | 92 | 46 | 107 |
| Holy See | 112 | 112 | 87 | 62 | 53 |
| Sint Maarten | 100 | 100 | 82 | 13 | 88 |
| Tuvalu | 88 | 88 | 72 | 27 | 66 |
| Saint Pierre and Miquelon | 80 | 80 | 67 | 32 | 48 |
| Saint Helena, Ascension and Tristan da Cunha | 76 | 76 | 63 | 47 | 34 |
| British Indian Ocean Territory | 69 | 69 | 55 | 15 | 58 |
| North Korea | 68 | 68 | 52 | 44 | 25 |
| Wallis and Futuna | 61 | 61 | 49 | 32 | 34 |
| French Southern Territories | 61 | 61 | 46 | 32 | 34 |
| Saint Barthélemy | 55 | 55 | 41 | 34 | 23 |
| Åland Islands | 52 | 52 | 43 | 23 | 52 |
| Niue | 50 | 50 | 22 | 34 | 19 |
| Nauru | 50 | 50 | 34 | 26 | 28 |
| Norfolk Island | 36 | 36 | 28 | 12 | 26 |
| Svalbard and Jan Mayen | 31 | 31 | 25 | 11 | 20 |
| Christmas Island | 28 | 28 | 21 | 11 | 17 |
| Tokelau | 24 | 24 | 18 | 15 | 13 |
| Cocos (Keeling) Islands | 18 | 18 | 16 | 11 | 10 |
| Vatican City | 16 | 16 | 13 | 3 | 13 |
| United States Minor Outlying Islands | 7 | 7 | 6 | 0 | 7 |
| Heard Island and McDonald Islands | 6 | 6 | 4 | 1 | 6 |
| Pitcairn | 5 | 5 | 2 | 3 | 2 |
| Bouvet Island | 4 | 4 | 3 | 0 | 4 |
| Saint Martin | 2 | 2 | 2 | 0 | 2 |
Updated 1 day ago
