Contact by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
|---|---|---|---|---|---|
| United States of America | 49,382,153 | 49,382,153 | 35,593,362 | 37,579,286 | 22,708,467 |
| India | 6,508,627 | 6,508,627 | 4,902,066 | 4,466,988 | 2,409,850 |
| United Kingdom | 5,982,540 | 5,982,540 | 5,253,614 | 3,778,363 | 3,329,955 |
| Canada | 2,330,676 | 2,330,676 | 1,917,565 | 1,021,755 | 1,532,095 |
| France | 2,230,178 | 2,230,178 | 1,887,224 | 1,208,620 | 1,196,868 |
| Brazil | 2,053,497 | 2,053,497 | 1,680,645 | 930,160 | 1,167,024 |
| Australia | 1,674,815 | 1,674,815 | 1,365,730 | 719,367 | 1,106,231 |
| Italy | 1,630,409 | 1,630,409 | 1,219,406 | 1,172,569 | 573,234 |
| Germany | 1,369,253 | 1,369,253 | 1,214,508 | 664,167 | 814,114 |
| Netherlands | 1,130,979 | 1,130,979 | 1,006,087 | 472,385 | 745,091 |
| Mexico | 870,008 | 870,008 | 728,152 | 522,280 | 379,599 |
| Indonesia | 749,150 | 749,150 | 562,444 | 471,852 | 287,480 |
| Spain | 734,638 | 734,638 | 613,680 | 363,391 | 400,638 |
| South Africa | 630,150 | 630,150 | 473,237 | 398,209 | 260,325 |
| Sweden | 562,504 | 562,504 | 520,855 | 189,744 | 446,331 |
| Malaysia | 554,077 | 554,077 | 370,596 | 389,018 | 201,416 |
| Turkey | 532,481 | 532,481 | 423,827 | 284,257 | 253,050 |
| Poland | 504,697 | 504,697 | 463,642 | 256,408 | 262,682 |
| Colombia | 453,503 | 453,503 | 341,938 | 298,097 | 173,083 |
| Switzerland | 438,499 | 438,499 | 400,925 | 193,500 | 282,713 |
| Belgium | 432,075 | 432,075 | 385,668 | 187,205 | 263,339 |
| Philippines | 426,927 | 426,927 | 349,297 | 237,407 | 194,094 |
| Vietnam | 426,727 | 426,727 | 169,548 | 409,097 | 20,691 |
| United Arab Emirates | 411,863 | 411,863 | 334,637 | 253,817 | 168,028 |
| Pakistan | 400,076 | 400,076 | 320,202 | 291,611 | 116,220 |
| Singapore | 388,234 | 388,234 | 332,343 | 175,431 | 246,812 |
| Argentina | 382,493 | 382,493 | 324,587 | 161,127 | 227,251 |
| Portugal | 360,666 | 360,666 | 297,797 | 240,040 | 141,249 |
| Nigeria | 337,039 | 337,039 | 147,825 | 318,590 | 23,549 |
| Saudi Arabia | 332,623 | 332,623 | 249,479 | 187,747 | 148,696 |
| Ireland | 318,774 | 318,774 | 286,372 | 167,650 | 199,375 |
| Chile | 303,240 | 303,240 | 236,895 | 154,425 | 155,982 |
| China | 266,913 | 266,913 | 195,374 | 227,851 | 45,832 |
| Bangladesh | 250,124 | 250,124 | 187,805 | 177,242 | 80,458 |
| Finland | 239,021 | 239,021 | 220,719 | 91,580 | 180,386 |
| Peru | 237,820 | 237,820 | 188,205 | 152,976 | 94,026 |
| New Zealand | 230,011 | 230,011 | 206,968 | 79,605 | 165,973 |
| Norway | 204,207 | 204,207 | 178,376 | 71,140 | 146,288 |
| Israel | 203,160 | 203,160 | 155,151 | 92,148 | 124,197 |
| Austria | 200,078 | 200,078 | 170,798 | 113,676 | 100,917 |
| Denmark | 197,676 | 197,676 | 175,779 | 83,437 | 124,415 |
| Czechia | 187,101 | 187,101 | 150,827 | 119,495 | 72,398 |
| Romania | 165,592 | 165,592 | 150,141 | 61,681 | 110,743 |
| Egypt | 158,197 | 158,197 | 122,387 | 106,029 | 54,480 |
| Japan | 152,830 | 152,830 | 122,916 | 77,517 | 79,215 |
| Thailand | 146,916 | 146,916 | 127,918 | 80,948 | 87,564 |
| Hong Kong | 145,753 | 145,753 | 118,602 | 62,594 | 87,853 |
| Russian Federation | 143,782 | 143,782 | 98,304 | 88,849 | 62,075 |
| Dominican Republic | 139,407 | 139,407 | 77,298 | 114,488 | 32,801 |
| Greece | 131,822 | 131,822 | 94,164 | 80,994 | 53,864 |
| Ukraine | 114,165 | 114,165 | 91,399 | 70,433 | 45,422 |
| Iran | 102,075 | 102,075 | 64,411 | 61,292 | 42,645 |
| Costa Rica | 98,526 | 98,526 | 68,151 | 59,080 | 42,334 |
| Kenya | 92,922 | 92,922 | 57,272 | 82,095 | 11,923 |
| South Korea | 81,978 | 81,978 | 66,735 | 49,664 | 33,130 |
| Hungary | 79,679 | 79,679 | 66,353 | 30,088 | 54,049 |
| Bulgaria | 73,913 | 73,913 | 65,094 | 39,418 | 35,726 |
| Slovakia | 67,972 | 67,972 | 62,401 | 39,018 | 30,070 |
| Serbia | 66,577 | 66,577 | 56,769 | 27,175 | 40,037 |
| Puerto Rico | 65,105 | 65,105 | 36,663 | 55,647 | 15,267 |
| Ecuador | 62,848 | 62,848 | 51,801 | 40,550 | 23,236 |
| Morocco | 61,471 | 61,471 | 42,987 | 48,739 | 13,578 |
| Tunisia | 58,577 | 58,577 | 46,138 | 32,216 | 27,311 |
| Qatar | 58,140 | 58,140 | 42,408 | 27,967 | 31,069 |
| Taiwan | 56,606 | 56,606 | 45,723 | 48,374 | 8,517 |
| Sri Lanka | 53,417 | 53,417 | 38,648 | 46,508 | 7,493 |
| Croatia | 50,359 | 50,359 | 44,338 | 25,189 | 26,116 |
| Uruguay | 49,951 | 49,951 | 35,556 | 34,387 | 17,100 |
| Venezuela | 49,921 | 49,921 | 39,542 | 28,977 | 21,431 |
| Algeria | 46,428 | 46,428 | 34,960 | 41,250 | 5,482 |
| Ghana | 46,044 | 46,044 | 25,878 | 39,833 | 6,707 |
| Kuwait | 44,040 | 44,040 | 36,210 | 17,935 | 27,175 |
| Jamaica | 42,844 | 42,844 | 25,474 | 33,483 | 11,742 |
| Panama | 42,656 | 42,656 | 30,243 | 25,242 | 18,907 |
| Luxembourg | 40,455 | 40,455 | 33,905 | 14,105 | 28,636 |
| Lithuania | 40,141 | 40,141 | 35,263 | 18,720 | 22,832 |
| Slovenia | 36,712 | 36,712 | 30,984 | 18,967 | 19,736 |
| Guatemala | 32,377 | 32,377 | 26,446 | 17,418 | 16,117 |
| Latvia | 31,399 | 31,399 | 27,297 | 19,215 | 13,442 |
| Trinidad and Tobago | 30,318 | 30,318 | 18,523 | 20,646 | 11,839 |
| Oman | 29,920 | 29,920 | 22,178 | 17,435 | 12,946 |
| Azerbaijan | 28,461 | 28,461 | 17,944 | 16,798 | 12,110 |
| Lebanon | 28,197 | 28,197 | 18,277 | 22,127 | 6,447 |
| Jordan | 27,711 | 27,711 | 20,255 | 18,261 | 9,785 |
| Nepal | 27,570 | 27,570 | 19,668 | 16,605 | 11,438 |
| Ethiopia | 27,311 | 27,311 | 19,406 | 15,597 | 12,188 |
| Tanzania | 26,874 | 26,874 | 17,387 | 18,740 | 8,742 |
| Estonia | 26,805 | 26,805 | 23,919 | 12,863 | 14,915 |
| Iraq | 26,523 | 26,523 | 20,203 | 16,280 | 10,617 |
| Belarus | 26,311 | 26,311 | 19,063 | 17,034 | 9,618 |
| Malta | 23,929 | 23,929 | 19,257 | 10,870 | 14,313 |
| Mauritius | 23,631 | 23,631 | 17,251 | 14,508 | 10,396 |
| Bahrain | 23,367 | 23,367 | 16,596 | 13,092 | 10,615 |
| Uganda | 23,098 | 23,098 | 15,235 | 20,326 | 3,082 |
| Cambodia | 22,780 | 22,780 | 17,232 | 12,915 | 10,245 |
| Ivory Coast | 21,744 | 21,744 | 16,927 | 13,233 | 9,013 |
| El Salvador | 21,125 | 21,125 | 15,677 | 11,812 | 9,669 |
| Cyprus | 21,090 | 21,090 | 16,111 | 9,779 | 12,461 |
| Senegal | 20,337 | 20,337 | 14,659 | 12,207 | 8,450 |
| Cameroon | 19,404 | 19,404 | 13,567 | 13,767 | 5,934 |
| Paraguay | 18,967 | 18,967 | 12,566 | 11,685 | 7,500 |
| Armenia | 18,131 | 18,131 | 15,204 | 8,774 | 9,646 |
| Botswana | 17,190 | 17,190 | 12,222 | 11,717 | 5,866 |
| Kazakhstan | 17,185 | 17,185 | 13,567 | 15,036 | 2,312 |
| Angola | 16,867 | 16,867 | 10,480 | 14,859 | 2,321 |
| Namibia | 16,714 | 16,714 | 8,074 | 12,910 | 4,623 |
| Georgia | 16,096 | 16,096 | 13,219 | 10,218 | 6,202 |
| Macedonia | 15,961 | 15,961 | 13,308 | 6,744 | 9,553 |
| Bolivia | 15,819 | 15,819 | 7,792 | 13,087 | 3,221 |
| Zambia | 15,116 | 15,116 | 9,882 | 13,214 | 2,041 |
| Albania | 15,016 | 15,016 | 8,807 | 10,874 | 4,934 |
| Zimbabwe | 14,639 | 14,639 | 9,115 | 12,186 | 2,635 |
| Bosnia and Herzegovina | 14,445 | 14,445 | 11,979 | 6,127 | 8,606 |
| Mozambique | 14,108 | 14,108 | 11,210 | 7,416 | 6,936 |
| Honduras | 13,474 | 13,474 | 11,185 | 6,334 | 7,300 |
| Bahamas | 12,492 | 12,492 | 7,268 | 8,978 | 4,846 |
| Myanmar | 12,392 | 12,392 | 9,308 | 7,982 | 4,563 |
| Nicaragua | 11,331 | 11,331 | 8,428 | 6,220 | 5,257 |
| Papua New Guinea | 11,107 | 11,107 | 8,165 | 5,133 | 6,136 |
| Moldova | 9,337 | 9,337 | 7,379 | 3,819 | 5,727 |
| Syria | 9,213 | 9,213 | 6,510 | 6,457 | 2,983 |
| Afghanistan | 8,838 | 8,838 | 6,753 | 5,055 | 3,923 |
| Rwanda | 8,744 | 8,744 | 6,773 | 4,821 | 4,135 |
| Congo (Democratic Republic of the) | 8,490 | 8,490 | 6,958 | 5,054 | 3,607 |
| Palestine, State of | 8,424 | 8,424 | 6,829 | 4,586 | 4,006 |
| Fiji | 8,144 | 8,144 | 5,727 | 3,977 | 4,266 |
| Barbados | 7,405 | 7,405 | 4,506 | 4,841 | 3,042 |
| Uzbekistan | 7,363 | 7,363 | 5,672 | 4,859 | 2,640 |
| Iceland | 7,334 | 7,334 | 6,177 | 3,154 | 4,307 |
| Maldives | 7,168 | 7,168 | 4,717 | 4,625 | 2,959 |
| Congo | 6,806 | 6,806 | 5,118 | 4,700 | 2,171 |
| Malawi | 6,656 | 6,656 | 5,361 | 3,270 | 3,493 |
| Madagascar | 6,640 | 6,640 | 5,176 | 3,745 | 3,021 |
| Benin | 6,194 | 6,194 | 4,197 | 4,132 | 2,198 |
| Western Sahara | 6,061 | 6,061 | 4,597 | 2,424 | 3,700 |
| Burkina Faso | 6,023 | 6,023 | 4,681 | 3,704 | 2,401 |
| Mali | 6,007 | 6,007 | 4,518 | 3,565 | 2,525 |
| Yemen | 5,970 | 5,970 | 4,148 | 3,840 | 2,241 |
| Mongolia | 5,566 | 5,566 | 3,695 | 2,422 | 3,219 |
| Libya | 5,058 | 5,058 | 3,323 | 3,160 | 1,986 |
| Cuba | 4,726 | 4,726 | 3,295 | 3,851 | 918 |
| Kosovo | 4,722 | 4,722 | 3,439 | 1,934 | 3,002 |
| Cayman Islands | 4,696 | 4,696 | 3,012 | 2,181 | 2,916 |
| Bermuda | 4,655 | 4,655 | 3,561 | 2,195 | 2,821 |
| Guam | 4,498 | 4,498 | 3,154 | 3,132 | 1,718 |
| Somalia | 4,325 | 4,325 | 2,911 | 3,030 | 1,363 |
| Sudan | 4,233 | 4,233 | 2,747 | 2,902 | 1,413 |
| Brunei Darussalam | 4,169 | 4,169 | 3,094 | 2,639 | 1,583 |
| Haiti | 4,129 | 4,129 | 3,212 | 2,274 | 1,925 |
| Monaco | 3,977 | 3,977 | 3,254 | 1,366 | 2,747 |
| Guinea | 3,968 | 3,968 | 3,004 | 2,633 | 1,378 |
| Gabon | 3,926 | 3,926 | 2,792 | 2,624 | 1,373 |
| Réunion | 3,541 | 3,541 | 2,801 | 2,090 | 1,577 |
| Togo | 3,375 | 3,375 | 2,484 | 2,192 | 1,246 |
| Isle of Man | 2,972 | 2,972 | 2,362 | 1,604 | 1,740 |
| Suriname | 2,835 | 2,835 | 2,218 | 1,310 | 1,575 |
| Jersey | 2,819 | 2,819 | 2,210 | 1,565 | 1,674 |
| Kyrgyzstan | 2,794 | 2,794 | 2,322 | 1,736 | 1,108 |
| Montenegro | 2,784 | 2,784 | 2,126 | 1,293 | 1,573 |
| Guyana | 2,760 | 2,760 | 1,992 | 1,521 | 1,315 |
| New Caledonia | 2,754 | 2,754 | 1,708 | 1,455 | 1,374 |
| Sierra Leone | 2,670 | 2,670 | 2,033 | 1,581 | 1,139 |
| Liechtenstein | 2,528 | 2,528 | 2,321 | 1,276 | 1,502 |
| Martinique | 2,441 | 2,441 | 2,092 | 1,323 | 1,194 |
| Eswatini | 2,428 | 2,428 | 1,701 | 1,358 | 1,115 |
| Saint Lucia | 2,348 | 2,348 | 1,166 | 1,929 | 572 |
| Guadeloupe | 2,317 | 2,317 | 1,915 | 1,287 | 1,115 |
| Niger | 2,312 | 2,312 | 1,899 | 1,398 | 940 |
| Mauritania | 2,229 | 2,229 | 1,505 | 1,249 | 1,026 |
| Gibraltar | 2,195 | 2,195 | 1,758 | 815 | 1,519 |
| Lesotho | 2,189 | 2,189 | 1,670 | 1,077 | 1,141 |
| Antigua and Barbuda | 2,186 | 2,186 | 1,027 | 1,675 | 643 |
| Chad | 1,977 | 1,977 | 1,709 | 1,254 | 747 |
| South Sudan | 1,839 | 1,839 | 1,526 | 1,121 | 745 |
| Laos | 1,813 | 1,813 | 1,386 | 962 | 887 |
| Liberia | 1,765 | 1,765 | 1,298 | 1,126 | 686 |
| Belize | 1,760 | 1,760 | 1,121 | 932 | 896 |
| Gambia | 1,670 | 1,670 | 1,099 | 1,075 | 632 |
| Bhutan | 1,551 | 1,551 | 1,126 | 923 | 654 |
| Macao | 1,521 | 1,521 | 878 | 793 | 735 |
| Tajikistan | 1,481 | 1,481 | 1,082 | 841 | 658 |
| Saint Vincent and the Grenadines | 1,444 | 1,444 | 692 | 1,181 | 365 |
| French Polynesia | 1,410 | 1,410 | 1,201 | 728 | 722 |
| Aruba | 1,407 | 1,407 | 1,140 | 540 | 901 |
| Burundi | 1,309 | 1,309 | 1,034 | 741 | 602 |
| Saint Kitts and Nevis | 1,305 | 1,305 | 672 | 991 | 439 |
| Grenada | 1,263 | 1,263 | 619 | 1,017 | 330 |
| French Guiana | 1,127 | 1,127 | 784 | 608 | 545 |
| Seychelles | 1,071 | 1,071 | 772 | 512 | 604 |
| Guernsey | 1,038 | 1,038 | 883 | 493 | 683 |
| Djibouti | 992 | 992 | 751 | 595 | 408 |
| Dominica | 964 | 964 | 426 | 812 | 238 |
| Northern Mariana Islands | 939 | 939 | 382 | 803 | 190 |
| Cape Verde | 907 | 907 | 638 | 399 | 531 |
| Greenland | 861 | 861 | 747 | 541 | 360 |
| American Samoa | 822 | 822 | 584 | 515 | 349 |
| Turkmenistan | 815 | 815 | 682 | 368 | 464 |
| Turks and Caicos Islands | 808 | 808 | 525 | 360 | 487 |
| Central African Republic | 801 | 801 | 701 | 489 | 319 |
| Equatorial Guinea | 784 | 784 | 682 | 308 | 489 |
| Andorra | 772 | 772 | 669 | 298 | 512 |
| Faroe Islands | 648 | 648 | 532 | 380 | 282 |
| San Marino | 600 | 600 | 530 | 259 | 359 |
| Virgin Islands (British) | 516 | 516 | 315 | 314 | 259 |
| Timor-Leste | 504 | 504 | 422 | 256 | 269 |
| Solomon Islands | 469 | 469 | 314 | 263 | 211 |
| Vanuatu | 430 | 430 | 349 | 186 | 253 |
| Curaçao | 412 | 412 | 363 | 141 | 307 |
| Mayotte | 395 | 395 | 312 | 253 | 151 |
| Samoa | 361 | 361 | 263 | 213 | 151 |
| Anguilla | 351 | 351 | 213 | 260 | 122 |
| Guinea-Bissau | 274 | 274 | 225 | 170 | 106 |
| Virgin Islands (U.S.) | 236 | 236 | 151 | 115 | 136 |
| Tonga | 224 | 224 | 184 | 110 | 115 |
| Eritrea | 215 | 215 | 178 | 66 | 149 |
| Montserrat | 214 | 214 | 135 | 75 | 146 |
| Marshall Islands | 210 | 210 | 114 | 108 | 107 |
| Comoros | 202 | 202 | 151 | 128 | 79 |
| Antarctica | 181 | 181 | 152 | 53 | 139 |
| Micronesia | 175 | 175 | 132 | 80 | 99 |
| Serbia and Montenegro | 141 | 141 | 113 | 1 | 140 |
| Cook Islands | 127 | 127 | 88 | 67 | 67 |
| Falkland Islands (Malvinas) | 104 | 104 | 90 | 81 | 29 |
| Palau | 103 | 103 | 78 | 49 | 59 |
| Sao Tome and Principe | 100 | 100 | 72 | 54 | 48 |
| Sint Maarten | 85 | 85 | 79 | 27 | 66 |
| Holy See | 83 | 83 | 67 | 40 | 44 |
| Kiribati | 75 | 75 | 67 | 30 | 45 |
| British Indian Ocean Territory | 67 | 67 | 58 | 17 | 53 |
| Saint Pierre and Miquelon | 62 | 62 | 56 | 23 | 39 |
| Saint Helena, Ascension and Tristan da Cunha | 61 | 61 | 53 | 33 | 30 |
| Saint Barthélemy | 50 | 50 | 38 | 30 | 23 |
| Niue | 47 | 47 | 23 | 29 | 19 |
| Åland Islands | 46 | 46 | 38 | 25 | 34 |
| North Korea | 45 | 45 | 35 | 29 | 16 |
| Wallis and Futuna | 44 | 44 | 38 | 20 | 26 |
| French Southern Territories | 38 | 38 | 33 | 17 | 21 |
| Nauru | 37 | 37 | 25 | 16 | 21 |
| Tuvalu | 32 | 32 | 28 | 8 | 24 |
| Svalbard and Jan Mayen | 25 | 25 | 20 | 8 | 17 |
| Norfolk Island | 24 | 24 | 22 | 10 | 15 |
| Christmas Island | 19 | 19 | 17 | 6 | 14 |
| Tokelau | 18 | 18 | 15 | 7 | 11 |
| United States Minor Outlying Islands | 16 | 16 | 9 | 14 | 7 |
| Cocos (Keeling) Islands | 12 | 12 | 11 | 5 | 7 |
| Vatican City | 4 | 4 | 3 | 1 | 3 |
| Heard Island and McDonald Islands | 4 | 4 | 4 | 0 | 4 |
| Pitcairn | 4 | 4 | 4 | 1 | 3 |
| Saint Martin | 2 | 2 | 2 | 0 | 2 |
| Bouvet Island | 2 | 2 | 2 | 0 | 2 |
Updated 18 days ago
