Contact by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
|---|---|---|---|---|---|
| United States of America | 60,622,784 | 60,622,784 | 45,507,691 | 48,091,309 | 33,580,107 |
| India | 7,402,313 | 7,402,313 | 5,816,587 | 4,623,210 | 4,038,821 |
| United Kingdom | 6,083,866 | 6,083,866 | 5,368,485 | 3,512,490 | 3,799,468 |
| Brazil | 2,948,348 | 2,948,348 | 2,565,053 | 965,599 | 2,245,752 |
| Canada | 2,727,897 | 2,727,897 | 2,285,061 | 1,119,773 | 1,986,855 |
| France | 2,402,500 | 2,402,500 | 2,123,041 | 1,066,140 | 1,601,965 |
| Australia | 1,932,673 | 1,932,673 | 1,605,233 | 803,397 | 1,409,861 |
| Italy | 1,915,342 | 1,915,342 | 1,495,486 | 1,224,250 | 923,894 |
| Netherlands | 1,559,157 | 1,559,157 | 1,413,784 | 562,609 | 1,226,690 |
| Germany | 1,480,074 | 1,480,074 | 1,328,296 | 629,578 | 1,008,045 |
| Mexico | 989,461 | 989,461 | 850,960 | 483,035 | 549,644 |
| Spain | 964,050 | 964,050 | 853,444 | 321,394 | 734,443 |
| Indonesia | 735,479 | 735,479 | 576,071 | 380,883 | 386,053 |
| South Africa | 668,786 | 668,786 | 518,630 | 370,114 | 368,425 |
| Sweden | 607,406 | 607,406 | 562,478 | 153,208 | 530,691 |
| Turkey | 604,393 | 604,393 | 496,963 | 270,151 | 368,947 |
| Malaysia | 591,378 | 591,378 | 410,979 | 373,715 | 279,349 |
| Poland | 569,061 | 569,061 | 526,981 | 271,599 | 346,830 |
| Belgium | 525,341 | 525,341 | 480,062 | 178,673 | 386,451 |
| Colombia | 524,879 | 524,879 | 415,190 | 286,288 | 288,344 |
| Argentina | 521,246 | 521,246 | 458,498 | 155,853 | 388,412 |
| Switzerland | 502,921 | 502,921 | 461,333 | 198,402 | 363,034 |
| United Arab Emirates | 474,430 | 474,430 | 404,948 | 207,069 | 303,476 |
| Singapore | 468,945 | 468,945 | 413,025 | 172,612 | 355,106 |
| Portugal | 437,845 | 437,845 | 372,346 | 255,394 | 232,915 |
| Vietnam | 433,769 | 433,769 | 178,754 | 399,352 | 47,573 |
| Philippines | 409,227 | 409,227 | 339,846 | 183,832 | 239,238 |
| Pakistan | 408,644 | 408,644 | 337,632 | 234,680 | 197,719 |
| Chile | 383,554 | 383,554 | 318,730 | 142,037 | 257,726 |
| Saudi Arabia | 357,776 | 357,776 | 286,935 | 147,740 | 222,679 |
| Nigeria | 347,856 | 347,856 | 169,264 | 292,423 | 79,219 |
| Ireland | 346,772 | 346,772 | 312,723 | 148,124 | 255,359 |
| China | 324,265 | 324,265 | 251,328 | 221,324 | 137,837 |
| Peru | 297,237 | 297,237 | 246,331 | 156,490 | 169,423 |
| Denmark | 275,145 | 275,145 | 251,482 | 89,109 | 208,097 |
| Finland | 268,573 | 268,573 | 247,766 | 95,676 | 216,294 |
| New Zealand | 257,714 | 257,714 | 234,564 | 71,349 | 210,719 |
| Norway | 253,311 | 253,311 | 224,365 | 81,867 | 201,160 |
| Bangladesh | 252,526 | 252,526 | 194,106 | 152,354 | 123,817 |
| Israel | 239,830 | 239,830 | 191,928 | 93,904 | 171,713 |
| Czechia | 216,268 | 216,268 | 180,931 | 131,695 | 104,046 |
| Austria | 216,111 | 216,111 | 186,836 | 114,141 | 127,339 |
| Romania | 211,824 | 211,824 | 195,139 | 61,728 | 167,564 |
| Egypt | 186,257 | 186,257 | 153,851 | 90,743 | 108,764 |
| Hong Kong | 164,794 | 164,794 | 138,704 | 56,612 | 118,512 |
| Japan | 163,358 | 163,358 | 136,147 | 61,468 | 107,602 |
| Russian Federation | 163,187 | 163,187 | 118,808 | 82,475 | 92,899 |
| Thailand | 147,981 | 147,981 | 130,818 | 69,648 | 103,615 |
| Dominican Republic | 146,553 | 146,553 | 84,880 | 111,459 | 45,588 |
| Greece | 145,044 | 145,044 | 111,894 | 70,823 | 82,739 |
| Iran | 125,015 | 125,015 | 88,896 | 57,487 | 75,332 |
| Ukraine | 115,600 | 115,600 | 95,528 | 57,772 | 64,783 |
| Costa Rica | 105,675 | 105,675 | 77,540 | 54,238 | 57,915 |
| Kenya | 104,069 | 104,069 | 73,153 | 69,937 | 43,057 |
| Hungary | 101,257 | 101,257 | 87,030 | 34,339 | 80,025 |
| South Korea | 91,561 | 91,561 | 77,803 | 40,261 | 53,328 |
| Bulgaria | 80,725 | 80,725 | 73,104 | 35,780 | 50,053 |
| Ecuador | 80,166 | 80,166 | 68,583 | 39,974 | 46,456 |
| Serbia | 77,725 | 77,725 | 68,011 | 25,409 | 56,229 |
| Slovakia | 75,103 | 75,103 | 69,586 | 39,405 | 40,605 |
| Morocco | 72,677 | 72,677 | 56,021 | 42,357 | 35,014 |
| Puerto Rico | 72,564 | 72,564 | 44,305 | 55,646 | 25,353 |
| Qatar | 70,548 | 70,548 | 56,315 | 23,129 | 50,977 |
| Venezuela | 68,801 | 68,801 | 58,071 | 26,535 | 44,715 |
| Tunisia | 67,971 | 67,971 | 56,202 | 29,372 | 42,447 |
| Uruguay | 61,658 | 61,658 | 46,868 | 34,277 | 32,071 |
| Taiwan | 59,142 | 59,142 | 49,838 | 39,934 | 20,263 |
| Sri Lanka | 58,380 | 58,380 | 45,259 | 39,371 | 23,406 |
| Croatia | 57,432 | 57,432 | 51,774 | 23,773 | 37,265 |
| Kuwait | 55,994 | 55,994 | 48,200 | 16,301 | 42,232 |
| Ghana | 53,301 | 53,301 | 35,334 | 35,035 | 22,204 |
| Algeria | 52,934 | 52,934 | 42,379 | 36,619 | 18,646 |
| Panama | 51,096 | 51,096 | 38,676 | 24,779 | 30,245 |
| Lithuania | 48,182 | 48,182 | 43,169 | 21,193 | 31,938 |
| Jamaica | 47,375 | 47,375 | 29,906 | 33,161 | 18,128 |
| Luxembourg | 44,928 | 44,928 | 38,493 | 12,636 | 35,754 |
| Guatemala | 39,804 | 39,804 | 33,753 | 16,996 | 25,761 |
| Slovenia | 39,663 | 39,663 | 34,625 | 18,190 | 25,530 |
| Trinidad and Tobago | 36,526 | 36,526 | 24,456 | 20,502 | 19,722 |
| Oman | 36,091 | 36,091 | 28,706 | 15,182 | 22,743 |
| Jordan | 35,501 | 35,501 | 28,601 | 16,361 | 21,325 |
| Nepal | 34,809 | 34,809 | 26,722 | 16,378 | 21,847 |
| Tanzania | 33,917 | 33,917 | 24,680 | 17,700 | 18,830 |
| Latvia | 33,294 | 33,294 | 29,740 | 17,977 | 18,272 |
| Lebanon | 33,169 | 33,169 | 24,425 | 19,052 | 16,519 |
| Azerbaijan | 31,818 | 31,818 | 22,132 | 15,246 | 18,626 |
| Estonia | 31,286 | 31,286 | 28,226 | 13,187 | 20,443 |
| Ethiopia | 31,071 | 31,071 | 23,734 | 13,239 | 19,494 |
| Iraq | 30,907 | 30,907 | 24,594 | 15,241 | 17,667 |
| Uganda | 28,617 | 28,617 | 21,159 | 18,641 | 12,708 |
| Malta | 28,122 | 28,122 | 23,746 | 10,025 | 20,905 |
| Ivory Coast | 27,837 | 27,837 | 23,000 | 11,991 | 17,629 |
| Bahrain | 27,502 | 27,502 | 21,247 | 11,107 | 17,565 |
| Cambodia | 26,816 | 26,816 | 21,319 | 12,429 | 16,213 |
| Mauritius | 26,695 | 26,695 | 20,323 | 14,059 | 15,167 |
| Belarus | 25,291 | 25,291 | 19,232 | 14,204 | 12,476 |
| Cyprus | 25,184 | 25,184 | 20,361 | 9,565 | 18,343 |
| Senegal | 24,967 | 24,967 | 19,475 | 11,277 | 15,287 |
| El Salvador | 24,573 | 24,573 | 19,506 | 10,239 | 15,294 |
| Cameroon | 24,113 | 24,113 | 18,520 | 12,812 | 13,246 |
| Paraguay | 23,444 | 23,444 | 17,145 | 11,418 | 13,531 |
| Armenia | 21,187 | 21,187 | 18,318 | 8,164 | 14,352 |
| Bolivia | 20,980 | 20,980 | 12,784 | 13,124 | 9,605 |
| Macedonia | 20,365 | 20,365 | 17,606 | 6,199 | 15,321 |
| Angola | 20,007 | 20,007 | 13,722 | 14,335 | 7,217 |
| Georgia | 18,962 | 18,962 | 16,074 | 9,716 | 10,868 |
| Botswana | 18,765 | 18,765 | 13,785 | 10,900 | 8,768 |
| Zimbabwe | 18,612 | 18,612 | 13,086 | 11,681 | 8,749 |
| Kazakhstan | 18,502 | 18,502 | 15,334 | 12,893 | 6,809 |
| Albania | 18,233 | 18,233 | 12,135 | 10,543 | 9,980 |
| Namibia | 18,144 | 18,144 | 9,672 | 12,433 | 7,420 |
| Mozambique | 17,431 | 17,431 | 14,552 | 7,130 | 11,557 |
| Zambia | 17,170 | 17,170 | 12,447 | 11,707 | 6,557 |
| Bosnia and Herzegovina | 16,304 | 16,304 | 13,828 | 5,685 | 11,469 |
| Honduras | 16,168 | 16,168 | 13,807 | 5,969 | 10,997 |
| Myanmar | 14,769 | 14,769 | 11,813 | 7,715 | 8,220 |
| Bahamas | 14,086 | 14,086 | 8,790 | 8,789 | 7,079 |
| Nicaragua | 13,533 | 13,533 | 10,707 | 5,763 | 8,384 |
| Papua New Guinea | 12,197 | 12,197 | 9,457 | 4,503 | 8,089 |
| Afghanistan | 11,930 | 11,930 | 10,023 | 4,546 | 7,963 |
| Congo (Democratic Republic of the) | 11,696 | 11,696 | 10,176 | 4,841 | 7,723 |
| Rwanda | 10,898 | 10,898 | 8,939 | 4,441 | 7,365 |
| Syria | 10,876 | 10,876 | 8,410 | 5,713 | 5,722 |
| Moldova | 10,819 | 10,819 | 8,866 | 3,586 | 7,979 |
| Palestine, State of | 10,732 | 10,732 | 9,222 | 4,040 | 7,149 |
| Iceland | 9,438 | 9,438 | 8,252 | 3,031 | 6,947 |
| Maldives | 8,995 | 8,995 | 6,642 | 4,661 | 5,294 |
| Fiji | 8,918 | 8,918 | 6,591 | 3,594 | 5,637 |
| Malawi | 8,750 | 8,750 | 7,441 | 3,072 | 6,227 |
| Barbados | 8,595 | 8,595 | 5,639 | 4,858 | 4,564 |
| Uzbekistan | 8,432 | 8,432 | 6,842 | 4,502 | 4,616 |
| Madagascar | 8,120 | 8,120 | 6,703 | 3,563 | 5,242 |
| Burkina Faso | 7,693 | 7,693 | 6,318 | 3,503 | 4,697 |
| Benin | 7,632 | 7,632 | 5,735 | 3,982 | 4,304 |
| Mali | 7,251 | 7,251 | 5,770 | 3,316 | 4,343 |
| Congo | 7,167 | 7,167 | 5,699 | 4,005 | 3,388 |
| Libya | 7,099 | 7,099 | 5,356 | 3,172 | 4,453 |
| Yemen | 7,038 | 7,038 | 5,365 | 3,373 | 3,955 |
| Sudan | 6,605 | 6,605 | 5,021 | 2,744 | 4,185 |
| Mongolia | 6,468 | 6,468 | 4,706 | 2,245 | 4,558 |
| Western Sahara | 6,235 | 6,235 | 4,996 | 1,777 | 4,666 |
| Haiti | 5,901 | 5,901 | 4,895 | 2,113 | 4,072 |
| Kosovo | 5,708 | 5,708 | 4,472 | 1,830 | 4,485 |
| Bermuda | 5,648 | 5,648 | 4,468 | 2,413 | 3,960 |
| Cayman Islands | 5,549 | 5,549 | 3,905 | 2,284 | 3,996 |
| Guam | 5,063 | 5,063 | 3,723 | 3,008 | 2,605 |
| Gabon | 4,894 | 4,894 | 3,782 | 2,456 | 2,739 |
| Cuba | 4,868 | 4,868 | 3,518 | 3,446 | 1,607 |
| Guinea | 4,838 | 4,838 | 3,866 | 2,578 | 2,637 |
| Somalia | 4,772 | 4,772 | 3,481 | 2,805 | 2,373 |
| Monaco | 4,544 | 4,544 | 3,860 | 1,236 | 3,644 |
| Brunei Darussalam | 4,534 | 4,534 | 3,458 | 2,215 | 2,452 |
| Togo | 4,439 | 4,439 | 3,558 | 2,170 | 2,704 |
| Réunion | 4,057 | 4,057 | 3,403 | 1,905 | 2,439 |
| Montenegro | 3,871 | 3,871 | 3,135 | 1,473 | 2,911 |
| Jersey | 3,590 | 3,590 | 2,973 | 1,716 | 2,573 |
| Suriname | 3,554 | 3,554 | 2,951 | 1,268 | 2,548 |
| Sierra Leone | 3,483 | 3,483 | 2,789 | 1,503 | 2,233 |
| Isle of Man | 3,348 | 3,348 | 2,736 | 1,580 | 2,265 |
| Guyana | 3,340 | 3,340 | 2,557 | 1,402 | 2,141 |
| Kyrgyzstan | 3,326 | 3,326 | 2,844 | 1,624 | 1,940 |
| New Caledonia | 3,183 | 3,183 | 2,157 | 1,359 | 2,043 |
| Martinique | 3,099 | 3,099 | 2,760 | 1,282 | 2,059 |
| Eswatini | 2,936 | 2,936 | 2,268 | 1,237 | 1,869 |
| Guadeloupe | 2,926 | 2,926 | 2,561 | 1,235 | 1,924 |
| Lesotho | 2,900 | 2,900 | 2,415 | 928 | 2,090 |
| Niger | 2,899 | 2,899 | 2,484 | 1,277 | 1,756 |
| Saint Lucia | 2,865 | 2,865 | 1,650 | 1,986 | 1,184 |
| Liberia | 2,751 | 2,751 | 2,266 | 1,147 | 1,851 |
| Liechtenstein | 2,672 | 2,672 | 2,451 | 1,229 | 1,753 |
| Mauritania | 2,607 | 2,607 | 1,897 | 1,161 | 1,604 |
| Gibraltar | 2,555 | 2,555 | 2,116 | 733 | 1,985 |
| Antigua and Barbuda | 2,490 | 2,490 | 1,290 | 1,671 | 1,035 |
| Laos | 2,400 | 2,400 | 1,946 | 900 | 1,615 |
| Chad | 2,374 | 2,374 | 2,095 | 1,132 | 1,329 |
| Belize | 2,341 | 2,341 | 1,646 | 945 | 1,616 |
| Gambia | 2,315 | 2,315 | 1,770 | 987 | 1,495 |
| South Sudan | 2,236 | 2,236 | 1,917 | 1,069 | 1,344 |
| Aruba | 2,163 | 2,163 | 1,827 | 578 | 1,748 |
| Bhutan | 2,101 | 2,101 | 1,648 | 909 | 1,360 |
| French Polynesia | 2,068 | 2,068 | 1,837 | 701 | 1,508 |
| Burundi | 1,687 | 1,687 | 1,393 | 702 | 1,104 |
| Saint Vincent and the Grenadines | 1,639 | 1,639 | 884 | 1,168 | 617 |
| Andorra | 1,560 | 1,560 | 1,408 | 393 | 1,356 |
| Tajikistan | 1,556 | 1,556 | 1,257 | 653 | 980 |
| Grenada | 1,542 | 1,542 | 891 | 1,051 | 650 |
| Saint Kitts and Nevis | 1,527 | 1,527 | 885 | 1,011 | 698 |
| Macao | 1,496 | 1,496 | 928 | 667 | 837 |
| Seychelles | 1,349 | 1,349 | 1,074 | 455 | 980 |
| Guernsey | 1,337 | 1,337 | 1,176 | 503 | 1,029 |
| French Guiana | 1,314 | 1,314 | 991 | 563 | 832 |
| Cape Verde | 1,287 | 1,287 | 1,011 | 404 | 972 |
| Djibouti | 1,253 | 1,253 | 1,026 | 512 | 781 |
| Dominica | 1,118 | 1,118 | 574 | 828 | 434 |
| Turks and Caicos Islands | 1,109 | 1,109 | 816 | 395 | 828 |
| Northern Mariana Islands | 1,080 | 1,080 | 533 | 792 | 378 |
| Turkmenistan | 1,070 | 1,070 | 939 | 331 | 786 |
| Central African Republic | 1,038 | 1,038 | 924 | 441 | 633 |
| Greenland | 1,002 | 1,002 | 887 | 494 | 584 |
| American Samoa | 975 | 975 | 759 | 447 | 587 |
| Equatorial Guinea | 974 | 974 | 873 | 300 | 722 |
| Faroe Islands | 952 | 952 | 792 | 442 | 617 |
| Virgin Islands (British) | 835 | 835 | 605 | 384 | 577 |
| Curaçao | 821 | 821 | 751 | 197 | 757 |
| Timor-Leste | 758 | 758 | 668 | 259 | 568 |
| San Marino | 756 | 756 | 677 | 237 | 561 |
| Solomon Islands | 567 | 567 | 416 | 235 | 343 |
| Vanuatu | 539 | 539 | 455 | 171 | 405 |
| Samoa | 436 | 436 | 345 | 196 | 253 |
| Anguilla | 435 | 435 | 288 | 260 | 225 |
| Mayotte | 424 | 424 | 346 | 206 | 256 |
| Guinea-Bissau | 387 | 387 | 341 | 169 | 239 |
| Comoros | 328 | 328 | 273 | 125 | 224 |
| Tonga | 319 | 319 | 263 | 102 | 226 |
| Marshall Islands | 317 | 317 | 225 | 115 | 218 |
| Eritrea | 285 | 285 | 250 | 54 | 234 |
| Virgin Islands (U.S.) | 264 | 264 | 184 | 108 | 171 |
| Micronesia | 251 | 251 | 209 | 77 | 180 |
| Antarctica | 247 | 247 | 214 | 54 | 209 |
| Montserrat | 233 | 233 | 163 | 81 | 168 |
| Serbia and Montenegro | 189 | 189 | 160 | 1 | 188 |
| Sint Maarten | 187 | 187 | 176 | 47 | 171 |
| Cook Islands | 176 | 176 | 132 | 65 | 129 |
| Kiribati | 170 | 170 | 156 | 27 | 143 |
| Sao Tome and Principe | 158 | 158 | 135 | 50 | 118 |
| Palau | 149 | 149 | 126 | 43 | 116 |
| Falkland Islands (Malvinas) | 122 | 122 | 106 | 71 | 61 |
| Holy See | 110 | 110 | 98 | 33 | 83 |
| British Indian Ocean Territory | 109 | 109 | 98 | 23 | 95 |
| Saint Helena, Ascension and Tristan da Cunha | 93 | 93 | 82 | 30 | 66 |
| Wallis and Futuna | 78 | 78 | 72 | 21 | 60 |
| Saint Pierre and Miquelon | 75 | 75 | 68 | 20 | 56 |
| Saint Barthélemy | 70 | 70 | 59 | 34 | 44 |
| North Korea | 60 | 60 | 51 | 19 | 42 |
| French Southern Territories | 58 | 58 | 54 | 14 | 45 |
| Niue | 56 | 56 | 35 | 26 | 31 |
| Tuvalu | 52 | 52 | 46 | 9 | 45 |
| Nauru | 49 | 49 | 36 | 14 | 35 |
| Åland Islands | 47 | 47 | 38 | 26 | 35 |
| Christmas Island | 41 | 41 | 39 | 5 | 38 |
| Norfolk Island | 41 | 41 | 39 | 9 | 36 |
| Tokelau | 33 | 33 | 31 | 5 | 28 |
| United States Minor Outlying Islands | 29 | 29 | 20 | 24 | 15 |
| Svalbard and Jan Mayen | 23 | 23 | 19 | 6 | 18 |
| Cocos (Keeling) Islands | 23 | 23 | 22 | 4 | 19 |
| Pitcairn | 13 | 13 | 13 | 1 | 12 |
| Bouvet Island | 8 | 8 | 8 | 0 | 8 |
| Heard Island and McDonald Islands | 7 | 7 | 7 | 0 | 7 |
| Saint Martin | 7 | 7 | 5 | 1 | 7 |
| Vatican City | 5 | 5 | 5 | 1 | 4 |
Updated 11 days ago
Did this page help you?

