Contact by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 31,377,525 | 31,377,525 | 27,499,761 | 7,173,712 | 28,141,608 |
United Kingdom | 5,358,608 | 5,358,608 | 5,021,868 | 2,863,253 | 3,622,438 |
India | 3,862,841 | 3,862,841 | 3,346,101 | 1,075,512 | 3,477,711 |
Canada | 2,293,094 | 2,293,094 | 2,051,620 | 606,914 | 2,005,085 |
France | 1,948,885 | 1,948,885 | 1,762,402 | 755,458 | 1,484,611 |
Brazil | 1,859,442 | 1,859,442 | 1,544,345 | 294,592 | 1,778,971 |
Australia | 1,562,370 | 1,562,370 | 1,425,687 | 313,078 | 1,457,102 |
Germany | 1,358,002 | 1,358,002 | 1,235,022 | 641,701 | 954,992 |
Netherlands | 1,177,396 | 1,177,396 | 1,066,776 | 302,477 | 999,064 |
Italy | 1,136,412 | 1,136,412 | 1,022,367 | 575,388 | 674,089 |
Mexico | 711,081 | 711,081 | 623,683 | 263,802 | 542,781 |
Spain | 621,291 | 621,291 | 536,526 | 179,198 | 551,505 |
Sweden | 603,536 | 603,536 | 546,674 | 213,865 | 508,559 |
Poland | 526,509 | 526,509 | 485,529 | 264,249 | 330,109 |
Switzerland | 461,501 | 461,501 | 425,661 | 194,946 | 342,985 |
Belgium | 435,829 | 435,829 | 391,794 | 150,906 | 331,214 |
Turkey | 391,697 | 391,697 | 340,325 | 102,851 | 337,390 |
Singapore | 366,894 | 366,894 | 328,338 | 108,330 | 330,690 |
South Africa | 354,753 | 354,753 | 308,822 | 74,813 | 338,385 |
Indonesia | 345,761 | 345,761 | 275,322 | 107,326 | 324,872 |
Ireland | 342,120 | 342,120 | 317,105 | 168,800 | 244,775 |
Argentina | 309,225 | 309,225 | 267,770 | 45,265 | 297,678 |
Portugal | 301,572 | 301,572 | 271,647 | 151,669 | 177,437 |
Malaysia | 296,693 | 296,693 | 263,245 | 65,547 | 278,232 |
United Arab Emirates | 257,202 | 257,202 | 219,749 | 73,532 | 221,085 |
Finland | 253,242 | 253,242 | 231,520 | 110,376 | 196,588 |
Philippines | 248,443 | 248,443 | 217,987 | 65,571 | 225,418 |
Colombia | 240,578 | 240,578 | 206,974 | 60,354 | 223,491 |
New Zealand | 235,904 | 235,904 | 213,750 | 57,008 | 218,886 |
Saudi Arabia | 234,892 | 234,892 | 187,825 | 67,498 | 211,521 |
Chile | 233,016 | 233,016 | 199,227 | 34,699 | 223,673 |
Denmark | 223,192 | 223,192 | 204,005 | 65,934 | 179,139 |
Norway | 209,928 | 209,928 | 187,350 | 48,744 | 185,666 |
Romania | 186,093 | 186,093 | 169,472 | 66,430 | 147,856 |
Austria | 179,454 | 179,454 | 161,508 | 93,305 | 114,955 |
Israel | 167,243 | 167,243 | 147,482 | 39,838 | 159,082 |
Czechia | 165,326 | 165,326 | 140,378 | 102,913 | 82,110 |
Pakistan | 148,299 | 148,299 | 126,160 | 54,884 | 131,282 |
Peru | 145,696 | 145,696 | 126,041 | 20,895 | 140,278 |
Hong Kong | 133,042 | 133,042 | 114,626 | 35,391 | 120,945 |
Bangladesh | 121,760 | 121,760 | 102,638 | 33,531 | 116,265 |
Japan | 117,073 | 117,073 | 101,883 | 32,413 | 107,190 |
Thailand | 107,708 | 107,708 | 98,047 | 45,866 | 98,069 |
Greece | 93,856 | 93,856 | 84,260 | 34,192 | 70,397 |
Russian Federation | 89,769 | 89,769 | 74,596 | 20,721 | 84,341 |
Hungary | 79,437 | 79,437 | 71,242 | 24,436 | 69,248 |
Egypt | 73,091 | 73,091 | 63,190 | 12,789 | 68,648 |
Bulgaria | 67,378 | 67,378 | 61,523 | 32,190 | 44,486 |
Slovakia | 64,528 | 64,528 | 60,365 | 33,850 | 37,494 |
Ukraine | 63,353 | 63,353 | 56,020 | 21,096 | 57,945 |
Costa Rica | 58,436 | 58,436 | 47,924 | 16,486 | 54,130 |
Iran | 53,250 | 53,250 | 38,587 | 6,891 | 51,564 |
Serbia | 53,216 | 53,216 | 47,027 | 14,639 | 50,059 |
South Korea | 50,698 | 50,698 | 42,973 | 11,820 | 46,997 |
Dominican Republic | 47,347 | 47,347 | 39,947 | 6,347 | 45,672 |
Croatia | 46,162 | 46,162 | 42,179 | 20,821 | 33,188 |
Qatar | 45,887 | 45,887 | 36,955 | 8,628 | 43,326 |
Luxembourg | 42,992 | 42,992 | 35,680 | 14,541 | 37,390 |
Lithuania | 40,573 | 40,573 | 38,009 | 13,570 | 30,583 |
Tunisia | 39,319 | 39,319 | 33,217 | 8,919 | 37,645 |
Kuwait | 38,386 | 38,386 | 32,125 | 8,094 | 36,698 |
Ecuador | 34,594 | 34,594 | 29,679 | 6,343 | 32,601 |
Venezuela | 33,120 | 33,120 | 26,535 | 4,895 | 31,976 |
Slovenia | 29,621 | 29,621 | 27,019 | 11,920 | 23,139 |
China | 28,540 | 28,540 | 24,785 | 17,369 | 14,771 |
Panama | 28,082 | 28,082 | 22,614 | 5,848 | 26,383 |
Estonia | 27,940 | 27,940 | 25,052 | 14,435 | 17,386 |
Latvia | 27,370 | 27,370 | 25,098 | 14,056 | 16,980 |
Uruguay | 25,913 | 25,913 | 22,705 | 4,128 | 24,722 |
Guatemala | 23,901 | 23,901 | 21,138 | 4,185 | 22,614 |
Puerto Rico | 23,890 | 23,890 | 20,104 | 4,595 | 21,152 |
Vietnam | 22,813 | 22,813 | 19,124 | 9,729 | 16,884 |
Malta | 21,138 | 21,138 | 18,426 | 5,811 | 18,627 |
Oman | 19,915 | 19,915 | 16,131 | 5,005 | 18,801 |
Cyprus | 19,039 | 19,039 | 16,626 | 7,319 | 15,361 |
Azerbaijan | 17,727 | 17,727 | 13,299 | 4,684 | 16,179 |
Bahrain | 16,733 | 16,733 | 12,673 | 4,868 | 15,331 |
Iraq | 16,599 | 16,599 | 13,816 | 3,500 | 15,681 |
Jamaica | 16,085 | 16,085 | 14,503 | 2,073 | 15,570 |
Trinidad and Tobago | 16,032 | 16,032 | 13,004 | 2,658 | 15,533 |
Nepal | 15,581 | 15,581 | 12,159 | 4,178 | 14,441 |
Ethiopia | 15,268 | 15,268 | 11,410 | 3,707 | 14,647 |
Cambodia | 14,740 | 14,740 | 11,499 | 4,573 | 13,425 |
Mauritius | 14,429 | 14,429 | 11,893 | 2,054 | 13,913 |
El Salvador | 14,170 | 14,170 | 11,664 | 3,522 | 13,026 |
Tanzania | 13,341 | 13,341 | 11,159 | 2,028 | 12,775 |
Macedonia | 13,142 | 13,142 | 11,237 | 3,940 | 12,422 |
Armenia | 12,828 | 12,828 | 11,122 | 3,949 | 11,848 |
Ivory Coast | 12,508 | 12,508 | 10,016 | 1,743 | 12,060 |
Belarus | 12,326 | 12,326 | 10,603 | 4,152 | 11,215 |
Bosnia and Herzegovina | 11,611 | 11,611 | 10,078 | 3,430 | 10,968 |
Senegal | 11,227 | 11,227 | 9,181 | 2,025 | 10,689 |
Mozambique | 10,529 | 10,529 | 8,174 | 3,484 | 10,152 |
Honduras | 10,212 | 10,212 | 8,802 | 2,044 | 9,667 |
Nigeria | 9,945 | 9,945 | 8,133 | 6,832 | 3,691 |
Paraguay | 9,934 | 9,934 | 7,847 | 2,786 | 9,383 |
Jordan | 9,847 | 9,847 | 8,505 | 2,103 | 8,861 |
Papua New Guinea | 8,917 | 8,917 | 6,510 | 2,142 | 8,480 |
Cameroon | 8,826 | 8,826 | 6,639 | 1,657 | 8,304 |
Morocco | 8,239 | 8,239 | 6,638 | 3,345 | 6,339 |
Botswana | 8,121 | 8,121 | 6,956 | 2,707 | 7,502 |
Georgia | 7,765 | 7,765 | 6,802 | 1,627 | 7,370 |
Myanmar | 7,760 | 7,760 | 6,373 | 1,712 | 7,280 |
Nicaragua | 7,680 | 7,680 | 6,369 | 1,620 | 7,181 |
Iceland | 7,441 | 7,441 | 6,379 | 2,244 | 6,177 |
Namibia | 7,236 | 7,236 | 4,623 | 1,936 | 6,921 |
Moldova | 6,975 | 6,975 | 6,221 | 1,617 | 6,743 |
Albania | 6,827 | 6,827 | 5,740 | 1,157 | 6,527 |
Taiwan | 6,786 | 6,786 | 5,929 | 4,284 | 3,352 |
Afghanistan | 6,446 | 6,446 | 5,417 | 1,077 | 6,064 |
Bahamas | 5,876 | 5,876 | 4,618 | 1,056 | 5,574 |
Congo (Democratic Republic of the) | 5,825 | 5,825 | 4,936 | 951 | 5,620 |
Rwanda | 5,786 | 5,786 | 4,353 | 989 | 5,435 |
Fiji | 5,512 | 5,512 | 3,886 | 1,427 | 5,247 |
Palestine, State of | 5,194 | 5,194 | 4,509 | 1,078 | 4,950 |
Kenya | 5,142 | 5,142 | 4,056 | 3,537 | 1,977 |
Lebanon | 4,958 | 4,958 | 3,693 | 2,551 | 3,143 |
Malawi | 4,943 | 4,943 | 4,236 | 959 | 4,775 |
Mongolia | 4,475 | 4,475 | 3,324 | 949 | 4,321 |
Madagascar | 4,463 | 4,463 | 3,689 | 685 | 4,348 |
Maldives | 4,445 | 4,445 | 3,578 | 650 | 4,312 |
Ghana | 4,109 | 4,109 | 3,451 | 2,251 | 2,124 |
Barbados | 4,099 | 4,099 | 3,286 | 735 | 3,951 |
Syria | 4,089 | 4,089 | 3,522 | 920 | 3,837 |
Sri Lanka | 4,060 | 4,060 | 3,337 | 2,707 | 1,680 |
Cayman Islands | 3,981 | 3,981 | 2,920 | 900 | 3,828 |
Bolivia | 3,965 | 3,965 | 3,453 | 411 | 3,853 |
Bermuda | 3,874 | 3,874 | 3,381 | 591 | 3,703 |
Mali | 3,761 | 3,761 | 2,974 | 554 | 3,625 |
Western Sahara | 3,722 | 3,722 | 3,004 | 838 | 3,517 |
Burkina Faso | 3,718 | 3,718 | 2,973 | 839 | 3,519 |
Uzbekistan | 3,627 | 3,627 | 3,007 | 1,083 | 3,405 |
Benin | 3,607 | 3,607 | 2,921 | 577 | 3,454 |
Monaco | 3,592 | 3,592 | 3,145 | 685 | 3,439 |
Congo | 3,389 | 3,389 | 2,794 | 785 | 3,211 |
Libya | 3,168 | 3,168 | 2,481 | 505 | 3,027 |
Kosovo | 2,957 | 2,957 | 1,942 | 568 | 2,713 |
Haiti | 2,940 | 2,940 | 2,548 | 496 | 2,821 |
Yemen | 2,938 | 2,938 | 2,322 | 535 | 2,814 |
Liechtenstein | 2,864 | 2,864 | 2,481 | 1,281 | 2,006 |
Isle of Man | 2,584 | 2,584 | 2,225 | 530 | 2,419 |
Jersey | 2,383 | 2,383 | 2,059 | 653 | 2,140 |
Gibraltar | 2,270 | 2,270 | 1,908 | 389 | 2,154 |
Guinea | 2,191 | 2,191 | 1,829 | 511 | 2,098 |
Montenegro | 2,173 | 2,173 | 1,771 | 334 | 2,093 |
Algeria | 2,151 | 2,151 | 1,891 | 993 | 1,334 |
Macao | 2,147 | 2,147 | 1,390 | 643 | 1,996 |
Suriname | 2,138 | 2,138 | 1,758 | 775 | 2,006 |
Brunei Darussalam | 2,135 | 2,135 | 1,547 | 891 | 1,974 |
Gabon | 2,134 | 2,134 | 1,739 | 441 | 2,035 |
Sudan | 2,133 | 2,133 | 1,579 | 196 | 2,070 |
Guam | 2,088 | 2,088 | 1,776 | 548 | 1,903 |
Somalia | 2,060 | 2,060 | 1,612 | 396 | 1,965 |
New Caledonia | 1,953 | 1,953 | 1,449 | 593 | 1,876 |
Réunion | 1,933 | 1,933 | 1,719 | 352 | 1,848 |
Kazakhstan | 1,894 | 1,894 | 1,658 | 1,149 | 890 |
Togo | 1,866 | 1,866 | 1,521 | 302 | 1,792 |
Montserrat | 1,862 | 1,862 | 1,649 | 117 | 1,837 |
Niger | 1,808 | 1,808 | 1,557 | 272 | 1,735 |
Sierra Leone | 1,739 | 1,739 | 1,511 | 338 | 1,638 |
Eswatini | 1,642 | 1,642 | 1,391 | 285 | 1,600 |
Kyrgyzstan | 1,640 | 1,640 | 1,335 | 435 | 1,532 |
Guyana | 1,639 | 1,639 | 1,363 | 408 | 1,568 |
Lesotho | 1,633 | 1,633 | 1,371 | 202 | 1,604 |
Martinique | 1,542 | 1,542 | 1,334 | 203 | 1,500 |
Guadeloupe | 1,513 | 1,513 | 1,299 | 219 | 1,469 |
Mauritania | 1,449 | 1,449 | 1,093 | 210 | 1,400 |
Aruba | 1,370 | 1,370 | 1,117 | 276 | 1,311 |
Angola | 1,337 | 1,337 | 1,136 | 603 | 840 |
Laos | 1,315 | 1,315 | 1,044 | 356 | 1,229 |
Cuba | 1,291 | 1,291 | 997 | 438 | 1,221 |
Uganda | 1,282 | 1,282 | 1,087 | 825 | 558 |
Chad | 1,127 | 1,127 | 973 | 251 | 1,040 |
Belize | 1,117 | 1,117 | 788 | 252 | 1,070 |
South Sudan | 1,116 | 1,116 | 999 | 208 | 1,049 |
Zimbabwe | 1,087 | 1,087 | 782 | 814 | 328 |
French Polynesia | 1,020 | 1,020 | 874 | 204 | 953 |
Tajikistan | 1,007 | 1,007 | 764 | 260 | 948 |
Liberia | 1,001 | 1,001 | 843 | 137 | 957 |
Guernsey | 933 | 933 | 788 | 288 | 848 |
Zambia | 907 | 907 | 766 | 593 | 376 |
Burundi | 907 | 907 | 783 | 153 | 872 |
Bhutan | 877 | 877 | 689 | 180 | 846 |
Gambia | 850 | 850 | 689 | 124 | 803 |
Seychelles | 828 | 828 | 637 | 174 | 788 |
Turkmenistan | 763 | 763 | 688 | 102 | 733 |
Antigua and Barbuda | 749 | 749 | 612 | 95 | 722 |
French Guiana | 748 | 748 | 599 | 87 | 720 |
Cape Verde | 707 | 707 | 509 | 75 | 684 |
Andorra | 699 | 699 | 614 | 110 | 662 |
Saint Lucia | 699 | 699 | 582 | 55 | 683 |
Djibouti | 678 | 678 | 583 | 90 | 656 |
Turks and Caicos Islands | 641 | 641 | 478 | 53 | 620 |
Equatorial Guinea | 634 | 634 | 580 | 48 | 620 |
Greenland | 541 | 541 | 474 | 173 | 474 |
Saint Kitts and Nevis | 537 | 537 | 429 | 92 | 518 |
San Marino | 517 | 517 | 468 | 121 | 476 |
Faroe Islands | 516 | 516 | 453 | 152 | 421 |
American Samoa | 489 | 489 | 406 | 113 | 461 |
Central African Republic | 470 | 470 | 420 | 127 | 422 |
Saint Vincent and the Grenadines | 448 | 448 | 335 | 41 | 437 |
Grenada | 428 | 428 | 376 | 24 | 418 |
Curaçao | 414 | 414 | 350 | 64 | 391 |
Virgin Islands (British) | 382 | 382 | 322 | 34 | 373 |
Timor-Leste | 363 | 363 | 296 | 43 | 347 |
Dominica | 345 | 345 | 273 | 55 | 338 |
Vanuatu | 342 | 342 | 265 | 43 | 332 |
Northern Mariana Islands | 335 | 335 | 216 | 96 | 299 |
Solomon Islands | 283 | 283 | 216 | 46 | 270 |
Samoa | 236 | 236 | 193 | 46 | 219 |
Mayotte | 228 | 228 | 189 | 35 | 217 |
Virgin Islands (U.S.) | 221 | 221 | 182 | 72 | 200 |
Åland Islands | 198 | 198 | 161 | 52 | 197 |
Antarctica | 185 | 185 | 153 | 32 | 177 |
Eritrea | 169 | 169 | 144 | 12 | 165 |
Tonga | 169 | 169 | 137 | 23 | 161 |
Marshall Islands | 162 | 162 | 140 | 37 | 149 |
Serbia and Montenegro | 161 | 161 | 123 | 61 | 142 |
Guinea-Bissau | 147 | 147 | 131 | 32 | 134 |
Micronesia | 140 | 140 | 108 | 18 | 133 |
Anguilla | 124 | 124 | 114 | 14 | 121 |
Comoros | 116 | 116 | 85 | 21 | 112 |
Cook Islands | 99 | 99 | 69 | 11 | 97 |
Saint Pierre and Miquelon | 98 | 98 | 90 | 11 | 95 |
Palau | 84 | 84 | 75 | 13 | 81 |
Sint Maarten | 80 | 80 | 69 | 1 | 79 |
Kiribati | 72 | 72 | 58 | 11 | 69 |
Sao Tome and Principe | 70 | 70 | 61 | 10 | 68 |
Tuvalu | 62 | 62 | 56 | 7 | 59 |
British Indian Ocean Territory | 60 | 60 | 49 | 4 | 60 |
Holy See | 54 | 54 | 47 | 8 | 51 |
Falkland Islands (Malvinas) | 50 | 50 | 40 | 11 | 44 |
Saint Helena, Ascension and Tristan da Cunha | 41 | 41 | 39 | 5 | 39 |
French Southern Territories | 33 | 33 | 28 | 5 | 32 |
Wallis and Futuna | 33 | 33 | 30 | 2 | 33 |
Svalbard and Jan Mayen | 33 | 33 | 27 | 2 | 32 |
Nauru | 30 | 30 | 27 | 5 | 27 |
Saint Barthélemy | 30 | 30 | 30 | 3 | 30 |
Niue | 27 | 27 | 18 | 6 | 24 |
North Korea | 26 | 26 | 23 | 3 | 25 |
Norfolk Island | 24 | 24 | 19 | 3 | 24 |
Christmas Island | 17 | 17 | 17 | 0 | 17 |
Tokelau | 15 | 15 | 11 | 5 | 14 |
Vatican City | 8 | 8 | 7 | 0 | 8 |
Cocos (Keeling) Islands | 7 | 7 | 7 | 0 | 7 |
Heard Island and McDonald Islands | 6 | 6 | 4 | 1 | 6 |
Bouvet Island | 5 | 5 | 5 | 0 | 5 |
Pitcairn | 5 | 5 | 4 | 1 | 4 |
United States Minor Outlying Islands | 4 | 4 | 4 | 0 | 4 |
Saint Martin | 1 | 1 | 1 | 0 | 1 |
Updated 20 days ago