Contact by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 27,083,349 | 27,083,349 | 23,354,482 | 7,001,219 | 23,200,154 |
United Kingdom | 4,706,226 | 4,706,226 | 4,378,761 | 2,685,236 | 2,885,817 |
India | 3,528,127 | 3,528,127 | 3,009,597 | 1,053,913 | 3,071,886 |
Canada | 2,166,035 | 2,166,035 | 1,887,338 | 623,871 | 1,828,520 |
France | 1,862,318 | 1,862,318 | 1,644,322 | 743,293 | 1,373,150 |
Brazil | 1,700,053 | 1,700,053 | 1,380,625 | 281,801 | 1,609,374 |
Australia | 1,465,407 | 1,465,407 | 1,320,772 | 322,042 | 1,325,246 |
Germany | 1,331,351 | 1,331,351 | 1,191,862 | 648,021 | 900,417 |
Netherlands | 1,125,999 | 1,125,999 | 1,001,202 | 310,280 | 930,671 |
Italy | 1,100,105 | 1,100,105 | 978,108 | 578,285 | 619,099 |
Mexico | 667,119 | 667,119 | 577,767 | 259,697 | 494,294 |
Spain | 581,120 | 581,120 | 490,539 | 172,369 | 507,228 |
Sweden | 555,261 | 555,261 | 487,092 | 200,051 | 450,162 |
Poland | 520,216 | 520,216 | 473,414 | 270,730 | 312,733 |
Switzerland | 444,639 | 444,639 | 400,562 | 194,820 | 317,622 |
Belgium | 421,949 | 421,949 | 371,687 | 151,914 | 311,392 |
Turkey | 390,275 | 390,275 | 330,814 | 104,999 | 334,441 |
South Africa | 351,701 | 351,701 | 297,547 | 80,270 | 327,356 |
Indonesia | 349,984 | 349,984 | 267,219 | 113,367 | 321,985 |
Singapore | 318,992 | 318,992 | 282,447 | 100,681 | 275,390 |
Ireland | 313,183 | 313,183 | 286,973 | 161,912 | 211,872 |
Portugal | 291,150 | 291,150 | 259,646 | 152,616 | 163,492 |
Argentina | 290,559 | 290,559 | 246,454 | 46,005 | 275,335 |
Malaysia | 272,463 | 272,463 | 239,723 | 63,478 | 250,896 |
Philippines | 248,279 | 248,279 | 213,821 | 70,440 | 218,687 |
United Arab Emirates | 245,627 | 245,627 | 201,205 | 75,611 | 204,240 |
Finland | 239,563 | 239,563 | 209,783 | 110,217 | 175,004 |
New Zealand | 232,156 | 232,156 | 207,879 | 60,725 | 208,424 |
Denmark | 221,857 | 221,857 | 197,694 | 64,898 | 176,815 |
Saudi Arabia | 219,965 | 219,965 | 157,066 | 65,358 | 192,968 |
Colombia | 219,917 | 219,917 | 186,141 | 58,083 | 200,772 |
Chile | 213,065 | 213,065 | 179,997 | 34,196 | 202,990 |
Norway | 199,919 | 199,919 | 171,735 | 49,999 | 171,720 |
Romania | 183,398 | 183,398 | 165,070 | 69,483 | 142,071 |
Austria | 175,158 | 175,158 | 154,838 | 94,536 | 106,315 |
Czechia | 161,825 | 161,825 | 132,887 | 104,881 | 75,647 |
Israel | 155,757 | 155,757 | 135,023 | 40,724 | 143,285 |
Pakistan | 144,657 | 144,657 | 117,332 | 57,769 | 122,940 |
Peru | 134,207 | 134,207 | 112,828 | 20,745 | 127,713 |
Hong Kong | 122,077 | 122,077 | 103,756 | 35,312 | 106,352 |
Japan | 111,225 | 111,225 | 96,315 | 33,721 | 98,325 |
Thailand | 108,067 | 108,067 | 96,185 | 47,691 | 95,135 |
Bangladesh | 99,825 | 99,825 | 83,203 | 31,165 | 92,005 |
Greece | 89,787 | 89,787 | 79,657 | 34,896 | 64,538 |
Russian Federation | 86,177 | 86,177 | 70,601 | 19,307 | 80,842 |
Hungary | 78,026 | 78,026 | 68,762 | 25,549 | 65,881 |
Egypt | 68,775 | 68,775 | 56,638 | 14,035 | 62,050 |
Bulgaria | 65,075 | 65,075 | 58,351 | 33,089 | 40,572 |
Ukraine | 63,770 | 63,770 | 54,840 | 20,762 | 57,792 |
Slovakia | 62,821 | 62,821 | 58,316 | 34,492 | 34,912 |
Serbia | 53,251 | 53,251 | 46,073 | 16,236 | 48,365 |
Costa Rica | 52,566 | 52,566 | 42,929 | 15,461 | 47,318 |
Iran | 50,503 | 50,503 | 35,186 | 6,714 | 48,674 |
South Korea | 49,988 | 49,988 | 40,830 | 13,412 | 44,389 |
Qatar | 44,842 | 44,842 | 33,662 | 10,127 | 40,940 |
Croatia | 44,442 | 44,442 | 40,305 | 20,789 | 30,809 |
Dominican Republic | 42,843 | 42,843 | 35,528 | 6,251 | 40,752 |
Lithuania | 39,987 | 39,987 | 37,157 | 14,319 | 29,265 |
Luxembourg | 39,090 | 39,090 | 32,962 | 14,250 | 32,498 |
Tunisia | 36,373 | 36,373 | 29,650 | 8,527 | 34,347 |
Kuwait | 35,312 | 35,312 | 28,241 | 7,678 | 33,314 |
Ecuador | 32,535 | 32,535 | 27,126 | 6,092 | 30,382 |
China | 32,072 | 32,072 | 27,474 | 21,931 | 13,574 |
Venezuela | 30,683 | 30,683 | 24,280 | 4,337 | 29,523 |
Slovenia | 28,250 | 28,250 | 25,214 | 12,369 | 20,990 |
Estonia | 27,631 | 27,631 | 24,394 | 14,754 | 16,453 |
Latvia | 26,544 | 26,544 | 24,183 | 14,168 | 15,721 |
Panama | 25,526 | 25,526 | 20,185 | 5,686 | 23,451 |
Uruguay | 24,267 | 24,267 | 20,824 | 4,050 | 23,078 |
Vietnam | 23,490 | 23,490 | 19,072 | 11,738 | 15,286 |
Guatemala | 22,043 | 22,043 | 19,146 | 4,008 | 20,715 |
Puerto Rico | 21,189 | 21,189 | 17,696 | 4,516 | 18,366 |
Oman | 18,896 | 18,896 | 14,462 | 5,101 | 17,366 |
Malta | 18,793 | 18,793 | 16,161 | 5,437 | 15,942 |
Cyprus | 18,300 | 18,300 | 15,428 | 7,618 | 14,021 |
Azerbaijan | 16,336 | 16,336 | 10,664 | 4,553 | 14,393 |
Bahrain | 16,093 | 16,093 | 11,422 | 5,149 | 14,282 |
Iraq | 15,343 | 15,343 | 12,350 | 3,339 | 14,388 |
Jamaica | 15,270 | 15,270 | 13,552 | 2,067 | 14,606 |
Belarus | 14,429 | 14,429 | 12,731 | 3,820 | 13,464 |
Trinidad and Tobago | 14,357 | 14,357 | 11,552 | 2,550 | 13,617 |
Nepal | 14,089 | 14,089 | 10,534 | 4,276 | 12,733 |
Ethiopia | 13,691 | 13,691 | 10,021 | 3,769 | 12,688 |
Cambodia | 13,374 | 13,374 | 10,293 | 4,390 | 11,780 |
Mauritius | 13,018 | 13,018 | 10,556 | 2,098 | 12,205 |
El Salvador | 13,015 | 13,015 | 10,229 | 3,392 | 11,732 |
Nigeria | 12,896 | 12,896 | 10,396 | 10,056 | 3,407 |
Armenia | 12,099 | 12,099 | 10,348 | 3,920 | 10,664 |
Macedonia | 11,968 | 11,968 | 9,905 | 3,731 | 10,862 |
Ivory Coast | 11,691 | 11,691 | 9,220 | 1,720 | 11,012 |
Tanzania | 11,208 | 11,208 | 9,246 | 1,737 | 10,382 |
Senegal | 10,895 | 10,895 | 8,817 | 1,975 | 10,177 |
Bosnia and Herzegovina | 10,552 | 10,552 | 8,974 | 3,338 | 9,591 |
Jordan | 10,034 | 10,034 | 8,333 | 2,568 | 8,583 |
Mozambique | 9,685 | 9,685 | 7,342 | 3,263 | 9,042 |
Honduras | 9,229 | 9,229 | 7,824 | 1,839 | 8,535 |
Morocco | 9,102 | 9,102 | 6,615 | 4,370 | 6,074 |
Paraguay | 8,972 | 8,972 | 6,693 | 2,533 | 8,335 |
Papua New Guinea | 8,292 | 8,292 | 5,746 | 1,917 | 7,715 |
Cameroon | 8,132 | 8,132 | 5,900 | 1,496 | 7,610 |
Taiwan | 7,974 | 7,974 | 6,751 | 5,695 | 3,130 |
Botswana | 7,657 | 7,657 | 6,235 | 2,754 | 6,729 |
Georgia | 7,581 | 7,581 | 6,786 | 1,780 | 6,952 |
Iceland | 7,129 | 7,129 | 6,009 | 2,347 | 5,589 |
Myanmar | 6,944 | 6,944 | 5,547 | 1,651 | 6,331 |
Nicaragua | 6,916 | 6,916 | 5,473 | 1,444 | 6,368 |
Namibia | 6,601 | 6,601 | 4,253 | 1,852 | 6,176 |
Moldova | 6,551 | 6,551 | 5,768 | 1,607 | 6,208 |
Albania | 6,156 | 6,156 | 4,901 | 1,131 | 5,734 |
Kenya | 6,137 | 6,137 | 4,706 | 4,636 | 1,866 |
Afghanistan | 5,916 | 5,916 | 4,777 | 1,166 | 5,468 |
Congo (Democratic Republic of the) | 5,575 | 5,575 | 4,437 | 936 | 5,280 |
Lebanon | 5,340 | 5,340 | 3,795 | 3,084 | 2,989 |
Rwanda | 5,304 | 5,304 | 3,865 | 944 | 4,867 |
Bahamas | 5,198 | 5,198 | 4,018 | 1,040 | 4,772 |
Fiji | 5,011 | 5,011 | 3,387 | 1,341 | 4,680 |
Sri Lanka | 4,954 | 4,954 | 3,917 | 3,724 | 1,556 |
Palestine, State of | 4,534 | 4,534 | 3,855 | 1,033 | 4,188 |
Malawi | 4,456 | 4,456 | 3,744 | 922 | 4,217 |
Mongolia | 4,266 | 4,266 | 2,357 | 911 | 4,028 |
Ghana | 4,193 | 4,193 | 3,510 | 2,409 | 2,037 |
Madagascar | 4,179 | 4,179 | 3,405 | 647 | 4,013 |
Syria | 3,798 | 3,798 | 3,090 | 849 | 3,533 |
Maldives | 3,754 | 3,754 | 2,916 | 635 | 3,577 |
Barbados | 3,707 | 3,707 | 2,899 | 688 | 3,461 |
Bolivia | 3,592 | 3,592 | 2,996 | 497 | 3,346 |
Bermuda | 3,562 | 3,562 | 3,054 | 553 | 3,375 |
Uzbekistan | 3,507 | 3,507 | 2,807 | 1,033 | 3,232 |
Western Sahara | 3,506 | 3,506 | 2,684 | 841 | 3,168 |
Cayman Islands | 3,503 | 3,503 | 2,498 | 811 | 3,281 |
Burkina Faso | 3,483 | 3,483 | 2,735 | 833 | 3,207 |
Mali | 3,430 | 3,430 | 2,662 | 530 | 3,253 |
Benin | 3,358 | 3,358 | 2,587 | 598 | 3,152 |
Monaco | 3,193 | 3,193 | 2,728 | 639 | 2,968 |
Congo | 3,129 | 3,129 | 2,410 | 772 | 2,860 |
Libya | 2,807 | 2,807 | 1,998 | 498 | 2,639 |
Haiti | 2,779 | 2,779 | 2,335 | 488 | 2,633 |
Yemen | 2,751 | 2,751 | 2,110 | 484 | 2,587 |
Kosovo | 2,652 | 2,652 | 1,776 | 570 | 2,313 |
Liechtenstein | 2,508 | 2,508 | 2,117 | 1,191 | 1,597 |
Algeria | 2,295 | 2,295 | 2,009 | 973 | 1,495 |
Isle of Man | 2,273 | 2,273 | 1,950 | 433 | 2,100 |
Kazakhstan | 2,248 | 2,248 | 1,785 | 1,451 | 935 |
Guam | 2,125 | 2,125 | 1,817 | 628 | 1,913 |
Guinea | 2,032 | 2,032 | 1,627 | 497 | 1,866 |
Jersey | 2,020 | 2,020 | 1,697 | 561 | 1,756 |
Montenegro | 2,013 | 2,013 | 1,634 | 341 | 1,891 |
Gabon | 2,011 | 2,011 | 1,580 | 407 | 1,894 |
Gibraltar | 1,994 | 1,994 | 1,639 | 367 | 1,860 |
Macao | 1,981 | 1,981 | 1,249 | 589 | 1,787 |
Sudan | 1,940 | 1,940 | 1,432 | 189 | 1,865 |
Brunei Darussalam | 1,890 | 1,890 | 1,360 | 852 | 1,668 |
Togo | 1,831 | 1,831 | 1,477 | 341 | 1,705 |
Suriname | 1,825 | 1,825 | 1,236 | 733 | 1,504 |
New Caledonia | 1,821 | 1,821 | 1,253 | 565 | 1,735 |
Somalia | 1,778 | 1,778 | 1,330 | 379 | 1,651 |
Niger | 1,705 | 1,705 | 1,413 | 283 | 1,608 |
Réunion | 1,696 | 1,696 | 1,470 | 334 | 1,553 |
Uganda | 1,642 | 1,642 | 1,338 | 1,243 | 500 |
Montserrat | 1,620 | 1,620 | 1,441 | 123 | 1,567 |
Angola | 1,537 | 1,537 | 1,277 | 839 | 802 |
Lesotho | 1,528 | 1,528 | 1,247 | 206 | 1,466 |
Kyrgyzstan | 1,527 | 1,527 | 1,207 | 398 | 1,418 |
Guyana | 1,493 | 1,493 | 1,210 | 393 | 1,377 |
Sierra Leone | 1,477 | 1,477 | 1,258 | 329 | 1,351 |
Eswatini | 1,450 | 1,450 | 1,218 | 275 | 1,370 |
Mauritania | 1,366 | 1,366 | 1,003 | 192 | 1,324 |
Martinique | 1,354 | 1,354 | 1,116 | 185 | 1,300 |
Guadeloupe | 1,351 | 1,351 | 1,130 | 196 | 1,301 |
Zimbabwe | 1,239 | 1,239 | 874 | 978 | 309 |
Cuba | 1,234 | 1,234 | 929 | 383 | 1,183 |
Aruba | 1,207 | 1,207 | 943 | 267 | 1,109 |
Zambia | 1,187 | 1,187 | 1,010 | 897 | 354 |
Laos | 1,124 | 1,124 | 880 | 349 | 951 |
Chad | 1,007 | 1,007 | 809 | 214 | 921 |
Belize | 984 | 984 | 674 | 250 | 932 |
South Sudan | 970 | 970 | 784 | 217 | 863 |
French Polynesia | 911 | 911 | 773 | 165 | 864 |
Tajikistan | 902 | 902 | 662 | 239 | 817 |
Liberia | 854 | 854 | 691 | 138 | 783 |
Burundi | 837 | 837 | 682 | 143 | 788 |
Bhutan | 787 | 787 | 602 | 153 | 752 |
Guernsey | 780 | 780 | 641 | 249 | 685 |
Antigua and Barbuda | 765 | 765 | 580 | 172 | 713 |
Seychelles | 742 | 742 | 563 | 155 | 693 |
Turkmenistan | 735 | 735 | 667 | 102 | 692 |
Gambia | 724 | 724 | 573 | 122 | 656 |
French Guiana | 714 | 714 | 543 | 78 | 693 |
Djibouti | 626 | 626 | 511 | 80 | 600 |
Saint Lucia | 622 | 622 | 510 | 60 | 591 |
Andorra | 609 | 609 | 528 | 91 | 581 |
Equatorial Guinea | 596 | 596 | 538 | 49 | 582 |
Cape Verde | 582 | 582 | 421 | 76 | 551 |
Saint Kitts and Nevis | 542 | 542 | 437 | 94 | 514 |
Turks and Caicos Islands | 537 | 537 | 404 | 43 | 520 |
San Marino | 491 | 491 | 421 | 119 | 449 |
Faroe Islands | 474 | 474 | 411 | 146 | 377 |
Greenland | 471 | 471 | 408 | 149 | 402 |
American Samoa | 460 | 460 | 385 | 116 | 428 |
Central African Republic | 452 | 452 | 378 | 126 | 394 |
Saint Vincent and the Grenadines | 397 | 397 | 292 | 38 | 389 |
Curaçao | 373 | 373 | 313 | 49 | 356 |
Virgin Islands (British) | 368 | 368 | 312 | 33 | 358 |
Grenada | 363 | 363 | 319 | 16 | 355 |
Dominica | 327 | 327 | 256 | 46 | 320 |
Timor-Leste | 321 | 321 | 255 | 41 | 307 |
Northern Mariana Islands | 309 | 309 | 197 | 90 | 263 |
Vanuatu | 298 | 298 | 225 | 45 | 285 |
Solomon Islands | 246 | 246 | 171 | 40 | 233 |
Mayotte | 227 | 227 | 192 | 34 | 215 |
Samoa | 217 | 217 | 177 | 48 | 200 |
Virgin Islands (U.S.) | 212 | 212 | 153 | 73 | 188 |
Åland Islands | 181 | 181 | 121 | 49 | 176 |
Antarctica | 179 | 179 | 155 | 33 | 172 |
Tonga | 167 | 167 | 132 | 21 | 159 |
Marshall Islands | 141 | 141 | 114 | 35 | 133 |
Serbia and Montenegro | 140 | 140 | 105 | 46 | 134 |
Guinea-Bissau | 134 | 134 | 115 | 33 | 117 |
Micronesia | 133 | 133 | 101 | 17 | 129 |
Eritrea | 132 | 132 | 103 | 12 | 127 |
Comoros | 113 | 113 | 84 | 21 | 107 |
Anguilla | 111 | 111 | 101 | 12 | 109 |
Saint Pierre and Miquelon | 97 | 97 | 87 | 15 | 91 |
Sint Maarten | 86 | 86 | 77 | 0 | 86 |
Cook Islands | 86 | 86 | 57 | 8 | 83 |
Palau | 75 | 75 | 69 | 12 | 72 |
Sao Tome and Principe | 67 | 67 | 52 | 9 | 65 |
Kiribati | 66 | 66 | 53 | 9 | 64 |
British Indian Ocean Territory | 60 | 60 | 51 | 9 | 60 |
Tuvalu | 54 | 54 | 48 | 6 | 52 |
Falkland Islands (Malvinas) | 52 | 52 | 42 | 15 | 43 |
Holy See | 48 | 48 | 41 | 7 | 45 |
Saint Helena, Ascension and Tristan da Cunha | 40 | 40 | 33 | 9 | 36 |
Wallis and Futuna | 31 | 31 | 27 | 3 | 31 |
French Southern Territories | 30 | 30 | 26 | 4 | 29 |
Nauru | 28 | 28 | 25 | 5 | 25 |
Niue | 27 | 27 | 18 | 6 | 25 |
North Korea | 26 | 26 | 19 | 4 | 25 |
Svalbard and Jan Mayen | 25 | 25 | 21 | 1 | 25 |
Norfolk Island | 21 | 21 | 18 | 3 | 18 |
Saint Barthélemy | 15 | 15 | 14 | 1 | 15 |
Christmas Island | 15 | 15 | 15 | 0 | 15 |
Tokelau | 14 | 14 | 11 | 7 | 10 |
Vatican City | 7 | 7 | 6 | 0 | 7 |
Cocos (Keeling) Islands | 6 | 6 | 6 | 0 | 6 |
Heard Island and McDonald Islands | 6 | 6 | 4 | 1 | 6 |
Bouvet Island | 5 | 5 | 5 | 0 | 5 |
United States Minor Outlying Islands | 3 | 3 | 2 | 0 | 3 |
Pitcairn | 3 | 3 | 3 | 0 | 3 |
Saint Martin | 1 | 1 | 1 | 0 | 1 |
Updated 28 days ago