Contact by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
|---|---|---|---|---|---|
| United States of America | 61,572,845 | 61,572,845 | 45,701,228 | 49,833,137 | 28,468,864 |
| India | 7,628,778 | 7,628,778 | 5,896,199 | 5,287,814 | 3,103,633 |
| United Kingdom | 6,294,127 | 6,294,127 | 5,518,842 | 3,897,158 | 3,611,385 |
| Canada | 2,627,714 | 2,627,714 | 2,179,940 | 1,169,410 | 1,751,418 |
| France | 2,432,280 | 2,432,280 | 2,075,662 | 1,272,118 | 1,368,421 |
| Brazil | 2,420,361 | 2,420,361 | 2,025,607 | 1,022,788 | 1,483,049 |
| Australia | 1,878,384 | 1,878,384 | 1,543,760 | 833,648 | 1,252,038 |
| Italy | 1,806,685 | 1,806,685 | 1,373,848 | 1,262,582 | 698,555 |
| Germany | 1,464,823 | 1,464,823 | 1,297,473 | 683,944 | 902,257 |
| Netherlands | 1,400,634 | 1,400,634 | 1,248,828 | 585,911 | 958,415 |
| Mexico | 920,083 | 920,083 | 775,331 | 523,555 | 431,005 |
| Spain | 851,405 | 851,405 | 720,043 | 392,553 | 499,111 |
| Indonesia | 776,037 | 776,037 | 588,253 | 465,755 | 325,121 |
| South Africa | 671,784 | 671,784 | 511,765 | 412,579 | 300,843 |
| Sweden | 624,336 | 624,336 | 577,558 | 202,500 | 502,534 |
| Malaysia | 591,451 | 591,451 | 405,226 | 399,977 | 236,840 |
| Turkey | 589,963 | 589,963 | 475,778 | 290,876 | 309,286 |
| Poland | 550,621 | 550,621 | 504,500 | 274,224 | 296,568 |
| Colombia | 496,928 | 496,928 | 382,985 | 309,230 | 212,299 |
| Belgium | 488,009 | 488,009 | 436,514 | 198,104 | 314,290 |
| Switzerland | 484,818 | 484,818 | 441,734 | 206,558 | 322,909 |
| United Arab Emirates | 457,260 | 457,260 | 378,007 | 255,569 | 218,055 |
| Singapore | 445,241 | 445,241 | 384,778 | 194,805 | 296,998 |
| Philippines | 437,336 | 437,336 | 358,726 | 232,408 | 211,318 |
| Argentina | 437,180 | 437,180 | 376,017 | 167,618 | 278,886 |
| Vietnam | 432,287 | 432,287 | 174,610 | 410,549 | 26,744 |
| Pakistan | 419,797 | 419,797 | 339,118 | 288,108 | 143,124 |
| Portugal | 407,341 | 407,341 | 340,244 | 263,323 | 175,301 |
| Saudi Arabia | 358,036 | 358,036 | 274,706 | 184,613 | 179,351 |
| Ireland | 354,242 | 354,242 | 318,503 | 179,216 | 229,871 |
| Nigeria | 350,539 | 350,539 | 161,520 | 322,059 | 37,628 |
| Chile | 337,963 | 337,963 | 270,622 | 154,936 | 192,672 |
| China | 292,137 | 292,137 | 217,440 | 235,956 | 68,292 |
| Peru | 268,742 | 268,742 | 216,982 | 163,936 | 118,539 |
| Bangladesh | 268,723 | 268,723 | 204,702 | 182,667 | 98,644 |
| Finland | 263,388 | 263,388 | 243,469 | 101,771 | 200,248 |
| New Zealand | 249,374 | 249,374 | 224,953 | 81,298 | 186,431 |
| Norway | 238,850 | 238,850 | 210,111 | 85,482 | 173,467 |
| Denmark | 238,307 | 238,307 | 214,176 | 93,781 | 159,147 |
| Israel | 227,110 | 227,110 | 177,811 | 100,769 | 145,533 |
| Austria | 213,925 | 213,925 | 182,879 | 118,904 | 112,245 |
| Czechia | 203,109 | 203,109 | 164,448 | 128,871 | 82,358 |
| Romania | 190,106 | 190,106 | 172,446 | 67,089 | 132,609 |
| Egypt | 172,387 | 172,387 | 136,039 | 107,380 | 69,306 |
| Japan | 163,714 | 163,714 | 132,903 | 76,744 | 91,539 |
| Hong Kong | 160,779 | 160,779 | 132,502 | 65,384 | 102,340 |
| Russian Federation | 159,658 | 159,658 | 113,076 | 92,254 | 76,290 |
| Thailand | 151,805 | 151,805 | 132,447 | 80,376 | 94,070 |
| Dominican Republic | 144,226 | 144,226 | 81,790 | 115,147 | 37,996 |
| Greece | 142,868 | 142,868 | 104,064 | 83,781 | 63,491 |
| Ukraine | 120,068 | 120,068 | 96,574 | 71,243 | 51,334 |
| Iran | 117,365 | 117,365 | 78,266 | 63,426 | 57,316 |
| Costa Rica | 104,694 | 104,694 | 74,039 | 59,868 | 48,823 |
| Kenya | 100,680 | 100,680 | 64,957 | 82,882 | 20,619 |
| Hungary | 91,455 | 91,455 | 76,775 | 34,483 | 63,488 |
| South Korea | 88,312 | 88,312 | 72,546 | 49,324 | 40,202 |
| Bulgaria | 80,665 | 80,665 | 71,278 | 41,481 | 41,230 |
| Serbia | 73,350 | 73,350 | 63,113 | 28,461 | 46,298 |
| Slovakia | 72,314 | 72,314 | 66,487 | 40,190 | 34,050 |
| Puerto Rico | 69,505 | 69,505 | 40,726 | 57,323 | 19,077 |
| Ecuador | 69,379 | 69,379 | 57,696 | 42,710 | 28,342 |
| Morocco | 67,980 | 67,980 | 49,090 | 50,065 | 19,703 |
| Qatar | 64,301 | 64,301 | 48,337 | 28,270 | 37,481 |
| Tunisia | 64,107 | 64,107 | 51,361 | 32,705 | 32,863 |
| Taiwan | 59,870 | 59,870 | 48,996 | 48,377 | 11,980 |
| Venezuela | 57,778 | 57,778 | 47,208 | 29,085 | 29,630 |
| Sri Lanka | 56,704 | 56,704 | 41,918 | 46,487 | 11,545 |
| Uruguay | 54,870 | 54,870 | 40,069 | 35,749 | 21,575 |
| Croatia | 54,621 | 54,621 | 48,478 | 25,584 | 30,756 |
| Kuwait | 51,874 | 51,874 | 43,532 | 18,755 | 34,662 |
| Ghana | 49,903 | 49,903 | 29,773 | 40,287 | 10,723 |
| Algeria | 49,682 | 49,682 | 38,233 | 41,184 | 9,163 |
| Panama | 46,466 | 46,466 | 33,774 | 26,318 | 22,213 |
| Jamaica | 44,949 | 44,949 | 27,483 | 34,142 | 13,662 |
| Lithuania | 44,926 | 44,926 | 39,652 | 21,340 | 26,182 |
| Luxembourg | 44,518 | 44,518 | 37,631 | 14,965 | 32,333 |
| Slovenia | 39,453 | 39,453 | 33,445 | 20,184 | 21,945 |
| Guatemala | 35,766 | 35,766 | 29,568 | 18,062 | 19,282 |
| Latvia | 33,629 | 33,629 | 29,294 | 20,277 | 15,035 |
| Trinidad and Tobago | 33,478 | 33,478 | 21,404 | 21,385 | 14,882 |
| Oman | 33,395 | 33,395 | 25,367 | 17,947 | 16,200 |
| Azerbaijan | 31,756 | 31,756 | 20,937 | 17,417 | 15,096 |
| Jordan | 31,535 | 31,535 | 23,906 | 19,052 | 13,192 |
| Nepal | 31,493 | 31,493 | 23,163 | 17,650 | 14,815 |
| Lebanon | 30,763 | 30,763 | 20,914 | 22,370 | 9,214 |
| Tanzania | 30,645 | 30,645 | 21,013 | 19,359 | 12,397 |
| Ethiopia | 30,015 | 30,015 | 21,898 | 15,709 | 15,030 |
| Estonia | 29,613 | 29,613 | 26,565 | 13,621 | 17,328 |
| Iraq | 29,597 | 29,597 | 22,933 | 16,853 | 13,445 |
| Belarus | 27,342 | 27,342 | 20,137 | 17,130 | 10,724 |
| Malta | 26,966 | 26,966 | 21,975 | 11,912 | 16,829 |
| Mauritius | 25,971 | 25,971 | 19,382 | 15,241 | 12,493 |
| Bahrain | 25,696 | 25,696 | 18,763 | 13,325 | 12,933 |
| Uganda | 25,487 | 25,487 | 17,447 | 20,927 | 5,329 |
| Cambodia | 25,456 | 25,456 | 19,770 | 13,733 | 12,396 |
| Ivory Coast | 25,201 | 25,201 | 20,112 | 13,797 | 12,252 |
| Cyprus | 23,497 | 23,497 | 18,308 | 10,708 | 14,425 |
| El Salvador | 23,069 | 23,069 | 17,572 | 11,765 | 11,784 |
| Senegal | 22,866 | 22,866 | 17,038 | 12,534 | 10,888 |
| Cameroon | 21,877 | 21,877 | 15,878 | 14,254 | 8,206 |
| Paraguay | 21,199 | 21,199 | 14,699 | 12,058 | 9,601 |
| Armenia | 20,393 | 20,393 | 17,357 | 9,163 | 11,734 |
| Macedonia | 18,533 | 18,533 | 15,592 | 6,943 | 12,152 |
| Botswana | 18,349 | 18,349 | 13,225 | 11,925 | 6,972 |
| Angola | 18,345 | 18,345 | 11,862 | 15,357 | 3,540 |
| Kazakhstan | 18,288 | 18,288 | 14,640 | 15,062 | 3,525 |
| Namibia | 17,695 | 17,695 | 8,997 | 13,168 | 5,623 |
| Georgia | 17,630 | 17,630 | 14,604 | 10,798 | 7,385 |
| Bolivia | 17,274 | 17,274 | 9,163 | 13,433 | 4,576 |
| Albania | 17,009 | 17,009 | 10,683 | 11,519 | 6,657 |
| Zimbabwe | 16,525 | 16,525 | 10,865 | 12,738 | 4,285 |
| Zambia | 16,349 | 16,349 | 11,086 | 13,414 | 3,233 |
| Mozambique | 15,975 | 15,975 | 12,980 | 7,756 | 8,676 |
| Bosnia and Herzegovina | 15,863 | 15,863 | 13,267 | 6,417 | 9,949 |
| Honduras | 14,774 | 14,774 | 12,405 | 6,483 | 8,582 |
| Myanmar | 13,724 | 13,724 | 10,538 | 8,435 | 5,580 |
| Bahamas | 13,439 | 13,439 | 8,116 | 9,275 | 5,685 |
| Nicaragua | 12,445 | 12,445 | 9,486 | 6,255 | 6,409 |
| Papua New Guinea | 12,247 | 12,247 | 9,253 | 5,190 | 7,298 |
| Moldova | 10,395 | 10,395 | 8,307 | 4,088 | 6,651 |
| Afghanistan | 10,330 | 10,330 | 8,187 | 5,201 | 5,362 |
| Congo (Democratic Republic of the) | 10,135 | 10,135 | 8,493 | 5,458 | 5,034 |
| Syria | 10,119 | 10,119 | 7,397 | 6,439 | 3,985 |
| Rwanda | 10,020 | 10,020 | 7,940 | 5,068 | 5,298 |
| Palestine, State of | 9,682 | 9,682 | 8,061 | 4,654 | 5,307 |
| Fiji | 8,823 | 8,823 | 6,365 | 4,048 | 4,913 |
| Iceland | 8,475 | 8,475 | 7,178 | 3,333 | 5,398 |
| Uzbekistan | 8,137 | 8,137 | 6,400 | 5,048 | 3,332 |
| Barbados | 8,019 | 8,019 | 5,067 | 5,041 | 3,585 |
| Maldives | 8,011 | 8,011 | 5,506 | 4,929 | 3,647 |
| Malawi | 7,628 | 7,628 | 6,269 | 3,404 | 4,419 |
| Madagascar | 7,610 | 7,610 | 6,081 | 3,963 | 3,873 |
| Congo | 7,294 | 7,294 | 5,616 | 4,696 | 2,694 |
| Benin | 6,974 | 6,974 | 4,919 | 4,320 | 2,881 |
| Burkina Faso | 6,896 | 6,896 | 5,498 | 3,803 | 3,257 |
| Western Sahara | 6,782 | 6,782 | 5,277 | 2,467 | 4,441 |
| Yemen | 6,661 | 6,661 | 4,809 | 3,902 | 2,924 |
| Mali | 6,652 | 6,652 | 5,121 | 3,651 | 3,146 |
| Mongolia | 6,081 | 6,081 | 4,158 | 2,520 | 3,678 |
| Libya | 6,037 | 6,037 | 4,220 | 3,345 | 2,863 |
| Bermuda | 5,376 | 5,376 | 4,208 | 2,481 | 3,394 |
| Kosovo | 5,362 | 5,362 | 4,066 | 2,093 | 3,616 |
| Sudan | 5,356 | 5,356 | 3,657 | 2,986 | 2,512 |
| Cayman Islands | 5,309 | 5,309 | 3,590 | 2,389 | 3,455 |
| Guam | 4,952 | 4,952 | 3,558 | 3,267 | 2,130 |
| Cuba | 4,885 | 4,885 | 3,471 | 3,827 | 1,122 |
| Haiti | 4,782 | 4,782 | 3,841 | 2,346 | 2,544 |
| Somalia | 4,688 | 4,688 | 3,257 | 3,119 | 1,696 |
| Brunei Darussalam | 4,473 | 4,473 | 3,334 | 2,634 | 1,909 |
| Gabon | 4,447 | 4,447 | 3,280 | 2,678 | 1,889 |
| Guinea | 4,413 | 4,413 | 3,406 | 2,744 | 1,758 |
| Monaco | 4,409 | 4,409 | 3,666 | 1,445 | 3,170 |
| Togo | 3,997 | 3,997 | 3,051 | 2,340 | 1,797 |
| Réunion | 3,823 | 3,823 | 3,092 | 2,116 | 1,869 |
| Montenegro | 3,349 | 3,349 | 2,651 | 1,499 | 2,021 |
| Jersey | 3,318 | 3,318 | 2,656 | 1,767 | 2,073 |
| Isle of Man | 3,226 | 3,226 | 2,601 | 1,657 | 2,001 |
| Kyrgyzstan | 3,166 | 3,166 | 2,658 | 1,831 | 1,403 |
| Suriname | 3,163 | 3,163 | 2,530 | 1,373 | 1,893 |
| Guyana | 3,075 | 3,075 | 2,284 | 1,552 | 1,622 |
| Sierra Leone | 3,057 | 3,057 | 2,389 | 1,658 | 1,480 |
| New Caledonia | 3,023 | 3,023 | 1,973 | 1,492 | 1,638 |
| Martinique | 2,733 | 2,733 | 2,385 | 1,369 | 1,476 |
| Eswatini | 2,730 | 2,730 | 1,986 | 1,380 | 1,426 |
| Guadeloupe | 2,670 | 2,670 | 2,269 | 1,355 | 1,440 |
| Lesotho | 2,636 | 2,636 | 2,120 | 1,081 | 1,599 |
| Liechtenstein | 2,630 | 2,630 | 2,406 | 1,298 | 1,600 |
| Niger | 2,621 | 2,621 | 2,202 | 1,417 | 1,250 |
| Saint Lucia | 2,575 | 2,575 | 1,374 | 2,013 | 749 |
| Gibraltar | 2,463 | 2,463 | 2,005 | 825 | 1,798 |
| Mauritania | 2,444 | 2,444 | 1,705 | 1,268 | 1,244 |
| Antigua and Barbuda | 2,357 | 2,357 | 1,158 | 1,730 | 796 |
| Liberia | 2,174 | 2,174 | 1,679 | 1,214 | 1,043 |
| Chad | 2,173 | 2,173 | 1,897 | 1,246 | 965 |
| Laos | 2,067 | 2,067 | 1,618 | 980 | 1,148 |
| South Sudan | 2,048 | 2,048 | 1,732 | 1,158 | 947 |
| Belize | 2,003 | 2,003 | 1,334 | 997 | 1,112 |
| Gambia | 1,957 | 1,957 | 1,368 | 1,106 | 916 |
| Bhutan | 1,791 | 1,791 | 1,343 | 973 | 870 |
| French Polynesia | 1,784 | 1,784 | 1,555 | 755 | 1,100 |
| Aruba | 1,710 | 1,710 | 1,419 | 596 | 1,186 |
| Tajikistan | 1,591 | 1,591 | 1,198 | 841 | 776 |
| Macao | 1,564 | 1,564 | 926 | 767 | 804 |
| Saint Vincent and the Grenadines | 1,508 | 1,508 | 752 | 1,199 | 426 |
| Burundi | 1,473 | 1,473 | 1,181 | 759 | 769 |
| Saint Kitts and Nevis | 1,408 | 1,408 | 771 | 1,028 | 530 |
| Grenada | 1,374 | 1,374 | 720 | 1,067 | 419 |
| French Guiana | 1,234 | 1,234 | 893 | 615 | 655 |
| Guernsey | 1,214 | 1,214 | 1,045 | 535 | 839 |
| Seychelles | 1,203 | 1,203 | 898 | 530 | 727 |
| Djibouti | 1,114 | 1,114 | 869 | 587 | 545 |
| Andorra | 1,106 | 1,106 | 973 | 373 | 807 |
| Cape Verde | 1,046 | 1,046 | 770 | 421 | 664 |
| Dominica | 1,039 | 1,039 | 493 | 832 | 312 |
| Northern Mariana Islands | 992 | 992 | 434 | 814 | 244 |
| Turks and Caicos Islands | 963 | 963 | 673 | 403 | 621 |
| Turkmenistan | 963 | 963 | 825 | 380 | 610 |
| Greenland | 952 | 952 | 824 | 551 | 451 |
| American Samoa | 931 | 931 | 689 | 524 | 461 |
| Central African Republic | 894 | 894 | 781 | 487 | 419 |
| Equatorial Guinea | 874 | 874 | 766 | 320 | 579 |
| Faroe Islands | 792 | 792 | 657 | 417 | 405 |
| Virgin Islands (British) | 686 | 686 | 467 | 369 | 395 |
| San Marino | 675 | 675 | 595 | 267 | 433 |
| Timor-Leste | 621 | 621 | 533 | 277 | 375 |
| Curaçao | 583 | 583 | 527 | 193 | 455 |
| Solomon Islands | 511 | 511 | 354 | 266 | 253 |
| Vanuatu | 471 | 471 | 387 | 196 | 293 |
| Mayotte | 434 | 434 | 349 | 260 | 189 |
| Samoa | 399 | 399 | 296 | 219 | 188 |
| Anguilla | 395 | 395 | 255 | 276 | 155 |
| Guinea-Bissau | 312 | 312 | 263 | 177 | 137 |
| Virgin Islands (U.S.) | 269 | 269 | 182 | 115 | 172 |
| Comoros | 267 | 267 | 210 | 136 | 136 |
| Tonga | 261 | 261 | 217 | 114 | 149 |
| Marshall Islands | 245 | 245 | 152 | 113 | 142 |
| Montserrat | 244 | 244 | 162 | 90 | 164 |
| Eritrea | 242 | 242 | 202 | 66 | 176 |
| Antarctica | 213 | 213 | 183 | 60 | 165 |
| Micronesia | 199 | 199 | 154 | 81 | 121 |
| Serbia and Montenegro | 173 | 173 | 144 | 1 | 172 |
| Cook Islands | 144 | 144 | 103 | 67 | 86 |
| Sao Tome and Principe | 131 | 131 | 106 | 55 | 80 |
| Sint Maarten | 127 | 127 | 117 | 43 | 95 |
| Falkland Islands (Malvinas) | 120 | 120 | 105 | 83 | 45 |
| Palau | 116 | 116 | 93 | 47 | 75 |
| Holy See | 100 | 100 | 84 | 42 | 62 |
| Kiribati | 95 | 95 | 86 | 29 | 66 |
| British Indian Ocean Territory | 83 | 83 | 74 | 18 | 69 |
| Saint Helena, Ascension and Tristan da Cunha | 74 | 74 | 65 | 35 | 41 |
| Saint Pierre and Miquelon | 65 | 65 | 59 | 23 | 42 |
| Wallis and Futuna | 56 | 56 | 49 | 22 | 36 |
| Niue | 55 | 55 | 31 | 31 | 26 |
| Saint Barthélemy | 53 | 53 | 42 | 30 | 25 |
| French Southern Territories | 52 | 52 | 46 | 18 | 34 |
| North Korea | 50 | 50 | 40 | 29 | 21 |
| Åland Islands | 47 | 47 | 39 | 25 | 35 |
| Nauru | 45 | 45 | 33 | 16 | 29 |
| Tuvalu | 40 | 40 | 36 | 9 | 31 |
| Norfolk Island | 34 | 34 | 31 | 11 | 25 |
| Svalbard and Jan Mayen | 26 | 26 | 22 | 8 | 19 |
| Christmas Island | 22 | 22 | 20 | 5 | 18 |
| United States Minor Outlying Islands | 22 | 22 | 13 | 19 | 10 |
| Tokelau | 21 | 21 | 18 | 6 | 15 |
| Cocos (Keeling) Islands | 17 | 17 | 16 | 4 | 13 |
| Pitcairn | 7 | 7 | 7 | 1 | 6 |
| Bouvet Island | 5 | 5 | 5 | 0 | 5 |
| Vatican City | 4 | 4 | 3 | 1 | 3 |
| Heard Island and McDonald Islands | 4 | 4 | 4 | 0 | 4 |
| Saint Martin | 3 | 3 | 3 | 1 | 2 |
Updated 7 days ago
