Company Data Dictionary
Updated October 2025
| # | Field_path | Description | Field | Reveal All False (Y/N) Format |
|---|---|---|---|---|
| 1 | company_data | The organization's information. | object | Yes |
| 3 | company_data . company_last_modified_date | The date when the organization data was last modified. | string (YYYY-MM-DD HH:MM:SS) | Yes |
| 4 | company_data . company_last_seen_date | The date when the organization data was last seen. | string (YYYY-MM-DD HH:MM:SS) | Yes |
| 5 | company_data . company_id | Organization's identifier, a proprietary organizational identifier owned and managed by Rhetorik, provides unique identification to the organization. | string | Yes |
| 6 | company_data . company_name | The single name by which the organization is primarily known / identified. | string | Yes |
| 7 | company_data . company_domain | A unique name used to identify the website of the organization which serves as an address to access that website. | string | No |
| 8 | company_data . company_description | A brief description of the organization's mission and activities. | string | Yes |
| 9 | company_data . company_logo_url | The web URL uniquely identifies the organization's logo. | string | No |
| 10 | company_data . company_type | The organizational reference type helps classified organizations. | string | Yes |
| 11 | company_data . company_number_of_offices | Number of offices in this organization identified by Rhetorik. | integer | Yes |
| 12 | company_data . company_number_of_detected_technologies | Number of detected technologies at this organization level identified by Rhetorik. | integer | Yes |
| 13 | company_data . company_number_of_profiles | Number of professional profiles at this organization level identified by Rhetorik. | integer | Yes |
| 14 | company_data . company_alternative_names | The different names used to identify and refer to the organization. | object | Yes |
| 15 | company_data . company_alternative_names . trade_names[] | The sequence in which the organization primarily uses this trade names. | array of string | Yes |
| 16 | company_data . company_alternative_names . alias_names[] | The sequence in which the organization uses its alias names. | array of string | Yes |
| 17 | company_data . company_alternative_names . previous_names[] | The sequence in which the organization uses its previous/last name. | array of string | Yes |
| 18 | company_data . company_phones[] | The different phones use to reach the organization. | array of object | No |
| 19 | company_data . company_phones[] . phone | The phone number of the organization can be directly used for dialing. This sequence of digits includes the international dialing code, the area code or city code, and the domestic phone number. | string | No |
| 20 | company_data . company_phones[] . ddi | When 'true' indicates that the phone number enables callers to dial through to a particular extension without speaking to the switchboard operator. | boolean | No |
| 21 | company_data . company_phones[] . dnc | When 'true' indicates that the phone number cannot be connected successfully, 'false' indicates that the phone number can be connected successfully. | boolean | No |
| 22 | company_data . company_phones[] . type | The phone reference type of line used in the organization. | string | No |
| 23 | company_data . company_phones[] . carrier | The phone carrier used in the organization. | string | No |
| 27 | company_data . company_phones[] . priority | The sequence in which the organization primarily uses this phone number. | integer | No |
| 28 | company_data . company_emails[] | The different emails use to reach the organization. | array of object | No |
| 29 | company_data . company_emails[] . email | Generic email address for the organization. | string | No |
| 33 | company_data . company_emails[] . priority | The sequence in which the organization primarily uses this email. | integer | No |
| 34 | company_data . company_web_address | The web address of the organization. | object | Yes |
| 35 | company_data . company_web_address . url | The web address (URL) uniquely identifies the organization's proprietary website. | string | Yes |
| 36 | company_data . company_web_address . rank | The overall web address classification rank of the organization in terms of web traffic. | integer | No |
| 39 | company_data . company_web_address_aliases[] | The sequence in which the organization uses its web address alias names. | array of string | No |
| 40 | company_data . company_domain_aliases[] | List of alternate web address (URL) used by the organization. | array of string | Yes |
| 41 | company_data . company_social_links | The different social networks used by the organization. | object | No |
| 42 | company_data . company_social_links . linkedin | Organization's LinkedIn information. | object | Yes |
| 43 | company_data . company_social_links . twitter | Organization's Twitter information. | object | No |
| 44 | company_data . company_social_links . facebook | Organization's Facebook information. | object | No |
| 45 | company_data . company_social_links . instagram | Organization's Instagram information. | object | No |
| 46 | company_data . company_social_links . youtube | Organization's Youtube information. | object | No |
| 47 | company_data . company_social_links . yelp | Organization's Yelp information. | object | No |
| 48 | company_data . company_social_links . crunchbase | Organization's Crunchbase information. | object | No |
| 49 | company_data . company_tags[] | A series of terms which represents the organization at the textual level. Allows to classify organizations according to other axes. | array of string | No |
| 50 | company_data . company_national_registration | National register information of the organization. Allow to retrieve organization information. | object | No |
| 51 | company_data . company_national_registration . name | Name of the national register containing organizational information. | string | No |
| 52 | company_data . company_national_registration . number | Organization number in the national register. | string | No |
| 53 | company_data . company_profile | The organization's profile information. | object | No |
| 54 | company_data . company_profile . date_founded | Organization's foundation date. | string (YYYY-MM-DD) | No |
| 55 | company_data . company_profile . date_closed | Organization's closure date. | string (YYYY-MM-DD) | No |
| 56 | company_data . company_profile . fortune500_rank | Indicates whether the entity is among the 500 largest global companies according to fortune magazine. | integer | No |
| 57 | company_data . company_profile . entity_type | Organization's legal type of the entity. | string | No |
| 58 | company_data . company_profile . ownership_type | Organization's type of ownership. | string | No |
| 59 | company_data . company_profile . new_business | Organization with less than a year of existence. | boolean | No |
| 60 | company_data . company_profile . publicly_traded | Indicates if an organization is public. Its shares are available on the stock market. | boolean | No |
| 61 | company_data . company_profile . small_business | Indicates that the organization is small in terms of employees and revenue. | boolean | No |
| 62 | company_data.company_profile . marketable | Indicates that the company can be contacted for Sales & Marketing use-cases. | boolean | No |
| 63 | company_data . company_status | Organization's status information. | object | Yes |
| 64 | company_data . company_status . status | Organization's operating status. | string | Yes |
| 67 | company_data . company_employees | Organization's global employee information. | object | No |
| 68 | company_data . company_employees . number_of_employees | The total number of people employed by an organization to perform its business operations. | integer | No |
| 69 | company_data . company_employees . number_of_employees_code | The total number of people, classified according to a range, employed by an organization to perform its business operations. | string | Yes |
| 70 | company_data . company_financials[] | Organization's financials information. | array of object | No |
| 71 | company_data . company_financials[] . yearly_revenue | Organization's financials yearly revenue information. | object | No |
| 72 | company_data . company_financials[] . yearly_growth | Company's financials yearly growth information. | object | No |
| 73 | company_data . company_financials[] . priority | Organization's financial information is normally used (in descending order of year). | integer | No |
| 74 | company_data . company_revenue_in_usd | The current revenue of the organization converted into US dollars. | integer | No |
| 75 | company_data . company_revenue_in_usd_code | The current revenue of the organization converted into US dollars classified according to a range. | string | Yes |
| 76 | company_data . company_industries[] | The organization's industries information. | array of object | Yes |
| 77 | company_data . company_industries[] . id | The unique identifier for the organization industry (Concatenation of the industry standard and "“_"” the highest industry code not null). | string | Yes |
| 78 | company_data . company_industries[] . code6 | Six-digit code that represents the organization's industry. | string | Yes |
| 79 | company_data . company_industries[] . name6 | The name associated with the six-digit code which represents the organization's industry. | string | Yes |
| 80 | company_data . company_industries[] . standard | The name of the standard of the industry associated with the organization. | string | Yes |
| 81 | company_data . company_industries[] . activity_priority | Represents the priority of the activity of the industry identified in relation to the other activities of the organization. | integer | Yes |
| 82 | company_data . company_industries[] . priority | Represents the priority of the activity of the industry identified in relation to the other activities of the organization. | integer | Yes |
| 83 | company_data . company_industries[] . code2 | Two-digit code that represents the organization's industry. | string | Yes |
| 84 | company_data . company_industries[] . name2 | The name associated with the two-digit code which represents the organization's industry. | string | Yes |
| 85 | company_data . company_industries[] . code3 | Three-digit code that represents the organization's industry. | string | Yes |
| 86 | company_data . company_industries[] . name3 | The name associated with the three-digit code which represents the organization's industry. | string | Yes |
| 87 | company_data . company_industries[] . code4 | Four-digit code that represents the organization's industry. | string | Yes |
| 88 | company_data . company_industries[] . name4 | The name associated with the four-digit code which represents the organization's industry. | string | Yes |
| 89 | company_data . company_industries[] . code5 | Five-digit code that represents the organization's industry. | string | Yes |
| 90 | company_data . company_industries[] . name5 | The name associated with the five-digit code which represents the organization's industry. | string | Yes |
| 91 | company_data . company_stock_exchanges | The organization's stock exchange information on which the shares are primarily traded. | object | No |
| 92 | company_data . company_stock_exchanges . ticker | Text by which the organization is identified on this stock exchange for share trading purposes. | string | No |
| 95 | company_data . company_stock_exchanges . name | The name that the organization uses for commercial purposes. | string | No |
| 96 | company_data . company_stock_exchanges . exchange | The stock exchange name on which the organization's shares are primarily traded. | string | No |
| 97 | company_data . company_stock_exchanges . index | Name of the index where the company is listed. | string | No |
| 98 | company_data . company_stock_exchanges . country_code | Standardized country code of the stock exchange location. | string | No |
| 99 | company_data . company_stock_exchanges . market_valuation | The market value of the organization's shares. | float | No |
| 100 | company_data . company_stock_exchanges . market_valuation_currency | The market value currency of the organization's shares. | string | No |
| 101 | company_data . company_stock_exchanges . entry_date | The date on which the organization was introduced to the stock market. | string (YYYY-MM-DD) | No |
| 102 | company_data . company_stock_exchanges . exit_date | The date on which the organization was retired from the stock market. | string (YYYY-MM-DD) | No |
| 103 | company_data . company_primary_address | Organization's primary address information. | object | Yes |
| 104 | company_data . company_primary_address . administrative_area_level_1 | Geocoding administrative level 1 of the organization's primary address. | string | No |
| 105 | company_data . company_primary_address . last_modified_date | Last modified Date when the organization primary address. | string (YYYY-MM-DD HH:MM:SS) | Yes |
| 106 | company_data . company_primary_address . administrative_area_level_2 | Geocoding administrative level 2 of the organization's primary address. | string | No |
| 107 | company_data . company_primary_address . administrative_area_level_3 | Geocoding administrative level 3 of the organization's primary address. | string | No |
| 108 | company_data . company_primary_address . administrative_area_level_4 | Geocoding administrative level 4 of the organization's primary address. | string | No |
| 109 | company_data . company_primary_address . administrative_area_level_5 | Geocoding administrative level 5 of the organization's primary address. | string | No |
| 110 | company_data . company_primary_address . continent | Continent name of the organization's primary address. | string | Yes |
| 111 | company_data . company_primary_address . country | Country name of the organization's primary address. | string | Yes |
| 112 | company_data . company_primary_address . country_code | Country code of the organization's primary address. | string | No |
| 113 | company_data . company_primary_address . establishment | Geocoding establishment typically indicates a place that has not yet been categorized. | string | No |
| 114 | company_data . company_primary_address . locality | Geocoding locality indicates an incorporated city or town political entity. | string | No |
| 115 | company_data . company_primary_address . formatted_address | Primary address used by the organization in a human-readable format. | string | No |
| 116 | company_data . company_primary_address . postal_code | Postal code of the organization's primary address. | string | No |
| 117 | company_data . company_primary_address . postal_town | Postal town of the organization's primary address. | string | No |
| 118 | company_data . company_primary_address . premise | Geocoding premise indicates a named location, usually a building or collection of buildings with a common name. | string | No |
| 119 | company_data . company_primary_address . county | County of the organization's primary address. | string | Yes |
| 120 | company_data . company_primary_address . state | Region of the organization's primary address. | string | Yes |
| 121 | company_data . company_primary_address . city | City of the organization's primary address. | string | Yes |
| 122 | company_data . company_primary_address . street | Street of the organization's primary address. | string | No |
| 123 | company_data . company_primary_address . street_number | Street number of the organization's primary address. | string | No |
| 124 | company_data . company_primary_address . sublocality | Geocoding sub-locality is used for mailing addresses in some countries. | string | No |
| 125 | company_data . company_primary_address . subpremise | Geocoding sub-premise indicates a first-order entity below a named location, usually a singular building within a collection of buildings with a common name. | string | No |
| 126 | company_data . company_primary_address . street_address | The primary street address used by the organization. | string | No |
| 127 | company_data . company_primary_address . score | Indicates, as a percentage, the score of the primary address. | float | No |
| 132 | company_data . company_primary_address . place_id | Google GeoCoding Place ID of the organization's primary address. | string | No |
| 133 | company_data . company_primary_address . lat | Latitude of the organization's primary address. | float | No |
| 134 | company_data . company_primary_address . lng | Longitude of the organization's primary address. | float | No |
| 135 | company_data . company_primary_address . accuracy | Geocoding accuracy for the organization's primary address. | string | No |
| 136 | company_data . company_primary_address . confidence_score | Geocoding confidence score for the organization's primary address. | float | No |
| 137 | company_data . company_primary_address . quality | Geocoding quality for the organization's primary address. | string | No |
| 171 | company_metrics | The organization's metrics information. | object | No |
| 172 | company_metrics . marketability_score | Rhetorik proprietary marketability score of the organization. | float | No |
| 173 | company_metrics . completion_score | Rhetorik completion score of the organization. | float | No |
| 174 | company_detected_technologies[] | Organization's detected technologies information. | array of object | No |
| 175 | company_detected_technologies[] . technology_first_detected_date | The date when the technology was first detected in the organization. | string (YYYY-MM-DD) | No |
| 176 | company_detected_technologies[] . technology_last_detected_date | The date when the technology was last detected in the organization. | string (YYYY-MM-DD) | No |
| 177 | company_detected_technologies[] . technology_behind_firewall | Indicates that the technology is used behind the firewall of the organization. | boolean | No |
| 178 | company_detected_technologies[] . technology_product | Information on the technology product detected in the organization. | object | No |
| 179 | company_detected_technologies[] . technology_vendor | Information on the vendor of the technological product detected in the organization. | object | No |
| 180 | company_detected_technologies[] . technology_category | Product classification information of the technology detected according to Rhetorik taxonomy. | object | No |
| 181 | company_detected_technologies[] . technology_tags[] | A series of terms which represents the detected technology at the textual level. Allows to classify detected technology according to other axes. | array of string | No |
| 182 | company_detected_technologies[] . technology_display_popularity | Popularity score of detected technology based on all detections in all organizations. | integer | No |
| 183 | company_data . company_social_links . linkedin . url | Organization's LinkedIn web address (URL). | string | Yes |
| 186 | company_data . company_social_links . twitter . url | Organization's Twitter web address (URL). | string | No |
| 189 | company_data . company_social_links . facebook . url | Organization's Facebook web address (URL). | string | No |
| 192 | company_data . company_social_links . instagram . url | Organization's Instagram web address (URL). | string | No |
| 195 | company_data . company_social_links . youtube . url | Organization's Youtube web address (URL). | string | No |
| 198 | company_data . company_social_links . yelp . url | Organization's Yelp web address (URL). | string | No |
| 201 | company_data . company_social_links . crunchbase . url | Organization's Crunchbase web address (URL). | string | No |
| 204 | company_data . company_financials[] . yearly_revenue . revenue | Annual revenue received from customers from the sale of the organization's goods and/or services for the year indicated. This means the gross sales minus any returns, rebates/discounts, allowances for damages or shortages, shipping expenses passed on to the customer, and amounts due where there is not a reasonable expectation of collection. | float | No |
| 205 | company_data . company_financials[] . yearly_revenue . code | Annual revenue received from customers from the sale of the organization's goods and/or services, classified according to a range, for the year indicated. | string | No |
| 206 | company_data . company_financials[] . yearly_revenue . currency | Annual revenue currency code, identifying the type of money in which this revenue is expressed. The three-letter currency code, defined in the ISO 4217 scheme (e.g., USD, CAD, GBP, EUR.) published by International Organization for Standardization (ISO) is used. | string | No |
| 207 | company_data . company_financials[] . yearly_revenue . year | Annual revenue year. | integer | No |
| 208 | company_data . company_financials[] . yearly_revenue . reported_date | Date on which the financial statements were deposited. | string (YYYY-MM-DD) | No |
| 209 | company_data . company_financials[] . yearly_revenue . type | Annual revenue type. (e.g., actual, inferred, modeled, etc.) for the year indicated. | string | No |
| 211 | company_data . company_financials[] . yearly_growth . percentage | The percentage of the variation in the organization's income from the previous year. | float | No |
| 212 | company_data . company_financials[] . yearly_growth . code | Range of company financials yearly growth. | string | No |
| 213 | company_data . company_financials[] . yearly_growth . year | Annual revenue growth year. | integer | No |
| 214 | company_data . company_financials[] . yearly_growth . type | Annual revenue growth type. (e.g., actual, inferred, modeled, etc.) for the year indicated. | string | No |
| 216 | company_detected_technologies[] . technology_product . id | Product identifier of the technology detected. | string | No |
| 217 | company_detected_technologies[] . technology_product . name | Product name of the technology detected. | string | No |
| 218 | company_detected_technologies[] . technology_product . url | Product web address (URL) of the technology detected. | string | No |
| 219 | company_detected_technologies[] . technology_product . logo_url | Product logo web address (URL) of the technology detected. | string | No |
| 220 | company_detected_technologies[] . technology_vendor . id | Vendor identifier of the technology detected. | string | No |
| 221 | company_detected_technologies[] . technology_vendor . name | Vendor name of the technology detected. | string | No |
| 222 | company_detected_technologies[] . technology_vendor . url | Vendor web address (URL) of the technology detected. | string | No |
| 223 | company_detected_technologies[] . technology_vendor . logo_url | Vendor logo web address (URL) of the technology detected. | string | No |
| 224 | company_detected_technologies[] . technology_category . id | RTC Category identifier of the technology detected. | string | No |
| 225 | company_detected_technologies[] . technology_category . code2 | RTC two-digit code that represents the major category of the technology detected. | string | No |
| 226 | company_detected_technologies[] . technology_category . name2 | RTC major category name associated with the two-digit code. | string | No |
| 227 | company_detected_technologies[] . technology_category . code3 | RTC three-digit code that represents the broad category of the technology detected. | string | No |
| 228 | company_detected_technologies[] . technology_category . name3 | RTC broad category name associated with the three-digit code. | string | No |
| 229 | company_detected_technologies[] . technology_category . code4 | RTC four-digit code that represents the unit category of the technology detected. | string | No |
| 230 | company_detected_technologies[] . technology_category . name4 | RTC Unit category name associated with the four-digit code. | string | No |
Updated about 2 months ago
What’s Next
