Contact Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| company_id | 79,579,212 | 0.74 |
| company_industries | 83,894,234 | 0.78 |
| company_industry | 89,033,769 | 0.82 |
| company_industry.activity_priority | 83,861,743 | 0.77 |
| company_industry.code2 | 83,894,234 | 0.78 |
| company_industry.code3 | 25,441,838 | 0.24 |
| company_industry.code4 | 83,195,474 | 0.77 |
| company_industry.code5 | 25,299,294 | 0.23 |
| company_industry.code6 | 23,669,912 | 0.22 |
| company_industry.id | 83,894,234 | 0.78 |
| company_industry.name2 | 83,894,234 | 0.78 |
| company_industry.name3 | 25,441,838 | 0.24 |
| company_industry.name4 | 83,195,474 | 0.77 |
| company_industry.name5 | 25,299,294 | 0.23 |
| company_industry.name6 | 23,669,912 | 0.22 |
| company_industry.priority | 78,771,876 | 0.73 |
| company_industry.standard | 83,894,234 | 0.78 |
| company_logo_url | 0 | 0 |
| company_name | 108,216,140 | 1 |
| company_phones | 54,534,995 | 0.5 |
| company_phones.carrier | 0 | 0 |
| company_phones.ddi | 54,534,995 | 0.5 |
| company_phones.dnc | 0 | 0 |
| company_phones.phone | 54,534,995 | 0.5 |
| company_phones.priority | 0 | 0 |
| company_phones.type | 684,470 | 0.01 |
| company_revenue_in_usd | 77,559,062 | 0.72 |
| company_revenue_in_usd_code | 77,559,069 | 0.72 |
| company_social_links.crunchbase_url | 8,468,039 | 0.08 |
| company_social_links.facebook_url | 32,203,321 | 0.3 |
| company_social_links.instagram_url | 40,236 | 0 |
| company_social_links.linkedin_url | 45,791,498 | 0.42 |
| company_social_links.twitter_url | 29,405,692 | 0.27 |
| company_social_links.yelp_url | 88,800 | 0 |
| company_social_links.youtube_url | 24,323 | 0 |
| company_web_address.rank | 0 | 0 |
| company_web_address.status | 6,486,598 | 0.06 |
| company_web_address.status_last_verification_date | 0 | 0 |
| company_web_address.url | 66,990,545 | 0.62 |
| contact_country | 108,216,140 | 1 |
| contact_emails | 52,989,530 | 0.49 |
| contact_emails.email | 52,989,530 | 0.49 |
| contact_emails.priority | 0 | 0 |
| contact_emails.reason | 0 | 0 |
| contact_emails.score | 52,989,530 | 0.49 |
| contact_emails.status | 52,989,530 | 0.49 |
| contact_emails.status_last_verification_date | 52,952,247 | 0.49 |
| contact_emails.type | 52,989,530 | 0.49 |
| contact_first_name | 108,216,140 | 1 |
| contact_id | 108,216,140 | 1 |
| contact_last_modified_date | 108,216,140 | 1 |
| contact_last_name | 108,216,140 | 1 |
| contact_phones | 76,174,124 | 0.7 |
| contact_phones.carrier | 0 | 0 |
| contact_phones.ddi | 76,174,124 | 0.7 |
| contact_phones.dnc | 59,210,700 | 0.55 |
| contact_phones.phone | 76,174,124 | 0.7 |
| contact_phones.priority | 0 | 0 |
| contact_phones.type | 59,210,700 | 0.55 |
| contact_social_links | 101,395,658 | 0.94 |
| contact_still_at_company_status | 108,216,140 | 1 |
| contact_tags | 108,216,140 | 1 |
| job_functions | 104,929,726 | 0.97 |
| job_functions.level1.code | 104,929,726 | 0.97 |
| job_functions.level1.confidence_score | 104,929,726 | 0.97 |
| job_functions.level1.name | 104,929,726 | 0.97 |
| job_functions.level2.code | 0 | 0 |
| job_functions.level2.confidence_score | 0 | 0 |
| job_functions.level2.name | 0 | 0 |
| job_functions.level3.code | 0 | 0 |
| job_functions.level3.confidence_score | 0 | 0 |
| job_functions.level3.name | 0 | 0 |
| job_functions.priority | 104,929,726 | 0.97 |
| job_seniority.job_level | 106,024,940 | 0.98 |
| job_seniority.score | 106,024,940 | 0.98 |
| job_title | 106,075,359 | 0.98 |
| job_title_details.normalized_job_title.id | 106,024,940 | 0.98 |
| job_title_details.normalized_job_title.job_title | 104,929,655 | 0.97 |
| job_title_details.raw_job_title.job_title | 106,075,359 | 0.98 |
| job_title_details.raw_job_title.language_code | 105,964,879 | 0.98 |
| job_title_details.raw_job_title.language_detection_confidence_score | 105,964,879 | 0.98 |
| job_title_details.raw_translated_job_title.job_title | 105,964,427 | 0.98 |
| job_title_details.raw_translated_job_title.language_code | 0 | 0 |
| office_address.accuracy | 2,122,821 | 0.02 |
| office_address.administrative_area_level_1 | 2,122,059 | 0.02 |
| office_address.administrative_area_level_2 | 2,053,641 | 0.02 |
| office_address.administrative_area_level_3 | 901,816 | 0.01 |
| office_address.administrative_area_level_4 | 0 | 0 |
| office_address.administrative_area_level_5 | 0 | 0 |
| office_address.city | 49,454,676 | 0.46 |
| office_address.confidence_score | 2,122,821 | 0.02 |
| office_address.continent | 66,979,359 | 0.62 |
| office_address.country | 66,979,315 | 0.62 |
| office_address.country_code | 51,913,738 | 0.48 |
| office_address.county | 2,053,641 | 0.02 |
| office_address.establishment | 0 | 0 |
| office_address.formatted_address | 60,241,300 | 0.56 |
| office_address.last_modified_date | 108,216,140 | 1 |
| office_address.lat | 15,595,278 | 0.14 |
| office_address.lng | 15,595,291 | 0.14 |
| office_address.locality | 1,837,086 | 0.02 |
| office_address.place_id | 1,377,675 | 0.01 |
| office_address.postal_code | 41,792,752 | 0.39 |
| office_address.postal_town | 1,783,570 | 0.02 |
| office_address.premise | 0 | 0 |
| office_address.quality | 1,618 | 0 |
| office_address.score | 101,216,790 | 0.94 |
| office_address.state | 60,544,429 | 0.56 |
| office_address.street | 3,178,274 | 0.03 |
| office_address.street_address | 44,101,193 | 0.41 |
| office_address.street_number | 2,815,170 | 0.03 |
| office_address.sublocality | 111,194 | 0 |
| office_address.subpremise | 0 | 0 |
| office_id | 3,692,617 | 0.03 |
| office_industries | 50,044,960 | 0.46 |
| office_industry.activity_priority | 50,044,960 | 0.46 |
| office_industry.code2 | 50,044,960 | 0.46 |
| office_industry.code3 | 29,581,170 | 0.27 |
| office_industry.code4 | 48,027,388 | 0.44 |
| office_industry.code5 | 28,863,023 | 0.27 |
| office_industry.code6 | 24,624,078 | 0.23 |
| office_industry.id | 50,044,960 | 0.46 |
| office_industry.name2 | 50,044,960 | 0.46 |
| office_industry.name3 | 29,581,170 | 0.27 |
| office_industry.name4 | 48,027,388 | 0.44 |
| office_industry.name5 | 28,863,023 | 0.27 |
| office_industry.name6 | 24,624,078 | 0.23 |
| office_industry.priority | 3,511,574 | 0.03 |
| office_industry.standard | 50,044,960 | 0.46 |
| office_phones | 2,334,791 | 0.02 |
| office_phones.carrier | 0 | 0 |
| office_phones.ddi | 2,334,791 | 0.02 |
| office_phones.dnc | 0 | 0 |
| office_phones.phone | 2,334,791 | 0.02 |
| office_phones.priority | 0 | 0 |
| office_phones.type | 0 | 0 |
| office_type | 3,497,691 | 0.03 |
| priority | 108,216,140 | 1 |
| profile_id | 108,216,140 | 1 |
| raw_location | 69,466,721 | 0.64 |
| start_date | 54,689,290 | 0.51 |
| summary | 0 | 0 |
| total | 108,216,140 | 1 |
Updated 6 days ago
