Contact Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| company_id | 59,077,373 | 0.8 |
| company_industries | 62,391,195 | 0.85 |
| company_industry | 69,655,713 | 0.94 |
| company_industry.activity_priority | 62,362,619 | 0.85 |
| company_industry.code2 | 62,391,195 | 0.85 |
| company_industry.code3 | 19,139,511 | 0.26 |
| company_industry.code4 | 61,762,871 | 0.84 |
| company_industry.code5 | 18,834,380 | 0.26 |
| company_industry.code6 | 17,304,788 | 0.23 |
| company_industry.id | 62,391,195 | 0.85 |
| company_industry.name2 | 62,391,195 | 0.85 |
| company_industry.name3 | 19,139,511 | 0.26 |
| company_industry.name4 | 61,762,871 | 0.84 |
| company_industry.name5 | 18,834,380 | 0.26 |
| company_industry.name6 | 17,304,788 | 0.23 |
| company_industry.priority | 58,687,342 | 0.8 |
| company_industry.standard | 62,391,195 | 0.85 |
| company_logo_url | 0 | 0 |
| company_name | 73,727,601 | 1 |
| company_phones | 46,907,826 | 0.64 |
| company_phones.carrier | 0 | 0 |
| company_phones.ddi | 46,907,826 | 0.64 |
| company_phones.dnc | 0 | 0 |
| company_phones.phone | 46,907,826 | 0.64 |
| company_phones.priority | 0 | 0 |
| company_phones.type | 0 | 0 |
| company_revenue_in_usd | 56,984,561 | 0.77 |
| company_revenue_in_usd_code | 56,984,571 | 0.77 |
| company_social_links.crunchbase_url | 6,934,571 | 0.09 |
| company_social_links.facebook_url | 29,535,397 | 0.4 |
| company_social_links.instagram_url | 126,897 | 0 |
| company_social_links.linkedin_url | 32,629,030 | 0.44 |
| company_social_links.twitter_url | 25,942,002 | 0.35 |
| company_social_links.yelp_url | 47,850 | 0 |
| company_social_links.youtube_url | 525 | 0 |
| company_web_address.rank | 0 | 0 |
| company_web_address.status | 28,398,765 | 0.39 |
| company_web_address.status_last_verification_date | 0 | 0 |
| company_web_address.url | 56,330,330 | 0.76 |
| contact_country | 73,727,601 | 1 |
| contact_emails | 47,515,788 | 0.64 |
| contact_emails.email | 47,515,788 | 0.64 |
| contact_emails.priority | 0 | 0 |
| contact_emails.reason | 26 | 0 |
| contact_emails.score | 47,515,762 | 0.64 |
| contact_emails.status | 47,515,788 | 0.64 |
| contact_emails.status_last_verification_date | 47,460,888 | 0.64 |
| contact_emails.type | 47,515,738 | 0.64 |
| contact_first_name | 73,727,601 | 1 |
| contact_id | 73,727,601 | 1 |
| contact_last_modified_date | 73,727,601 | 1 |
| contact_last_name | 73,727,601 | 1 |
| contact_phones | 34,269,993 | 0.46 |
| contact_phones.carrier | 0 | 0 |
| contact_phones.ddi | 34,269,993 | 0.46 |
| contact_phones.dnc | 0 | 0 |
| contact_phones.phone | 34,269,993 | 0.46 |
| contact_phones.priority | 0 | 0 |
| contact_phones.type | 0 | 0 |
| contact_social_links | 67,455,133 | 0.91 |
| contact_still_at_company_status | 73,727,601 | 1 |
| contact_tags | 73,727,601 | 1 |
| job_functions | 72,036,750 | 0.98 |
| job_functions.level1.code | 72,036,748 | 0.98 |
| job_functions.level1.confidence_score | 72,036,750 | 0.98 |
| job_functions.level1.name | 72,036,748 | 0.98 |
| job_functions.level2.code | 0 | 0 |
| job_functions.level2.confidence_score | 0 | 0 |
| job_functions.level2.name | 0 | 0 |
| job_functions.level3.code | 0 | 0 |
| job_functions.level3.confidence_score | 0 | 0 |
| job_functions.level3.name | 0 | 0 |
| job_functions.priority | 72,036,750 | 0.98 |
| job_seniority.job_level | 72,728,953 | 0.99 |
| job_seniority.score | 72,728,953 | 0.99 |
| job_title | 72,835,330 | 0.99 |
| job_title_details.normalized_job_title.id | 72,728,953 | 0.99 |
| job_title_details.normalized_job_title.job_title | 72,036,739 | 0.98 |
| job_title_details.raw_job_title.job_title | 72,835,330 | 0.99 |
| job_title_details.raw_job_title.language_code | 72,698,281 | 0.99 |
| job_title_details.raw_job_title.language_detection_confidence_score | 72,698,281 | 0.99 |
| job_title_details.raw_translated_job_title.job_title | 72,697,870 | 0.99 |
| job_title_details.raw_translated_job_title.language_code | 0 | 0 |
| office_address.accuracy | 1,912,729 | 0.03 |
| office_address.administrative_area_level_1 | 1,912,272 | 0.03 |
| office_address.administrative_area_level_2 | 1,849,383 | 0.03 |
| office_address.administrative_area_level_3 | 790,342 | 0.01 |
| office_address.administrative_area_level_4 | 0 | 0 |
| office_address.administrative_area_level_5 | 0 | 0 |
| office_address.city | 51,294,736 | 0.7 |
| office_address.confidence_score | 1,912,729 | 0.03 |
| office_address.continent | 60,642,977 | 0.82 |
| office_address.country | 60,642,938 | 0.82 |
| office_address.country_code | 54,857,007 | 0.74 |
| office_address.county | 1,849,383 | 0.03 |
| office_address.establishment | 0 | 0 |
| office_address.formatted_address | 54,039,033 | 0.73 |
| office_address.last_modified_date | 73,727,601 | 1 |
| office_address.lat | 8,085,357 | 0.11 |
| office_address.lng | 8,085,361 | 0.11 |
| office_address.locality | 1,643,649 | 0.02 |
| office_address.place_id | 1,265,796 | 0.02 |
| office_address.postal_code | 42,047,801 | 0.57 |
| office_address.postal_town | 1,583,576 | 0.02 |
| office_address.premise | 0 | 0 |
| office_address.quality | 890 | 0 |
| office_address.score | 66,926,805 | 0.91 |
| office_address.state | 53,151,835 | 0.72 |
| office_address.street | 3,132,357 | 0.04 |
| office_address.street_address | 44,187,530 | 0.6 |
| office_address.street_number | 2,729,454 | 0.04 |
| office_address.sublocality | 110,015 | 0 |
| office_address.subpremise | 0 | 0 |
| office_id | 3,697,315 | 0.05 |
| office_industries | 28,071,240 | 0.38 |
| office_industry.activity_priority | 28,071,240 | 0.38 |
| office_industry.code2 | 28,071,240 | 0.38 |
| office_industry.code3 | 20,165,022 | 0.27 |
| office_industry.code4 | 26,113,675 | 0.35 |
| office_industry.code5 | 18,644,021 | 0.25 |
| office_industry.code6 | 14,515,714 | 0.2 |
| office_industry.id | 28,071,240 | 0.38 |
| office_industry.name2 | 28,071,240 | 0.38 |
| office_industry.name3 | 20,165,022 | 0.27 |
| office_industry.name4 | 26,113,675 | 0.35 |
| office_industry.name5 | 18,644,021 | 0.25 |
| office_industry.name6 | 14,515,714 | 0.2 |
| office_industry.priority | 3,512,783 | 0.05 |
| office_industry.standard | 28,071,240 | 0.38 |
| office_phones | 2,426,442 | 0.03 |
| office_phones.carrier | 0 | 0 |
| office_phones.ddi | 2,426,442 | 0.03 |
| office_phones.dnc | 0 | 0 |
| office_phones.phone | 2,426,442 | 0.03 |
| office_phones.priority | 0 | 0 |
| office_phones.type | 0 | 0 |
| office_type | 3,500,778 | 0.05 |
| priority | 73,727,601 | 1 |
| profile_id | 73,727,601 | 1 |
| raw_location | 62,084,867 | 0.84 |
| start_date | 16,808,485 | 0.23 |
| summary | 0 | 0 |
| total | 73,727,601 | 1 |
Updated 1 day ago
