Contact Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 84,773,411 | 100 |
profile_id | 81,464,097 | 96.1 |
company_id | 67,616,517 | 79.76 |
company_industries | 70,660,270 | 83.35 |
company_industry_activity_priority | 70,622,839 | 83.31 |
company_industry_code2 | 70,660,270 | 83.35 |
company_industry_code3 | 22,118,657 | 26.09 |
company_industry_code4 | 70,033,814 | 82.61 |
company_industry_code5 | 21,837,535 | 25.76 |
company_industry_code6 | 20,321,708 | 23.97 |
company_industry_id | 70,660,270 | 83.35 |
company_industry_name2 | 70,660,270 | 83.35 |
company_industry_name3 | 22,118,657 | 26.09 |
company_industry_name4 | 70,033,814 | 82.61 |
company_industry_name5 | 21,837,535 | 25.76 |
company_industry_name6 | 20,321,708 | 23.97 |
company_industry_priority | 67,205,340 | 79.28 |
company_industry_standard | 70,660,270 | 83.35 |
company_industry | 81,030,953 | 95.59 |
company_logo_url | 0 | 0 |
company_name | 84,773,411 | 100 |
company_phones | 56,098,427 | 66.17 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 56,098,427 | 66.17 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 56,098,427 | 66.17 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 65,193,334 | 76.9 |
company_revenue_in_usd_code | 65,193,352 | 76.9 |
crunchbase_url | 8,576,548 | 10.12 |
facebook_url | 35,660,599 | 42.07 |
instagram_url | 122,997 | 0.15 |
linkedin_url | 38,576,213 | 45.51 |
twitter_url | 31,413,523 | 37.06 |
yelp_url | 56,277 | 0.07 |
youtube_url | 383 | 0 |
company_web_address_url | 66,838,585 | 78.84 |
contact_country | 84,773,411 | 100 |
contact_emails | 49,120,613 | 57.94 |
contact_emails_carrier | 49,120,613 | 57.94 |
contact_first_name | 84,773,411 | 100 |
contact_id_1 | 84,773,411 | 100 |
contact_last_modified_date | 84,773,411 | 100 |
contact_last_name | 84,773,411 | 100 |
contact_phones | 44,836,303 | 52.89 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 44,836,303 | 52.89 |
contact_phones_dnc | 0 | 0 |
contact_phones_phone | 44,836,303 | 52.89 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 78,299,071 | 92.36 |
contact_still_at_company_status | 84,773,411 | 100 |
contact_tags | 84,773,411 | 100 |
job_functions | 83,019,521 | 97.93 |
job_functions_level1_code | 83,019,518 | 97.93 |
job_functions_level1_confidence_score | 83,019,521 | 97.93 |
job_functions_level1_name | 83,019,518 | 97.93 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 83,019,521 | 97.93 |
job_level | 83,822,837 | 98.88 |
job_title | 83,931,104 | 99.01 |
normalized_job_title_id | 83,822,837 | 98.88 |
normalized_job_title | 83,019,507 | 97.93 |
raw_job_title | 83,931,104 | 99.01 |
raw_job_title_language_code | 83,784,015 | 98.83 |
raw_job_title_language_detection_confidence_score | 83,784,015 | 98.83 |
raw_translated_job_title | 83,783,590 | 98.83 |
office_address_accuracy | 2,235,631 | 2.64 |
office_address_administrative_area_level_1 | 2,235,198 | 2.64 |
office_address_administrative_area_level_2 | 2,162,569 | 2.55 |
office_address_administrative_area_level_3 | 958,953 | 1.13 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 62,749,328 | 74.02 |
office_address_confidence_score | 2,235,631 | 2.64 |
office_address_continent | 71,835,799 | 84.74 |
office_address_country | 71,835,759 | 84.74 |
office_address_country_code | 66,617,987 | 78.58 |
office_address_county | 2,162,569 | 2.55 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 65,758,840 | 77.57 |
office_address_last_modified_date | 84,773,411 | 100 |
office_address_lat | 7,711,721 | 9.1 |
office_address_lng | 7,711,725 | 9.1 |
office_address_locality | 1,978,496 | 2.33 |
office_address_place_id | 1,456,203 | 1.72 |
office_address_postal_code | 51,178,481 | 60.37 |
office_address_postal_town | 1,912,791 | 2.26 |
office_address_premise | 0 | 0 |
office_address_quality | 1,248 | 0 |
office_address_score | 78,388,053 | 92.47 |
office_address_state | 64,082,661 | 75.59 |
office_address_street | 3,539,224 | 4.17 |
office_address_street_address | 53,172,226 | 62.72 |
office_address_street_number | 3,120,642 | 3.68 |
office_address_sublocality | 138,746 | 0.16 |
office_address_subpremise | 0 | 0 |
office_id | 4,268,437 | 5.04 |
office_industries | 26,227,033 | 30.94 |
office_industry_activity_priority | 26,227,033 | 30.94 |
office_industry_code2 | 26,227,033 | 30.94 |
office_industry_code3 | 18,940,970 | 22.34 |
office_industry_code4 | 24,401,520 | 28.78 |
office_industry_code5 | 17,700,074 | 20.88 |
office_industry_code6 | 13,826,748 | 16.31 |
office_industry_id | 26,227,033 | 30.94 |
office_industry_name2 | 26,227,033 | 30.94 |
office_industry_name3 | 18,940,970 | 22.34 |
office_industry_name4 | 24,401,520 | 28.78 |
office_industry_name5 | 17,700,074 | 20.88 |
office_industry_name6 | 13,826,748 | 16.31 |
office_industry_priority | 3,962,581 | 4.67 |
office_industry_standard | 26,227,033 | 30.94 |
office_phones | 2,748,310 | 3.24 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 2,748,310 | 3.24 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 2,748,310 | 3.24 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 3,941,413 | 4.65 |
priority | 84,773,411 | 100 |
raw_location | 73,124,282 | 86.26 |
start_date | 15,625,159 | 18.43 |
summary | 0 | 0 |
Updated about 8 hours ago