Contact Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| company_id | 79,054,106 | 0.73 |
| company_industries | 83,521,525 | 0.77 |
| company_industry | 88,738,872 | 0.82 |
| company_industry.activity_priority | 83,488,151 | 0.77 |
| company_industry.code2 | 83,521,525 | 0.77 |
| company_industry.code3 | 25,437,945 | 0.24 |
| company_industry.code4 | 82,815,683 | 0.77 |
| company_industry.code5 | 25,292,860 | 0.23 |
| company_industry.code6 | 23,653,877 | 0.22 |
| company_industry.id | 83,521,525 | 0.77 |
| company_industry.name2 | 83,521,525 | 0.77 |
| company_industry.name3 | 25,437,945 | 0.24 |
| company_industry.name4 | 82,815,683 | 0.77 |
| company_industry.name5 | 25,292,860 | 0.23 |
| company_industry.name6 | 23,653,877 | 0.22 |
| company_industry.priority | 78,249,739 | 0.73 |
| company_industry.standard | 83,521,525 | 0.77 |
| company_logo_url | 0 | 0 |
| company_name | 107,908,483 | 1 |
| company_phones | 54,234,537 | 0.5 |
| company_phones.carrier | 0 | 0 |
| company_phones.ddi | 54,234,537 | 0.5 |
| company_phones.dnc | 0 | 0 |
| company_phones.phone | 54,234,537 | 0.5 |
| company_phones.priority | 0 | 0 |
| company_phones.type | 701,498 | 0.01 |
| company_revenue_in_usd | 77,068,944 | 0.71 |
| company_revenue_in_usd_code | 77,068,951 | 0.71 |
| company_social_links.crunchbase_url | 8,530,162 | 0.08 |
| company_social_links.facebook_url | 32,315,898 | 0.3 |
| company_social_links.instagram_url | 39,265 | 0 |
| company_social_links.linkedin_url | 45,900,545 | 0.43 |
| company_social_links.twitter_url | 29,528,697 | 0.27 |
| company_social_links.yelp_url | 88,406 | 0 |
| company_social_links.youtube_url | 24,112 | 0 |
| company_web_address.rank | 0 | 0 |
| company_web_address.status | 6,429,754 | 0.06 |
| company_web_address.status_last_verification_date | 0 | 0 |
| company_web_address.url | 66,839,764 | 0.62 |
| contact_country | 107,908,483 | 1 |
| contact_emails | 52,777,862 | 0.49 |
| contact_emails.email | 52,777,862 | 0.49 |
| contact_emails.priority | 0 | 0 |
| contact_emails.reason | 0 | 0 |
| contact_emails.score | 52,776,085 | 0.49 |
| contact_emails.status | 52,776,085 | 0.49 |
| contact_emails.status_last_verification_date | 52,740,665 | 0.49 |
| contact_emails.type | 52,777,862 | 0.49 |
| contact_first_name | 107,908,483 | 1 |
| contact_id | 107,908,483 | 1 |
| contact_last_modified_date | 107,908,483 | 1 |
| contact_last_name | 107,908,483 | 1 |
| contact_phones | 75,993,357 | 0.7 |
| contact_phones.carrier | 0 | 0 |
| contact_phones.ddi | 75,993,357 | 0.7 |
| contact_phones.dnc | 59,066,888 | 0.55 |
| contact_phones.phone | 75,993,357 | 0.7 |
| contact_phones.priority | 0 | 0 |
| contact_phones.type | 59,066,888 | 0.55 |
| contact_social_links | 101,088,129 | 0.94 |
| contact_still_at_company_status | 107,908,483 | 1 |
| contact_tags | 107,908,483 | 1 |
| job_functions | 104,624,189 | 0.97 |
| job_functions.level1.code | 104,624,189 | 0.97 |
| job_functions.level1.confidence_score | 104,624,189 | 0.97 |
| job_functions.level1.name | 104,624,189 | 0.97 |
| job_functions.level2.code | 0 | 0 |
| job_functions.level2.confidence_score | 0 | 0 |
| job_functions.level2.name | 0 | 0 |
| job_functions.level3.code | 0 | 0 |
| job_functions.level3.confidence_score | 0 | 0 |
| job_functions.level3.name | 0 | 0 |
| job_functions.priority | 104,624,189 | 0.97 |
| job_seniority.job_level | 105,718,627 | 0.98 |
| job_seniority.score | 105,718,627 | 0.98 |
| job_title | 105,768,825 | 0.98 |
| job_title_details.normalized_job_title.id | 105,718,627 | 0.98 |
| job_title_details.normalized_job_title.job_title | 104,624,118 | 0.97 |
| job_title_details.raw_job_title.job_title | 105,768,825 | 0.98 |
| job_title_details.raw_job_title.language_code | 105,658,573 | 0.98 |
| job_title_details.raw_job_title.language_detection_confidence_score | 105,658,573 | 0.98 |
| job_title_details.raw_translated_job_title.job_title | 105,658,120 | 0.98 |
| job_title_details.raw_translated_job_title.language_code | 0 | 0 |
| office_address.accuracy | 2,111,383 | 0.02 |
| office_address.administrative_area_level_1 | 2,110,623 | 0.02 |
| office_address.administrative_area_level_2 | 2,042,511 | 0.02 |
| office_address.administrative_area_level_3 | 897,991 | 0.01 |
| office_address.administrative_area_level_4 | 0 | 0 |
| office_address.administrative_area_level_5 | 0 | 0 |
| office_address.city | 49,295,663 | 0.46 |
| office_address.confidence_score | 2,111,383 | 0.02 |
| office_address.continent | 66,751,336 | 0.62 |
| office_address.country | 66,751,294 | 0.62 |
| office_address.country_code | 51,744,050 | 0.48 |
| office_address.county | 2,042,511 | 0.02 |
| office_address.establishment | 0 | 0 |
| office_address.formatted_address | 60,015,553 | 0.56 |
| office_address.last_modified_date | 107,908,483 | 1 |
| office_address.lat | 15,527,866 | 0.14 |
| office_address.lng | 15,527,879 | 0.14 |
| office_address.locality | 1,828,385 | 0.02 |
| office_address.place_id | 1,369,279 | 0.01 |
| office_address.postal_code | 41,661,415 | 0.39 |
| office_address.postal_town | 1,775,112 | 0.02 |
| office_address.premise | 0 | 0 |
| office_address.quality | 1,605 | 0 |
| office_address.score | 100,912,276 | 0.94 |
| office_address.state | 60,339,585 | 0.56 |
| office_address.street | 3,161,888 | 0.03 |
| office_address.street_address | 43,961,816 | 0.41 |
| office_address.street_number | 2,800,938 | 0.03 |
| office_address.sublocality | 110,478 | 0 |
| office_address.subpremise | 0 | 0 |
| office_id | 3,674,200 | 0.03 |
| office_industries | 49,857,491 | 0.46 |
| office_industry.activity_priority | 49,857,491 | 0.46 |
| office_industry.code2 | 49,857,491 | 0.46 |
| office_industry.code3 | 29,472,695 | 0.27 |
| office_industry.code4 | 47,839,251 | 0.44 |
| office_industry.code5 | 28,757,225 | 0.27 |
| office_industry.code6 | 24,521,941 | 0.23 |
| office_industry.id | 49,857,491 | 0.46 |
| office_industry.name2 | 49,857,491 | 0.46 |
| office_industry.name3 | 29,472,695 | 0.27 |
| office_industry.name4 | 47,839,251 | 0.44 |
| office_industry.name5 | 28,757,225 | 0.27 |
| office_industry.name6 | 24,521,941 | 0.23 |
| office_industry.priority | 3,493,183 | 0.03 |
| office_industry.standard | 49,857,491 | 0.46 |
| office_phones | 2,323,098 | 0.02 |
| office_phones.carrier | 0 | 0 |
| office_phones.ddi | 2,323,098 | 0.02 |
| office_phones.dnc | 0 | 0 |
| office_phones.phone | 2,323,098 | 0.02 |
| office_phones.priority | 0 | 0 |
| office_phones.type | 0 | 0 |
| office_type | 3,479,774 | 0.03 |
| priority | 107,908,483 | 1 |
| profile_id | 107,908,483 | 1 |
| raw_location | 69,223,846 | 0.64 |
| start_date | 54,501,910 | 0.51 |
| summary | 0 | 0 |
| total | 107,908,483 | 1 |
Updated 7 days ago
