Contact Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| company_id | 65,402,222 | 0.71 |
| company_industries | 69,903,913 | 0.76 |
| company_industry | 75,544,766 | 0.82 |
| company_industry.activity_priority | 69,879,385 | 0.76 |
| company_industry.code2 | 69,903,913 | 0.76 |
| company_industry.code3 | 19,833,058 | 0.21 |
| company_industry.code4 | 69,244,567 | 0.75 |
| company_industry.code5 | 19,698,574 | 0.21 |
| company_industry.code6 | 18,119,098 | 0.2 |
| company_industry.id | 69,903,913 | 0.76 |
| company_industry.name2 | 69,903,913 | 0.76 |
| company_industry.name3 | 19,833,058 | 0.21 |
| company_industry.name4 | 69,244,567 | 0.75 |
| company_industry.name5 | 19,698,574 | 0.21 |
| company_industry.name6 | 18,119,098 | 0.2 |
| company_industry.priority | 64,792,216 | 0.7 |
| company_industry.standard | 69,903,913 | 0.76 |
| company_logo_url | 0 | 0 |
| company_name | 92,401,527 | 1 |
| company_phones | 46,934,076 | 0.51 |
| company_phones.carrier | 0 | 0 |
| company_phones.ddi | 46,934,076 | 0.51 |
| company_phones.dnc | 0 | 0 |
| company_phones.phone | 46,934,076 | 0.51 |
| company_phones.priority | 0 | 0 |
| company_phones.type | 642,158 | 0.01 |
| company_revenue_in_usd | 63,097,183 | 0.68 |
| company_revenue_in_usd_code | 63,097,193 | 0.68 |
| company_social_links.crunchbase_url | 4,160,665 | 0.04 |
| company_social_links.facebook_url | 23,089,113 | 0.25 |
| company_social_links.instagram_url | 41,671 | 0 |
| company_social_links.linkedin_url | 32,241,493 | 0.35 |
| company_social_links.twitter_url | 20,545,628 | 0.22 |
| company_social_links.yelp_url | 70,839 | 0 |
| company_social_links.youtube_url | 22,713 | 0 |
| company_web_address.rank | 0 | 0 |
| company_web_address.status | 6,869,351 | 0.07 |
| company_web_address.status_last_verification_date | 0 | 0 |
| company_web_address.url | 56,899,449 | 0.62 |
| contact_country | 92,401,527 | 1 |
| contact_emails | 44,839,716 | 0.49 |
| contact_emails.email | 44,839,716 | 0.49 |
| contact_emails.priority | 0 | 0 |
| contact_emails.reason | 0 | 0 |
| contact_emails.score | 44,839,715 | 0.49 |
| contact_emails.status | 44,839,716 | 0.49 |
| contact_emails.status_last_verification_date | 44,789,911 | 0.48 |
| contact_emails.type | 44,839,716 | 0.49 |
| contact_first_name | 92,401,527 | 1 |
| contact_id | 92,401,527 | 1 |
| contact_last_modified_date | 92,401,527 | 1 |
| contact_last_name | 92,401,527 | 1 |
| contact_phones | 61,850,013 | 0.67 |
| contact_phones.carrier | 0 | 0 |
| contact_phones.ddi | 61,850,013 | 0.67 |
| contact_phones.dnc | 44,071,388 | 0.48 |
| contact_phones.phone | 61,850,013 | 0.67 |
| contact_phones.priority | 0 | 0 |
| contact_phones.type | 44,071,388 | 0.48 |
| contact_social_links | 85,557,145 | 0.93 |
| contact_still_at_company_status | 92,401,527 | 1 |
| contact_tags | 92,401,527 | 1 |
| job_functions | 89,274,335 | 0.97 |
| job_functions.level1.code | 89,274,335 | 0.97 |
| job_functions.level1.confidence_score | 89,274,335 | 0.97 |
| job_functions.level1.name | 89,274,335 | 0.97 |
| job_functions.level2.code | 0 | 0 |
| job_functions.level2.confidence_score | 0 | 0 |
| job_functions.level2.name | 0 | 0 |
| job_functions.level3.code | 0 | 0 |
| job_functions.level3.confidence_score | 0 | 0 |
| job_functions.level3.name | 0 | 0 |
| job_functions.priority | 89,274,335 | 0.97 |
| job_seniority.job_level | 90,270,213 | 0.98 |
| job_seniority.score | 90,270,213 | 0.98 |
| job_title | 90,276,866 | 0.98 |
| job_title_details.normalized_job_title.id | 90,270,213 | 0.98 |
| job_title_details.normalized_job_title.job_title | 89,274,273 | 0.97 |
| job_title_details.raw_job_title.job_title | 90,276,866 | 0.98 |
| job_title_details.raw_job_title.language_code | 90,214,281 | 0.98 |
| job_title_details.raw_job_title.language_detection_confidence_score | 90,214,281 | 0.98 |
| job_title_details.raw_translated_job_title.job_title | 90,213,854 | 0.98 |
| job_title_details.raw_translated_job_title.language_code | 0 | 0 |
| office_address.accuracy | 1,986,284 | 0.02 |
| office_address.administrative_area_level_1 | 1,985,539 | 0.02 |
| office_address.administrative_area_level_2 | 1,920,233 | 0.02 |
| office_address.administrative_area_level_3 | 824,077 | 0.01 |
| office_address.administrative_area_level_4 | 0 | 0 |
| office_address.administrative_area_level_5 | 0 | 0 |
| office_address.city | 45,950,545 | 0.5 |
| office_address.confidence_score | 1,986,284 | 0.02 |
| office_address.continent | 58,494,560 | 0.63 |
| office_address.country | 58,494,517 | 0.63 |
| office_address.country_code | 48,831,249 | 0.53 |
| office_address.county | 1,920,233 | 0.02 |
| office_address.establishment | 0 | 0 |
| office_address.formatted_address | 51,711,013 | 0.56 |
| office_address.last_modified_date | 92,401,527 | 1 |
| office_address.lat | 9,928,658 | 0.11 |
| office_address.lng | 9,928,677 | 0.11 |
| office_address.locality | 1,696,961 | 0.02 |
| office_address.place_id | 1,309,767 | 0.01 |
| office_address.postal_code | 37,894,184 | 0.41 |
| office_address.postal_town | 1,640,749 | 0.02 |
| office_address.premise | 0 | 0 |
| office_address.quality | 1,634 | 0 |
| office_address.score | 85,387,852 | 0.92 |
| office_address.state | 51,811,955 | 0.56 |
| office_address.street | 3,073,382 | 0.03 |
| office_address.street_address | 40,049,670 | 0.43 |
| office_address.street_number | 2,698,827 | 0.03 |
| office_address.sublocality | 104,536 | 0 |
| office_address.subpremise | 0 | 0 |
| office_id | 3,594,839 | 0.04 |
| office_industries | 35,632,391 | 0.39 |
| office_industry.activity_priority | 35,632,391 | 0.39 |
| office_industry.code2 | 35,632,391 | 0.39 |
| office_industry.code3 | 20,602,457 | 0.22 |
| office_industry.code4 | 33,608,530 | 0.36 |
| office_industry.code5 | 19,838,536 | 0.21 |
| office_industry.code6 | 15,595,871 | 0.17 |
| office_industry.id | 35,632,391 | 0.39 |
| office_industry.name2 | 35,632,391 | 0.39 |
| office_industry.name3 | 20,602,457 | 0.22 |
| office_industry.name4 | 33,608,530 | 0.36 |
| office_industry.name5 | 19,838,536 | 0.21 |
| office_industry.name6 | 15,595,871 | 0.17 |
| office_industry.priority | 3,408,120 | 0.04 |
| office_industry.standard | 35,632,391 | 0.39 |
| office_phones | 2,273,827 | 0.02 |
| office_phones.carrier | 0 | 0 |
| office_phones.ddi | 2,273,827 | 0.02 |
| office_phones.dnc | 0 | 0 |
| office_phones.phone | 2,273,827 | 0.02 |
| office_phones.priority | 0 | 0 |
| office_phones.type | 0 | 0 |
| office_type | 3,402,027 | 0.04 |
| priority | 92,401,527 | 1 |
| profile_id | 92,401,527 | 1 |
| raw_location | 61,329,951 | 0.66 |
| start_date | 38,104,806 | 0.41 |
| summary | 0 | 0 |
| total | 92,401,527 | 1 |
Updated 11 days ago
