Contact Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 63,631,727 | 100 |
profile_id | 61,697,235 | 96.96 |
company_id | 51,516,310 | 80.96 |
company_industries | 56,230,471 | 88.37 |
company_industry_activity_priority | 56,196,069 | 88.31 |
company_industry_code2 | 56,230,471 | 88.37 |
company_industry_code3 | 17,975,773 | 28.25 |
company_industry_code4 | 54,227,593 | 85.22 |
company_industry_code5 | 17,672,963 | 27.77 |
company_industry_code6 | 17,240,174 | 27.09 |
company_industry_id | 56,230,471 | 88.37 |
company_industry_name2 | 56,230,471 | 88.37 |
company_industry_name3 | 17,975,773 | 28.25 |
company_industry_name4 | 54,227,593 | 85.22 |
company_industry_name5 | 17,672,963 | 27.77 |
company_industry_name6 | 17,240,174 | 27.09 |
company_industry_priority | 51,220,171 | 80.49 |
company_industry_standard | 56,230,471 | 88.37 |
company_industry | 60,282,933 | 94.74 |
company_logo_url | 0 | 0 |
company_name | 63,631,727 | 100 |
company_phones | 37,272,441 | 58.58 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 37,272,441 | 58.58 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 37,272,441 | 58.58 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 49,802,293 | 78.27 |
company_revenue_in_usd_code | 49,802,312 | 78.27 |
crunchbase_url | 6,867,948 | 10.79 |
facebook_url | 30,168,694 | 47.41 |
instagram_url | 20,216 | 0.03 |
linkedin_url | 31,832,005 | 50.03 |
twitter_url | 27,153,552 | 42.67 |
yelp_url | 55,282 | 0.09 |
youtube_url | 18,539 | 0.03 |
company_web_address_url | 48,843,399 | 76.76 |
contact_country | 63,631,727 | 100 |
contact_emails | 54,386,691 | 85.47 |
contact_emails_carrier | 54,386,691 | 85.47 |
contact_first_name | 63,631,727 | 100 |
contact_id_1 | 63,631,727 | 100 |
contact_last_modified_date | 63,631,727 | 100 |
contact_last_name | 63,631,727 | 100 |
contact_phones | 18,383,096 | 28.89 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 18,383,096 | 28.89 |
contact_phones_dnc | 0 | 0 |
contact_phones_phone | 18,383,096 | 28.89 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 57,242,384 | 89.96 |
contact_still_at_company_status | 63,631,727 | 100 |
contact_tags | 63,603,345 | 99.96 |
job_functions | 61,946,075 | 97.35 |
job_functions_level1_code | 61,267,773 | 96.28 |
job_functions_level1_confidence_score | 61,946,075 | 97.35 |
job_functions_level1_name | 61,267,773 | 96.28 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 61,946,075 | 97.35 |
job_level | 61,801,340 | 97.12 |
job_title | 62,422,248 | 98.1 |
normalized_job_title_id | 62,242,126 | 97.82 |
normalized_job_title | 61,940,480 | 97.34 |
raw_job_title | 62,422,248 | 98.1 |
raw_job_title_language_code | 62,231,999 | 97.8 |
raw_job_title_language_detection_confidence_score | 62,231,999 | 97.8 |
raw_translated_job_title | 62,231,767 | 97.8 |
office_address_accuracy | 1,643,964 | 2.58 |
office_address_administrative_area_level_1 | 1,642,685 | 2.58 |
office_address_administrative_area_level_2 | 1,589,960 | 2.5 |
office_address_administrative_area_level_3 | 739,180 | 1.16 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 40,186,934 | 63.16 |
office_address_confidence_score | 1,643,932 | 2.58 |
office_address_continent | 42,162,138 | 66.26 |
office_address_country | 42,162,096 | 66.26 |
office_address_country_code | 42,158,796 | 66.25 |
office_address_county | 1,589,960 | 2.5 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 41,426,694 | 65.1 |
office_address_last_modified_date | 63,631,727 | 100 |
office_address_lat | 9,684,509 | 15.22 |
office_address_lng | 9,684,477 | 15.22 |
office_address_locality | 1,375,692 | 2.16 |
office_address_place_id | 1,008,098 | 1.58 |
office_address_postal_code | 33,496,335 | 52.64 |
office_address_postal_town | 1,335,123 | 2.1 |
office_address_premise | 0 | 0 |
office_address_quality | 1,064 | 0 |
office_address_score | 56,144,991 | 88.23 |
office_address_state | 43,941,688 | 69.06 |
office_address_street | 2,435,065 | 3.83 |
office_address_street_address | 35,612,325 | 55.97 |
office_address_street_number | 2,180,577 | 3.43 |
office_address_sublocality | 70,817 | 0.11 |
office_address_subpremise | 0 | 0 |
office_id | 3,197,877 | 5.03 |
office_industries | 30,983,891 | 48.69 |
office_industry_activity_priority | 30,973,309 | 48.68 |
office_industry_code2 | 30,983,891 | 48.69 |
office_industry_code3 | 19,672,925 | 30.92 |
office_industry_code4 | 25,891,573 | 40.69 |
office_industry_code5 | 18,451,093 | 29 |
office_industry_code6 | 17,208,055 | 27.04 |
office_industry_id | 30,983,891 | 48.69 |
office_industry_name2 | 30,983,891 | 48.69 |
office_industry_name3 | 19,672,925 | 30.92 |
office_industry_name4 | 25,891,573 | 40.69 |
office_industry_name5 | 18,451,093 | 29 |
office_industry_name6 | 17,208,055 | 27.04 |
office_industry_priority | 2,639,569 | 4.15 |
office_industry_standard | 30,983,891 | 48.69 |
office_phones | 1,739,421 | 2.73 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 1,739,421 | 2.73 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 1,739,421 | 2.73 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 2,686,296 | 4.22 |
priority | 63,631,727 | 100 |
raw_location | 53,954,380 | 84.79 |
start_date | 19,493,627 | 30.64 |
summary | 0 | 0 |
Updated 20 days ago