Contact Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 57,201,407 | 100 |
profile_id | 55,817,030 | 97.58 |
company_id | 44,965,222 | 78.61 |
company_industries | 49,679,666 | 86.85 |
company_industry_activity_priority | 49,647,990 | 86.8 |
company_industry_code2 | 49,679,666 | 86.85 |
company_industry_code3 | 15,871,417 | 27.75 |
company_industry_code4 | 47,787,006 | 83.54 |
company_industry_code5 | 15,548,231 | 27.18 |
company_industry_code6 | 15,144,220 | 26.48 |
company_industry_id | 49,679,666 | 86.85 |
company_industry_name2 | 49,679,666 | 86.85 |
company_industry_name3 | 15,871,417 | 27.75 |
company_industry_name4 | 47,787,006 | 83.54 |
company_industry_name5 | 15,548,231 | 27.18 |
company_industry_name6 | 15,144,220 | 26.48 |
company_industry_priority | 44,742,388 | 78.22 |
company_industry_standard | 49,679,666 | 86.85 |
company_industry | 54,237,322 | 94.82 |
company_logo_url | 0 | 0 |
company_name | 57,201,407 | 100 |
company_phones | 33,398,655 | 58.39 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 33,398,655 | 58.39 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 33,398,655 | 58.39 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 43,509,152 | 76.06 |
company_revenue_in_usd_code | 43,509,161 | 76.06 |
crunchbase_url | 5,942,362 | 10.39 |
facebook_url | 26,354,930 | 46.07 |
instagram_url | 57,302 | 0.1 |
linkedin_url | 28,702,796 | 50.18 |
twitter_url | 23,665,766 | 41.37 |
yelp_url | 41,061 | 0.07 |
youtube_url | 52,903 | 0.09 |
company_web_address_url | 43,902,620 | 76.75 |
contact_country | 57,201,407 | 100 |
contact_emails | 46,768,393 | 81.76 |
contact_emails_carrier | 46,768,393 | 81.76 |
contact_first_name | 57,201,407 | 100 |
contact_id_1 | 57,201,407 | 100 |
contact_last_modified_date | 57,201,407 | 100 |
contact_last_name | 57,201,407 | 100 |
contact_phones | 18,045,241 | 31.55 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 18,045,241 | 31.55 |
contact_phones_dnc | 0 | 0 |
contact_phones_phone | 18,045,241 | 31.55 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 51,519,090 | 90.07 |
contact_still_at_company_status | 57,201,407 | 100 |
contact_tags | 57,181,441 | 99.97 |
job_functions | 55,862,201 | 97.66 |
job_functions_level1_code | 55,170,620 | 96.45 |
job_functions_level1_confidence_score | 55,862,201 | 97.66 |
job_functions_level1_name | 55,170,620 | 96.45 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 55,862,201 | 97.66 |
job_level | 55,784,094 | 97.52 |
job_title | 56,282,349 | 98.39 |
normalized_job_title_id | 56,136,030 | 98.14 |
normalized_job_title | 55,856,256 | 97.65 |
raw_job_title | 56,282,349 | 98.39 |
raw_job_title_language_code | 56,126,518 | 98.12 |
raw_job_title_language_detection_confidence_score | 56,126,518 | 98.12 |
raw_translated_job_title | 56,126,298 | 98.12 |
office_address_accuracy | 1,736,459 | 3.04 |
office_address_administrative_area_level_1 | 1,735,330 | 3.03 |
office_address_administrative_area_level_2 | 1,678,914 | 2.94 |
office_address_administrative_area_level_3 | 833,488 | 1.46 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 36,707,145 | 64.17 |
office_address_confidence_score | 1,736,433 | 3.04 |
office_address_continent | 38,591,019 | 67.47 |
office_address_country | 38,590,990 | 67.47 |
office_address_country_code | 38,590,937 | 67.47 |
office_address_county | 1,678,914 | 2.94 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 38,026,483 | 66.48 |
office_address_last_modified_date | 57,201,407 | 100 |
office_address_lat | 9,122,221 | 15.95 |
office_address_lng | 9,122,195 | 15.95 |
office_address_locality | 1,486,026 | 2.6 |
office_address_place_id | 1,020,842 | 1.78 |
office_address_postal_code | 30,645,633 | 53.57 |
office_address_postal_town | 1,443,894 | 2.52 |
office_address_premise | 0 | 0 |
office_address_quality | 1,524 | 0 |
office_address_score | 50,968,625 | 89.1 |
office_address_state | 39,841,131 | 69.65 |
office_address_street | 2,534,903 | 4.43 |
office_address_street_address | 32,726,463 | 57.21 |
office_address_street_number | 2,282,941 | 3.99 |
office_address_sublocality | 81,101 | 0.14 |
office_address_subpremise | 0 | 0 |
office_id | 2,824,025 | 4.94 |
office_industries | 28,631,331 | 50.05 |
office_industry_activity_priority | 28,622,305 | 50.04 |
office_industry_code2 | 28,631,331 | 50.05 |
office_industry_code3 | 18,150,218 | 31.73 |
office_industry_code4 | 24,101,704 | 42.13 |
office_industry_code5 | 16,857,320 | 29.47 |
office_industry_code6 | 15,771,972 | 27.57 |
office_industry_id | 28,631,331 | 50.05 |
office_industry_name2 | 28,631,331 | 50.05 |
office_industry_name3 | 18,150,218 | 31.73 |
office_industry_name4 | 24,101,704 | 42.13 |
office_industry_name5 | 16,857,320 | 29.47 |
office_industry_name6 | 15,771,972 | 27.57 |
office_industry_priority | 2,739,152 | 4.79 |
office_industry_standard | 28,631,331 | 50.05 |
office_phones | 1,853,612 | 3.24 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 1,853,612 | 3.24 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 1,853,612 | 3.24 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 2,780,286 | 4.86 |
priority | 57,201,407 | 100 |
raw_location | 48,740,880 | 85.21 |
start_date | 17,318,966 | 30.28 |
summary | 0 | 0 |
Updated 28 days ago