Office Data Dictionary
Current Release
Complete Office Data Dictionary
Updated July 2025
Field | Type | Description |
---|---|---|
office_data.office_last_modified_date | timestamp (yyyy-MM-dd HH:mm:ss) | Date the office data was last modified |
office_data.office_last_seen_date | timestamp (yyyy-MM-dd HH:mm:ss) | Date the office was last seen |
office_data.company_id | string | Unique identifier for the company |
office_data.company_name | string | Name of the company |
office_data.company_domain | string | Domain name of the company |
office_data.company_description | string | Description of the company |
office_data.company_logo_url | string | URL to the company's logo |
office_data.office_id | string | Unique identifier for the office |
office_data.office_name | string | Name of the office |
office_data.office_domain | string | Domain name of the office |
office_data.office_type | string | Type of the office |
office_data.office_number_of_detected_technologies | number | Number of detected technologies |
office_data.office_number_of_profiles | number | Number of profiles associated with the office |
office_data.office_number_of_contacts | long | Number of contacts within the office |
office_data.office_alternative_names.trade_names | array of strings | Trade names used by the office |
office_data.office_alternative_names.alias_names | array of strings | Alias names used by the office |
office_data.office_alternative_names.previous_names | array of strings | Previous names used by the office |
office_data.office_phones.phone | string | Phone number of the office |
office_data.office_phones.ddi | boolean | Whether the phone number has direct inward dialing |
office_data.office_phones.dnc | boolean | Whether the phone number is on the do-not-call list |
office_data.office_phones.type | string | Type of phone number (e.g., mobile, landline) |
office_data.office_phones.carrier | string | Carrier of the phone number |
office_data.office_phones.priority | number | Priority of the phone number |
office_data.office_fax.fax | string | Fax number of the office |
office_data.office_fax.type | string | Type of fax number |
office_data.office_fax.carrier | string | Carrier of the fax number |
office_data.office_emails.email | string | Email address of the office |
office_data.office_emails.priority | number | Priority of the email address |
office_data.office_web_address.url | string | Web address (URL) of the office |
office_data.office_web_address.rank | number | Rank of the office's web address |
office_data.office_web_address_aliases | array of strings | Aliases for the office's web address |
office_data.office_domain_aliases | array of strings | Aliases for the office's domain |
office_data.office_social_links.linkedin.url | string | LinkedIn URL of the office |
office_data.office_social_links.twitter.url | string | Twitter URL of the office |
office_data.office_social_links.facebook.url | string | Facebook URL of the office |
office_data.office_social_links.instagram.url | string | Instagram URL of the office |
office_data.office_social_links.youtube.url | string | YouTube URL of the office |
office_data.office_social_links.yelp.url | string | Yelp URL of the office |
office_data.office_social_links.crunchbase.url | string | Crunchbase URL of the office |
office_data.office_tags | array of strings | Tags associated with the office |
office_data.office_national_registration.name | string | Name under national registration |
office_data.office_national_registration.number | string | Registration number under national registration |
office_data.office_profile.date_founded | date | Date the office was founded |
office_data.office_profile.date_closed | date | Date the office was closed (if applicable) |
office_data.office_profile.marketable | boolean | Whether the office is marketable |
office_data.office_status.status | string | Status of the office |
office_data.office_employees.number_of_employees | number | Number of employees in the office |
office_data.office_employees.number_of_employees_code | string | Employee count range code (e.g., "50 - 199") |
office_data.office_financials.yearly_revenue.revenue | decimal | Annual revenue amount |
office_data.office_financials.yearly_revenue.code | string | Revenue range code (e.g., "10M - 50M") |
office_data.office_financials.yearly_revenue.currency | string | Currency of the revenue |
office_data.office_financials.yearly_revenue.year | number | Year of the revenue data |
office_data.office_financials.yearly_revenue.reported_date | date | Date the revenue was reported |
office_data.office_financials.yearly_revenue.type | string | Type of revenue data (e.g., "Modeled", "Unknown") |
office_data.office_financials.yearly_growth.percentage | decimal | Annual growth percentage |
office_data.office_financials.yearly_growth.code | string | Growth range code |
office_data.office_financials.yearly_growth.type | string | Type of growth data |
office_data.office_financials.yearly_growth.year | number | Year of the growth data |
office_data.office_financials.priority | number | Priority of the financial record |
office_data.office_revenue_in_usd | decimal | Office revenue converted to USD |
office_data.office_revenue_in_usd_code | string | USD revenue range code (e.g., "100M - 500M") |
office_data.office_industries.id | string | Industry identifier |
office_data.office_industries.code2 | string | 2-digit industry code |
office_data.office_industries.name2 | string | 2-digit industry name |
office_data.office_industries.code3 | string | 3-digit industry code |
office_data.office_industries.name3 | string | 3-digit industry name |
office_data.office_industries.code4 | string | 4-digit industry code |
office_data.office_industries.name4 | string | 4-digit industry name |
office_data.office_industries.code5 | string | 5-digit industry code |
office_data.office_industries.name5 | string | 5-digit industry name |
office_data.office_industries.code6 | string | 6-digit industry code |
office_data.office_industries.name6 | string | 6-digit industry name |
office_data.office_industries.standard | string | Industry classification standard (e.g., "USSIC87", "NAICS2017") |
office_data.office_industries.activity_priority | number | Activity priority within industry |
office_data.office_industries.priority | number | Priority of the industry classification |
office_data.office_primary_address.last_modified_date | timestamp | Date the primary address was last modified |
office_data.office_primary_address.formatted_address | string | Formatted primary address |
office_data.office_primary_address.street_address | string | Street address |
office_data.office_primary_address.place_id | string | Place ID for primary address |
office_data.office_primary_address.lat | decimal | Latitude of primary address |
office_data.office_primary_address.lng | decimal | Longitude of primary address |
office_data.office_primary_address.accuracy | string | Accuracy of primary address geocoding |
office_data.office_primary_address.confidence_score | decimal | Confidence score of primary address |
office_data.office_primary_address.quality | string | Quality of primary address data |
office_data.office_primary_address.administrative_area_level_1 | string | Administrative area level 1 |
office_data.office_primary_address.administrative_area_level_2 | string | Administrative area level 2 |
office_data.office_primary_address.administrative_area_level_3 | string | Administrative area level 3 |
office_data.office_primary_address.administrative_area_level_4 | string | Administrative area level 4 |
office_data.office_primary_address.administrative_area_level_5 | string | Administrative area level 5 |
office_data.office_primary_address.continent | string | Continent of primary address |
office_data.office_primary_address.country | string | Country of primary address |
office_data.office_primary_address.country_code | string | Country code of primary address |
office_data.office_primary_address.establishment | string | Establishment name in primary address |
office_data.office_primary_address.locality | string | Locality of primary address |
office_data.office_primary_address.postal_code | string | Postal code of primary address |
office_data.office_primary_address.postal_town | string | Postal town of primary address |
office_data.office_primary_address.premise | string | Premise of primary address |
office_data.office_primary_address.county | string | County of primary address |
office_data.office_primary_address.state | string | State of primary address |
office_data.office_primary_address.city | string | City of primary address |
office_data.office_primary_address.street | string | Street name of primary address |
office_data.office_primary_address.region | string | Region of primary address |
office_data.office_primary_address.street_number | string | Street number of primary address |
office_data.office_primary_address.sublocality | string | Sublocality of primary address |
office_data.office_primary_address.subpremise | string | Subpremise of primary address |
office_data.office_primary_address.score | decimal | Quality score of primary address |
office_metrics.marketability_score | decimal | Marketability score of the office |
office_metrics.completion_score | decimal | Completion score of the office |
Updated 4 days ago
What’s Next