Office Global Aggregation by Employees
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 74,781,627 | 95.75 | 3.39 | 0.67 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| India | 33,893,149 | 22.59 | 76.68 | 0.62 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| Brazil | 30,352,668 | 90.86 | 8.69 | 0.34 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| France | 14,282,276 | 96.93 | 2.52 | 0.45 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| Australia | 8,750,572 | 93.17 | 6.21 | 0.43 | 0.09 | 0.04 | 0.05 | 0.01 | 0.01 |
| United Kingdom | 8,721,452 | 92.74 | 5.97 | 0.98 | 0.19 | 0.06 | 0.05 | 0.01 | 0.01 |
| Spain | 6,625,570 | 95.56 | 3.79 | 0.51 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Poland | 6,413,640 | 97.49 | 2.2 | 0.19 | 0.05 | 0.03 | 0.04 | 0 | 0 |
| Italy | 6,369,258 | 94.42 | 4.79 | 0.63 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Germany | 6,248,513 | 92.46 | 6.07 | 1.11 | 0.23 | 0.07 | 0.05 | 0 | 0.01 |
| South Africa | 5,348,141 | 16.35 | 80.23 | 3.27 | 0.11 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,657,997 | 86.94 | 9.58 | 2.82 | 0.47 | 0.11 | 0.06 | 0.01 | 0.01 |
| Netherlands | 3,997,698 | 95.69 | 3.5 | 0.61 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Colombia | 3,876,853 | 95.9 | 3.44 | 0.51 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
| Canada | 3,477,126 | 87.85 | 10.5 | 1.3 | 0.23 | 0.07 | 0.04 | 0 | 0.01 |
| Ecuador | 3,087,050 | 94.6 | 5.22 | 0.13 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 2,758,621 | 95.28 | 4.02 | 0.48 | 0.16 | 0.03 | 0.02 | 0 | 0 |
| Argentina | 2,158,339 | 91.51 | 7.73 | 0.58 | 0.12 | 0.03 | 0.02 | 0 | 0 |
| Belgium | 1,936,332 | 96.66 | 2.73 | 0.47 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Romania | 1,931,801 | 96.29 | 3.14 | 0.44 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,774,740 | 88.89 | 9.41 | 1.27 | 0.25 | 0.09 | 0.07 | 0.01 | 0.01 |
| Taiwan | 1,754,780 | 86.51 | 12.41 | 0.93 | 0.11 | 0.03 | 0.01 | 0 | 0 |
| Sweden | 1,737,520 | 95.17 | 3.96 | 0.71 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Mexico | 1,575,944 | 78.82 | 16.63 | 3.4 | 0.75 | 0.2 | 0.15 | 0.04 | 0.01 |
| Ukraine | 1,468,603 | 91.06 | 7.43 | 1.22 | 0.2 | 0.05 | 0.03 | 0 | 0 |
| Hungary | 1,441,068 | 96.35 | 3.02 | 0.48 | 0.09 | 0.03 | 0.03 | 0 | 0 |
| Finland | 1,388,288 | 97.39 | 2.17 | 0.37 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Vietnam | 1,381,301 | 72.32 | 24.58 | 2.33 | 0.46 | 0.16 | 0.12 | 0.01 | 0.01 |
| Switzerland | 1,329,010 | 92.52 | 6.05 | 1.11 | 0.16 | 0.06 | 0.06 | 0.01 | 0.01 |
| Pakistan | 1,303,093 | 44.19 | 52.33 | 3.06 | 0.25 | 0.09 | 0.06 | 0.01 | 0 |
| Turkey | 1,225,237 | 91.39 | 5.84 | 1.94 | 0.51 | 0.15 | 0.13 | 0.02 | 0.02 |
| Norway | 1,098,056 | 92.94 | 5.88 | 0.9 | 0.16 | 0.06 | 0.05 | 0 | 0 |
| Hong Kong | 992,015 | 87.76 | 10.76 | 1.2 | 0.19 | 0.05 | 0.04 | 0.01 | 0 |
| Thailand | 987,059 | 54.37 | 41.45 | 3.47 | 0.48 | 0.14 | 0.09 | 0 | 0.01 |
| Greece | 950,167 | 95.87 | 3.58 | 0.46 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| Bulgaria | 949,758 | 95.18 | 4.16 | 0.53 | 0.08 | 0.03 | 0.01 | 0 | 0 |
| Denmark | 936,797 | 93.25 | 5.5 | 0.98 | 0.17 | 0.06 | 0.04 | 0.01 | 0.01 |
| Portugal | 924,933 | 90.96 | 7.51 | 1.18 | 0.25 | 0.06 | 0.04 | 0 | 0 |
| New Zealand | 892,527 | 79.53 | 19.5 | 0.81 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Malaysia | 856,470 | 11.45 | 83.53 | 4.37 | 0.46 | 0.11 | 0.07 | 0.01 | 0 |
| United Arab Emirates | 694,329 | 43.61 | 40.72 | 13.93 | 1.06 | 0.36 | 0.24 | 0.04 | 0.04 |
| Austria | 669,726 | 91.78 | 6.76 | 1.06 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
| Serbia | 666,443 | 96.02 | 3.29 | 0.55 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Singapore | 650,897 | 83.15 | 15.45 | 1.12 | 0.18 | 0.05 | 0.04 | 0.01 | 0.01 |
| Philippines | 604,732 | 67.78 | 26.8 | 4.48 | 0.57 | 0.21 | 0.12 | 0.03 | 0.01 |
| Israel | 565,687 | 68.92 | 26.79 | 3.94 | 0.23 | 0.07 | 0.05 | 0.01 | 0 |
| Slovakia | 484,668 | 93.31 | 5.56 | 0.89 | 0.16 | 0.05 | 0.03 | 0 | 0 |
| Croatia | 405,035 | 94.68 | 4.43 | 0.72 | 0.12 | 0.04 | 0.02 | 0 | 0 |
| Ireland | 396,116 | 86.49 | 11.23 | 1.74 | 0.32 | 0.1 | 0.09 | 0.01 | 0.02 |
| Estonia | 388,768 | 96.94 | 2.7 | 0.3 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Indonesia | 317,810 | 23.61 | 59.1 | 13.37 | 2.43 | 0.83 | 0.6 | 0.04 | 0.02 |
| Jordan | 313,198 | 67.74 | 24.87 | 6.89 | 0.4 | 0.06 | 0.04 | 0 | 0 |
| Slovenia | 287,475 | 95.77 | 3.51 | 0.57 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Egypt | 277,694 | 40.59 | 48.28 | 8.93 | 1.32 | 0.43 | 0.4 | 0.04 | 0.01 |
| Lithuania | 233,025 | 89.96 | 7.69 | 1.92 | 0.31 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 195,005 | 94.26 | 4.83 | 0.73 | 0.12 | 0.03 | 0.02 | 0 | 0 |
| Guatemala | 170,280 | 83.81 | 9.51 | 1.38 | 5.11 | 0.1 | 0.07 | 0.01 | 0 |
| Luxembourg | 148,113 | 95 | 3.85 | 0.8 | 0.2 | 0.07 | 0.06 | 0.01 | 0.01 |
| Iceland | 130,783 | 98.46 | 1.16 | 0.28 | 0.07 | 0.02 | 0.02 | 0 | 0 |
| China | 73,660 | 78.18 | 16.65 | 3.25 | 0.61 | 0.25 | 0.29 | 0.13 | 0.64 |
| Malta | 51,457 | 94.98 | 3.65 | 0.96 | 0.25 | 0.08 | 0.08 | 0.01 | 0.01 |
| Jamaica | 32,594 | 88.02 | 9.49 | 1.76 | 0.46 | 0.14 | 0.12 | 0.01 | 0 |
| Liechtenstein | 21,658 | 96.44 | 2.96 | 0.41 | 0.08 | 0.06 | 0.04 | 0 | 0.01 |
| Nigeria | 20,614 | 69.27 | 22.57 | 6 | 1.41 | 0.41 | 0.28 | 0.05 | 0.02 |
| Czechia | 16,022 | 70 | 23.28 | 5.19 | 0.99 | 0.26 | 0.23 | 0.03 | 0.01 |
| Iran | 15,128 | 70.97 | 22.67 | 4.95 | 0.95 | 0.28 | 0.16 | 0 | 0.01 |
| Russian Federation | 15,013 | 69.88 | 22.17 | 5.57 | 1.35 | 0.47 | 0.24 | 0.05 | 0.29 |
| Georgia | 14,403 | 55.09 | 32.53 | 8.66 | 2.42 | 0.75 | 0.47 | 0.05 | 0.03 |
| Bangladesh | 14,290 | 67.52 | 23.1 | 6.89 | 1.62 | 0.5 | 0.35 | 0.03 | 0.01 |
| Saudi Arabia | 11,615 | 51.99 | 29.85 | 11.87 | 3.48 | 1.38 | 1.18 | 0.13 | 0.12 |
| Kenya | 10,096 | 71.1 | 20.54 | 5.98 | 1.53 | 0.49 | 0.32 | 0.02 | 0.01 |
| South Korea | 6,805 | 59.56 | 26.35 | 9.01 | 2.07 | 0.93 | 1.18 | 0.32 | 0.59 |
| Sri Lanka | 6,687 | 67.19 | 23.25 | 6.79 | 1.81 | 0.51 | 0.4 | 0.03 | 0.01 |
| Venezuela | 5,397 | 71.5 | 20.86 | 5.24 | 1.28 | 0.54 | 0.5 | 0.06 | 0.02 |
| Tunisia | 5,374 | 67.73 | 24.6 | 5.96 | 1.06 | 0.35 | 0.28 | 0.02 | 0 |
| Uruguay | 5,161 | 67.72 | 23.15 | 6.78 | 1.61 | 0.31 | 0.31 | 0.06 | 0.06 |
| Cyprus | 4,739 | 73.73 | 19.75 | 4.96 | 0.89 | 0.36 | 0.27 | 0 | 0.04 |
| Ghana | 4,664 | 71.91 | 21.38 | 5.12 | 0.92 | 0.49 | 0.17 | 0 | 0 |
| Lebanon | 4,176 | 69.66 | 23.01 | 5.75 | 1.01 | 0.36 | 0.22 | 0 | 0 |
| Congo | 4,032 | 17.21 | 57.09 | 17.83 | 4.71 | 1.49 | 1.31 | 0.27 | 0.07 |
| Qatar | 3,963 | 55.44 | 29.73 | 9.74 | 2.85 | 1.16 | 1.01 | 0 | 0.08 |
| Nepal | 3,571 | 72.86 | 21.28 | 4.82 | 0.78 | 0.2 | 0.06 | 0 | 0 |
| Algeria | 3,362 | 67.07 | 22.93 | 6.93 | 1.78 | 0.62 | 0.56 | 0.06 | 0.03 |
| Kuwait | 3,165 | 59.72 | 26.7 | 8.97 | 2.46 | 0.92 | 0.89 | 0.19 | 0.16 |
| Morocco | 3,108 | 73.23 | 19.53 | 4.86 | 1.35 | 0.48 | 0.39 | 0.13 | 0.03 |
| Dominican Republic | 3,093 | 67.54 | 21.57 | 7.37 | 2.42 | 0.74 | 0.32 | 0.03 | 0 |
| Costa Rica | 2,874 | 71.19 | 21.16 | 5.64 | 1.04 | 0.7 | 0.24 | 0.04 | 0 |
| Puerto Rico | 2,574 | 69.27 | 22.61 | 6.76 | 0.97 | 0.23 | 0.15 | 0 | 0 |
| Tanzania | 2,487 | 72.5 | 20.91 | 4.91 | 1.04 | 0.4 | 0.24 | 0 | 0 |
| Uganda | 2,306 | 70.38 | 22.25 | 5.42 | 1.17 | 0.39 | 0.39 | 0 | 0 |
| Cambodia | 2,202 | 64.67 | 26.75 | 6.72 | 1.18 | 0.5 | 0.18 | 0 | 0 |
| Panama | 2,163 | 75.45 | 18.91 | 4.25 | 0.65 | 0.46 | 0.14 | 0.14 | 0 |
| Myanmar | 2,076 | 66.47 | 25.67 | 6.02 | 1.35 | 0.24 | 0.19 | 0.05 | 0 |
| Armenia | 1,971 | 69.46 | 25.22 | 4.36 | 0.35 | 0.46 | 0.15 | 0 | 0 |
| Bosnia and Herzegovina | 1,944 | 72.63 | 21.55 | 4.73 | 0.98 | 0.1 | 0 | 0 | 0 |
| Zimbabwe | 1,944 | 70.22 | 21.4 | 5.76 | 1.59 | 0.82 | 0.21 | 0 | 0 |
| Macedonia | 1,940 | 73.45 | 21.29 | 4.38 | 0.52 | 0.31 | 0.05 | 0 | 0 |
| Mauritius | 1,865 | 64.93 | 24.99 | 7.83 | 1.45 | 0.64 | 0.16 | 0 | 0 |
| Belarus | 1,845 | 69 | 23.63 | 6.18 | 0.81 | 0.27 | 0.05 | 0 | 0.05 |
| Kazakhstan | 1,766 | 63.76 | 24.86 | 7.98 | 2.15 | 0.4 | 0.57 | 0.11 | 0.17 |
| Senegal | 1,753 | 70.39 | 22.59 | 5.42 | 1.2 | 0.23 | 0.17 | 0 | 0 |
| Iraq | 1,737 | 61.72 | 27.17 | 8.52 | 1.61 | 0.75 | 0.23 | 0 | 0 |
| Ivory Coast | 1,715 | 71.66 | 20.88 | 5.25 | 1.23 | 0.76 | 0.23 | 0 | 0 |
| Oman | 1,683 | 59.95 | 27.93 | 9.15 | 1.54 | 0.71 | 0.71 | 0 | 0 |
| Azerbaijan | 1,586 | 67.84 | 23.01 | 6.18 | 2.46 | 0.19 | 0.32 | 0 | 0 |
| Angola | 1,500 | 66 | 22.93 | 7.87 | 1.93 | 0.73 | 0.47 | 0.07 | 0 |
| El Salvador | 1,368 | 66.74 | 21.49 | 8.55 | 2.48 | 0.44 | 0.29 | 0 | 0 |
| Afghanistan | 1,362 | 76.43 | 17.62 | 4.48 | 0.81 | 0.44 | 0.22 | 0 | 0 |
| Paraguay | 1,325 | 64.3 | 23.4 | 9.21 | 2.49 | 0.45 | 0.15 | 0 | 0 |
| Zambia | 1,275 | 63.92 | 24.86 | 8.47 | 1.18 | 0.94 | 0.55 | 0.08 | 0 |
| Trinidad and Tobago | 1,204 | 71.18 | 19.6 | 6.89 | 1.58 | 0.41 | 0.33 | 0 | 0 |
| Mozambique | 1,141 | 71.34 | 20.68 | 5.35 | 1.93 | 0.61 | 0.09 | 0 | 0 |
| Bahrain | 1,134 | 67.02 | 23.55 | 7.23 | 1.32 | 0.35 | 0.44 | 0.09 | 0 |
| Albania | 1,111 | 72.37 | 21.51 | 4.68 | 1.17 | 0.18 | 0.09 | 0 | 0 |
| Honduras | 1,025 | 65.56 | 23.61 | 7.9 | 1.66 | 0.88 | 0.39 | 0 | 0 |
| Cameroon | 964 | 73.44 | 21.37 | 4.05 | 0.62 | 0.41 | 0.1 | 0 | 0 |
| Bolivia | 929 | 65.12 | 24.86 | 7 | 1.51 | 0.65 | 0.86 | 0 | 0 |
| Monaco | 917 | 70.88 | 22.25 | 4.36 | 1.53 | 0.44 | 0.44 | 0 | 0.11 |
| Ethiopia | 900 | 62.11 | 27.11 | 6.56 | 2 | 1.11 | 0.89 | 0.11 | 0.11 |
| Moldova | 897 | 71.35 | 22.74 | 4.68 | 0.89 | 0.33 | 0 | 0 | 0 |
| Madagascar | 850 | 65.88 | 25.53 | 7.06 | 1.18 | 0.35 | 0 | 0 | 0 |
| Nicaragua | 811 | 70.16 | 20.1 | 7.52 | 1.48 | 0.25 | 0.49 | 0 | 0 |
| Sudan | 731 | 65.8 | 23.67 | 7.8 | 1.92 | 0.41 | 0.41 | 0 | 0 |
| Botswana | 725 | 67.17 | 22.9 | 6.21 | 2.35 | 0.69 | 0.69 | 0 | 0 |
| Uzbekistan | 717 | 65.13 | 25.52 | 6.7 | 1.95 | 0.56 | 0 | 0 | 0.14 |
| Maldives | 708 | 69.35 | 21.75 | 6.5 | 1.55 | 0.85 | 0 | 0 | 0 |
| Rwanda | 657 | 67.43 | 23.29 | 7.15 | 1.83 | 0.15 | 0.15 | 0 | 0 |
| Congo (Democratic Republic of the) | 645 | 74.26 | 16.74 | 6.98 | 0.93 | 0.62 | 0.47 | 0 | 0 |
| Syria | 531 | 70.43 | 22.41 | 5.27 | 1.51 | 0 | 0.38 | 0 | 0 |
| Libya | 529 | 71.83 | 19.28 | 6.8 | 1.32 | 0.76 | 0 | 0 | 0 |
| Palestine, State of | 484 | 68.39 | 23.14 | 6.41 | 1.45 | 0.41 | 0.21 | 0 | 0 |
| Isle of Man | 479 | 77.45 | 17.75 | 3.34 | 1.25 | 0.21 | 0 | 0 | 0 |
| Martinique | 478 | 77.41 | 19.46 | 2.51 | 0.42 | 0 | 0.21 | 0 | 0 |
| Bermuda | 467 | 57.39 | 22.06 | 6.64 | 4.28 | 2.57 | 4.28 | 1.07 | 1.71 |
| Guadeloupe | 460 | 77.83 | 17.61 | 4.35 | 0 | 0.22 | 0 | 0 | 0 |
| Gibraltar | 459 | 73.2 | 20.04 | 5.45 | 1.09 | 0.22 | 0 | 0 | 0 |
| Benin | 458 | 75.55 | 20.96 | 2.84 | 0.66 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 456 | 51.97 | 27.63 | 14.04 | 5.04 | 0.88 | 0.44 | 0 | 0 |
| Andorra | 431 | 74.71 | 20.42 | 3.02 | 0.93 | 0.46 | 0.46 | 0 | 0 |
| Mongolia | 362 | 70.44 | 25.14 | 4.42 | 0 | 0 | 0 | 0 | 0 |
| Burkina Faso | 362 | 77.9 | 16.3 | 4.97 | 0.55 | 0.28 | 0 | 0 | 0 |
| Malawi | 356 | 57.87 | 29.21 | 8.15 | 2.25 | 2.25 | 0.28 | 0 | 0 |
| Togo | 350 | 73.71 | 19.14 | 5.14 | 1.14 | 0 | 0.57 | 0 | 0.29 |
| Haiti | 337 | 78.34 | 18.1 | 2.67 | 0.89 | 0 | 0 | 0 | 0 |
| Montenegro | 317 | 77.6 | 17.67 | 4.42 | 0.32 | 0 | 0 | 0 | 0 |
| Fiji | 309 | 56.63 | 26.86 | 11.97 | 4.21 | 0 | 0.32 | 0 | 0 |
| Yemen | 302 | 64.57 | 28.15 | 5.63 | 0.99 | 0.66 | 0 | 0 | 0 |
| Bahamas | 272 | 65.44 | 22.06 | 8.82 | 2.94 | 0 | 0.73 | 0 | 0 |
| San Marino | 267 | 70.04 | 24.34 | 5.24 | 0.38 | 0 | 0 | 0 | 0 |
| Mali | 263 | 74.53 | 19.77 | 4.56 | 1.14 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 258 | 74.42 | 18.99 | 4.26 | 1.16 | 0.78 | 0.39 | 0 | 0 |
| Cuba | 257 | 56.81 | 29.57 | 9.73 | 3.5 | 0 | 0.39 | 0 | 0 |
| Curaçao | 243 | 78.6 | 17.7 | 2.47 | 1.24 | 0 | 0 | 0 | 0 |
| Cayman Islands | 242 | 70.25 | 19.01 | 4.96 | 2.48 | 0.83 | 0 | 0.41 | 2.07 |
| Jersey | 239 | 74.48 | 20.5 | 2.93 | 0.84 | 0.42 | 0.84 | 0 | 0 |
| Aruba | 239 | 78.24 | 17.57 | 3.35 | 0.84 | 0 | 0 | 0 | 0 |
| Guinea | 235 | 70.21 | 22.98 | 4.25 | 1.7 | 0.85 | 0 | 0 | 0 |
| Kyrgyzstan | 227 | 69.6 | 23.79 | 5.29 | 1.32 | 0 | 0 | 0 | 0 |
| Belize | 220 | 73.18 | 22.27 | 4.55 | 0 | 0 | 0 | 0 | 0 |
| Suriname | 209 | 68.9 | 21.53 | 6.22 | 2.39 | 0.96 | 0 | 0 | 0 |
| Liberia | 208 | 75 | 17.79 | 4.33 | 2.88 | 0 | 0 | 0 | 0 |
| French Polynesia | 206 | 66.5 | 23.79 | 7.28 | 1.46 | 0.97 | 0 | 0 | 0 |
| Eswatini | 182 | 62.64 | 26.92 | 7.69 | 1.65 | 1.1 | 0 | 0 | 0 |
| Sierra Leone | 178 | 64.61 | 26.41 | 6.74 | 1.69 | 0.56 | 0 | 0 | 0 |
| Gabon | 176 | 75.57 | 15.91 | 8.52 | 0 | 0 | 0 | 0 | 0 |
| Virgin Islands (U.S.) | 175 | 73.71 | 21.14 | 2.86 | 1.71 | 0 | 0.57 | 0 | 0 |
| Guernsey | 165 | 63.64 | 28.48 | 6.67 | 0.61 | 0.61 | 0 | 0 | 0 |
| Barbados | 157 | 75.8 | 18.47 | 4.46 | 0.64 | 0 | 0.64 | 0 | 0 |
| Tajikistan | 146 | 71.92 | 23.29 | 4.11 | 0.69 | 0 | 0 | 0 | 0 |
| Guam | 146 | 62.33 | 26.71 | 8.22 | 2.74 | 0 | 0 | 0 | 0 |
| Lesotho | 139 | 65.47 | 21.58 | 6.47 | 3.6 | 2.88 | 0 | 0 | 0 |
| French Guiana | 133 | 69.17 | 25.56 | 4.51 | 0 | 0.75 | 0 | 0 | 0 |
| Faroe Islands | 130 | 66.15 | 23.08 | 10 | 0 | 0 | 0.77 | 0 | 0 |
| Brunei Darussalam | 129 | 63.57 | 28.68 | 3.88 | 2.33 | 0.78 | 0.78 | 0 | 0 |
| Bhutan | 120 | 66.67 | 24.17 | 7.5 | 1.67 | 0 | 0 | 0 | 0 |
| Gambia | 112 | 75 | 14.29 | 9.82 | 0.89 | 0 | 0 | 0 | 0 |
| Greenland | 99 | 57.58 | 29.29 | 8.08 | 3.03 | 2.02 | 0 | 0 | 0 |
| Seychelles | 97 | 56.7 | 30.93 | 7.22 | 3.09 | 1.03 | 1.03 | 0 | 0 |
| Guyana | 93 | 56.99 | 32.26 | 7.53 | 3.23 | 0 | 0 | 0 | 0 |
| Grenada | 92 | 84.78 | 9.78 | 5.43 | 0 | 0 | 0 | 0 | 0 |
| South Sudan | 89 | 67.42 | 30.34 | 1.12 | 1.12 | 0 | 0 | 0 | 0 |
| Chad | 85 | 78.82 | 17.65 | 1.18 | 2.35 | 0 | 0 | 0 | 0 |
| Saint Lucia | 83 | 66.27 | 26.51 | 7.23 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 81 | 81.48 | 11.11 | 4.94 | 1.24 | 1.24 | 0 | 0 | 0 |
| Turkmenistan | 80 | 71.25 | 25 | 3.75 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 76 | 80.26 | 15.79 | 1.32 | 2.63 | 0 | 0 | 0 | 0 |
| Mauritania | 76 | 61.84 | 30.26 | 6.58 | 1.32 | 0 | 0 | 0 | 0 |
| Burundi | 68 | 66.18 | 26.47 | 5.88 | 1.47 | 0 | 0 | 0 | 0 |
| Djibouti | 68 | 50 | 26.47 | 20.59 | 1.47 | 1.47 | 0 | 0 | 0 |
| Laos | 66 | 66.67 | 24.24 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Mayotte | 66 | 65.15 | 31.82 | 3.03 | 0 | 0 | 0 | 0 | 0 |
| Somalia | 63 | 66.67 | 28.57 | 3.17 | 1.59 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 56 | 73.21 | 21.43 | 5.36 | 0 | 0 | 0 | 0 | 0 |
| Niger | 56 | 57.14 | 39.29 | 1.79 | 1.79 | 0 | 0 | 0 | 0 |
| Vanuatu | 53 | 77.36 | 15.09 | 7.55 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 49 | 53.06 | 26.53 | 18.37 | 0 | 2.04 | 0 | 0 | 0 |
| Anguilla | 45 | 68.89 | 28.89 | 2.22 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 43 | 67.44 | 25.58 | 6.98 | 0 | 0 | 0 | 0 | 0 |
| Sint Maarten | 37 | 75.68 | 21.62 | 2.7 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 32 | 71.88 | 25 | 3.12 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 28 | 82.14 | 17.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 27 | 77.78 | 18.52 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 26 | 46.15 | 46.15 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 25 | 56 | 36 | 8 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 24 | 79.17 | 16.67 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Macao | 22 | 77.27 | 13.64 | 0 | 4.55 | 0 | 4.55 | 0 | 0 |
| Antigua and Barbuda | 21 | 80.95 | 19.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 20 | 60 | 30 | 5 | 5 | 0 | 0 | 0 | 0 |
| Samoa | 19 | 52.63 | 36.84 | 10.53 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 19 | 94.74 | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 17 | 70.59 | 11.77 | 17.65 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 15 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 12 | 58.33 | 41.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 12 | 83.33 | 8.33 | 0 | 8.33 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 11 | 90.91 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 10 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 10 | 60 | 30 | 10 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 9 | 66.67 | 11.11 | 11.11 | 0 | 11.11 | 0 | 0 | 0 |
| North Korea | 9 | 55.56 | 33.33 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 7 | 57.14 | 14.29 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 7 | 42.86 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 6 | 83.33 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 |
| Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 5 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 4 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 2 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 19 days ago
