Office Global Aggregation by Employees
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 80,786,170 | 96.1 | 3.02 | 0.65 | 0.14 | 0.04 | 0.04 | 0 | 0 |
| Brazil | 34,164,962 | 91.13 | 8.5 | 0.29 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| India | 33,732,897 | 24.95 | 74.29 | 0.64 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| France | 15,817,591 | 97.03 | 2.44 | 0.43 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| United Kingdom | 9,788,231 | 93.37 | 5.34 | 0.97 | 0.19 | 0.07 | 0.06 | 0.01 | 0.01 |
| Australia | 7,737,026 | 95.57 | 3.73 | 0.47 | 0.1 | 0.04 | 0.06 | 0.01 | 0.01 |
| Spain | 6,999,786 | 95.56 | 3.77 | 0.53 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Germany | 6,898,508 | 92.19 | 6.43 | 1.06 | 0.21 | 0.06 | 0.04 | 0 | 0 |
| Italy | 6,709,852 | 94.63 | 4.58 | 0.62 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Poland | 6,701,457 | 98.02 | 1.71 | 0.19 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| Japan | 5,071,531 | 86.7 | 9.31 | 3.37 | 0.45 | 0.1 | 0.06 | 0.01 | 0.01 |
| Netherlands | 4,277,679 | 95.63 | 3.53 | 0.64 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Colombia | 4,083,822 | 95.92 | 3.42 | 0.52 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
| Canada | 3,728,029 | 88.22 | 10.19 | 1.25 | 0.21 | 0.07 | 0.05 | 0.01 | 0.01 |
| Peru | 3,123,509 | 95.16 | 4.18 | 0.46 | 0.14 | 0.03 | 0.02 | 0 | 0 |
| Ecuador | 3,041,672 | 94.58 | 5.24 | 0.13 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Belgium | 2,287,520 | 96.97 | 2.45 | 0.44 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Argentina | 2,259,156 | 91.51 | 7.7 | 0.6 | 0.12 | 0.04 | 0.02 | 0 | 0 |
| Romania | 1,972,139 | 96.39 | 3.03 | 0.44 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,968,798 | 89.75 | 8.67 | 1.18 | 0.24 | 0.09 | 0.07 | 0.01 | 0 |
| Taiwan | 1,893,786 | 86.39 | 12.51 | 0.95 | 0.11 | 0.03 | 0.01 | 0 | 0 |
| Mexico | 1,673,529 | 79.26 | 16.25 | 3.37 | 0.75 | 0.2 | 0.14 | 0.02 | 0.01 |
| Sweden | 1,662,099 | 95.16 | 3.98 | 0.7 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Ukraine | 1,611,855 | 91.52 | 6.96 | 1.2 | 0.22 | 0.06 | 0.03 | 0 | 0 |
| Turkey | 1,538,552 | 92.37 | 5.22 | 1.69 | 0.45 | 0.14 | 0.12 | 0.01 | 0.01 |
| Hungary | 1,506,650 | 96.47 | 2.89 | 0.49 | 0.09 | 0.03 | 0.03 | 0 | 0 |
| Pakistan | 1,499,200 | 44.59 | 52.1 | 2.91 | 0.23 | 0.09 | 0.06 | 0.01 | 0.01 |
| Norway | 1,488,565 | 94.53 | 4.57 | 0.68 | 0.13 | 0.04 | 0.04 | 0.01 | 0 |
| Switzerland | 1,460,925 | 93.62 | 5.19 | 0.83 | 0.19 | 0.07 | 0.07 | 0.01 | 0.01 |
| Vietnam | 1,446,127 | 73.47 | 23.63 | 2.22 | 0.42 | 0.14 | 0.11 | 0.01 | 0.01 |
| Finland | 1,427,932 | 97.58 | 1.97 | 0.37 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| Czechia | 1,314,974 | 92.3 | 5.75 | 1.68 | 0.18 | 0.05 | 0.03 | 0 | 0 |
| Hong Kong | 1,207,530 | 90.57 | 7.94 | 1.13 | 0.21 | 0.07 | 0.06 | 0.01 | 0.01 |
| Thailand | 1,077,444 | 56.15 | 39.9 | 3.26 | 0.46 | 0.14 | 0.09 | 0.01 | 0.01 |
| Malaysia | 1,015,129 | 15.26 | 80.23 | 3.95 | 0.41 | 0.1 | 0.06 | 0 | 0 |
| Israel | 1,010,736 | 75.93 | 20.73 | 3.13 | 0.14 | 0.04 | 0.03 | 0.01 | 0 |
| Bulgaria | 1,000,188 | 95.05 | 4.16 | 0.63 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 982,384 | 93.36 | 5.36 | 0.98 | 0.17 | 0.06 | 0.05 | 0.01 | 0.01 |
| Greece | 972,079 | 96.59 | 2.87 | 0.44 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| Portugal | 957,450 | 91.09 | 7.32 | 1.23 | 0.26 | 0.06 | 0.04 | 0.01 | 0 |
| New Zealand | 940,970 | 83.52 | 15.55 | 0.75 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| United Arab Emirates | 911,117 | 46.83 | 39.8 | 11.97 | 0.85 | 0.28 | 0.2 | 0.03 | 0.03 |
| Austria | 838,723 | 92.7 | 5.86 | 1.05 | 0.23 | 0.08 | 0.06 | 0.01 | 0.01 |
| Philippines | 764,434 | 59.64 | 30.51 | 8.67 | 0.81 | 0.21 | 0.12 | 0.02 | 0.01 |
| Singapore | 740,665 | 84.61 | 14.07 | 1.06 | 0.17 | 0.04 | 0.04 | 0.01 | 0.01 |
| Serbia | 708,637 | 96.11 | 3.16 | 0.58 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Indonesia | 611,895 | 22.19 | 67.68 | 7.85 | 1.41 | 0.48 | 0.35 | 0.02 | 0.01 |
| China | 602,955 | 94.51 | 4.51 | 0.67 | 0.12 | 0.04 | 0.05 | 0.02 | 0.08 |
| Slovakia | 587,833 | 94.22 | 4.7 | 0.87 | 0.14 | 0.04 | 0.03 | 0 | 0 |
| Ireland | 431,268 | 86.9 | 10.78 | 1.76 | 0.33 | 0.11 | 0.09 | 0.01 | 0.02 |
| Croatia | 429,962 | 94.77 | 4.35 | 0.71 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Estonia | 390,487 | 96.91 | 2.66 | 0.35 | 0.06 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 321,677 | 68.4 | 24.45 | 6.64 | 0.39 | 0.07 | 0.05 | 0.01 | 0 |
| Slovenia | 303,539 | 95.92 | 3.38 | 0.56 | 0.1 | 0.03 | 0.01 | 0 | 0 |
| Egypt | 297,395 | 42.94 | 46.24 | 8.6 | 1.31 | 0.44 | 0.41 | 0.04 | 0.01 |
| South Africa | 251,207 | 83.83 | 13.68 | 1.86 | 0.36 | 0.12 | 0.11 | 0.02 | 0.02 |
| Lithuania | 236,705 | 90.24 | 7.39 | 1.92 | 0.32 | 0.09 | 0.04 | 0 | 0 |
| Latvia | 204,361 | 94.26 | 4.67 | 0.86 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 175,158 | 83.72 | 9.63 | 1.45 | 5 | 0.11 | 0.09 | 0.01 | 0 |
| Luxembourg | 152,142 | 94.84 | 3.89 | 0.9 | 0.21 | 0.07 | 0.06 | 0.01 | 0.01 |
| Iceland | 134,852 | 98.31 | 1.27 | 0.31 | 0.07 | 0.02 | 0.02 | 0 | 0 |
| Saudi Arabia | 58,593 | 46.8 | 31.96 | 13.78 | 3.52 | 1.55 | 1.86 | 0.33 | 0.2 |
| Malta | 52,535 | 94.38 | 3.98 | 1.14 | 0.31 | 0.09 | 0.1 | 0.01 | 0.01 |
| Nigeria | 46,189 | 80.42 | 15.12 | 3.26 | 0.77 | 0.24 | 0.16 | 0.02 | 0.01 |
| Bangladesh | 34,487 | 80.83 | 14.28 | 3.6 | 0.84 | 0.28 | 0.16 | 0 | 0 |
| Jamaica | 33,867 | 87.7 | 9.68 | 1.83 | 0.5 | 0.16 | 0.13 | 0.01 | 0 |
| Iran | 27,908 | 80.58 | 15.37 | 3.09 | 0.64 | 0.19 | 0.13 | 0 | 0 |
| Congo | 24,778 | 9.21 | 83.64 | 5.82 | 0.8 | 0.27 | 0.21 | 0.04 | 0.02 |
| Liechtenstein | 23,020 | 96.27 | 3.01 | 0.49 | 0.1 | 0.05 | 0.05 | 0 | 0.03 |
| Kenya | 22,361 | 79.66 | 15.07 | 3.73 | 0.89 | 0.4 | 0.22 | 0.01 | 0.01 |
| Russian Federation | 21,458 | 74.56 | 19.12 | 4.49 | 1.04 | 0.38 | 0.19 | 0.02 | 0.2 |
| Georgia | 18,199 | 61.84 | 27.94 | 7.17 | 2 | 0.61 | 0.38 | 0.04 | 0.02 |
| South Korea | 15,397 | 72.14 | 20.5 | 5.09 | 1.15 | 0.48 | 0.46 | 0.07 | 0.12 |
| Sri Lanka | 14,826 | 77.19 | 17.33 | 3.93 | 0.94 | 0.35 | 0.24 | 0.01 | 0 |
| Ghana | 10,520 | 80.97 | 14.69 | 3.28 | 0.7 | 0.24 | 0.11 | 0 | 0.01 |
| Tunisia | 10,040 | 77.01 | 17.85 | 4.01 | 0.72 | 0.22 | 0.18 | 0.01 | 0 |
| Nepal | 8,832 | 79.59 | 16.53 | 3.1 | 0.54 | 0.17 | 0.07 | 0 | 0 |
| Uruguay | 8,505 | 74.63 | 18.93 | 4.7 | 1.09 | 0.32 | 0.26 | 0.04 | 0.04 |
| Venezuela | 8,242 | 76.3 | 17.27 | 4.49 | 0.97 | 0.5 | 0.41 | 0.05 | 0.01 |
| Cyprus | 8,236 | 80.1 | 14.86 | 3.84 | 0.75 | 0.24 | 0.18 | 0 | 0.02 |
| Qatar | 7,757 | 68.35 | 21.82 | 6.72 | 1.74 | 0.73 | 0.57 | 0.01 | 0.05 |
| Algeria | 6,912 | 74.8 | 17.98 | 5.15 | 1.1 | 0.58 | 0.36 | 0.01 | 0.01 |
| Lebanon | 6,462 | 76.32 | 18.18 | 4.19 | 0.77 | 0.31 | 0.2 | 0.02 | 0 |
| Dominican Republic | 6,198 | 75.12 | 17.47 | 5.13 | 1.35 | 0.66 | 0.24 | 0.02 | 0 |
| Uganda | 6,178 | 82.24 | 13.58 | 3 | 0.81 | 0.21 | 0.16 | 0 | 0 |
| Morocco | 5,759 | 80.78 | 14.39 | 3.25 | 0.9 | 0.36 | 0.24 | 0.05 | 0.02 |
| Tanzania | 5,681 | 81.5 | 14.75 | 2.89 | 0.58 | 0.18 | 0.11 | 0 | 0 |
| Kuwait | 5,516 | 68.22 | 22.01 | 6.47 | 1.79 | 0.67 | 0.65 | 0.09 | 0.09 |
| El Salvador | 5,302 | 58.28 | 25.54 | 10.37 | 3.49 | 1.28 | 0.94 | 0.06 | 0.04 |
| Zimbabwe | 5,209 | 80.03 | 15.15 | 3.42 | 0.84 | 0.42 | 0.13 | 0 | 0 |
| Puerto Rico | 5,078 | 79.62 | 15.42 | 4.1 | 0.53 | 0.12 | 0.2 | 0.02 | 0 |
| Ivory Coast | 4,732 | 81.13 | 14.31 | 3.34 | 0.66 | 0.42 | 0.15 | 0 | 0 |
| Costa Rica | 4,504 | 76.09 | 17.47 | 4.8 | 0.82 | 0.51 | 0.27 | 0.04 | 0 |
| Bosnia and Herzegovina | 4,327 | 84.45 | 12.78 | 2.27 | 0.42 | 0.09 | 0 | 0 | 0 |
| Angola | 4,194 | 76.7 | 17.29 | 4.34 | 0.98 | 0.45 | 0.21 | 0.02 | 0 |
| Iraq | 4,173 | 73.74 | 19.43 | 5.13 | 1.17 | 0.34 | 0.19 | 0 | 0 |
| Cambodia | 4,085 | 73.56 | 20.25 | 4.8 | 0.95 | 0.32 | 0.12 | 0 | 0 |
| Kazakhstan | 3,918 | 72.1 | 20.42 | 5.51 | 1.12 | 0.36 | 0.33 | 0.08 | 0.08 |
| Senegal | 3,853 | 78.93 | 16.14 | 3.69 | 0.91 | 0.23 | 0.1 | 0 | 0 |
| Panama | 3,778 | 80.97 | 14.77 | 3.1 | 0.56 | 0.37 | 0.16 | 0.08 | 0 |
| Armenia | 3,776 | 77.25 | 19.07 | 2.94 | 0.32 | 0.29 | 0.13 | 0 | 0 |
| Myanmar | 3,727 | 74.32 | 20.07 | 4.37 | 0.86 | 0.21 | 0.13 | 0.03 | 0 |
| Macedonia | 3,473 | 82.12 | 14.66 | 2.68 | 0.4 | 0.12 | 0.03 | 0 | 0 |
| Mauritius | 3,419 | 74.47 | 18.84 | 5.12 | 1.05 | 0.32 | 0.2 | 0 | 0 |
| Zambia | 3,389 | 76.98 | 17.14 | 4.51 | 0.68 | 0.44 | 0.21 | 0.03 | 0 |
| Oman | 3,229 | 72.28 | 18.95 | 6.5 | 1.27 | 0.53 | 0.47 | 0 | 0 |
| Belarus | 3,169 | 74.94 | 19.41 | 4.61 | 0.79 | 0.16 | 0.06 | 0 | 0.03 |
| Mozambique | 3,098 | 81.28 | 14.3 | 3.07 | 0.87 | 0.35 | 0.13 | 0 | 0 |
| Azerbaijan | 2,897 | 75.63 | 18.09 | 4.28 | 1.66 | 0.17 | 0.17 | 0 | 0 |
| Paraguay | 2,779 | 70.1 | 21.23 | 6.44 | 1.69 | 0.4 | 0.14 | 0 | 0 |
| Ethiopia | 2,666 | 76.18 | 17.78 | 4.16 | 1.09 | 0.41 | 0.3 | 0.04 | 0.04 |
| Cameroon | 2,465 | 82.52 | 14 | 2.8 | 0.28 | 0.33 | 0.08 | 0 | 0 |
| Uzbekistan | 2,257 | 74.75 | 19.1 | 4.47 | 1.24 | 0.31 | 0.09 | 0 | 0.04 |
| Trinidad and Tobago | 2,070 | 75.31 | 17.25 | 5.36 | 1.45 | 0.39 | 0.24 | 0 | 0 |
| Albania | 1,973 | 80.39 | 15.61 | 3.14 | 0.61 | 0.2 | 0.05 | 0 | 0 |
| Afghanistan | 1,968 | 79.47 | 15.75 | 3.56 | 0.76 | 0.3 | 0.15 | 0 | 0 |
| Honduras | 1,955 | 73.04 | 19.08 | 5.83 | 1.12 | 0.61 | 0.31 | 0 | 0 |
| Rwanda | 1,904 | 79.67 | 15.44 | 3.73 | 1 | 0.05 | 0.1 | 0 | 0 |
| Bahrain | 1,840 | 74.46 | 18.7 | 4.84 | 1.25 | 0.33 | 0.38 | 0.05 | 0 |
| Madagascar | 1,779 | 76.33 | 18.44 | 4.55 | 0.45 | 0.17 | 0.06 | 0 | 0 |
| Congo (Democratic Republic of the) | 1,742 | 80.08 | 14.81 | 3.96 | 0.57 | 0.29 | 0.29 | 0 | 0 |
| Bolivia | 1,699 | 75.57 | 17.72 | 4.65 | 1.12 | 0.47 | 0.47 | 0 | 0 |
| Botswana | 1,698 | 79.33 | 15.78 | 3.3 | 1 | 0.41 | 0.18 | 0 | 0 |
| Moldova | 1,681 | 80.9 | 15.29 | 3.21 | 0.48 | 0.12 | 0 | 0 | 0 |
| Monaco | 1,540 | 75.84 | 19.09 | 3.44 | 1.04 | 0.26 | 0.26 | 0 | 0.07 |
| Sudan | 1,357 | 76.64 | 16.95 | 4.86 | 1.03 | 0.29 | 0.22 | 0 | 0 |
| Nicaragua | 1,250 | 73.28 | 18.72 | 6 | 1.44 | 0.24 | 0.32 | 0 | 0 |
| Benin | 1,239 | 81.44 | 15.25 | 2.66 | 0.56 | 0 | 0.08 | 0 | 0 |
| San Marino | 1,204 | 78.32 | 16.86 | 3.99 | 0.58 | 0.17 | 0.08 | 0 | 0 |
| Maldives | 1,203 | 74.73 | 18.79 | 4.49 | 1.41 | 0.58 | 0 | 0 | 0 |
| Libya | 1,126 | 79.04 | 15.1 | 4.44 | 0.8 | 0.62 | 0 | 0 | 0 |
| Guadeloupe | 1,057 | 86.19 | 11.07 | 2.46 | 0.1 | 0.19 | 0 | 0 | 0 |
| Malawi | 1,016 | 74.7 | 19.39 | 4.04 | 0.69 | 1.08 | 0.1 | 0 | 0 |
| Papua New Guinea | 1,015 | 63.05 | 22.36 | 10.25 | 3.05 | 0.89 | 0.39 | 0 | 0 |
| Burkina Faso | 1,015 | 82.36 | 13.79 | 3.15 | 0.49 | 0.2 | 0 | 0 | 0 |
| Martinique | 986 | 83.27 | 15.11 | 1.22 | 0.3 | 0 | 0.1 | 0 | 0 |
| Palestine, State of | 923 | 75.3 | 18.64 | 4.44 | 0.87 | 0.65 | 0.11 | 0 | 0 |
| Syria | 917 | 76.34 | 18.54 | 3.6 | 0.98 | 0.11 | 0.44 | 0 | 0 |
| Andorra | 860 | 82.21 | 14.19 | 2.67 | 0.58 | 0.12 | 0.23 | 0 | 0 |
| Togo | 840 | 83.09 | 13.45 | 2.26 | 0.71 | 0.12 | 0.24 | 0 | 0.12 |
| Yemen | 767 | 76.01 | 19.43 | 3.52 | 0.91 | 0.13 | 0 | 0 | 0 |
| Bermuda | 677 | 68.83 | 16.4 | 5.17 | 2.95 | 1.92 | 2.81 | 0.74 | 1.18 |
| Haiti | 655 | 82.29 | 14.66 | 2.29 | 0.76 | 0 | 0 | 0 | 0 |
| Fiji | 652 | 64.11 | 24.69 | 8.28 | 2.3 | 0.31 | 0.31 | 0 | 0 |
| Isle of Man | 641 | 80.5 | 15.13 | 3.74 | 0.47 | 0.16 | 0 | 0 | 0 |
| Mali | 624 | 82.53 | 14.42 | 2.56 | 0.48 | 0 | 0 | 0 | 0 |
| Gibraltar | 595 | 76.64 | 18.15 | 4.03 | 0.84 | 0.34 | 0 | 0 | 0 |
| Mongolia | 595 | 80.17 | 17.14 | 2.52 | 0.17 | 0 | 0 | 0 | 0 |
| Curaçao | 571 | 86.17 | 11.21 | 2.1 | 0.53 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 553 | 78.48 | 17.36 | 2.89 | 1.27 | 0 | 0 | 0 | 0 |
| Guinea | 537 | 75.98 | 18.44 | 4.28 | 1.12 | 0.19 | 0 | 0 | 0 |
| Bahamas | 537 | 74.3 | 18.81 | 4.84 | 1.49 | 0.37 | 0.19 | 0 | 0 |
| Suriname | 501 | 79.24 | 16.17 | 3.79 | 0.6 | 0.2 | 0 | 0 | 0 |
| Liberia | 498 | 84.14 | 12.65 | 1.81 | 1.41 | 0 | 0 | 0 | 0 |
| Cuba | 492 | 64.63 | 25.2 | 6.5 | 2.44 | 0.61 | 0.61 | 0 | 0 |
| Montenegro | 486 | 84.57 | 12.55 | 2.88 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 473 | 78.22 | 17.55 | 3.17 | 0.85 | 0.21 | 0 | 0 | 0 |
| French Polynesia | 473 | 74.42 | 20.51 | 4.02 | 0.85 | 0.21 | 0 | 0 | 0 |
| Cayman Islands | 462 | 76.84 | 17.1 | 3.25 | 1.08 | 0.43 | 0 | 0.22 | 1.08 |
| Eswatini | 455 | 73.41 | 20.88 | 4.4 | 0.88 | 0.44 | 0 | 0 | 0 |
| Gabon | 441 | 81.63 | 13.61 | 4.54 | 0.23 | 0 | 0 | 0 | 0 |
| Aruba | 419 | 81.15 | 15.28 | 3.1 | 0.48 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 409 | 80.93 | 14.91 | 2.93 | 0.73 | 0.24 | 0.24 | 0 | 0 |
| Lesotho | 358 | 77.37 | 15.08 | 5.03 | 1.68 | 0.84 | 0 | 0 | 0 |
| Belize | 354 | 79.66 | 16.95 | 3.11 | 0.28 | 0 | 0 | 0 | 0 |
| Jersey | 353 | 85.27 | 10.77 | 1.98 | 1.7 | 0 | 0.28 | 0 | 0 |
| Virgin Islands (U.S.) | 344 | 81.11 | 13.95 | 3.49 | 0.87 | 0.29 | 0.29 | 0 | 0 |
| French Guiana | 337 | 83.68 | 14.24 | 1.78 | 0 | 0.3 | 0 | 0 | 0 |
| Guyana | 327 | 76.76 | 18.04 | 4.28 | 0.61 | 0.31 | 0 | 0 | 0 |
| Tajikistan | 308 | 78.57 | 17.86 | 2.6 | 0.97 | 0 | 0 | 0 | 0 |
| Gambia | 300 | 79.33 | 14.67 | 5 | 0.67 | 0.33 | 0 | 0 | 0 |
| Bhutan | 287 | 79.44 | 16.03 | 3.83 | 0.7 | 0 | 0 | 0 | 0 |
| South Sudan | 279 | 81.72 | 16.49 | 1.43 | 0.36 | 0 | 0 | 0 | 0 |
| Faroe Islands | 277 | 76.53 | 15.88 | 7.22 | 0 | 0 | 0.36 | 0 | 0 |
| Guam | 269 | 72.86 | 19.33 | 5.21 | 2.23 | 0.37 | 0 | 0 | 0 |
| Barbados | 264 | 80.68 | 14.77 | 3.41 | 0.38 | 0.38 | 0.38 | 0 | 0 |
| Somalia | 215 | 83.72 | 13.49 | 2.79 | 0 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 215 | 72.09 | 21.86 | 3.26 | 1.86 | 0.47 | 0.47 | 0 | 0 |
| Chad | 214 | 78.5 | 18.69 | 1.87 | 0.94 | 0 | 0 | 0 | 0 |
| Guernsey | 211 | 70.14 | 24.64 | 4.74 | 0.47 | 0 | 0 | 0 | 0 |
| Turkmenistan | 207 | 84.06 | 15.46 | 0.48 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 205 | 71.71 | 19.02 | 6.83 | 0.98 | 1.46 | 0 | 0 | 0 |
| Burundi | 204 | 82.35 | 12.74 | 4.41 | 0.49 | 0 | 0 | 0 | 0 |
| Niger | 202 | 77.72 | 19.31 | 2.48 | 0.49 | 0 | 0 | 0 | 0 |
| Grenada | 190 | 88.95 | 8.42 | 2.1 | 0 | 0 | 0.53 | 0 | 0 |
| Mayotte | 189 | 80.42 | 17.99 | 1.06 | 0.53 | 0 | 0 | 0 | 0 |
| Mauritania | 175 | 73.71 | 20.57 | 5.14 | 0.57 | 0 | 0 | 0 | 0 |
| Laos | 169 | 78.7 | 16.57 | 4.73 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 163 | 85.28 | 11.66 | 2.45 | 0 | 0.61 | 0 | 0 | 0 |
| Seychelles | 163 | 65.64 | 23.31 | 6.75 | 3.07 | 1.23 | 0 | 0 | 0 |
| Greenland | 157 | 69.43 | 20.38 | 5.73 | 2.55 | 1.91 | 0 | 0 | 0 |
| Saint Lucia | 142 | 72.53 | 22.54 | 3.52 | 0 | 0.7 | 0.7 | 0 | 0 |
| Vanuatu | 120 | 80 | 15.83 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 103 | 84.47 | 13.59 | 1.94 | 0 | 0 | 0 | 0 | 0 |
| Sint Maarten | 97 | 83.5 | 14.43 | 2.06 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 85 | 70.59 | 20 | 9.41 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 83 | 78.31 | 18.07 | 3.62 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 82 | 78.05 | 20.73 | 1.22 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 68 | 83.82 | 13.23 | 1.47 | 1.47 | 0 | 0 | 0 | 0 |
| Timor-Leste | 65 | 69.23 | 26.15 | 4.62 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 64 | 70.31 | 26.56 | 3.12 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 63 | 87.3 | 11.11 | 1.59 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 62 | 77.42 | 19.36 | 3.23 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 58 | 82.76 | 15.52 | 1.72 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 52 | 75 | 21.15 | 3.85 | 0 | 0 | 0 | 0 | 0 |
| North Korea | 49 | 79.59 | 18.37 | 2.04 | 0 | 0 | 0 | 0 | 0 |
| Macao | 47 | 85.11 | 14.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 47 | 61.7 | 36.17 | 2.13 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 46 | 86.96 | 10.87 | 2.17 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 40 | 80 | 17.5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 31 | 93.55 | 6.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 30 | 90 | 3.33 | 3.33 | 0 | 0 | 3.33 | 0 | 0 |
| Samoa | 30 | 73.33 | 16.67 | 10 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 29 | 86.21 | 6.9 | 6.9 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 25 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 25 | 76 | 16 | 8 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 22 | 95.45 | 0 | 4.55 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 20 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 17 | 70.59 | 23.53 | 5.88 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 17 | 88.23 | 5.88 | 5.88 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 16 | 87.5 | 6.25 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 16 | 75 | 18.75 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 16 | 68.75 | 18.75 | 6.25 | 0 | 6.25 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 14 | 85.71 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 13 | 53.85 | 38.46 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 12 | 83.33 | 0 | 8.33 | 0 | 8.33 | 0 | 0 | 0 |
| Cook Islands | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 11 | 72.73 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 11 | 72.73 | 9.09 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vatican City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Réunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 24 days ago
Did this page help you?

