Office Global Aggregation by Employees
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 79,962,059 | 96.06 | 3.1 | 0.64 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Brazil | 34,115,907 | 91.18 | 8.46 | 0.29 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| India | 32,870,008 | 25.04 | 74.17 | 0.67 | 0.08 | 0.02 | 0.01 | 0 | 0 |
| France | 15,569,049 | 97.07 | 2.4 | 0.43 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| United Kingdom | 9,690,006 | 93.46 | 5.3 | 0.94 | 0.18 | 0.06 | 0.05 | 0.01 | 0.01 |
| Australia | 7,702,913 | 95.59 | 3.73 | 0.46 | 0.1 | 0.04 | 0.06 | 0.01 | 0.01 |
| Spain | 6,943,839 | 95.53 | 3.74 | 0.52 | 0.16 | 0.03 | 0.02 | 0 | 0 |
| Germany | 6,828,393 | 92.29 | 6.39 | 1.02 | 0.2 | 0.06 | 0.04 | 0 | 0 |
| Poland | 6,667,223 | 98.02 | 1.72 | 0.18 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| Italy | 6,655,703 | 94.59 | 4.63 | 0.62 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Japan | 5,022,241 | 86.69 | 9.3 | 3.38 | 0.45 | 0.1 | 0.06 | 0.01 | 0.01 |
| Netherlands | 4,234,601 | 95.71 | 3.47 | 0.62 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Colombia | 4,101,974 | 95.85 | 3.49 | 0.52 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
| Canada | 3,732,970 | 88.23 | 10.22 | 1.24 | 0.2 | 0.06 | 0.04 | 0 | 0 |
| Ecuador | 3,050,134 | 94.59 | 5.24 | 0.12 | 0.03 | 0.01 | 0.01 | 0 | 0 |
| Peru | 3,018,235 | 95.13 | 4.21 | 0.46 | 0.14 | 0.03 | 0.02 | 0 | 0 |
| Argentina | 2,265,691 | 91.58 | 7.65 | 0.59 | 0.12 | 0.04 | 0.02 | 0 | 0 |
| Belgium | 2,260,563 | 97.09 | 2.36 | 0.42 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Romania | 1,906,405 | 96.28 | 3.14 | 0.45 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,876,889 | 89.38 | 8.98 | 1.22 | 0.25 | 0.09 | 0.07 | 0.01 | 0 |
| Taiwan | 1,818,031 | 86.44 | 12.47 | 0.93 | 0.11 | 0.03 | 0.01 | 0 | 0 |
| Mexico | 1,664,498 | 79.38 | 16.19 | 3.34 | 0.74 | 0.2 | 0.14 | 0.02 | 0.01 |
| Sweden | 1,646,516 | 95.28 | 3.88 | 0.68 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Ukraine | 1,603,476 | 91.46 | 7.01 | 1.21 | 0.22 | 0.06 | 0.03 | 0 | 0 |
| Hungary | 1,500,758 | 96.45 | 2.91 | 0.49 | 0.09 | 0.03 | 0.03 | 0 | 0 |
| Pakistan | 1,492,887 | 44.69 | 52.02 | 2.9 | 0.23 | 0.09 | 0.06 | 0.01 | 0.01 |
| Norway | 1,487,312 | 94.6 | 4.54 | 0.65 | 0.12 | 0.04 | 0.04 | 0.01 | 0 |
| Turkey | 1,473,999 | 92.2 | 5.33 | 1.73 | 0.46 | 0.14 | 0.12 | 0.01 | 0.01 |
| Switzerland | 1,433,616 | 93.69 | 5.17 | 0.8 | 0.18 | 0.07 | 0.07 | 0.01 | 0.01 |
| Finland | 1,424,260 | 97.62 | 1.95 | 0.35 | 0.05 | 0.01 | 0.01 | 0 | 0 |
| Vietnam | 1,349,712 | 72.61 | 24.44 | 2.25 | 0.42 | 0.14 | 0.11 | 0.01 | 0.01 |
| Czechia | 1,296,456 | 92.94 | 5.25 | 1.57 | 0.16 | 0.05 | 0.03 | 0 | 0 |
| Hong Kong | 1,123,071 | 89.51 | 8.95 | 1.18 | 0.22 | 0.07 | 0.06 | 0.01 | 0.01 |
| Thailand | 1,053,575 | 55.23 | 40.7 | 3.37 | 0.47 | 0.14 | 0.09 | 0.01 | 0.01 |
| Portugal | 1,007,095 | 91.65 | 6.87 | 1.14 | 0.24 | 0.05 | 0.04 | 0 | 0 |
| Malaysia | 1,004,019 | 15.34 | 80.15 | 3.94 | 0.4 | 0.1 | 0.06 | 0 | 0 |
| Bulgaria | 989,989 | 95.04 | 4.17 | 0.63 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 977,313 | 93.64 | 5.14 | 0.94 | 0.16 | 0.05 | 0.05 | 0.01 | 0.01 |
| Greece | 966,605 | 96.59 | 2.87 | 0.44 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| New Zealand | 956,121 | 83.44 | 15.68 | 0.72 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Israel | 909,598 | 74.29 | 22.11 | 3.36 | 0.15 | 0.04 | 0.03 | 0.01 | 0 |
| United Arab Emirates | 874,744 | 46.69 | 39.83 | 12.05 | 0.87 | 0.28 | 0.2 | 0.03 | 0.03 |
| Austria | 834,031 | 92.81 | 5.8 | 1.03 | 0.23 | 0.07 | 0.06 | 0.01 | 0.01 |
| Philippines | 759,728 | 59.82 | 30.51 | 8.54 | 0.78 | 0.2 | 0.11 | 0.02 | 0.01 |
| Singapore | 745,635 | 84.86 | 13.85 | 1.03 | 0.17 | 0.04 | 0.04 | 0.01 | 0.01 |
| Serbia | 701,232 | 96.1 | 3.17 | 0.57 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Slovakia | 593,361 | 94.31 | 4.62 | 0.86 | 0.14 | 0.04 | 0.03 | 0 | 0 |
| Indonesia | 566,842 | 23.41 | 65.99 | 8.23 | 1.47 | 0.49 | 0.36 | 0.03 | 0.01 |
| China | 541,209 | 94.65 | 4.36 | 0.67 | 0.12 | 0.04 | 0.05 | 0.02 | 0.09 |
| Croatia | 426,890 | 94.89 | 4.25 | 0.7 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Ireland | 425,790 | 86.94 | 10.81 | 1.72 | 0.32 | 0.1 | 0.09 | 0.01 | 0.02 |
| Estonia | 387,382 | 96.93 | 2.66 | 0.34 | 0.06 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 321,439 | 68.43 | 24.43 | 6.63 | 0.39 | 0.06 | 0.05 | 0.01 | 0 |
| Slovenia | 301,863 | 95.94 | 3.37 | 0.55 | 0.09 | 0.03 | 0.01 | 0 | 0 |
| Egypt | 295,955 | 42.94 | 46.3 | 8.58 | 1.3 | 0.43 | 0.4 | 0.04 | 0.01 |
| South Africa | 255,777 | 83.58 | 14.08 | 1.77 | 0.34 | 0.1 | 0.09 | 0.02 | 0.02 |
| Lithuania | 236,047 | 90.22 | 7.46 | 1.89 | 0.31 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 203,590 | 94.3 | 4.65 | 0.85 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 174,820 | 83.8 | 9.56 | 1.43 | 5 | 0.11 | 0.08 | 0.01 | 0 |
| Luxembourg | 150,911 | 94.94 | 3.83 | 0.87 | 0.21 | 0.07 | 0.06 | 0.01 | 0.01 |
| Iceland | 134,250 | 98.34 | 1.25 | 0.3 | 0.07 | 0.02 | 0.02 | 0 | 0 |
| Saudi Arabia | 55,076 | 47.77 | 31.62 | 13.37 | 3.46 | 1.49 | 1.78 | 0.3 | 0.21 |
| Malta | 52,410 | 94.45 | 3.94 | 1.12 | 0.3 | 0.09 | 0.09 | 0.01 | 0.01 |
| Nigeria | 44,858 | 81.12 | 14.7 | 3.08 | 0.7 | 0.22 | 0.14 | 0.02 | 0.01 |
| Jamaica | 33,813 | 87.78 | 9.64 | 1.8 | 0.49 | 0.15 | 0.12 | 0.01 | 0 |
| Bangladesh | 33,721 | 81.67 | 13.77 | 3.42 | 0.76 | 0.25 | 0.12 | 0.01 | 0 |
| Iran | 27,421 | 81.15 | 15 | 2.94 | 0.61 | 0.18 | 0.12 | 0 | 0 |
| Congo | 24,728 | 9.1 | 83.76 | 5.82 | 0.8 | 0.26 | 0.2 | 0.04 | 0.02 |
| Liechtenstein | 22,630 | 96.4 | 2.92 | 0.46 | 0.09 | 0.06 | 0.04 | 0.01 | 0.01 |
| Kenya | 21,778 | 80.25 | 14.69 | 3.65 | 0.85 | 0.35 | 0.18 | 0.01 | 0.01 |
| Russian Federation | 21,266 | 75.66 | 18.4 | 4.25 | 1 | 0.3 | 0.18 | 0.02 | 0.2 |
| Georgia | 17,815 | 61.57 | 28.13 | 7.26 | 1.98 | 0.61 | 0.39 | 0.04 | 0.02 |
| South Korea | 14,911 | 74.23 | 19.24 | 4.54 | 1.01 | 0.44 | 0.37 | 0.06 | 0.12 |
| Sri Lanka | 14,478 | 78.08 | 16.7 | 3.76 | 0.92 | 0.31 | 0.21 | 0.01 | 0 |
| Ghana | 10,244 | 81.18 | 14.71 | 3.08 | 0.7 | 0.21 | 0.1 | 0 | 0.01 |
| Tunisia | 9,857 | 77.63 | 17.47 | 3.89 | 0.63 | 0.24 | 0.14 | 0 | 0 |
| Nepal | 8,576 | 80.26 | 16.14 | 2.95 | 0.48 | 0.1 | 0.07 | 0 | 0 |
| Uruguay | 8,352 | 75.92 | 18.22 | 4.32 | 0.96 | 0.29 | 0.23 | 0.02 | 0.04 |
| Venezuela | 8,131 | 77.86 | 16.27 | 4.06 | 1.02 | 0.34 | 0.38 | 0.05 | 0.01 |
| Cyprus | 8,071 | 81.11 | 14.48 | 3.4 | 0.61 | 0.21 | 0.17 | 0 | 0.03 |
| Qatar | 7,589 | 69.27 | 21.45 | 6.38 | 1.77 | 0.61 | 0.46 | 0.01 | 0.05 |
| Algeria | 6,729 | 75.27 | 17.7 | 5.04 | 1.25 | 0.43 | 0.28 | 0.01 | 0.01 |
| Lebanon | 6,365 | 77.3 | 17.44 | 3.99 | 0.79 | 0.31 | 0.16 | 0.02 | 0 |
| Dominican Republic | 6,085 | 76.33 | 16.76 | 4.78 | 1.41 | 0.51 | 0.2 | 0 | 0 |
| Uganda | 5,974 | 82.91 | 13.29 | 2.75 | 0.7 | 0.18 | 0.17 | 0 | 0 |
| Morocco | 5,592 | 81.06 | 14.2 | 3.24 | 0.89 | 0.34 | 0.2 | 0.05 | 0.02 |
| Tanzania | 5,525 | 81.9 | 14.55 | 2.68 | 0.65 | 0.13 | 0.09 | 0 | 0 |
| Kuwait | 5,452 | 68.75 | 21.84 | 6.22 | 1.74 | 0.68 | 0.6 | 0.09 | 0.07 |
| Zimbabwe | 5,088 | 80.82 | 14.62 | 3.22 | 0.9 | 0.32 | 0.12 | 0 | 0 |
| El Salvador | 4,998 | 58.74 | 25.41 | 10.38 | 3.22 | 1.26 | 0.86 | 0.06 | 0.06 |
| Puerto Rico | 4,970 | 80.56 | 14.65 | 4 | 0.46 | 0.1 | 0.2 | 0.02 | 0 |
| Ivory Coast | 4,620 | 81.71 | 14.22 | 3.01 | 0.58 | 0.37 | 0.11 | 0 | 0 |
| Costa Rica | 4,429 | 77.24 | 16.75 | 4.49 | 0.74 | 0.54 | 0.18 | 0.04 | 0 |
| Bosnia and Herzegovina | 4,233 | 85.35 | 12.05 | 2.17 | 0.35 | 0.07 | 0 | 0 | 0 |
| Iraq | 4,058 | 74.84 | 18.75 | 4.73 | 1.16 | 0.34 | 0.17 | 0 | 0 |
| Angola | 4,055 | 78.32 | 16.05 | 4.02 | 1.08 | 0.32 | 0.17 | 0.03 | 0 |
| Cambodia | 4,047 | 74.45 | 19.5 | 4.84 | 0.86 | 0.25 | 0.1 | 0 | 0 |
| Kazakhstan | 3,854 | 73.51 | 19.59 | 5.03 | 1.14 | 0.28 | 0.34 | 0.03 | 0.08 |
| Senegal | 3,764 | 79.89 | 15.65 | 3.45 | 0.74 | 0.13 | 0.13 | 0 | 0 |
| Armenia | 3,722 | 78.32 | 18.16 | 2.77 | 0.4 | 0.24 | 0.11 | 0 | 0 |
| Myanmar | 3,720 | 75.24 | 19.36 | 4.3 | 0.75 | 0.24 | 0.08 | 0.03 | 0 |
| Panama | 3,712 | 81.87 | 14.3 | 2.69 | 0.59 | 0.32 | 0.14 | 0.08 | 0 |
| Macedonia | 3,385 | 82.95 | 13.83 | 2.63 | 0.47 | 0.12 | 0 | 0 | 0 |
| Mauritius | 3,331 | 75.32 | 18.49 | 4.83 | 0.9 | 0.27 | 0.18 | 0 | 0 |
| Zambia | 3,315 | 77.41 | 16.83 | 4.53 | 0.54 | 0.48 | 0.18 | 0.03 | 0 |
| Oman | 3,129 | 73.12 | 18.31 | 6.39 | 1.25 | 0.51 | 0.42 | 0 | 0 |
| Belarus | 3,104 | 76.13 | 18.81 | 4.09 | 0.77 | 0.16 | 0 | 0 | 0.03 |
| Mozambique | 2,971 | 81.25 | 14.34 | 3.27 | 0.74 | 0.27 | 0.14 | 0 | 0 |
| Azerbaijan | 2,831 | 76.72 | 17.63 | 3.92 | 1.41 | 0.14 | 0.18 | 0 | 0 |
| Paraguay | 2,731 | 71.18 | 20.8 | 6.12 | 1.47 | 0.29 | 0.15 | 0 | 0 |
| Ethiopia | 2,555 | 77.1 | 17.1 | 4.03 | 1.17 | 0.31 | 0.2 | 0.04 | 0.04 |
| Cameroon | 2,409 | 83.06 | 13.78 | 2.49 | 0.33 | 0.25 | 0.08 | 0 | 0 |
| Uzbekistan | 2,165 | 75.01 | 19.35 | 4.11 | 1.11 | 0.32 | 0.05 | 0 | 0.05 |
| Trinidad and Tobago | 2,025 | 75.61 | 17.38 | 5.18 | 1.24 | 0.4 | 0.2 | 0 | 0 |
| Albania | 1,931 | 80.63 | 15.54 | 3.21 | 0.41 | 0.15 | 0.05 | 0 | 0 |
| Afghanistan | 1,926 | 80.89 | 14.43 | 3.58 | 0.68 | 0.26 | 0.16 | 0 | 0 |
| Honduras | 1,898 | 73.5 | 19.07 | 5.48 | 1.37 | 0.26 | 0.32 | 0 | 0 |
| Bahrain | 1,828 | 75.22 | 18.16 | 4.87 | 1.09 | 0.38 | 0.22 | 0.06 | 0 |
| Rwanda | 1,822 | 80.02 | 15.53 | 3.51 | 0.82 | 0 | 0.11 | 0 | 0 |
| Madagascar | 1,745 | 76.85 | 18.22 | 4.3 | 0.52 | 0.06 | 0.06 | 0 | 0 |
| Congo (Democratic Republic of the) | 1,704 | 81.34 | 13.85 | 3.7 | 0.76 | 0.23 | 0.12 | 0 | 0 |
| Bolivia | 1,692 | 76.54 | 17.14 | 4.49 | 0.89 | 0.65 | 0.3 | 0 | 0 |
| Botswana | 1,664 | 79.87 | 15.38 | 3.25 | 0.9 | 0.42 | 0.18 | 0 | 0 |
| Moldova | 1,641 | 81.72 | 14.62 | 3.17 | 0.37 | 0.12 | 0 | 0 | 0 |
| Monaco | 1,486 | 78.13 | 17.56 | 2.69 | 1.14 | 0.14 | 0.27 | 0 | 0.07 |
| Sudan | 1,333 | 76.82 | 16.73 | 4.88 | 1.05 | 0.3 | 0.23 | 0 | 0 |
| Nicaragua | 1,240 | 73.63 | 18.71 | 5.73 | 1.37 | 0.4 | 0.16 | 0 | 0 |
| San Marino | 1,219 | 76.95 | 18.21 | 4.1 | 0.49 | 0.16 | 0.08 | 0 | 0 |
| Benin | 1,198 | 82.89 | 14.27 | 2.25 | 0.5 | 0.08 | 0 | 0 | 0 |
| Maldives | 1,173 | 76.47 | 17.82 | 3.84 | 1.62 | 0.26 | 0 | 0 | 0 |
| Libya | 1,110 | 81.35 | 13.6 | 3.6 | 0.81 | 0.63 | 0 | 0 | 0 |
| Guadeloupe | 1,044 | 86.69 | 11.11 | 1.82 | 0.19 | 0.19 | 0 | 0 | 0 |
| Papua New Guinea | 999 | 64.86 | 21.42 | 9.71 | 2.9 | 0.7 | 0.4 | 0 | 0 |
| Burkina Faso | 990 | 83.74 | 12.63 | 3.13 | 0.4 | 0.1 | 0 | 0 | 0 |
| Malawi | 985 | 76.14 | 18.17 | 3.86 | 0.91 | 0.81 | 0.1 | 0 | 0 |
| Martinique | 961 | 84.39 | 13.94 | 1.35 | 0.21 | 0.1 | 0 | 0 | 0 |
| Palestine, State of | 901 | 76.69 | 18.42 | 3.33 | 0.89 | 0.56 | 0.11 | 0 | 0 |
| Syria | 890 | 77.64 | 17.19 | 3.71 | 0.9 | 0.23 | 0.34 | 0 | 0 |
| Andorra | 831 | 84.36 | 12.88 | 1.8 | 0.72 | 0.12 | 0.12 | 0 | 0 |
| Togo | 823 | 83.35 | 13.85 | 1.58 | 0.73 | 0.12 | 0.24 | 0 | 0.12 |
| Yemen | 733 | 76.81 | 19.24 | 2.87 | 0.95 | 0.14 | 0 | 0 | 0 |
| Bermuda | 664 | 68.83 | 16.27 | 5.12 | 3.01 | 1.96 | 2.86 | 0.9 | 1.05 |
| Fiji | 645 | 64.19 | 25.27 | 8.22 | 1.55 | 0.31 | 0.47 | 0 | 0 |
| Haiti | 638 | 83.07 | 14.26 | 2.04 | 0.63 | 0 | 0 | 0 | 0 |
| Isle of Man | 634 | 81.07 | 14.67 | 3.79 | 0.32 | 0.16 | 0 | 0 | 0 |
| Mali | 598 | 82.94 | 14.38 | 2.17 | 0.5 | 0 | 0 | 0 | 0 |
| Mongolia | 596 | 81.71 | 15.6 | 2.69 | 0 | 0 | 0 | 0 | 0 |
| Gibraltar | 592 | 78.55 | 17.4 | 3.04 | 0.84 | 0.17 | 0 | 0 | 0 |
| Curaçao | 556 | 86.69 | 10.43 | 2.16 | 0.72 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 533 | 79.55 | 16.7 | 2.81 | 0.94 | 0 | 0 | 0 | 0 |
| Bahamas | 530 | 75.85 | 17.36 | 4.91 | 1.32 | 0.57 | 0 | 0 | 0 |
| Guinea | 517 | 77.37 | 16.83 | 4.64 | 1.16 | 0 | 0 | 0 | 0 |
| Liberia | 492 | 84.35 | 12.2 | 1.83 | 1.63 | 0 | 0 | 0 | 0 |
| Cuba | 490 | 66.73 | 23.67 | 5.71 | 2.04 | 1.23 | 0.61 | 0 | 0 |
| Suriname | 488 | 80.12 | 14.96 | 4.51 | 0.41 | 0 | 0 | 0 | 0 |
| Montenegro | 479 | 85.8 | 11.69 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leone | 466 | 78.97 | 16.95 | 3.43 | 0.43 | 0.21 | 0 | 0 | 0 |
| French Polynesia | 455 | 76.92 | 17.8 | 4.18 | 0.88 | 0.22 | 0 | 0 | 0 |
| Cayman Islands | 453 | 79.47 | 14.79 | 2.65 | 1.1 | 0.44 | 0.22 | 0.22 | 1.1 |
| Eswatini | 440 | 73.64 | 20.23 | 4.77 | 1.14 | 0.23 | 0 | 0 | 0 |
| Gabon | 425 | 81.41 | 14.35 | 4 | 0.23 | 0 | 0 | 0 | 0 |
| Aruba | 405 | 81.97 | 14.32 | 3.46 | 0.25 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 392 | 82.91 | 12.76 | 3.32 | 0.77 | 0 | 0.26 | 0 | 0 |
| Belize | 349 | 79.08 | 17.77 | 2.87 | 0.29 | 0 | 0 | 0 | 0 |
| Jersey | 348 | 85.63 | 11.21 | 1.72 | 1.15 | 0 | 0.29 | 0 | 0 |
| Lesotho | 347 | 76.94 | 15.56 | 5.19 | 1.44 | 0.86 | 0 | 0 | 0 |
| French Guiana | 339 | 85.84 | 12.39 | 1.18 | 0.29 | 0.29 | 0 | 0 | 0 |
| Guyana | 329 | 78.72 | 17.02 | 3.65 | 0.3 | 0.3 | 0 | 0 | 0 |
| Virgin Islands (U.S.) | 329 | 80.55 | 14.59 | 3.65 | 0.61 | 0.3 | 0.3 | 0 | 0 |
| Tajikistan | 307 | 77.85 | 18.57 | 2.93 | 0.65 | 0 | 0 | 0 | 0 |
| Gambia | 296 | 79.73 | 14.87 | 4.39 | 0.68 | 0.34 | 0 | 0 | 0 |
| South Sudan | 278 | 85.97 | 12.95 | 0.72 | 0.36 | 0 | 0 | 0 | 0 |
| Bhutan | 270 | 80 | 15.19 | 4.82 | 0 | 0 | 0 | 0 | 0 |
| Faroe Islands | 265 | 77.74 | 15.85 | 6.04 | 0 | 0 | 0.38 | 0 | 0 |
| Guam | 261 | 73.56 | 19.16 | 4.98 | 1.92 | 0.38 | 0 | 0 | 0 |
| Barbados | 260 | 80.39 | 15.77 | 2.69 | 0.39 | 0.77 | 0 | 0 | 0 |
| Guernsey | 213 | 72.3 | 22.54 | 4.22 | 0.94 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 211 | 72.51 | 21.33 | 3.32 | 2.37 | 0 | 0.47 | 0 | 0 |
| Somalia | 208 | 84.14 | 13.46 | 2.4 | 0 | 0 | 0 | 0 | 0 |
| Niger | 205 | 79.51 | 17.56 | 2.44 | 0.49 | 0 | 0 | 0 | 0 |
| Chad | 204 | 79.41 | 17.65 | 1.96 | 0.98 | 0 | 0 | 0 | 0 |
| Burundi | 200 | 83.5 | 14.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 |
| Turkmenistan | 195 | 84.1 | 15.38 | 0.51 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 195 | 73.33 | 16.92 | 7.69 | 1.03 | 1.03 | 0 | 0 | 0 |
| Mayotte | 188 | 80.85 | 17.55 | 1.6 | 0 | 0 | 0 | 0 | 0 |
| Grenada | 185 | 89.19 | 8.65 | 1.62 | 0 | 0 | 0.54 | 0 | 0 |
| Mauritania | 171 | 75.44 | 18.71 | 5.26 | 0.58 | 0 | 0 | 0 | 0 |
| Laos | 168 | 78.57 | 17.26 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 162 | 86.42 | 10.49 | 2.47 | 0 | 0.62 | 0 | 0 | 0 |
| Seychelles | 161 | 67.08 | 23.6 | 6.21 | 1.86 | 1.24 | 0 | 0 | 0 |
| Greenland | 156 | 69.23 | 20.51 | 6.41 | 2.56 | 1.28 | 0 | 0 | 0 |
| Saint Lucia | 136 | 74.27 | 21.32 | 2.94 | 0 | 0.73 | 0.73 | 0 | 0 |
| Vanuatu | 117 | 83.76 | 11.97 | 4.27 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 96 | 84.38 | 13.54 | 2.08 | 0 | 0 | 0 | 0 | 0 |
| Sint Maarten | 93 | 82.8 | 15.05 | 2.15 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 82 | 80.49 | 15.85 | 3.66 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 81 | 72.84 | 19.75 | 7.41 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 79 | 79.75 | 18.99 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 72 | 84.72 | 12.5 | 1.39 | 1.39 | 0 | 0 | 0 | 0 |
| Timor-Leste | 64 | 68.75 | 26.56 | 4.69 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 63 | 69.84 | 26.98 | 3.17 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 59 | 83.05 | 15.25 | 1.7 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 59 | 88.14 | 10.17 | 1.7 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 58 | 77.59 | 18.97 | 3.45 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 51 | 78.43 | 17.65 | 3.92 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 47 | 65.96 | 31.91 | 2.13 | 0 | 0 | 0 | 0 | 0 |
| North Korea | 46 | 76.09 | 21.74 | 2.17 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 44 | 86.36 | 11.36 | 2.27 | 0 | 0 | 0 | 0 | 0 |
| Macao | 43 | 86.05 | 13.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 38 | 81.58 | 15.79 | 2.63 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 31 | 93.55 | 6.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 31 | 90.32 | 3.23 | 3.23 | 0 | 0 | 3.23 | 0 | 0 |
| Samoa | 29 | 68.97 | 24.14 | 6.9 | 0 | 0 | 0 | 0 | 0 |
| Palau | 26 | 76.92 | 15.38 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 26 | 84.61 | 11.54 | 3.85 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 23 | 78.26 | 21.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 22 | 86.36 | 13.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 21 | 95.24 | 0 | 4.76 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 18 | 72.22 | 16.67 | 5.56 | 0 | 5.56 | 0 | 0 | 0 |
| British Indian Ocean Territory | 15 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 15 | 86.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 15 | 93.33 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 13 | 61.54 | 30.77 | 0 | 0 | 7.69 | 0 | 0 | 0 |
| Sao Tome and Principe | 13 | 84.61 | 7.69 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 13 | 53.85 | 38.46 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 11 | 63.64 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 11 | 72.73 | 9.09 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 11 | 63.64 | 27.27 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 11 | 81.82 | 0 | 9.09 | 0 | 9.09 | 0 | 0 | 0 |
| Tokelau | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 9 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Réunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated about 1 month ago
Did this page help you?

