Office Global Aggregation by Employees
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 78,131,638 | 96.01 | 3.18 | 0.63 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| India | 32,028,262 | 25.29 | 73.92 | 0.67 | 0.08 | 0.02 | 0.01 | 0 | 0 |
| Brazil | 31,865,587 | 91.04 | 8.57 | 0.3 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| France | 15,288,088 | 97.05 | 2.42 | 0.42 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| United Kingdom | 9,562,988 | 93.57 | 5.27 | 0.89 | 0.17 | 0.06 | 0.04 | 0.01 | 0 |
| Australia | 7,496,980 | 95.22 | 4.1 | 0.47 | 0.1 | 0.04 | 0.06 | 0.01 | 0.01 |
| Spain | 6,766,880 | 95.53 | 3.81 | 0.52 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Germany | 6,681,058 | 92.18 | 6.53 | 0.99 | 0.19 | 0.06 | 0.04 | 0 | 0 |
| Poland | 6,616,003 | 97.93 | 1.8 | 0.19 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| Italy | 6,546,895 | 94.34 | 4.87 | 0.63 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| South Africa | 5,828,643 | 18.27 | 78.46 | 3.12 | 0.1 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,887,852 | 86.51 | 9.39 | 3.46 | 0.45 | 0.1 | 0.06 | 0.01 | 0.01 |
| Netherlands | 4,216,044 | 95.8 | 3.42 | 0.59 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Colombia | 4,043,014 | 96.01 | 3.37 | 0.48 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
| Canada | 3,728,114 | 88.39 | 10.12 | 1.19 | 0.19 | 0.06 | 0.04 | 0 | 0 |
| Ecuador | 3,043,313 | 94.58 | 5.25 | 0.12 | 0.03 | 0.01 | 0.01 | 0 | 0 |
| Peru | 2,986,017 | 95.17 | 4.19 | 0.45 | 0.14 | 0.03 | 0.02 | 0 | 0 |
| Argentina | 2,224,236 | 91.56 | 7.7 | 0.57 | 0.12 | 0.03 | 0.02 | 0 | 0 |
| Belgium | 2,128,791 | 97.01 | 2.45 | 0.41 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Romania | 1,919,633 | 96.29 | 3.13 | 0.45 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,890,747 | 89.47 | 8.96 | 1.18 | 0.23 | 0.09 | 0.07 | 0.01 | 0 |
| Taiwan | 1,789,941 | 86.72 | 12.24 | 0.89 | 0.1 | 0.03 | 0.01 | 0 | 0 |
| Sweden | 1,758,243 | 95.06 | 4.05 | 0.72 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Mexico | 1,653,670 | 79.46 | 16.18 | 3.26 | 0.72 | 0.2 | 0.15 | 0.03 | 0.01 |
| Ukraine | 1,497,568 | 91.15 | 7.32 | 1.23 | 0.22 | 0.05 | 0.03 | 0 | 0 |
| Pakistan | 1,488,853 | 44.87 | 51.86 | 2.88 | 0.23 | 0.08 | 0.06 | 0.01 | 0 |
| Hungary | 1,473,147 | 96.42 | 2.94 | 0.49 | 0.09 | 0.03 | 0.03 | 0 | 0 |
| Turkey | 1,445,580 | 91.99 | 5.52 | 1.74 | 0.47 | 0.14 | 0.12 | 0.01 | 0.01 |
| Switzerland | 1,430,941 | 93.48 | 5.42 | 0.75 | 0.17 | 0.07 | 0.07 | 0.01 | 0.01 |
| Finland | 1,421,095 | 97.56 | 2.02 | 0.35 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Vietnam | 1,356,821 | 72.27 | 24.58 | 2.37 | 0.47 | 0.16 | 0.12 | 0.01 | 0.01 |
| Norway | 1,184,832 | 93.44 | 5.48 | 0.83 | 0.15 | 0.05 | 0.04 | 0 | 0 |
| Hong Kong | 1,070,804 | 88.68 | 9.85 | 1.17 | 0.19 | 0.05 | 0.05 | 0.01 | 0 |
| Thailand | 1,040,467 | 54.85 | 41.09 | 3.38 | 0.45 | 0.13 | 0.08 | 0.01 | 0.01 |
| Czechia | 1,004,297 | 91.31 | 6.5 | 1.91 | 0.18 | 0.06 | 0.03 | 0 | 0 |
| Portugal | 1,003,756 | 91.54 | 6.97 | 1.15 | 0.24 | 0.05 | 0.04 | 0 | 0 |
| Greece | 980,017 | 96.25 | 3.22 | 0.43 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| Bulgaria | 979,650 | 94.95 | 4.24 | 0.65 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 959,215 | 92.94 | 5.71 | 1.07 | 0.17 | 0.05 | 0.04 | 0.01 | 0.01 |
| Malaysia | 946,988 | 15.36 | 80.03 | 4.03 | 0.41 | 0.1 | 0.06 | 0 | 0 |
| New Zealand | 936,302 | 82.81 | 16.3 | 0.73 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| United Arab Emirates | 843,063 | 46.5 | 39.6 | 12.45 | 0.89 | 0.29 | 0.2 | 0.03 | 0.03 |
| Austria | 713,676 | 91.64 | 6.77 | 1.17 | 0.25 | 0.08 | 0.07 | 0.01 | 0.01 |
| Singapore | 709,559 | 84.12 | 14.58 | 1.04 | 0.17 | 0.04 | 0.04 | 0.01 | 0.01 |
| Serbia | 687,476 | 96.09 | 3.22 | 0.56 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Philippines | 630,485 | 67.47 | 27.25 | 4.39 | 0.55 | 0.2 | 0.12 | 0.02 | 0.01 |
| Israel | 610,248 | 64.59 | 30.24 | 4.82 | 0.22 | 0.07 | 0.05 | 0.01 | 0 |
| China | 532,462 | 96.37 | 2.84 | 0.51 | 0.1 | 0.04 | 0.04 | 0.02 | 0.09 |
| Slovakia | 500,979 | 93.56 | 5.25 | 0.96 | 0.15 | 0.04 | 0.03 | 0 | 0 |
| Indonesia | 474,801 | 25.91 | 61.91 | 9.5 | 1.68 | 0.56 | 0.4 | 0.03 | 0.01 |
| Ireland | 413,689 | 86.79 | 10.99 | 1.71 | 0.31 | 0.1 | 0.08 | 0.01 | 0.02 |
| Croatia | 407,623 | 94.7 | 4.44 | 0.7 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| Estonia | 371,833 | 96.81 | 2.76 | 0.35 | 0.06 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 321,652 | 68.47 | 24.41 | 6.61 | 0.39 | 0.06 | 0.05 | 0 | 0 |
| Slovenia | 297,123 | 95.91 | 3.41 | 0.55 | 0.09 | 0.03 | 0.01 | 0 | 0 |
| Egypt | 295,987 | 43.3 | 46.16 | 8.43 | 1.26 | 0.41 | 0.39 | 0.04 | 0.01 |
| Lithuania | 239,188 | 90.21 | 7.5 | 1.87 | 0.3 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 201,562 | 94.22 | 4.73 | 0.84 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 174,602 | 83.92 | 9.52 | 1.39 | 5 | 0.1 | 0.08 | 0.01 | 0 |
| Luxembourg | 149,191 | 94.89 | 3.91 | 0.85 | 0.2 | 0.07 | 0.06 | 0.01 | 0.01 |
| Iceland | 133,266 | 98.34 | 1.26 | 0.29 | 0.07 | 0.02 | 0.02 | 0 | 0 |
| Malta | 52,078 | 94.55 | 3.88 | 1.1 | 0.29 | 0.08 | 0.09 | 0.01 | 0.01 |
| Nigeria | 45,855 | 82.16 | 14.29 | 2.61 | 0.61 | 0.18 | 0.12 | 0.02 | 0.01 |
| Bangladesh | 35,118 | 82.5 | 13.57 | 2.92 | 0.69 | 0.21 | 0.09 | 0.01 | 0 |
| Jamaica | 33,696 | 87.97 | 9.56 | 1.74 | 0.46 | 0.14 | 0.12 | 0.01 | 0 |
| Saudi Arabia | 31,383 | 65.57 | 23.05 | 7.36 | 2.02 | 0.79 | 0.93 | 0.16 | 0.12 |
| Iran | 28,752 | 81.53 | 15.07 | 2.61 | 0.51 | 0.17 | 0.1 | 0 | 0 |
| Liechtenstein | 22,317 | 96.46 | 2.93 | 0.41 | 0.09 | 0.05 | 0.04 | 0.01 | 0.01 |
| Russian Federation | 21,378 | 77.6 | 17.06 | 3.75 | 0.92 | 0.28 | 0.17 | 0.02 | 0.2 |
| Kenya | 21,259 | 82.43 | 13.58 | 2.92 | 0.67 | 0.23 | 0.15 | 0.01 | 0.01 |
| Georgia | 17,712 | 61.94 | 27.96 | 7.12 | 1.94 | 0.6 | 0.38 | 0.04 | 0.02 |
| South Korea | 14,972 | 74.91 | 19.02 | 4.18 | 0.93 | 0.41 | 0.35 | 0.07 | 0.13 |
| Sri Lanka | 14,462 | 79.55 | 15.85 | 3.35 | 0.77 | 0.26 | 0.19 | 0.01 | 0 |
| Ghana | 10,376 | 83.2 | 13.61 | 2.46 | 0.47 | 0.16 | 0.09 | 0.01 | 0 |
| Tunisia | 9,841 | 78.63 | 17.03 | 3.44 | 0.56 | 0.23 | 0.11 | 0 | 0 |
| Nepal | 8,293 | 82.75 | 14.48 | 2.28 | 0.37 | 0.07 | 0.05 | 0 | 0 |
| Uruguay | 8,268 | 76.69 | 17.89 | 4.02 | 0.87 | 0.27 | 0.21 | 0.04 | 0.02 |
| Venezuela | 8,229 | 78.8 | 16.07 | 3.5 | 0.95 | 0.29 | 0.34 | 0.05 | 0.01 |
| Cyprus | 8,045 | 82 | 14.07 | 3.03 | 0.52 | 0.2 | 0.15 | 0 | 0.03 |
| Qatar | 7,558 | 70.05 | 21.36 | 5.97 | 1.56 | 0.54 | 0.46 | 0.01 | 0.05 |
| Algeria | 6,715 | 77.6 | 16.74 | 4.02 | 1.03 | 0.37 | 0.22 | 0 | 0.01 |
| Lebanon | 6,414 | 78.5 | 17.07 | 3.45 | 0.61 | 0.22 | 0.14 | 0.02 | 0 |
| Uganda | 6,011 | 84.73 | 12.11 | 2.31 | 0.52 | 0.22 | 0.12 | 0 | 0 |
| Dominican Republic | 5,962 | 77.76 | 16.24 | 4.24 | 1.16 | 0.42 | 0.18 | 0 | 0 |
| Morocco | 5,648 | 83.02 | 13.19 | 2.55 | 0.74 | 0.23 | 0.2 | 0.05 | 0.02 |
| Tanzania | 5,546 | 84.15 | 12.91 | 2.27 | 0.51 | 0.11 | 0.05 | 0 | 0 |
| Kuwait | 5,329 | 70.61 | 21.13 | 5.27 | 1.54 | 0.73 | 0.54 | 0.09 | 0.07 |
| Puerto Rico | 5,000 | 81.42 | 14.2 | 3.7 | 0.38 | 0.12 | 0.16 | 0.02 | 0 |
| Zimbabwe | 4,848 | 83.29 | 13.24 | 2.52 | 0.66 | 0.23 | 0.06 | 0 | 0 |
| Ivory Coast | 4,713 | 83.79 | 13.01 | 2.35 | 0.47 | 0.3 | 0.09 | 0 | 0 |
| Congo | 4,440 | 23.27 | 53.6 | 16.28 | 4.1 | 1.37 | 1.04 | 0.25 | 0.09 |
| Costa Rica | 4,412 | 78.44 | 16.14 | 4.06 | 0.7 | 0.45 | 0.18 | 0.02 | 0 |
| Bosnia and Herzegovina | 4,271 | 85.69 | 11.87 | 2.06 | 0.3 | 0.07 | 0 | 0 | 0 |
| Angola | 4,197 | 80.46 | 14.75 | 3.53 | 0.76 | 0.31 | 0.17 | 0.02 | 0 |
| Iraq | 4,165 | 76.95 | 17.7 | 4.08 | 0.77 | 0.36 | 0.14 | 0 | 0 |
| Cambodia | 4,082 | 76.41 | 18.62 | 3.97 | 0.64 | 0.27 | 0.1 | 0 | 0 |
| Kazakhstan | 3,949 | 75.94 | 18.13 | 4.3 | 0.99 | 0.25 | 0.28 | 0.03 | 0.08 |
| Armenia | 3,781 | 79.5 | 17.54 | 2.35 | 0.32 | 0.24 | 0.05 | 0 | 0 |
| Senegal | 3,772 | 81.47 | 14.95 | 2.73 | 0.61 | 0.11 | 0.13 | 0 | 0 |
| Myanmar | 3,712 | 76.54 | 18.83 | 3.77 | 0.59 | 0.16 | 0.08 | 0.03 | 0 |
| Panama | 3,647 | 83.03 | 13.9 | 2.28 | 0.33 | 0.3 | 0.08 | 0.08 | 0 |
| Macedonia | 3,421 | 83.02 | 14.15 | 2.31 | 0.41 | 0.12 | 0 | 0 | 0 |
| Zambia | 3,314 | 79.03 | 16.14 | 3.77 | 0.51 | 0.42 | 0.09 | 0.03 | 0 |
| Mauritius | 3,276 | 76.53 | 17.98 | 4.27 | 0.85 | 0.18 | 0.18 | 0 | 0 |
| Belarus | 3,190 | 77.93 | 17.62 | 3.76 | 0.53 | 0.12 | 0 | 0 | 0.03 |
| Oman | 3,121 | 73.98 | 18.68 | 5.64 | 0.86 | 0.42 | 0.42 | 0 | 0 |
| Mozambique | 3,092 | 82.41 | 13.74 | 2.91 | 0.58 | 0.26 | 0.1 | 0 | 0 |
| Azerbaijan | 3,044 | 78.09 | 17.28 | 3.35 | 1.08 | 0.07 | 0.13 | 0 | 0 |
| El Salvador | 2,883 | 70.03 | 19.81 | 6.73 | 2.22 | 0.62 | 0.49 | 0.07 | 0.04 |
| Paraguay | 2,648 | 73.22 | 19.86 | 5.25 | 1.28 | 0.3 | 0.08 | 0 | 0 |
| Ethiopia | 2,532 | 79.62 | 16.04 | 2.77 | 1.07 | 0.28 | 0.16 | 0.04 | 0.04 |
| Cameroon | 2,378 | 85.28 | 12.62 | 1.51 | 0.34 | 0.17 | 0.08 | 0 | 0 |
| Uzbekistan | 2,253 | 78.21 | 17.4 | 3.2 | 0.93 | 0.18 | 0.04 | 0 | 0.04 |
| Afghanistan | 2,007 | 82.56 | 13.5 | 2.94 | 0.7 | 0.15 | 0.15 | 0 | 0 |
| Albania | 1,992 | 81.58 | 14.96 | 2.91 | 0.35 | 0.15 | 0.05 | 0 | 0 |
| Trinidad and Tobago | 1,957 | 77.62 | 16.1 | 4.8 | 1.02 | 0.26 | 0.2 | 0 | 0 |
| Honduras | 1,864 | 75.05 | 18.4 | 4.56 | 1.29 | 0.38 | 0.32 | 0 | 0 |
| Rwanda | 1,862 | 83.14 | 13.53 | 2.52 | 0.7 | 0 | 0.11 | 0 | 0 |
| Bahrain | 1,800 | 76.44 | 17.78 | 4.39 | 0.83 | 0.28 | 0.22 | 0.06 | 0 |
| Madagascar | 1,782 | 79.69 | 16.5 | 3.25 | 0.51 | 0.06 | 0 | 0 | 0 |
| Congo (Democratic Republic of the) | 1,700 | 84 | 12.35 | 3 | 0.29 | 0.23 | 0.12 | 0 | 0 |
| Botswana | 1,697 | 81.97 | 13.97 | 2.59 | 1 | 0.29 | 0.18 | 0 | 0 |
| Moldova | 1,667 | 82.24 | 14.64 | 2.64 | 0.36 | 0.12 | 0 | 0 | 0 |
| Bolivia | 1,658 | 77.26 | 17.13 | 3.92 | 0.84 | 0.54 | 0.3 | 0 | 0 |
| Monaco | 1,511 | 79.22 | 16.88 | 2.38 | 0.99 | 0.13 | 0.33 | 0 | 0.07 |
| Sudan | 1,391 | 78 | 16.39 | 4.31 | 0.79 | 0.29 | 0.22 | 0 | 0 |
| Nicaragua | 1,248 | 75.4 | 17.87 | 5.05 | 1.12 | 0.4 | 0.16 | 0 | 0 |
| Benin | 1,187 | 83.99 | 13.98 | 1.69 | 0.25 | 0.08 | 0 | 0 | 0 |
| Maldives | 1,156 | 78.11 | 17.04 | 3.29 | 1.38 | 0.17 | 0 | 0 | 0 |
| Libya | 1,108 | 81.95 | 13.27 | 3.52 | 0.81 | 0.45 | 0 | 0 | 0 |
| Guadeloupe | 1,060 | 86.89 | 11.32 | 1.42 | 0.28 | 0.09 | 0 | 0 | 0 |
| Burkina Faso | 980 | 85.41 | 12.04 | 2.04 | 0.41 | 0.1 | 0 | 0 | 0 |
| Martinique | 972 | 85.39 | 12.96 | 1.44 | 0.1 | 0.1 | 0 | 0 | 0 |
| Malawi | 962 | 78.38 | 16.94 | 3.02 | 1.25 | 0.31 | 0.1 | 0 | 0 |
| Papua New Guinea | 961 | 69.72 | 19.98 | 7.7 | 1.67 | 0.62 | 0.31 | 0 | 0 |
| Syria | 919 | 79.11 | 16.43 | 3.16 | 0.76 | 0.22 | 0.33 | 0 | 0 |
| Palestine, State of | 858 | 78.44 | 17.25 | 3.03 | 1.05 | 0.23 | 0 | 0 | 0 |
| Togo | 857 | 84.6 | 12.6 | 1.87 | 0.47 | 0.12 | 0.23 | 0 | 0.12 |
| Andorra | 824 | 84.22 | 12.86 | 1.82 | 0.85 | 0.12 | 0.12 | 0 | 0 |
| San Marino | 773 | 76.45 | 18.89 | 3.62 | 0.78 | 0.13 | 0.13 | 0 | 0 |
| Yemen | 728 | 77.33 | 19.09 | 2.61 | 0.82 | 0.14 | 0 | 0 | 0 |
| Isle of Man | 676 | 83.14 | 13.31 | 3.11 | 0.44 | 0 | 0 | 0 | 0 |
| Bermuda | 636 | 67.92 | 16.35 | 5.66 | 3.15 | 1.89 | 2.99 | 0.94 | 1.1 |
| Haiti | 617 | 84.28 | 13.45 | 1.62 | 0.65 | 0 | 0 | 0 | 0 |
| Mali | 606 | 83.83 | 14.36 | 1.32 | 0.49 | 0 | 0 | 0 | 0 |
| Mongolia | 605 | 81.82 | 16.2 | 1.98 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 591 | 68.19 | 24.03 | 6.09 | 1.01 | 0.34 | 0.34 | 0 | 0 |
| Gibraltar | 588 | 79.59 | 16.67 | 2.89 | 0.68 | 0.17 | 0 | 0 | 0 |
| Curaçao | 553 | 88.79 | 9.04 | 1.63 | 0.54 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 549 | 80.87 | 16.03 | 2.19 | 0.91 | 0 | 0 | 0 | 0 |
| Guinea | 515 | 78.83 | 16.7 | 3.3 | 1.17 | 0 | 0 | 0 | 0 |
| Suriname | 498 | 82.33 | 13.25 | 4.02 | 0.4 | 0 | 0 | 0 | 0 |
| Bahamas | 492 | 77.24 | 15.85 | 5.08 | 1.22 | 0.61 | 0 | 0 | 0 |
| Liberia | 491 | 85.54 | 11.2 | 1.63 | 1.63 | 0 | 0 | 0 | 0 |
| Cuba | 484 | 67.56 | 23.76 | 5.37 | 1.86 | 1.03 | 0.41 | 0 | 0 |
| Montenegro | 480 | 84.38 | 13.33 | 2.29 | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | 446 | 81.61 | 13.23 | 2.47 | 1.12 | 0.22 | 0 | 0.22 | 1.12 |
| Eswatini | 444 | 77.93 | 17.12 | 4.05 | 0.68 | 0.23 | 0 | 0 | 0 |
| Sierra Leone | 442 | 80.09 | 16.06 | 3.17 | 0.45 | 0.23 | 0 | 0 | 0 |
| French Polynesia | 439 | 77.22 | 17.77 | 3.87 | 0.91 | 0.23 | 0 | 0 | 0 |
| Aruba | 425 | 84.47 | 12 | 3.29 | 0.23 | 0 | 0 | 0 | 0 |
| Gabon | 417 | 83.45 | 14.15 | 2.4 | 0 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 410 | 84.39 | 11.71 | 2.93 | 0.73 | 0 | 0.24 | 0 | 0 |
| Jersey | 357 | 85.15 | 12.04 | 1.4 | 1.12 | 0 | 0.28 | 0 | 0 |
| Belize | 347 | 79.83 | 17.29 | 2.59 | 0.29 | 0 | 0 | 0 | 0 |
| Lesotho | 345 | 78.55 | 15.36 | 4.06 | 1.16 | 0.87 | 0 | 0 | 0 |
| Virgin Islands (U.S.) | 338 | 81.95 | 14.5 | 2.66 | 0.59 | 0 | 0.3 | 0 | 0 |
| French Guiana | 333 | 84.98 | 13.21 | 1.5 | 0 | 0.3 | 0 | 0 | 0 |
| Guyana | 319 | 80.25 | 15.99 | 3.13 | 0.31 | 0.31 | 0 | 0 | 0 |
| Tajikistan | 307 | 81.43 | 15.63 | 2.28 | 0.65 | 0 | 0 | 0 | 0 |
| Gambia | 280 | 81.07 | 13.93 | 3.93 | 0.71 | 0.36 | 0 | 0 | 0 |
| Faroe Islands | 272 | 79.78 | 13.23 | 6.62 | 0 | 0 | 0.37 | 0 | 0 |
| South Sudan | 254 | 83.86 | 15.35 | 0.39 | 0.39 | 0 | 0 | 0 | 0 |
| Bhutan | 248 | 79.03 | 16.94 | 4.03 | 0 | 0 | 0 | 0 | 0 |
| Guam | 240 | 72.92 | 20.83 | 4.17 | 2.08 | 0 | 0 | 0 | 0 |
| Barbados | 239 | 81.17 | 15.48 | 2.09 | 0.42 | 0.84 | 0 | 0 | 0 |
| Turkmenistan | 214 | 86.92 | 12.62 | 0.47 | 0 | 0 | 0 | 0 | 0 |
| Niger | 213 | 84.51 | 13.62 | 1.41 | 0.47 | 0 | 0 | 0 | 0 |
| Guernsey | 211 | 71.56 | 22.27 | 5.69 | 0.47 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 211 | 76.3 | 18.01 | 2.84 | 2.37 | 0 | 0.47 | 0 | 0 |
| Somalia | 206 | 84.95 | 13.11 | 1.94 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 203 | 85.71 | 12.81 | 0.98 | 0.49 | 0 | 0 | 0 | 0 |
| Chad | 196 | 82.14 | 15.82 | 1.53 | 0.51 | 0 | 0 | 0 | 0 |
| Mayotte | 188 | 82.45 | 15.96 | 1.6 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 186 | 75.81 | 16.13 | 5.91 | 1.61 | 0.54 | 0 | 0 | 0 |
| Grenada | 175 | 90.29 | 7.43 | 1.71 | 0 | 0 | 0.57 | 0 | 0 |
| Mauritania | 172 | 77.33 | 17.44 | 4.65 | 0.58 | 0 | 0 | 0 | 0 |
| New Caledonia | 164 | 89.02 | 9.15 | 1.22 | 0 | 0.61 | 0 | 0 | 0 |
| Greenland | 161 | 72.05 | 18.01 | 6.21 | 2.48 | 1.24 | 0 | 0 | 0 |
| Seychelles | 159 | 70.44 | 20.13 | 6.29 | 1.89 | 1.26 | 0 | 0 | 0 |
| Laos | 159 | 77.99 | 17.61 | 4.4 | 0 | 0 | 0 | 0 | 0 |
| Saint Lucia | 137 | 77.37 | 19.71 | 2.19 | 0 | 0.73 | 0 | 0 | 0 |
| Vanuatu | 100 | 86 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sint Maarten | 97 | 86.6 | 11.34 | 2.06 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 93 | 84.95 | 12.9 | 2.15 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 81 | 81.48 | 14.81 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 80 | 77.5 | 21.25 | 1.25 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 79 | 69.62 | 22.79 | 7.59 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 78 | 84.61 | 14.1 | 0 | 1.28 | 0 | 0 | 0 | 0 |
| Anguilla | 64 | 73.44 | 25 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 63 | 76.19 | 20.64 | 3.17 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 59 | 88.14 | 10.17 | 1.7 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 58 | 81.03 | 17.24 | 1.72 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 54 | 81.48 | 18.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 50 | 82 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 49 | 63.27 | 34.69 | 2.04 | 0 | 0 | 0 | 0 | 0 |
| Macao | 44 | 88.64 | 11.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 44 | 86.36 | 11.36 | 2.27 | 0 | 0 | 0 | 0 | 0 |
| North Korea | 42 | 80.95 | 19.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 38 | 81.58 | 15.79 | 2.63 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 30 | 93.33 | 3.33 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 29 | 93.1 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 28 | 82.14 | 10.71 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 27 | 70.37 | 22.22 | 7.41 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 26 | 92.31 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 25 | 96 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 24 | 87.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 22 | 72.73 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 17 | 76.47 | 17.65 | 5.88 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 17 | 70.59 | 29.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 15 | 93.33 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 14 | 64.29 | 28.57 | 0 | 0 | 7.14 | 0 | 0 | 0 |
| Sao Tome and Principe | 13 | 84.61 | 7.69 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 12 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 11 | 63.64 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 11 | 81.82 | 0 | 9.09 | 0 | 9.09 | 0 | 0 | 0 |
| Tokelau | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 10 | 70 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 8 | 50 | 37.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Réunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
