Office Global Aggregation by Employees
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 71,994,241 | 95.73 | 3.36 | 0.69 | 0.14 | 0.04 | 0.03 | 0 | 0 |
India | 31,904,128 | 22.97 | 76.25 | 0.66 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Brazil | 26,960,058 | 90.59 | 8.89 | 0.4 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 13,913,380 | 97.38 | 2.17 | 0.36 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Australia | 8,476,882 | 90.9 | 8.5 | 0.44 | 0.08 | 0.03 | 0.04 | 0.01 | 0.01 |
United Kingdom | 8,398,874 | 93.04 | 5.81 | 0.87 | 0.17 | 0.06 | 0.04 | 0.01 | 0 |
Spain | 6,418,611 | 95.83 | 3.63 | 0.42 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Poland | 6,206,950 | 97.9 | 1.93 | 0.13 | 0.03 | 0.01 | 0.01 | 0 | 0 |
Italy | 6,171,375 | 95.13 | 4.24 | 0.5 | 0.08 | 0.03 | 0.02 | 0 | 0 |
Germany | 5,880,939 | 94.39 | 4.5 | 0.81 | 0.18 | 0.06 | 0.04 | 0 | 0 |
South Africa | 5,339,205 | 16.14 | 80.4 | 3.31 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,595,752 | 87.27 | 10.02 | 2.15 | 0.4 | 0.1 | 0.06 | 0.01 | 0.01 |
Netherlands | 3,884,887 | 96.69 | 2.71 | 0.44 | 0.09 | 0.03 | 0.03 | 0 | 0 |
Colombia | 3,756,677 | 95.98 | 3.4 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
Canada | 3,374,560 | 87.75 | 10.61 | 1.27 | 0.24 | 0.08 | 0.04 | 0 | 0 |
Ecuador | 3,066,989 | 94.58 | 5.23 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,589,897 | 95.58 | 3.6 | 0.53 | 0.23 | 0.03 | 0.02 | 0 | 0 |
Argentina | 2,128,963 | 92.02 | 7.35 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Belgium | 1,885,087 | 97.35 | 2.18 | 0.34 | 0.07 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,874,904 | 96.1 | 3.32 | 0.47 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Chile | 1,781,951 | 88.88 | 9.43 | 1.27 | 0.25 | 0.09 | 0.07 | 0.01 | 0 |
Taiwan | 1,726,308 | 86.39 | 12.5 | 0.95 | 0.11 | 0.03 | 0.01 | 0 | 0 |
Sweden | 1,706,324 | 95.48 | 3.79 | 0.59 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Mexico | 1,564,179 | 79.69 | 16.08 | 3.17 | 0.7 | 0.19 | 0.14 | 0.02 | 0.01 |
Ukraine | 1,444,819 | 90.54 | 7.98 | 1.24 | 0.17 | 0.04 | 0.03 | 0 | 0 |
Hungary | 1,391,235 | 95.62 | 3.97 | 0.34 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Vietnam | 1,373,349 | 72.17 | 24.67 | 2.39 | 0.47 | 0.16 | 0.12 | 0.01 | 0.01 |
Finland | 1,349,361 | 97.42 | 2.17 | 0.34 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Switzerland | 1,268,959 | 92.93 | 5.72 | 1.11 | 0.13 | 0.05 | 0.05 | 0.01 | 0.01 |
Turkey | 1,199,364 | 91.95 | 5.61 | 1.72 | 0.43 | 0.13 | 0.12 | 0.02 | 0.01 |
Pakistan | 1,096,535 | 41.28 | 54.82 | 3.42 | 0.29 | 0.1 | 0.07 | 0.01 | 0 |
Norway | 1,086,538 | 93.56 | 5.35 | 0.84 | 0.15 | 0.05 | 0.04 | 0 | 0 |
Hong Kong | 992,708 | 87.34 | 11.36 | 1.07 | 0.15 | 0.04 | 0.03 | 0 | 0 |
Thailand | 960,635 | 54.02 | 41.69 | 3.65 | 0.44 | 0.12 | 0.07 | 0 | 0 |
Bulgaria | 941,303 | 94.95 | 4.44 | 0.49 | 0.07 | 0.03 | 0.01 | 0 | 0 |
Greece | 921,202 | 95.79 | 3.68 | 0.44 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Denmark | 896,806 | 93.85 | 5.01 | 0.89 | 0.16 | 0.05 | 0.04 | 0 | 0 |
Portugal | 894,565 | 91.32 | 7.53 | 0.89 | 0.18 | 0.04 | 0.03 | 0 | 0 |
New Zealand | 861,654 | 75 | 24.09 | 0.78 | 0.08 | 0.03 | 0.02 | 0 | 0 |
Malaysia | 838,713 | 11.7 | 83.44 | 4.25 | 0.43 | 0.11 | 0.06 | 0 | 0 |
United Arab Emirates | 707,813 | 40.38 | 41.69 | 16.16 | 1.09 | 0.36 | 0.24 | 0.04 | 0.04 |
Serbia | 648,753 | 96.29 | 3.17 | 0.46 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Singapore | 628,423 | 83.8 | 14.92 | 1.03 | 0.17 | 0.04 | 0.03 | 0 | 0 |
Austria | 615,761 | 94.31 | 4.65 | 0.72 | 0.18 | 0.06 | 0.06 | 0.01 | 0.01 |
Philippines | 606,384 | 67.98 | 26.73 | 4.39 | 0.55 | 0.2 | 0.12 | 0.03 | 0 |
Israel | 549,967 | 68.96 | 26.79 | 3.89 | 0.22 | 0.07 | 0.06 | 0.01 | 0 |
Slovakia | 461,117 | 92.65 | 6.11 | 1.01 | 0.15 | 0.05 | 0.03 | 0 | 0 |
Estonia | 385,499 | 96.83 | 2.83 | 0.29 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Croatia | 381,975 | 94.58 | 4.59 | 0.69 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Ireland | 380,502 | 88.21 | 10.02 | 1.34 | 0.25 | 0.09 | 0.07 | 0.01 | 0.01 |
Jordan | 313,639 | 67.5 | 25 | 7 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Indonesia | 302,217 | 26.02 | 56.66 | 13.5 | 2.37 | 0.81 | 0.58 | 0.04 | 0.02 |
Egypt | 281,718 | 40.56 | 47.83 | 8.96 | 1.46 | 0.54 | 0.55 | 0.07 | 0.03 |
Slovenia | 276,986 | 95.6 | 3.81 | 0.5 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Lithuania | 215,556 | 90.35 | 7.83 | 1.56 | 0.19 | 0.04 | 0.03 | 0 | 0 |
Latvia | 193,214 | 94.21 | 4.94 | 0.7 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 170,665 | 83.94 | 9.46 | 1.35 | 5.07 | 0.1 | 0.07 | 0.01 | 0 |
Luxembourg | 144,983 | 96.07 | 3.11 | 0.57 | 0.14 | 0.05 | 0.05 | 0.01 | 0 |
Iceland | 129,882 | 98.51 | 1.15 | 0.26 | 0.05 | 0.01 | 0.01 | 0 | 0 |
China | 92,924 | 79.95 | 15.87 | 2.9 | 0.51 | 0.2 | 0.19 | 0.08 | 0.31 |
Malta | 58,334 | 95.15 | 3.57 | 0.9 | 0.23 | 0.07 | 0.07 | 0.01 | 0.01 |
Jamaica | 32,906 | 87.94 | 9.56 | 1.77 | 0.47 | 0.14 | 0.12 | 0 | 0 |
Nigeria | 25,655 | 71.07 | 21.43 | 5.56 | 1.29 | 0.39 | 0.22 | 0.03 | 0.01 |
Liechtenstein | 20,346 | 96.28 | 3.13 | 0.42 | 0.07 | 0.05 | 0.04 | 0.01 | 0.01 |
Russian Federation | 19,873 | 71.2 | 21.81 | 5.13 | 1.16 | 0.36 | 0.21 | 0.03 | 0.11 |
Iran | 19,651 | 72.26 | 21.56 | 4.95 | 0.83 | 0.28 | 0.12 | 0 | 0.01 |
Czechia | 19,072 | 80.01 | 15.86 | 3.25 | 0.5 | 0.2 | 0.17 | 0.01 | 0.01 |
Bangladesh | 17,068 | 68.34 | 22.89 | 6.6 | 1.46 | 0.39 | 0.3 | 0.02 | 0.01 |
Saudi Arabia | 15,281 | 61.13 | 27.06 | 8.2 | 2.19 | 0.73 | 0.59 | 0.07 | 0.03 |
Georgia | 14,524 | 54.29 | 33.56 | 8.53 | 2.38 | 0.72 | 0.43 | 0.05 | 0.03 |
Kenya | 12,827 | 71.69 | 20.09 | 5.96 | 1.49 | 0.43 | 0.31 | 0.02 | 0.01 |
Morocco | 10,753 | 74.18 | 19.7 | 4.35 | 1.03 | 0.37 | 0.31 | 0.05 | 0.01 |
Sri Lanka | 8,402 | 69.33 | 22.11 | 6.17 | 1.52 | 0.48 | 0.37 | 0.02 | 0 |
South Korea | 7,800 | 62.24 | 26.27 | 7.85 | 1.83 | 0.77 | 0.7 | 0.14 | 0.19 |
Venezuela | 7,592 | 70.65 | 21.07 | 5.8 | 1.33 | 0.61 | 0.45 | 0.07 | 0.03 |
Tunisia | 6,854 | 68.81 | 23.93 | 5.59 | 1.14 | 0.32 | 0.2 | 0.01 | 0 |
Uruguay | 6,465 | 70.19 | 21.82 | 6 | 1.41 | 0.28 | 0.23 | 0.03 | 0.03 |
Lebanon | 6,316 | 69.93 | 22.93 | 5.64 | 1.01 | 0.3 | 0.19 | 0 | 0 |
Ghana | 6,177 | 73.56 | 19.64 | 5 | 1.17 | 0.42 | 0.21 | 0 | 0 |
Cyprus | 6,006 | 75.26 | 18.77 | 4.76 | 0.73 | 0.25 | 0.2 | 0 | 0.03 |
Costa Rica | 5,903 | 71.49 | 20.89 | 5.81 | 1.12 | 0.42 | 0.24 | 0.02 | 0.02 |
Qatar | 5,120 | 57.28 | 28.91 | 9.36 | 2.64 | 0.9 | 0.82 | 0.02 | 0.08 |
Nepal | 4,644 | 72.67 | 21.27 | 5.02 | 0.82 | 0.15 | 0.04 | 0.02 | 0 |
Dominican Republic | 4,505 | 68.88 | 20.62 | 7.41 | 2 | 0.62 | 0.42 | 0.04 | 0 |
Congo | 4,417 | 17.73 | 57.66 | 17.09 | 4.55 | 1.43 | 1.25 | 0.23 | 0.07 |
Panama | 4,379 | 74.65 | 18.66 | 5.09 | 0.98 | 0.41 | 0.16 | 0.05 | 0 |
Algeria | 4,138 | 67.11 | 23.13 | 6.91 | 1.72 | 0.63 | 0.46 | 0.02 | 0.02 |
Kuwait | 4,116 | 60.93 | 26.34 | 8.92 | 2.19 | 0.78 | 0.73 | 0.05 | 0.07 |
Uganda | 3,222 | 71.88 | 20.76 | 5.31 | 1.3 | 0.4 | 0.34 | 0 | 0 |
Tanzania | 3,098 | 72.72 | 20.59 | 4.94 | 1.06 | 0.42 | 0.26 | 0 | 0 |
Ivory Coast | 3,023 | 72.64 | 20.68 | 5.06 | 0.83 | 0.56 | 0.23 | 0 | 0 |
Azerbaijan | 2,914 | 67.78 | 23.13 | 6.28 | 2.2 | 0.31 | 0.31 | 0 | 0 |
Puerto Rico | 2,840 | 73.56 | 19.37 | 5.99 | 0.67 | 0.28 | 0.14 | 0 | 0 |
Oman | 2,705 | 59.15 | 28.54 | 9.32 | 1.74 | 0.78 | 0.44 | 0 | 0.04 |
Senegal | 2,678 | 72.22 | 20.95 | 5.19 | 1.27 | 0.22 | 0.15 | 0 | 0 |
Cambodia | 2,671 | 64.92 | 27.18 | 6.29 | 1.12 | 0.3 | 0.19 | 0 | 0 |
Bahrain | 2,611 | 67.22 | 23.67 | 6.66 | 1.53 | 0.57 | 0.34 | 0 | 0 |
Zimbabwe | 2,606 | 70.45 | 21.07 | 5.99 | 1.3 | 0.92 | 0.27 | 0 | 0 |
Bolivia | 2,483 | 70.2 | 21.22 | 6.57 | 1.09 | 0.6 | 0.32 | 0 | 0 |
Cameroon | 2,462 | 75.47 | 19.13 | 4.06 | 0.89 | 0.28 | 0.12 | 0 | 0.04 |
Macedonia | 2,444 | 75.04 | 19.68 | 4.42 | 0.53 | 0.29 | 0.04 | 0 | 0 |
Mauritius | 2,406 | 66.38 | 24.98 | 6.82 | 1.37 | 0.33 | 0.12 | 0 | 0 |
Armenia | 2,398 | 70.77 | 24.39 | 3.92 | 0.42 | 0.38 | 0.12 | 0 | 0 |
Myanmar | 2,393 | 66.61 | 25.66 | 6.14 | 1.25 | 0.17 | 0.12 | 0.04 | 0 |
Bosnia and Herzegovina | 2,377 | 74.21 | 20.91 | 3.91 | 0.8 | 0.17 | 0 | 0 | 0 |
Kazakhstan | 2,324 | 66.57 | 24.14 | 6.93 | 1.46 | 0.34 | 0.34 | 0.09 | 0.13 |
Albania | 2,255 | 71.89 | 21.68 | 4.88 | 1.24 | 0.22 | 0.09 | 0 | 0 |
Belarus | 2,203 | 70.59 | 22.56 | 5.76 | 0.77 | 0.23 | 0.04 | 0 | 0.04 |
Paraguay | 2,186 | 63.81 | 24.2 | 9.29 | 2.1 | 0.46 | 0.14 | 0 | 0 |
Iraq | 2,092 | 64.48 | 25.43 | 7.79 | 1.53 | 0.57 | 0.19 | 0 | 0 |
El Salvador | 2,079 | 71.86 | 20.06 | 6.25 | 1.35 | 0.29 | 0.14 | 0 | 0.05 |
Angola | 1,952 | 67.62 | 21.77 | 7.68 | 1.84 | 0.67 | 0.41 | 0 | 0 |
Afghanistan | 1,664 | 75.42 | 17.79 | 4.93 | 1.14 | 0.48 | 0.24 | 0 | 0 |
Trinidad and Tobago | 1,586 | 72.26 | 18.54 | 7.12 | 1.45 | 0.38 | 0.25 | 0 | 0 |
Honduras | 1,547 | 66.06 | 23.92 | 7.89 | 1.16 | 0.71 | 0.26 | 0 | 0 |
Zambia | 1,527 | 65.75 | 23.9 | 7.6 | 1.44 | 0.85 | 0.39 | 0.07 | 0 |
Mozambique | 1,426 | 72.58 | 20.41 | 5.19 | 1.33 | 0.42 | 0.07 | 0 | 0 |
Ethiopia | 1,303 | 65.46 | 24.71 | 6.06 | 1.84 | 1 | 0.84 | 0 | 0.08 |
Nicaragua | 1,301 | 68.41 | 21.52 | 7.84 | 1.61 | 0.23 | 0.31 | 0.08 | 0 |
Moldova | 1,202 | 72.8 | 21.05 | 4.99 | 1 | 0.17 | 0 | 0 | 0 |
Madagascar | 1,083 | 68.51 | 23.08 | 6.56 | 1.29 | 0.37 | 0.18 | 0 | 0 |
Monaco | 1,077 | 74.09 | 20.15 | 3.99 | 1.3 | 0.28 | 0.19 | 0 | 0 |
Montenegro | 997 | 74.02 | 19.86 | 5.32 | 0.5 | 0.2 | 0.1 | 0 | 0 |
Botswana | 952 | 70.38 | 21.11 | 5.78 | 1.58 | 0.42 | 0.73 | 0 | 0 |
Maldives | 951 | 67.19 | 21.87 | 8.31 | 1.89 | 0.74 | 0 | 0 | 0 |
Mongolia | 943 | 66.7 | 26.51 | 5.62 | 0.74 | 0.32 | 0.11 | 0 | 0 |
Rwanda | 929 | 69.54 | 21.96 | 6.67 | 1.51 | 0.32 | 0 | 0 | 0 |
Sudan | 922 | 65.62 | 24.19 | 7.38 | 1.95 | 0.43 | 0.43 | 0 | 0 |
Uzbekistan | 888 | 66.78 | 25 | 6.08 | 1.58 | 0.45 | 0 | 0 | 0.11 |
Syria | 866 | 70.21 | 22.17 | 6.35 | 0.92 | 0.12 | 0.23 | 0 | 0 |
Namibia | 832 | 71.51 | 19.59 | 6.01 | 2.04 | 0.6 | 0.24 | 0 | 0 |
Congo (Democratic Republic of the) | 829 | 80.94 | 14.23 | 3.86 | 0.6 | 0.24 | 0.12 | 0 | 0 |
Libya | 743 | 70.53 | 19.79 | 7.27 | 1.21 | 1.08 | 0.14 | 0 | 0 |
Burkina Faso | 726 | 80.85 | 13.5 | 4.68 | 0.69 | 0.28 | 0 | 0 | 0 |
Palestine, State of | 720 | 68.61 | 23.33 | 5.83 | 1.39 | 0.56 | 0.28 | 0 | 0 |
Benin | 654 | 79.05 | 17.28 | 3.06 | 0.46 | 0.15 | 0 | 0 | 0 |
Papua New Guinea | 640 | 50.62 | 27.81 | 15.31 | 5.16 | 0.94 | 0.16 | 0 | 0 |
Isle of Man | 612 | 79.58 | 16.18 | 3.76 | 0.33 | 0.16 | 0 | 0 | 0 |
Gibraltar | 593 | 74.87 | 19.39 | 4.22 | 1.01 | 0.51 | 0 | 0 | 0 |
Bermuda | 577 | 67.42 | 21.84 | 4.85 | 2.95 | 0.87 | 1.73 | 0.35 | 0 |
Martinique | 566 | 78.44 | 18.91 | 2.3 | 0.18 | 0 | 0.18 | 0 | 0 |
Bahamas | 566 | 71.38 | 19.26 | 6.71 | 1.77 | 0.35 | 0.53 | 0 | 0 |
Cayman Islands | 564 | 70.21 | 22.34 | 4.43 | 1.77 | 0.35 | 0.18 | 0.18 | 0.53 |
Guadeloupe | 558 | 78.14 | 17.56 | 4.12 | 0 | 0.18 | 0 | 0 | 0 |
Andorra | 523 | 76.67 | 18.55 | 2.87 | 1.15 | 0.57 | 0.19 | 0 | 0 |
Togo | 520 | 75.58 | 19.04 | 4.04 | 0.77 | 0.19 | 0.39 | 0 | 0 |
Jersey | 519 | 76.69 | 19.07 | 3.47 | 0.39 | 0.19 | 0.19 | 0 | 0 |
Malawi | 508 | 62.01 | 25.79 | 7.68 | 2.95 | 1.38 | 0.2 | 0 | 0 |
Mali | 473 | 73.78 | 21.35 | 4.23 | 0.63 | 0 | 0 | 0 | 0 |
Barbados | 468 | 75.64 | 18.16 | 4.49 | 1.07 | 0.43 | 0.21 | 0 | 0 |
Fiji | 460 | 56.96 | 25.65 | 12.83 | 4.13 | 0 | 0.43 | 0 | 0 |
Haiti | 457 | 77.46 | 19.04 | 2.63 | 0.88 | 0 | 0 | 0 | 0 |
Guinea | 434 | 72.58 | 21.89 | 3.92 | 1.38 | 0.23 | 0 | 0 | 0 |
Belize | 432 | 74.07 | 21.76 | 3.24 | 0.46 | 0.46 | 0 | 0 | 0 |
Yemen | 428 | 64.72 | 27.1 | 6.31 | 1.17 | 0.7 | 0 | 0 | 0 |
Gabon | 417 | 70.26 | 21.1 | 7.43 | 0.96 | 0.24 | 0 | 0 | 0 |
Suriname | 402 | 74.38 | 18.41 | 5.22 | 1.49 | 0.5 | 0 | 0 | 0 |
Cuba | 338 | 58.88 | 28.4 | 9.47 | 2.96 | 0.3 | 0 | 0 | 0 |
Virgin Islands (British) | 324 | 74.69 | 21.3 | 2.78 | 0.31 | 0.62 | 0.31 | 0 | 0 |
Aruba | 321 | 77.88 | 17.76 | 3.74 | 0.62 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 320 | 61.56 | 28.44 | 5.94 | 2.81 | 0.94 | 0.31 | 0 | 0 |
Kyrgyzstan | 301 | 71.76 | 22.59 | 4.65 | 1 | 0 | 0 | 0 | 0 |
New Caledonia | 295 | 72.2 | 19.32 | 5.76 | 1.36 | 1.36 | 0 | 0 | 0 |
Guernsey | 286 | 68.18 | 26.22 | 5.25 | 0.35 | 0 | 0 | 0 | 0 |
Sierra Leone | 277 | 64.62 | 25.27 | 8.3 | 1.44 | 0.36 | 0 | 0 | 0 |
Saint Lucia | 273 | 75.82 | 19.41 | 4.76 | 0 | 0 | 0 | 0 | 0 |
Somalia | 268 | 72.76 | 19.03 | 5.22 | 1.87 | 1.12 | 0 | 0 | 0 |
Eswatini | 267 | 62.92 | 25.84 | 8.61 | 1.5 | 0.75 | 0.38 | 0 | 0 |
Liberia | 266 | 72.18 | 18.8 | 5.64 | 3.38 | 0 | 0 | 0 | 0 |
San Marino | 265 | 76.98 | 18.87 | 4.15 | 0 | 0 | 0 | 0 | 0 |
Curaçao | 260 | 78.08 | 17.69 | 2.69 | 1.54 | 0 | 0 | 0 | 0 |
French Polynesia | 257 | 69.26 | 23.73 | 5.45 | 0.78 | 0.78 | 0 | 0 | 0 |
Macao | 254 | 62.6 | 23.62 | 10.24 | 1.57 | 0.39 | 1.57 | 0 | 0 |
Seychelles | 253 | 68.78 | 21.74 | 8.7 | 0.4 | 0.4 | 0 | 0 | 0 |
Laos | 225 | 72 | 20.44 | 6.22 | 1.33 | 0 | 0 | 0 | 0 |
Kosovo | 221 | 66.06 | 24.89 | 5.43 | 3.17 | 0.45 | 0 | 0 | 0 |
Guam | 198 | 61.62 | 29.8 | 5.56 | 3.03 | 0 | 0 | 0 | 0 |
Faroe Islands | 195 | 68.72 | 22.56 | 7.69 | 0 | 0.51 | 0.51 | 0 | 0 |
Bhutan | 182 | 62.09 | 28.57 | 7.14 | 1.65 | 0 | 0.55 | 0 | 0 |
Guyana | 176 | 59.66 | 30.11 | 6.82 | 2.84 | 0.57 | 0 | 0 | 0 |
Tajikistan | 174 | 77.01 | 19.54 | 2.87 | 0.57 | 0 | 0 | 0 | 0 |
Lesotho | 165 | 66.67 | 21.82 | 6.67 | 2.42 | 2.42 | 0 | 0 | 0 |
Gambia | 163 | 72.39 | 15.34 | 9.82 | 1.84 | 0.61 | 0 | 0 | 0 |
French Guiana | 159 | 73.58 | 22.64 | 3.15 | 0 | 0.63 | 0 | 0 | 0 |
Réunion | 152 | 75 | 20.39 | 3.95 | 0.66 | 0 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 143 | 77.62 | 14.69 | 4.2 | 2.8 | 0.7 | 0 | 0 | 0 |
Mauritania | 138 | 63.77 | 28.26 | 5.8 | 2.17 | 0 | 0 | 0 | 0 |
Niger | 133 | 67.67 | 29.32 | 1.5 | 1.5 | 0 | 0 | 0 | 0 |
Greenland | 128 | 59.38 | 27.34 | 9.38 | 2.34 | 1.56 | 0 | 0 | 0 |
Grenada | 128 | 79.69 | 12.5 | 6.25 | 0.78 | 0.78 | 0 | 0 | 0 |
Chad | 118 | 76.27 | 16.95 | 4.24 | 1.7 | 0.85 | 0 | 0 | 0 |
South Sudan | 118 | 70.34 | 27.97 | 0.85 | 0.85 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 112 | 74.11 | 20.54 | 4.46 | 0.89 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 108 | 73.15 | 22.22 | 3.7 | 0.93 | 0 | 0 | 0 | 0 |
Vanuatu | 101 | 83.17 | 11.88 | 4.95 | 0 | 0 | 0 | 0 | 0 |
Burundi | 97 | 70.1 | 20.62 | 7.22 | 1.03 | 1.03 | 0 | 0 | 0 |
Turkmenistan | 96 | 72.92 | 22.92 | 3.12 | 0 | 1.04 | 0 | 0 | 0 |
Djibouti | 90 | 50 | 24.44 | 20 | 2.22 | 2.22 | 1.11 | 0 | 0 |
Equatorial Guinea | 82 | 54.88 | 32.93 | 10.98 | 0 | 1.22 | 0 | 0 | 0 |
Mayotte | 70 | 74.29 | 24.29 | 1.43 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 69 | 65.22 | 30.43 | 2.9 | 0 | 1.45 | 0 | 0 | 0 |
Anguilla | 67 | 70.15 | 25.37 | 2.98 | 1.49 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 65 | 76.92 | 18.46 | 3.08 | 1.54 | 0 | 0 | 0 | 0 |
Samoa | 54 | 55.56 | 35.19 | 7.41 | 1.85 | 0 | 0 | 0 | 0 |
Solomon Islands | 46 | 50 | 39.13 | 10.87 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 46 | 67.39 | 26.09 | 6.52 | 0 | 0 | 0 | 0 | 0 |
Dominica | 46 | 69.56 | 26.09 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Comoros | 45 | 77.78 | 20 | 2.22 | 0 | 0 | 0 | 0 | 0 |
Central African Republic | 41 | 73.17 | 24.39 | 2.44 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 38 | 57.9 | 34.21 | 5.26 | 0 | 0 | 2.63 | 0 | 0 |
Cape Verde | 37 | 72.97 | 24.32 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 37 | 64.86 | 27.03 | 5.41 | 2.7 | 0 | 0 | 0 | 0 |
Sint Maarten | 35 | 74.29 | 22.86 | 2.86 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 33 | 60.61 | 27.27 | 6.06 | 6.06 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 29 | 89.66 | 10.35 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 23 | 56.52 | 43.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 22 | 72.73 | 13.64 | 13.64 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 21 | 57.14 | 28.57 | 9.52 | 4.76 | 0 | 0 | 0 | 0 |
American Samoa | 20 | 60 | 20 | 15 | 5 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 19 | 68.42 | 26.32 | 5.26 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 17 | 70.59 | 17.65 | 11.77 | 0 | 0 | 0 | 0 | 0 |
Vatican City | 14 | 71.43 | 7.14 | 14.29 | 0 | 7.14 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 13 | 69.23 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 13 | 46.15 | 46.15 | 7.69 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 12 | 83.33 | 0 | 8.33 | 0 | 8.33 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 12 | 91.67 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 11 | 72.73 | 18.18 | 9.09 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 11 | 63.64 | 18.18 | 18.18 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 11 | 72.73 | 18.18 | 9.09 | 0 | 0 | 0 | 0 | 0 |
North Korea | 8 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 7 | 71.43 | 14.29 | 14.29 | 0 | 0 | 0 | 0 | 0 |
Western Sahara | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 6 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 6 | 50 | 33.33 | 0 | 16.67 | 0 | 0 | 0 | 0 |
Åland Islands | 6 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 4 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Nauru | 3 | 66.67 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 |
Bouvet Island | 3 | 33.33 | 0 | 33.33 | 0 | 33.33 | 0 | 0 | 0 |
Norfolk Island | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcairn | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocos (Keeling) Islands | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 20 days ago