Office Global Aggregation by Employees
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 78,396,806 | 96 | 3.19 | 0.63 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| India | 31,975,846 | 25.31 | 73.91 | 0.67 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| Brazil | 31,830,018 | 91 | 8.59 | 0.32 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| France | 15,250,221 | 97.04 | 2.44 | 0.42 | 0.07 | 0.02 | 0.01 | 0 | 0 |
| United Kingdom | 9,536,269 | 93.48 | 5.36 | 0.89 | 0.17 | 0.06 | 0.04 | 0.01 | 0 |
| Australia | 8,826,875 | 94.92 | 4.49 | 0.4 | 0.08 | 0.03 | 0.05 | 0.01 | 0.01 |
| Spain | 7,153,172 | 95.77 | 3.61 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Germany | 6,713,518 | 92 | 6.69 | 1.01 | 0.2 | 0.06 | 0.04 | 0 | 0 |
| Poland | 6,602,541 | 97.91 | 1.82 | 0.19 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| Italy | 6,545,548 | 94.52 | 4.71 | 0.6 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| South Africa | 5,826,413 | 18.28 | 78.46 | 3.12 | 0.1 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,841,175 | 86.19 | 9.68 | 3.49 | 0.46 | 0.11 | 0.06 | 0.01 | 0.01 |
| Netherlands | 4,218,483 | 95.81 | 3.41 | 0.59 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Colombia | 4,017,625 | 95.98 | 3.4 | 0.48 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
| Canada | 3,728,456 | 88.38 | 10.12 | 1.2 | 0.19 | 0.06 | 0.04 | 0 | 0 |
| Ecuador | 3,172,902 | 94.62 | 5.21 | 0.12 | 0.03 | 0.01 | 0.01 | 0 | 0 |
| Peru | 2,963,018 | 95.17 | 4.18 | 0.46 | 0.14 | 0.03 | 0.02 | 0 | 0 |
| Argentina | 2,222,893 | 91.55 | 7.71 | 0.57 | 0.12 | 0.03 | 0.02 | 0 | 0 |
| Belgium | 2,128,381 | 97 | 2.47 | 0.41 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Romania | 1,922,782 | 96.29 | 3.13 | 0.45 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,906,144 | 89.5 | 8.94 | 1.17 | 0.23 | 0.09 | 0.07 | 0.01 | 0 |
| Taiwan | 1,798,130 | 86.73 | 12.23 | 0.89 | 0.1 | 0.03 | 0.01 | 0 | 0 |
| Sweden | 1,794,725 | 95.08 | 4.03 | 0.72 | 0.11 | 0.03 | 0.02 | 0 | 0 |
| Mexico | 1,652,207 | 79.47 | 16.17 | 3.26 | 0.72 | 0.19 | 0.14 | 0.03 | 0.01 |
| Ukraine | 1,495,579 | 91.14 | 7.32 | 1.23 | 0.22 | 0.05 | 0.03 | 0 | 0 |
| Hungary | 1,476,423 | 96.38 | 2.98 | 0.49 | 0.09 | 0.03 | 0.03 | 0 | 0 |
| Turkey | 1,435,787 | 91.88 | 5.59 | 1.76 | 0.47 | 0.14 | 0.12 | 0.02 | 0.01 |
| Finland | 1,420,730 | 97.43 | 2.14 | 0.37 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Switzerland | 1,416,266 | 93.27 | 5.61 | 0.82 | 0.17 | 0.06 | 0.06 | 0.01 | 0.01 |
| Vietnam | 1,358,243 | 72.29 | 24.56 | 2.37 | 0.47 | 0.16 | 0.12 | 0.01 | 0.01 |
| Pakistan | 1,348,602 | 44.97 | 51.62 | 3 | 0.25 | 0.09 | 0.06 | 0.01 | 0 |
| Norway | 1,160,671 | 93.16 | 5.71 | 0.87 | 0.15 | 0.06 | 0.04 | 0 | 0 |
| Hong Kong | 1,068,275 | 88.65 | 9.9 | 1.16 | 0.19 | 0.05 | 0.05 | 0.01 | 0 |
| Thailand | 1,038,005 | 54.98 | 40.99 | 3.36 | 0.45 | 0.13 | 0.08 | 0 | 0.01 |
| Greece | 988,626 | 96.26 | 3.22 | 0.43 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| Portugal | 982,333 | 91.32 | 7.17 | 1.17 | 0.24 | 0.05 | 0.04 | 0 | 0 |
| Bulgaria | 968,721 | 94.83 | 4.35 | 0.66 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 961,609 | 92.96 | 5.68 | 1.08 | 0.17 | 0.06 | 0.04 | 0.01 | 0.01 |
| Malaysia | 951,947 | 15.38 | 79.99 | 4.04 | 0.42 | 0.1 | 0.06 | 0 | 0 |
| New Zealand | 929,573 | 82.63 | 16.47 | 0.74 | 0.1 | 0.03 | 0.02 | 0 | 0 |
| United Arab Emirates | 842,190 | 46.49 | 39.6 | 12.46 | 0.89 | 0.29 | 0.2 | 0.03 | 0.03 |
| Austria | 713,769 | 91.64 | 6.77 | 1.17 | 0.25 | 0.08 | 0.07 | 0.01 | 0.01 |
| Singapore | 701,408 | 83.78 | 14.9 | 1.06 | 0.17 | 0.04 | 0.04 | 0.01 | 0.01 |
| Serbia | 686,614 | 96.05 | 3.23 | 0.57 | 0.1 | 0.03 | 0.03 | 0 | 0 |
| Czechia | 659,277 | 88.08 | 9.34 | 2.1 | 0.33 | 0.1 | 0.06 | 0 | 0 |
| Philippines | 631,132 | 67.4 | 27.32 | 4.38 | 0.55 | 0.2 | 0.12 | 0.02 | 0.01 |
| Israel | 561,710 | 66.01 | 29.16 | 4.46 | 0.23 | 0.07 | 0.05 | 0.01 | 0.01 |
| China | 536,283 | 96.38 | 2.83 | 0.5 | 0.1 | 0.04 | 0.04 | 0.02 | 0.09 |
| Slovakia | 505,076 | 93.36 | 5.4 | 1 | 0.16 | 0.05 | 0.03 | 0 | 0 |
| Indonesia | 423,404 | 28.99 | 57.41 | 10.59 | 1.88 | 0.62 | 0.45 | 0.03 | 0.02 |
| Ireland | 412,573 | 86.72 | 11.04 | 1.72 | 0.31 | 0.1 | 0.08 | 0.01 | 0.02 |
| Croatia | 410,745 | 94.7 | 4.42 | 0.71 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Estonia | 389,773 | 96.92 | 2.67 | 0.34 | 0.05 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 321,420 | 68.53 | 24.37 | 6.59 | 0.39 | 0.06 | 0.04 | 0 | 0 |
| Slovenia | 297,058 | 95.9 | 3.42 | 0.55 | 0.09 | 0.03 | 0.01 | 0 | 0 |
| Egypt | 295,806 | 43.3 | 46.17 | 8.43 | 1.26 | 0.41 | 0.38 | 0.04 | 0.01 |
| Lithuania | 238,283 | 90.14 | 7.54 | 1.89 | 0.3 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 202,447 | 94.24 | 4.72 | 0.83 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 174,555 | 83.92 | 9.51 | 1.38 | 5 | 0.1 | 0.08 | 0.01 | 0 |
| Luxembourg | 151,269 | 94.87 | 3.94 | 0.85 | 0.2 | 0.07 | 0.06 | 0.01 | 0.01 |
| Iceland | 133,154 | 98.34 | 1.26 | 0.29 | 0.07 | 0.02 | 0.02 | 0 | 0 |
| Malta | 52,044 | 94.59 | 3.87 | 1.08 | 0.28 | 0.09 | 0.09 | 0.01 | 0.01 |
| Nigeria | 45,758 | 82.11 | 14.37 | 2.6 | 0.6 | 0.17 | 0.12 | 0.02 | 0.01 |
| Bangladesh | 35,062 | 82.51 | 13.59 | 2.89 | 0.67 | 0.21 | 0.11 | 0.01 | 0 |
| Jamaica | 33,669 | 87.97 | 9.57 | 1.73 | 0.45 | 0.14 | 0.12 | 0.01 | 0 |
| Iran | 28,799 | 81.5 | 15.13 | 2.59 | 0.51 | 0.16 | 0.1 | 0 | 0 |
| Saudi Arabia | 27,659 | 66.78 | 22.64 | 6.68 | 2.04 | 0.76 | 0.87 | 0.13 | 0.1 |
| Liechtenstein | 22,370 | 96.46 | 2.94 | 0.42 | 0.08 | 0.05 | 0.04 | 0.01 | 0.01 |
| Russian Federation | 21,376 | 77.56 | 17.09 | 3.77 | 0.91 | 0.28 | 0.17 | 0.02 | 0.2 |
| Kenya | 21,172 | 82.43 | 13.64 | 2.88 | 0.67 | 0.23 | 0.14 | 0.01 | 0.01 |
| Georgia | 17,658 | 61.78 | 28.06 | 7.15 | 1.97 | 0.6 | 0.38 | 0.04 | 0.02 |
| South Korea | 14,980 | 74.9 | 19.05 | 4.16 | 0.94 | 0.41 | 0.35 | 0.06 | 0.13 |
| Sri Lanka | 14,422 | 79.53 | 15.86 | 3.33 | 0.81 | 0.27 | 0.19 | 0.01 | 0 |
| Ghana | 10,392 | 83.19 | 13.63 | 2.44 | 0.48 | 0.16 | 0.09 | 0.01 | 0 |
| Tunisia | 9,833 | 78.46 | 17.17 | 3.48 | 0.56 | 0.22 | 0.11 | 0 | 0 |
| Nepal | 8,270 | 82.65 | 14.55 | 2.31 | 0.38 | 0.07 | 0.05 | 0 | 0 |
| Uruguay | 8,221 | 76.78 | 17.82 | 3.99 | 0.88 | 0.27 | 0.21 | 0.04 | 0.02 |
| Venezuela | 8,219 | 78.81 | 16.12 | 3.46 | 0.91 | 0.32 | 0.33 | 0.05 | 0.01 |
| Cyprus | 8,052 | 81.92 | 14.15 | 3.03 | 0.53 | 0.2 | 0.15 | 0 | 0.03 |
| Qatar | 7,552 | 70.03 | 21.39 | 5.95 | 1.56 | 0.54 | 0.46 | 0.01 | 0.05 |
| Algeria | 6,714 | 77.6 | 16.74 | 4.07 | 0.98 | 0.37 | 0.22 | 0 | 0.01 |
| Lebanon | 6,399 | 78.61 | 16.99 | 3.44 | 0.59 | 0.22 | 0.14 | 0.02 | 0 |
| Uganda | 6,019 | 84.7 | 12.14 | 2.31 | 0.52 | 0.22 | 0.12 | 0 | 0 |
| Dominican Republic | 5,948 | 77.69 | 16.29 | 4.24 | 1.18 | 0.42 | 0.18 | 0 | 0 |
| Morocco | 5,631 | 83 | 13.21 | 2.52 | 0.76 | 0.23 | 0.2 | 0.05 | 0.02 |
| Tanzania | 5,529 | 84.12 | 12.95 | 2.28 | 0.49 | 0.11 | 0.05 | 0 | 0 |
| Kuwait | 5,302 | 70.75 | 21.05 | 5.26 | 1.51 | 0.72 | 0.55 | 0.09 | 0.07 |
| Puerto Rico | 5,001 | 81.34 | 14.3 | 3.66 | 0.4 | 0.12 | 0.16 | 0.02 | 0 |
| Zimbabwe | 4,832 | 83.42 | 13.2 | 2.44 | 0.66 | 0.21 | 0.06 | 0 | 0 |
| Ivory Coast | 4,717 | 83.8 | 13 | 2.35 | 0.47 | 0.3 | 0.09 | 0 | 0 |
| Congo | 4,482 | 23.05 | 53.19 | 16.42 | 4.33 | 1.43 | 1.23 | 0.27 | 0.09 |
| Costa Rica | 4,376 | 78.56 | 16.11 | 3.95 | 0.71 | 0.46 | 0.18 | 0.02 | 0 |
| Bosnia and Herzegovina | 4,271 | 85.67 | 11.89 | 2.04 | 0.33 | 0.07 | 0 | 0 | 0 |
| Angola | 4,205 | 80.38 | 14.86 | 3.5 | 0.76 | 0.31 | 0.17 | 0.02 | 0 |
| Iraq | 4,176 | 76.84 | 17.77 | 4.12 | 0.77 | 0.36 | 0.14 | 0 | 0 |
| Cambodia | 4,062 | 76.42 | 18.64 | 3.96 | 0.64 | 0.27 | 0.07 | 0 | 0 |
| Kazakhstan | 3,949 | 75.92 | 18.16 | 4.3 | 0.99 | 0.25 | 0.28 | 0.03 | 0.08 |
| Armenia | 3,778 | 79.49 | 17.55 | 2.36 | 0.32 | 0.24 | 0.05 | 0 | 0 |
| Senegal | 3,766 | 81.68 | 14.79 | 2.68 | 0.64 | 0.08 | 0.13 | 0 | 0 |
| Myanmar | 3,696 | 76.52 | 18.97 | 3.68 | 0.57 | 0.16 | 0.08 | 0.03 | 0 |
| Panama | 3,641 | 83 | 13.93 | 2.28 | 0.33 | 0.3 | 0.08 | 0.08 | 0 |
| Macedonia | 3,426 | 83.13 | 14.07 | 2.28 | 0.41 | 0.12 | 0 | 0 | 0 |
| Zambia | 3,309 | 79.06 | 16.14 | 3.75 | 0.51 | 0.42 | 0.09 | 0.03 | 0 |
| Mauritius | 3,278 | 76.45 | 18.03 | 4.33 | 0.82 | 0.18 | 0.18 | 0 | 0 |
| Belarus | 3,197 | 77.89 | 17.67 | 3.75 | 0.53 | 0.12 | 0 | 0 | 0.03 |
| Oman | 3,109 | 73.98 | 18.69 | 5.63 | 0.87 | 0.42 | 0.42 | 0 | 0 |
| Mozambique | 3,092 | 82.25 | 13.94 | 2.88 | 0.58 | 0.26 | 0.1 | 0 | 0 |
| Azerbaijan | 3,050 | 78.16 | 17.31 | 3.28 | 1.05 | 0.07 | 0.13 | 0 | 0 |
| Paraguay | 2,634 | 73.27 | 19.86 | 5.2 | 1.29 | 0.3 | 0.08 | 0 | 0 |
| Ethiopia | 2,526 | 79.65 | 15.99 | 2.85 | 0.95 | 0.24 | 0.24 | 0.04 | 0.04 |
| El Salvador | 2,493 | 73.49 | 18.05 | 6.1 | 1.69 | 0.44 | 0.2 | 0 | 0.04 |
| Cameroon | 2,379 | 85.25 | 12.61 | 1.55 | 0.34 | 0.17 | 0.08 | 0 | 0 |
| Uzbekistan | 2,251 | 78.1 | 17.5 | 3.2 | 0.93 | 0.18 | 0.04 | 0 | 0.04 |
| Trinidad and Tobago | 2,022 | 78.09 | 15.78 | 4.65 | 0.99 | 0.3 | 0.2 | 0 | 0 |
| Afghanistan | 2,001 | 82.41 | 13.59 | 3 | 0.7 | 0.15 | 0.15 | 0 | 0 |
| Albania | 1,996 | 81.56 | 14.98 | 2.91 | 0.35 | 0.15 | 0.05 | 0 | 0 |
| Rwanda | 1,860 | 83.17 | 13.44 | 2.58 | 0.7 | 0 | 0.11 | 0 | 0 |
| Honduras | 1,855 | 75.2 | 18.33 | 4.53 | 1.24 | 0.38 | 0.32 | 0 | 0 |
| Bahrain | 1,784 | 76.68 | 17.55 | 4.37 | 0.84 | 0.28 | 0.22 | 0.06 | 0 |
| Madagascar | 1,780 | 79.55 | 16.57 | 3.31 | 0.51 | 0.06 | 0 | 0 | 0 |
| Botswana | 1,700 | 81.77 | 14.12 | 2.65 | 1 | 0.29 | 0.18 | 0 | 0 |
| Congo (Democratic Republic of the) | 1,695 | 84.01 | 12.39 | 2.95 | 0.29 | 0.24 | 0.12 | 0 | 0 |
| Moldova | 1,664 | 82.15 | 14.72 | 2.58 | 0.36 | 0.18 | 0 | 0 | 0 |
| Bolivia | 1,646 | 77.4 | 17.07 | 3.83 | 0.85 | 0.55 | 0.3 | 0 | 0 |
| Monaco | 1,482 | 79.22 | 16.94 | 2.36 | 0.94 | 0.14 | 0.34 | 0 | 0.07 |
| Sudan | 1,394 | 78.05 | 16.36 | 4.3 | 0.79 | 0.29 | 0.21 | 0 | 0 |
| Nicaragua | 1,236 | 74.92 | 18.29 | 5.1 | 1.13 | 0.41 | 0.16 | 0 | 0 |
| Benin | 1,186 | 83.81 | 14.16 | 1.69 | 0.25 | 0.08 | 0 | 0 | 0 |
| Maldives | 1,151 | 78.28 | 16.86 | 3.3 | 1.39 | 0.17 | 0 | 0 | 0 |
| Libya | 1,107 | 81.93 | 13.37 | 3.43 | 0.81 | 0.45 | 0 | 0 | 0 |
| Guadeloupe | 1,058 | 86.86 | 11.25 | 1.51 | 0.28 | 0.1 | 0 | 0 | 0 |
| Burkina Faso | 976 | 85.35 | 12.09 | 2.05 | 0.41 | 0.1 | 0 | 0 | 0 |
| Martinique | 970 | 85.16 | 13.2 | 1.44 | 0.1 | 0.1 | 0 | 0 | 0 |
| Malawi | 962 | 78.17 | 17.05 | 3.12 | 1.25 | 0.31 | 0.1 | 0 | 0 |
| Papua New Guinea | 961 | 69.93 | 19.77 | 7.7 | 1.67 | 0.62 | 0.31 | 0 | 0 |
| Syria | 918 | 78.87 | 16.67 | 3.16 | 0.76 | 0.22 | 0.33 | 0 | 0 |
| Palestine, State of | 895 | 77.77 | 17.65 | 3.24 | 1.12 | 0.22 | 0 | 0 | 0 |
| Togo | 859 | 84.17 | 13.15 | 1.75 | 0.47 | 0.12 | 0.23 | 0 | 0.12 |
| Andorra | 819 | 84 | 13.19 | 1.71 | 0.85 | 0.12 | 0.12 | 0 | 0 |
| Yemen | 726 | 76.72 | 19.7 | 2.62 | 0.83 | 0.14 | 0 | 0 | 0 |
| Isle of Man | 676 | 83.14 | 13.31 | 3.11 | 0.44 | 0 | 0 | 0 | 0 |
| San Marino | 645 | 79.53 | 15.97 | 3.88 | 0.62 | 0 | 0 | 0 | 0 |
| Bermuda | 638 | 67.71 | 16.46 | 5.8 | 3.13 | 1.88 | 2.98 | 0.94 | 1.1 |
| Haiti | 637 | 84.77 | 12.87 | 1.73 | 0.63 | 0 | 0 | 0 | 0 |
| Mongolia | 609 | 81.94 | 16.09 | 1.97 | 0 | 0 | 0 | 0 | 0 |
| Mali | 607 | 83.86 | 14.33 | 1.32 | 0.49 | 0 | 0 | 0 | 0 |
| Gibraltar | 591 | 79.36 | 16.75 | 3.05 | 0.68 | 0.17 | 0 | 0 | 0 |
| Fiji | 591 | 68.19 | 24.03 | 6.09 | 1.01 | 0.34 | 0.34 | 0 | 0 |
| Curaçao | 552 | 88.77 | 9.06 | 1.63 | 0.54 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 550 | 81.09 | 15.82 | 2.18 | 0.91 | 0 | 0 | 0 | 0 |
| Guinea | 514 | 78.79 | 16.73 | 3.31 | 1.17 | 0 | 0 | 0 | 0 |
| Suriname | 499 | 82.36 | 13.23 | 4.01 | 0.4 | 0 | 0 | 0 | 0 |
| Bahamas | 491 | 77.8 | 15.48 | 4.89 | 1.22 | 0.61 | 0 | 0 | 0 |
| Liberia | 490 | 85.51 | 11.43 | 1.63 | 1.43 | 0 | 0 | 0 | 0 |
| Cuba | 484 | 67.97 | 23.35 | 5.37 | 1.86 | 1.03 | 0.41 | 0 | 0 |
| Montenegro | 478 | 84.52 | 13.18 | 2.3 | 0 | 0 | 0 | 0 | 0 |
| Cayman Islands | 448 | 81.7 | 12.95 | 2.68 | 1.12 | 0.22 | 0 | 0.22 | 1.12 |
| Eswatini | 446 | 78.25 | 16.82 | 4.04 | 0.67 | 0.22 | 0 | 0 | 0 |
| Sierra Leone | 439 | 79.95 | 16.4 | 2.96 | 0.46 | 0.23 | 0 | 0 | 0 |
| French Polynesia | 438 | 77.4 | 17.81 | 3.88 | 0.69 | 0.23 | 0 | 0 | 0 |
| Aruba | 427 | 84.54 | 11.94 | 3.28 | 0.23 | 0 | 0 | 0 | 0 |
| Gabon | 415 | 83.37 | 14.22 | 2.41 | 0 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 412 | 84.22 | 11.89 | 2.91 | 0.73 | 0 | 0.24 | 0 | 0 |
| Jersey | 356 | 85.11 | 12.08 | 1.41 | 1.12 | 0 | 0.28 | 0 | 0 |
| Belize | 346 | 79.19 | 17.92 | 2.6 | 0.29 | 0 | 0 | 0 | 0 |
| Lesotho | 343 | 78.43 | 15.45 | 4.08 | 1.17 | 0.88 | 0 | 0 | 0 |
| Virgin Islands (U.S.) | 341 | 82.11 | 14.37 | 2.64 | 0.59 | 0 | 0.29 | 0 | 0 |
| French Guiana | 336 | 84.52 | 13.69 | 1.49 | 0 | 0.3 | 0 | 0 | 0 |
| Guyana | 317 | 80.44 | 15.77 | 3.15 | 0.32 | 0.32 | 0 | 0 | 0 |
| Tajikistan | 309 | 80.91 | 16.18 | 2.27 | 0.65 | 0 | 0 | 0 | 0 |
| Gambia | 279 | 81 | 13.98 | 3.94 | 0.72 | 0.36 | 0 | 0 | 0 |
| Faroe Islands | 272 | 79.78 | 13.23 | 6.62 | 0 | 0 | 0.37 | 0 | 0 |
| South Sudan | 257 | 83.27 | 15.56 | 0.78 | 0.39 | 0 | 0 | 0 | 0 |
| Bhutan | 247 | 78.95 | 17 | 4.05 | 0 | 0 | 0 | 0 | 0 |
| Barbados | 242 | 81.41 | 15.29 | 2.07 | 0.41 | 0.83 | 0 | 0 | 0 |
| Guam | 238 | 73.11 | 20.59 | 4.2 | 2.1 | 0 | 0 | 0 | 0 |
| Niger | 214 | 84.11 | 14.02 | 1.4 | 0.47 | 0 | 0 | 0 | 0 |
| Turkmenistan | 214 | 86.92 | 12.62 | 0.47 | 0 | 0 | 0 | 0 | 0 |
| Guernsey | 212 | 71.23 | 22.17 | 5.66 | 0.94 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 209 | 77.03 | 17.23 | 2.87 | 2.39 | 0 | 0.48 | 0 | 0 |
| Somalia | 208 | 85.1 | 12.98 | 1.92 | 0 | 0 | 0 | 0 | 0 |
| Burundi | 204 | 85.78 | 12.74 | 0.98 | 0.49 | 0 | 0 | 0 | 0 |
| Chad | 192 | 83.33 | 14.58 | 1.56 | 0.52 | 0 | 0 | 0 | 0 |
| Mayotte | 189 | 82.54 | 15.87 | 1.59 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 186 | 75.81 | 16.13 | 5.91 | 1.61 | 0.54 | 0 | 0 | 0 |
| Grenada | 175 | 90.29 | 7.43 | 1.71 | 0 | 0 | 0.57 | 0 | 0 |
| Mauritania | 171 | 77.19 | 17.54 | 4.68 | 0.58 | 0 | 0 | 0 | 0 |
| Greenland | 161 | 71.43 | 18.63 | 6.21 | 2.48 | 1.24 | 0 | 0 | 0 |
| New Caledonia | 161 | 90.06 | 8.07 | 1.24 | 0 | 0.62 | 0 | 0 | 0 |
| Seychelles | 158 | 70.89 | 19.62 | 6.33 | 1.9 | 1.27 | 0 | 0 | 0 |
| Laos | 157 | 77.71 | 17.83 | 4.46 | 0 | 0 | 0 | 0 | 0 |
| Saint Lucia | 137 | 77.37 | 19.71 | 2.19 | 0 | 0.73 | 0 | 0 | 0 |
| Vanuatu | 102 | 85.29 | 10.78 | 3.92 | 0 | 0 | 0 | 0 | 0 |
| Sint Maarten | 96 | 86.46 | 11.46 | 2.08 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 94 | 85.11 | 12.77 | 2.13 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 81 | 81.48 | 14.81 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 79 | 84.81 | 13.92 | 0 | 1.27 | 0 | 0 | 0 | 0 |
| Cape Verde | 79 | 77.22 | 21.52 | 1.27 | 0 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 76 | 68.42 | 23.68 | 7.89 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 64 | 73.44 | 25 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 63 | 76.19 | 20.64 | 3.17 | 0 | 0 | 0 | 0 | 0 |
| Central African Republic | 58 | 81.03 | 17.24 | 1.72 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 58 | 89.66 | 8.62 | 1.72 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 53 | 81.13 | 18.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 50 | 82 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 48 | 64.58 | 33.33 | 2.08 | 0 | 0 | 0 | 0 | 0 |
| Macao | 45 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 44 | 86.36 | 11.36 | 2.27 | 0 | 0 | 0 | 0 | 0 |
| North Korea | 42 | 80.95 | 19.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 38 | 81.58 | 15.79 | 2.63 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 30 | 93.33 | 3.33 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 29 | 93.1 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 27 | 81.48 | 11.11 | 7.41 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 26 | 69.23 | 23.08 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 26 | 92.31 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 25 | 96 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 24 | 87.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 22 | 72.73 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 17 | 70.59 | 29.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 16 | 75 | 18.75 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 15 | 93.33 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 14 | 64.29 | 28.57 | 0 | 0 | 7.14 | 0 | 0 | 0 |
| Sao Tome and Principe | 13 | 84.61 | 7.69 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 12 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 11 | 63.64 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 11 | 81.82 | 0 | 9.09 | 0 | 9.09 | 0 | 0 | 0 |
| Tokelau | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 9 | 66.67 | 22.22 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 8 | 50 | 37.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Réunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 6 days ago
