Office by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | URLS | PHONES | REVENUE | LOCATION | EMPLOYEES | YEAR ESTABLISHED | INDUSTRY DESIGNATION |
|---|---|---|---|---|---|---|---|---|
| United States of America | 81,243,120 | 13,485,200 | 31,239,662 | 75,820,056 | 75,867,206 | 74,726,959 | 71,801,173 | 79,782,043 |
| India | 39,917,626 | 977,307 | 9,502,833 | 34,639,212 | 26,517,828 | 33,924,096 | 29,879,268 | 39,696,893 |
| Brazil | 31,169,192 | 1,305,698 | 15,192,571 | 30,634,622 | 31,019,613 | 30,328,706 | 30,419,641 | 30,799,779 |
| France | 15,961,315 | 1,627,371 | 4,202,155 | 14,750,811 | 14,757,127 | 14,319,874 | 14,525,418 | 15,685,470 |
| Australia | 11,894,055 | 983,862 | 2,111,750 | 6,539,411 | 5,970,764 | 8,775,210 | 11,417,723 | 11,776,092 |
| United Kingdom | 11,547,189 | 2,685,967 | 3,110,099 | 9,428,175 | 10,266,384 | 8,790,257 | 9,675,399 | 10,918,005 |
| Spain | 7,735,562 | 920,537 | 2,085,472 | 6,938,184 | 7,361,091 | 6,637,236 | 6,971,673 | 7,522,003 |
| Germany | 7,522,335 | 3,551,747 | 3,552,553 | 6,865,578 | 6,988,061 | 6,243,712 | 6,066,455 | 6,740,283 |
| Italy | 6,874,503 | 1,057,771 | 2,590,279 | 6,403,141 | 6,732,036 | 6,370,305 | 6,381,706 | 6,795,439 |
| Poland | 6,538,983 | 748,009 | 1,739,569 | 6,454,138 | 5,706,255 | 6,436,260 | 6,446,996 | 6,530,810 |
| South Africa | 5,568,790 | 259,856 | 1,002,739 | 5,388,068 | 4,387,475 | 5,354,509 | 5,319,810 | 5,407,816 |
| Japan | 4,928,129 | 357,449 | 3,158,879 | 4,695,043 | 2,192,867 | 4,682,015 | 4,135,731 | 4,911,955 |
| Canada | 4,659,837 | 1,348,385 | 2,502,809 | 3,467,743 | 4,307,585 | 3,471,848 | 3,314,662 | 4,482,166 |
| Netherlands | 4,440,402 | 1,486,544 | 2,770,186 | 4,305,668 | 4,374,264 | 4,094,111 | 4,320,903 | 4,430,018 |
| Colombia | 4,039,160 | 121,842 | 3,626,287 | 3,983,334 | 3,842,918 | 3,925,096 | 3,880,889 | 4,024,355 |
| Ecuador | 3,277,076 | 12,182 | 127,651 | 3,062,043 | 325,946 | 3,086,721 | 3,259,588 | 3,269,131 |
| Peru | 3,056,423 | 44,375 | 757,773 | 2,810,706 | 2,748,903 | 2,831,028 | 2,857,293 | 3,050,810 |
| Belgium | 2,716,205 | 509,315 | 1,036,848 | 2,145,025 | 2,553,681 | 1,947,775 | 2,274,454 | 2,564,737 |
| Argentina | 2,374,623 | 145,805 | 362,229 | 2,192,523 | 2,291,205 | 2,159,501 | 1,560,648 | 2,349,850 |
| Chile | 2,369,867 | 74,600 | 205,801 | 1,800,760 | 2,162,175 | 1,773,920 | 1,782,063 | 2,365,961 |
| Hong Kong | 2,177,324 | 41,467 | 279,760 | 1,019,901 | 383,903 | 1,003,657 | 2,006,883 | 2,166,574 |
| Romania | 2,116,874 | 52,122 | 1,068,833 | 1,659,970 | 1,803,820 | 1,936,373 | 2,103,744 | 2,114,372 |
| Sweden | 2,000,356 | 261,584 | 675,241 | 1,623,927 | 1,757,014 | 1,738,753 | 1,948,759 | 1,969,756 |
| Indonesia | 1,824,003 | 73,567 | 699,970 | 343,772 | 1,498,435 | 322,207 | 553,765 | 1,809,429 |
| Taiwan | 1,806,433 | 10,396 | 236,063 | 1,795,576 | 1,733,616 | 1,765,749 | 1,767,767 | 1,803,411 |
| Mexico | 1,792,225 | 218,821 | 1,110,119 | 1,502,520 | 1,681,887 | 1,574,113 | 609,663 | 1,769,614 |
| Vietnam | 1,697,909 | 45,221 | 1,249,735 | 1,544,308 | 1,322,049 | 1,381,264 | 1,641,923 | 1,695,643 |
| Norway | 1,674,426 | 207,129 | 792,114 | 1,046,629 | 1,550,200 | 1,098,248 | 1,568,411 | 1,612,341 |
| Pakistan | 1,569,164 | 35,466 | 56,731 | 1,317,933 | 1,081,373 | 1,306,244 | 1,507,600 | 1,562,005 |
| Ukraine | 1,505,893 | 24,881 | 997,226 | 1,490,629 | 1,183,202 | 1,475,248 | 1,491,363 | 1,503,535 |
| Hungary | 1,471,797 | 79,795 | 310,382 | 1,324,626 | 1,414,313 | 1,448,397 | 1,452,396 | 1,464,911 |
| Switzerland | 1,420,147 | 425,549 | 602,649 | 1,393,564 | 1,323,357 | 1,332,380 | 1,320,892 | 1,384,097 |
| Finland | 1,414,147 | 232,703 | 566,532 | 1,235,389 | 1,065,305 | 1,392,650 | 1,377,268 | 1,410,041 |
| Turkey | 1,304,366 | 211,027 | 587,857 | 1,272,183 | 1,100,497 | 1,234,105 | 1,079,210 | 1,296,034 |
| Greece | 1,300,692 | 61,711 | 607,948 | 993,321 | 946,220 | 965,089 | 1,137,139 | 1,299,138 |
| Bulgaria | 1,218,414 | 31,103 | 410,110 | 839,494 | 1,113,017 | 954,432 | 1,211,372 | 1,214,020 |
| Slovakia | 1,181,711 | 73,516 | 163,377 | 488,207 | 1,143,043 | 488,899 | 1,164,306 | 1,180,152 |
| Israel | 1,138,518 | 54,695 | 212,855 | 519,037 | 846,969 | 568,599 | 1,011,247 | 1,136,008 |
| New Zealand | 1,126,876 | 144,378 | 351,155 | 863,649 | 865,017 | 903,827 | 1,045,433 | 1,102,923 |
| Denmark | 1,055,574 | 238,961 | 621,608 | 1,000,065 | 1,036,582 | 933,033 | 1,037,765 | 1,047,019 |
| Thailand | 1,044,856 | 25,646 | 125,578 | 1,028,912 | 948,489 | 994,533 | 1,023,106 | 1,039,531 |
| Portugal | 972,641 | 147,439 | 493,761 | 895,521 | 880,217 | 932,160 | 939,168 | 966,061 |
| Malaysia | 953,909 | 51,588 | 192,808 | 885,564 | 873,849 | 861,452 | 904,183 | 942,527 |
| United Arab Emirates | 789,480 | 73,004 | 296,336 | 722,463 | 163,858 | 693,475 | 610,032 | 777,195 |
| Austria | 767,056 | 270,311 | 361,332 | 720,253 | 725,305 | 670,678 | 680,323 | 737,600 |
| Singapore | 739,004 | 109,344 | 177,244 | 710,578 | 626,046 | 651,127 | 692,347 | 716,698 |
| Serbia | 683,532 | 25,932 | 302,485 | 615,717 | 561,809 | 672,066 | 676,221 | 682,104 |
| Philippines | 655,863 | 34,540 | 282,078 | 635,892 | 396,475 | 606,415 | 399,187 | 644,726 |
| Ireland | 449,175 | 95,502 | 116,012 | 434,247 | 337,856 | 398,198 | 421,520 | 429,778 |
| Croatia | 414,847 | 28,846 | 136,126 | 379,025 | 396,281 | 406,186 | 409,169 | 412,900 |
| Estonia | 411,030 | 34,587 | 182,723 | 343,364 | 369,302 | 390,838 | 407,067 | 408,864 |
| Jordan | 386,477 | 6,565 | 72,816 | 314,682 | 252,601 | 313,331 | 344,822 | 385,477 |
| Egypt | 300,064 | 24,093 | 114,652 | 285,263 | 251,953 | 277,406 | 45,875 | 297,193 |
| Slovenia | 297,029 | 31,761 | 135,490 | 280,758 | 291,720 | 289,644 | 292,935 | 295,636 |
| Lithuania | 289,115 | 39,677 | 175,966 | 224,566 | 271,768 | 233,260 | 285,250 | 287,303 |
| Jamaica | 271,450 | 2,545 | 7,502 | 34,173 | 195,580 | 32,548 | 269,554 | 270,187 |
| Latvia | 201,310 | 13,184 | 67,073 | 199,690 | 169,746 | 196,228 | 198,734 | 199,993 |
| Luxembourg | 189,081 | 25,118 | 38,546 | 165,710 | 172,059 | 149,223 | 171,164 | 183,523 |
| China | 174,839 | 120,127 | 65,144 | 130,949 | 79,544 | 70,943 | 72,789 | 116,695 |
| Guatemala | 174,810 | 7,181 | 67,885 | 172,645 | 122,955 | 170,270 | 115,720 | 173,946 |
| Iceland | 135,713 | 3,906 | 18,862 | 131,549 | 64,419 | 131,003 | 7,223 | 135,211 |
| Malta | 78,288 | 3,155 | 8,690 | 52,472 | 65,579 | 51,431 | 71,882 | 78,270 |
| Nigeria | 37,642 | 32,594 | 16,337 | 32,675 | 23,303 | 20,122 | 25,080 | 30,308 |
| Russian Federation | 27,733 | 24,716 | 15,235 | 24,917 | 17,810 | 14,758 | 18,309 | 22,095 |
| Bangladesh | 25,316 | 20,396 | 11,216 | 22,323 | 15,885 | 13,956 | 18,019 | 20,853 |
| Liechtenstein | 24,663 | 883 | 2,778 | 22,456 | 17,867 | 21,734 | 21,223 | 24,385 |
| Czechia | 22,507 | 19,841 | 13,421 | 20,499 | 17,388 | 15,755 | 17,830 | 22,149 |
| Iran | 22,498 | 19,976 | 9,646 | 19,585 | 14,179 | 14,575 | 16,310 | 20,784 |
| Kenya | 20,107 | 17,223 | 10,127 | 17,509 | 8,351 | 9,823 | 13,845 | 16,012 |
| Saudi Arabia | 19,900 | 16,416 | 7,866 | 17,864 | 10,542 | 11,291 | 14,035 | 17,689 |
| Congo | 17,673 | 276 | 116 | 3,665 | 16,633 | 4,027 | 15,256 | 17,666 |
| Georgia | 16,794 | 4,400 | 10,271 | 16,096 | 13,455 | 14,338 | 14,586 | 16,098 |
| Panama | 13,628 | 12,612 | 4,088 | 12,836 | 2,460 | 2,121 | 3,395 | 4,047 |
| Sri Lanka | 12,452 | 10,392 | 6,548 | 10,994 | 7,775 | 6,535 | 8,272 | 9,733 |
| Ghana | 11,879 | 10,128 | 4,585 | 10,498 | 3,974 | 4,551 | 6,551 | 7,679 |
| Cyprus | 11,063 | 10,036 | 5,117 | 9,876 | 6,013 | 4,620 | 6,452 | 7,589 |
| South Korea | 10,154 | 8,773 | 4,844 | 9,198 | 5,420 | 6,626 | 7,658 | 9,334 |
| Venezuela | 9,464 | 7,444 | 3,579 | 8,248 | 5,519 | 5,242 | 6,684 | 7,931 |
| Uruguay | 9,304 | 8,211 | 4,742 | 8,236 | 6,036 | 5,010 | 6,168 | 7,443 |
| Morocco | 8,454 | 6,994 | 3,488 | 6,957 | 4,104 | 2,806 | 4,659 | 6,080 |
| Tunisia | 8,272 | 6,416 | 3,939 | 7,439 | 4,428 | 5,248 | 5,890 | 7,152 |
| Puerto Rico | 7,610 | 6,738 | 3,587 | 7,198 | 2,308 | 2,535 | 2,682 | 3,305 |
| Nepal | 7,504 | 6,650 | 4,181 | 6,833 | 2,214 | 3,445 | 4,422 | 5,150 |
| Qatar | 7,313 | 6,312 | 3,656 | 6,609 | 3,273 | 3,875 | 4,893 | 6,112 |
| Lebanon | 7,168 | 6,034 | 3,540 | 6,268 | 2,862 | 4,065 | 5,434 | 6,472 |
| Honduras | 6,213 | 5,784 | 1,842 | 5,995 | 804 | 978 | 1,150 | 1,354 |
| Costa Rica | 5,955 | 5,051 | 2,963 | 4,965 | 3,867 | 2,725 | 4,228 | 4,879 |
| Dominican Republic | 5,925 | 5,070 | 2,871 | 5,264 | 3,627 | 3,008 | 4,087 | 4,813 |
| Uganda | 5,199 | 4,594 | 2,781 | 4,637 | 2,010 | 2,269 | 3,282 | 3,702 |
| Algeria | 5,080 | 3,883 | 2,201 | 4,456 | 2,802 | 3,283 | 3,750 | 4,500 |
| Tanzania | 4,829 | 4,221 | 2,561 | 4,260 | 1,992 | 2,439 | 3,288 | 3,762 |
| Mali | 4,687 | 4,422 | 1,697 | 4,637 | 126 | 250 | 269 | 325 |
| Kuwait | 4,464 | 3,593 | 2,150 | 4,013 | 2,040 | 3,135 | 3,218 | 4,168 |
| Turkmenistan | 4,349 | 4,183 | 828 | 4,336 | 80 | 80 | 88 | 106 |
| Cambodia | 4,314 | 3,530 | 1,996 | 3,700 | 2,462 | 2,167 | 3,050 | 3,526 |
| Zimbabwe | 3,775 | 3,103 | 1,816 | 3,241 | 2,350 | 1,892 | 2,507 | 2,990 |
| Belarus | 3,599 | 3,182 | 1,850 | 3,177 | 2,036 | 1,807 | 2,548 | 2,979 |
| Senegal | 3,389 | 2,760 | 1,381 | 2,867 | 1,336 | 1,680 | 2,335 | 2,835 |
| Ivory Coast | 3,388 | 2,631 | 938 | 2,830 | 979 | 1,683 | 2,457 | 2,945 |
| Macedonia | 3,160 | 2,846 | 1,647 | 2,885 | 2,065 | 1,891 | 2,338 | 2,734 |
| Oman | 3,143 | 2,623 | 1,652 | 2,887 | 876 | 1,625 | 1,836 | 2,391 |
| Myanmar | 3,131 | 2,372 | 1,225 | 2,743 | 2,246 | 2,049 | 2,673 | 3,082 |
| Kazakhstan | 3,026 | 2,680 | 1,640 | 2,723 | 1,969 | 1,733 | 2,304 | 2,730 |
| Armenia | 3,005 | 2,509 | 1,398 | 2,654 | 2,263 | 1,922 | 2,444 | 2,888 |
| Azerbaijan | 2,938 | 2,431 | 1,258 | 2,502 | 1,871 | 1,526 | 2,139 | 2,576 |
| Nicaragua | 2,840 | 2,538 | 1,266 | 2,661 | 651 | 781 | 970 | 1,111 |
| Bolivia | 2,815 | 2,484 | 1,057 | 2,590 | 995 | 862 | 1,168 | 1,420 |
| Mauritius | 2,815 | 2,354 | 1,491 | 2,474 | 1,665 | 1,828 | 2,198 | 2,566 |
| Bosnia and Herzegovina | 2,705 | 2,352 | 1,561 | 2,333 | 2,026 | 1,917 | 2,170 | 2,608 |
| Angola | 2,645 | 2,060 | 952 | 2,297 | 1,781 | 1,478 | 2,169 | 2,553 |
| El Salvador | 2,622 | 2,144 | 1,074 | 2,307 | 1,592 | 1,299 | 1,816 | 2,166 |
| Iraq | 2,501 | 2,048 | 1,164 | 2,266 | 976 | 1,685 | 1,775 | 2,182 |
| Monaco | 2,454 | 2,213 | 1,094 | 2,267 | 1,123 | 909 | 1,008 | 1,290 |
| Cameroon | 2,365 | 1,922 | 739 | 1,986 | 534 | 915 | 1,470 | 1,720 |
| Bahrain | 2,320 | 1,882 | 1,088 | 2,039 | 980 | 1,098 | 1,449 | 1,953 |
| Mozambique | 2,244 | 1,714 | 916 | 1,920 | 1,640 | 1,122 | 1,826 | 2,077 |
| Albania | 2,223 | 1,771 | 963 | 1,878 | 1,650 | 1,077 | 1,565 | 1,872 |
| Zambia | 2,217 | 1,778 | 1,099 | 1,981 | 1,174 | 1,244 | 1,470 | 1,688 |
| Afghanistan | 2,191 | 1,800 | 883 | 1,844 | 1,435 | 1,340 | 1,700 | 1,932 |
| Paraguay | 1,954 | 1,616 | 1,059 | 1,758 | 1,223 | 1,273 | 1,374 | 1,677 |
| Trinidad and Tobago | 1,929 | 1,478 | 1,029 | 1,681 | 1,517 | 1,202 | 1,589 | 1,888 |
| Bermuda | 1,650 | 1,448 | 774 | 1,539 | 567 | 461 | 501 | 655 |
| Rwanda | 1,533 | 1,370 | 666 | 1,339 | 738 | 633 | 1,039 | 1,188 |
| Moldova | 1,417 | 1,232 | 829 | 1,260 | 1,038 | 884 | 1,027 | 1,221 |
| Botswana | 1,328 | 1,090 | 683 | 1,175 | 389 | 706 | 826 | 973 |
| Madagascar | 1,301 | 1,000 | 613 | 1,170 | 365 | 821 | 901 | 1,070 |
| Sierra Leone | 1,293 | 1,184 | 447 | 1,234 | 253 | 174 | 275 | 330 |
| Gibraltar | 1,282 | 1,149 | 486 | 1,178 | 428 | 448 | 532 | 633 |
| Ethiopia | 1,235 | 998 | 566 | 1,039 | 392 | 859 | 962 | 1,193 |
| Uzbekistan | 1,164 | 1,022 | 600 | 1,059 | 748 | 702 | 862 | 1,007 |
| Cuba | 1,135 | 1,009 | 312 | 1,072 | 283 | 246 | 330 | 384 |
| Sudan | 1,092 | 852 | 426 | 992 | 453 | 718 | 755 | 900 |
| Maldives | 932 | 767 | 471 | 827 | 534 | 688 | 793 | 916 |
| Syria | 929 | 718 | 367 | 844 | 339 | 518 | 545 | 674 |
| Burkina Faso | 903 | 763 | 391 | 814 | 97 | 348 | 414 | 490 |
| Haiti | 876 | 729 | 315 | 793 | 405 | 335 | 483 | 558 |
| Libya | 869 | 722 | 376 | 772 | 400 | 512 | 595 | 731 |
| Guadeloupe | 821 | 566 | 352 | 642 | 436 | 454 | 582 | 788 |
| Isle of Man | 805 | 644 | 341 | 639 | 530 | 470 | 600 | 756 |
| Congo (Democratic Republic of the) | 773 | 617 | 335 | 706 | 552 | 606 | 643 | 752 |
| Benin | 756 | 579 | 323 | 667 | 119 | 428 | 501 | 590 |
| Fiji | 695 | 585 | 380 | 651 | 293 | 301 | 364 | 431 |
| Namibia | 694 | 619 | 388 | 613 | 130 | 75 | 192 | 240 |
| Martinique | 689 | 480 | 344 | 560 | 384 | 472 | 501 | 675 |
| Papua New Guinea | 681 | 526 | 354 | 620 | 310 | 441 | 478 | 556 |
| Andorra | 639 | 557 | 367 | 560 | 466 | 424 | 541 | 626 |
| Malawi | 635 | 530 | 348 | 576 | 180 | 348 | 380 | 452 |
| Bahamas | 624 | 538 | 330 | 547 | 238 | 260 | 312 | 411 |
| Mongolia | 621 | 529 | 325 | 553 | 242 | 342 | 414 | 473 |
| Togo | 600 | 484 | 273 | 536 | 135 | 336 | 393 | 463 |
| Palestine, State of | 598 | 492 | 314 | 558 | 271 | 484 | 521 | 594 |
| Montenegro | 590 | 516 | 294 | 484 | 340 | 295 | 391 | 477 |
| Belize | 521 | 453 | 241 | 461 | 231 | 216 | 293 | 338 |
| Yemen | 500 | 408 | 200 | 454 | 249 | 301 | 315 | 392 |
| Kyrgyzstan | 468 | 416 | 228 | 409 | 276 | 223 | 326 | 375 |
| Curaçao | 462 | 414 | 267 | 427 | 219 | 239 | 272 | 305 |
| Guyana | 446 | 413 | 208 | 418 | 107 | 90 | 119 | 152 |
| Jersey | 439 | 344 | 195 | 344 | 235 | 229 | 325 | 393 |
| Cayman Islands | 420 | 341 | 189 | 338 | 201 | 238 | 310 | 398 |
| Guinea | 415 | 337 | 158 | 364 | 55 | 219 | 262 | 304 |
| New Caledonia | 413 | 369 | 218 | 382 | 64 | 68 | 115 | 146 |
| French Polynesia | 399 | 348 | 193 | 353 | 67 | 202 | 243 | 285 |
| Virgin Islands (British) | 394 | 316 | 137 | 320 | 152 | 240 | 285 | 369 |
| Suriname | 382 | 320 | 227 | 325 | 278 | 202 | 257 | 317 |
| Barbados | 380 | 313 | 196 | 320 | 154 | 145 | 213 | 271 |
| Bhutan | 369 | 341 | 238 | 346 | 56 | 118 | 148 | 170 |
| San Marino | 367 | 318 | 227 | 329 | 304 | 267 | 305 | 366 |
| Central African Republic | 361 | 328 | 131 | 349 | 28 | 27 | 46 | 57 |
| Gabon | 344 | 247 | 123 | 295 | 46 | 168 | 210 | 255 |
| Aruba | 327 | 281 | 207 | 282 | 248 | 230 | 253 | 321 |
| Eswatini | 306 | 267 | 171 | 291 | 119 | 180 | 191 | 223 |
| Liberia | 300 | 222 | 99 | 259 | 168 | 202 | 227 | 271 |
| French Guiana | 277 | 211 | 143 | 255 | 138 | 130 | 125 | 165 |
| Brunei Darussalam | 267 | 221 | 136 | 243 | 120 | 124 | 169 | 189 |
| Saint Lucia | 259 | 218 | 142 | 219 | 56 | 80 | 96 | 151 |
| Mauritania | 252 | 227 | 115 | 234 | 39 | 70 | 91 | 102 |
| Guernsey | 242 | 204 | 127 | 205 | 154 | 159 | 199 | 238 |
| Virgin Islands (U.S.) | 236 | 207 | 126 | 205 | 150 | 173 | 175 | 235 |
| Somalia | 229 | 201 | 112 | 189 | 55 | 62 | 113 | 131 |
| Tajikistan | 222 | 189 | 138 | 204 | 149 | 143 | 152 | 185 |
| Lesotho | 219 | 168 | 113 | 194 | 92 | 134 | 154 | 175 |
| Laos | 208 | 184 | 100 | 184 | 60 | 64 | 99 | 110 |
| South Sudan | 203 | 175 | 96 | 186 | 50 | 88 | 106 | 115 |
| Faroe Islands | 184 | 167 | 131 | 158 | 148 | 130 | 153 | 181 |
| Seychelles | 177 | 153 | 56 | 139 | 88 | 93 | 143 | 174 |
| Guam | 171 | 145 | 115 | 160 | 126 | 145 | 97 | 145 |
| Greenland | 165 | 142 | 91 | 137 | 98 | 97 | 130 | 163 |
| Burundi | 162 | 140 | 95 | 150 | 47 | 67 | 72 | 88 |
| Gambia | 150 | 119 | 61 | 130 | 98 | 109 | 119 | 143 |
| Djibouti | 145 | 124 | 70 | 134 | 42 | 68 | 71 | 88 |
| Chad | 144 | 123 | 50 | 134 | 56 | 84 | 93 | 109 |
| Niger | 142 | 116 | 63 | 126 | 18 | 54 | 64 | 79 |
| Grenada | 130 | 107 | 75 | 117 | 71 | 90 | 108 | 126 |
| Equatorial Guinea | 123 | 106 | 51 | 111 | 37 | 47 | 57 | 73 |
| Mayotte | 89 | 43 | 36 | 76 | 40 | 66 | 59 | 86 |
| Turks and Caicos Islands | 89 | 71 | 51 | 71 | 56 | 55 | 74 | 88 |
| Vanuatu | 87 | 78 | 50 | 78 | 35 | 52 | 68 | 85 |
| Macao | 86 | 62 | 27 | 67 | 40 | 21 | 70 | 86 |
| Eritrea | 70 | 64 | 16 | 64 | 8 | 6 | 9 | 11 |
| Comoros | 69 | 63 | 21 | 67 | 19 | 28 | 34 | 39 |
| Samoa | 65 | 61 | 45 | 62 | 6 | 18 | 14 | 20 |
| Anguilla | 64 | 51 | 33 | 52 | 33 | 42 | 47 | 63 |
| Solomon Islands | 61 | 55 | 34 | 56 | 15 | 25 | 27 | 34 |
| Timor-Leste | 59 | 50 | 22 | 46 | 35 | 24 | 46 | 53 |
| Cape Verde | 54 | 40 | 20 | 43 | 30 | 32 | 40 | 53 |
| Dominica | 53 | 43 | 30 | 51 | 38 | 43 | 45 | 53 |
| Saint Vincent and the Grenadines | 52 | 42 | 17 | 33 | 18 | 24 | 43 | 52 |
| Sint Maarten | 49 | 43 | 26 | 44 | 33 | 37 | 40 | 48 |
| Northern Mariana Islands | 32 | 21 | 14 | 28 | 14 | 20 | 25 | 27 |
| Antigua and Barbuda | 32 | 24 | 15 | 26 | 21 | 20 | 23 | 30 |
| Saint Kitts and Nevis | 29 | 25 | 10 | 21 | 13 | 12 | 20 | 27 |
| Palau | 23 | 17 | 11 | 17 | 9 | 17 | 18 | 22 |
| Guinea-Bissau | 23 | 18 | 3 | 21 | 16 | 17 | 15 | 20 |
| British Indian Ocean Territory | 19 | 15 | 6 | 16 | 16 | 12 | 17 | 19 |
| Saint Pierre and Miquelon | 19 | 13 | 9 | 14 | 5 | 11 | 11 | 19 |
| Micronesia | 18 | 16 | 8 | 18 | 5 | 14 | 14 | 18 |
| Marshall Islands | 17 | 14 | 2 | 13 | 11 | 10 | 15 | 16 |
| Falkland Islands (Malvinas) | 16 | 14 | 10 | 15 | 10 | 15 | 13 | 16 |
| Bonaire, Sint Eustatius and Saba | 12 | 12 | 11 | 12 | 9 | 10 | 10 | 12 |
| Sao Tome and Principe | 12 | 8 | 3 | 8 | 0 | 1 | 6 | 8 |
| Saint Martin | 12 | 9 | 6 | 12 | 9 | 10 | 12 | 11 |
| French Southern Territories | 12 | 10 | 8 | 11 | 11 | 9 | 9 | 10 |
| North Korea | 12 | 9 | 7 | 10 | 1 | 9 | 7 | 11 |
| Cook Islands | 10 | 10 | 8 | 8 | 2 | 5 | 9 | 10 |
| Tonga | 10 | 8 | 6 | 10 | 6 | 7 | 6 | 9 |
| Wallis and Futuna | 8 | 6 | 3 | 6 | 1 | 4 | 5 | 7 |
| American Samoa | 8 | 6 | 3 | 8 | 1 | 7 | 6 | 8 |
| Kiribati | 8 | 7 | 6 | 8 | 3 | 8 | 3 | 8 |
| Tokelau | 6 | 2 | 0 | 2 | 5 | 3 | 1 | 3 |
| Tuvalu | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 5 |
| Christmas Island | 5 | 5 | 2 | 5 | 2 | 5 | 4 | 5 |
| Saint Barthélemy | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
| Montserrat | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 |
| United States Minor Outlying Islands | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 3 |
| Saint Helena, Ascension and Tristan da Cunha | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 |
| Svalbard and Jan Mayen | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| Niue | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Antarctica | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Norfolk Island | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Heard Island and McDonald Islands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nauru | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Updated 1 day ago
