Office by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | URLS | PHONES | REVENUE | LOCATION | EMPLOYEES | YEAR ESTABLISHED | INDUSTRY DESIGNATION |
---|---|---|---|---|---|---|---|---|
United States of America | 78,852,219 | 10,659,343 | 30,352,642 | 73,194,619 | 73,968,067 | 71,994,241 | 69,096,173 | 77,342,109 |
India | 38,071,148 | 1,115,064 | 9,529,422 | 32,643,104 | 24,938,694 | 31,904,128 | 28,336,548 | 37,715,880 |
Brazil | 27,829,634 | 1,305,532 | 13,633,786 | 27,239,765 | 27,492,938 | 26,960,058 | 27,021,801 | 27,480,042 |
France | 15,709,847 | 1,533,939 | 4,169,761 | 14,326,112 | 14,268,313 | 13,913,380 | 14,107,159 | 15,291,414 |
Australia | 11,634,737 | 1,079,844 | 2,105,939 | 6,383,697 | 5,694,012 | 8,476,882 | 10,964,870 | 11,375,968 |
United Kingdom | 11,433,628 | 2,855,542 | 2,972,984 | 9,054,799 | 9,605,423 | 8,398,874 | 9,124,593 | 10,495,258 |
Spain | 7,613,743 | 909,033 | 2,013,132 | 6,725,564 | 7,046,825 | 6,418,611 | 6,738,848 | 7,332,524 |
Germany | 7,487,849 | 3,328,002 | 3,427,418 | 6,460,093 | 6,497,645 | 5,880,939 | 5,722,225 | 6,395,734 |
Italy | 6,669,014 | 939,742 | 2,464,615 | 6,173,983 | 6,410,677 | 6,171,375 | 6,156,797 | 6,541,061 |
Poland | 6,318,777 | 640,806 | 1,690,393 | 6,223,539 | 5,519,394 | 6,206,950 | 6,214,781 | 6,302,459 |
South Africa | 5,579,068 | 257,286 | 1,001,480 | 5,372,965 | 4,336,291 | 5,339,205 | 5,298,801 | 5,396,063 |
Japan | 4,854,695 | 379,705 | 3,107,473 | 4,600,381 | 2,171,540 | 4,595,752 | 4,056,981 | 4,822,542 |
Canada | 4,671,134 | 1,449,714 | 2,468,117 | 3,358,860 | 4,138,632 | 3,374,560 | 3,259,361 | 4,383,677 |
Netherlands | 4,347,894 | 1,474,232 | 2,749,552 | 4,114,373 | 4,060,968 | 3,884,887 | 4,136,494 | 4,291,802 |
Colombia | 3,909,125 | 148,119 | 3,450,685 | 3,812,086 | 3,660,041 | 3,756,677 | 3,711,455 | 3,856,834 |
Ecuador | 3,258,551 | 17,999 | 127,189 | 3,041,996 | 318,587 | 3,066,989 | 3,236,359 | 3,247,064 |
Peru | 2,964,097 | 53,059 | 757,716 | 2,570,805 | 2,600,701 | 2,589,897 | 2,620,378 | 2,952,070 |
Belgium | 2,660,938 | 459,321 | 1,005,881 | 2,076,619 | 2,465,796 | 1,885,087 | 2,189,165 | 2,484,113 |
Chile | 2,402,664 | 95,585 | 212,662 | 1,807,891 | 2,229,732 | 1,781,951 | 1,788,478 | 2,378,649 |
Argentina | 2,372,926 | 157,245 | 354,253 | 2,158,091 | 2,235,383 | 2,128,963 | 1,493,139 | 2,329,535 |
Hong Kong | 2,093,974 | 45,464 | 276,275 | 996,649 | 315,945 | 992,708 | 1,917,553 | 2,079,009 |
Romania | 2,074,461 | 61,631 | 1,039,629 | 1,619,430 | 1,754,859 | 1,874,904 | 2,053,560 | 2,067,457 |
Sweden | 2,011,913 | 259,042 | 747,981 | 1,606,856 | 1,696,832 | 1,706,324 | 1,906,937 | 1,937,028 |
Mexico | 1,819,239 | 224,059 | 1,094,685 | 1,489,714 | 1,637,845 | 1,564,179 | 600,489 | 1,761,577 |
Taiwan | 1,768,948 | 15,715 | 236,463 | 1,754,256 | 1,690,192 | 1,726,308 | 1,725,482 | 1,762,591 |
Vietnam | 1,673,332 | 50,967 | 1,214,098 | 1,514,744 | 1,301,090 | 1,373,349 | 1,612,607 | 1,668,003 |
Norway | 1,645,598 | 198,289 | 774,641 | 1,018,338 | 1,487,798 | 1,086,538 | 1,511,170 | 1,564,406 |
Indonesia | 1,487,321 | 78,570 | 678,731 | 323,062 | 1,230,162 | 302,217 | 536,193 | 1,464,971 |
Ukraine | 1,480,035 | 30,085 | 968,058 | 1,461,906 | 1,155,312 | 1,444,819 | 1,461,637 | 1,475,229 |
Hungary | 1,417,527 | 67,988 | 307,705 | 1,270,698 | 1,350,632 | 1,391,235 | 1,394,523 | 1,408,288 |
Switzerland | 1,410,196 | 349,129 | 575,276 | 1,326,504 | 1,244,029 | 1,268,959 | 1,255,251 | 1,321,410 |
Finland | 1,376,602 | 229,629 | 552,109 | 1,195,401 | 1,023,789 | 1,349,361 | 1,334,194 | 1,369,482 |
Pakistan | 1,327,468 | 47,067 | 58,388 | 1,108,886 | 893,964 | 1,096,535 | 1,256,684 | 1,313,641 |
Turkey | 1,287,826 | 210,054 | 578,094 | 1,234,248 | 1,037,401 | 1,199,364 | 1,043,516 | 1,267,239 |
Greece | 1,272,667 | 75,016 | 581,209 | 949,852 | 902,477 | 921,202 | 1,089,374 | 1,259,274 |
Bulgaria | 1,198,726 | 34,637 | 406,587 | 834,512 | 1,086,640 | 941,303 | 1,188,368 | 1,192,469 |
Slovakia | 1,138,321 | 65,296 | 160,557 | 513,013 | 1,095,831 | 461,117 | 1,120,372 | 1,134,947 |
Israel | 1,118,008 | 63,412 | 210,302 | 498,969 | 800,403 | 549,967 | 980,339 | 1,108,236 |
New Zealand | 1,104,175 | 151,683 | 349,999 | 824,862 | 840,924 | 861,654 | 997,888 | 1,058,664 |
Denmark | 1,053,440 | 246,768 | 613,933 | 951,074 | 993,740 | 896,806 | 1,004,850 | 1,020,347 |
Thailand | 1,014,093 | 29,382 | 123,668 | 991,890 | 914,183 | 960,635 | 987,292 | 1,005,153 |
Portugal | 946,725 | 123,656 | 458,604 | 861,747 | 829,449 | 894,565 | 902,327 | 932,350 |
Malaysia | 941,216 | 53,693 | 185,555 | 860,474 | 845,186 | 838,713 | 878,147 | 921,791 |
United Arab Emirates | 812,306 | 94,385 | 303,265 | 735,522 | 158,485 | 707,813 | 616,177 | 792,845 |
Austria | 740,694 | 232,270 | 310,927 | 659,542 | 654,479 | 615,761 | 618,565 | 675,521 |
Singapore | 719,543 | 100,860 | 168,883 | 685,598 | 586,815 | 628,423 | 661,480 | 693,578 |
Serbia | 662,813 | 25,896 | 297,129 | 599,507 | 539,440 | 648,753 | 653,542 | 660,346 |
Philippines | 658,624 | 41,728 | 280,133 | 635,384 | 387,792 | 606,384 | 394,185 | 641,470 |
Ireland | 469,183 | 123,225 | 118,968 | 417,272 | 316,278 | 380,502 | 402,936 | 416,025 |
Estonia | 403,614 | 38,816 | 187,257 | 371,990 | 358,177 | 385,499 | 397,582 | 399,996 |
Croatia | 393,361 | 30,719 | 134,951 | 357,759 | 374,335 | 381,975 | 384,963 | 389,542 |
Jordan | 392,868 | 12,977 | 72,971 | 314,975 | 255,482 | 313,639 | 344,894 | 385,887 |
Egypt | 306,889 | 29,662 | 114,791 | 287,376 | 247,707 | 281,718 | 47,701 | 300,528 |
Slovenia | 286,469 | 32,871 | 133,286 | 269,480 | 278,653 | 276,986 | 280,497 | 283,854 |
Lithuania | 280,540 | 38,797 | 161,144 | 199,149 | 254,995 | 215,556 | 274,705 | 277,553 |
Jamaica | 266,217 | 4,677 | 7,738 | 34,545 | 188,547 | 32,906 | 262,294 | 263,171 |
China | 230,750 | 165,215 | 73,754 | 155,247 | 70,749 | 92,924 | 86,637 | 146,389 |
Latvia | 199,356 | 14,775 | 67,445 | 196,193 | 165,225 | 193,214 | 195,125 | 196,951 |
Luxembourg | 185,408 | 24,284 | 37,252 | 161,073 | 163,058 | 144,983 | 164,266 | 176,867 |
Guatemala | 178,916 | 11,116 | 68,281 | 172,665 | 121,849 | 170,665 | 115,624 | 174,269 |
Iceland | 136,131 | 5,509 | 19,039 | 130,413 | 63,579 | 129,882 | 7,248 | 134,163 |
Malta | 83,669 | 8,356 | 9,970 | 59,686 | 64,892 | 58,334 | 73,174 | 80,070 |
Czechia | 60,388 | 55,359 | 16,488 | 23,208 | 12,335 | 19,072 | 20,623 | 28,639 |
Nigeria | 51,636 | 44,853 | 19,179 | 39,308 | 21,612 | 25,655 | 30,523 | 37,876 |
Russian Federation | 39,446 | 35,614 | 17,944 | 29,750 | 15,795 | 19,873 | 21,333 | 28,226 |
Georgia | 34,406 | 21,669 | 11,267 | 16,258 | 12,953 | 14,524 | 14,872 | 16,524 |
Bangladesh | 32,345 | 26,326 | 12,592 | 25,948 | 14,429 | 17,068 | 20,666 | 24,684 |
Iran | 30,847 | 27,573 | 11,392 | 24,805 | 13,127 | 19,651 | 20,773 | 27,085 |
Kenya | 28,262 | 24,563 | 12,759 | 21,437 | 7,484 | 12,827 | 16,296 | 19,771 |
Saudi Arabia | 27,109 | 22,169 | 8,191 | 21,368 | 7,516 | 15,281 | 16,691 | 22,579 |
Liechtenstein | 22,312 | 1,925 | 2,749 | 21,070 | 15,628 | 20,346 | 17,919 | 21,065 |
Morocco | 21,947 | 17,676 | 6,706 | 14,819 | 3,391 | 10,753 | 13,049 | 17,404 |
Panama | 21,048 | 19,521 | 5,410 | 14,602 | 2,170 | 4,379 | 5,637 | 7,198 |
Congo | 19,528 | 1,996 | 529 | 4,045 | 16,579 | 4,417 | 15,691 | 18,246 |
Sri Lanka | 17,695 | 15,016 | 7,986 | 13,197 | 7,310 | 8,402 | 10,063 | 12,293 |
Ghana | 16,481 | 14,228 | 5,531 | 12,252 | 3,458 | 6,177 | 8,183 | 9,897 |
South Korea | 16,477 | 14,702 | 6,769 | 10,533 | 4,720 | 7,800 | 8,594 | 10,886 |
Cyprus | 15,235 | 14,018 | 6,040 | 11,443 | 5,154 | 6,006 | 7,630 | 9,513 |
Venezuela | 14,926 | 12,224 | 4,291 | 10,309 | 4,880 | 7,592 | 8,197 | 10,511 |
Lebanon | 14,013 | 12,309 | 5,396 | 8,575 | 2,560 | 6,316 | 7,611 | 9,467 |
Costa Rica | 13,926 | 12,354 | 5,052 | 7,988 | 3,563 | 5,903 | 7,165 | 8,970 |
Uruguay | 13,135 | 11,649 | 5,771 | 9,816 | 5,350 | 6,465 | 7,273 | 9,297 |
Tunisia | 11,415 | 8,844 | 4,654 | 9,068 | 4,183 | 6,854 | 7,136 | 9,141 |
Nepal | 11,158 | 10,085 | 5,363 | 8,265 | 2,018 | 4,644 | 5,323 | 6,558 |
Puerto Rico | 11,147 | 10,095 | 3,337 | 7,025 | 2,002 | 2,840 | 2,799 | 3,737 |
Haiti | 10,025 | 9,553 | 903 | 899 | 388 | 457 | 610 | 736 |
Qatar | 9,624 | 8,381 | 4,326 | 7,889 | 2,773 | 5,120 | 5,704 | 7,498 |
Honduras | 9,453 | 8,832 | 2,169 | 6,562 | 794 | 1,547 | 1,511 | 1,996 |
Dominican Republic | 9,288 | 7,892 | 3,536 | 6,712 | 3,158 | 4,505 | 5,191 | 6,709 |
Cameroon | 9,258 | 8,122 | 1,518 | 3,584 | 404 | 2,462 | 3,402 | 4,088 |
Uganda | 7,732 | 6,910 | 3,466 | 5,667 | 1,687 | 3,222 | 4,162 | 4,949 |
Kuwait | 7,218 | 6,201 | 2,986 | 4,992 | 1,994 | 4,116 | 3,898 | 5,316 |
Algeria | 7,097 | 5,540 | 2,631 | 5,264 | 2,698 | 4,138 | 4,382 | 5,521 |
Tanzania | 7,030 | 6,247 | 3,110 | 5,010 | 1,725 | 3,098 | 3,742 | 4,569 |
Bolivia | 6,531 | 5,631 | 1,687 | 4,094 | 828 | 2,483 | 2,689 | 3,515 |
Mali | 6,100 | 5,732 | 1,749 | 4,678 | 122 | 473 | 494 | 642 |
Zimbabwe | 5,838 | 4,873 | 2,349 | 4,106 | 2,229 | 2,606 | 3,013 | 3,896 |
Ivory Coast | 5,718 | 4,383 | 1,178 | 4,118 | 674 | 3,023 | 3,926 | 4,838 |
Cambodia | 5,658 | 4,716 | 2,276 | 4,260 | 2,185 | 2,671 | 3,409 | 4,125 |
Bahrain | 5,263 | 4,552 | 2,025 | 3,520 | 854 | 2,611 | 2,780 | 3,881 |
Senegal | 5,229 | 4,178 | 1,843 | 3,917 | 1,123 | 2,678 | 3,294 | 4,213 |
Azerbaijan | 5,214 | 4,367 | 1,850 | 3,904 | 1,643 | 2,914 | 3,644 | 4,411 |
Oman | 5,023 | 4,219 | 2,184 | 4,013 | 782 | 2,705 | 2,570 | 3,642 |
El Salvador | 4,890 | 4,073 | 1,444 | 2,989 | 1,240 | 2,079 | 2,447 | 3,109 |
Montenegro | 4,787 | 4,590 | 753 | 1,233 | 344 | 997 | 974 | 1,442 |
Mauritius | 4,727 | 4,092 | 2,005 | 3,124 | 1,681 | 2,406 | 2,753 | 3,400 |
Turkmenistan | 4,722 | 4,568 | 800 | 4,070 | 77 | 96 | 99 | 132 |
Myanmar | 4,695 | 3,814 | 1,659 | 3,069 | 1,970 | 2,393 | 2,936 | 3,481 |
Armenia | 4,690 | 4,041 | 1,791 | 3,190 | 2,027 | 2,398 | 2,876 | 3,557 |
Belarus | 4,588 | 4,075 | 2,082 | 3,549 | 1,713 | 2,203 | 2,850 | 3,459 |
Macedonia | 4,456 | 3,988 | 1,967 | 3,536 | 1,764 | 2,444 | 2,855 | 3,522 |
Kazakhstan | 4,342 | 3,842 | 1,946 | 3,241 | 1,650 | 2,324 | 2,618 | 3,392 |
Albania | 4,316 | 3,566 | 1,534 | 3,001 | 1,411 | 2,255 | 2,734 | 3,409 |
Nicaragua | 4,114 | 3,668 | 1,490 | 3,098 | 648 | 1,301 | 1,277 | 1,650 |
Paraguay | 4,087 | 3,497 | 1,731 | 2,617 | 1,253 | 2,186 | 2,072 | 2,735 |
Bosnia and Herzegovina | 3,952 | 3,471 | 1,892 | 2,736 | 2,037 | 2,377 | 2,468 | 3,153 |
Monaco | 3,908 | 3,599 | 1,252 | 2,469 | 1,096 | 1,077 | 1,149 | 1,529 |
Fiji | 3,708 | 3,529 | 642 | 822 | 274 | 460 | 456 | 593 |
Angola | 3,612 | 2,801 | 1,047 | 2,710 | 1,406 | 1,952 | 2,550 | 3,118 |
Iraq | 3,504 | 2,925 | 1,336 | 2,680 | 932 | 2,092 | 2,100 | 2,663 |
Afghanistan | 3,418 | 2,935 | 981 | 2,156 | 1,371 | 1,664 | 1,980 | 2,400 |
Gibraltar | 3,406 | 3,221 | 685 | 1,347 | 424 | 593 | 662 | 834 |
Trinidad and Tobago | 2,992 | 2,437 | 1,296 | 2,064 | 1,492 | 1,586 | 1,881 | 2,355 |
Zambia | 2,964 | 2,389 | 1,255 | 2,331 | 1,171 | 1,527 | 1,742 | 2,075 |
Mozambique | 2,944 | 2,179 | 1,030 | 2,252 | 1,276 | 1,426 | 2,136 | 2,519 |
Ethiopia | 2,846 | 2,487 | 1,047 | 1,493 | 386 | 1,303 | 1,335 | 1,753 |
Bermuda | 2,814 | 2,521 | 883 | 1,659 | 540 | 577 | 565 | 854 |
Cuba | 2,725 | 2,527 | 452 | 1,137 | 253 | 338 | 405 | 503 |
Tuvalu | 2,347 | 2,327 | 97 | 14 | 3 | 11 | 16 | 23 |
Bahamas | 2,335 | 2,160 | 545 | 850 | 233 | 566 | 600 | 875 |
Namibia | 2,298 | 2,023 | 779 | 1,332 | 109 | 832 | 1,002 | 1,277 |
Seychelles | 2,291 | 2,217 | 147 | 302 | 82 | 253 | 297 | 441 |
Rwanda | 2,273 | 2,024 | 840 | 1,652 | 532 | 929 | 1,289 | 1,543 |
Burkina Faso | 2,266 | 1,357 | 519 | 1,183 | 97 | 726 | 591 | 1,264 |
Madagascar | 2,209 | 1,781 | 778 | 1,467 | 369 | 1,083 | 1,151 | 1,443 |
Botswana | 2,169 | 1,808 | 847 | 1,466 | 392 | 952 | 1,041 | 1,313 |
Moldova | 2,117 | 1,845 | 993 | 1,575 | 994 | 1,202 | 1,264 | 1,626 |
Chad | 2,039 | 1,970 | 149 | 174 | 56 | 118 | 119 | 160 |
Belize | 1,967 | 1,868 | 441 | 659 | 222 | 432 | 489 | 621 |
Benin | 1,760 | 1,456 | 479 | 930 | 123 | 654 | 771 | 936 |
Maldives | 1,732 | 1,517 | 721 | 1,080 | 549 | 951 | 1,014 | 1,233 |
Sierra Leone | 1,706 | 1,568 | 492 | 1,279 | 188 | 277 | 366 | 467 |
Guadeloupe | 1,684 | 1,360 | 493 | 765 | 372 | 558 | 664 | 952 |
Barbados | 1,653 | 1,515 | 501 | 668 | 148 | 468 | 571 | 769 |
Andorra | 1,639 | 1,529 | 495 | 660 | 462 | 523 | 620 | 767 |
Sudan | 1,627 | 1,323 | 489 | 1,226 | 454 | 922 | 922 | 1,160 |
Syria | 1,612 | 1,289 | 476 | 1,188 | 330 | 866 | 850 | 1,132 |
Mongolia | 1,612 | 1,349 | 587 | 1,148 | 243 | 943 | 1,001 | 1,222 |
Uzbekistan | 1,519 | 1,339 | 686 | 1,222 | 666 | 888 | 954 | 1,204 |
Guinea | 1,464 | 1,243 | 290 | 594 | 56 | 434 | 523 | 638 |
Togo | 1,388 | 1,195 | 383 | 714 | 135 | 520 | 596 | 726 |
Libya | 1,356 | 1,127 | 471 | 1,001 | 353 | 743 | 754 | 1,020 |
Martinique | 1,316 | 1,066 | 464 | 628 | 376 | 566 | 565 | 790 |
Malawi | 1,177 | 1,018 | 458 | 765 | 178 | 508 | 527 | 671 |
Papua New Guinea | 1,101 | 845 | 454 | 834 | 316 | 640 | 598 | 780 |
Congo (Democratic Republic of the) | 1,095 | 840 | 377 | 974 | 507 | 829 | 896 | 1,070 |
Isle of Man | 1,082 | 822 | 385 | 804 | 481 | 612 | 711 | 962 |
Somalia | 955 | 866 | 247 | 393 | 45 | 268 | 389 | 451 |
Cayman Islands | 951 | 780 | 337 | 711 | 189 | 564 | 641 | 889 |
Palestine, State of | 939 | 778 | 382 | 807 | 254 | 720 | 772 | 905 |
Gabon | 936 | 708 | 198 | 535 | 45 | 417 | 499 | 634 |
Jersey | 912 | 758 | 348 | 639 | 213 | 519 | 622 | 811 |
Saint Lucia | 891 | 539 | 215 | 429 | 53 | 273 | 195 | 565 |
San Marino | 881 | 818 | 258 | 321 | 262 | 265 | 288 | 372 |
New Caledonia | 861 | 731 | 373 | 617 | 57 | 295 | 357 | 471 |
Laos | 829 | 770 | 211 | 353 | 59 | 225 | 219 | 306 |
Yemen | 820 | 704 | 254 | 566 | 236 | 428 | 409 | 542 |
Guyana | 791 | 730 | 303 | 505 | 100 | 176 | 222 | 285 |
Suriname | 758 | 622 | 317 | 534 | 276 | 402 | 461 | 599 |
Liberia | 737 | 635 | 178 | 326 | 167 | 266 | 279 | 360 |
Brunei Darussalam | 707 | 603 | 267 | 432 | 117 | 320 | 342 | 423 |
Kyrgyzstan | 660 | 571 | 252 | 488 | 228 | 301 | 390 | 482 |
Bhutan | 655 | 617 | 288 | 413 | 56 | 182 | 179 | 245 |
Kosovo | 639 | 618 | 182 | 231 | 0 | 221 | 243 | 297 |
French Polynesia | 631 | 565 | 259 | 402 | 70 | 257 | 276 | 344 |
Palau | 579 | 563 | 57 | 20 | 9 | 22 | 19 | 26 |
Guam | 551 | 514 | 166 | 193 | 131 | 198 | 116 | 198 |
Virgin Islands (British) | 515 | 400 | 144 | 406 | 148 | 324 | 363 | 472 |
Curaçao | 492 | 443 | 272 | 453 | 219 | 260 | 294 | 333 |
Central African Republic | 486 | 447 | 134 | 353 | 17 | 41 | 60 | 77 |
Gambia | 472 | 422 | 166 | 185 | 99 | 163 | 166 | 220 |
Aruba | 469 | 401 | 230 | 377 | 246 | 321 | 332 | 446 |
Eswatini | 467 | 394 | 203 | 385 | 117 | 267 | 275 | 348 |
Macao | 455 | 359 | 107 | 313 | 27 | 254 | 298 | 427 |
Guernsey | 448 | 395 | 209 | 339 | 142 | 286 | 340 | 419 |
Samoa | 400 | 389 | 88 | 91 | 6 | 54 | 30 | 54 |
Mauritania | 396 | 348 | 138 | 299 | 39 | 138 | 164 | 202 |
Tonga | 389 | 381 | 55 | 23 | 5 | 23 | 15 | 26 |
Lesotho | 388 | 324 | 142 | 240 | 89 | 165 | 183 | 221 |
Antigua and Barbuda | 371 | 348 | 99 | 78 | 21 | 69 | 72 | 109 |
Niger | 359 | 300 | 100 | 202 | 18 | 133 | 138 | 180 |
French Guiana | 353 | 267 | 156 | 281 | 139 | 159 | 147 | 205 |
Vanuatu | 343 | 319 | 120 | 122 | 36 | 101 | 109 | 145 |
Djibouti | 323 | 291 | 92 | 165 | 44 | 90 | 95 | 121 |
South Sudan | 317 | 276 | 118 | 215 | 50 | 118 | 146 | 164 |
Burundi | 304 | 264 | 119 | 187 | 46 | 97 | 102 | 131 |
Tajikistan | 296 | 256 | 150 | 237 | 143 | 174 | 171 | 227 |
Faroe Islands | 292 | 255 | 158 | 207 | 146 | 195 | 192 | 255 |
Réunion | 242 | 186 | 29 | 92 | 0 | 152 | 112 | 173 |
Antarctica | 233 | 232 | 8 | 7 | 1 | 6 | 8 | 11 |
Greenland | 225 | 189 | 98 | 168 | 78 | 128 | 143 | 212 |
American Samoa | 223 | 209 | 27 | 18 | 1 | 20 | 16 | 25 |
Equatorial Guinea | 222 | 200 | 58 | 143 | 39 | 82 | 78 | 114 |
Virgin Islands (U.S.) | 220 | 183 | 99 | 176 | 116 | 143 | 157 | 215 |
Timor-Leste | 190 | 169 | 48 | 75 | 25 | 46 | 80 | 95 |
Grenada | 183 | 153 | 91 | 150 | 69 | 128 | 131 | 170 |
Turks and Caicos Islands | 177 | 148 | 77 | 127 | 55 | 108 | 119 | 167 |
Cook Islands | 171 | 162 | 59 | 34 | 2 | 38 | 34 | 52 |
Saint Vincent and the Grenadines | 169 | 151 | 47 | 111 | 16 | 112 | 126 | 156 |
Eritrea | 131 | 123 | 23 | 66 | 8 | 12 | 15 | 22 |
Saint Kitts and Nevis | 128 | 113 | 42 | 75 | 15 | 65 | 82 | 116 |
Solomon Islands | 119 | 105 | 48 | 81 | 15 | 46 | 41 | 61 |
Comoros | 118 | 107 | 24 | 83 | 14 | 45 | 46 | 61 |
Marshall Islands | 110 | 103 | 12 | 40 | 11 | 33 | 34 | 48 |
Anguilla | 109 | 81 | 39 | 76 | 32 | 67 | 60 | 101 |
Mayotte | 96 | 44 | 31 | 74 | 36 | 70 | 60 | 89 |
North Korea | 95 | 92 | 6 | 9 | 0 | 8 | 10 | 13 |
Tokelau | 91 | 86 | 5 | 2 | 5 | 2 | 1 | 4 |
Northern Mariana Islands | 67 | 53 | 23 | 38 | 15 | 37 | 30 | 38 |
Dominica | 58 | 48 | 28 | 56 | 34 | 46 | 49 | 58 |
Cape Verde | 57 | 38 | 21 | 41 | 29 | 37 | 42 | 56 |
Sao Tome and Principe | 52 | 39 | 10 | 33 | 0 | 13 | 35 | 45 |
Christmas Island | 51 | 50 | 6 | 6 | 2 | 6 | 6 | 7 |
Kiribati | 50 | 44 | 16 | 20 | 3 | 21 | 4 | 21 |
Sint Maarten | 48 | 42 | 26 | 43 | 33 | 35 | 40 | 47 |
Guinea-Bissau | 42 | 34 | 8 | 33 | 16 | 29 | 22 | 33 |
Vatican City | 41 | 38 | 0 | 11 | 0 | 14 | 11 | 15 |
Norfolk Island | 41 | 41 | 14 | 3 | 1 | 3 | 1 | 6 |
Micronesia | 36 | 32 | 14 | 20 | 2 | 17 | 16 | 22 |
British Indian Ocean Territory | 30 | 23 | 5 | 24 | 17 | 19 | 19 | 30 |
Niue | 22 | 19 | 5 | 6 | 1 | 4 | 4 | 7 |
Saint Pierre and Miquelon | 19 | 13 | 9 | 14 | 5 | 12 | 11 | 19 |
Nauru | 17 | 16 | 2 | 4 | 1 | 3 | 5 | 5 |
Åland Islands | 14 | 12 | 1 | 2 | 0 | 6 | 4 | 11 |
Falkland Islands (Malvinas) | 14 | 12 | 8 | 13 | 7 | 13 | 11 | 14 |
Saint Martin | 14 | 11 | 6 | 13 | 9 | 11 | 13 | 13 |
Bonaire, Sint Eustatius and Saba | 13 | 12 | 9 | 13 | 8 | 12 | 10 | 13 |
French Southern Territories | 13 | 11 | 6 | 12 | 9 | 11 | 9 | 11 |
Montserrat | 12 | 9 | 3 | 7 | 2 | 4 | 7 | 12 |
Saint Helena, Ascension and Tristan da Cunha | 12 | 7 | 2 | 6 | 1 | 7 | 7 | 11 |
Svalbard and Jan Mayen | 10 | 8 | 0 | 4 | 0 | 6 | 6 | 8 |
Wallis and Futuna | 10 | 8 | 3 | 7 | 1 | 6 | 6 | 8 |
Western Sahara | 9 | 8 | 0 | 6 | 0 | 7 | 7 | 6 |
Bouvet Island | 5 | 4 | 0 | 4 | 0 | 3 | 1 | 5 |
Saint Barthélemy | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 5 |
Cocos (Keeling) Islands | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
United States Minor Outlying Islands | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 |
Pitcairn | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
Heard Island and McDonald Islands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Updated 20 days ago