Office Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 298,737,999 | 100 |
office_data.office_last_modified_date | 298,737,999 | 100 |
office_data.company_id | 298,737,999 | 100 |
office_data.company_name | 298,737,998 | 100 |
office_data.company_domain | 36,487,811 | 12.21 |
office_data.company_description | 27,268,735 | 9.13 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 298,737,999 | 100 |
office_data.office_name | 298,737,999 | 100 |
office_data.office_domain | 35,966,503 | 12.04 |
office_data.office_type | 298,692,062 | 99.98 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,667,212 | 0.56 |
office_data.office_alternative_names.trade_names | 42,017,153 | 14.06 |
office_data.office_alternative_names.alias_names | 298,731,754 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 106,051,350 | 35.5 |
office_data.office_fax | 9,884,246 | 3.31 |
office_data.office_emails | 13,655,375 | 4.57 |
office_data.office_web_address.url | 35,966,503 | 12.04 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 35,966,503 | 12.04 |
office_data.office_domain_aliases | 35,966,503 | 12.04 |
office_data.office_social_links.linkedin.url | 20,071,262 | 6.72 |
office_data.office_social_links.twitter.url | 7,623,269 | 2.55 |
office_data.office_social_links.facebook.url | 13,320,951 | 4.46 |
office_data.office_social_links.instagram.url | 278,412 | 0.09 |
office_data.office_social_links.youtube.url | 3,917 | 0 |
office_data.office_social_links.yelp.url | 5,282,851 | 1.77 |
office_data.office_social_links.crunchbase.url | 138,301 | 0.05 |
office_data.office_tags | 298,737,999 | 100 |
office_data.office_national_registration.name | 180,417,064 | 60.39 |
office_data.office_national_registration.number | 222,891,416 | 74.61 |
office_data.office_profile.date_founded | 262,052,943 | 87.72 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 147,219,539 | 49.28 |
office_data.office_status.status | 298,737,999 | 100 |
office_data.office_employees.number_of_employees | 262,569,821 | 87.89 |
office_employees.number_of_employees_code | 262,569,821 | 87.89 |
office_data.office_financials.yearly_revenue | 264,831,745 | 88.65 |
office_data.office_financials[].yearly_revenue.code | 264,831,745 | 88.65 |
office_data.office_financials[].yearly_revenue.currency | 264,831,782 | 88.65 |
office_data.office_financials[].yearly_revenue.year | 9,805,380 | 3.28 |
office_data.office_financials[].yearly_revenue.reported_date | 205,830,707 | 68.9 |
office_data.office_financials[].yearly_revenue.type | 264,831,753 | 88.65 |
office_data.office_financials[].yearly_growth | 264,831,782 | 88.65 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 264,815,103 | 88.64 |
office_data.office_revenue_in_usd_code | 264,815,103 | 88.64 |
office_data.office_industries | 293,459,867 | 98.23 |
office_data.office_primary_address.last_modified_date | 298,737,999 | 100 |
office_data.office_primary_address.formatted_address | 298,192,410 | 99.82 |
office_data.office_primary_address.street_address | 278,567,213 | 93.25 |
office_data.office_primary_address.place_id | 51,529,678 | 17.25 |
office_data.office_primary_address.lat | 90,508,543 | 30.3 |
office_data.office_primary_address.lng | 90,512,885 | 30.3 |
office_data.office_primary_address.accuracy | 90,515,423 | 30.3 |
office_data.office_primary_address.confidence_score | 90,513,347 | 30.3 |
office_data.office_primary_address.quality | 24,627 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 90,262,558 | 30.21 |
office_data.office_primary_address.administrative_area_level_2 | 87,845,417 | 29.41 |
office_data.office_primary_address.administrative_area_level_3 | 46,168,590 | 15.45 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 298,737,999 | 100 |
office_data.office_primary_address.country | 298,737,999 | 100 |
office_data.office_primary_address.country_code | 298,160,998 | 99.81 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 96,700,688 | 32.37 |
office_data.office_primary_address.postal_code | 276,320,222 | 92.5 |
office_data.office_primary_address.postal_town | 81,121,711 | 27.15 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 87,845,417 | 29.41 |
office_data.office_primary_address.state | 292,729,551 | 97.99 |
office_data.office_primary_address.city | 288,959,182 | 96.73 |
office_data.office_primary_address.street | 252,923,382 | 84.66 |
office_data.office_primary_address.street_number | 232,725,885 | 77.9 |
office_data.office_primary_address.sublocality | 2,745,602 | 0.92 |
office_data.office_primary_address.score | 298,737,999 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 298,737,999 | 100 |
office_metrics.completion_score | 298,737,999 | 100 |
Updated about 8 hours ago