Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 48,693,230 | 0.15 |
| office_data.company_domain | 49,537,390 | 0.15 |
| office_data.company_id | 329,196,433 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 329,196,433 | 1 |
| office_data.office_alternative_names.alias_names | 328,742,175 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 41,092,409 | 0.12 |
| office_data.office_domain | 48,790,318 | 0.15 |
| office_data.office_domain_aliases | 48,790,328 | 0.15 |
| office_data.office_emails | 10,503,779 | 0.03 |
| office_data.office_employees.number_of_employees | 272,604,079 | 0.83 |
| office_data.office_fax | 9,337,847 | 0.03 |
| office_data.office_financials[0].yearly_growth | 281,012,409 | 0.85 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 281,012,370 | 0.85 |
| office_data.office_financials[0].yearly_revenue.code | 281,012,370 | 0.85 |
| office_data.office_financials[0].yearly_revenue.currency | 281,012,409 | 0.85 |
| office_data.office_financials[0].yearly_revenue.reported_date | 209,249,201 | 0.64 |
| office_data.office_financials[0].yearly_revenue.type | 281,012,380 | 0.85 |
| office_data.office_financials[0].yearly_revenue.year | 10,093,045 | 0.03 |
| office_data.office_id | 329,196,433 | 1 |
| office_data.office_industries | 314,333,329 | 0.95 |
| office_data.office_last_modified_date | 329,196,433 | 1 |
| office_data.office_name | 329,196,433 | 1 |
| office_data.office_national_registration.name | 185,612,815 | 0.56 |
| office_data.office_national_registration.number | 230,893,534 | 0.7 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 1,335,073 | 0 |
| office_data.office_phones | 112,581,633 | 0.34 |
| office_data.office_primary_address.accuracy | 105,484,694 | 0.32 |
| office_data.office_primary_address.administrative_area_level_1 | 104,824,619 | 0.32 |
| office_data.office_primary_address.administrative_area_level_2 | 101,458,978 | 0.31 |
| office_data.office_primary_address.administrative_area_level_3 | 47,623,305 | 0.14 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 317,199,937 | 0.96 |
| office_data.office_primary_address.confidence_score | 105,482,711 | 0.32 |
| office_data.office_primary_address.continent | 329,196,433 | 1 |
| office_data.office_primary_address.country | 329,196,433 | 1 |
| office_data.office_primary_address.country_code | 328,405,914 | 1 |
| office_data.office_primary_address.county | 101,458,978 | 0.31 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 328,877,747 | 1 |
| office_data.office_primary_address.last_modified_date | 329,196,433 | 1 |
| office_data.office_primary_address.lat | 105,471,595 | 0.32 |
| office_data.office_primary_address.lng | 105,482,219 | 0.32 |
| office_data.office_primary_address.locality | 108,831,352 | 0.33 |
| office_data.office_primary_address.place_id | 66,632,431 | 0.2 |
| office_data.office_primary_address.postal_code | 300,395,945 | 0.91 |
| office_data.office_primary_address.postal_town | 93,238,376 | 0.28 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 32,986 | 0 |
| office_data.office_primary_address.score | 329,196,433 | 1 |
| office_data.office_primary_address.state | 317,983,852 | 0.97 |
| office_data.office_primary_address.street | 278,347,103 | 0.85 |
| office_data.office_primary_address.street_address | 302,303,859 | 0.92 |
| office_data.office_primary_address.street_number | 256,537,880 | 0.78 |
| office_data.office_primary_address.sublocality | 3,315,133 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 267,885,142 | 0.81 |
| office_data.office_profile.marketable | 154,458,066 | 0.47 |
| office_data.office_revenue_in_usd | 280,377,564 | 0.85 |
| office_data.office_revenue_in_usd_code | 280,377,564 | 0.85 |
| office_data.office_social_links.crunchbase.url | 172,017 | 0 |
| office_data.office_social_links.facebook.url | 8,562,581 | 0.03 |
| office_data.office_social_links.instagram.url | 244,226 | 0 |
| office_data.office_social_links.linkedin.url | 46,547,676 | 0.14 |
| office_data.office_social_links.twitter.url | 4,729,313 | 0.01 |
| office_data.office_social_links.yelp.url | 21,029 | 0 |
| office_data.office_social_links.youtube.url | 7,671 | 0 |
| office_data.office_status.status | 329,196,433 | 1 |
| office_data.office_tags | 154,374,707 | 0.47 |
| office_data.office_type | 329,141,219 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 48,790,318 | 0.15 |
| office_data.office_web_address_aliases | 48,790,328 | 0.15 |
| office_employees.number_of_employees_code | 272,604,079 | 0.83 |
| office_metrics.completion_score | 329,196,433 | 1 |
| office_metrics.marketability_score | 329,196,433 | 1 |
| total | 329,196,433 | 1 |
