Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 27,338,676 | 0.09 |
| office_data.company_domain | 36,477,186 | 0.12 |
| office_data.company_id | 299,535,114 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 299,535,114 | 1 |
| office_data.office_alternative_names.alias_names | 299,528,873 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 42,041,508 | 0.14 |
| office_data.office_domain | 35,804,861 | 0.12 |
| office_data.office_domain_aliases | 35,804,861 | 0.12 |
| office_data.office_emails | 13,750,795 | 0.05 |
| office_data.office_employees.number_of_employees | 263,171,572 | 0.88 |
| office_data.office_fax | 9,855,622 | 0.03 |
| office_data.office_financials[0].yearly_growth | 265,418,787 | 0.89 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 265,418,741 | 0.89 |
| office_data.office_financials[0].yearly_revenue.code | 265,418,741 | 0.89 |
| office_data.office_financials[0].yearly_revenue.currency | 265,418,787 | 0.89 |
| office_data.office_financials[0].yearly_revenue.reported_date | 206,076,200 | 0.69 |
| office_data.office_financials[0].yearly_revenue.type | 265,418,758 | 0.89 |
| office_data.office_financials[0].yearly_revenue.year | 9,886,213 | 0.03 |
| office_data.office_id | 299,535,114 | 1 |
| office_data.office_industries | 294,243,305 | 0.98 |
| office_data.office_last_modified_date | 299,535,114 | 1 |
| office_data.office_name | 299,535,114 | 1 |
| office_data.office_national_registration.name | 181,059,584 | 0.6 |
| office_data.office_national_registration.number | 223,508,967 | 0.75 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 1,702,761 | 0.01 |
| office_data.office_phones | 106,144,598 | 0.35 |
| office_data.office_primary_address.accuracy | 90,776,583 | 0.3 |
| office_data.office_primary_address.administrative_area_level_1 | 90,525,960 | 0.3 |
| office_data.office_primary_address.administrative_area_level_2 | 88,093,833 | 0.29 |
| office_data.office_primary_address.administrative_area_level_3 | 46,215,312 | 0.15 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 289,646,282 | 0.97 |
| office_data.office_primary_address.confidence_score | 90,774,505 | 0.3 |
| office_data.office_primary_address.continent | 299,535,114 | 1 |
| office_data.office_primary_address.country | 299,535,114 | 1 |
| office_data.office_primary_address.country_code | 298,958,154 | 1 |
| office_data.office_primary_address.county | 88,093,833 | 0.29 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 299,031,573 | 1 |
| office_data.office_primary_address.last_modified_date | 299,535,114 | 1 |
| office_data.office_primary_address.lat | 90,770,364 | 0.3 |
| office_data.office_primary_address.lng | 90,774,050 | 0.3 |
| office_data.office_primary_address.locality | 96,949,099 | 0.32 |
| office_data.office_primary_address.place_id | 51,763,473 | 0.17 |
| office_data.office_primary_address.postal_code | 277,280,392 | 0.93 |
| office_data.office_primary_address.postal_town | 81,256,672 | 0.27 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 24,444 | 0 |
| office_data.office_primary_address.score | 299,535,114 | 1 |
| office_data.office_primary_address.state | 293,583,646 | 0.98 |
| office_data.office_primary_address.street | 253,728,969 | 0.85 |
| office_data.office_primary_address.street_address | 279,448,846 | 0.93 |
| office_data.office_primary_address.street_number | 233,475,394 | 0.78 |
| office_data.office_primary_address.sublocality | 2,777,801 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 262,715,872 | 0.88 |
| office_data.office_profile.marketable | 147,679,767 | 0.49 |
| office_data.office_revenue_in_usd | 265,402,215 | 0.89 |
| office_data.office_revenue_in_usd_code | 265,402,215 | 0.89 |
| office_data.office_social_links.crunchbase.url | 140,712 | 0 |
| office_data.office_social_links.facebook.url | 10,158,488 | 0.03 |
| office_data.office_social_links.instagram.url | 498,370 | 0 |
| office_data.office_social_links.linkedin.url | 20,229,924 | 0.07 |
| office_data.office_social_links.twitter.url | 4,942,922 | 0.02 |
| office_data.office_social_links.yelp.url | 20,874 | 0 |
| office_data.office_social_links.youtube.url | 3,975 | 0 |
| office_data.office_status.status | 299,535,114 | 1 |
| office_data.office_tags | 125,465,993 | 0.42 |
| office_data.office_type | 299,486,772 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 35,804,861 | 0.12 |
| office_data.office_web_address_aliases | 35,804,861 | 0.12 |
| office_employees.number_of_employees_code | 263,171,572 | 0.88 |
| office_metrics.completion_score | 299,535,114 | 1 |
| office_metrics.marketability_score | 299,535,114 | 1 |
| total | 299,535,114 | 1 |
Updated 1 day ago
