Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 50,904,536 | 0.15 |
| office_data.company_domain | 51,547,242 | 0.16 |
| office_data.company_id | 331,131,767 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 331,131,767 | 1 |
| office_data.office_alternative_names.alias_names | 330,672,249 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 41,045,365 | 0.12 |
| office_data.office_domain | 50,434,961 | 0.15 |
| office_data.office_domain_aliases | 50,434,970 | 0.15 |
| office_data.office_emails | 20,195,993 | 0.06 |
| office_data.office_employees.number_of_employees | 275,221,650 | 0.83 |
| office_data.office_fax | 9,074,495 | 0.03 |
| office_data.office_financials[0].yearly_growth | 283,083,548 | 0.85 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 283,083,514 | 0.85 |
| office_data.office_financials[0].yearly_revenue.code | 283,083,514 | 0.85 |
| office_data.office_financials[0].yearly_revenue.currency | 283,083,548 | 0.85 |
| office_data.office_financials[0].yearly_revenue.reported_date | 215,185,158 | 0.65 |
| office_data.office_financials[0].yearly_revenue.type | 283,083,548 | 0.85 |
| office_data.office_financials[0].yearly_revenue.year | 10,207,686 | 0.03 |
| office_data.office_id | 331,131,767 | 1 |
| office_data.office_industries | 315,913,531 | 0.95 |
| office_data.office_last_modified_date | 331,131,767 | 1 |
| office_data.office_name | 331,131,767 | 1 |
| office_data.office_national_registration.name | 184,331,809 | 0.56 |
| office_data.office_national_registration.number | 231,719,588 | 0.7 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 904,167 | 0 |
| office_data.office_phones | 117,026,336 | 0.35 |
| office_data.office_primary_address.accuracy | 106,530,723 | 0.32 |
| office_data.office_primary_address.administrative_area_level_1 | 105,886,770 | 0.32 |
| office_data.office_primary_address.administrative_area_level_2 | 102,377,759 | 0.31 |
| office_data.office_primary_address.administrative_area_level_3 | 42,955,771 | 0.13 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 318,851,784 | 0.96 |
| office_data.office_primary_address.confidence_score | 106,528,778 | 0.32 |
| office_data.office_primary_address.continent | 331,131,767 | 1 |
| office_data.office_primary_address.country | 331,131,767 | 1 |
| office_data.office_primary_address.country_code | 330,290,055 | 1 |
| office_data.office_primary_address.county | 102,377,759 | 0.31 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 330,880,997 | 1 |
| office_data.office_primary_address.last_modified_date | 331,131,767 | 1 |
| office_data.office_primary_address.lat | 106,510,830 | 0.32 |
| office_data.office_primary_address.lng | 106,528,285 | 0.32 |
| office_data.office_primary_address.locality | 105,440,860 | 0.32 |
| office_data.office_primary_address.place_id | 73,268,788 | 0.22 |
| office_data.office_primary_address.postal_code | 301,877,808 | 0.91 |
| office_data.office_primary_address.postal_town | 93,829,271 | 0.28 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 33,962 | 0 |
| office_data.office_primary_address.score | 331,131,767 | 1 |
| office_data.office_primary_address.state | 319,754,866 | 0.97 |
| office_data.office_primary_address.street | 278,922,895 | 0.84 |
| office_data.office_primary_address.street_address | 303,955,480 | 0.92 |
| office_data.office_primary_address.street_number | 256,740,537 | 0.78 |
| office_data.office_primary_address.sublocality | 3,465,920 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 268,971,109 | 0.81 |
| office_data.office_profile.marketable | 150,430,166 | 0.45 |
| office_data.office_revenue_in_usd | 282,448,363 | 0.85 |
| office_data.office_revenue_in_usd_code | 282,448,363 | 0.85 |
| office_data.office_social_links.crunchbase.url | 180,648 | 0 |
| office_data.office_social_links.facebook.url | 8,958,209 | 0.03 |
| office_data.office_social_links.instagram.url | 419,536 | 0 |
| office_data.office_social_links.linkedin.url | 47,400,821 | 0.14 |
| office_data.office_social_links.twitter.url | 5,054,458 | 0.02 |
| office_data.office_social_links.yelp.url | 21,329 | 0 |
| office_data.office_social_links.youtube.url | 17,637 | 0 |
| office_data.office_status.status | 331,131,767 | 1 |
| office_data.office_tags | 160,287,071 | 0.48 |
| office_data.office_type | 331,070,429 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 50,471,384 | 0.15 |
| office_data.office_web_address_aliases | 50,471,393 | 0.15 |
| office_employees.number_of_employees_code | 275,221,650 | 0.83 |
| office_metrics.completion_score | 331,131,767 | 1 |
| office_metrics.marketability_score | 331,131,767 | 1 |
| total | 331,131,767 | 1 |
Updated about 1 month ago
Did this page help you?

