Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 47,477,512 | 0.15 |
| office_data.company_domain | 48,504,681 | 0.15 |
| office_data.company_id | 326,147,084 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 326,147,084 | 1 |
| office_data.office_alternative_names.alias_names | 325,692,951 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 41,914,881 | 0.13 |
| office_data.office_domain | 47,775,316 | 0.15 |
| office_data.office_domain_aliases | 47,775,316 | 0.15 |
| office_data.office_emails | 10,330,748 | 0.03 |
| office_data.office_employees.number_of_employees | 271,988,231 | 0.83 |
| office_data.office_fax | 9,734,934 | 0.03 |
| office_data.office_financials[0].yearly_growth | 278,358,033 | 0.85 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 278,357,991 | 0.85 |
| office_data.office_financials[0].yearly_revenue.code | 278,357,991 | 0.85 |
| office_data.office_financials[0].yearly_revenue.currency | 278,358,033 | 0.85 |
| office_data.office_financials[0].yearly_revenue.reported_date | 206,638,769 | 0.63 |
| office_data.office_financials[0].yearly_revenue.type | 278,358,004 | 0.85 |
| office_data.office_financials[0].yearly_revenue.year | 9,941,353 | 0.03 |
| office_data.office_id | 326,147,084 | 1 |
| office_data.office_industries | 311,226,655 | 0.95 |
| office_data.office_last_modified_date | 326,147,084 | 1 |
| office_data.office_name | 326,147,084 | 1 |
| office_data.office_national_registration.name | 183,202,391 | 0.56 |
| office_data.office_national_registration.number | 228,101,544 | 0.7 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 1,682,648 | 0.01 |
| office_data.office_phones | 111,247,492 | 0.34 |
| office_data.office_primary_address.accuracy | 104,869,764 | 0.32 |
| office_data.office_primary_address.administrative_area_level_1 | 104,217,705 | 0.32 |
| office_data.office_primary_address.administrative_area_level_2 | 100,873,835 | 0.31 |
| office_data.office_primary_address.administrative_area_level_3 | 49,242,023 | 0.15 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 313,498,501 | 0.96 |
| office_data.office_primary_address.confidence_score | 104,867,714 | 0.32 |
| office_data.office_primary_address.continent | 326,147,084 | 1 |
| office_data.office_primary_address.country | 326,147,084 | 1 |
| office_data.office_primary_address.country_code | 325,393,951 | 1 |
| office_data.office_primary_address.county | 100,873,835 | 0.31 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 325,724,133 | 1 |
| office_data.office_primary_address.last_modified_date | 326,147,084 | 1 |
| office_data.office_primary_address.lat | 104,857,689 | 0.32 |
| office_data.office_primary_address.lng | 104,867,218 | 0.32 |
| office_data.office_primary_address.locality | 108,716,504 | 0.33 |
| office_data.office_primary_address.place_id | 64,123,981 | 0.2 |
| office_data.office_primary_address.postal_code | 296,173,662 | 0.91 |
| office_data.office_primary_address.postal_town | 92,756,840 | 0.28 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 33,035 | 0 |
| office_data.office_primary_address.score | 326,147,084 | 1 |
| office_data.office_primary_address.state | 315,008,623 | 0.97 |
| office_data.office_primary_address.street | 274,985,912 | 0.84 |
| office_data.office_primary_address.street_address | 298,365,955 | 0.91 |
| office_data.office_primary_address.street_number | 253,298,640 | 0.78 |
| office_data.office_primary_address.sublocality | 3,249,950 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 264,835,223 | 0.81 |
| office_data.office_profile.marketable | 149,650,691 | 0.46 |
| office_data.office_revenue_in_usd | 278,341,667 | 0.85 |
| office_data.office_revenue_in_usd_code | 278,341,667 | 0.85 |
| office_data.office_social_links.crunchbase.url | 171,842 | 0 |
| office_data.office_social_links.facebook.url | 8,646,735 | 0.03 |
| office_data.office_social_links.instagram.url | 223,364 | 0 |
| office_data.office_social_links.linkedin.url | 46,515,217 | 0.14 |
| office_data.office_social_links.twitter.url | 4,719,035 | 0.01 |
| office_data.office_social_links.yelp.url | 20,984 | 0 |
| office_data.office_social_links.youtube.url | 6,570 | 0 |
| office_data.office_status.status | 326,147,084 | 1 |
| office_data.office_tags | 153,094,029 | 0.47 |
| office_data.office_type | 326,091,287 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 47,775,316 | 0.15 |
| office_data.office_web_address_aliases | 47,775,316 | 0.15 |
| office_employees.number_of_employees_code | 271,988,231 | 0.83 |
| office_metrics.completion_score | 326,147,084 | 1 |
| office_metrics.marketability_score | 326,147,084 | 1 |
| total | 326,147,084 | 1 |
Updated 11 days ago
