Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 48,349,833 | 0.15 |
| office_data.company_domain | 48,911,615 | 0.15 |
| office_data.company_id | 325,988,283 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 325,988,283 | 1 |
| office_data.office_alternative_names.alias_names | 325,534,022 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 41,179,254 | 0.13 |
| office_data.office_domain | 48,183,793 | 0.15 |
| office_data.office_domain_aliases | 48,183,803 | 0.15 |
| office_data.office_emails | 10,275,079 | 0.03 |
| office_data.office_employees.number_of_employees | 271,236,830 | 0.83 |
| office_data.office_fax | 9,642,511 | 0.03 |
| office_data.office_financials[0].yearly_growth | 278,837,365 | 0.86 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 278,837,324 | 0.86 |
| office_data.office_financials[0].yearly_revenue.code | 278,837,324 | 0.86 |
| office_data.office_financials[0].yearly_revenue.currency | 278,837,365 | 0.86 |
| office_data.office_financials[0].yearly_revenue.reported_date | 207,319,284 | 0.64 |
| office_data.office_financials[0].yearly_revenue.type | 278,837,336 | 0.86 |
| office_data.office_financials[0].yearly_revenue.year | 10,098,570 | 0.03 |
| office_data.office_id | 325,988,283 | 1 |
| office_data.office_industries | 311,115,871 | 0.95 |
| office_data.office_last_modified_date | 325,988,283 | 1 |
| office_data.office_name | 325,988,283 | 1 |
| office_data.office_national_registration.name | 182,751,917 | 0.56 |
| office_data.office_national_registration.number | 227,807,214 | 0.7 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 1,401,719 | 0 |
| office_data.office_phones | 111,755,779 | 0.34 |
| office_data.office_primary_address.accuracy | 104,963,859 | 0.32 |
| office_data.office_primary_address.administrative_area_level_1 | 104,307,874 | 0.32 |
| office_data.office_primary_address.administrative_area_level_2 | 100,946,280 | 0.31 |
| office_data.office_primary_address.administrative_area_level_3 | 48,283,650 | 0.15 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 314,014,590 | 0.96 |
| office_data.office_primary_address.confidence_score | 104,961,863 | 0.32 |
| office_data.office_primary_address.continent | 325,988,283 | 1 |
| office_data.office_primary_address.country | 325,988,283 | 1 |
| office_data.office_primary_address.country_code | 325,215,601 | 1 |
| office_data.office_primary_address.county | 100,946,280 | 0.31 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 325,642,714 | 1 |
| office_data.office_primary_address.last_modified_date | 325,988,283 | 1 |
| office_data.office_primary_address.lat | 104,952,353 | 0.32 |
| office_data.office_primary_address.lng | 104,961,369 | 0.32 |
| office_data.office_primary_address.locality | 108,345,179 | 0.33 |
| office_data.office_primary_address.place_id | 65,324,420 | 0.2 |
| office_data.office_primary_address.postal_code | 296,020,129 | 0.91 |
| office_data.office_primary_address.postal_town | 92,838,448 | 0.28 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 32,960 | 0 |
| office_data.office_primary_address.score | 325,988,283 | 1 |
| office_data.office_primary_address.state | 314,804,267 | 0.97 |
| office_data.office_primary_address.street | 275,212,272 | 0.84 |
| office_data.office_primary_address.street_address | 298,988,563 | 0.92 |
| office_data.office_primary_address.street_number | 253,516,001 | 0.78 |
| office_data.office_primary_address.sublocality | 3,275,997 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 264,851,343 | 0.81 |
| office_data.office_profile.marketable | 155,120,184 | 0.48 |
| office_data.office_revenue_in_usd | 278,721,066 | 0.85 |
| office_data.office_revenue_in_usd_code | 278,721,066 | 0.85 |
| office_data.office_social_links.crunchbase.url | 172,290 | 0 |
| office_data.office_social_links.facebook.url | 8,591,673 | 0.03 |
| office_data.office_social_links.instagram.url | 231,372 | 0 |
| office_data.office_social_links.linkedin.url | 46,570,111 | 0.14 |
| office_data.office_social_links.twitter.url | 4,740,526 | 0.01 |
| office_data.office_social_links.yelp.url | 21,034 | 0 |
| office_data.office_social_links.youtube.url | 7,077 | 0 |
| office_data.office_status.status | 325,988,283 | 1 |
| office_data.office_tags | 153,554,120 | 0.47 |
| office_data.office_type | 325,933,115 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 48,183,793 | 0.15 |
| office_data.office_web_address_aliases | 48,183,803 | 0.15 |
| office_employees.number_of_employees_code | 271,236,830 | 0.83 |
| office_metrics.completion_score | 325,988,283 | 1 |
| office_metrics.marketability_score | 325,988,283 | 1 |
| total | 325,988,283 | 1 |
Updated 7 days ago
