Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 47,654,595 | 0.15 |
| office_data.company_domain | 48,368,488 | 0.15 |
| office_data.company_id | 325,185,554 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 325,185,554 | 1 |
| office_data.office_alternative_names.alias_names | 324,731,428 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 41,837,118 | 0.13 |
| office_data.office_domain | 47,665,959 | 0.15 |
| office_data.office_domain_aliases | 55,571,563 | 0.17 |
| office_data.office_emails | 10,299,878 | 0.03 |
| office_data.office_employees.number_of_employees | 271,059,241 | 0.83 |
| office_data.office_fax | 9,687,466 | 0.03 |
| office_data.office_financials[0].yearly_growth | 277,480,171 | 0.85 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 277,480,128 | 0.85 |
| office_data.office_financials[0].yearly_revenue.code | 277,480,128 | 0.85 |
| office_data.office_financials[0].yearly_revenue.currency | 277,480,171 | 0.85 |
| office_data.office_financials[0].yearly_revenue.reported_date | 206,065,546 | 0.63 |
| office_data.office_financials[0].yearly_revenue.type | 277,480,142 | 0.85 |
| office_data.office_financials[0].yearly_revenue.year | 9,913,008 | 0.03 |
| office_data.office_id | 325,185,554 | 1 |
| office_data.office_industries | 310,285,198 | 0.95 |
| office_data.office_last_modified_date | 325,185,554 | 1 |
| office_data.office_name | 325,185,554 | 1 |
| office_data.office_national_registration.name | 182,586,956 | 0.56 |
| office_data.office_national_registration.number | 227,350,521 | 0.7 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 1,627,364 | 0.01 |
| office_data.office_phones | 111,096,455 | 0.34 |
| office_data.office_primary_address.accuracy | 104,516,318 | 0.32 |
| office_data.office_primary_address.administrative_area_level_1 | 103,863,037 | 0.32 |
| office_data.office_primary_address.administrative_area_level_2 | 100,539,980 | 0.31 |
| office_data.office_primary_address.administrative_area_level_3 | 48,972,807 | 0.15 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 312,642,668 | 0.96 |
| office_data.office_primary_address.confidence_score | 104,514,287 | 0.32 |
| office_data.office_primary_address.continent | 325,185,554 | 1 |
| office_data.office_primary_address.country | 325,185,554 | 1 |
| office_data.office_primary_address.country_code | 324,432,204 | 1 |
| office_data.office_primary_address.county | 100,539,980 | 0.31 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 324,781,823 | 1 |
| office_data.office_primary_address.last_modified_date | 325,185,554 | 1 |
| office_data.office_primary_address.lat | 104,504,301 | 0.32 |
| office_data.office_primary_address.lng | 104,513,793 | 0.32 |
| office_data.office_primary_address.locality | 108,406,407 | 0.33 |
| office_data.office_primary_address.place_id | 64,034,673 | 0.2 |
| office_data.office_primary_address.postal_code | 295,426,730 | 0.91 |
| office_data.office_primary_address.postal_town | 92,479,899 | 0.28 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 32,956 | 0 |
| office_data.office_primary_address.score | 325,185,554 | 1 |
| office_data.office_primary_address.state | 314,064,513 | 0.97 |
| office_data.office_primary_address.street | 274,261,430 | 0.84 |
| office_data.office_primary_address.street_address | 297,595,919 | 0.92 |
| office_data.office_primary_address.street_number | 252,618,384 | 0.78 |
| office_data.office_primary_address.sublocality | 3,242,304 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 263,970,422 | 0.81 |
| office_data.office_profile.marketable | 149,293,084 | 0.46 |
| office_data.office_revenue_in_usd | 277,463,715 | 0.85 |
| office_data.office_revenue_in_usd_code | 277,463,715 | 0.85 |
| office_data.office_social_links.crunchbase.url | 171,775 | 0 |
| office_data.office_social_links.facebook.url | 8,622,044 | 0.03 |
| office_data.office_social_links.instagram.url | 223,557 | 0 |
| office_data.office_social_links.linkedin.url | 46,497,425 | 0.14 |
| office_data.office_social_links.twitter.url | 4,711,902 | 0.01 |
| office_data.office_social_links.yelp.url | 20,981 | 0 |
| office_data.office_social_links.youtube.url | 6,598 | 0 |
| office_data.office_status.status | 325,185,554 | 1 |
| office_data.office_tags | 152,863,716 | 0.47 |
| office_data.office_type | 325,130,095 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 47,665,959 | 0.15 |
| office_data.office_web_address_aliases | 55,571,563 | 0.17 |
| office_employees.number_of_employees_code | 271,059,241 | 0.83 |
| office_metrics.completion_score | 325,185,554 | 1 |
| office_metrics.marketability_score | 325,185,554 | 1 |
| total | 325,185,554 | 1 |
Updated 18 days ago
