Office Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| office_data.company_description | 48,198,983 | 0.15 |
| office_data.company_domain | 48,976,751 | 0.15 |
| office_data.company_id | 328,872,908 | 1 |
| office_data.company_logo_url | 0 | 0 |
| office_data.company_name | 328,872,908 | 1 |
| office_data.office_alternative_names.alias_names | 328,418,778 | 1 |
| office_data.office_alternative_names.previous_names | 0 | 0 |
| office_data.office_alternative_names.trade_names | 42,071,827 | 0.13 |
| office_data.office_domain | 48,255,142 | 0.15 |
| office_data.office_domain_aliases | 48,255,142 | 0.15 |
| office_data.office_emails | 10,355,471 | 0.03 |
| office_data.office_employees.number_of_employees | 273,901,401 | 0.83 |
| office_data.office_fax | 9,666,726 | 0.03 |
| office_data.office_financials[0].yearly_growth | 280,725,969 | 0.85 |
| office_data.office_financials[0].yearly_growth.code | 0 | 0 |
| office_data.office_financials[0].yearly_growth.percentage | 0 | 0 |
| office_data.office_financials[0].yearly_growth.type | 0 | 0 |
| office_data.office_financials[0].yearly_growth.year | 0 | 0 |
| office_data.office_financials[0].yearly_revenue | 280,725,928 | 0.85 |
| office_data.office_financials[0].yearly_revenue.code | 280,725,928 | 0.85 |
| office_data.office_financials[0].yearly_revenue.currency | 280,725,969 | 0.85 |
| office_data.office_financials[0].yearly_revenue.reported_date | 208,724,696 | 0.63 |
| office_data.office_financials[0].yearly_revenue.type | 280,725,940 | 0.85 |
| office_data.office_financials[0].yearly_revenue.year | 10,121,352 | 0.03 |
| office_data.office_id | 328,872,908 | 1 |
| office_data.office_industries | 313,991,741 | 0.95 |
| office_data.office_last_modified_date | 328,872,908 | 1 |
| office_data.office_name | 328,872,908 | 1 |
| office_data.office_national_registration.name | 185,189,305 | 0.56 |
| office_data.office_national_registration.number | 230,609,939 | 0.7 |
| office_data.office_number_of_detected_technologies | 0 | 0 |
| office_data.office_number_of_profiles | 1,446,140 | 0 |
| office_data.office_phones | 112,266,461 | 0.34 |
| office_data.office_primary_address.accuracy | 105,416,145 | 0.32 |
| office_data.office_primary_address.administrative_area_level_1 | 104,760,677 | 0.32 |
| office_data.office_primary_address.administrative_area_level_2 | 101,397,252 | 0.31 |
| office_data.office_primary_address.administrative_area_level_3 | 48,668,289 | 0.15 |
| office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
| office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
| office_data.office_primary_address.city | 316,054,367 | 0.96 |
| office_data.office_primary_address.confidence_score | 105,414,140 | 0.32 |
| office_data.office_primary_address.continent | 328,872,908 | 1 |
| office_data.office_primary_address.country | 328,872,908 | 1 |
| office_data.office_primary_address.country_code | 328,100,176 | 1 |
| office_data.office_primary_address.county | 101,397,252 | 0.31 |
| office_data.office_primary_address.establishment | 0 | 0 |
| office_data.office_primary_address.formatted_address | 328,501,813 | 1 |
| office_data.office_primary_address.last_modified_date | 328,872,908 | 1 |
| office_data.office_primary_address.lat | 105,404,703 | 0.32 |
| office_data.office_primary_address.lng | 105,413,646 | 0.32 |
| office_data.office_primary_address.locality | 109,346,980 | 0.33 |
| office_data.office_primary_address.place_id | 65,391,617 | 0.2 |
| office_data.office_primary_address.postal_code | 298,801,029 | 0.91 |
| office_data.office_primary_address.postal_town | 93,259,687 | 0.28 |
| office_data.office_primary_address.premise | 0 | 0 |
| office_data.office_primary_address.quality | 32,976 | 0 |
| office_data.office_primary_address.score | 328,872,908 | 1 |
| office_data.office_primary_address.state | 317,618,421 | 0.97 |
| office_data.office_primary_address.street | 277,095,970 | 0.84 |
| office_data.office_primary_address.street_address | 300,905,586 | 0.92 |
| office_data.office_primary_address.street_number | 255,355,683 | 0.78 |
| office_data.office_primary_address.sublocality | 3,278,086 | 0.01 |
| office_data.office_primary_address.subpremise | 0 | 0 |
| office_data.office_profile.date_closed | 0 | 0 |
| office_data.office_profile.date_founded | 267,565,079 | 0.81 |
| office_data.office_profile.marketable | 156,599,999 | 0.48 |
| office_data.office_revenue_in_usd | 280,606,983 | 0.85 |
| office_data.office_revenue_in_usd_code | 280,606,983 | 0.85 |
| office_data.office_social_links.crunchbase.url | 171,709 | 0 |
| office_data.office_social_links.facebook.url | 8,605,842 | 0.03 |
| office_data.office_social_links.instagram.url | 230,533 | 0 |
| office_data.office_social_links.linkedin.url | 46,495,012 | 0.14 |
| office_data.office_social_links.twitter.url | 4,712,062 | 0.01 |
| office_data.office_social_links.yelp.url | 20,984 | 0 |
| office_data.office_social_links.youtube.url | 7,062 | 0 |
| office_data.office_status.status | 328,872,908 | 1 |
| office_data.office_tags | 154,188,194 | 0.47 |
| office_data.office_type | 328,817,423 | 1 |
| office_data.office_web_address.rank | 0 | 0 |
| office_data.office_web_address.url | 48,255,142 | 0.15 |
| office_data.office_web_address_aliases | 48,255,142 | 0.15 |
| office_employees.number_of_employees_code | 273,901,401 | 0.83 |
| office_metrics.completion_score | 328,872,908 | 1 |
| office_metrics.marketability_score | 328,872,908 | 1 |
| total | 328,872,908 | 1 |
Updated 18 days ago
