Office Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 289,559,421 | 100 |
office_data.office_last_modified_date | 289,559,421 | 100 |
office_data.company_id | 289,559,421 | 100 |
office_data.company_name | 289,559,420 | 100 |
office_data.company_domain | 33,641,175 | 11.62 |
office_data.company_description | 27,421,563 | 9.47 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 289,559,421 | 100 |
office_data.office_name | 289,559,421 | 100 |
office_data.office_domain | 33,304,702 | 11.5 |
office_data.office_type | 289,559,421 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,531,772 | 0.53 |
office_data.office_alternative_names.trade_names | 40,299,934 | 13.92 |
office_data.office_alternative_names.alias_names | 289,550,776 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 102,639,109 | 35.45 |
office_data.office_fax | 9,316,408 | 3.22 |
office_data.office_emails | 12,634,885 | 4.36 |
office_data.office_web_address.url | 33,304,702 | 11.5 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 33,304,702 | 11.5 |
office_data.office_domain_aliases | 33,304,702 | 11.5 |
office_data.office_social_links.linkedin.url | 21,658,394 | 7.48 |
office_data.office_social_links.twitter.url | 8,096,353 | 2.8 |
office_data.office_social_links.facebook.url | 13,938,720 | 4.81 |
office_data.office_social_links.instagram.url | 37,786 | 0.01 |
office_data.office_social_links.youtube.url | 1,440 | 0 |
office_data.office_social_links.yelp.url | 4,634,959 | 1.6 |
office_data.office_social_links.crunchbase.url | 117,075 | 0.04 |
office_data.office_tags | 289,559,421 | 100 |
office_data.office_national_registration.name | 171,356,744 | 59.18 |
office_data.office_national_registration.number | 211,702,828 | 73.11 |
office_data.office_profile.date_founded | 250,446,399 | 86.49 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 137,518,629 | 47.49 |
office_data.office_status.status | 289,559,421 | 100 |
office_data.office_employees.number_of_employees | 251,072,410 | 86.71 |
office_employees.number_of_employees_code | 251,072,410 | 86.71 |
office_data.office_financials.yearly_revenue | 253,544,076 | 87.56 |
office_data.office_financials[].yearly_revenue.code | 253,544,076 | 87.56 |
office_data.office_financials[].yearly_revenue.currency | 253,544,082 | 87.56 |
office_data.office_financials[].yearly_revenue.year | 9,342,607 | 3.23 |
office_data.office_financials[].yearly_revenue.reported_date | 195,080,036 | 67.37 |
office_data.office_financials[].yearly_revenue.type | 253,544,053 | 87.56 |
office_data.office_financials[].yearly_growth | 253,544,082 | 87.56 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 253,527,364 | 87.56 |
office_data.office_revenue_in_usd_code | 253,527,364 | 87.56 |
office_data.office_industries | 282,142,846 | 97.44 |
office_data.office_primary_address.last_modified_date | 289,559,421 | 100 |
office_data.office_primary_address.formatted_address | 284,538,638 | 98.27 |
office_data.office_primary_address.street_address | 266,637,251 | 92.08 |
office_data.office_primary_address.place_id | 46,219,758 | 15.96 |
office_data.office_primary_address.lat | 90,707,625 | 31.33 |
office_data.office_primary_address.lng | 90,711,175 | 31.33 |
office_data.office_primary_address.accuracy | 90,713,663 | 31.33 |
office_data.office_primary_address.confidence_score | 90,711,570 | 31.33 |
office_data.office_primary_address.quality | 24,675 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 90,150,523 | 31.13 |
office_data.office_primary_address.administrative_area_level_2 | 87,736,138 | 30.3 |
office_data.office_primary_address.administrative_area_level_3 | 50,962,563 | 17.6 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 289,559,421 | 100 |
office_data.office_primary_address.country | 289,559,421 | 100 |
office_data.office_primary_address.country_code | 289,211,382 | 99.88 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 96,573,379 | 33.35 |
office_data.office_primary_address.postal_code | 264,428,399 | 91.32 |
office_data.office_primary_address.postal_town | 81,458,536 | 28.13 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 87,736,138 | 30.3 |
office_data.office_primary_address.state | 279,694,242 | 96.59 |
office_data.office_primary_address.city | 277,146,086 | 95.71 |
office_data.office_primary_address.street | 241,295,721 | 83.33 |
office_data.office_primary_address.street_number | 222,141,889 | 76.72 |
office_data.office_primary_address.sublocality | 2,579,138 | 0.89 |
office_data.office_primary_address.score | 289,559,421 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 289,559,421 | 100 |
office_metrics.completion_score | 289,559,421 | 100 |
Updated 20 days ago