Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 75,513,115 | 96.68 | 2.67 | 0.46 | 0.1 | 0.04 | 0.03 | 0.01 | 0.01 |
| India | 33,523,468 | 25.59 | 73.27 | 0.94 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Brazil | 32,753,351 | 90.99 | 8.52 | 0.36 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| France | 15,477,826 | 97.01 | 2.4 | 0.46 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 9,668,667 | 92.41 | 5.99 | 1.22 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Australia | 8,976,106 | 94.42 | 4.78 | 0.53 | 0.13 | 0.05 | 0.07 | 0.01 | 0.02 |
| Spain | 7,461,977 | 95.54 | 3.75 | 0.55 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Germany | 6,576,528 | 91.44 | 6.92 | 1.17 | 0.28 | 0.1 | 0.07 | 0.01 | 0.01 |
| Italy | 6,568,411 | 93.77 | 5.28 | 0.74 | 0.12 | 0.05 | 0.03 | 0 | 0 |
| Poland | 6,468,153 | 97.76 | 1.92 | 0.23 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| South Africa | 6,331,190 | 18.96 | 77.83 | 3.06 | 0.11 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,823,828 | 84.47 | 11.73 | 2.94 | 0.53 | 0.16 | 0.13 | 0.02 | 0.02 |
| Colombia | 4,113,822 | 95.69 | 3.57 | 0.56 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Netherlands | 4,053,652 | 95.44 | 3.47 | 0.76 | 0.18 | 0.07 | 0.06 | 0.01 | 0.01 |
| Canada | 3,424,011 | 88.93 | 9.44 | 1.24 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Ecuador | 3,107,862 | 94.55 | 5.26 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 2,961,420 | 95.02 | 4.27 | 0.49 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Argentina | 2,273,092 | 91.4 | 7.78 | 0.6 | 0.13 | 0.05 | 0.03 | 0 | 0 |
| Belgium | 2,238,962 | 95.76 | 3.4 | 0.67 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Romania | 1,959,999 | 96.3 | 3.12 | 0.45 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,877,317 | 88.7 | 9.55 | 1.27 | 0.27 | 0.1 | 0.09 | 0.01 | 0.01 |
| Taiwan | 1,842,556 | 85.74 | 12.63 | 1.29 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| Sweden | 1,753,170 | 95.83 | 3.37 | 0.6 | 0.11 | 0.04 | 0.04 | 0.01 | 0.01 |
| Mexico | 1,652,451 | 79.2 | 16.18 | 3.39 | 0.78 | 0.22 | 0.18 | 0.02 | 0.02 |
| Vietnam | 1,556,999 | 71.63 | 24.74 | 2.69 | 0.56 | 0.2 | 0.16 | 0.02 | 0.01 |
| Ukraine | 1,508,995 | 90.68 | 7.54 | 1.35 | 0.31 | 0.07 | 0.04 | 0 | 0 |
| Hungary | 1,481,959 | 96.38 | 2.91 | 0.5 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Turkey | 1,437,760 | 91.81 | 5.79 | 1.68 | 0.44 | 0.14 | 0.12 | 0.02 | 0.01 |
| Finland | 1,366,204 | 97.93 | 1.62 | 0.33 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| Pakistan | 1,360,351 | 45.32 | 51.19 | 3.03 | 0.27 | 0.1 | 0.07 | 0.01 | 0.01 |
| Switzerland | 1,351,509 | 93.59 | 5.12 | 0.87 | 0.2 | 0.08 | 0.1 | 0.01 | 0.02 |
| Norway | 1,256,253 | 89.03 | 8.86 | 1.75 | 0.23 | 0.09 | 0.05 | 0.01 | 0 |
| Hong Kong | 1,125,728 | 86.81 | 10.25 | 2.26 | 0.41 | 0.13 | 0.11 | 0.02 | 0.02 |
| Thailand | 1,051,945 | 54.89 | 40.73 | 3.53 | 0.54 | 0.18 | 0.12 | 0.01 | 0.01 |
| China | 1,035,935 | 93.35 | 5.25 | 0.67 | 0.17 | 0.13 | 0.27 | 0.07 | 0.09 |
| Greece | 1,011,545 | 96.1 | 3.3 | 0.47 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Malaysia | 984,849 | 16.02 | 79.11 | 4.13 | 0.49 | 0.14 | 0.1 | 0.01 | 0.01 |
| Denmark | 975,558 | 93 | 5.68 | 1.03 | 0.17 | 0.06 | 0.04 | 0.01 | 0.01 |
| Portugal | 974,312 | 91.55 | 6.94 | 1.15 | 0.25 | 0.06 | 0.04 | 0 | 0 |
| Bulgaria | 970,238 | 94.65 | 4.49 | 0.69 | 0.12 | 0.04 | 0.02 | 0 | 0 |
| New Zealand | 939,198 | 82.19 | 16.52 | 1.04 | 0.16 | 0.04 | 0.04 | 0 | 0 |
| United Arab Emirates | 847,334 | 46.93 | 39.05 | 12.41 | 0.98 | 0.33 | 0.23 | 0.04 | 0.04 |
| Austria | 817,804 | 92.56 | 5.85 | 1.18 | 0.24 | 0.09 | 0.06 | 0.01 | 0.01 |
| Singapore | 746,080 | 83.31 | 14.37 | 1.86 | 0.28 | 0.09 | 0.07 | 0.01 | 0.01 |
| Serbia | 687,456 | 95.89 | 3.34 | 0.59 | 0.12 | 0.03 | 0.02 | 0 | 0 |
| Philippines | 661,389 | 66.16 | 27.88 | 4.74 | 0.73 | 0.27 | 0.19 | 0.02 | 0.01 |
| Israel | 627,769 | 68.22 | 26.74 | 4.44 | 0.42 | 0.1 | 0.06 | 0.01 | 0.01 |
| Slovakia | 504,097 | 91.89 | 6.72 | 1.14 | 0.16 | 0.06 | 0.03 | 0 | 0 |
| Indonesia | 445,474 | 29.66 | 55.68 | 11.04 | 2.17 | 0.74 | 0.6 | 0.06 | 0.05 |
| Ireland | 431,954 | 87.22 | 10.2 | 1.87 | 0.41 | 0.14 | 0.12 | 0.01 | 0.03 |
| Croatia | 410,774 | 94.69 | 4.4 | 0.69 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Estonia | 396,692 | 96.66 | 2.86 | 0.38 | 0.08 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 320,294 | 68.34 | 24.45 | 6.68 | 0.4 | 0.07 | 0.05 | 0.01 | 0 |
| Egypt | 303,070 | 42.65 | 45.97 | 8.73 | 1.46 | 0.55 | 0.54 | 0.07 | 0.03 |
| Slovenia | 295,921 | 95.73 | 3.52 | 0.56 | 0.11 | 0.05 | 0.03 | 0 | 0 |
| Lithuania | 234,780 | 90.48 | 7.27 | 1.82 | 0.31 | 0.07 | 0.04 | 0 | 0 |
| Latvia | 201,875 | 93.96 | 4.91 | 0.91 | 0.16 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 176,377 | 83.51 | 9.71 | 1.49 | 4.94 | 0.23 | 0.1 | 0.01 | 0.01 |
| Luxembourg | 161,022 | 93.32 | 5.34 | 0.85 | 0.22 | 0.17 | 0.07 | 0.01 | 0.02 |
| Iceland | 129,166 | 98.1 | 1.38 | 0.36 | 0.1 | 0.03 | 0.03 | 0 | 0 |
| Nigeria | 60,538 | 81.3 | 14.3 | 3.22 | 0.75 | 0.23 | 0.18 | 0.01 | 0.01 |
| Czechia | 58,160 | 71.36 | 19.93 | 6.41 | 1.36 | 0.65 | 0.28 | 0.02 | 0.01 |
| Malta | 53,249 | 93.27 | 4.6 | 1.43 | 0.41 | 0.12 | 0.15 | 0.01 | 0.01 |
| Bangladesh | 46,448 | 78.53 | 15.99 | 4.05 | 0.91 | 0.3 | 0.19 | 0.02 | 0 |
| Jamaica | 35,062 | 87.85 | 9.42 | 1.87 | 0.5 | 0.18 | 0.16 | 0.01 | 0.01 |
| Iran | 34,678 | 76.33 | 18.42 | 3.96 | 0.83 | 0.27 | 0.18 | 0 | 0.01 |
| Saudi Arabia | 31,179 | 60.54 | 26.32 | 8.6 | 2.47 | 0.92 | 0.94 | 0.12 | 0.08 |
| Russian Federation | 30,216 | 72.08 | 19.75 | 5.73 | 1.24 | 0.49 | 0.38 | 0.08 | 0.26 |
| Kenya | 28,669 | 81.58 | 13.63 | 3.48 | 0.83 | 0.28 | 0.18 | 0.02 | 0 |
| Liechtenstein | 23,281 | 95.56 | 3.45 | 0.64 | 0.15 | 0.08 | 0.1 | 0 | 0.02 |
| Sri Lanka | 19,620 | 78.11 | 16.38 | 4.07 | 0.87 | 0.31 | 0.24 | 0.01 | 0.01 |
| Georgia | 19,450 | 62.04 | 27.03 | 7.52 | 2.18 | 0.71 | 0.42 | 0.07 | 0.04 |
| South Korea | 17,045 | 68.71 | 23.11 | 5.85 | 1.29 | 0.5 | 0.45 | 0.04 | 0.05 |
| Ghana | 16,454 | 84.84 | 11.57 | 2.72 | 0.54 | 0.19 | 0.14 | 0.01 | 0.01 |
| Panama | 13,154 | 92.79 | 5.69 | 1.08 | 0.21 | 0.11 | 0.09 | 0.01 | 0.02 |
| Cyprus | 12,937 | 84.66 | 11.4 | 2.94 | 0.56 | 0.2 | 0.17 | 0.02 | 0.04 |
| Tunisia | 12,139 | 76.89 | 17.63 | 4.38 | 0.68 | 0.19 | 0.21 | 0.01 | 0 |
| Nepal | 11,401 | 80.82 | 15.62 | 2.84 | 0.49 | 0.13 | 0.1 | 0 | 0 |
| Uruguay | 10,959 | 75.33 | 17.88 | 4.89 | 1.22 | 0.36 | 0.23 | 0.05 | 0.06 |
| Venezuela | 10,751 | 74.41 | 18.14 | 5.21 | 1.27 | 0.49 | 0.4 | 0.07 | 0.01 |
| Morocco | 9,570 | 83.55 | 12.27 | 2.98 | 0.68 | 0.2 | 0.26 | 0.06 | 0 |
| Puerto Rico | 9,484 | 86.65 | 10.12 | 2.59 | 0.4 | 0.13 | 0.1 | 0.01 | 0 |
| Qatar | 9,112 | 67.76 | 21.99 | 7.1 | 1.73 | 0.69 | 0.61 | 0.04 | 0.07 |
| Uganda | 8,360 | 82.54 | 13.36 | 2.77 | 0.86 | 0.26 | 0.2 | 0 | 0 |
| Algeria | 8,231 | 73.36 | 18.66 | 5.59 | 1.35 | 0.61 | 0.38 | 0.04 | 0.02 |
| Lebanon | 8,163 | 76.36 | 18.19 | 4.29 | 0.7 | 0.22 | 0.21 | 0.03 | 0.01 |
| Dominican Republic | 7,896 | 76.44 | 16.62 | 4.89 | 1.2 | 0.44 | 0.39 | 0.01 | 0 |
| Tanzania | 7,350 | 81.84 | 14 | 3.16 | 0.69 | 0.23 | 0.08 | 0 | 0 |
| Zimbabwe | 6,341 | 81.23 | 14.13 | 3.47 | 0.68 | 0.38 | 0.11 | 0 | 0 |
| Costa Rica | 6,337 | 77.72 | 16.13 | 4.59 | 0.85 | 0.41 | 0.27 | 0.02 | 0.02 |
| Honduras | 6,297 | 89.33 | 7.69 | 2.03 | 0.52 | 0.27 | 0.08 | 0.06 | 0.02 |
| Kuwait | 6,151 | 67.26 | 22.42 | 7.09 | 1.64 | 0.84 | 0.54 | 0.15 | 0.07 |
| Ivory Coast | 6,073 | 79.75 | 15.72 | 3.13 | 0.84 | 0.25 | 0.3 | 0 | 0.02 |
| Cambodia | 5,331 | 75.05 | 19.08 | 4.54 | 0.94 | 0.24 | 0.07 | 0.06 | 0.02 |
| Bosnia and Herzegovina | 5,148 | 82.01 | 14.55 | 2.72 | 0.58 | 0.12 | 0.02 | 0 | 0 |
| Angola | 5,085 | 73.31 | 19.98 | 4.86 | 1.02 | 0.57 | 0.26 | 0 | 0 |
| Senegal | 5,052 | 79.63 | 15.66 | 3.46 | 0.93 | 0.16 | 0.16 | 0 | 0 |
| Iraq | 4,903 | 70.71 | 21.8 | 5.57 | 1.24 | 0.35 | 0.31 | 0.02 | 0 |
| Kazakhstan | 4,660 | 67.7 | 23.13 | 6.93 | 1.44 | 0.32 | 0.28 | 0.06 | 0.13 |
| Congo | 4,588 | 28.9 | 47.97 | 15.63 | 4.36 | 1.44 | 1.31 | 0.3 | 0.09 |
| Armenia | 4,440 | 74.86 | 20.99 | 3.38 | 0.43 | 0.23 | 0.11 | 0 | 0 |
| Belarus | 4,326 | 73.16 | 20.2 | 4.92 | 1.23 | 0.28 | 0.18 | 0 | 0.02 |
| Macedonia | 4,324 | 81.61 | 14.82 | 2.89 | 0.44 | 0.21 | 0.02 | 0 | 0 |
| Zambia | 4,276 | 77.99 | 16.09 | 4.19 | 1.03 | 0.26 | 0.37 | 0.05 | 0.02 |
| Myanmar | 4,160 | 73.03 | 20.48 | 5.22 | 0.91 | 0.22 | 0.1 | 0.02 | 0.02 |
| Mauritius | 4,152 | 75.51 | 17.87 | 4.75 | 1.28 | 0.29 | 0.29 | 0.02 | 0 |
| Azerbaijan | 4,054 | 75.16 | 17.98 | 5.06 | 1.33 | 0.27 | 0.2 | 0 | 0 |
| Oman | 4,049 | 72.88 | 18.28 | 6.42 | 1.51 | 0.42 | 0.42 | 0.07 | 0 |
| Turkmenistan | 4,012 | 98.85 | 1.1 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Mali | 4,001 | 95.83 | 3.3 | 0.65 | 0.23 | 0 | 0 | 0 | 0 |
| Mozambique | 3,837 | 78.26 | 16.26 | 3.99 | 1.07 | 0.18 | 0.23 | 0 | 0 |
| Cameroon | 3,537 | 82.42 | 13.91 | 2.97 | 0.31 | 0.26 | 0.14 | 0 | 0 |
| Paraguay | 3,194 | 69.72 | 21.63 | 6.23 | 1.63 | 0.47 | 0.31 | 0 | 0 |
| Bolivia | 3,161 | 81.65 | 12.84 | 3.7 | 1.04 | 0.35 | 0.41 | 0 | 0 |
| El Salvador | 3,114 | 71.52 | 19.75 | 5.91 | 1.86 | 0.64 | 0.32 | 0 | 0 |
| Ethiopia | 3,000 | 73.87 | 18.63 | 5.23 | 1.17 | 0.67 | 0.3 | 0.07 | 0.07 |
| Nicaragua | 2,857 | 84.6 | 11.03 | 3.29 | 0.77 | 0.1 | 0.21 | 0 | 0 |
| Monaco | 2,804 | 84.88 | 11.27 | 2.5 | 0.82 | 0.28 | 0.21 | 0.04 | 0 |
| Albania | 2,789 | 81.07 | 14.66 | 3.62 | 0.43 | 0.14 | 0.07 | 0 | 0 |
| Trinidad and Tobago | 2,609 | 76.58 | 16.41 | 4.91 | 1.57 | 0.27 | 0.27 | 0 | 0 |
| Uzbekistan | 2,582 | 70.72 | 21.18 | 5.96 | 1.43 | 0.58 | 0.04 | 0.04 | 0.04 |
| Afghanistan | 2,569 | 80.3 | 14.56 | 3.66 | 0.97 | 0.31 | 0.16 | 0.04 | 0 |
| Rwanda | 2,482 | 81.02 | 13.98 | 3.67 | 1.05 | 0.2 | 0.08 | 0 | 0 |
| Bahrain | 2,477 | 74.28 | 18.65 | 5.53 | 0.85 | 0.4 | 0.24 | 0.04 | 0 |
| Madagascar | 2,297 | 76.93 | 17.02 | 4.88 | 0.83 | 0.3 | 0.04 | 0 | 0 |
| Botswana | 2,252 | 80.82 | 14.21 | 3.6 | 0.67 | 0.44 | 0.22 | 0 | 0.04 |
| Moldova | 2,132 | 78.56 | 16.98 | 3.56 | 0.56 | 0.19 | 0.14 | 0 | 0 |
| Congo (Democratic Republic of the) | 2,031 | 77.45 | 16.99 | 4.28 | 0.74 | 0.25 | 0.29 | 0 | 0 |
| Sudan | 1,752 | 77.17 | 15.35 | 5.48 | 1.2 | 0.46 | 0.34 | 0 | 0 |
| Bermuda | 1,619 | 82.27 | 9.27 | 2.96 | 1.73 | 1.11 | 1.73 | 0.37 | 0.56 |
| Benin | 1,532 | 78.26 | 17.04 | 3.79 | 0.78 | 0.07 | 0.07 | 0 | 0 |
| Burkina Faso | 1,520 | 84.8 | 11.84 | 2.63 | 0.59 | 0.13 | 0 | 0 | 0 |
| Maldives | 1,392 | 74.28 | 18.61 | 5.75 | 0.93 | 0.43 | 0 | 0 | 0 |
| Libya | 1,383 | 75.27 | 17.71 | 5.13 | 0.87 | 0.72 | 0.22 | 0.07 | 0 |
| Gibraltar | 1,340 | 85.97 | 10.67 | 2.69 | 0.3 | 0.3 | 0 | 0 | 0.07 |
| Sierra Leone | 1,315 | 89.96 | 7.68 | 2.05 | 0.08 | 0.08 | 0.15 | 0 | 0 |
| Syria | 1,294 | 76.28 | 17.62 | 4.33 | 1.31 | 0.08 | 0.39 | 0 | 0 |
| Malawi | 1,244 | 74.6 | 18.09 | 5.47 | 0.72 | 0.96 | 0.16 | 0 | 0 |
| Guadeloupe | 1,204 | 84.97 | 12.04 | 2.66 | 0.17 | 0.17 | 0 | 0 | 0 |
| Cuba | 1,199 | 83.24 | 9.34 | 4.92 | 1.5 | 0.67 | 0.33 | 0 | 0 |
| Papua New Guinea | 1,198 | 66.36 | 20.37 | 8.93 | 2.67 | 0.92 | 0.75 | 0 | 0 |
| Togo | 1,180 | 81.69 | 14.83 | 2.71 | 0.17 | 0.34 | 0.17 | 0 | 0.09 |
| Haiti | 1,142 | 85.73 | 11.03 | 2.71 | 0.44 | 0.09 | 0 | 0 | 0 |
| Martinique | 1,084 | 80.17 | 17.16 | 2.4 | 0.09 | 0.09 | 0.09 | 0 | 0 |
| Palestine, State of | 1,082 | 73.2 | 20.24 | 4.71 | 1.48 | 0.37 | 0 | 0 | 0 |
| Andorra | 1,054 | 81.31 | 15.56 | 1.99 | 0.85 | 0.1 | 0.1 | 0.1 | 0 |
| Isle of Man | 939 | 80.41 | 14.16 | 3.83 | 0.85 | 0.43 | 0.21 | 0.11 | 0 |
| Yemen | 926 | 73.33 | 19.76 | 5.51 | 1.08 | 0.22 | 0.11 | 0 | 0 |
| Fiji | 886 | 71.44 | 19.53 | 6.32 | 1.81 | 0.45 | 0.45 | 0 | 0 |
| Mongolia | 873 | 77.66 | 18.44 | 2.86 | 0.69 | 0 | 0.23 | 0.12 | 0 |
| Curaçao | 807 | 87.24 | 10.41 | 1.61 | 0.37 | 0.12 | 0.12 | 0 | 0.12 |
| Bahamas | 781 | 78.62 | 14.85 | 4.87 | 0.9 | 0.38 | 0.26 | 0.13 | 0 |
| Montenegro | 727 | 84.46 | 13.07 | 2.34 | 0.14 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 717 | 78.52 | 16.74 | 3.35 | 0.98 | 0.42 | 0 | 0 | 0 |
| Cayman Islands | 704 | 71.17 | 14.35 | 5.68 | 2.7 | 2.7 | 1.56 | 0.57 | 1.28 |
| Guinea | 703 | 78.38 | 14.94 | 4.84 | 1.56 | 0.14 | 0.14 | 0 | 0 |
| Suriname | 675 | 80 | 14.81 | 3.85 | 1.19 | 0.15 | 0 | 0 | 0 |
| French Polynesia | 636 | 79.56 | 14.94 | 4.56 | 0.47 | 0.47 | 0 | 0 | 0 |
| Guyana | 622 | 84.57 | 11.09 | 3.38 | 0.64 | 0.16 | 0.16 | 0 | 0 |
| Liberia | 612 | 81.21 | 14.54 | 2.78 | 1.14 | 0.16 | 0.16 | 0 | 0 |
| Jersey | 610 | 76.89 | 15.25 | 3.77 | 1.48 | 0.66 | 1.31 | 0.66 | 0 |
| Namibia | 610 | 94.59 | 3.93 | 0.98 | 0.16 | 0.33 | 0 | 0 | 0 |
| Belize | 599 | 84.14 | 12.52 | 2.17 | 0.83 | 0.17 | 0.17 | 0 | 0 |
| Gabon | 590 | 81.69 | 14.07 | 3.39 | 0.85 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 567 | 81.83 | 13.93 | 2.47 | 1.06 | 0.35 | 0.35 | 0 | 0 |
| Eswatini | 567 | 74.07 | 19.05 | 5.29 | 1.06 | 0.53 | 0 | 0 | 0 |
| San Marino | 540 | 76.48 | 19.26 | 3.89 | 0.37 | 0 | 0 | 0 | 0 |
| Aruba | 529 | 80.15 | 15.69 | 3.02 | 1.13 | 0 | 0 | 0 | 0 |
| New Caledonia | 498 | 93.78 | 5.02 | 0.4 | 0.4 | 0.2 | 0.2 | 0 | 0 |
| Bhutan | 472 | 85.17 | 11.02 | 2.54 | 1.27 | 0 | 0 | 0 | 0 |
| Barbados | 444 | 83.11 | 11.49 | 4.28 | 0.45 | 0 | 0.45 | 0.23 | 0 |
| Virgin Islands (U.S.) | 432 | 80.79 | 13.19 | 5.32 | 0.23 | 0.23 | 0 | 0.23 | 0 |
| French Guiana | 423 | 82.98 | 14.66 | 1.66 | 0.24 | 0.24 | 0.24 | 0 | 0 |
| Lesotho | 417 | 78.66 | 12.95 | 5.52 | 2.16 | 0.24 | 0.48 | 0 | 0 |
| South Sudan | 396 | 81.57 | 15.91 | 1.77 | 0.76 | 0 | 0 | 0 | 0 |
| Tajikistan | 378 | 72.49 | 22.49 | 3.97 | 1.06 | 0 | 0 | 0 | 0 |
| Somalia | 368 | 88.04 | 9.24 | 2.45 | 0.27 | 0 | 0 | 0 | 0 |
| Guernsey | 337 | 62.91 | 23.74 | 7.12 | 2.67 | 1.78 | 1.48 | 0 | 0.3 |
| Brunei Darussalam | 328 | 76.83 | 15.55 | 4.88 | 2.13 | 0.61 | 0 | 0 | 0 |
| Mauritania | 320 | 82.5 | 12.5 | 3.75 | 1.25 | 0 | 0 | 0 | 0 |
| Gambia | 317 | 77.92 | 15.77 | 4.73 | 0.95 | 0.32 | 0.32 | 0 | 0 |
| Faroe Islands | 316 | 74.37 | 17.41 | 6.96 | 0.32 | 0.63 | 0.32 | 0 | 0 |
| Burundi | 303 | 82.84 | 13.2 | 2.97 | 0.99 | 0 | 0 | 0 | 0 |
| Laos | 302 | 81.46 | 12.58 | 5.63 | 0.33 | 0 | 0 | 0 | 0 |
| Central African Republic | 301 | 95.02 | 3.65 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| Niger | 299 | 78.59 | 17.39 | 3.01 | 1 | 0 | 0 | 0 | 0 |
| Saint Lucia | 299 | 82.61 | 12.38 | 4.35 | 0.33 | 0 | 0.33 | 0 | 0 |
| Djibouti | 280 | 80.71 | 11.79 | 4.29 | 2.14 | 0 | 1.07 | 0 | 0 |
| Guam | 274 | 68.25 | 21.9 | 6.57 | 2.92 | 0.36 | 0 | 0 | 0 |
| Chad | 269 | 78.44 | 17.84 | 2.97 | 0.74 | 0 | 0 | 0 | 0 |
| Grenada | 211 | 85.78 | 9.95 | 2.84 | 0.95 | 0 | 0.47 | 0 | 0 |
| Mayotte | 208 | 79.33 | 17.31 | 2.88 | 0.48 | 0 | 0 | 0 | 0 |
| Seychelles | 206 | 70.39 | 18.93 | 7.28 | 2.43 | 0 | 0.97 | 0 | 0 |
| Greenland | 194 | 68.04 | 21.65 | 5.67 | 2.58 | 2.06 | 0 | 0 | 0 |
| Equatorial Guinea | 137 | 78.83 | 14.6 | 5.84 | 0.73 | 0 | 0 | 0 | 0 |
| Vanuatu | 135 | 79.26 | 14.07 | 5.18 | 1.48 | 0 | 0 | 0 | 0 |
| Dominica | 116 | 81.9 | 12.93 | 3.45 | 1.72 | 0 | 0 | 0 | 0 |
| Sint Maarten | 115 | 83.48 | 12.17 | 4.35 | 0 | 0 | 0 | 0 | 0 |
| Macao | 110 | 67.27 | 16.36 | 6.36 | 3.64 | 1.82 | 1.82 | 0 | 2.73 |
| Turks and Caicos Islands | 103 | 73.79 | 20.39 | 4.85 | 0 | 0 | 0 | 0 | 0.97 |
| Cape Verde | 98 | 74.49 | 20.41 | 5.1 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 89 | 77.53 | 15.73 | 4.49 | 2.25 | 0 | 0 | 0 | 0 |
| Anguilla | 87 | 75.86 | 17.24 | 5.75 | 0 | 1.15 | 0 | 0 | 0 |
| Timor-Leste | 81 | 71.61 | 24.69 | 2.47 | 1.24 | 0 | 0 | 0 | 0 |
| Solomon Islands | 78 | 74.36 | 20.51 | 5.13 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 71 | 83.1 | 5.63 | 11.27 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 69 | 89.86 | 7.25 | 2.9 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 66 | 96.97 | 0 | 1.51 | 0 | 1.51 | 0 | 0 | 0 |
| Northern Mariana Islands | 60 | 70 | 18.33 | 10 | 1.67 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 60 | 78.33 | 13.33 | 5 | 3.33 | 0 | 0 | 0 | 0 |
| North Korea | 56 | 75 | 19.64 | 5.36 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 53 | 81.13 | 16.98 | 1.89 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 47 | 85.11 | 8.51 | 6.38 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 39 | 87.18 | 7.69 | 5.13 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 34 | 94.12 | 2.94 | 2.94 | 0 | 0 | 0 | 0 | 0 |
| Palau | 34 | 79.41 | 11.77 | 8.82 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 32 | 93.75 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 29 | 86.21 | 10.35 | 3.45 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 24 | 75 | 20.83 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 24 | 83.33 | 12.5 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 22 | 59.09 | 36.36 | 4.55 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 21 | 66.67 | 23.81 | 9.52 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 21 | 85.71 | 9.52 | 4.76 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 17 | 58.82 | 17.65 | 17.65 | 0 | 5.88 | 0 | 0 | 0 |
| Réunion | 17 | 52.94 | 35.29 | 5.88 | 5.88 | 0 | 0 | 0 | 0 |
| Tonga | 15 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 13 | 76.92 | 15.38 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 12 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 11 | 63.64 | 9.09 | 18.18 | 9.09 | 0 | 0 | 0 | 0 |
| Kiribati | 10 | 40 | 10 | 30 | 20 | 0 | 0 | 0 | 0 |
| Christmas Island | 9 | 88.89 | 0 | 0 | 11.11 | 0 | 0 | 0 | 0 |
| Kosovo | 8 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 6 | 83.33 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
