Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 72,470,128 | 96.7 | 2.66 | 0.46 | 0.1 | 0.04 | 0.03 | 0.01 | 0 |
| India | 35,526,982 | 22.7 | 76.26 | 0.85 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Brazil | 31,992,087 | 91.07 | 8.48 | 0.34 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| France | 14,590,581 | 96.99 | 2.42 | 0.46 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 9,077,956 | 92 | 6.33 | 1.26 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
| Australia | 8,800,816 | 94.42 | 4.79 | 0.52 | 0.12 | 0.05 | 0.07 | 0.01 | 0.02 |
| Spain | 6,795,162 | 95.37 | 3.91 | 0.56 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Italy | 6,434,026 | 93.77 | 5.29 | 0.74 | 0.12 | 0.05 | 0.02 | 0 | 0 |
| Poland | 6,377,202 | 97.5 | 2.16 | 0.21 | 0.06 | 0.03 | 0.04 | 0 | 0 |
| Germany | 6,305,372 | 92.8 | 5.55 | 1.16 | 0.28 | 0.11 | 0.08 | 0.01 | 0.01 |
| South Africa | 6,154,370 | 16.81 | 79.9 | 3.13 | 0.11 | 0.02 | 0.01 | 0 | 0 |
| Japan | 4,713,130 | 84.32 | 11.86 | 2.96 | 0.54 | 0.15 | 0.12 | 0.02 | 0.02 |
| Colombia | 4,080,164 | 95.79 | 3.48 | 0.55 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Netherlands | 4,011,665 | 95.58 | 3.38 | 0.73 | 0.17 | 0.07 | 0.06 | 0.01 | 0.01 |
| Canada | 3,225,025 | 88.68 | 9.69 | 1.24 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Ecuador | 3,133,957 | 94.62 | 5.19 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 2,841,991 | 95.21 | 4.08 | 0.48 | 0.17 | 0.03 | 0.03 | 0 | 0 |
| Argentina | 2,196,324 | 91.6 | 7.63 | 0.57 | 0.12 | 0.05 | 0.03 | 0 | 0 |
| Belgium | 2,101,700 | 95.71 | 3.47 | 0.65 | 0.1 | 0.04 | 0.03 | 0 | 0 |
| Romania | 1,965,879 | 96.38 | 3.05 | 0.44 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Taiwan | 1,833,969 | 85.76 | 12.6 | 1.29 | 0.23 | 0.06 | 0.04 | 0.01 | 0.01 |
| Chile | 1,793,205 | 88.4 | 9.8 | 1.31 | 0.28 | 0.1 | 0.09 | 0.01 | 0.01 |
| Sweden | 1,734,262 | 95.81 | 3.4 | 0.6 | 0.11 | 0.04 | 0.04 | 0.01 | 0.01 |
| Mexico | 1,573,258 | 78.95 | 16.32 | 3.46 | 0.8 | 0.23 | 0.19 | 0.02 | 0.02 |
| Vietnam | 1,553,412 | 71.64 | 24.75 | 2.67 | 0.56 | 0.2 | 0.15 | 0.02 | 0.01 |
| Ukraine | 1,491,608 | 90.76 | 7.49 | 1.33 | 0.31 | 0.07 | 0.04 | 0 | 0 |
| Hungary | 1,462,353 | 96.38 | 2.9 | 0.49 | 0.16 | 0.03 | 0.03 | 0 | 0 |
| Finland | 1,350,105 | 97.97 | 1.6 | 0.32 | 0.06 | 0.03 | 0.02 | 0 | 0 |
| Pakistan | 1,314,720 | 44.45 | 52.06 | 3.05 | 0.26 | 0.1 | 0.07 | 0.01 | 0.01 |
| Switzerland | 1,291,747 | 93.61 | 5.02 | 0.97 | 0.2 | 0.08 | 0.09 | 0.01 | 0.01 |
| Turkey | 1,291,255 | 91.96 | 5.47 | 1.77 | 0.48 | 0.15 | 0.13 | 0.02 | 0.02 |
| Norway | 1,199,224 | 88.81 | 9 | 1.81 | 0.23 | 0.09 | 0.05 | 0.01 | 0 |
| Hong Kong | 1,045,225 | 86.41 | 10.79 | 2.22 | 0.36 | 0.11 | 0.09 | 0.01 | 0.01 |
| Thailand | 1,032,910 | 54.49 | 41.07 | 3.58 | 0.55 | 0.18 | 0.12 | 0.01 | 0.01 |
| Greece | 993,714 | 95.98 | 3.41 | 0.47 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Denmark | 962,030 | 93.71 | 5.11 | 0.92 | 0.15 | 0.06 | 0.04 | 0.01 | 0 |
| Bulgaria | 959,990 | 94.78 | 4.37 | 0.68 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Malaysia | 945,728 | 14.28 | 80.76 | 4.21 | 0.5 | 0.14 | 0.1 | 0.01 | 0.01 |
| Portugal | 941,128 | 91.39 | 7.06 | 1.19 | 0.25 | 0.06 | 0.04 | 0.01 | 0 |
| New Zealand | 925,123 | 81.96 | 16.76 | 1.03 | 0.16 | 0.04 | 0.04 | 0 | 0 |
| Austria | 792,259 | 92.53 | 5.89 | 1.18 | 0.24 | 0.09 | 0.06 | 0.01 | 0.01 |
| United Arab Emirates | 709,509 | 44.56 | 39.89 | 13.68 | 1.13 | 0.38 | 0.27 | 0.05 | 0.04 |
| Singapore | 708,759 | 83.07 | 14.59 | 1.89 | 0.28 | 0.09 | 0.07 | 0.01 | 0.01 |
| Serbia | 677,750 | 95.94 | 3.29 | 0.59 | 0.12 | 0.03 | 0.03 | 0 | 0 |
| Philippines | 637,464 | 66.65 | 27.4 | 4.73 | 0.73 | 0.27 | 0.2 | 0.02 | 0.01 |
| Israel | 584,276 | 69.21 | 26.02 | 4.14 | 0.45 | 0.1 | 0.06 | 0.01 | 0.01 |
| Slovakia | 494,351 | 91.8 | 6.79 | 1.15 | 0.16 | 0.06 | 0.03 | 0 | 0 |
| Ireland | 420,870 | 87.17 | 10.26 | 1.87 | 0.41 | 0.14 | 0.11 | 0.01 | 0.03 |
| Croatia | 407,043 | 94.77 | 4.33 | 0.69 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Estonia | 397,581 | 96.7 | 2.82 | 0.38 | 0.08 | 0.01 | 0.01 | 0 | 0 |
| Indonesia | 351,272 | 25.72 | 57.08 | 12.88 | 2.59 | 0.88 | 0.72 | 0.07 | 0.06 |
| Jordan | 314,445 | 68.11 | 24.62 | 6.74 | 0.4 | 0.07 | 0.04 | 0.01 | 0 |
| Slovenia | 291,405 | 95.79 | 3.48 | 0.56 | 0.1 | 0.04 | 0.03 | 0 | 0 |
| Egypt | 282,340 | 40.64 | 47.6 | 9.03 | 1.5 | 0.57 | 0.56 | 0.08 | 0.03 |
| Lithuania | 230,381 | 90.51 | 7.21 | 1.85 | 0.32 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 198,156 | 94.05 | 4.83 | 0.9 | 0.16 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 171,621 | 83.62 | 9.54 | 1.44 | 5.07 | 0.23 | 0.09 | 0.01 | 0.01 |
| Luxembourg | 159,405 | 93.6 | 5.14 | 0.79 | 0.21 | 0.17 | 0.06 | 0.01 | 0.01 |
| Iceland | 127,457 | 98.27 | 1.25 | 0.34 | 0.1 | 0.03 | 0.03 | 0 | 0 |
| China | 115,695 | 81.05 | 12.54 | 2.85 | 0.88 | 0.6 | 1.15 | 0.32 | 0.6 |
| Malta | 52,463 | 93.51 | 4.44 | 1.36 | 0.4 | 0.12 | 0.14 | 0.01 | 0.01 |
| Jamaica | 33,872 | 88.19 | 9.17 | 1.78 | 0.49 | 0.19 | 0.16 | 0.01 | 0.01 |
| Nigeria | 29,600 | 78 | 15.78 | 4.43 | 1.17 | 0.33 | 0.26 | 0.03 | 0.02 |
| Liechtenstein | 22,701 | 95.97 | 3.13 | 0.55 | 0.15 | 0.08 | 0.09 | 0 | 0.02 |
| Russian Federation | 21,967 | 72.4 | 19.53 | 5.71 | 1.24 | 0.5 | 0.3 | 0.06 | 0.26 |
| Bangladesh | 19,709 | 73.1 | 18.33 | 6.13 | 1.55 | 0.46 | 0.39 | 0.03 | 0.01 |
| Czechia | 19,143 | 69.32 | 23.41 | 5.63 | 1.04 | 0.32 | 0.23 | 0.02 | 0.02 |
| Iran | 17,893 | 71.28 | 21.55 | 5.4 | 1.21 | 0.34 | 0.2 | 0.01 | 0.02 |
| Georgia | 15,573 | 57.35 | 29.68 | 8.88 | 2.61 | 0.85 | 0.51 | 0.09 | 0.03 |
| Kenya | 14,869 | 79.27 | 14.25 | 4.59 | 1.18 | 0.39 | 0.3 | 0.03 | 0 |
| Saudi Arabia | 14,574 | 54.71 | 26.09 | 12.23 | 3.74 | 1.44 | 1.48 | 0.16 | 0.14 |
| Panama | 11,470 | 94.24 | 4.38 | 0.95 | 0.22 | 0.09 | 0.09 | 0.02 | 0.03 |
| Sri Lanka | 9,911 | 75.21 | 17.13 | 5.45 | 1.31 | 0.52 | 0.34 | 0.02 | 0.02 |
| Ghana | 9,258 | 84.65 | 11.06 | 3.19 | 0.67 | 0.24 | 0.19 | 0 | 0 |
| Cyprus | 8,676 | 84.12 | 11.48 | 3.35 | 0.53 | 0.2 | 0.27 | 0.02 | 0.04 |
| South Korea | 7,740 | 60.66 | 25.3 | 8.93 | 2.31 | 0.96 | 1.19 | 0.23 | 0.43 |
| Venezuela | 7,207 | 74.97 | 17.37 | 5.15 | 1.36 | 0.53 | 0.53 | 0.08 | 0.01 |
| Uruguay | 7,131 | 73.62 | 18.19 | 5.78 | 1.49 | 0.49 | 0.31 | 0.06 | 0.07 |
| Tunisia | 6,727 | 72.17 | 20.26 | 5.93 | 1.03 | 0.27 | 0.33 | 0.01 | 0 |
| Puerto Rico | 6,577 | 86.85 | 9.78 | 2.69 | 0.47 | 0.15 | 0.06 | 0 | 0 |
| Nepal | 6,033 | 81.39 | 14.14 | 3.48 | 0.7 | 0.22 | 0.08 | 0 | 0 |
| Morocco | 5,768 | 82.91 | 12.15 | 3.47 | 0.8 | 0.26 | 0.31 | 0.1 | 0 |
| Honduras | 5,428 | 92.48 | 5.01 | 1.81 | 0.39 | 0.22 | 0.07 | 0.02 | 0 |
| Lebanon | 5,286 | 72.87 | 20.34 | 5.24 | 0.98 | 0.3 | 0.23 | 0.02 | 0.02 |
| Qatar | 5,219 | 63.37 | 22.88 | 9.26 | 2.43 | 0.92 | 1 | 0.06 | 0.1 |
| Dominican Republic | 4,530 | 75.36 | 16.14 | 5.58 | 1.72 | 0.66 | 0.51 | 0.02 | 0 |
| Costa Rica | 4,293 | 77.99 | 15.58 | 4.8 | 0.98 | 0.35 | 0.26 | 0.02 | 0.02 |
| Congo | 4,115 | 23.16 | 51.47 | 17.16 | 4.74 | 1.63 | 1.43 | 0.32 | 0.1 |
| Algeria | 4,114 | 69.2 | 20.18 | 7.17 | 1.87 | 0.85 | 0.61 | 0.07 | 0.05 |
| Turkmenistan | 4,042 | 99.53 | 0.45 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 3,970 | 79.85 | 14.48 | 3.63 | 1.31 | 0.4 | 0.33 | 0 | 0 |
| Mali | 3,837 | 97.81 | 1.51 | 0.47 | 0.21 | 0 | 0 | 0 | 0 |
| Tanzania | 3,730 | 79.03 | 15.39 | 4.08 | 0.89 | 0.46 | 0.16 | 0 | 0 |
| Kuwait | 3,621 | 60.73 | 25.32 | 9.22 | 2.38 | 1.19 | 0.8 | 0.22 | 0.14 |
| Cambodia | 3,166 | 73.34 | 19.27 | 5.78 | 1.11 | 0.32 | 0.13 | 0.03 | 0.03 |
| Zimbabwe | 2,831 | 78.38 | 15.08 | 4.73 | 1.02 | 0.56 | 0.21 | 0 | 0 |
| Belarus | 2,651 | 73.97 | 19.05 | 5.28 | 1.25 | 0.34 | 0.07 | 0 | 0.04 |
| Macedonia | 2,483 | 76.84 | 18.24 | 4.11 | 0.48 | 0.28 | 0.04 | 0 | 0 |
| Senegal | 2,457 | 76.07 | 17.54 | 4.6 | 1.3 | 0.28 | 0.2 | 0 | 0 |
| Oman | 2,407 | 68.97 | 19.61 | 8.31 | 1.87 | 0.58 | 0.58 | 0.08 | 0 |
| Nicaragua | 2,367 | 88.09 | 7.94 | 2.96 | 0.76 | 0.04 | 0.21 | 0 | 0 |
| Ivory Coast | 2,362 | 74.68 | 17.99 | 4.91 | 1.23 | 0.55 | 0.59 | 0 | 0.04 |
| Mauritius | 2,361 | 69.29 | 21.18 | 7.03 | 1.52 | 0.64 | 0.3 | 0.04 | 0 |
| Armenia | 2,292 | 69.37 | 24.48 | 5.11 | 0.48 | 0.35 | 0.22 | 0 | 0 |
| Myanmar | 2,283 | 68.07 | 22.82 | 6.92 | 1.58 | 0.35 | 0.17 | 0.04 | 0.04 |
| Bolivia | 2,267 | 84.61 | 10.45 | 3.18 | 0.88 | 0.35 | 0.48 | 0.04 | 0 |
| Bosnia and Herzegovina | 2,258 | 73.74 | 20.28 | 4.61 | 1.11 | 0.22 | 0.04 | 0 | 0 |
| Kazakhstan | 2,170 | 63.83 | 23.55 | 9.17 | 2.12 | 0.51 | 0.41 | 0.14 | 0.28 |
| Azerbaijan | 2,116 | 72.5 | 19.47 | 5.77 | 1.7 | 0.28 | 0.24 | 0.05 | 0 |
| Monaco | 2,103 | 85.83 | 10.27 | 2.38 | 0.86 | 0.28 | 0.28 | 0.05 | 0.05 |
| Iraq | 2,067 | 64.59 | 24.14 | 8.27 | 2.03 | 0.58 | 0.39 | 0 | 0 |
| El Salvador | 1,872 | 71.21 | 18.91 | 6.57 | 2.14 | 0.75 | 0.43 | 0 | 0 |
| Zambia | 1,869 | 74.16 | 17.01 | 5.83 | 1.55 | 0.59 | 0.7 | 0.11 | 0.05 |
| Cameroon | 1,758 | 83.11 | 12.91 | 3.07 | 0.4 | 0.34 | 0.17 | 0 | 0 |
| Afghanistan | 1,757 | 80.25 | 14 | 4.16 | 0.97 | 0.34 | 0.23 | 0.06 | 0 |
| Angola | 1,753 | 65.03 | 23.16 | 7.87 | 2.05 | 1.25 | 0.63 | 0 | 0 |
| Paraguay | 1,687 | 67.75 | 20.75 | 7.88 | 2.43 | 0.83 | 0.36 | 0 | 0 |
| Bahrain | 1,625 | 71.32 | 19.26 | 7.26 | 1.29 | 0.49 | 0.31 | 0.06 | 0 |
| Albania | 1,590 | 77.17 | 17.67 | 4.15 | 0.69 | 0.25 | 0.06 | 0 | 0 |
| Trinidad and Tobago | 1,577 | 71.97 | 18.71 | 6.34 | 2.16 | 0.38 | 0.44 | 0 | 0 |
| Mozambique | 1,425 | 72.56 | 19.09 | 5.54 | 1.9 | 0.49 | 0.42 | 0 | 0 |
| Bermuda | 1,410 | 84.47 | 8.16 | 2.62 | 1.49 | 0.99 | 1.56 | 0.28 | 0.43 |
| Moldova | 1,200 | 73.75 | 20.08 | 4.75 | 1 | 0.17 | 0.25 | 0 | 0 |
| Botswana | 1,138 | 77.94 | 15.11 | 4.48 | 1.14 | 0.79 | 0.53 | 0 | 0 |
| Gibraltar | 1,134 | 87.04 | 9.61 | 2.73 | 0.35 | 0.18 | 0 | 0 | 0.09 |
| Madagascar | 1,112 | 72.66 | 17.72 | 7.82 | 1.26 | 0.45 | 0.09 | 0 | 0 |
| Rwanda | 1,066 | 78.8 | 14.82 | 4.41 | 1.69 | 0.28 | 0 | 0 | 0 |
| Sierra Leone | 1,028 | 93.09 | 4.67 | 1.85 | 0.2 | 0.1 | 0.1 | 0 | 0 |
| Ethiopia | 987 | 63.53 | 22.49 | 9.12 | 2.23 | 1.52 | 0.91 | 0.1 | 0.1 |
| Cuba | 965 | 87.88 | 6.42 | 3.73 | 1.45 | 0.41 | 0.1 | 0 | 0 |
| Sudan | 956 | 73.95 | 16.95 | 6.8 | 1.25 | 0.73 | 0.31 | 0 | 0 |
| Uzbekistan | 895 | 67.71 | 21.23 | 7.6 | 2.35 | 0.89 | 0 | 0.11 | 0.11 |
| Maldives | 810 | 67.9 | 21.85 | 7.9 | 1.6 | 0.74 | 0 | 0 | 0 |
| Syria | 805 | 76.03 | 17.64 | 4.47 | 1.61 | 0 | 0.25 | 0 | 0 |
| Burkina Faso | 805 | 89.44 | 7.33 | 2.48 | 0.5 | 0.25 | 0 | 0 | 0 |
| Haiti | 804 | 87.06 | 10.45 | 2.11 | 0.37 | 0 | 0 | 0 | 0 |
| Congo (Democratic Republic of the) | 687 | 71.47 | 17.76 | 7.86 | 1.75 | 0.44 | 0.73 | 0 | 0 |
| Libya | 675 | 73.48 | 17.18 | 7.11 | 1.04 | 0.89 | 0.15 | 0.15 | 0 |
| Benin | 644 | 80.59 | 15.22 | 2.95 | 1.24 | 0 | 0 | 0 | 0 |
| Isle of Man | 612 | 77.61 | 16.99 | 4.25 | 0.98 | 0 | 0.16 | 0 | 0 |
| Fiji | 584 | 74.49 | 15.75 | 6.51 | 2.4 | 0.51 | 0.34 | 0 | 0 |
| Papua New Guinea | 573 | 61.61 | 20.94 | 10.65 | 4.01 | 1.75 | 1.05 | 0 | 0 |
| Namibia | 571 | 95.1 | 3.5 | 0.88 | 0.17 | 0.35 | 0 | 0 | 0 |
| Palestine, State of | 556 | 63.49 | 26.8 | 7.19 | 1.98 | 0.54 | 0 | 0 | 0 |
| Mongolia | 548 | 74.27 | 20.8 | 3.47 | 0.91 | 0 | 0.36 | 0.18 | 0 |
| Malawi | 546 | 70.33 | 18.68 | 8.06 | 0.92 | 1.65 | 0.37 | 0 | 0 |
| Andorra | 530 | 74.72 | 20 | 3.58 | 1.13 | 0.19 | 0.38 | 0 | 0 |
| Togo | 513 | 79.73 | 14.43 | 4.09 | 0.39 | 0.78 | 0.39 | 0 | 0.2 |
| Guadeloupe | 506 | 79.45 | 15.02 | 5.34 | 0 | 0.2 | 0 | 0 | 0 |
| Bahamas | 505 | 77.82 | 14.06 | 5.94 | 1.39 | 0.4 | 0.2 | 0.2 | 0 |
| Martinique | 492 | 74.39 | 21.95 | 3.25 | 0.2 | 0 | 0.2 | 0 | 0 |
| Montenegro | 488 | 82.17 | 14.55 | 3.07 | 0.2 | 0 | 0 | 0 | 0 |
| Belize | 439 | 85.65 | 10.93 | 2.73 | 0.46 | 0 | 0.23 | 0 | 0 |
| Yemen | 425 | 70.35 | 21.88 | 6.35 | 1.18 | 0.23 | 0 | 0 | 0 |
| Curaçao | 417 | 85.61 | 11.27 | 2.16 | 0.48 | 0.24 | 0.24 | 0 | 0 |
| Guyana | 388 | 89.17 | 6.19 | 3.35 | 1.03 | 0.26 | 0 | 0 | 0 |
| Jersey | 380 | 72.63 | 19.21 | 4.74 | 1.05 | 0.53 | 1.58 | 0.26 | 0 |
| Cayman Islands | 379 | 65.44 | 16.62 | 6.33 | 3.96 | 2.64 | 2.11 | 0.53 | 2.38 |
| Guinea | 362 | 82.6 | 11.88 | 2.76 | 2.21 | 0.28 | 0.28 | 0 | 0 |
| New Caledonia | 360 | 94.44 | 4.17 | 0.28 | 0.56 | 0.28 | 0.28 | 0 | 0 |
| Kyrgyzstan | 345 | 78.26 | 15.36 | 4.93 | 1.16 | 0.29 | 0 | 0 | 0 |
| French Polynesia | 340 | 76.77 | 15.59 | 5.88 | 0.88 | 0.88 | 0 | 0 | 0 |
| Bhutan | 327 | 86.85 | 8.56 | 3.06 | 1.53 | 0 | 0 | 0 | 0 |
| San Marino | 319 | 69.28 | 24.14 | 5.96 | 0.63 | 0 | 0 | 0 | 0 |
| Suriname | 317 | 77.29 | 15.46 | 4.73 | 1.89 | 0.32 | 0.32 | 0 | 0 |
| Virgin Islands (British) | 316 | 77.22 | 16.77 | 3.48 | 1.27 | 0.63 | 0.63 | 0 | 0 |
| Barbados | 306 | 82.35 | 11.11 | 5.23 | 0.65 | 0 | 0.33 | 0.33 | 0 |
| Gabon | 288 | 80.9 | 13.19 | 4.17 | 1.74 | 0 | 0 | 0 | 0 |
| Central African Republic | 283 | 96.47 | 2.47 | 1.06 | 0 | 0 | 0 | 0 | 0 |
| Aruba | 280 | 74.64 | 20 | 4.29 | 1.07 | 0 | 0 | 0 | 0 |
| Eswatini | 272 | 72.06 | 19.12 | 6.62 | 1.1 | 1.1 | 0 | 0 | 0 |
| Liberia | 247 | 74.9 | 17.81 | 3.64 | 2.83 | 0.41 | 0.41 | 0 | 0 |
| Guernsey | 221 | 57.92 | 28.51 | 8.14 | 2.26 | 2.26 | 0.91 | 0 | 0 |
| French Guiana | 220 | 80.91 | 16.82 | 1.36 | 0.46 | 0 | 0.46 | 0 | 0 |
| Brunei Darussalam | 217 | 76.5 | 15.21 | 5.07 | 1.84 | 1.38 | 0 | 0 | 0 |
| Mauritania | 216 | 86.11 | 8.8 | 4.17 | 0.93 | 0 | 0 | 0 | 0 |
| Saint Lucia | 215 | 83.72 | 11.16 | 4.65 | 0.47 | 0 | 0 | 0 | 0 |
| Virgin Islands (U.S.) | 197 | 70.56 | 20.81 | 7.11 | 1.01 | 0 | 0 | 0.51 | 0 |
| Tajikistan | 187 | 71.66 | 24.6 | 3.21 | 0.54 | 0 | 0 | 0 | 0 |
| Lesotho | 182 | 71.98 | 15.93 | 7.14 | 3.3 | 0.55 | 1.1 | 0 | 0 |
| Laos | 182 | 82.97 | 9.89 | 6.59 | 0.55 | 0 | 0 | 0 | 0 |
| South Sudan | 180 | 80.56 | 17.22 | 1.11 | 1.11 | 0 | 0 | 0 | 0 |
| Somalia | 178 | 88.2 | 8.99 | 2.25 | 0.56 | 0 | 0 | 0 | 0 |
| Faroe Islands | 153 | 64.71 | 20.26 | 12.42 | 0 | 1.31 | 1.31 | 0 | 0 |
| Burundi | 145 | 78.62 | 15.86 | 4.14 | 1.38 | 0 | 0 | 0 | 0 |
| Guam | 144 | 53.47 | 30.56 | 9.72 | 5.56 | 0.69 | 0 | 0 | 0 |
| Chad | 136 | 80.88 | 16.91 | 0.73 | 1.47 | 0 | 0 | 0 | 0 |
| Seychelles | 126 | 68.25 | 19.84 | 7.94 | 2.38 | 1.59 | 0 | 0 | 0 |
| Gambia | 124 | 73.39 | 19.36 | 5.64 | 1.61 | 0 | 0 | 0 | 0 |
| Djibouti | 123 | 73.17 | 12.2 | 8.94 | 4.07 | 0 | 1.63 | 0 | 0 |
| Niger | 122 | 81.15 | 14.75 | 3.28 | 0.82 | 0 | 0 | 0 | 0 |
| Greenland | 117 | 60.68 | 24.79 | 8.55 | 2.56 | 3.42 | 0 | 0 | 0 |
| Grenada | 110 | 83.64 | 11.82 | 3.64 | 0.91 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 96 | 73.96 | 16.67 | 8.33 | 1.04 | 0 | 0 | 0 | 0 |
| Vanuatu | 74 | 75.68 | 16.22 | 5.41 | 2.7 | 0 | 0 | 0 | 0 |
| Mayotte | 70 | 70 | 24.29 | 5.71 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 67 | 70.15 | 25.37 | 4.48 | 0 | 0 | 0 | 0 | 0 |
| Macao | 63 | 60.32 | 20.64 | 9.52 | 4.76 | 1.59 | 1.59 | 0 | 1.59 |
| Eritrea | 62 | 98.39 | 0 | 0 | 0 | 1.61 | 0 | 0 | 0 |
| Samoa | 62 | 83.87 | 4.84 | 11.29 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 56 | 85.71 | 10.71 | 3.57 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 55 | 70.91 | 25.45 | 3.64 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 52 | 75 | 19.23 | 5.77 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 49 | 71.43 | 18.37 | 8.16 | 2.04 | 0 | 0 | 0 | 0 |
| Sint Maarten | 41 | 75.61 | 19.51 | 4.88 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde | 37 | 72.97 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 34 | 64.71 | 26.47 | 5.88 | 2.94 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 31 | 83.87 | 9.68 | 6.45 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 27 | 74.07 | 22.22 | 0 | 3.7 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 26 | 65.39 | 15.38 | 15.38 | 3.85 | 0 | 0 | 0 | 0 |
| Réunion | 24 | 66.67 | 29.17 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 24 | 83.33 | 8.33 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 21 | 90.48 | 4.76 | 4.76 | 0 | 0 | 0 | 0 | 0 |
| Palau | 18 | 61.11 | 22.22 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 17 | 52.94 | 41.18 | 5.88 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 15 | 60 | 26.67 | 13.33 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 14 | 57.14 | 35.71 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 14 | 92.86 | 0 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 12 | 66.67 | 16.67 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 11 | 90.91 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 10 | 70 | 0 | 20 | 10 | 0 | 0 | 0 | 0 |
| Saint Martin | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 10 | 40 | 30 | 20 | 0 | 10 | 0 | 0 | 0 |
| Cook Islands | 9 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 9 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Korea | 9 | 55.56 | 33.33 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 7 | 42.86 | 14.29 | 28.57 | 14.29 | 0 | 0 | 0 | 0 |
| Kosovo | 6 | 33.33 | 50 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 6 | 66.67 | 16.67 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 4 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 2 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vatican City | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 1 day ago
