Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 78,189,377 | 96.67 | 2.63 | 0.49 | 0.11 | 0.04 | 0.04 | 0.01 | 0.01 |
| Brazil | 35,093,134 | 90.99 | 8.54 | 0.35 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| India | 34,041,898 | 25.06 | 73.92 | 0.81 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| France | 16,086,379 | 96.73 | 2.63 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 10,220,121 | 92.48 | 5.81 | 1.26 | 0.26 | 0.09 | 0.08 | 0.01 | 0.01 |
| Australia | 7,677,634 | 94.56 | 4.38 | 0.71 | 0.16 | 0.07 | 0.09 | 0.02 | 0.02 |
| Spain | 7,118,157 | 95.02 | 4.15 | 0.64 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Germany | 6,776,921 | 91.45 | 6.79 | 1.26 | 0.3 | 0.11 | 0.08 | 0.01 | 0.01 |
| Italy | 6,629,947 | 93.59 | 5.42 | 0.77 | 0.14 | 0.05 | 0.03 | 0 | 0 |
| Poland | 6,587,596 | 97.8 | 1.89 | 0.22 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| Japan | 4,956,811 | 84.32 | 10.57 | 4.16 | 0.61 | 0.17 | 0.13 | 0.02 | 0.02 |
| Netherlands | 4,181,305 | 94.64 | 4.1 | 0.89 | 0.2 | 0.08 | 0.07 | 0.01 | 0.01 |
| Colombia | 4,135,131 | 95.71 | 3.53 | 0.57 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Canada | 3,557,129 | 88.58 | 9.69 | 1.29 | 0.25 | 0.09 | 0.08 | 0.01 | 0.01 |
| Peru | 3,133,305 | 95.09 | 4.25 | 0.46 | 0.14 | 0.03 | 0.02 | 0 | 0 |
| Ecuador | 3,052,448 | 94.53 | 5.26 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Belgium | 2,291,642 | 95.74 | 3.37 | 0.69 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Argentina | 2,271,523 | 91.37 | 7.78 | 0.63 | 0.14 | 0.05 | 0.03 | 0 | 0 |
| Chile | 1,980,062 | 89.08 | 9.13 | 1.29 | 0.28 | 0.11 | 0.09 | 0.01 | 0.01 |
| Romania | 1,971,146 | 96.3 | 3.1 | 0.46 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Taiwan | 1,919,118 | 85.71 | 12.75 | 1.22 | 0.22 | 0.06 | 0.04 | 0.01 | 0 |
| Mexico | 1,678,702 | 79.17 | 16.18 | 3.39 | 0.79 | 0.23 | 0.19 | 0.03 | 0.02 |
| Sweden | 1,644,901 | 94.49 | 4.46 | 0.79 | 0.15 | 0.05 | 0.05 | 0.01 | 0.01 |
| Ukraine | 1,628,938 | 90.92 | 7.28 | 1.35 | 0.34 | 0.07 | 0.04 | 0 | 0 |
| Turkey | 1,538,492 | 92.28 | 5.51 | 1.54 | 0.41 | 0.13 | 0.12 | 0.01 | 0.01 |
| Pakistan | 1,523,158 | 45.01 | 51.6 | 2.95 | 0.25 | 0.1 | 0.07 | 0.01 | 0.01 |
| Hungary | 1,506,058 | 96.35 | 2.95 | 0.51 | 0.13 | 0.03 | 0.03 | 0 | 0 |
| Vietnam | 1,483,307 | 71.63 | 24.88 | 2.6 | 0.53 | 0.19 | 0.15 | 0.01 | 0.01 |
| Switzerland | 1,392,432 | 93.46 | 5.15 | 0.92 | 0.23 | 0.09 | 0.1 | 0.02 | 0.03 |
| Finland | 1,386,361 | 97.83 | 1.66 | 0.36 | 0.08 | 0.03 | 0.03 | 0 | 0 |
| Norway | 1,341,393 | 90.04 | 7.91 | 1.66 | 0.23 | 0.09 | 0.06 | 0.01 | 0 |
| Hong Kong | 1,239,648 | 86.25 | 10.49 | 2.52 | 0.46 | 0.14 | 0.11 | 0.02 | 0.02 |
| Czechia | 1,206,511 | 90.47 | 7.08 | 2.1 | 0.22 | 0.09 | 0.04 | 0 | 0 |
| Thailand | 1,081,384 | 55.84 | 39.85 | 3.46 | 0.54 | 0.17 | 0.12 | 0.01 | 0.01 |
| China | 1,070,402 | 92.96 | 5.59 | 0.72 | 0.18 | 0.13 | 0.27 | 0.06 | 0.09 |
| Israel | 1,021,126 | 75 | 21.19 | 3.46 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| Malaysia | 1,015,369 | 15.76 | 79.55 | 3.98 | 0.47 | 0.13 | 0.1 | 0.01 | 0.01 |
| Bulgaria | 1,001,435 | 94.75 | 4.4 | 0.68 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 995,463 | 92.15 | 6.34 | 1.16 | 0.2 | 0.08 | 0.06 | 0.01 | 0.01 |
| Greece | 990,933 | 96.3 | 3.06 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| United Arab Emirates | 943,679 | 47.46 | 39.2 | 11.8 | 0.93 | 0.31 | 0.23 | 0.04 | 0.03 |
| New Zealand | 937,851 | 82.28 | 16.26 | 1.17 | 0.18 | 0.05 | 0.05 | 0.01 | 0.01 |
| Portugal | 935,148 | 90.91 | 7.4 | 1.28 | 0.28 | 0.07 | 0.05 | 0.01 | 0 |
| Austria | 832,810 | 91.96 | 6.26 | 1.33 | 0.27 | 0.1 | 0.07 | 0.01 | 0.01 |
| Philippines | 791,938 | 59.16 | 30.78 | 8.71 | 0.91 | 0.24 | 0.17 | 0.02 | 0.01 |
| Singapore | 764,708 | 83.76 | 13.84 | 1.91 | 0.3 | 0.09 | 0.08 | 0.01 | 0.01 |
| Serbia | 710,717 | 95.85 | 3.32 | 0.63 | 0.14 | 0.04 | 0.03 | 0 | 0 |
| Indonesia | 625,400 | 23.42 | 65.91 | 8 | 1.57 | 0.56 | 0.46 | 0.05 | 0.04 |
| Slovakia | 570,579 | 92.97 | 5.68 | 1.1 | 0.17 | 0.05 | 0.03 | 0 | 0 |
| Ireland | 448,510 | 86.89 | 10.38 | 1.99 | 0.43 | 0.15 | 0.12 | 0.01 | 0.03 |
| Croatia | 421,780 | 94.8 | 4.32 | 0.7 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Estonia | 398,507 | 96.44 | 3.04 | 0.42 | 0.08 | 0.02 | 0.01 | 0 | 0 |
| South Africa | 359,333 | 84.22 | 13.05 | 2.05 | 0.4 | 0.12 | 0.12 | 0.03 | 0.03 |
| Jordan | 325,230 | 68.35 | 24.46 | 6.65 | 0.41 | 0.08 | 0.05 | 0.01 | 0 |
| Egypt | 308,881 | 42.74 | 45.72 | 8.8 | 1.51 | 0.57 | 0.56 | 0.07 | 0.03 |
| Slovenia | 303,443 | 95.56 | 3.63 | 0.62 | 0.11 | 0.05 | 0.03 | 0 | 0 |
| Lithuania | 235,249 | 90.21 | 7.36 | 1.96 | 0.34 | 0.09 | 0.05 | 0 | 0 |
| Latvia | 207,118 | 93.76 | 5.03 | 0.99 | 0.17 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 177,864 | 83.26 | 9.88 | 1.57 | 4.92 | 0.23 | 0.11 | 0.01 | 0.01 |
| Luxembourg | 160,674 | 92.94 | 5.41 | 1.06 | 0.29 | 0.19 | 0.09 | 0.01 | 0.02 |
| Iceland | 131,878 | 97.98 | 1.46 | 0.38 | 0.1 | 0.04 | 0.03 | 0 | 0 |
| Nigeria | 68,749 | 80.36 | 14.87 | 3.44 | 0.82 | 0.27 | 0.21 | 0.02 | 0.01 |
| Saudi Arabia | 67,034 | 46.05 | 32.47 | 13.97 | 3.63 | 1.56 | 1.83 | 0.3 | 0.19 |
| Malta | 53,987 | 92.71 | 4.98 | 1.55 | 0.45 | 0.13 | 0.15 | 0.01 | 0.01 |
| Bangladesh | 52,056 | 77.38 | 16.61 | 4.37 | 1.04 | 0.34 | 0.23 | 0.02 | 0.01 |
| Iran | 36,722 | 75.59 | 18.93 | 4.11 | 0.88 | 0.27 | 0.2 | 0.01 | 0.01 |
| Jamaica | 35,527 | 87.45 | 9.61 | 2 | 0.54 | 0.2 | 0.18 | 0.01 | 0.01 |
| Kenya | 33,495 | 79.91 | 14.49 | 3.98 | 0.96 | 0.37 | 0.27 | 0.03 | 0 |
| Russian Federation | 31,968 | 71.45 | 20 | 5.94 | 1.36 | 0.51 | 0.39 | 0.09 | 0.25 |
| Congo | 25,019 | 10.58 | 82.25 | 5.77 | 0.82 | 0.28 | 0.24 | 0.05 | 0.02 |
| Liechtenstein | 24,050 | 95.09 | 3.8 | 0.73 | 0.16 | 0.1 | 0.09 | 0 | 0.03 |
| Sri Lanka | 22,214 | 76.64 | 17.28 | 4.45 | 0.99 | 0.37 | 0.24 | 0.02 | 0.01 |
| Georgia | 20,838 | 63.19 | 26.31 | 7.3 | 2.01 | 0.7 | 0.38 | 0.08 | 0.03 |
| South Korea | 18,755 | 67.23 | 23.93 | 6.17 | 1.47 | 0.59 | 0.49 | 0.06 | 0.05 |
| Ghana | 18,432 | 83.61 | 12.44 | 2.9 | 0.66 | 0.22 | 0.16 | 0.01 | 0.01 |
| Cyprus | 14,293 | 83.43 | 12.33 | 3.19 | 0.58 | 0.22 | 0.17 | 0.04 | 0.04 |
| Panama | 14,002 | 91.45 | 6.6 | 1.37 | 0.29 | 0.12 | 0.13 | 0.01 | 0.02 |
| Tunisia | 13,464 | 75.42 | 18.63 | 4.68 | 0.85 | 0.2 | 0.21 | 0.01 | 0 |
| Nepal | 13,196 | 78.68 | 16.91 | 3.49 | 0.64 | 0.17 | 0.11 | 0 | 0 |
| Uruguay | 12,264 | 73.92 | 18.86 | 5.2 | 1.26 | 0.38 | 0.27 | 0.06 | 0.05 |
| Venezuela | 11,806 | 73.5 | 18.59 | 5.4 | 1.36 | 0.57 | 0.5 | 0.06 | 0.02 |
| Morocco | 11,389 | 83.14 | 12.27 | 3.3 | 0.78 | 0.18 | 0.27 | 0.05 | 0 |
| Puerto Rico | 10,361 | 85.3 | 10.71 | 3.07 | 0.56 | 0.15 | 0.19 | 0.01 | 0 |
| Qatar | 10,284 | 66.14 | 23.07 | 7.43 | 1.87 | 0.73 | 0.66 | 0.05 | 0.06 |
| Uganda | 9,561 | 81.57 | 13.88 | 3.11 | 0.86 | 0.34 | 0.24 | 0 | 0 |
| Algeria | 9,155 | 72.26 | 19.07 | 6.04 | 1.51 | 0.62 | 0.44 | 0.04 | 0.02 |
| Lebanon | 9,006 | 74.53 | 19.4 | 4.7 | 0.83 | 0.3 | 0.21 | 0.02 | 0.01 |
| Dominican Republic | 8,906 | 74.45 | 17.73 | 5.37 | 1.42 | 0.54 | 0.48 | 0.01 | 0 |
| Tanzania | 8,259 | 80.34 | 15 | 3.51 | 0.78 | 0.25 | 0.12 | 0 | 0 |
| Zimbabwe | 7,399 | 78.89 | 15.38 | 4.09 | 1.01 | 0.46 | 0.16 | 0 | 0 |
| Costa Rica | 7,390 | 76.56 | 16.79 | 4.79 | 1.08 | 0.38 | 0.35 | 0.01 | 0.03 |
| Honduras | 7,016 | 88.48 | 8 | 2.49 | 0.58 | 0.27 | 0.1 | 0.06 | 0.01 |
| Kuwait | 6,998 | 65.45 | 23.46 | 7.52 | 1.94 | 0.77 | 0.66 | 0.11 | 0.09 |
| Ivory Coast | 6,836 | 78.41 | 16.25 | 3.77 | 0.94 | 0.32 | 0.28 | 0.01 | 0.01 |
| El Salvador | 6,449 | 58.91 | 25.45 | 9.64 | 3.44 | 1.36 | 1.08 | 0.03 | 0.08 |
| Cambodia | 6,031 | 73.72 | 19.81 | 4.89 | 1.13 | 0.25 | 0.13 | 0.05 | 0.02 |
| Senegal | 5,788 | 78.23 | 16.43 | 3.96 | 0.98 | 0.24 | 0.14 | 0.02 | 0 |
| Bosnia and Herzegovina | 5,584 | 81.09 | 15.17 | 2.99 | 0.63 | 0.07 | 0.05 | 0 | 0 |
| Angola | 5,504 | 71.73 | 20.44 | 5.52 | 1.33 | 0.62 | 0.36 | 0 | 0 |
| Iraq | 5,460 | 69.08 | 22.73 | 6.01 | 1.39 | 0.44 | 0.33 | 0.02 | 0 |
| Kazakhstan | 5,038 | 65.74 | 23.94 | 7.54 | 1.81 | 0.48 | 0.32 | 0.06 | 0.12 |
| Armenia | 4,906 | 73.69 | 21.67 | 3.85 | 0.45 | 0.16 | 0.18 | 0 | 0 |
| Mauritius | 4,764 | 74.66 | 18.03 | 5.21 | 1.39 | 0.36 | 0.34 | 0.02 | 0 |
| Zambia | 4,739 | 76.66 | 16.73 | 4.71 | 1.12 | 0.34 | 0.36 | 0.04 | 0.04 |
| Macedonia | 4,692 | 80.63 | 15.6 | 3.09 | 0.47 | 0.19 | 0.02 | 0 | 0 |
| Oman | 4,670 | 71.26 | 19.34 | 6.77 | 1.54 | 0.56 | 0.45 | 0.09 | 0 |
| Myanmar | 4,616 | 70.82 | 21.56 | 6.02 | 1.13 | 0.26 | 0.17 | 0.02 | 0.02 |
| Belarus | 4,605 | 72.49 | 20.43 | 5.23 | 1.35 | 0.28 | 0.2 | 0 | 0.02 |
| Azerbaijan | 4,463 | 74.1 | 18.71 | 5.18 | 1.41 | 0.34 | 0.27 | 0 | 0 |
| Mali | 4,202 | 95.6 | 3.5 | 0.64 | 0.24 | 0.02 | 0 | 0 | 0 |
| Cameroon | 4,201 | 82.17 | 13.83 | 3.26 | 0.38 | 0.21 | 0.14 | 0 | 0 |
| Mozambique | 4,196 | 77.29 | 16.95 | 4.12 | 1.1 | 0.31 | 0.24 | 0 | 0 |
| Turkmenistan | 4,039 | 98.64 | 1.26 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Paraguay | 3,664 | 67.28 | 22.05 | 7.7 | 2.07 | 0.57 | 0.33 | 0 | 0 |
| Bolivia | 3,634 | 80.33 | 13.68 | 3.96 | 1.24 | 0.41 | 0.39 | 0 | 0 |
| Ethiopia | 3,482 | 72.06 | 19.67 | 5.77 | 1.35 | 0.63 | 0.4 | 0.06 | 0.06 |
| Nicaragua | 3,132 | 83.3 | 11.78 | 3.7 | 0.8 | 0.22 | 0.19 | 0 | 0 |
| Albania | 3,094 | 80.58 | 15.13 | 3.52 | 0.55 | 0.16 | 0.07 | 0 | 0 |
| Monaco | 3,091 | 83.44 | 12.33 | 2.78 | 0.91 | 0.29 | 0.23 | 0.03 | 0 |
| Uzbekistan | 2,871 | 68.51 | 22.71 | 6.51 | 1.32 | 0.73 | 0.14 | 0.04 | 0.04 |
| Rwanda | 2,860 | 80.14 | 14.65 | 3.78 | 0.98 | 0.39 | 0.07 | 0 | 0 |
| Bahrain | 2,857 | 73.4 | 18.73 | 5.95 | 0.98 | 0.59 | 0.32 | 0.04 | 0 |
| Afghanistan | 2,825 | 79.08 | 15.61 | 3.75 | 1.13 | 0.21 | 0.18 | 0.04 | 0 |
| Trinidad and Tobago | 2,810 | 74.27 | 17.65 | 5.62 | 1.71 | 0.39 | 0.36 | 0 | 0 |
| Madagascar | 2,574 | 75.53 | 17.48 | 5.56 | 1.05 | 0.31 | 0.08 | 0 | 0 |
| Botswana | 2,497 | 79.38 | 15.42 | 3.4 | 1.08 | 0.4 | 0.28 | 0 | 0.04 |
| Congo (Democratic Republic of the) | 2,314 | 75.19 | 18.19 | 5.01 | 0.91 | 0.35 | 0.35 | 0 | 0 |
| Moldova | 2,303 | 77.59 | 17.63 | 3.91 | 0.52 | 0.22 | 0.13 | 0 | 0 |
| Sudan | 1,885 | 76.02 | 15.6 | 6.15 | 1.38 | 0.48 | 0.37 | 0 | 0 |
| Benin | 1,783 | 77.51 | 16.88 | 4.6 | 0.73 | 0.22 | 0.06 | 0 | 0 |
| Bermuda | 1,765 | 81.3 | 10.14 | 3.17 | 1.87 | 1.19 | 1.42 | 0.45 | 0.45 |
| Burkina Faso | 1,706 | 82.59 | 12.95 | 3.52 | 0.7 | 0.18 | 0.06 | 0 | 0 |
| Maldives | 1,564 | 72.12 | 19.05 | 7.03 | 1.41 | 0.32 | 0.06 | 0 | 0 |
| Libya | 1,517 | 73.7 | 19.18 | 4.94 | 1.32 | 0.59 | 0.2 | 0.07 | 0 |
| Gibraltar | 1,436 | 86.21 | 10.45 | 2.65 | 0.35 | 0.28 | 0 | 0 | 0.07 |
| Syria | 1,435 | 75.47 | 17.98 | 4.53 | 1.6 | 0.07 | 0.35 | 0 | 0 |
| Malawi | 1,430 | 72.31 | 19.44 | 6.22 | 0.84 | 0.91 | 0.28 | 0 | 0 |
| Sierra Leone | 1,403 | 88.74 | 8.48 | 2.42 | 0.07 | 0.14 | 0.14 | 0 | 0 |
| Papua New Guinea | 1,370 | 62.7 | 21.02 | 10.95 | 3.07 | 1.46 | 0.8 | 0 | 0 |
| Guadeloupe | 1,359 | 84.4 | 12.58 | 2.58 | 0.22 | 0.22 | 0 | 0 | 0 |
| San Marino | 1,357 | 76.27 | 18.72 | 3.76 | 1.03 | 0.15 | 0.07 | 0 | 0 |
| Togo | 1,335 | 80.45 | 14.98 | 3.67 | 0.3 | 0.3 | 0.23 | 0 | 0.07 |
| Cuba | 1,303 | 82.35 | 10.21 | 4.91 | 1.46 | 0.61 | 0.46 | 0 | 0 |
| Martinique | 1,245 | 79.68 | 17.43 | 2.57 | 0.08 | 0.16 | 0.08 | 0 | 0 |
| Haiti | 1,234 | 84.68 | 11.83 | 2.92 | 0.49 | 0.08 | 0 | 0 | 0 |
| Andorra | 1,196 | 80.02 | 16.3 | 2.59 | 0.75 | 0.17 | 0.08 | 0.08 | 0 |
| Palestine, State of | 1,143 | 71.83 | 21.17 | 4.9 | 1.49 | 0.35 | 0.26 | 0 | 0 |
| Fiji | 1,032 | 68.61 | 19.57 | 8.53 | 2.23 | 0.58 | 0.48 | 0 | 0 |
| Isle of Man | 1,024 | 80.57 | 14.45 | 3.81 | 0.68 | 0.2 | 0.2 | 0.1 | 0 |
| Yemen | 1,020 | 71.47 | 20.59 | 5.98 | 1.27 | 0.49 | 0.2 | 0 | 0 |
| Mongolia | 962 | 75.57 | 19.65 | 3.43 | 0.94 | 0 | 0.31 | 0.1 | 0 |
| Bahamas | 911 | 76.62 | 16.46 | 5.05 | 1.1 | 0.22 | 0.44 | 0.11 | 0 |
| Curaçao | 898 | 85.86 | 11.69 | 1.78 | 0.33 | 0.11 | 0.11 | 0 | 0.11 |
| Montenegro | 826 | 84.14 | 12.71 | 2.91 | 0.24 | 0 | 0 | 0 | 0 |
| Guinea | 816 | 76.59 | 16.54 | 4.78 | 1.72 | 0.24 | 0.12 | 0 | 0 |
| Cayman Islands | 793 | 69.99 | 15.64 | 6.18 | 2.77 | 2.4 | 1.39 | 0.5 | 1.14 |
| Kyrgyzstan | 787 | 76.75 | 17.79 | 3.69 | 1.27 | 0.51 | 0 | 0 | 0 |
| Namibia | 750 | 93.07 | 5.2 | 1.33 | 0.13 | 0.27 | 0 | 0 | 0 |
| Suriname | 740 | 79.73 | 14.73 | 4.32 | 0.95 | 0.14 | 0.14 | 0 | 0 |
| French Polynesia | 722 | 77.28 | 17.18 | 4.29 | 0.69 | 0.55 | 0 | 0 | 0 |
| Liberia | 687 | 80.35 | 14.99 | 3.06 | 0.87 | 0.44 | 0.29 | 0 | 0 |
| Guyana | 687 | 82.68 | 11.79 | 4.51 | 0.73 | 0.15 | 0.15 | 0 | 0 |
| Gabon | 681 | 79.59 | 15.27 | 3.38 | 1.61 | 0.15 | 0 | 0 | 0 |
| Belize | 664 | 82.68 | 13.1 | 2.86 | 1.05 | 0.15 | 0.15 | 0 | 0 |
| Jersey | 653 | 77.64 | 15.31 | 3.22 | 1.38 | 0.61 | 1.23 | 0.61 | 0 |
| Eswatini | 630 | 72.86 | 20 | 5.08 | 1.59 | 0.48 | 0 | 0 | 0 |
| Virgin Islands (British) | 621 | 81.16 | 14.65 | 2.74 | 0.81 | 0.32 | 0.32 | 0 | 0 |
| New Caledonia | 596 | 92.62 | 5.87 | 0.84 | 0.34 | 0.17 | 0.17 | 0 | 0 |
| Aruba | 575 | 80.87 | 14.78 | 3.13 | 1.04 | 0.17 | 0 | 0 | 0 |
| Bhutan | 535 | 83.36 | 11.96 | 3.55 | 1.12 | 0 | 0 | 0 | 0 |
| Barbados | 520 | 80.96 | 12.5 | 5 | 0.77 | 0 | 0.39 | 0.19 | 0.19 |
| French Guiana | 476 | 82.98 | 14.08 | 2.31 | 0.21 | 0.21 | 0.21 | 0 | 0 |
| Virgin Islands (U.S.) | 469 | 79.53 | 13.65 | 5.54 | 0.64 | 0.21 | 0.21 | 0.21 | 0 |
| Lesotho | 460 | 76.74 | 14.56 | 5.87 | 1.74 | 0.65 | 0.43 | 0 | 0 |
| South Sudan | 442 | 82.13 | 15.16 | 2.04 | 0.68 | 0 | 0 | 0 | 0 |
| Somalia | 435 | 85.98 | 10.35 | 3.45 | 0.23 | 0 | 0 | 0 | 0 |
| Tajikistan | 412 | 69.42 | 24.52 | 4.61 | 1.46 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 381 | 74.54 | 16.27 | 6.04 | 2.36 | 0.79 | 0 | 0 | 0 |
| Guernsey | 379 | 64.38 | 22.95 | 6.33 | 2.64 | 1.58 | 1.85 | 0 | 0.26 |
| Gambia | 378 | 75.66 | 17.2 | 5.29 | 1.59 | 0 | 0.27 | 0 | 0 |
| Mauritania | 364 | 81.32 | 12.36 | 5.22 | 1.1 | 0 | 0 | 0 | 0 |
| Laos | 347 | 81.84 | 12.97 | 4.61 | 0.58 | 0 | 0 | 0 | 0 |
| Niger | 340 | 76.77 | 19.12 | 3.23 | 0.59 | 0.29 | 0 | 0 | 0 |
| Burundi | 339 | 82.01 | 13.27 | 3.83 | 0.89 | 0 | 0 | 0 | 0 |
| Faroe Islands | 338 | 74.56 | 18.05 | 5.92 | 0.59 | 0.3 | 0.59 | 0 | 0 |
| Saint Lucia | 336 | 83.04 | 11.31 | 4.46 | 0.59 | 0 | 0.59 | 0 | 0 |
| Djibouti | 330 | 76.67 | 14.85 | 4.85 | 2.73 | 0 | 0.91 | 0 | 0 |
| Guam | 329 | 67.48 | 21.89 | 7.6 | 2.43 | 0.3 | 0.3 | 0 | 0 |
| Central African Republic | 318 | 94.97 | 3.46 | 1.57 | 0 | 0 | 0 | 0 | 0 |
| Chad | 306 | 75.16 | 19.93 | 4.25 | 0.65 | 0 | 0 | 0 | 0 |
| Grenada | 244 | 83.61 | 11.88 | 2.87 | 0.82 | 0 | 0.82 | 0 | 0 |
| Seychelles | 235 | 71.06 | 16.17 | 8.94 | 2.55 | 0 | 1.28 | 0 | 0 |
| Mayotte | 233 | 75.11 | 20.17 | 3.86 | 0.86 | 0 | 0 | 0 | 0 |
| Greenland | 206 | 64.56 | 24.76 | 5.83 | 2.91 | 1.94 | 0 | 0 | 0 |
| Equatorial Guinea | 163 | 79.75 | 14.11 | 4.91 | 1.23 | 0 | 0 | 0 | 0 |
| Vanuatu | 160 | 76.88 | 16.88 | 5.62 | 0.62 | 0 | 0 | 0 | 0 |
| Dominica | 126 | 80.16 | 14.29 | 3.97 | 1.59 | 0 | 0 | 0 | 0 |
| Macao | 123 | 63.41 | 20.32 | 7.32 | 3.25 | 0.81 | 2.44 | 0 | 2.44 |
| Sint Maarten | 122 | 81.97 | 13.12 | 4.92 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 118 | 72.88 | 21.19 | 4.24 | 0.85 | 0 | 0 | 0 | 0.85 |
| Comoros | 104 | 77.89 | 13.46 | 6.73 | 1.92 | 0 | 0 | 0 | 0 |
| Cape Verde | 103 | 70.87 | 23.3 | 5.83 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 93 | 75.27 | 16.13 | 7.53 | 0 | 1.07 | 0 | 0 | 0 |
| Timor-Leste | 90 | 70 | 25.56 | 3.33 | 1.11 | 0 | 0 | 0 | 0 |
| Solomon Islands | 87 | 74.71 | 18.39 | 6.9 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 77 | 88.31 | 6.49 | 5.2 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 77 | 83.12 | 7.79 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 70 | 97.14 | 0 | 1.43 | 0 | 1.43 | 0 | 0 | 0 |
| Guinea-Bissau | 67 | 76.12 | 16.42 | 4.48 | 2.98 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 65 | 72.31 | 16.92 | 9.23 | 1.54 | 0 | 0 | 0 | 0 |
| North Korea | 64 | 75 | 18.75 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 63 | 79.36 | 17.46 | 3.17 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 52 | 82.69 | 9.62 | 5.77 | 1.92 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 42 | 83.33 | 11.9 | 4.76 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 38 | 92.11 | 2.63 | 2.63 | 0 | 0 | 2.63 | 0 | 0 |
| Saint Barthélemy | 37 | 91.89 | 8.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 35 | 80 | 11.43 | 5.71 | 2.86 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 31 | 83.87 | 12.9 | 3.23 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 29 | 75.86 | 20.69 | 3.45 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 27 | 81.48 | 11.11 | 3.7 | 3.7 | 0 | 0 | 0 | 0 |
| Marshall Islands | 25 | 84 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 23 | 52.17 | 39.13 | 4.35 | 0 | 4.35 | 0 | 0 | 0 |
| French Southern Territories | 20 | 65 | 15 | 15 | 0 | 0 | 5 | 0 | 0 |
| British Indian Ocean Territory | 20 | 70 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
| Réunion | 17 | 52.94 | 35.29 | 5.88 | 5.88 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 17 | 88.23 | 11.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 17 | 70.59 | 17.65 | 11.77 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 15 | 46.67 | 13.33 | 26.67 | 13.33 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 15 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| Kosovo | 14 | 50 | 35.71 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 14 | 71.43 | 21.43 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 12 | 91.67 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 11 | 90.91 | 0 | 0 | 9.09 | 0 | 0 | 0 | 0 |
| Montserrat | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 2 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
