Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 76,651,422 | 96.67 | 2.67 | 0.48 | 0.1 | 0.04 | 0.03 | 0.01 | 0.01 |
| Brazil | 34,546,491 | 90.95 | 8.56 | 0.35 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| India | 33,940,172 | 25.78 | 73.15 | 0.87 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| France | 15,748,653 | 96.82 | 2.56 | 0.48 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 10,008,468 | 92.71 | 5.69 | 1.19 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
| Australia | 7,581,811 | 94.58 | 4.41 | 0.68 | 0.15 | 0.06 | 0.09 | 0.02 | 0.02 |
| Spain | 7,060,921 | 95.06 | 4.13 | 0.63 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Germany | 6,691,847 | 91.5 | 6.81 | 1.22 | 0.29 | 0.1 | 0.07 | 0.01 | 0.01 |
| Italy | 6,560,302 | 93.32 | 5.68 | 0.78 | 0.13 | 0.05 | 0.03 | 0 | 0 |
| Poland | 6,541,811 | 97.79 | 1.9 | 0.22 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| South Africa | 6,395,623 | 19.11 | 77.71 | 3.03 | 0.11 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,926,200 | 84.27 | 10.61 | 4.17 | 0.61 | 0.18 | 0.13 | 0.02 | 0.02 |
| Colombia | 4,175,251 | 95.67 | 3.58 | 0.57 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Netherlands | 4,110,417 | 94.89 | 3.93 | 0.84 | 0.19 | 0.07 | 0.06 | 0.01 | 0.01 |
| Canada | 3,503,009 | 88.87 | 9.48 | 1.25 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Ecuador | 3,046,835 | 94.52 | 5.27 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 3,039,934 | 94.93 | 4.36 | 0.49 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Belgium | 2,275,002 | 95.82 | 3.33 | 0.66 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Argentina | 2,250,712 | 91.28 | 7.85 | 0.64 | 0.14 | 0.05 | 0.03 | 0 | 0 |
| Romania | 1,962,219 | 96.24 | 3.16 | 0.47 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,890,775 | 88.76 | 9.46 | 1.29 | 0.28 | 0.1 | 0.09 | 0.01 | 0.01 |
| Taiwan | 1,847,096 | 85.7 | 12.65 | 1.31 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| Mexico | 1,671,052 | 79.08 | 16.27 | 3.41 | 0.78 | 0.23 | 0.18 | 0.02 | 0.02 |
| Ukraine | 1,619,057 | 90.96 | 7.27 | 1.32 | 0.34 | 0.07 | 0.04 | 0 | 0 |
| Sweden | 1,617,789 | 94.63 | 4.36 | 0.78 | 0.14 | 0.04 | 0.04 | 0.01 | 0.01 |
| Vietnam | 1,517,394 | 71.78 | 24.72 | 2.61 | 0.53 | 0.19 | 0.15 | 0.01 | 0.01 |
| Pakistan | 1,515,413 | 45.11 | 51.51 | 2.94 | 0.25 | 0.09 | 0.07 | 0.01 | 0.01 |
| Hungary | 1,498,876 | 96.38 | 2.91 | 0.49 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Turkey | 1,494,621 | 91.84 | 5.78 | 1.65 | 0.43 | 0.14 | 0.12 | 0.01 | 0.01 |
| Finland | 1,376,197 | 97.91 | 1.62 | 0.34 | 0.07 | 0.03 | 0.03 | 0 | 0 |
| Switzerland | 1,361,679 | 93.59 | 5.08 | 0.89 | 0.22 | 0.09 | 0.1 | 0.01 | 0.03 |
| Norway | 1,314,102 | 89.78 | 8.12 | 1.73 | 0.23 | 0.08 | 0.05 | 0.01 | 0 |
| Hong Kong | 1,129,891 | 85.87 | 10.85 | 2.56 | 0.45 | 0.14 | 0.11 | 0.02 | 0.02 |
| Thailand | 1,065,727 | 54.94 | 40.58 | 3.6 | 0.56 | 0.18 | 0.12 | 0.01 | 0.01 |
| China | 1,065,334 | 93.01 | 5.55 | 0.71 | 0.18 | 0.13 | 0.27 | 0.06 | 0.08 |
| Czechia | 1,052,560 | 89.59 | 7.71 | 2.32 | 0.25 | 0.1 | 0.04 | 0 | 0 |
| Malaysia | 1,002,441 | 16.17 | 79.01 | 4.1 | 0.48 | 0.13 | 0.09 | 0.01 | 0.01 |
| Bulgaria | 994,621 | 94.71 | 4.43 | 0.69 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Greece | 987,454 | 96.33 | 3.03 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Portugal | 980,942 | 91.45 | 6.97 | 1.21 | 0.25 | 0.07 | 0.04 | 0.01 | 0 |
| Denmark | 980,832 | 92.41 | 6.16 | 1.12 | 0.18 | 0.07 | 0.05 | 0.01 | 0.01 |
| New Zealand | 945,956 | 82.21 | 16.4 | 1.13 | 0.16 | 0.05 | 0.04 | 0 | 0 |
| United Arab Emirates | 907,814 | 47.36 | 39.19 | 11.88 | 0.95 | 0.32 | 0.23 | 0.04 | 0.03 |
| Austria | 826,625 | 92.46 | 5.89 | 1.23 | 0.25 | 0.09 | 0.06 | 0.01 | 0.01 |
| Singapore | 766,314 | 83.3 | 14.24 | 1.95 | 0.32 | 0.1 | 0.08 | 0.01 | 0.01 |
| Serbia | 698,084 | 95.85 | 3.33 | 0.61 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Philippines | 675,950 | 65.38 | 27.86 | 5.47 | 0.8 | 0.27 | 0.19 | 0.02 | 0.01 |
| Israel | 652,284 | 64.34 | 29.92 | 5.19 | 0.38 | 0.09 | 0.07 | 0.01 | 0.01 |
| Slovakia | 549,552 | 92.89 | 5.75 | 1.11 | 0.17 | 0.06 | 0.03 | 0 | 0 |
| Indonesia | 539,906 | 27.02 | 60.37 | 9.5 | 1.86 | 0.65 | 0.53 | 0.05 | 0.04 |
| Ireland | 441,126 | 87.06 | 10.27 | 1.95 | 0.42 | 0.14 | 0.12 | 0.01 | 0.03 |
| Croatia | 424,323 | 94.78 | 4.32 | 0.7 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Estonia | 389,661 | 96.39 | 3.07 | 0.43 | 0.08 | 0.02 | 0.01 | 0 | 0 |
| Jordan | 324,967 | 68.34 | 24.47 | 6.65 | 0.4 | 0.08 | 0.05 | 0.01 | 0 |
| Egypt | 307,334 | 42.7 | 45.8 | 8.79 | 1.5 | 0.56 | 0.55 | 0.07 | 0.03 |
| Slovenia | 299,766 | 95.59 | 3.61 | 0.61 | 0.11 | 0.05 | 0.03 | 0 | 0 |
| Lithuania | 234,300 | 90.36 | 7.33 | 1.87 | 0.32 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 205,547 | 93.72 | 5.07 | 0.98 | 0.16 | 0.05 | 0.02 | 0 | 0 |
| Guatemala | 177,524 | 83.32 | 9.85 | 1.55 | 4.93 | 0.23 | 0.1 | 0.01 | 0.01 |
| Luxembourg | 158,599 | 93 | 5.43 | 1.01 | 0.27 | 0.19 | 0.08 | 0.01 | 0.02 |
| Iceland | 130,928 | 98.02 | 1.45 | 0.37 | 0.1 | 0.03 | 0.03 | 0 | 0 |
| Nigeria | 67,236 | 80.43 | 14.83 | 3.42 | 0.82 | 0.27 | 0.2 | 0.02 | 0.01 |
| Saudi Arabia | 62,439 | 46.74 | 32.21 | 13.69 | 3.6 | 1.52 | 1.76 | 0.29 | 0.2 |
| Malta | 53,773 | 92.86 | 4.89 | 1.53 | 0.43 | 0.12 | 0.15 | 0.01 | 0.01 |
| Bangladesh | 51,106 | 77.51 | 16.59 | 4.3 | 1.02 | 0.33 | 0.23 | 0.02 | 0.01 |
| Iran | 36,340 | 75.7 | 18.85 | 4.1 | 0.86 | 0.28 | 0.19 | 0.01 | 0.01 |
| Jamaica | 35,499 | 87.5 | 9.57 | 1.99 | 0.55 | 0.2 | 0.19 | 0.01 | 0.01 |
| Kenya | 32,832 | 79.85 | 14.55 | 3.98 | 0.98 | 0.36 | 0.25 | 0.03 | 0.01 |
| Russian Federation | 31,807 | 71.51 | 20 | 5.92 | 1.35 | 0.51 | 0.38 | 0.09 | 0.25 |
| Congo | 24,964 | 10.51 | 82.35 | 5.76 | 0.82 | 0.28 | 0.22 | 0.05 | 0.02 |
| Liechtenstein | 23,601 | 95.29 | 3.64 | 0.69 | 0.17 | 0.08 | 0.09 | 0 | 0.03 |
| Sri Lanka | 21,785 | 76.87 | 17.13 | 4.41 | 0.95 | 0.38 | 0.23 | 0.02 | 0.01 |
| Georgia | 20,370 | 62.73 | 26.55 | 7.43 | 2.08 | 0.7 | 0.4 | 0.07 | 0.04 |
| South Korea | 18,371 | 67.31 | 24.05 | 6.18 | 1.4 | 0.53 | 0.45 | 0.05 | 0.04 |
| Ghana | 18,161 | 83.79 | 12.36 | 2.84 | 0.63 | 0.23 | 0.15 | 0.01 | 0.01 |
| Cyprus | 14,079 | 83.54 | 12.24 | 3.18 | 0.57 | 0.22 | 0.17 | 0.04 | 0.04 |
| Panama | 14,035 | 91.74 | 6.36 | 1.32 | 0.28 | 0.13 | 0.12 | 0.01 | 0.02 |
| Tunisia | 13,230 | 75.41 | 18.66 | 4.72 | 0.79 | 0.18 | 0.22 | 0.01 | 0 |
| Nepal | 12,960 | 79.02 | 16.63 | 3.46 | 0.6 | 0.18 | 0.1 | 0 | 0 |
| Uruguay | 12,130 | 74.08 | 18.77 | 5.19 | 1.22 | 0.37 | 0.26 | 0.06 | 0.05 |
| Venezuela | 11,693 | 73.43 | 18.7 | 5.41 | 1.37 | 0.54 | 0.47 | 0.07 | 0.01 |
| Morocco | 11,221 | 83.23 | 12.16 | 3.32 | 0.79 | 0.18 | 0.26 | 0.05 | 0 |
| Puerto Rico | 10,206 | 85.66 | 10.58 | 2.92 | 0.54 | 0.15 | 0.16 | 0 | 0 |
| Qatar | 10,072 | 66.3 | 22.89 | 7.48 | 1.86 | 0.69 | 0.68 | 0.05 | 0.06 |
| Uganda | 9,341 | 81.77 | 13.72 | 3.06 | 0.89 | 0.33 | 0.23 | 0 | 0 |
| Algeria | 8,989 | 72.17 | 19.15 | 6.08 | 1.47 | 0.62 | 0.45 | 0.04 | 0.02 |
| Lebanon | 8,918 | 74.52 | 19.47 | 4.68 | 0.81 | 0.3 | 0.2 | 0.01 | 0.01 |
| Dominican Republic | 8,783 | 74.63 | 17.61 | 5.4 | 1.38 | 0.52 | 0.44 | 0.01 | 0 |
| Tanzania | 8,116 | 80.63 | 14.8 | 3.46 | 0.74 | 0.25 | 0.12 | 0 | 0 |
| Costa Rica | 7,320 | 76.57 | 16.93 | 4.69 | 1.07 | 0.4 | 0.31 | 0.01 | 0.03 |
| Zimbabwe | 7,246 | 79 | 15.33 | 4.1 | 0.97 | 0.46 | 0.15 | 0 | 0 |
| Honduras | 7,036 | 88.79 | 7.86 | 2.37 | 0.54 | 0.28 | 0.09 | 0.06 | 0.01 |
| Kuwait | 6,863 | 65.25 | 23.56 | 7.5 | 2.02 | 0.79 | 0.67 | 0.13 | 0.07 |
| Ivory Coast | 6,720 | 78.47 | 16.25 | 3.73 | 0.92 | 0.31 | 0.28 | 0.01 | 0.01 |
| Cambodia | 5,951 | 73.79 | 19.76 | 4.96 | 1.06 | 0.25 | 0.12 | 0.05 | 0.02 |
| Senegal | 5,658 | 78.44 | 16.33 | 3.85 | 1.01 | 0.21 | 0.14 | 0.02 | 0 |
| Bosnia and Herzegovina | 5,520 | 80.8 | 15.49 | 2.94 | 0.65 | 0.09 | 0.04 | 0 | 0 |
| Angola | 5,373 | 72.1 | 20.21 | 5.42 | 1.34 | 0.61 | 0.32 | 0 | 0 |
| Iraq | 5,301 | 69.36 | 22.52 | 6 | 1.28 | 0.47 | 0.34 | 0.02 | 0 |
| Kazakhstan | 4,944 | 65.7 | 24.13 | 7.5 | 1.72 | 0.42 | 0.34 | 0.06 | 0.12 |
| Armenia | 4,799 | 73.6 | 21.75 | 3.81 | 0.5 | 0.15 | 0.19 | 0 | 0 |
| Mauritius | 4,657 | 74.51 | 18.38 | 5.03 | 1.37 | 0.39 | 0.3 | 0.02 | 0 |
| Zambia | 4,641 | 76.67 | 16.74 | 4.68 | 1.12 | 0.32 | 0.39 | 0.04 | 0.04 |
| Macedonia | 4,596 | 80.81 | 15.36 | 3.15 | 0.48 | 0.17 | 0.02 | 0 | 0 |
| Belarus | 4,566 | 72.38 | 20.57 | 5.23 | 1.31 | 0.28 | 0.2 | 0 | 0.02 |
| Myanmar | 4,558 | 70.91 | 21.59 | 5.99 | 1.05 | 0.26 | 0.15 | 0.02 | 0.02 |
| Oman | 4,536 | 71.47 | 19.09 | 6.79 | 1.61 | 0.53 | 0.42 | 0.09 | 0 |
| El Salvador | 4,404 | 64.1 | 22.59 | 7.95 | 2.98 | 1.34 | 0.98 | 0.02 | 0.04 |
| Azerbaijan | 4,390 | 73.99 | 18.82 | 5.26 | 1.39 | 0.34 | 0.2 | 0 | 0 |
| Mali | 4,271 | 95.69 | 3.42 | 0.63 | 0.23 | 0.02 | 0 | 0 | 0 |
| Cameroon | 4,150 | 82.36 | 13.64 | 3.3 | 0.34 | 0.22 | 0.14 | 0 | 0 |
| Mozambique | 4,104 | 77.29 | 16.98 | 4.19 | 1.07 | 0.24 | 0.22 | 0 | 0 |
| Turkmenistan | 4,103 | 98.71 | 1.19 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | 3,621 | 80.53 | 13.59 | 3.98 | 1.13 | 0.39 | 0.39 | 0 | 0 |
| Paraguay | 3,612 | 67.53 | 22.09 | 7.56 | 1.94 | 0.58 | 0.3 | 0 | 0 |
| Ethiopia | 3,324 | 71.75 | 20.01 | 5.69 | 1.38 | 0.66 | 0.39 | 0.06 | 0.06 |
| Nicaragua | 3,141 | 83.48 | 11.68 | 3.63 | 0.86 | 0.16 | 0.19 | 0 | 0 |
| Monaco | 3,072 | 83.4 | 12.53 | 2.7 | 0.85 | 0.29 | 0.16 | 0.07 | 0 |
| Albania | 3,049 | 80.72 | 15.02 | 3.48 | 0.56 | 0.16 | 0.07 | 0 | 0 |
| Bahrain | 2,831 | 73.51 | 18.79 | 5.93 | 0.88 | 0.53 | 0.32 | 0.04 | 0 |
| Afghanistan | 2,777 | 79.37 | 15.3 | 3.82 | 1.12 | 0.18 | 0.18 | 0.04 | 0 |
| Rwanda | 2,773 | 79.73 | 15.04 | 3.75 | 1.05 | 0.36 | 0.07 | 0 | 0 |
| Trinidad and Tobago | 2,763 | 74.45 | 17.7 | 5.54 | 1.67 | 0.36 | 0.29 | 0 | 0 |
| Uzbekistan | 2,750 | 68.58 | 22.55 | 6.51 | 1.46 | 0.69 | 0.15 | 0.04 | 0.04 |
| Madagascar | 2,524 | 75.2 | 17.87 | 5.51 | 1.03 | 0.32 | 0.08 | 0 | 0 |
| Botswana | 2,449 | 79.17 | 15.52 | 3.51 | 1.06 | 0.41 | 0.29 | 0 | 0.04 |
| Moldova | 2,274 | 77.35 | 17.94 | 3.91 | 0.44 | 0.22 | 0.13 | 0 | 0 |
| Congo (Democratic Republic of the) | 2,235 | 75.53 | 17.99 | 4.88 | 0.94 | 0.36 | 0.31 | 0 | 0 |
| Sudan | 1,873 | 76.08 | 15.7 | 5.98 | 1.39 | 0.48 | 0.37 | 0 | 0 |
| Bermuda | 1,760 | 81.88 | 10 | 3.12 | 1.71 | 1.14 | 1.36 | 0.34 | 0.46 |
| Benin | 1,747 | 77.96 | 16.71 | 4.41 | 0.63 | 0.23 | 0.06 | 0 | 0 |
| Burkina Faso | 1,686 | 83.04 | 12.57 | 3.44 | 0.71 | 0.18 | 0.06 | 0 | 0 |
| Maldives | 1,545 | 72.17 | 19.29 | 6.8 | 1.36 | 0.32 | 0.07 | 0 | 0 |
| Libya | 1,485 | 74.48 | 18.32 | 5.12 | 1.08 | 0.74 | 0.2 | 0.07 | 0 |
| Gibraltar | 1,437 | 86.08 | 10.58 | 2.64 | 0.35 | 0.28 | 0 | 0 | 0.07 |
| Malawi | 1,404 | 72.65 | 19.3 | 5.98 | 0.85 | 1 | 0.21 | 0 | 0 |
| Syria | 1,398 | 75.61 | 17.81 | 4.51 | 1.65 | 0.07 | 0.36 | 0 | 0 |
| Sierra Leone | 1,397 | 88.98 | 8.38 | 2.29 | 0.07 | 0.14 | 0.14 | 0 | 0 |
| Papua New Guinea | 1,347 | 63.55 | 20.79 | 10.69 | 2.82 | 1.34 | 0.82 | 0 | 0 |
| Guadeloupe | 1,325 | 84.6 | 12.38 | 2.57 | 0.23 | 0.23 | 0 | 0 | 0 |
| Togo | 1,320 | 80.91 | 14.7 | 3.56 | 0.3 | 0.3 | 0.15 | 0 | 0.08 |
| Cuba | 1,311 | 82.53 | 10.07 | 4.96 | 1.37 | 0.61 | 0.46 | 0 | 0 |
| San Marino | 1,283 | 73.73 | 20.5 | 4.44 | 1.09 | 0.16 | 0.08 | 0 | 0 |
| Haiti | 1,249 | 85.11 | 11.45 | 2.88 | 0.48 | 0.08 | 0 | 0 | 0 |
| Martinique | 1,191 | 79.93 | 17.46 | 2.35 | 0.08 | 0.08 | 0.08 | 0 | 0 |
| Andorra | 1,172 | 80.89 | 15.44 | 2.65 | 0.77 | 0.09 | 0.09 | 0.09 | 0 |
| Palestine, State of | 1,122 | 71.92 | 21.12 | 4.9 | 1.51 | 0.36 | 0.18 | 0 | 0 |
| Fiji | 1,037 | 68.76 | 19.77 | 8.1 | 2.31 | 0.58 | 0.48 | 0 | 0 |
| Isle of Man | 1,005 | 79.9 | 14.93 | 3.88 | 0.7 | 0.3 | 0.2 | 0.1 | 0 |
| Yemen | 990 | 72.02 | 20 | 6.16 | 1.31 | 0.3 | 0.2 | 0 | 0 |
| Mongolia | 953 | 75.55 | 19.73 | 3.36 | 0.94 | 0 | 0.32 | 0.1 | 0 |
| Bahamas | 905 | 76.02 | 17.13 | 4.97 | 1.1 | 0.33 | 0.33 | 0.11 | 0 |
| Curaçao | 882 | 86.05 | 11.45 | 1.81 | 0.34 | 0.11 | 0.11 | 0 | 0.11 |
| Montenegro | 818 | 84.23 | 12.84 | 2.69 | 0.24 | 0 | 0 | 0 | 0 |
| Guinea | 790 | 76.96 | 16.2 | 4.94 | 1.65 | 0.13 | 0.13 | 0 | 0 |
| Kyrgyzstan | 774 | 76.74 | 17.96 | 3.75 | 1.03 | 0.52 | 0 | 0 | 0 |
| Cayman Islands | 770 | 69.61 | 15.97 | 5.84 | 2.99 | 2.47 | 1.43 | 0.52 | 1.17 |
| Namibia | 752 | 93.22 | 5.05 | 1.33 | 0.13 | 0.27 | 0 | 0 | 0 |
| Suriname | 727 | 79.78 | 14.72 | 4.13 | 1.1 | 0.14 | 0.14 | 0 | 0 |
| French Polynesia | 715 | 77.48 | 17.06 | 4.2 | 0.84 | 0.42 | 0 | 0 | 0 |
| Guyana | 689 | 82.44 | 12.19 | 4.35 | 0.73 | 0.14 | 0.14 | 0 | 0 |
| Liberia | 673 | 80.53 | 14.86 | 2.97 | 1.19 | 0.15 | 0.3 | 0 | 0 |
| Gabon | 663 | 80.09 | 15.08 | 3.32 | 1.36 | 0.15 | 0 | 0 | 0 |
| Belize | 658 | 82.83 | 13.22 | 2.74 | 0.91 | 0.15 | 0.15 | 0 | 0 |
| Jersey | 645 | 77.98 | 14.88 | 3.26 | 1.4 | 0.62 | 1.24 | 0.62 | 0 |
| Eswatini | 614 | 73.13 | 19.54 | 5.38 | 1.47 | 0.49 | 0 | 0 | 0 |
| Virgin Islands (British) | 602 | 80.73 | 14.78 | 2.99 | 0.83 | 0.33 | 0.33 | 0 | 0 |
| New Caledonia | 585 | 92.65 | 5.81 | 0.85 | 0.34 | 0.17 | 0.17 | 0 | 0 |
| Aruba | 564 | 80.5 | 15.07 | 3.19 | 1.06 | 0.18 | 0 | 0 | 0 |
| Bhutan | 521 | 84.26 | 11.32 | 3.26 | 1.15 | 0 | 0 | 0 | 0 |
| Barbados | 515 | 80.78 | 12.43 | 5.44 | 0.58 | 0 | 0.39 | 0.19 | 0.19 |
| French Guiana | 465 | 82.8 | 14.62 | 1.94 | 0.21 | 0.21 | 0.21 | 0 | 0 |
| Virgin Islands (U.S.) | 463 | 79.48 | 13.61 | 5.62 | 0.65 | 0.22 | 0.22 | 0.22 | 0 |
| Lesotho | 455 | 76.7 | 14.72 | 5.71 | 1.98 | 0.44 | 0.44 | 0 | 0 |
| South Sudan | 433 | 81.75 | 15.47 | 2.08 | 0.69 | 0 | 0 | 0 | 0 |
| Somalia | 426 | 86.15 | 10.09 | 3.52 | 0.23 | 0 | 0 | 0 | 0 |
| Tajikistan | 407 | 70.03 | 23.83 | 4.91 | 1.23 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 378 | 75.13 | 15.61 | 6.08 | 2.38 | 0.79 | 0 | 0 | 0 |
| Guernsey | 366 | 64.48 | 23.22 | 6.28 | 2.73 | 1.37 | 1.64 | 0 | 0.27 |
| Gambia | 364 | 74.72 | 18.13 | 5.22 | 1.65 | 0 | 0.28 | 0 | 0 |
| Mauritania | 362 | 81.22 | 12.71 | 4.97 | 1.1 | 0 | 0 | 0 | 0 |
| Laos | 344 | 82.27 | 12.79 | 4.65 | 0.29 | 0 | 0 | 0 | 0 |
| Niger | 337 | 75.67 | 20.18 | 3.26 | 0.59 | 0.3 | 0 | 0 | 0 |
| Faroe Islands | 335 | 73.73 | 18.21 | 6.57 | 0.6 | 0.6 | 0.3 | 0 | 0 |
| Burundi | 334 | 82.93 | 12.28 | 3.89 | 0.9 | 0 | 0 | 0 | 0 |
| Saint Lucia | 333 | 83.48 | 11.41 | 3.9 | 0.6 | 0 | 0.6 | 0 | 0 |
| Guam | 325 | 67.69 | 21.85 | 7.38 | 2.46 | 0.31 | 0.31 | 0 | 0 |
| Central African Republic | 322 | 95.03 | 3.42 | 1.55 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 311 | 77.17 | 14.47 | 4.5 | 2.89 | 0 | 0.96 | 0 | 0 |
| Chad | 305 | 76.72 | 18.69 | 3.93 | 0.66 | 0 | 0 | 0 | 0 |
| Grenada | 237 | 84.39 | 10.97 | 3.38 | 0.84 | 0 | 0.42 | 0 | 0 |
| Seychelles | 231 | 70.13 | 18.18 | 8.22 | 2.6 | 0 | 0.87 | 0 | 0 |
| Mayotte | 228 | 75.88 | 19.74 | 3.51 | 0.88 | 0 | 0 | 0 | 0 |
| Greenland | 207 | 63.77 | 25.12 | 5.8 | 3.38 | 1.93 | 0 | 0 | 0 |
| Vanuatu | 158 | 77.22 | 16.46 | 5.7 | 0.63 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 157 | 78.34 | 15.29 | 5.1 | 1.27 | 0 | 0 | 0 | 0 |
| Dominica | 125 | 80 | 14.4 | 4 | 1.6 | 0 | 0 | 0 | 0 |
| Sint Maarten | 122 | 81.97 | 13.93 | 4.1 | 0 | 0 | 0 | 0 | 0 |
| Macao | 121 | 63.64 | 19.84 | 7.44 | 3.31 | 1.65 | 1.65 | 0 | 2.48 |
| Turks and Caicos Islands | 115 | 72.17 | 21.74 | 5.22 | 0 | 0 | 0 | 0 | 0.87 |
| Cape Verde | 102 | 70.59 | 23.53 | 5.88 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 101 | 78.22 | 13.86 | 5.94 | 1.98 | 0 | 0 | 0 | 0 |
| Anguilla | 94 | 75.53 | 17.02 | 6.38 | 0 | 1.06 | 0 | 0 | 0 |
| Timor-Leste | 88 | 70.45 | 25 | 3.41 | 1.14 | 0 | 0 | 0 | 0 |
| Solomon Islands | 88 | 76.14 | 18.18 | 5.68 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 77 | 83.12 | 7.79 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 76 | 88.16 | 6.58 | 5.26 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 70 | 97.14 | 0 | 1.43 | 0 | 1.43 | 0 | 0 | 0 |
| Guinea-Bissau | 65 | 76.92 | 15.38 | 4.62 | 3.08 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 62 | 70.97 | 17.74 | 9.68 | 1.61 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 61 | 80.33 | 16.39 | 1.64 | 1.64 | 0 | 0 | 0 | 0 |
| North Korea | 60 | 71.67 | 21.67 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 50 | 82 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 41 | 82.93 | 12.2 | 4.88 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 37 | 94.59 | 5.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 36 | 94.44 | 0 | 2.78 | 0 | 0 | 2.78 | 0 | 0 |
| Palau | 35 | 80 | 11.43 | 5.71 | 2.86 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 30 | 86.67 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 27 | 77.78 | 18.52 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 27 | 81.48 | 11.11 | 3.7 | 3.7 | 0 | 0 | 0 | 0 |
| Marshall Islands | 25 | 84 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 24 | 54.17 | 37.5 | 4.17 | 0 | 4.17 | 0 | 0 | 0 |
| British Indian Ocean Territory | 21 | 66.67 | 23.81 | 9.52 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 18 | 66.67 | 16.67 | 11.11 | 5.56 | 0 | 0 | 0 | 0 |
| Réunion | 18 | 61.11 | 27.78 | 5.56 | 5.56 | 0 | 0 | 0 | 0 |
| French Southern Territories | 18 | 61.11 | 16.67 | 16.67 | 0 | 0 | 5.56 | 0 | 0 |
| United States Minor Outlying Islands | 17 | 88.23 | 11.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 16 | 62.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 14 | 71.43 | 21.43 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 14 | 85.71 | 7.14 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 14 | 42.86 | 14.29 | 28.57 | 14.29 | 0 | 0 | 0 | 0 |
| Kosovo | 12 | 41.67 | 41.67 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 11 | 90.91 | 0 | 0 | 9.09 | 0 | 0 | 0 | 0 |
| Montserrat | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vatican City | 2 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
