Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 77,311,477 | 96.59 | 2.72 | 0.5 | 0.11 | 0.04 | 0.04 | 0.01 | 0.01 |
| Brazil | 35,072,316 | 91 | 8.53 | 0.35 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| India | 34,204,440 | 25.12 | 73.84 | 0.84 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| France | 15,883,363 | 96.83 | 2.55 | 0.48 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 10,118,892 | 92.58 | 5.78 | 1.22 | 0.24 | 0.09 | 0.07 | 0.01 | 0.01 |
| Australia | 7,600,951 | 94.59 | 4.37 | 0.69 | 0.15 | 0.06 | 0.09 | 0.02 | 0.02 |
| Spain | 7,079,667 | 95.04 | 4.14 | 0.64 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Germany | 6,710,161 | 91.46 | 6.82 | 1.23 | 0.29 | 0.1 | 0.07 | 0.01 | 0.01 |
| Italy | 6,594,526 | 93.47 | 5.51 | 0.79 | 0.14 | 0.05 | 0.03 | 0 | 0 |
| Poland | 6,545,168 | 97.79 | 1.9 | 0.22 | 0.06 | 0.02 | 0.01 | 0 | 0 |
| Japan | 4,929,236 | 84.29 | 10.59 | 4.17 | 0.61 | 0.18 | 0.13 | 0.02 | 0.02 |
| Colombia | 4,186,939 | 95.63 | 3.6 | 0.58 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Netherlands | 4,125,648 | 94.76 | 4.02 | 0.87 | 0.2 | 0.07 | 0.07 | 0.01 | 0.01 |
| Canada | 3,518,094 | 88.78 | 9.55 | 1.26 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
| Ecuador | 3,047,650 | 94.53 | 5.27 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 3,039,969 | 94.93 | 4.36 | 0.49 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Belgium | 2,281,554 | 95.79 | 3.35 | 0.67 | 0.12 | 0.04 | 0.03 | 0 | 0 |
| Argentina | 2,278,921 | 91.39 | 7.77 | 0.62 | 0.14 | 0.05 | 0.03 | 0 | 0 |
| Romania | 1,937,484 | 96.2 | 3.19 | 0.47 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,891,083 | 88.77 | 9.4 | 1.33 | 0.28 | 0.11 | 0.09 | 0.01 | 0.01 |
| Taiwan | 1,853,582 | 85.72 | 12.69 | 1.27 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| Mexico | 1,672,795 | 79.18 | 16.18 | 3.39 | 0.79 | 0.23 | 0.19 | 0.03 | 0.02 |
| Sweden | 1,626,879 | 94.46 | 4.48 | 0.8 | 0.15 | 0.05 | 0.05 | 0.01 | 0.01 |
| Ukraine | 1,621,793 | 90.85 | 7.33 | 1.36 | 0.34 | 0.07 | 0.04 | 0 | 0 |
| Pakistan | 1,516,391 | 45.09 | 51.53 | 2.94 | 0.25 | 0.1 | 0.07 | 0.01 | 0.01 |
| Turkey | 1,506,045 | 91.89 | 5.75 | 1.65 | 0.43 | 0.14 | 0.12 | 0.01 | 0.01 |
| Vietnam | 1,492,961 | 71.62 | 24.85 | 2.63 | 0.53 | 0.19 | 0.15 | 0.01 | 0.01 |
| Hungary | 1,492,666 | 96.31 | 2.99 | 0.51 | 0.13 | 0.03 | 0.03 | 0 | 0 |
| Finland | 1,382,436 | 97.82 | 1.67 | 0.36 | 0.08 | 0.03 | 0.03 | 0 | 0 |
| Switzerland | 1,365,463 | 93.46 | 5.17 | 0.92 | 0.23 | 0.09 | 0.1 | 0.02 | 0.03 |
| Norway | 1,330,272 | 89.58 | 8.21 | 1.8 | 0.25 | 0.09 | 0.06 | 0.01 | 0 |
| Czechia | 1,187,811 | 90.6 | 6.94 | 2.1 | 0.23 | 0.09 | 0.04 | 0 | 0 |
| Hong Kong | 1,161,680 | 85.97 | 10.74 | 2.55 | 0.46 | 0.14 | 0.11 | 0.02 | 0.02 |
| Thailand | 1,069,222 | 55.01 | 40.52 | 3.6 | 0.56 | 0.18 | 0.12 | 0.01 | 0.01 |
| China | 1,065,331 | 93.01 | 5.55 | 0.71 | 0.18 | 0.13 | 0.27 | 0.06 | 0.08 |
| Malaysia | 1,018,863 | 16.01 | 79.17 | 4.09 | 0.48 | 0.13 | 0.1 | 0.01 | 0.01 |
| Bulgaria | 994,908 | 94.7 | 4.43 | 0.69 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 991,054 | 92.23 | 6.28 | 1.15 | 0.2 | 0.07 | 0.05 | 0.01 | 0.01 |
| Greece | 985,017 | 96.32 | 3.04 | 0.5 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| New Zealand | 950,919 | 82.07 | 16.48 | 1.18 | 0.17 | 0.05 | 0.04 | 0 | 0.01 |
| Portugal | 927,639 | 91.01 | 7.32 | 1.28 | 0.27 | 0.07 | 0.05 | 0.01 | 0 |
| Israel | 921,669 | 73.38 | 22.52 | 3.71 | 0.26 | 0.07 | 0.05 | 0.01 | 0 |
| United Arab Emirates | 908,613 | 47.36 | 39.2 | 11.87 | 0.95 | 0.32 | 0.23 | 0.04 | 0.03 |
| Austria | 827,670 | 91.95 | 6.29 | 1.32 | 0.26 | 0.09 | 0.07 | 0.01 | 0.01 |
| Philippines | 789,823 | 59.26 | 30.76 | 8.64 | 0.9 | 0.24 | 0.17 | 0.02 | 0.01 |
| Singapore | 770,621 | 83.37 | 14.17 | 1.94 | 0.32 | 0.1 | 0.08 | 0.01 | 0.01 |
| Serbia | 701,428 | 95.84 | 3.35 | 0.61 | 0.14 | 0.03 | 0.03 | 0 | 0 |
| Indonesia | 603,696 | 24.18 | 64.5 | 8.52 | 1.67 | 0.58 | 0.47 | 0.04 | 0.04 |
| Slovakia | 574,125 | 93.1 | 5.55 | 1.1 | 0.16 | 0.06 | 0.03 | 0 | 0 |
| Ireland | 442,954 | 86.99 | 10.32 | 1.96 | 0.42 | 0.15 | 0.12 | 0.01 | 0.03 |
| Croatia | 426,478 | 94.78 | 4.31 | 0.7 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Estonia | 395,225 | 96.39 | 3.07 | 0.43 | 0.09 | 0.02 | 0.01 | 0 | 0 |
| South Africa | 356,866 | 83.77 | 13.53 | 2.04 | 0.39 | 0.11 | 0.11 | 0.02 | 0.02 |
| Jordan | 324,984 | 68.34 | 24.47 | 6.65 | 0.4 | 0.08 | 0.05 | 0.01 | 0 |
| Egypt | 307,486 | 42.69 | 45.8 | 8.79 | 1.5 | 0.57 | 0.55 | 0.07 | 0.03 |
| Slovenia | 300,677 | 95.51 | 3.67 | 0.62 | 0.11 | 0.05 | 0.03 | 0 | 0 |
| Lithuania | 234,396 | 90.32 | 7.33 | 1.9 | 0.33 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 205,951 | 93.78 | 5 | 0.98 | 0.16 | 0.05 | 0.02 | 0 | 0 |
| Guatemala | 177,565 | 83.31 | 9.85 | 1.56 | 4.93 | 0.23 | 0.1 | 0.01 | 0.01 |
| Luxembourg | 159,093 | 92.94 | 5.45 | 1.03 | 0.28 | 0.19 | 0.08 | 0.01 | 0.02 |
| Iceland | 131,268 | 98.01 | 1.45 | 0.38 | 0.1 | 0.03 | 0.03 | 0 | 0 |
| Nigeria | 67,237 | 80.43 | 14.83 | 3.42 | 0.82 | 0.27 | 0.2 | 0.02 | 0.01 |
| Saudi Arabia | 63,219 | 46.57 | 32.31 | 13.71 | 3.59 | 1.54 | 1.78 | 0.29 | 0.2 |
| Malta | 53,850 | 92.81 | 4.91 | 1.55 | 0.43 | 0.13 | 0.15 | 0.01 | 0.01 |
| Bangladesh | 51,105 | 77.51 | 16.59 | 4.3 | 1.02 | 0.33 | 0.23 | 0.03 | 0.01 |
| Iran | 36,343 | 75.7 | 18.86 | 4.1 | 0.86 | 0.28 | 0.19 | 0.01 | 0.01 |
| Jamaica | 35,517 | 87.48 | 9.58 | 2 | 0.54 | 0.2 | 0.18 | 0.01 | 0.01 |
| Kenya | 32,828 | 79.85 | 14.55 | 3.97 | 0.98 | 0.36 | 0.25 | 0.03 | 0.01 |
| Russian Federation | 31,804 | 71.51 | 20 | 5.91 | 1.35 | 0.51 | 0.38 | 0.09 | 0.25 |
| Congo | 24,976 | 10.52 | 82.31 | 5.77 | 0.82 | 0.28 | 0.23 | 0.05 | 0.02 |
| Liechtenstein | 23,617 | 95.01 | 3.87 | 0.74 | 0.17 | 0.09 | 0.09 | 0 | 0.03 |
| Sri Lanka | 21,787 | 76.86 | 17.13 | 4.41 | 0.95 | 0.38 | 0.23 | 0.02 | 0.01 |
| Georgia | 20,465 | 62.81 | 26.51 | 7.41 | 2.06 | 0.7 | 0.4 | 0.07 | 0.04 |
| South Korea | 18,364 | 67.33 | 24.03 | 6.17 | 1.4 | 0.53 | 0.45 | 0.05 | 0.04 |
| Ghana | 18,159 | 83.79 | 12.35 | 2.84 | 0.63 | 0.23 | 0.15 | 0.01 | 0.01 |
| Cyprus | 14,081 | 83.54 | 12.25 | 3.17 | 0.57 | 0.22 | 0.17 | 0.04 | 0.04 |
| Panama | 14,039 | 91.74 | 6.38 | 1.31 | 0.28 | 0.13 | 0.12 | 0.01 | 0.02 |
| Tunisia | 13,228 | 75.41 | 18.66 | 4.72 | 0.79 | 0.18 | 0.22 | 0.01 | 0 |
| Nepal | 12,960 | 79.01 | 16.64 | 3.46 | 0.6 | 0.18 | 0.1 | 0 | 0 |
| Uruguay | 12,126 | 74.07 | 18.79 | 5.18 | 1.22 | 0.37 | 0.26 | 0.06 | 0.05 |
| Venezuela | 11,683 | 73.41 | 18.71 | 5.42 | 1.37 | 0.54 | 0.47 | 0.07 | 0.01 |
| Morocco | 11,220 | 83.24 | 12.14 | 3.33 | 0.79 | 0.18 | 0.26 | 0.05 | 0 |
| Puerto Rico | 10,214 | 85.67 | 10.55 | 2.93 | 0.54 | 0.16 | 0.16 | 0 | 0 |
| Qatar | 10,068 | 66.32 | 22.88 | 7.46 | 1.86 | 0.69 | 0.68 | 0.05 | 0.06 |
| Uganda | 9,339 | 81.77 | 13.73 | 3.06 | 0.89 | 0.33 | 0.23 | 0 | 0 |
| Algeria | 8,989 | 72.18 | 19.14 | 6.08 | 1.47 | 0.62 | 0.45 | 0.04 | 0.02 |
| Lebanon | 8,919 | 74.54 | 19.46 | 4.67 | 0.8 | 0.3 | 0.2 | 0.01 | 0.01 |
| Dominican Republic | 8,783 | 74.62 | 17.62 | 5.38 | 1.38 | 0.54 | 0.44 | 0.01 | 0 |
| Tanzania | 8,114 | 80.64 | 14.8 | 3.45 | 0.74 | 0.25 | 0.12 | 0 | 0 |
| Costa Rica | 7,315 | 76.58 | 16.94 | 4.67 | 1.07 | 0.38 | 0.31 | 0.01 | 0.03 |
| Zimbabwe | 7,245 | 78.99 | 15.34 | 4.1 | 0.97 | 0.46 | 0.15 | 0 | 0 |
| Honduras | 7,034 | 88.78 | 7.86 | 2.37 | 0.54 | 0.28 | 0.09 | 0.06 | 0.01 |
| Kuwait | 6,864 | 65.25 | 23.56 | 7.5 | 2.02 | 0.79 | 0.67 | 0.13 | 0.07 |
| Ivory Coast | 6,718 | 78.46 | 16.25 | 3.74 | 0.92 | 0.31 | 0.28 | 0.01 | 0.01 |
| El Salvador | 6,149 | 59.1 | 25.5 | 9.69 | 3.24 | 1.32 | 1.04 | 0.03 | 0.08 |
| Cambodia | 5,954 | 73.78 | 19.77 | 4.96 | 1.06 | 0.25 | 0.12 | 0.05 | 0.02 |
| Senegal | 5,659 | 78.46 | 16.31 | 3.85 | 1.01 | 0.21 | 0.14 | 0.02 | 0 |
| Bosnia and Herzegovina | 5,517 | 80.77 | 15.52 | 2.94 | 0.65 | 0.09 | 0.04 | 0 | 0 |
| Angola | 5,373 | 72.1 | 20.21 | 5.42 | 1.34 | 0.61 | 0.32 | 0 | 0 |
| Iraq | 5,300 | 69.36 | 22.53 | 6 | 1.28 | 0.47 | 0.34 | 0.02 | 0 |
| Kazakhstan | 4,944 | 65.7 | 24.13 | 7.5 | 1.72 | 0.42 | 0.34 | 0.06 | 0.12 |
| Armenia | 4,798 | 73.57 | 21.78 | 3.81 | 0.5 | 0.15 | 0.19 | 0 | 0 |
| Mauritius | 4,657 | 74.51 | 18.4 | 5 | 1.37 | 0.39 | 0.3 | 0.02 | 0 |
| Zambia | 4,640 | 76.66 | 16.75 | 4.68 | 1.12 | 0.32 | 0.39 | 0.04 | 0.04 |
| Macedonia | 4,595 | 80.81 | 15.37 | 3.16 | 0.48 | 0.17 | 0.02 | 0 | 0 |
| Belarus | 4,566 | 72.38 | 20.59 | 5.21 | 1.31 | 0.28 | 0.2 | 0 | 0.02 |
| Myanmar | 4,558 | 70.91 | 21.59 | 5.99 | 1.05 | 0.26 | 0.15 | 0.02 | 0.02 |
| Oman | 4,534 | 71.46 | 19.1 | 6.79 | 1.61 | 0.53 | 0.42 | 0.09 | 0 |
| Azerbaijan | 4,392 | 73.97 | 18.81 | 5.26 | 1.41 | 0.34 | 0.2 | 0 | 0 |
| Mali | 4,268 | 95.69 | 3.42 | 0.63 | 0.23 | 0.02 | 0 | 0 | 0 |
| Cameroon | 4,151 | 82.37 | 13.63 | 3.3 | 0.34 | 0.22 | 0.14 | 0 | 0 |
| Mozambique | 4,103 | 77.31 | 16.96 | 4.19 | 1.07 | 0.24 | 0.22 | 0 | 0 |
| Turkmenistan | 4,096 | 98.71 | 1.2 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Bolivia | 3,618 | 80.54 | 13.6 | 3.98 | 1.13 | 0.36 | 0.39 | 0 | 0 |
| Paraguay | 3,612 | 67.53 | 22.09 | 7.56 | 1.94 | 0.58 | 0.3 | 0 | 0 |
| Ethiopia | 3,326 | 71.77 | 19.99 | 5.68 | 1.38 | 0.66 | 0.39 | 0.06 | 0.06 |
| Nicaragua | 3,139 | 83.43 | 11.69 | 3.66 | 0.86 | 0.16 | 0.19 | 0 | 0 |
| Monaco | 3,070 | 83.39 | 12.54 | 2.7 | 0.85 | 0.29 | 0.16 | 0.07 | 0 |
| Albania | 3,046 | 80.73 | 15 | 3.48 | 0.56 | 0.16 | 0.07 | 0 | 0 |
| Bahrain | 2,830 | 73.53 | 18.73 | 5.94 | 0.92 | 0.53 | 0.32 | 0.04 | 0 |
| Afghanistan | 2,776 | 79.29 | 15.35 | 3.85 | 1.12 | 0.18 | 0.18 | 0.04 | 0 |
| Rwanda | 2,773 | 79.73 | 15.04 | 3.75 | 1.05 | 0.36 | 0.07 | 0 | 0 |
| Trinidad and Tobago | 2,763 | 74.45 | 17.7 | 5.54 | 1.67 | 0.36 | 0.29 | 0 | 0 |
| Uzbekistan | 2,750 | 68.58 | 22.55 | 6.51 | 1.46 | 0.69 | 0.15 | 0.04 | 0.04 |
| Madagascar | 2,524 | 75.2 | 17.87 | 5.51 | 1.03 | 0.32 | 0.08 | 0 | 0 |
| Botswana | 2,445 | 79.18 | 15.5 | 3.52 | 1.06 | 0.41 | 0.29 | 0 | 0.04 |
| Moldova | 2,274 | 77.35 | 17.94 | 3.91 | 0.44 | 0.22 | 0.13 | 0 | 0 |
| Congo (Democratic Republic of the) | 2,234 | 75.52 | 18 | 4.88 | 0.94 | 0.36 | 0.31 | 0 | 0 |
| Sudan | 1,873 | 76.08 | 15.7 | 5.98 | 1.39 | 0.48 | 0.37 | 0 | 0 |
| Bermuda | 1,761 | 81.83 | 9.99 | 3.12 | 1.7 | 1.19 | 1.36 | 0.34 | 0.45 |
| Benin | 1,747 | 77.96 | 16.71 | 4.41 | 0.63 | 0.23 | 0.06 | 0 | 0 |
| Burkina Faso | 1,684 | 83.02 | 12.59 | 3.44 | 0.71 | 0.18 | 0.06 | 0 | 0 |
| Maldives | 1,546 | 72.19 | 19.28 | 6.79 | 1.36 | 0.32 | 0.07 | 0 | 0 |
| Libya | 1,485 | 74.48 | 18.32 | 5.12 | 1.08 | 0.74 | 0.2 | 0.07 | 0 |
| Gibraltar | 1,436 | 86.14 | 10.52 | 2.65 | 0.35 | 0.28 | 0 | 0 | 0.07 |
| Malawi | 1,403 | 72.63 | 19.32 | 5.99 | 0.85 | 1 | 0.21 | 0 | 0 |
| Syria | 1,400 | 75.57 | 17.86 | 4.5 | 1.64 | 0.07 | 0.36 | 0 | 0 |
| Sierra Leone | 1,398 | 88.98 | 8.37 | 2.29 | 0.07 | 0.14 | 0.14 | 0 | 0 |
| San Marino | 1,360 | 74.19 | 20.22 | 4.19 | 1.1 | 0.22 | 0.07 | 0 | 0 |
| Papua New Guinea | 1,347 | 63.55 | 20.79 | 10.69 | 2.82 | 1.34 | 0.82 | 0 | 0 |
| Guadeloupe | 1,322 | 84.64 | 12.33 | 2.57 | 0.23 | 0.23 | 0 | 0 | 0 |
| Togo | 1,320 | 80.91 | 14.7 | 3.56 | 0.3 | 0.3 | 0.15 | 0 | 0.08 |
| Cuba | 1,311 | 82.53 | 10.07 | 4.96 | 1.37 | 0.61 | 0.46 | 0 | 0 |
| Haiti | 1,248 | 85.1 | 11.46 | 2.88 | 0.48 | 0.08 | 0 | 0 | 0 |
| Martinique | 1,188 | 79.97 | 17.42 | 2.36 | 0.08 | 0.08 | 0.08 | 0 | 0 |
| Andorra | 1,172 | 80.89 | 15.44 | 2.65 | 0.77 | 0.09 | 0.09 | 0.09 | 0 |
| Palestine, State of | 1,123 | 71.86 | 21.19 | 4.9 | 1.51 | 0.36 | 0.18 | 0 | 0 |
| Fiji | 1,038 | 68.79 | 19.75 | 8.09 | 2.31 | 0.58 | 0.48 | 0 | 0 |
| Isle of Man | 1,001 | 79.82 | 14.98 | 3.9 | 0.7 | 0.3 | 0.2 | 0.1 | 0 |
| Yemen | 991 | 72.05 | 19.98 | 6.16 | 1.31 | 0.3 | 0.2 | 0 | 0 |
| Mongolia | 953 | 75.55 | 19.73 | 3.36 | 0.94 | 0 | 0.32 | 0.1 | 0 |
| Bahamas | 905 | 76.02 | 17.13 | 4.97 | 1.1 | 0.33 | 0.33 | 0.11 | 0 |
| Curaçao | 882 | 86.05 | 11.45 | 1.81 | 0.34 | 0.11 | 0.11 | 0 | 0.11 |
| Montenegro | 819 | 84.25 | 12.82 | 2.69 | 0.24 | 0 | 0 | 0 | 0 |
| Guinea | 790 | 76.96 | 16.2 | 4.94 | 1.65 | 0.13 | 0.13 | 0 | 0 |
| Kyrgyzstan | 774 | 76.74 | 17.96 | 3.75 | 1.03 | 0.52 | 0 | 0 | 0 |
| Cayman Islands | 770 | 69.61 | 15.97 | 5.97 | 2.86 | 2.47 | 1.43 | 0.52 | 1.17 |
| Namibia | 751 | 93.34 | 4.93 | 1.33 | 0.13 | 0.27 | 0 | 0 | 0 |
| Suriname | 728 | 79.81 | 14.7 | 4.12 | 1.1 | 0.14 | 0.14 | 0 | 0 |
| French Polynesia | 715 | 77.48 | 17.06 | 4.2 | 0.84 | 0.42 | 0 | 0 | 0 |
| Guyana | 690 | 82.46 | 12.17 | 4.35 | 0.72 | 0.14 | 0.14 | 0 | 0 |
| Liberia | 673 | 80.53 | 14.86 | 2.97 | 1.19 | 0.15 | 0.3 | 0 | 0 |
| Gabon | 663 | 80.09 | 15.08 | 3.32 | 1.36 | 0.15 | 0 | 0 | 0 |
| Belize | 659 | 82.7 | 13.2 | 2.73 | 1.06 | 0.15 | 0.15 | 0 | 0 |
| Jersey | 645 | 78.3 | 14.73 | 3.1 | 1.4 | 0.62 | 1.24 | 0.62 | 0 |
| Eswatini | 616 | 73.05 | 19.64 | 5.36 | 1.46 | 0.49 | 0 | 0 | 0 |
| Virgin Islands (British) | 601 | 80.86 | 14.64 | 3 | 0.83 | 0.33 | 0.33 | 0 | 0 |
| New Caledonia | 585 | 92.65 | 5.81 | 0.85 | 0.34 | 0.17 | 0.17 | 0 | 0 |
| Aruba | 563 | 80.46 | 15.1 | 3.2 | 1.07 | 0.18 | 0 | 0 | 0 |
| Bhutan | 522 | 84.29 | 11.3 | 3.26 | 1.15 | 0 | 0 | 0 | 0 |
| Barbados | 514 | 81.13 | 12.26 | 5.25 | 0.58 | 0 | 0.39 | 0.2 | 0.2 |
| French Guiana | 467 | 82.87 | 14.56 | 1.93 | 0.21 | 0.21 | 0.21 | 0 | 0 |
| Virgin Islands (U.S.) | 465 | 79.57 | 13.55 | 5.59 | 0.65 | 0.21 | 0.21 | 0.21 | 0 |
| Lesotho | 453 | 76.6 | 14.79 | 5.74 | 1.99 | 0.44 | 0.44 | 0 | 0 |
| South Sudan | 432 | 81.71 | 15.51 | 2.08 | 0.69 | 0 | 0 | 0 | 0 |
| Somalia | 426 | 86.15 | 10.09 | 3.52 | 0.23 | 0 | 0 | 0 | 0 |
| Tajikistan | 407 | 70.03 | 23.83 | 4.91 | 1.23 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 378 | 75.13 | 15.61 | 6.08 | 2.38 | 0.79 | 0 | 0 | 0 |
| Guernsey | 366 | 64.48 | 23.22 | 6.28 | 2.73 | 1.37 | 1.64 | 0 | 0.27 |
| Gambia | 364 | 74.72 | 18.13 | 5.22 | 1.65 | 0 | 0.28 | 0 | 0 |
| Mauritania | 360 | 81.11 | 12.78 | 5 | 1.11 | 0 | 0 | 0 | 0 |
| Laos | 344 | 82.27 | 12.79 | 4.65 | 0.29 | 0 | 0 | 0 | 0 |
| Niger | 337 | 75.67 | 20.18 | 3.26 | 0.59 | 0.3 | 0 | 0 | 0 |
| Faroe Islands | 335 | 73.73 | 18.21 | 6.57 | 0.6 | 0.6 | 0.3 | 0 | 0 |
| Burundi | 334 | 82.93 | 12.28 | 3.89 | 0.9 | 0 | 0 | 0 | 0 |
| Saint Lucia | 333 | 83.48 | 11.41 | 3.9 | 0.6 | 0 | 0.6 | 0 | 0 |
| Guam | 325 | 67.69 | 21.85 | 7.38 | 2.46 | 0.31 | 0.31 | 0 | 0 |
| Central African Republic | 321 | 95.02 | 3.43 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 311 | 77.17 | 14.47 | 4.5 | 2.89 | 0 | 0.96 | 0 | 0 |
| Chad | 305 | 76.72 | 18.69 | 3.93 | 0.66 | 0 | 0 | 0 | 0 |
| Grenada | 237 | 84.39 | 10.97 | 3.38 | 0.84 | 0 | 0.42 | 0 | 0 |
| Seychelles | 230 | 70 | 18.26 | 8.26 | 2.61 | 0 | 0.87 | 0 | 0 |
| Mayotte | 228 | 75.88 | 19.74 | 3.51 | 0.88 | 0 | 0 | 0 | 0 |
| Greenland | 207 | 63.77 | 25.12 | 5.8 | 3.38 | 1.93 | 0 | 0 | 0 |
| Vanuatu | 158 | 77.22 | 16.46 | 5.7 | 0.63 | 0 | 0 | 0 | 0 |
| Equatorial Guinea | 157 | 78.34 | 15.29 | 5.1 | 1.27 | 0 | 0 | 0 | 0 |
| Dominica | 125 | 80 | 14.4 | 4 | 1.6 | 0 | 0 | 0 | 0 |
| Sint Maarten | 122 | 81.97 | 13.93 | 4.1 | 0 | 0 | 0 | 0 | 0 |
| Macao | 121 | 63.64 | 19.84 | 7.44 | 3.31 | 1.65 | 1.65 | 0 | 2.48 |
| Turks and Caicos Islands | 115 | 72.17 | 21.74 | 5.22 | 0 | 0 | 0 | 0 | 0.87 |
| Cape Verde | 102 | 70.59 | 23.53 | 5.88 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 101 | 78.22 | 13.86 | 5.94 | 1.98 | 0 | 0 | 0 | 0 |
| Anguilla | 93 | 75.27 | 17.2 | 6.45 | 0 | 1.07 | 0 | 0 | 0 |
| Solomon Islands | 88 | 76.14 | 18.18 | 5.68 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 88 | 70.45 | 25 | 3.41 | 1.14 | 0 | 0 | 0 | 0 |
| Samoa | 77 | 83.12 | 7.79 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 76 | 88.16 | 6.58 | 5.26 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 70 | 97.14 | 0 | 1.43 | 0 | 1.43 | 0 | 0 | 0 |
| Guinea-Bissau | 65 | 76.92 | 15.38 | 4.62 | 3.08 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 62 | 79.03 | 16.13 | 3.23 | 1.61 | 0 | 0 | 0 | 0 |
| Northern Mariana Islands | 62 | 70.97 | 17.74 | 9.68 | 1.61 | 0 | 0 | 0 | 0 |
| North Korea | 61 | 72.13 | 21.31 | 6.56 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 50 | 82 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 41 | 82.93 | 12.2 | 4.88 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 36 | 94.44 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 36 | 94.44 | 0 | 2.78 | 0 | 0 | 2.78 | 0 | 0 |
| Palau | 35 | 80 | 11.43 | 5.71 | 2.86 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 30 | 86.67 | 10 | 3.33 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 27 | 81.48 | 11.11 | 3.7 | 3.7 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 27 | 77.78 | 18.52 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 25 | 84 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 24 | 54.17 | 37.5 | 4.17 | 0 | 4.17 | 0 | 0 | 0 |
| British Indian Ocean Territory | 21 | 66.67 | 23.81 | 9.52 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 19 | 63.16 | 15.79 | 15.79 | 0 | 0 | 5.26 | 0 | 0 |
| Réunion | 18 | 61.11 | 27.78 | 5.56 | 5.56 | 0 | 0 | 0 | 0 |
| American Samoa | 17 | 70.59 | 17.65 | 11.77 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 16 | 87.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 16 | 62.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 14 | 71.43 | 21.43 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 14 | 85.71 | 7.14 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 14 | 42.86 | 14.29 | 28.57 | 14.29 | 0 | 0 | 0 | 0 |
| Kosovo | 12 | 50 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Christmas Island | 11 | 90.91 | 0 | 0 | 9.09 | 0 | 0 | 0 | 0 |
| Montserrat | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
