Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 75,590,769 | 96.69 | 2.66 | 0.47 | 0.1 | 0.04 | 0.03 | 0.01 | 0.01 |
| India | 33,695,859 | 25.66 | 73.2 | 0.94 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Brazil | 33,360,359 | 90.99 | 8.53 | 0.36 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| France | 15,619,830 | 97 | 2.41 | 0.46 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 9,866,375 | 92.48 | 5.94 | 1.19 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Australia | 7,369,195 | 94.7 | 4.31 | 0.65 | 0.15 | 0.06 | 0.09 | 0.02 | 0.02 |
| Spain | 7,071,418 | 95.24 | 4 | 0.59 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Germany | 6,605,639 | 91.74 | 6.67 | 1.13 | 0.27 | 0.1 | 0.07 | 0.01 | 0.01 |
| Italy | 6,505,966 | 93.41 | 5.62 | 0.76 | 0.12 | 0.05 | 0.03 | 0 | 0 |
| Poland | 6,499,283 | 97.78 | 1.91 | 0.22 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| South Africa | 6,367,245 | 19.02 | 77.79 | 3.04 | 0.11 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,904,173 | 83.74 | 11.71 | 3.67 | 0.54 | 0.16 | 0.13 | 0.02 | 0.02 |
| Colombia | 4,178,333 | 95.73 | 3.53 | 0.56 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Netherlands | 4,071,719 | 95.37 | 3.53 | 0.77 | 0.18 | 0.07 | 0.06 | 0.01 | 0.01 |
| Canada | 3,487,489 | 88.97 | 9.41 | 1.23 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Ecuador | 3,051,569 | 94.54 | 5.27 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 3,005,349 | 95.02 | 4.29 | 0.48 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Belgium | 2,263,698 | 95.74 | 3.42 | 0.66 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Argentina | 2,260,451 | 91.38 | 7.79 | 0.61 | 0.13 | 0.05 | 0.03 | 0 | 0 |
| Romania | 1,950,251 | 96.27 | 3.14 | 0.46 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,914,250 | 88.88 | 9.4 | 1.25 | 0.27 | 0.1 | 0.08 | 0.01 | 0.01 |
| Taiwan | 1,846,347 | 85.61 | 12.67 | 1.38 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| Sweden | 1,734,897 | 95.75 | 3.42 | 0.62 | 0.11 | 0.04 | 0.04 | 0.01 | 0.01 |
| Mexico | 1,667,091 | 79.32 | 16.09 | 3.36 | 0.77 | 0.22 | 0.18 | 0.02 | 0.02 |
| Vietnam | 1,526,483 | 71.48 | 24.84 | 2.72 | 0.57 | 0.21 | 0.16 | 0.02 | 0.01 |
| Ukraine | 1,516,552 | 90.68 | 7.53 | 1.36 | 0.31 | 0.07 | 0.04 | 0 | 0 |
| Pakistan | 1,509,175 | 45.28 | 51.38 | 2.91 | 0.24 | 0.09 | 0.07 | 0.01 | 0.01 |
| Hungary | 1,475,806 | 96.4 | 2.9 | 0.5 | 0.14 | 0.03 | 0.03 | 0 | 0 |
| Turkey | 1,466,081 | 91.94 | 5.71 | 1.64 | 0.43 | 0.14 | 0.12 | 0.02 | 0.01 |
| Finland | 1,369,707 | 97.94 | 1.61 | 0.32 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| Switzerland | 1,351,548 | 93.55 | 5.16 | 0.85 | 0.21 | 0.09 | 0.1 | 0.02 | 0.03 |
| Norway | 1,287,602 | 89.43 | 8.49 | 1.71 | 0.23 | 0.08 | 0.05 | 0.01 | 0 |
| Hong Kong | 1,115,968 | 87.23 | 10.12 | 2.12 | 0.32 | 0.1 | 0.09 | 0.01 | 0.01 |
| Thailand | 1,063,735 | 54.81 | 40.78 | 3.55 | 0.54 | 0.18 | 0.12 | 0.01 | 0.01 |
| China | 1,056,698 | 93.35 | 5.24 | 0.68 | 0.17 | 0.13 | 0.27 | 0.06 | 0.09 |
| Greece | 1,003,986 | 96.11 | 3.27 | 0.48 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Czechia | 998,347 | 88.36 | 8.67 | 2.53 | 0.26 | 0.13 | 0.04 | 0 | 0 |
| Malaysia | 992,151 | 16.28 | 78.91 | 4.09 | 0.48 | 0.14 | 0.09 | 0.01 | 0.01 |
| Bulgaria | 986,398 | 94.78 | 4.39 | 0.67 | 0.11 | 0.04 | 0.02 | 0 | 0 |
| Denmark | 976,779 | 92.97 | 5.69 | 1.05 | 0.17 | 0.07 | 0.04 | 0.01 | 0.01 |
| Portugal | 975,533 | 91.71 | 6.82 | 1.12 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| New Zealand | 939,542 | 82.42 | 16.29 | 1.04 | 0.16 | 0.04 | 0.04 | 0 | 0 |
| United Arab Emirates | 872,514 | 47.26 | 38.9 | 12.26 | 0.96 | 0.32 | 0.23 | 0.04 | 0.04 |
| Austria | 822,115 | 92.57 | 5.84 | 1.18 | 0.24 | 0.09 | 0.06 | 0.01 | 0.01 |
| Singapore | 759,607 | 83.62 | 14.06 | 1.86 | 0.28 | 0.09 | 0.07 | 0.01 | 0.01 |
| Serbia | 688,571 | 95.88 | 3.32 | 0.61 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Philippines | 663,661 | 66.38 | 27.66 | 4.75 | 0.72 | 0.26 | 0.19 | 0.02 | 0.01 |
| Israel | 626,750 | 63.99 | 30.2 | 5.2 | 0.43 | 0.1 | 0.06 | 0.01 | 0.01 |
| Indonesia | 510,463 | 26.59 | 60.4 | 9.8 | 1.92 | 0.66 | 0.53 | 0.05 | 0.04 |
| Slovakia | 507,424 | 92.02 | 6.6 | 1.13 | 0.16 | 0.06 | 0.03 | 0 | 0 |
| Ireland | 437,727 | 87.34 | 10.07 | 1.89 | 0.41 | 0.14 | 0.12 | 0.01 | 0.03 |
| Croatia | 407,175 | 94.61 | 4.44 | 0.71 | 0.16 | 0.04 | 0.03 | 0 | 0 |
| Estonia | 378,421 | 96.52 | 2.98 | 0.4 | 0.08 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 325,015 | 68.44 | 24.4 | 6.63 | 0.4 | 0.07 | 0.05 | 0.01 | 0 |
| Egypt | 306,065 | 42.99 | 45.66 | 8.69 | 1.46 | 0.55 | 0.54 | 0.07 | 0.03 |
| Slovenia | 297,201 | 95.74 | 3.51 | 0.57 | 0.1 | 0.05 | 0.03 | 0 | 0 |
| Lithuania | 233,699 | 90.42 | 7.3 | 1.84 | 0.32 | 0.08 | 0.04 | 0 | 0 |
| Latvia | 203,664 | 94.03 | 4.86 | 0.9 | 0.16 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 177,246 | 83.53 | 9.71 | 1.49 | 4.93 | 0.23 | 0.1 | 0.01 | 0.01 |
| Luxembourg | 159,127 | 93.26 | 5.33 | 0.9 | 0.23 | 0.17 | 0.08 | 0.01 | 0.02 |
| Iceland | 130,162 | 98.09 | 1.39 | 0.36 | 0.09 | 0.03 | 0.03 | 0 | 0 |
| Nigeria | 65,594 | 82.27 | 13.52 | 3.06 | 0.72 | 0.22 | 0.18 | 0.02 | 0.01 |
| Malta | 53,535 | 93.14 | 4.68 | 1.47 | 0.42 | 0.12 | 0.15 | 0.01 | 0.01 |
| Bangladesh | 49,939 | 79.45 | 15.28 | 3.89 | 0.86 | 0.29 | 0.19 | 0.03 | 0.01 |
| Saudi Arabia | 38,761 | 59.8 | 25.98 | 9.3 | 2.49 | 1.01 | 1.11 | 0.17 | 0.13 |
| Iran | 35,784 | 76.58 | 18.2 | 3.95 | 0.82 | 0.26 | 0.18 | 0.01 | 0.01 |
| Jamaica | 35,509 | 87.87 | 9.38 | 1.87 | 0.51 | 0.19 | 0.17 | 0.01 | 0.01 |
| Kenya | 32,140 | 82.97 | 12.57 | 3.22 | 0.78 | 0.26 | 0.19 | 0.02 | 0 |
| Russian Federation | 31,550 | 72.47 | 19.38 | 5.67 | 1.25 | 0.48 | 0.4 | 0.09 | 0.25 |
| Liechtenstein | 23,469 | 95.66 | 3.34 | 0.63 | 0.16 | 0.09 | 0.09 | 0 | 0.03 |
| Georgia | 21,438 | 65.43 | 24.68 | 6.81 | 1.95 | 0.66 | 0.39 | 0.07 | 0.03 |
| Sri Lanka | 21,322 | 79.13 | 15.55 | 3.94 | 0.83 | 0.3 | 0.21 | 0.02 | 0.01 |
| Ghana | 17,985 | 85.66 | 10.9 | 2.57 | 0.54 | 0.18 | 0.14 | 0.01 | 0.01 |
| South Korea | 17,930 | 69.58 | 22.32 | 5.77 | 1.29 | 0.5 | 0.44 | 0.04 | 0.06 |
| Panama | 14,243 | 92.9 | 5.58 | 1.07 | 0.22 | 0.1 | 0.09 | 0.02 | 0.02 |
| Cyprus | 13,825 | 85.19 | 11.04 | 2.8 | 0.54 | 0.2 | 0.16 | 0.04 | 0.04 |
| Tunisia | 12,935 | 77.73 | 16.98 | 4.21 | 0.66 | 0.19 | 0.21 | 0.02 | 0 |
| Nepal | 12,789 | 82.27 | 14.41 | 2.65 | 0.45 | 0.13 | 0.08 | 0 | 0 |
| Uruguay | 11,877 | 76.35 | 17.16 | 4.67 | 1.15 | 0.34 | 0.24 | 0.05 | 0.05 |
| Venezuela | 11,591 | 75.26 | 17.48 | 5 | 1.28 | 0.48 | 0.41 | 0.07 | 0.02 |
| Morocco | 11,067 | 84.58 | 11.43 | 2.85 | 0.64 | 0.22 | 0.24 | 0.04 | 0 |
| Puerto Rico | 10,431 | 87.36 | 9.43 | 2.51 | 0.48 | 0.12 | 0.1 | 0 | 0 |
| Qatar | 9,865 | 69.12 | 20.99 | 6.83 | 1.66 | 0.66 | 0.62 | 0.05 | 0.06 |
| Uganda | 9,193 | 83.64 | 12.47 | 2.65 | 0.78 | 0.26 | 0.2 | 0 | 0 |
| Lebanon | 8,921 | 77.4 | 17.43 | 4.04 | 0.71 | 0.22 | 0.18 | 0.01 | 0.01 |
| Algeria | 8,766 | 74.36 | 17.89 | 5.42 | 1.28 | 0.59 | 0.39 | 0.05 | 0.03 |
| Dominican Republic | 8,555 | 77.37 | 15.91 | 4.65 | 1.17 | 0.49 | 0.36 | 0.02 | 0.02 |
| Tanzania | 7,994 | 82.8 | 13.21 | 3.03 | 0.66 | 0.19 | 0.11 | 0 | 0 |
| Honduras | 7,557 | 90.61 | 6.79 | 1.79 | 0.44 | 0.24 | 0.08 | 0.05 | 0.01 |
| Costa Rica | 7,172 | 79.04 | 15.14 | 4.28 | 0.86 | 0.39 | 0.25 | 0.01 | 0.01 |
| Zimbabwe | 7,128 | 82.53 | 13.09 | 3.21 | 0.69 | 0.35 | 0.13 | 0 | 0 |
| Kuwait | 6,731 | 69.01 | 21.25 | 6.61 | 1.53 | 0.8 | 0.59 | 0.13 | 0.07 |
| Ivory Coast | 6,472 | 80.28 | 15.25 | 3.03 | 0.83 | 0.26 | 0.31 | 0.02 | 0.02 |
| Cambodia | 5,815 | 76.25 | 18.23 | 4.26 | 0.89 | 0.22 | 0.07 | 0.05 | 0.02 |
| Senegal | 5,472 | 80.67 | 14.78 | 3.36 | 0.86 | 0.17 | 0.15 | 0.02 | 0 |
| Bosnia and Herzegovina | 5,394 | 82.33 | 14.37 | 2.6 | 0.57 | 0.09 | 0.04 | 0 | 0 |
| Angola | 5,210 | 73.42 | 19.79 | 4.88 | 1.06 | 0.58 | 0.25 | 0.04 | 0 |
| Iraq | 5,199 | 71.84 | 20.85 | 5.44 | 1.21 | 0.35 | 0.31 | 0 | 0 |
| Congo | 4,819 | 32 | 46.3 | 14.92 | 3.98 | 1.37 | 1.08 | 0.27 | 0.08 |
| Kazakhstan | 4,805 | 68.1 | 22.87 | 6.8 | 1.44 | 0.33 | 0.27 | 0.06 | 0.12 |
| Armenia | 4,735 | 75.84 | 20.25 | 3.21 | 0.4 | 0.19 | 0.11 | 0 | 0 |
| Mali | 4,580 | 96.22 | 2.99 | 0.57 | 0.2 | 0.02 | 0 | 0 | 0 |
| Zambia | 4,560 | 78.84 | 15.39 | 4.12 | 0.96 | 0.24 | 0.37 | 0.04 | 0.02 |
| Macedonia | 4,532 | 82.19 | 14.37 | 2.78 | 0.44 | 0.2 | 0.02 | 0 | 0 |
| Belarus | 4,512 | 73.76 | 19.75 | 4.9 | 1.13 | 0.24 | 0.2 | 0 | 0.02 |
| Mauritius | 4,504 | 76.64 | 16.96 | 4.62 | 1.16 | 0.33 | 0.27 | 0.02 | 0 |
| Oman | 4,496 | 74.09 | 17.37 | 6.09 | 1.53 | 0.42 | 0.4 | 0.09 | 0 |
| Myanmar | 4,476 | 74.06 | 19.64 | 5.07 | 0.85 | 0.2 | 0.13 | 0.02 | 0.02 |
| Azerbaijan | 4,326 | 75.7 | 17.52 | 4.95 | 1.36 | 0.23 | 0.23 | 0 | 0 |
| Cameroon | 4,288 | 84.89 | 12.01 | 2.52 | 0.26 | 0.19 | 0.14 | 0 | 0 |
| Turkmenistan | 4,216 | 98.84 | 1.09 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| El Salvador | 4,098 | 69.06 | 20.47 | 6.54 | 2.37 | 0.81 | 0.71 | 0.02 | 0.02 |
| Mozambique | 3,976 | 78.52 | 16.15 | 3.9 | 1.03 | 0.18 | 0.23 | 0 | 0 |
| Bolivia | 3,706 | 82.78 | 11.95 | 3.43 | 1 | 0.41 | 0.43 | 0 | 0 |
| Paraguay | 3,542 | 71.17 | 20.52 | 6.07 | 1.52 | 0.42 | 0.28 | 0 | 0 |
| Ethiopia | 3,238 | 74.98 | 17.88 | 4.94 | 1.17 | 0.59 | 0.34 | 0.03 | 0.06 |
| Nicaragua | 3,194 | 85.53 | 10.27 | 3.13 | 0.75 | 0.12 | 0.19 | 0 | 0 |
| Monaco | 3,098 | 85.7 | 10.78 | 2.29 | 0.81 | 0.19 | 0.16 | 0.07 | 0 |
| Albania | 3,009 | 81.62 | 14.29 | 3.42 | 0.47 | 0.13 | 0.07 | 0 | 0 |
| Bahrain | 2,787 | 74.95 | 17.91 | 5.45 | 0.82 | 0.5 | 0.32 | 0.04 | 0 |
| Afghanistan | 2,769 | 81.04 | 14.05 | 3.47 | 1.01 | 0.25 | 0.14 | 0.04 | 0 |
| Rwanda | 2,715 | 82.21 | 13.04 | 3.46 | 0.99 | 0.26 | 0.04 | 0 | 0 |
| Uzbekistan | 2,683 | 71.38 | 20.72 | 5.93 | 1.34 | 0.52 | 0.04 | 0.04 | 0.04 |
| Trinidad and Tobago | 2,641 | 76.37 | 16.43 | 4.96 | 1.63 | 0.34 | 0.27 | 0 | 0 |
| Madagascar | 2,479 | 78.06 | 16.09 | 4.72 | 0.77 | 0.28 | 0.08 | 0 | 0 |
| Botswana | 2,431 | 81.41 | 13.78 | 3.41 | 0.7 | 0.41 | 0.21 | 0.04 | 0.04 |
| Moldova | 2,229 | 78.91 | 16.55 | 3.63 | 0.58 | 0.18 | 0.14 | 0 | 0 |
| Congo (Democratic Republic of the) | 2,051 | 77.43 | 16.87 | 4.44 | 0.73 | 0.24 | 0.29 | 0 | 0 |
| Haiti | 1,879 | 91.38 | 6.71 | 1.6 | 0.27 | 0.05 | 0 | 0 | 0 |
| Sudan | 1,871 | 77.55 | 14.86 | 5.56 | 1.28 | 0.43 | 0.27 | 0 | 0.05 |
| Bermuda | 1,796 | 83.41 | 8.8 | 2.62 | 1.73 | 1.06 | 1.56 | 0.33 | 0.5 |
| Benin | 1,721 | 80.3 | 15.51 | 3.37 | 0.7 | 0.06 | 0.06 | 0 | 0 |
| Burkina Faso | 1,670 | 85.63 | 11.08 | 2.52 | 0.6 | 0.12 | 0.06 | 0 | 0 |
| Maldives | 1,523 | 75.05 | 17.53 | 6.17 | 0.85 | 0.39 | 0 | 0 | 0 |
| Gibraltar | 1,519 | 87.36 | 9.55 | 2.44 | 0.33 | 0.26 | 0 | 0 | 0.07 |
| Libya | 1,463 | 75.73 | 17.16 | 5.13 | 0.89 | 0.82 | 0.2 | 0.07 | 0 |
| Sierra Leone | 1,409 | 90.42 | 7.24 | 2.06 | 0.07 | 0.07 | 0.14 | 0 | 0 |
| Cuba | 1,388 | 84.87 | 8.57 | 4.25 | 1.37 | 0.58 | 0.36 | 0 | 0 |
| Syria | 1,383 | 77.01 | 17.06 | 4.19 | 1.3 | 0.07 | 0.36 | 0 | 0 |
| Malawi | 1,382 | 76.56 | 16.64 | 4.99 | 0.8 | 0.87 | 0.14 | 0 | 0 |
| Papua New Guinea | 1,326 | 68.63 | 18.85 | 8.45 | 2.49 | 0.91 | 0.68 | 0 | 0 |
| Togo | 1,296 | 83.18 | 13.66 | 2.47 | 0.15 | 0.31 | 0.15 | 0 | 0.08 |
| Guadeloupe | 1,266 | 85.86 | 11.14 | 2.61 | 0.24 | 0.16 | 0 | 0 | 0 |
| Fiji | 1,216 | 77.63 | 14.88 | 5.34 | 1.4 | 0.41 | 0.33 | 0 | 0 |
| Martinique | 1,148 | 80.92 | 16.38 | 2.35 | 0.09 | 0.17 | 0.09 | 0 | 0 |
| Andorra | 1,147 | 82.22 | 14.82 | 1.92 | 0.79 | 0.09 | 0.09 | 0.09 | 0 |
| Palestine, State of | 1,063 | 73.38 | 20.51 | 4.23 | 1.5 | 0.38 | 0 | 0 | 0 |
| Yemen | 986 | 74.34 | 19.17 | 5.07 | 1.12 | 0.2 | 0.1 | 0 | 0 |
| Montenegro | 972 | 86.83 | 10.7 | 2.26 | 0.21 | 0 | 0 | 0 | 0 |
| Isle of Man | 957 | 80.25 | 14.32 | 3.97 | 0.84 | 0.31 | 0.21 | 0.1 | 0 |
| San Marino | 949 | 75.55 | 19.49 | 4 | 0.74 | 0.1 | 0.1 | 0 | 0 |
| Bahamas | 945 | 80.21 | 13.65 | 4.55 | 0.95 | 0.32 | 0.21 | 0.11 | 0 |
| Mongolia | 941 | 77.47 | 18.17 | 3.19 | 0.74 | 0 | 0.32 | 0.11 | 0 |
| Curaçao | 819 | 87.18 | 10.62 | 1.47 | 0.37 | 0.12 | 0.12 | 0 | 0.12 |
| Guinea | 803 | 80.45 | 13.7 | 4.23 | 1.37 | 0.12 | 0.12 | 0 | 0 |
| Namibia | 759 | 93.41 | 5.01 | 1.19 | 0.13 | 0.26 | 0 | 0 | 0 |
| Kyrgyzstan | 752 | 79.25 | 16.36 | 3.06 | 0.93 | 0.4 | 0 | 0 | 0 |
| Cayman Islands | 723 | 70.95 | 14.66 | 5.81 | 2.63 | 2.63 | 1.52 | 0.55 | 1.25 |
| Suriname | 717 | 80.61 | 14.37 | 3.63 | 1.12 | 0.14 | 0.14 | 0 | 0 |
| Guyana | 693 | 85.71 | 10.24 | 3.03 | 0.72 | 0.14 | 0.14 | 0 | 0 |
| French Polynesia | 693 | 80.81 | 14.14 | 4.18 | 0.43 | 0.43 | 0 | 0 | 0 |
| Belize | 688 | 85.9 | 11.05 | 1.89 | 0.87 | 0.14 | 0.14 | 0 | 0 |
| Liberia | 674 | 82.64 | 13.21 | 2.67 | 1.04 | 0.15 | 0.3 | 0 | 0 |
| Gabon | 649 | 82.44 | 13.56 | 3.08 | 0.93 | 0 | 0 | 0 | 0 |
| Jersey | 610 | 77.05 | 15.25 | 3.61 | 1.48 | 0.66 | 1.31 | 0.66 | 0 |
| Eswatini | 579 | 73.75 | 19.52 | 5.18 | 1.04 | 0.52 | 0 | 0 | 0 |
| Virgin Islands (British) | 574 | 82.06 | 13.76 | 2.44 | 1.04 | 0.35 | 0.35 | 0 | 0 |
| New Caledonia | 569 | 93.67 | 5.1 | 0.53 | 0.35 | 0.18 | 0.18 | 0 | 0 |
| Aruba | 543 | 80.3 | 15.29 | 3.31 | 1.1 | 0 | 0 | 0 | 0 |
| Bhutan | 518 | 85.71 | 10.43 | 2.7 | 1.16 | 0 | 0 | 0 | 0 |
| Barbados | 514 | 83.85 | 10.89 | 4.28 | 0.39 | 0 | 0.2 | 0.2 | 0.2 |
| Lesotho | 455 | 80.22 | 12.09 | 5.05 | 1.98 | 0.22 | 0.44 | 0 | 0 |
| Somalia | 446 | 89.01 | 8.74 | 2.02 | 0.22 | 0 | 0 | 0 | 0 |
| French Guiana | 443 | 84.2 | 13.77 | 1.35 | 0.23 | 0.23 | 0.23 | 0 | 0 |
| Virgin Islands (U.S.) | 440 | 80.45 | 13.18 | 5.68 | 0.23 | 0.23 | 0 | 0.23 | 0 |
| Chad | 431 | 86.08 | 11.14 | 2.09 | 0.46 | 0.23 | 0 | 0 | 0 |
| South Sudan | 423 | 82.74 | 14.89 | 1.66 | 0.71 | 0 | 0 | 0 | 0 |
| Tajikistan | 394 | 72.33 | 22.34 | 4.32 | 1.01 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 382 | 78.53 | 14.14 | 4.97 | 1.57 | 0.79 | 0 | 0 | 0 |
| Laos | 365 | 83.84 | 11.51 | 4.38 | 0.27 | 0 | 0 | 0 | 0 |
| Mauritania | 354 | 82.49 | 11.86 | 4.52 | 1.13 | 0 | 0 | 0 | 0 |
| Gambia | 354 | 79.1 | 14.69 | 4.8 | 1.13 | 0 | 0.28 | 0 | 0 |
| Guam | 349 | 73.07 | 18.34 | 5.73 | 2.58 | 0.29 | 0 | 0 | 0 |
| Guernsey | 342 | 64.03 | 23.1 | 7.02 | 2.34 | 1.75 | 1.46 | 0 | 0.29 |
| Burundi | 334 | 84.43 | 11.98 | 2.69 | 0.9 | 0 | 0 | 0 | 0 |
| Central African Republic | 332 | 95.48 | 3.31 | 1.21 | 0 | 0 | 0 | 0 | 0 |
| Niger | 331 | 80.06 | 16.31 | 2.72 | 0.91 | 0 | 0 | 0 | 0 |
| Faroe Islands | 323 | 74.61 | 17.65 | 6.19 | 0.62 | 0.62 | 0.31 | 0 | 0 |
| Saint Lucia | 322 | 83.85 | 11.49 | 3.73 | 0.62 | 0 | 0.31 | 0 | 0 |
| Djibouti | 317 | 82.02 | 11.36 | 3.79 | 1.89 | 0 | 0.95 | 0 | 0 |
| Seychelles | 243 | 73.66 | 16.87 | 6.58 | 2.06 | 0 | 0.82 | 0 | 0 |
| Grenada | 217 | 85.25 | 10.6 | 2.77 | 0.92 | 0 | 0.46 | 0 | 0 |
| Mayotte | 212 | 77.36 | 18.4 | 3.77 | 0.47 | 0 | 0 | 0 | 0 |
| Greenland | 200 | 66.5 | 23.5 | 5.5 | 2.5 | 2 | 0 | 0 | 0 |
| Equatorial Guinea | 160 | 81.25 | 12.5 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| Vanuatu | 159 | 79.87 | 13.21 | 5.66 | 1.26 | 0 | 0 | 0 | 0 |
| Tuvalu | 152 | 99.34 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macao | 120 | 65.83 | 17.5 | 7.5 | 3.33 | 1.67 | 1.67 | 0 | 2.5 |
| Dominica | 118 | 81.36 | 13.56 | 3.39 | 1.7 | 0 | 0 | 0 | 0 |
| Sint Maarten | 115 | 84.35 | 12.17 | 3.48 | 0 | 0 | 0 | 0 | 0 |
| Turks and Caicos Islands | 111 | 72.97 | 20.72 | 5.41 | 0 | 0 | 0 | 0 | 0.9 |
| Comoros | 103 | 80.58 | 13.59 | 3.88 | 1.94 | 0 | 0 | 0 | 0 |
| Cape Verde | 99 | 73.74 | 21.21 | 5.05 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 90 | 75.56 | 18.89 | 5.56 | 0 | 0 | 0 | 0 | 0 |
| Anguilla | 90 | 76.67 | 16.67 | 5.56 | 0 | 1.11 | 0 | 0 | 0 |
| Samoa | 90 | 85.56 | 5.56 | 8.89 | 0 | 0 | 0 | 0 | 0 |
| Timor-Leste | 89 | 74.16 | 22.47 | 2.25 | 1.12 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 70 | 84.29 | 12.86 | 1.43 | 1.43 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 70 | 90 | 7.14 | 2.86 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 69 | 97.1 | 0 | 1.45 | 0 | 1.45 | 0 | 0 | 0 |
| Northern Mariana Islands | 63 | 69.84 | 19.05 | 9.52 | 1.59 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 61 | 78.69 | 13.12 | 4.92 | 3.28 | 0 | 0 | 0 | 0 |
| North Korea | 61 | 73.77 | 21.31 | 4.92 | 0 | 0 | 0 | 0 | 0 |
| Palau | 59 | 88.14 | 6.78 | 5.08 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 48 | 83.33 | 10.42 | 6.25 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 40 | 85 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 36 | 94.44 | 2.78 | 2.78 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 33 | 93.94 | 6.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 31 | 80.64 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 29 | 86.21 | 10.35 | 3.45 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 27 | 88.89 | 7.41 | 3.7 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 26 | 84.61 | 3.85 | 7.69 | 3.85 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 26 | 80.77 | 11.54 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 24 | 58.33 | 33.33 | 4.17 | 0 | 4.17 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 23 | 78.26 | 21.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosovo | 23 | 69.56 | 21.74 | 8.7 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 21 | 66.67 | 23.81 | 9.52 | 0 | 0 | 0 | 0 | 0 |
| Réunion | 21 | 57.14 | 33.33 | 4.76 | 4.76 | 0 | 0 | 0 | 0 |
| French Southern Territories | 17 | 58.82 | 17.65 | 17.65 | 0 | 5.88 | 0 | 0 | 0 |
| Tokelau | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 16 | 81.25 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 15 | 86.67 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
| Kiribati | 15 | 53.33 | 13.33 | 20 | 13.33 | 0 | 0 | 0 | 0 |
| Christmas Island | 11 | 90.91 | 0 | 0 | 9.09 | 0 | 0 | 0 | 0 |
| Antarctica | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vatican City | 5 | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Niue | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk Island | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha | 2 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
