Global Aggregation by Employees (%)
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 75,771,393 | 96.68 | 2.68 | 0.46 | 0.1 | 0.04 | 0.03 | 0.01 | 0.01 |
| India | 33,522,523 | 25.59 | 73.26 | 0.94 | 0.13 | 0.04 | 0.03 | 0 | 0 |
| Brazil | 32,762,320 | 90.99 | 8.52 | 0.36 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| France | 15,546,702 | 97 | 2.4 | 0.46 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| United Kingdom | 9,904,519 | 92.32 | 6.07 | 1.22 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Australia | 8,986,790 | 94.4 | 4.8 | 0.53 | 0.13 | 0.05 | 0.07 | 0.01 | 0.02 |
| Spain | 7,468,636 | 95.54 | 3.75 | 0.55 | 0.1 | 0.04 | 0.02 | 0 | 0 |
| Italy | 6,611,121 | 93.82 | 5.24 | 0.73 | 0.12 | 0.05 | 0.03 | 0 | 0 |
| Germany | 6,607,524 | 91.41 | 6.96 | 1.17 | 0.28 | 0.1 | 0.07 | 0.01 | 0.01 |
| Poland | 6,494,132 | 97.76 | 1.92 | 0.23 | 0.05 | 0.02 | 0.01 | 0 | 0 |
| South Africa | 6,332,577 | 18.96 | 77.83 | 3.06 | 0.11 | 0.02 | 0.02 | 0 | 0 |
| Japan | 4,822,597 | 84.47 | 11.73 | 2.94 | 0.53 | 0.16 | 0.13 | 0.02 | 0.02 |
| Netherlands | 4,145,850 | 95.42 | 3.49 | 0.76 | 0.18 | 0.07 | 0.06 | 0.01 | 0.01 |
| Colombia | 4,113,698 | 95.69 | 3.57 | 0.56 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
| Canada | 3,430,470 | 88.92 | 9.45 | 1.23 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
| Ecuador | 3,106,193 | 94.55 | 5.26 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
| Peru | 2,955,812 | 95.02 | 4.28 | 0.49 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Argentina | 2,272,844 | 91.4 | 7.78 | 0.6 | 0.13 | 0.05 | 0.03 | 0 | 0 |
| Belgium | 2,251,815 | 95.8 | 3.37 | 0.66 | 0.11 | 0.04 | 0.03 | 0 | 0 |
| Romania | 1,967,041 | 96.31 | 3.11 | 0.45 | 0.09 | 0.03 | 0.02 | 0 | 0 |
| Chile | 1,877,218 | 88.7 | 9.56 | 1.27 | 0.27 | 0.1 | 0.09 | 0.01 | 0.01 |
| Taiwan | 1,842,174 | 85.74 | 12.63 | 1.29 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
| Sweden | 1,766,769 | 95.87 | 3.34 | 0.59 | 0.11 | 0.04 | 0.04 | 0.01 | 0.01 |
| Mexico | 1,653,280 | 79.19 | 16.18 | 3.39 | 0.78 | 0.22 | 0.18 | 0.02 | 0.02 |
| Vietnam | 1,557,095 | 71.63 | 24.74 | 2.69 | 0.56 | 0.2 | 0.16 | 0.02 | 0.01 |
| Ukraine | 1,509,119 | 90.68 | 7.54 | 1.35 | 0.31 | 0.07 | 0.04 | 0 | 0 |
| Hungary | 1,489,739 | 96.4 | 2.9 | 0.5 | 0.15 | 0.03 | 0.03 | 0 | 0 |
| Turkey | 1,438,218 | 91.8 | 5.78 | 1.68 | 0.45 | 0.14 | 0.12 | 0.02 | 0.01 |
| Finland | 1,369,292 | 97.93 | 1.62 | 0.33 | 0.07 | 0.03 | 0.02 | 0 | 0 |
| Pakistan | 1,360,252 | 45.32 | 51.19 | 3.03 | 0.26 | 0.1 | 0.07 | 0.01 | 0.01 |
| Switzerland | 1,352,940 | 93.63 | 5.09 | 0.86 | 0.2 | 0.08 | 0.1 | 0.01 | 0.02 |
| Norway | 1,263,212 | 88.98 | 8.86 | 1.78 | 0.23 | 0.09 | 0.05 | 0.01 | 0 |
| Hong Kong | 1,125,650 | 86.82 | 10.25 | 2.26 | 0.41 | 0.13 | 0.11 | 0.02 | 0.02 |
| Thailand | 1,056,698 | 54.9 | 40.73 | 3.52 | 0.54 | 0.18 | 0.12 | 0.01 | 0.01 |
| China | 1,035,822 | 93.36 | 5.25 | 0.67 | 0.17 | 0.13 | 0.27 | 0.07 | 0.09 |
| Greece | 1,011,288 | 96.09 | 3.3 | 0.47 | 0.08 | 0.03 | 0.02 | 0 | 0 |
| Malaysia | 984,658 | 16.02 | 79.11 | 4.13 | 0.49 | 0.14 | 0.1 | 0.01 | 0.01 |
| Denmark | 983,245 | 93.01 | 5.67 | 1.04 | 0.17 | 0.06 | 0.04 | 0.01 | 0 |
| Portugal | 977,271 | 91.54 | 6.95 | 1.16 | 0.25 | 0.06 | 0.04 | 0 | 0 |
| Bulgaria | 970,128 | 94.66 | 4.48 | 0.69 | 0.12 | 0.04 | 0.02 | 0 | 0 |
| New Zealand | 941,324 | 82.17 | 16.54 | 1.04 | 0.16 | 0.04 | 0.04 | 0 | 0 |
| United Arab Emirates | 847,265 | 46.93 | 39.05 | 12.41 | 0.98 | 0.33 | 0.23 | 0.04 | 0.04 |
| Austria | 818,543 | 92.47 | 5.92 | 1.2 | 0.25 | 0.09 | 0.06 | 0.01 | 0.01 |
| Singapore | 752,833 | 83.41 | 14.29 | 1.85 | 0.28 | 0.08 | 0.07 | 0.01 | 0.01 |
| Serbia | 687,242 | 95.89 | 3.34 | 0.59 | 0.12 | 0.03 | 0.03 | 0 | 0 |
| Philippines | 661,221 | 66.18 | 27.86 | 4.73 | 0.73 | 0.27 | 0.19 | 0.02 | 0.01 |
| Israel | 627,762 | 68.23 | 26.74 | 4.43 | 0.42 | 0.1 | 0.06 | 0.01 | 0.01 |
| Slovakia | 504,707 | 91.88 | 6.73 | 1.14 | 0.16 | 0.06 | 0.03 | 0 | 0 |
| Indonesia | 445,328 | 29.66 | 55.67 | 11.04 | 2.17 | 0.74 | 0.6 | 0.06 | 0.05 |
| Ireland | 433,477 | 87.22 | 10.21 | 1.87 | 0.41 | 0.14 | 0.12 | 0.01 | 0.03 |
| Croatia | 410,724 | 94.69 | 4.4 | 0.69 | 0.15 | 0.04 | 0.02 | 0 | 0 |
| Estonia | 396,635 | 96.66 | 2.86 | 0.38 | 0.08 | 0.01 | 0.01 | 0 | 0 |
| Jordan | 319,178 | 68.28 | 24.5 | 6.7 | 0.4 | 0.07 | 0.05 | 0.01 | 0 |
| Egypt | 303,053 | 42.66 | 45.97 | 8.73 | 1.46 | 0.55 | 0.54 | 0.07 | 0.03 |
| Slovenia | 295,813 | 95.73 | 3.52 | 0.56 | 0.1 | 0.05 | 0.03 | 0 | 0 |
| Lithuania | 234,757 | 90.49 | 7.27 | 1.82 | 0.31 | 0.07 | 0.04 | 0 | 0 |
| Latvia | 201,856 | 93.96 | 4.91 | 0.91 | 0.16 | 0.04 | 0.02 | 0 | 0 |
| Guatemala | 176,374 | 83.51 | 9.71 | 1.49 | 4.94 | 0.23 | 0.1 | 0.01 | 0.01 |
| Luxembourg | 161,463 | 93.31 | 5.33 | 0.87 | 0.22 | 0.17 | 0.07 | 0.01 | 0.01 |
| Iceland | 129,163 | 98.1 | 1.38 | 0.36 | 0.1 | 0.03 | 0.03 | 0 | 0 |
| Nigeria | 60,506 | 81.32 | 14.29 | 3.21 | 0.75 | 0.23 | 0.18 | 0.01 | 0.01 |
| Malta | 53,244 | 93.28 | 4.6 | 1.42 | 0.41 | 0.12 | 0.15 | 0.01 | 0.01 |
| Bangladesh | 46,433 | 78.55 | 15.99 | 4.04 | 0.91 | 0.3 | 0.19 | 0.02 | 0 |
| Czechia | 43,316 | 79.34 | 16.42 | 3.3 | 0.61 | 0.17 | 0.14 | 0.01 | 0.01 |
| Jamaica | 35,055 | 87.87 | 9.41 | 1.86 | 0.5 | 0.18 | 0.16 | 0.01 | 0.01 |
| Iran | 34,685 | 76.34 | 18.42 | 3.96 | 0.83 | 0.27 | 0.18 | 0 | 0.01 |
| Saudi Arabia | 31,060 | 60.65 | 26.32 | 8.56 | 2.45 | 0.91 | 0.91 | 0.12 | 0.07 |
| Russian Federation | 30,207 | 72.08 | 19.74 | 5.73 | 1.24 | 0.49 | 0.38 | 0.08 | 0.26 |
| Kenya | 28,659 | 81.61 | 13.62 | 3.46 | 0.83 | 0.28 | 0.18 | 0.02 | 0 |
| Liechtenstein | 23,270 | 95.55 | 3.46 | 0.64 | 0.15 | 0.08 | 0.1 | 0 | 0.02 |
| Sri Lanka | 19,615 | 78.12 | 16.38 | 4.07 | 0.87 | 0.3 | 0.24 | 0.01 | 0.01 |
| Georgia | 19,458 | 62.07 | 27.01 | 7.51 | 2.18 | 0.71 | 0.42 | 0.07 | 0.03 |
| South Korea | 17,023 | 68.77 | 23.05 | 5.86 | 1.3 | 0.5 | 0.44 | 0.04 | 0.05 |
| Ghana | 16,442 | 84.87 | 11.56 | 2.71 | 0.52 | 0.18 | 0.14 | 0.01 | 0.01 |
| Panama | 13,173 | 92.8 | 5.68 | 1.08 | 0.21 | 0.11 | 0.09 | 0.01 | 0.02 |
| Cyprus | 12,929 | 84.73 | 11.36 | 2.94 | 0.55 | 0.19 | 0.17 | 0.02 | 0.04 |
| Tunisia | 12,129 | 76.92 | 17.61 | 4.38 | 0.68 | 0.19 | 0.21 | 0.01 | 0 |
| Nepal | 11,402 | 80.81 | 15.6 | 2.87 | 0.49 | 0.13 | 0.1 | 0 | 0 |
| Uruguay | 10,959 | 75.32 | 17.89 | 4.88 | 1.22 | 0.36 | 0.24 | 0.05 | 0.06 |
| Venezuela | 10,751 | 74.43 | 18.12 | 5.22 | 1.27 | 0.48 | 0.4 | 0.07 | 0.01 |
| Morocco | 9,560 | 83.62 | 12.28 | 2.94 | 0.67 | 0.2 | 0.24 | 0.05 | 0 |
| Puerto Rico | 9,468 | 86.69 | 10.14 | 2.57 | 0.38 | 0.12 | 0.1 | 0.01 | 0 |
| Qatar | 9,111 | 67.72 | 22.03 | 7.1 | 1.73 | 0.7 | 0.61 | 0.04 | 0.06 |
| Uganda | 8,356 | 82.54 | 13.37 | 2.78 | 0.85 | 0.26 | 0.2 | 0 | 0 |
| Algeria | 8,230 | 73.38 | 18.64 | 5.59 | 1.35 | 0.61 | 0.38 | 0.04 | 0.02 |
| Lebanon | 8,171 | 76.4 | 18.16 | 4.28 | 0.7 | 0.22 | 0.2 | 0.03 | 0.01 |
| Dominican Republic | 7,895 | 76.49 | 16.58 | 4.88 | 1.2 | 0.44 | 0.39 | 0.01 | 0 |
| Tanzania | 7,345 | 81.85 | 14 | 3.16 | 0.68 | 0.23 | 0.08 | 0 | 0 |
| Costa Rica | 6,340 | 77.71 | 16.14 | 4.57 | 0.87 | 0.41 | 0.27 | 0.02 | 0.02 |
| Zimbabwe | 6,338 | 81.33 | 14.12 | 3.41 | 0.68 | 0.35 | 0.11 | 0 | 0 |
| Honduras | 6,299 | 89.36 | 7.65 | 2.03 | 0.52 | 0.27 | 0.08 | 0.06 | 0.02 |
| Kuwait | 6,149 | 67.28 | 22.39 | 7.09 | 1.64 | 0.85 | 0.54 | 0.15 | 0.07 |
| Ivory Coast | 6,072 | 79.73 | 15.74 | 3.13 | 0.84 | 0.25 | 0.3 | 0 | 0.02 |
| Cambodia | 5,332 | 75.06 | 19.07 | 4.54 | 0.94 | 0.24 | 0.07 | 0.06 | 0.02 |
| Bosnia and Herzegovina | 5,146 | 82 | 14.59 | 2.68 | 0.58 | 0.12 | 0.02 | 0 | 0 |
| Angola | 5,084 | 73.35 | 19.98 | 4.86 | 1 | 0.55 | 0.26 | 0 | 0 |
| Senegal | 5,046 | 79.65 | 15.64 | 3.47 | 0.93 | 0.16 | 0.16 | 0 | 0 |
| Iraq | 4,903 | 70.71 | 21.82 | 5.55 | 1.24 | 0.35 | 0.31 | 0.02 | 0 |
| Kazakhstan | 4,659 | 67.7 | 23.14 | 6.95 | 1.44 | 0.32 | 0.26 | 0.06 | 0.13 |
| Congo | 4,587 | 28.95 | 47.94 | 15.61 | 4.36 | 1.44 | 1.31 | 0.3 | 0.09 |
| Armenia | 4,443 | 74.86 | 21 | 3.4 | 0.41 | 0.23 | 0.11 | 0 | 0 |
| Belarus | 4,324 | 73.2 | 20.17 | 4.93 | 1.25 | 0.28 | 0.16 | 0 | 0.02 |
| Macedonia | 4,322 | 81.63 | 14.81 | 2.89 | 0.44 | 0.21 | 0.02 | 0 | 0 |
| Zambia | 4,275 | 77.99 | 16.09 | 4.19 | 1.03 | 0.26 | 0.37 | 0.05 | 0.02 |
| Myanmar | 4,162 | 73.02 | 20.47 | 5.24 | 0.91 | 0.22 | 0.1 | 0.02 | 0.02 |
| Mauritius | 4,148 | 75.53 | 17.82 | 4.75 | 1.28 | 0.31 | 0.29 | 0.02 | 0 |
| Azerbaijan | 4,053 | 75.15 | 18.04 | 5.06 | 1.28 | 0.27 | 0.2 | 0 | 0 |
| Oman | 4,050 | 72.84 | 18.32 | 6.42 | 1.51 | 0.42 | 0.42 | 0.07 | 0 |
| Turkmenistan | 4,010 | 98.85 | 1.1 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Mali | 4,000 | 95.83 | 3.3 | 0.65 | 0.23 | 0 | 0 | 0 | 0 |
| Mozambique | 3,837 | 78.26 | 16.26 | 3.99 | 1.07 | 0.18 | 0.23 | 0 | 0 |
| Cameroon | 3,548 | 82.47 | 13.87 | 2.96 | 0.31 | 0.25 | 0.14 | 0 | 0 |
| Paraguay | 3,194 | 69.72 | 21.67 | 6.2 | 1.63 | 0.47 | 0.31 | 0 | 0 |
| Bolivia | 3,163 | 81.69 | 12.8 | 3.7 | 1.04 | 0.35 | 0.41 | 0 | 0 |
| El Salvador | 3,106 | 71.51 | 19.74 | 5.92 | 1.87 | 0.64 | 0.32 | 0 | 0 |
| Ethiopia | 2,997 | 73.91 | 18.65 | 5.21 | 1.17 | 0.67 | 0.3 | 0.07 | 0.03 |
| Nicaragua | 2,859 | 84.64 | 11.02 | 3.25 | 0.77 | 0.1 | 0.21 | 0 | 0 |
| Monaco | 2,793 | 85.14 | 11.17 | 2.36 | 0.79 | 0.29 | 0.21 | 0.04 | 0 |
| Albania | 2,788 | 81.06 | 14.63 | 3.66 | 0.43 | 0.14 | 0.07 | 0 | 0 |
| Trinidad and Tobago | 2,605 | 76.66 | 16.32 | 4.91 | 1.57 | 0.27 | 0.27 | 0 | 0 |
| Uzbekistan | 2,582 | 70.72 | 21.18 | 5.96 | 1.43 | 0.58 | 0.04 | 0.04 | 0.04 |
| Afghanistan | 2,555 | 80.43 | 14.48 | 3.6 | 0.98 | 0.31 | 0.16 | 0.04 | 0 |
| Rwanda | 2,479 | 81.08 | 13.96 | 3.67 | 1.05 | 0.2 | 0.04 | 0 | 0 |
| Bahrain | 2,473 | 74.36 | 18.6 | 5.5 | 0.85 | 0.4 | 0.24 | 0.04 | 0 |
| Madagascar | 2,296 | 76.96 | 16.99 | 4.88 | 0.83 | 0.3 | 0.04 | 0 | 0 |
| Botswana | 2,252 | 80.82 | 14.21 | 3.6 | 0.67 | 0.44 | 0.22 | 0 | 0.04 |
| Moldova | 2,128 | 78.52 | 17.06 | 3.52 | 0.56 | 0.19 | 0.14 | 0 | 0 |
| Congo (Democratic Republic of the) | 2,028 | 77.52 | 16.96 | 4.24 | 0.74 | 0.25 | 0.3 | 0 | 0 |
| Sudan | 1,751 | 77.1 | 15.36 | 5.54 | 1.2 | 0.46 | 0.34 | 0 | 0 |
| Bermuda | 1,615 | 82.42 | 9.16 | 2.97 | 1.73 | 1.05 | 1.73 | 0.37 | 0.56 |
| Benin | 1,531 | 78.25 | 17.05 | 3.79 | 0.78 | 0.07 | 0.07 | 0 | 0 |
| Burkina Faso | 1,515 | 84.89 | 11.81 | 2.57 | 0.59 | 0.13 | 0 | 0 | 0 |
| Maldives | 1,391 | 74.33 | 18.55 | 5.75 | 0.94 | 0.43 | 0 | 0 | 0 |
| Libya | 1,383 | 75.27 | 17.71 | 5.13 | 0.87 | 0.72 | 0.22 | 0.07 | 0 |
| Gibraltar | 1,340 | 85.9 | 10.75 | 2.69 | 0.3 | 0.3 | 0 | 0 | 0.07 |
| Sierra Leone | 1,314 | 89.95 | 7.69 | 2.06 | 0.08 | 0.08 | 0.15 | 0 | 0 |
| Syria | 1,294 | 76.28 | 17.62 | 4.33 | 1.31 | 0.08 | 0.39 | 0 | 0 |
| Malawi | 1,244 | 74.6 | 18.17 | 5.39 | 0.72 | 0.96 | 0.16 | 0 | 0 |
| Cuba | 1,199 | 83.24 | 9.34 | 4.92 | 1.5 | 0.67 | 0.33 | 0 | 0 |
| Papua New Guinea | 1,197 | 66.42 | 20.3 | 8.94 | 2.67 | 0.92 | 0.75 | 0 | 0 |
| Guadeloupe | 1,182 | 85.53 | 11.68 | 2.54 | 0.09 | 0.17 | 0 | 0 | 0 |
| Togo | 1,176 | 81.63 | 14.88 | 2.72 | 0.17 | 0.34 | 0.17 | 0 | 0.09 |
| Haiti | 1,159 | 86.11 | 10.79 | 2.59 | 0.43 | 0.09 | 0 | 0 | 0 |
| Palestine, State of | 1,082 | 73.2 | 20.24 | 4.71 | 1.48 | 0.37 | 0 | 0 | 0 |
| Martinique | 1,060 | 80.66 | 16.79 | 2.26 | 0.09 | 0.09 | 0.09 | 0 | 0 |
| Andorra | 1,051 | 81.26 | 15.6 | 2 | 0.86 | 0.1 | 0.1 | 0.1 | 0 |
| Isle of Man | 925 | 80.65 | 14.16 | 3.78 | 0.86 | 0.22 | 0.22 | 0.11 | 0 |
| Yemen | 924 | 73.27 | 19.8 | 5.52 | 1.08 | 0.22 | 0.11 | 0 | 0 |
| Fiji | 885 | 71.41 | 19.55 | 6.33 | 1.81 | 0.45 | 0.45 | 0 | 0 |
| Mongolia | 875 | 77.71 | 18.4 | 2.86 | 0.69 | 0 | 0.23 | 0.11 | 0 |
| Curaçao | 805 | 87.33 | 10.31 | 1.61 | 0.37 | 0.12 | 0.12 | 0 | 0.12 |
| Bahamas | 779 | 78.56 | 15.02 | 4.88 | 0.77 | 0.39 | 0.26 | 0.13 | 0 |
| Montenegro | 730 | 84.52 | 13.01 | 2.33 | 0.14 | 0 | 0 | 0 | 0 |
| Kyrgyzstan | 717 | 78.52 | 16.74 | 3.35 | 0.98 | 0.42 | 0 | 0 | 0 |
| Guinea | 705 | 78.44 | 14.89 | 4.82 | 1.56 | 0.14 | 0.14 | 0 | 0 |
| Cayman Islands | 696 | 71.69 | 14.37 | 5.17 | 2.73 | 2.73 | 1.58 | 0.57 | 1.15 |
| Suriname | 672 | 80.36 | 14.73 | 3.72 | 1.04 | 0.15 | 0 | 0 | 0 |
| French Polynesia | 635 | 79.69 | 14.8 | 4.57 | 0.47 | 0.47 | 0 | 0 | 0 |
| Guyana | 622 | 84.57 | 11.09 | 3.38 | 0.64 | 0.16 | 0.16 | 0 | 0 |
| Liberia | 611 | 81.34 | 14.4 | 2.78 | 1.15 | 0.16 | 0.16 | 0 | 0 |
| Namibia | 610 | 94.59 | 3.93 | 0.98 | 0.16 | 0.33 | 0 | 0 | 0 |
| Belize | 600 | 84.17 | 12.5 | 2.17 | 0.83 | 0.17 | 0.17 | 0 | 0 |
| Jersey | 589 | 77.93 | 14.6 | 3.56 | 1.36 | 0.68 | 1.36 | 0.51 | 0 |
| Gabon | 589 | 81.83 | 13.92 | 3.4 | 0.85 | 0 | 0 | 0 | 0 |
| Virgin Islands (British) | 566 | 81.8 | 13.96 | 2.47 | 1.06 | 0.35 | 0.35 | 0 | 0 |
| Eswatini | 566 | 74.2 | 18.91 | 5.3 | 1.06 | 0.53 | 0 | 0 | 0 |
| San Marino | 537 | 76.35 | 19.37 | 3.91 | 0.37 | 0 | 0 | 0 | 0 |
| Aruba | 530 | 80.38 | 15.47 | 3.02 | 1.13 | 0 | 0 | 0 | 0 |
| New Caledonia | 497 | 93.76 | 5.03 | 0.4 | 0.4 | 0.2 | 0.2 | 0 | 0 |
| Bhutan | 471 | 85.14 | 11.04 | 2.55 | 1.27 | 0 | 0 | 0 | 0 |
| Barbados | 442 | 83.26 | 11.77 | 3.85 | 0.45 | 0 | 0.45 | 0.23 | 0 |
| Virgin Islands (U.S.) | 428 | 80.61 | 13.32 | 5.37 | 0.23 | 0.23 | 0 | 0.23 | 0 |
| Lesotho | 416 | 78.85 | 12.74 | 5.53 | 2.16 | 0.24 | 0.48 | 0 | 0 |
| French Guiana | 404 | 84.16 | 13.86 | 1.24 | 0.25 | 0.25 | 0.25 | 0 | 0 |
| South Sudan | 395 | 81.52 | 15.95 | 1.77 | 0.76 | 0 | 0 | 0 | 0 |
| Tajikistan | 378 | 72.49 | 22.49 | 3.97 | 1.06 | 0 | 0 | 0 | 0 |
| Somalia | 370 | 88.11 | 9.19 | 2.43 | 0.27 | 0 | 0 | 0 | 0 |
| Brunei Darussalam | 328 | 76.83 | 15.55 | 4.88 | 2.13 | 0.61 | 0 | 0 | 0 |
| Guernsey | 325 | 63.69 | 22.77 | 7.08 | 2.77 | 1.85 | 1.54 | 0 | 0.31 |
| Mauritania | 320 | 82.5 | 12.5 | 3.75 | 1.25 | 0 | 0 | 0 | 0 |
| Gambia | 317 | 77.92 | 16.09 | 4.42 | 0.95 | 0.32 | 0.32 | 0 | 0 |
| Faroe Islands | 316 | 74.37 | 17.41 | 6.96 | 0.32 | 0.63 | 0.32 | 0 | 0 |
| Burundi | 304 | 82.57 | 13.49 | 2.96 | 0.99 | 0 | 0 | 0 | 0 |
| Central African Republic | 302 | 95.03 | 3.64 | 1.32 | 0 | 0 | 0 | 0 | 0 |
| Laos | 302 | 81.46 | 12.58 | 5.63 | 0.33 | 0 | 0 | 0 | 0 |
| Niger | 299 | 78.59 | 17.39 | 3.01 | 1 | 0 | 0 | 0 | 0 |
| Saint Lucia | 293 | 82.94 | 12.29 | 4.1 | 0.34 | 0 | 0.34 | 0 | 0 |
| Djibouti | 280 | 80.71 | 11.79 | 4.29 | 2.14 | 0 | 1.07 | 0 | 0 |
| Guam | 272 | 68.38 | 22.06 | 6.25 | 2.94 | 0.37 | 0 | 0 | 0 |
| Chad | 272 | 78.68 | 17.65 | 2.94 | 0.73 | 0 | 0 | 0 | 0 |
| Grenada | 210 | 86.19 | 9.52 | 2.86 | 0.95 | 0 | 0.48 | 0 | 0 |
| Mayotte | 205 | 80.49 | 16.1 | 2.93 | 0.49 | 0 | 0 | 0 | 0 |
| Seychelles | 203 | 70.44 | 19.21 | 6.9 | 2.46 | 0 | 0.98 | 0 | 0 |
| Greenland | 194 | 68.04 | 21.65 | 5.67 | 2.58 | 2.06 | 0 | 0 | 0 |
| Equatorial Guinea | 136 | 78.68 | 14.71 | 5.88 | 0.73 | 0 | 0 | 0 | 0 |
| Vanuatu | 132 | 79.55 | 13.64 | 5.3 | 1.51 | 0 | 0 | 0 | 0 |
| Dominica | 116 | 81.9 | 12.93 | 3.45 | 1.72 | 0 | 0 | 0 | 0 |
| Sint Maarten | 114 | 84.21 | 11.4 | 4.39 | 0 | 0 | 0 | 0 | 0 |
| Macao | 110 | 67.27 | 16.36 | 6.36 | 3.64 | 1.82 | 1.82 | 0 | 2.73 |
| Turks and Caicos Islands | 103 | 73.79 | 20.39 | 4.85 | 0 | 0 | 0 | 0 | 0.97 |
| Cape Verde | 98 | 74.49 | 20.41 | 5.1 | 0 | 0 | 0 | 0 | 0 |
| Comoros | 89 | 77.53 | 15.73 | 4.49 | 2.25 | 0 | 0 | 0 | 0 |
| Anguilla | 87 | 75.86 | 17.24 | 5.75 | 0 | 1.15 | 0 | 0 | 0 |
| Timor-Leste | 81 | 71.61 | 24.69 | 2.47 | 1.24 | 0 | 0 | 0 | 0 |
| Solomon Islands | 78 | 74.36 | 20.51 | 5.13 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 71 | 83.1 | 5.63 | 11.27 | 0 | 0 | 0 | 0 | 0 |
| Bonaire, Sint Eustatius and Saba | 68 | 89.71 | 7.35 | 2.94 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 66 | 96.97 | 0 | 1.51 | 0 | 1.51 | 0 | 0 | 0 |
| Northern Mariana Islands | 60 | 70 | 18.33 | 10 | 1.67 | 0 | 0 | 0 | 0 |
| Guinea-Bissau | 60 | 78.33 | 13.33 | 5 | 3.33 | 0 | 0 | 0 | 0 |
| North Korea | 56 | 75 | 19.64 | 5.36 | 0 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 53 | 81.13 | 16.98 | 1.89 | 0 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 47 | 85.11 | 8.51 | 6.38 | 0 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 39 | 87.18 | 7.69 | 5.13 | 0 | 0 | 0 | 0 | 0 |
| Palau | 35 | 80 | 11.43 | 8.57 | 0 | 0 | 0 | 0 | 0 |
| Saint Martin | 34 | 94.12 | 2.94 | 2.94 | 0 | 0 | 0 | 0 | 0 |
| Saint Barthélemy | 33 | 93.94 | 6.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 28 | 85.71 | 10.71 | 3.57 | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Malvinas) | 24 | 75 | 20.83 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Sao Tome and Principe | 24 | 83.33 | 12.5 | 4.17 | 0 | 0 | 0 | 0 | 0 |
| Micronesia | 22 | 59.09 | 36.36 | 4.55 | 0 | 0 | 0 | 0 | 0 |
| British Indian Ocean Territory | 21 | 66.67 | 23.81 | 9.52 | 0 | 0 | 0 | 0 | 0 |
| Marshall Islands | 21 | 85.71 | 9.52 | 4.76 | 0 | 0 | 0 | 0 | 0 |
| French Southern Territories | 17 | 58.82 | 17.65 | 17.65 | 0 | 5.88 | 0 | 0 | 0 |
| Réunion | 17 | 52.94 | 35.29 | 5.88 | 5.88 | 0 | 0 | 0 | 0 |
| Tokelau | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 14 | 64.29 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Minor Outlying Islands | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 13 | 76.92 | 15.38 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 12 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 11 | 63.64 | 9.09 | 18.18 | 9.09 | 0 | 0 | 0 | 0 |
| Kiribati | 10 | 40 | 10 | 30 | 20 | 0 | 0 | 0 | 0 |
| Christmas Island | 9 | 88.89 | 0 | 0 | 11.11 | 0 | 0 | 0 | 0 |
| Kosovo | 9 | 33.33 | 44.44 | 22.22 | 0 | 0 | 0 | 0 | 0 |
| Montserrat | 6 | 83.33 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Niue | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuvalu | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antarctica | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
