Profile by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | GENDER | EXPERTISES | SOCIAL LINKS | PHONES | EMAILS | COUNTRIES | PROFILE TAGS |
---|---|---|---|---|---|---|---|---|
United States of America | 264,198,504 | 264,198,504 | 92,251,772 | 260,070,279 | 56,588,333 | 51,861,892 | 264,198,504 | 260,287,830 |
India | 86,233,527 | 86,233,527 | 32,121,391 | 86,169,873 | 4,425,290 | 6,562,536 | 86,233,527 | 71,796,895 |
Brazil | 48,587,001 | 48,587,001 | 17,434,245 | 48,571,588 | 810,416 | 3,391,013 | 48,587,001 | 38,400,541 |
United Kingdom | 38,454,307 | 38,454,307 | 15,256,938 | 35,925,341 | 5,754,637 | 6,072,414 | 38,454,307 | 36,772,134 |
France | 29,316,133 | 29,316,133 | 10,892,976 | 28,703,450 | 1,318,314 | 2,311,421 | 29,316,133 | 25,833,390 |
Canada | 23,550,419 | 23,550,419 | 10,355,338 | 23,252,995 | 1,856,904 | 2,974,654 | 23,550,419 | 23,052,680 |
Germany | 22,301,673 | 22,301,673 | 10,046,156 | 21,785,425 | 891,168 | 1,454,638 | 22,301,673 | 18,243,968 |
Spain | 18,575,895 | 18,575,895 | 7,079,779 | 18,526,091 | 335,201 | 941,616 | 18,575,895 | 16,563,139 |
Italy | 17,616,490 | 17,616,490 | 6,161,605 | 17,021,275 | 1,482,963 | 970,536 | 17,616,490 | 15,837,211 |
Indonesia | 16,493,590 | 16,493,590 | 5,486,002 | 16,489,075 | 238,938 | 442,403 | 16,493,590 | 13,242,172 |
Mexico | 16,356,031 | 16,356,031 | 4,746,517 | 16,202,674 | 431,720 | 957,309 | 16,356,031 | 12,995,788 |
Australia | 14,328,316 | 14,328,316 | 6,184,703 | 14,245,707 | 1,345,764 | 2,168,386 | 14,328,316 | 14,056,734 |
Turkey | 13,211,220 | 13,211,220 | 4,093,931 | 13,166,502 | 236,634 | 471,945 | 13,211,220 | 10,983,810 |
Netherlands | 11,463,255 | 11,463,255 | 4,797,860 | 11,192,224 | 790,707 | 1,598,502 | 11,463,255 | 10,013,528 |
China | 9,831,856 | 9,831,856 | 2,871,592 | 9,829,934 | 109,211 | 40,894 | 9,831,856 | 8,461,759 |
Colombia | 9,267,871 | 9,267,871 | 2,623,151 | 9,260,660 | 235,973 | 432,065 | 9,267,871 | 7,634,833 |
South Africa | 8,646,438 | 8,646,438 | 3,403,692 | 8,636,851 | 321,239 | 466,364 | 8,646,438 | 6,849,295 |
Argentina | 8,532,399 | 8,532,399 | 2,871,178 | 8,529,486 | 129,221 | 459,554 | 8,532,399 | 6,812,730 |
Philippines | 8,314,004 | 8,314,004 | 2,769,843 | 8,310,845 | 140,362 | 299,419 | 8,314,004 | 6,755,536 |
Chile | 6,297,793 | 6,297,793 | 1,943,110 | 6,293,998 | 162,062 | 419,289 | 6,297,793 | 5,277,277 |
Pakistan | 6,289,778 | 6,289,778 | 2,720,994 | 6,288,456 | 107,709 | 199,636 | 6,289,778 | 5,222,494 |
Peru | 6,038,466 | 6,038,466 | 1,563,746 | 6,034,963 | 122,319 | 262,352 | 6,038,466 | 4,879,600 |
Malaysia | 6,021,528 | 6,021,528 | 2,007,425 | 6,005,198 | 419,257 | 473,687 | 6,021,528 | 4,958,142 |
United Arab Emirates | 5,987,560 | 5,987,560 | 2,992,661 | 5,983,120 | 161,015 | 339,848 | 5,987,560 | 4,818,360 |
Poland | 5,941,471 | 5,941,471 | 2,393,395 | 5,729,486 | 372,031 | 517,724 | 5,941,471 | 5,483,636 |
Saudi Arabia | 5,907,563 | 5,907,563 | 2,688,601 | 5,904,223 | 131,511 | 322,902 | 5,907,563 | 4,952,601 |
Nigeria | 5,707,529 | 5,707,529 | 2,130,317 | 5,700,507 | 234,272 | 6,883 | 5,707,529 | 4,751,482 |
Sweden | 5,115,297 | 5,115,297 | 2,099,094 | 5,072,342 | 373,675 | 821,466 | 5,115,297 | 4,846,388 |
Switzerland | 5,018,189 | 5,018,189 | 2,105,585 | 4,842,526 | 311,396 | 529,136 | 5,018,189 | 4,337,638 |
Egypt | 4,978,324 | 4,978,324 | 2,107,145 | 4,977,625 | 42,940 | 105,562 | 4,978,324 | 4,119,437 |
Belgium | 4,867,895 | 4,867,895 | 1,741,946 | 4,708,041 | 212,548 | 499,093 | 4,867,895 | 4,366,469 |
Portugal | 4,300,834 | 4,300,834 | 1,703,718 | 4,162,946 | 327,521 | 305,583 | 4,300,834 | 3,930,554 |
Russian Federation | 4,114,819 | 4,114,819 | 1,136,672 | 4,103,511 | 92,058 | 166,934 | 4,114,819 | 3,591,818 |
Iran | 3,437,554 | 3,437,554 | 1,066,961 | 3,436,993 | 31,284 | 96,920 | 3,437,554 | 2,824,303 |
Singapore | 3,418,894 | 3,418,894 | 1,530,304 | 3,395,524 | 261,920 | 562,335 | 3,418,894 | 2,874,691 |
Romania | 3,263,189 | 3,263,189 | 1,063,770 | 3,227,939 | 94,938 | 222,969 | 3,263,189 | 2,914,009 |
Bangladesh | 3,113,460 | 3,113,460 | 1,403,465 | 3,109,089 | 120,227 | 192,342 | 3,113,460 | 2,488,061 |
Venezuela | 3,016,269 | 3,016,269 | 596,781 | 3,015,999 | 17,272 | 73,835 | 3,016,269 | 2,619,971 |
Vietnam | 2,998,189 | 2,998,189 | 815,567 | 2,921,083 | 365,337 | 28,491 | 2,998,189 | 2,510,675 |
Morocco | 2,838,189 | 2,838,189 | 760,811 | 2,838,056 | 12,100 | 9,336 | 2,838,189 | 2,268,554 |
Ecuador | 2,749,169 | 2,749,169 | 778,397 | 2,748,965 | 17,710 | 53,593 | 2,749,169 | 2,202,428 |
Ireland | 2,688,374 | 2,688,374 | 1,254,855 | 2,652,633 | 302,124 | 393,854 | 2,688,374 | 2,533,725 |
Japan | 2,657,392 | 2,657,392 | 799,873 | 2,653,344 | 52,880 | 163,814 | 2,657,392 | 2,240,692 |
Ukraine | 2,647,476 | 2,647,476 | 828,337 | 2,645,830 | 39,476 | 76,093 | 2,647,476 | 2,293,777 |
Czechia | 2,595,120 | 2,595,120 | 854,785 | 2,519,065 | 167,536 | 126,584 | 2,595,120 | 2,443,859 |
Norway | 2,565,777 | 2,565,777 | 977,152 | 2,536,422 | 126,298 | 292,668 | 2,565,777 | 2,343,686 |
Kenya | 2,520,534 | 2,520,534 | 972,531 | 2,520,377 | 11,247 | 3,901 | 2,520,534 | 2,042,323 |
Thailand | 2,499,496 | 2,499,496 | 689,630 | 2,476,502 | 43,661 | 130,080 | 2,499,496 | 2,081,209 |
Austria | 2,498,231 | 2,498,231 | 985,763 | 2,407,237 | 148,537 | 170,836 | 2,498,231 | 2,090,868 |
South Korea | 2,320,567 | 2,320,567 | 694,410 | 2,320,067 | 24,592 | 77,091 | 2,320,567 | 1,929,250 |
Denmark | 2,245,625 | 2,245,625 | 934,064 | 2,172,260 | 155,842 | 348,930 | 2,245,625 | 1,989,208 |
New Zealand | 2,217,895 | 2,217,895 | 934,645 | 2,213,574 | 103,591 | 298,733 | 2,217,895 | 1,838,397 |
Israel | 2,045,916 | 2,045,916 | 810,395 | 2,041,736 | 117,978 | 215,321 | 2,045,916 | 1,745,211 |
Hong Kong | 2,021,535 | 2,021,535 | 640,190 | 2,017,947 | 85,140 | 188,781 | 2,021,535 | 1,677,048 |
Algeria | 1,989,711 | 1,989,711 | 428,226 | 1,989,642 | 5,146 | 2,780 | 1,989,711 | 1,656,127 |
Greece | 1,967,671 | 1,967,671 | 832,729 | 1,941,998 | 71,615 | 101,558 | 1,967,671 | 1,733,681 |
Taiwan | 1,890,326 | 1,890,326 | 565,262 | 1,890,145 | 8,286 | 7,734 | 1,890,326 | 1,549,782 |
Finland | 1,772,481 | 1,772,481 | 833,524 | 1,706,221 | 174,151 | 302,471 | 1,772,481 | 1,671,721 |
Ghana | 1,449,962 | 1,449,962 | 483,526 | 1,449,824 | 7,705 | 3,911 | 1,449,962 | 1,186,013 |
Hungary | 1,355,103 | 1,355,103 | 549,561 | 1,351,902 | 57,616 | 113,471 | 1,355,103 | 1,217,786 |
Tunisia | 1,320,055 | 1,320,055 | 433,689 | 1,319,646 | 23,104 | 60,623 | 1,320,055 | 1,081,735 |
Sri Lanka | 1,266,625 | 1,266,625 | 460,537 | 1,266,470 | 6,828 | 2,933 | 1,266,625 | 1,013,507 |
Costa Rica | 1,197,697 | 1,197,697 | 451,110 | 1,196,427 | 54,223 | 89,981 | 1,197,697 | 975,402 |
Dominican Republic | 1,126,805 | 1,126,805 | 340,854 | 1,115,219 | 117,649 | 86,667 | 1,126,805 | 941,836 |
Qatar | 1,006,532 | 1,006,532 | 449,153 | 1,006,001 | 30,541 | 58,660 | 1,006,532 | 796,731 |
Serbia | 980,674 | 980,674 | 390,927 | 980,169 | 26,151 | 68,296 | 980,674 | 793,204 |
Jordan | 969,085 | 969,085 | 377,754 | 968,974 | 7,887 | 13,858 | 969,085 | 808,742 |
Bulgaria | 887,186 | 887,186 | 359,838 | 860,001 | 44,047 | 65,299 | 887,186 | 792,870 |
Guatemala | 879,638 | 879,638 | 242,252 | 879,085 | 15,000 | 40,305 | 879,638 | 725,547 |
Uruguay | 837,270 | 837,270 | 266,998 | 836,206 | 28,542 | 37,411 | 837,270 | 685,110 |
Croatia | 811,740 | 811,740 | 306,720 | 799,961 | 30,482 | 49,027 | 811,740 | 781,559 |
Iraq | 801,093 | 801,093 | 226,578 | 801,003 | 11,313 | 31,195 | 801,093 | 677,536 |
Slovakia | 759,296 | 759,296 | 256,535 | 732,228 | 42,076 | 53,615 | 759,296 | 732,163 |
Lebanon | 750,120 | 750,120 | 280,783 | 749,966 | 5,888 | 4,682 | 750,120 | 616,840 |
Ivory Coast | 749,286 | 749,286 | 238,898 | 749,217 | 5,285 | 23,162 | 749,286 | 573,995 |
Bolivia | 743,598 | 743,598 | 146,577 | 743,139 | 10,718 | 6,682 | 743,598 | 621,614 |
Nepal | 723,913 | 723,913 | 243,406 | 723,774 | 9,497 | 25,455 | 723,913 | 611,168 |
Panama | 723,452 | 723,452 | 237,084 | 722,729 | 24,327 | 44,847 | 723,452 | 571,968 |
Puerto Rico | 714,301 | 714,301 | 198,866 | 705,732 | 61,552 | 41,429 | 714,301 | 598,747 |
Tanzania | 707,261 | 707,261 | 217,818 | 707,133 | 7,987 | 25,177 | 707,261 | 555,928 |
Uganda | 700,467 | 700,467 | 224,197 | 700,388 | 3,276 | 1,049 | 700,467 | 579,045 |
Cameroon | 685,790 | 685,790 | 208,323 | 685,715 | 5,853 | 17,060 | 685,790 | 576,252 |
Senegal | 624,015 | 624,015 | 193,026 | 623,921 | 7,555 | 19,881 | 624,015 | 514,275 |
Kuwait | 602,649 | 602,649 | 205,751 | 601,551 | 25,680 | 65,947 | 602,649 | 501,408 |
Lithuania | 594,822 | 594,822 | 253,232 | 584,999 | 23,314 | 42,076 | 594,822 | 556,996 |
Oman | 594,631 | 594,631 | 235,256 | 594,407 | 12,591 | 26,204 | 594,631 | 481,610 |
Ethiopia | 568,624 | 568,624 | 188,958 | 568,501 | 10,240 | 25,953 | 568,624 | 476,914 |
Kazakhstan | 568,586 | 568,586 | 170,834 | 568,478 | 2,589 | 1,620 | 568,586 | 469,188 |
Zimbabwe | 551,669 | 551,669 | 202,389 | 551,619 | 2,069 | 593 | 551,669 | 433,517 |
El Salvador | 508,314 | 508,314 | 154,844 | 508,144 | 6,564 | 23,232 | 508,314 | 410,442 |
Azerbaijan | 494,954 | 494,954 | 170,397 | 494,383 | 12,854 | 31,206 | 494,954 | 393,212 |
Angola | 489,636 | 489,636 | 161,703 | 489,297 | 8,347 | 1,697 | 489,636 | 392,251 |
Jamaica | 481,133 | 481,133 | 138,369 | 478,111 | 38,996 | 23,851 | 481,133 | 399,403 |
Paraguay | 473,583 | 473,583 | 151,397 | 473,470 | 6,101 | 16,308 | 473,583 | 382,440 |
Belarus | 463,861 | 463,861 | 175,822 | 463,264 | 10,775 | 23,004 | 463,861 | 393,779 |
Honduras | 441,242 | 441,242 | 127,622 | 441,170 | 5,155 | 17,175 | 441,242 | 362,385 |
Slovenia | 440,874 | 440,874 | 164,003 | 434,993 | 24,346 | 35,677 | 440,874 | 381,115 |
Zambia | 436,511 | 436,511 | 170,885 | 436,492 | 1,673 | 624 | 436,511 | 334,593 |
Latvia | 397,789 | 397,789 | 148,661 | 388,380 | 20,034 | 23,199 | 397,789 | 347,835 |
Estonia | 397,452 | 397,452 | 128,165 | 385,321 | 20,994 | 24,205 | 397,452 | 377,516 |
Myanmar | 396,706 | 396,706 | 131,777 | 396,679 | 3,003 | 14,615 | 396,706 | 298,722 |
Bahrain | 390,030 | 390,030 | 149,217 | 389,728 | 10,242 | 19,534 | 390,030 | 316,573 |
Trinidad and Tobago | 389,405 | 389,405 | 115,722 | 388,031 | 25,982 | 27,593 | 389,405 | 331,372 |
Cyprus | 385,182 | 385,182 | 172,930 | 382,057 | 16,824 | 19,730 | 385,182 | 375,777 |
Cambodia | 373,381 | 373,381 | 115,632 | 373,252 | 9,878 | 23,691 | 373,381 | 301,912 |
Nicaragua | 373,379 | 373,379 | 95,753 | 373,321 | 3,588 | 12,759 | 373,379 | 310,142 |
Georgia | 359,849 | 359,849 | 137,465 | 359,449 | 4,574 | 10,493 | 359,849 | 286,021 |
Mozambique | 353,647 | 353,647 | 111,672 | 353,556 | 7,454 | 16,766 | 353,647 | 296,351 |
Albania | 353,372 | 353,372 | 94,594 | 352,828 | 9,206 | 11,189 | 353,372 | 295,945 |
Luxembourg | 347,674 | 347,674 | 166,379 | 342,291 | 24,369 | 50,707 | 347,674 | 311,595 |
Congo (Democratic Republic of the) | 345,967 | 345,967 | 111,787 | 345,931 | 2,408 | 10,500 | 345,967 | 265,339 |
Mauritius | 312,432 | 312,432 | 106,446 | 311,697 | 15,539 | 22,488 | 312,432 | 245,907 |
Syria | 301,924 | 301,924 | 81,231 | 301,755 | 2,832 | 8,289 | 301,924 | 254,084 |
Sudan | 284,408 | 284,408 | 82,397 | 284,346 | 1,257 | 4,900 | 284,408 | 241,930 |
Bosnia and Herzegovina | 282,477 | 282,477 | 91,531 | 282,171 | 6,247 | 16,838 | 282,477 | 232,331 |
Botswana | 269,537 | 269,537 | 102,119 | 269,307 | 9,701 | 13,142 | 269,537 | 214,358 |
Malta | 262,668 | 262,668 | 117,219 | 260,262 | 16,782 | 30,140 | 262,668 | 236,777 |
Afghanistan | 260,120 | 260,120 | 62,394 | 260,074 | 4,403 | 13,768 | 260,120 | 215,731 |
Macedonia | 251,276 | 251,276 | 91,744 | 251,064 | 6,675 | 19,948 | 251,276 | 212,107 |
Armenia | 239,068 | 239,068 | 100,052 | 238,905 | 8,212 | 19,198 | 239,068 | 194,089 |
Benin | 237,059 | 237,059 | 62,864 | 237,023 | 2,582 | 6,143 | 237,059 | 200,413 |
Namibia | 235,175 | 235,175 | 81,529 | 234,798 | 11,862 | 11,526 | 235,175 | 195,328 |
Papua New Guinea | 225,851 | 225,851 | 92,423 | 225,774 | 5,501 | 13,460 | 225,851 | 175,205 |
Rwanda | 225,652 | 225,652 | 72,410 | 225,567 | 2,856 | 9,534 | 225,652 | 188,186 |
Iceland | 219,570 | 219,570 | 52,796 | 218,278 | 4,614 | 8,981 | 219,570 | 215,013 |
Madagascar | 217,010 | 217,010 | 71,336 | 216,983 | 2,797 | 7,814 | 217,010 | 173,356 |
Burkina Faso | 216,131 | 216,131 | 57,689 | 216,108 | 2,399 | 6,120 | 216,131 | 184,523 |
Palestine, State of | 209,587 | 209,587 | 72,610 | 209,524 | 2,842 | 10,348 | 209,587 | 85,317 |
Uzbekistan | 203,574 | 203,574 | 67,661 | 203,518 | 2,221 | 6,006 | 203,574 | 169,858 |
Moldova | 203,174 | 203,174 | 49,708 | 203,038 | 1,869 | 10,461 | 203,174 | 173,340 |
Mali | 201,668 | 201,668 | 53,723 | 201,650 | 2,210 | 6,316 | 201,668 | 169,072 |
Libya | 195,631 | 195,631 | 45,192 | 195,602 | 1,860 | 6,555 | 195,631 | 163,992 |
Cuba | 190,211 | 190,211 | 45,242 | 190,195 | 1,052 | 2,740 | 190,211 | 158,278 |
Yemen | 187,798 | 187,798 | 49,431 | 187,737 | 1,766 | 5,540 | 187,798 | 159,167 |
Malawi | 176,070 | 176,070 | 64,869 | 176,022 | 2,591 | 8,420 | 176,070 | 144,714 |
Haiti | 173,938 | 173,938 | 35,840 | 173,922 | 1,577 | 5,704 | 173,938 | 151,611 |
Togo | 155,040 | 155,040 | 39,737 | 155,030 | 1,128 | 3,399 | 155,040 | 131,342 |
Fiji | 145,808 | 145,808 | 41,726 | 145,707 | 2,964 | 8,479 | 145,808 | 117,085 |
Mongolia | 145,315 | 145,315 | 35,429 | 145,293 | 3,053 | 6,950 | 145,315 | 116,289 |
Bahamas | 134,079 | 134,079 | 37,983 | 133,502 | 10,096 | 9,344 | 134,079 | 110,277 |
Gabon | 133,822 | 133,822 | 38,867 | 133,807 | 1,620 | 4,203 | 133,822 | 109,223 |
Guinea | 130,067 | 130,067 | 40,507 | 130,059 | 1,373 | 3,659 | 130,067 | 106,829 |
Réunion | 127,905 | 127,905 | 39,661 | 127,905 | 821 | 3,066 | 127,905 | 89,340 |
Somalia | 117,655 | 117,655 | 38,350 | 117,649 | 1,385 | 3,975 | 117,655 | 96,002 |
Congo | 110,842 | 110,842 | 34,975 | 110,832 | 1,948 | 6,337 | 110,842 | 90,414 |
Maldives | 105,502 | 105,502 | 38,024 | 105,337 | 5,439 | 8,094 | 105,502 | 80,996 |
Barbados | 101,967 | 101,967 | 31,865 | 101,706 | 6,006 | 6,582 | 101,967 | 86,188 |
Montenegro | 88,241 | 88,241 | 31,616 | 88,234 | 908 | 3,373 | 88,241 | 74,320 |
Guadeloupe | 85,271 | 85,271 | 20,652 | 85,241 | 527 | 2,480 | 85,271 | 65,004 |
Niger | 83,851 | 83,851 | 23,387 | 83,843 | 819 | 3,427 | 83,851 | 71,072 |
Liberia | 83,454 | 83,454 | 26,496 | 83,439 | 652 | 1,911 | 83,454 | 69,253 |
Kyrgyzstan | 82,860 | 82,860 | 22,938 | 82,844 | 1,028 | 2,718 | 82,860 | 70,849 |
Sierra Leone | 75,819 | 75,819 | 24,763 | 75,799 | 927 | 3,058 | 75,819 | 62,704 |
Martinique | 75,664 | 75,664 | 19,069 | 75,648 | 677 | 2,422 | 75,664 | 57,310 |
Brunei Darussalam | 72,787 | 72,787 | 24,235 | 72,755 | 1,218 | 3,497 | 72,787 | 55,710 |
Suriname | 68,522 | 68,522 | 17,767 | 68,492 | 1,375 | 3,211 | 68,522 | 57,887 |
Guyana | 68,350 | 68,350 | 19,855 | 68,309 | 972 | 2,937 | 68,350 | 55,854 |
Mauritania | 65,716 | 65,716 | 18,143 | 65,704 | 774 | 2,208 | 65,716 | 55,638 |
Laos | 65,634 | 65,634 | 10,263 | 65,625 | 807 | 2,251 | 65,634 | 56,748 |
Eswatini | 65,345 | 65,345 | 24,028 | 65,314 | 784 | 2,894 | 65,345 | 52,490 |
Western Sahara | 64,943 | 64,943 | 37,332 | 64,940 | 1,633 | 5,573 | 64,943 | 45,598 |
Lesotho | 62,883 | 62,883 | 21,503 | 62,881 | 845 | 2,862 | 62,883 | 51,268 |
Gambia | 61,054 | 61,054 | 15,724 | 61,036 | 510 | 1,800 | 61,054 | 51,405 |
Kosovo | 60,349 | 60,349 | 29,108 | 60,341 | 1,500 | 4,037 | 60,349 | 48,735 |
New Caledonia | 59,505 | 59,505 | 16,043 | 59,503 | 1,425 | 2,986 | 59,505 | 47,674 |
Bhutan | 57,560 | 57,560 | 11,457 | 57,542 | 477 | 1,587 | 57,560 | 48,959 |
Macao | 53,961 | 53,961 | 16,174 | 53,961 | 1,689 | 3,452 | 53,961 | 42,200 |
Chad | 51,297 | 51,297 | 18,498 | 51,292 | 697 | 2,161 | 51,297 | 42,346 |
Guam | 51,041 | 51,041 | 12,135 | 50,916 | 3,490 | 3,692 | 51,041 | 41,045 |
Belize | 50,354 | 50,354 | 12,572 | 50,325 | 708 | 2,093 | 50,354 | 42,682 |
Bermuda | 49,909 | 49,909 | 17,485 | 49,291 | 3,269 | 6,400 | 49,909 | 42,344 |
Burundi | 49,648 | 49,648 | 10,218 | 49,639 | 500 | 1,500 | 49,648 | 42,368 |
French Polynesia | 48,046 | 48,046 | 10,706 | 48,044 | 570 | 1,703 | 48,046 | 38,887 |
Cape Verde | 46,736 | 46,736 | 9,003 | 46,724 | 230 | 1,212 | 46,736 | 39,814 |
Cayman Islands | 46,482 | 46,482 | 19,689 | 46,377 | 3,885 | 5,673 | 46,482 | 38,984 |
Monaco | 43,022 | 43,022 | 17,693 | 42,941 | 1,652 | 4,924 | 43,022 | 35,832 |
Aruba | 41,163 | 41,163 | 9,853 | 41,155 | 823 | 2,294 | 41,163 | 35,393 |
Jersey | 40,432 | 40,432 | 15,059 | 40,090 | 2,037 | 3,420 | 40,432 | 33,043 |
Djibouti | 40,082 | 40,082 | 9,919 | 40,079 | 318 | 1,205 | 40,082 | 33,479 |
Andorra | 39,400 | 39,400 | 11,259 | 39,366 | 328 | 1,180 | 39,400 | 32,342 |
Saint Lucia | 38,669 | 38,669 | 11,059 | 38,544 | 2,244 | 1,297 | 38,669 | 32,700 |
Tajikistan | 36,731 | 36,731 | 9,606 | 36,711 | 504 | 1,563 | 36,731 | 30,459 |
South Sudan | 31,949 | 31,949 | 14,220 | 31,948 | 678 | 2,175 | 31,949 | 24,450 |
French Guiana | 31,294 | 31,294 | 7,792 | 31,282 | 278 | 1,228 | 31,294 | 23,688 |
Isle of Man | 29,575 | 29,575 | 11,953 | 29,286 | 1,893 | 3,807 | 29,575 | 23,774 |
Turkmenistan | 28,357 | 28,357 | 7,312 | 28,351 | 357 | 1,405 | 28,357 | 24,004 |
Antigua and Barbuda | 28,344 | 28,344 | 6,930 | 28,193 | 2,005 | 1,539 | 28,344 | 24,503 |
Liechtenstein | 26,583 | 26,583 | 10,865 | 25,110 | 1,704 | 2,933 | 26,583 | 23,346 |
Grenada | 24,891 | 24,891 | 6,536 | 24,799 | 1,303 | 847 | 24,891 | 20,938 |
Seychelles | 24,803 | 24,803 | 8,007 | 24,784 | 575 | 1,497 | 24,803 | 20,368 |
Central African Republic | 23,746 | 23,746 | 6,699 | 23,743 | 290 | 956 | 23,746 | 20,432 |
Gibraltar | 23,533 | 23,533 | 10,402 | 23,426 | 1,439 | 3,239 | 23,533 | 19,628 |
Equatorial Guinea | 21,929 | 21,929 | 6,410 | 21,925 | 157 | 1,102 | 21,929 | 18,144 |
Guernsey | 20,685 | 20,685 | 7,803 | 20,471 | 467 | 1,252 | 20,685 | 16,557 |
Saint Vincent and the Grenadines | 20,610 | 20,610 | 5,177 | 20,536 | 1,414 | 932 | 20,610 | 17,816 |
American Samoa | 19,058 | 19,058 | 2,700 | 19,049 | 442 | 867 | 19,058 | 16,341 |
Dominica | 16,556 | 16,556 | 3,795 | 16,478 | 1,024 | 655 | 16,556 | 14,531 |
Faroe Islands | 16,479 | 16,479 | 4,493 | 16,363 | 567 | 970 | 16,479 | 14,209 |
Turks and Caicos Islands | 15,482 | 15,482 | 4,482 | 15,477 | 552 | 1,052 | 15,482 | 13,235 |
Saint Kitts and Nevis | 15,333 | 15,333 | 4,188 | 15,257 | 1,161 | 986 | 15,333 | 13,332 |
Greenland | 15,083 | 15,083 | 3,855 | 14,989 | 569 | 974 | 15,083 | 12,314 |
Solomon Islands | 14,446 | 14,446 | 3,868 | 14,444 | 119 | 476 | 14,446 | 11,933 |
Mayotte | 14,399 | 14,399 | 3,361 | 14,399 | 98 | 387 | 14,399 | 11,017 |
Timor-Leste | 13,668 | 13,668 | 2,597 | 13,667 | 192 | 738 | 13,668 | 11,500 |
Vanuatu | 13,271 | 13,271 | 3,020 | 13,271 | 157 | 563 | 13,271 | 11,186 |
Comoros | 12,828 | 12,828 | 2,489 | 12,826 | 60 | 285 | 12,828 | 10,952 |
Montserrat | 11,951 | 11,951 | 5,107 | 11,929 | 373 | 4,217 | 11,951 | 11,593 |
Northern Mariana Islands | 11,425 | 11,425 | 2,450 | 11,384 | 799 | 567 | 11,425 | 9,847 |
San Marino | 10,803 | 10,803 | 3,006 | 10,268 | 276 | 702 | 10,803 | 8,723 |
Samoa | 10,711 | 10,711 | 2,616 | 10,710 | 125 | 420 | 10,711 | 8,815 |
Guinea-Bissau | 10,074 | 10,074 | 2,203 | 10,074 | 88 | 304 | 10,074 | 8,836 |
Anguilla | 9,552 | 9,552 | 1,840 | 9,542 | 271 | 238 | 9,552 | 8,119 |
Tonga | 9,480 | 9,480 | 1,961 | 9,480 | 82 | 326 | 9,480 | 8,160 |
Eritrea | 7,922 | 7,922 | 1,497 | 7,922 | 50 | 379 | 7,922 | 6,870 |
Micronesia | 7,469 | 7,469 | 1,481 | 7,469 | 67 | 398 | 7,469 | 6,344 |
Marshall Islands | 6,594 | 6,594 | 1,347 | 6,593 | 84 | 335 | 6,594 | 5,861 |
Antarctica | 6,458 | 6,458 | 1,188 | 6,456 | 102 | 326 | 6,458 | 5,347 |
Kiribati | 6,345 | 6,345 | 832 | 6,345 | 27 | 183 | 6,345 | 5,765 |
Åland Islands | 6,292 | 6,292 | 918 | 6,242 | 35 | 294 | 6,292 | 4,274 |
Sao Tome and Principe | 5,445 | 5,445 | 1,116 | 5,444 | 34 | 179 | 5,445 | 4,585 |
Cook Islands | 5,233 | 5,233 | 1,128 | 5,233 | 84 | 174 | 5,233 | 4,449 |
Palau | 4,528 | 4,528 | 853 | 4,528 | 40 | 160 | 4,528 | 3,985 |
British Indian Ocean Territory | 3,325 | 3,325 | 1,082 | 3,325 | 23 | 106 | 3,325 | 2,690 |
Virgin Islands (U.S.) | 3,045 | 3,045 | 722 | 3,039 | 231 | 410 | 3,045 | 3,026 |
Holy See | 2,950 | 2,950 | 465 | 2,950 | 18 | 100 | 2,950 | 2,436 |
Virgin Islands (British) | 2,818 | 2,818 | 1,147 | 2,802 | 456 | 702 | 2,818 | 2,792 |
Tuvalu | 2,577 | 2,577 | 444 | 2,577 | 23 | 122 | 2,577 | 2,375 |
Saint Pierre and Miquelon | 2,385 | 2,385 | 382 | 2,385 | 34 | 137 | 2,385 | 2,041 |
Wallis and Futuna | 2,340 | 2,340 | 306 | 2,340 | 13 | 80 | 2,340 | 2,021 |
Curaçao | 2,126 | 2,126 | 1,208 | 2,126 | 165 | 650 | 2,126 | 2,120 |
Christmas Island | 2,031 | 2,031 | 208 | 2,031 | 5 | 46 | 2,031 | 1,823 |
Nauru | 1,963 | 1,963 | 339 | 1,963 | 12 | 56 | 1,963 | 1,704 |
Falkland Islands (Malvinas) | 1,942 | 1,942 | 495 | 1,939 | 26 | 106 | 1,942 | 1,637 |
North Korea | 1,763 | 1,763 | 231 | 1,762 | 11 | 64 | 1,763 | 1,427 |
Niue | 1,460 | 1,460 | 248 | 1,460 | 19 | 54 | 1,460 | 1,331 |
Norfolk Island | 1,405 | 1,405 | 212 | 1,405 | 14 | 48 | 1,405 | 1,249 |
Cocos (Keeling) Islands | 1,089 | 1,089 | 103 | 1,089 | 6 | 20 | 1,089 | 1,020 |
French Southern Territories | 1,085 | 1,085 | 254 | 1,085 | 6 | 59 | 1,085 | 921 |
Tokelau | 953 | 953 | 95 | 953 | 11 | 31 | 953 | 871 |
Saint Barthélemy | 935 | 935 | 586 | 935 | 14 | 55 | 935 | 677 |
Svalbard and Jan Mayen | 821 | 821 | 170 | 821 | 8 | 41 | 821 | 644 |
Saint Helena, Ascension and Tristan da Cunha | 747 | 747 | 206 | 746 | 20 | 78 | 747 | 698 |
Pitcairn | 735 | 735 | 76 | 735 | 0 | 14 | 735 | 636 |
United States Minor Outlying Islands | 489 | 489 | 232 | 489 | 5 | 6 | 489 | 356 |
