Profile by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | GENDER | EXPERTISES | SOCIAL LINKS | PHONES | EMAILS | COUNTRIES | PROFILE TAGS |
---|---|---|---|---|---|---|---|---|
United States of America | 263,631,794 | 263,631,794 | 91,907,701 | 259,503,825 | 57,234,776 | 49,185,590 | 263,631,794 | 259,698,873 |
India | 86,102,362 | 86,102,362 | 31,999,456 | 86,038,703 | 4,517,104 | 6,089,281 | 86,102,362 | 71,247,393 |
Brazil | 48,550,032 | 48,550,032 | 17,402,450 | 48,534,624 | 834,048 | 3,261,530 | 48,550,032 | 38,328,726 |
United Kingdom | 38,560,177 | 38,560,177 | 15,369,876 | 36,032,048 | 5,829,118 | 5,860,063 | 38,560,177 | 36,862,634 |
France | 29,340,928 | 29,340,928 | 10,951,226 | 28,728,006 | 1,348,013 | 2,241,657 | 29,340,928 | 25,854,987 |
Canada | 23,625,027 | 23,625,027 | 10,421,219 | 23,327,622 | 1,940,720 | 2,850,201 | 23,625,027 | 23,125,774 |
Germany | 22,302,375 | 22,302,375 | 10,078,633 | 21,785,857 | 924,091 | 1,383,238 | 22,302,375 | 18,241,359 |
Spain | 18,550,957 | 18,550,957 | 7,080,267 | 18,501,139 | 334,802 | 911,391 | 18,550,957 | 16,536,917 |
Italy | 17,616,717 | 17,616,717 | 6,180,975 | 17,021,424 | 1,505,320 | 936,801 | 17,616,717 | 15,836,073 |
Indonesia | 16,511,237 | 16,511,237 | 5,499,684 | 16,506,718 | 252,207 | 435,409 | 16,511,237 | 13,161,241 |
Mexico | 16,349,454 | 16,349,454 | 4,741,468 | 16,196,084 | 441,596 | 914,015 | 16,349,454 | 12,976,177 |
Australia | 14,324,385 | 14,324,385 | 6,222,637 | 14,241,834 | 1,371,149 | 2,048,946 | 14,324,385 | 14,051,975 |
Turkey | 13,222,332 | 13,222,332 | 4,110,685 | 13,177,619 | 240,111 | 458,202 | 13,222,332 | 10,986,792 |
Netherlands | 11,507,900 | 11,507,900 | 4,844,502 | 11,236,828 | 812,460 | 1,551,188 | 11,507,900 | 10,045,791 |
China | 9,859,529 | 9,859,529 | 2,891,580 | 9,857,607 | 129,147 | 40,000 | 9,859,529 | 8,479,992 |
Colombia | 9,261,219 | 9,261,219 | 2,617,419 | 9,254,008 | 237,662 | 418,627 | 9,261,219 | 7,622,055 |
South Africa | 8,668,421 | 8,668,421 | 3,422,308 | 8,658,970 | 330,398 | 443,361 | 8,668,421 | 6,858,732 |
Argentina | 8,541,346 | 8,541,346 | 2,880,943 | 8,538,436 | 136,295 | 446,088 | 8,541,346 | 6,819,182 |
Philippines | 8,339,614 | 8,339,614 | 2,790,962 | 8,336,455 | 149,950 | 294,271 | 8,339,614 | 6,772,332 |
Chile | 6,295,356 | 6,295,356 | 1,941,052 | 6,291,559 | 166,020 | 408,526 | 6,295,356 | 5,271,384 |
Pakistan | 6,293,772 | 6,293,772 | 2,724,974 | 6,292,451 | 115,203 | 194,892 | 6,293,772 | 5,218,813 |
Peru | 6,035,540 | 6,035,540 | 1,561,959 | 6,032,036 | 123,646 | 255,189 | 6,035,540 | 4,873,127 |
Malaysia | 6,016,184 | 6,016,184 | 2,001,870 | 5,999,854 | 421,645 | 447,418 | 6,016,184 | 4,919,584 |
United Arab Emirates | 5,998,632 | 5,998,632 | 3,005,181 | 5,994,216 | 180,571 | 320,702 | 5,998,632 | 4,818,015 |
Poland | 5,937,661 | 5,937,661 | 2,402,389 | 5,725,668 | 381,362 | 492,510 | 5,937,661 | 5,473,480 |
Saudi Arabia | 5,906,171 | 5,906,171 | 2,689,760 | 5,902,843 | 138,164 | 308,506 | 5,906,171 | 4,941,033 |
Nigeria | 5,714,851 | 5,714,851 | 2,137,082 | 5,707,832 | 240,596 | 6,724 | 5,714,851 | 4,753,782 |
Sweden | 5,146,034 | 5,146,034 | 2,123,881 | 5,103,102 | 387,619 | 795,917 | 5,146,034 | 4,872,553 |
Switzerland | 5,026,849 | 5,026,849 | 2,119,994 | 4,851,090 | 322,797 | 507,024 | 5,026,849 | 4,342,961 |
Egypt | 4,976,339 | 4,976,339 | 2,106,146 | 4,975,642 | 45,839 | 100,169 | 4,976,339 | 4,111,409 |
Belgium | 4,885,586 | 4,885,586 | 1,757,878 | 4,725,645 | 219,780 | 482,898 | 4,885,586 | 4,383,688 |
Portugal | 4,299,733 | 4,299,733 | 1,705,927 | 4,161,856 | 333,628 | 294,656 | 4,299,733 | 3,925,410 |
Russian Federation | 4,114,118 | 4,114,118 | 1,135,844 | 4,102,812 | 94,512 | 165,808 | 4,114,118 | 3,571,596 |
Iran | 3,436,097 | 3,436,097 | 1,066,193 | 3,435,536 | 32,828 | 94,518 | 3,436,097 | 2,819,984 |
Singapore | 3,416,772 | 3,416,772 | 1,528,722 | 3,393,396 | 269,108 | 521,878 | 3,416,772 | 2,867,101 |
Romania | 3,261,033 | 3,261,033 | 1,065,245 | 3,225,788 | 96,807 | 213,466 | 3,261,033 | 2,909,652 |
Bangladesh | 3,108,863 | 3,108,863 | 1,399,747 | 3,104,492 | 121,402 | 181,218 | 3,108,863 | 2,479,399 |
Venezuela | 3,015,873 | 3,015,873 | 596,423 | 3,015,603 | 18,750 | 73,041 | 3,015,873 | 2,619,156 |
Vietnam | 3,003,676 | 3,003,676 | 818,316 | 2,926,571 | 368,733 | 27,587 | 3,003,676 | 2,509,531 |
Morocco | 2,838,649 | 2,838,649 | 762,321 | 2,838,516 | 13,863 | 9,165 | 2,838,649 | 2,266,232 |
Ecuador | 2,749,647 | 2,749,647 | 779,459 | 2,749,443 | 18,216 | 52,126 | 2,749,647 | 2,201,240 |
Ireland | 2,692,389 | 2,692,389 | 1,267,318 | 2,656,645 | 309,426 | 377,327 | 2,692,389 | 2,535,082 |
Japan | 2,659,770 | 2,659,770 | 802,536 | 2,655,725 | 56,025 | 153,468 | 2,659,770 | 2,238,431 |
Ukraine | 2,645,542 | 2,645,542 | 829,447 | 2,643,894 | 38,596 | 72,639 | 2,645,542 | 2,278,267 |
Czechia | 2,595,929 | 2,595,929 | 853,889 | 2,519,889 | 171,219 | 119,679 | 2,595,929 | 2,441,881 |
Norway | 2,582,513 | 2,582,513 | 991,382 | 2,553,177 | 131,689 | 280,522 | 2,582,513 | 2,357,504 |
Kenya | 2,523,380 | 2,523,380 | 975,384 | 2,523,222 | 13,640 | 3,798 | 2,523,380 | 2,042,416 |
Thailand | 2,511,798 | 2,511,798 | 698,107 | 2,488,783 | 48,550 | 126,915 | 2,511,798 | 2,090,390 |
Austria | 2,499,852 | 2,499,852 | 989,948 | 2,408,832 | 152,661 | 163,331 | 2,499,852 | 2,092,164 |
South Korea | 2,326,275 | 2,326,275 | 698,182 | 2,325,776 | 28,376 | 76,524 | 2,326,275 | 1,931,774 |
Denmark | 2,253,354 | 2,253,354 | 941,912 | 2,179,984 | 162,124 | 337,381 | 2,253,354 | 1,996,778 |
New Zealand | 2,233,788 | 2,233,788 | 949,392 | 2,229,479 | 112,510 | 287,477 | 2,233,788 | 1,849,798 |
Israel | 2,052,133 | 2,052,133 | 816,098 | 2,047,966 | 121,663 | 205,725 | 2,052,133 | 1,749,426 |
Hong Kong | 2,028,862 | 2,028,862 | 646,688 | 2,025,295 | 89,288 | 177,478 | 2,028,862 | 1,681,790 |
Algeria | 1,989,895 | 1,989,895 | 428,800 | 1,989,826 | 5,389 | 2,713 | 1,989,895 | 1,655,773 |
Greece | 1,965,864 | 1,965,864 | 833,704 | 1,940,192 | 73,268 | 95,340 | 1,965,864 | 1,731,635 |
Taiwan | 1,896,759 | 1,896,759 | 569,433 | 1,896,578 | 11,206 | 7,567 | 1,896,759 | 1,542,217 |
Finland | 1,787,548 | 1,787,548 | 843,753 | 1,721,285 | 180,999 | 288,870 | 1,787,548 | 1,685,694 |
Ghana | 1,452,291 | 1,452,291 | 485,973 | 1,452,153 | 8,142 | 3,758 | 1,452,291 | 1,187,185 |
Hungary | 1,352,784 | 1,352,784 | 550,684 | 1,349,584 | 58,194 | 106,940 | 1,352,784 | 1,215,299 |
Tunisia | 1,319,178 | 1,319,178 | 433,104 | 1,318,769 | 23,436 | 57,849 | 1,319,178 | 1,080,063 |
Sri Lanka | 1,271,379 | 1,271,379 | 464,750 | 1,271,224 | 9,172 | 2,839 | 1,271,379 | 1,016,639 |
Costa Rica | 1,196,675 | 1,196,675 | 450,141 | 1,195,405 | 55,284 | 85,130 | 1,196,675 | 973,166 |
Dominican Republic | 1,126,005 | 1,126,005 | 340,204 | 1,114,410 | 119,946 | 82,454 | 1,126,005 | 940,454 |
Qatar | 1,008,739 | 1,008,739 | 451,360 | 1,008,213 | 34,411 | 56,202 | 1,008,739 | 797,184 |
Serbia | 984,064 | 984,064 | 394,263 | 983,560 | 27,884 | 65,932 | 984,064 | 795,761 |
Jordan | 970,578 | 970,578 | 379,067 | 970,467 | 7,764 | 13,484 | 970,578 | 803,629 |
Bulgaria | 888,706 | 888,706 | 361,950 | 861,523 | 45,411 | 61,907 | 888,706 | 794,285 |
Guatemala | 879,298 | 879,298 | 241,937 | 878,744 | 15,355 | 38,335 | 879,298 | 724,983 |
Uruguay | 837,809 | 837,809 | 267,866 | 836,745 | 28,836 | 36,712 | 837,809 | 685,339 |
Croatia | 811,915 | 811,915 | 307,791 | 800,136 | 30,878 | 46,919 | 811,915 | 781,700 |
Iraq | 800,552 | 800,552 | 226,212 | 800,462 | 11,748 | 29,771 | 800,552 | 676,720 |
Slovakia | 759,556 | 759,556 | 257,195 | 732,493 | 42,895 | 51,076 | 759,556 | 732,373 |
Lebanon | 752,206 | 752,206 | 282,811 | 752,052 | 6,990 | 4,530 | 752,206 | 617,855 |
Ivory Coast | 748,656 | 748,656 | 238,545 | 748,587 | 6,062 | 22,040 | 748,656 | 572,724 |
Bolivia | 743,795 | 743,795 | 146,781 | 743,336 | 10,978 | 6,537 | 743,795 | 621,641 |
Panama | 723,076 | 723,076 | 236,820 | 722,353 | 24,974 | 42,587 | 723,076 | 571,026 |
Nepal | 722,965 | 722,965 | 242,749 | 722,826 | 10,257 | 23,742 | 722,965 | 609,803 |
Puerto Rico | 714,483 | 714,483 | 198,982 | 705,914 | 64,767 | 40,155 | 714,483 | 598,545 |
Tanzania | 706,651 | 706,651 | 217,404 | 706,523 | 8,217 | 23,450 | 706,651 | 554,713 |
Uganda | 701,677 | 701,677 | 225,207 | 701,598 | 4,258 | 1,013 | 701,677 | 579,945 |
Cameroon | 685,344 | 685,344 | 208,095 | 685,269 | 6,007 | 16,563 | 685,344 | 575,602 |
Senegal | 623,571 | 623,571 | 192,771 | 623,477 | 7,837 | 18,891 | 623,571 | 513,633 |
Kuwait | 602,316 | 602,316 | 205,213 | 601,219 | 27,565 | 63,661 | 602,316 | 497,244 |
Lithuania | 596,773 | 596,773 | 255,437 | 586,950 | 23,136 | 40,998 | 596,773 | 558,322 |
Oman | 595,088 | 595,088 | 235,518 | 594,864 | 14,959 | 24,983 | 595,088 | 478,149 |
Kazakhstan | 569,793 | 569,793 | 171,844 | 569,685 | 3,341 | 1,575 | 569,793 | 469,751 |
Ethiopia | 567,268 | 567,268 | 188,141 | 567,145 | 10,526 | 23,880 | 567,268 | 475,293 |
Zimbabwe | 552,406 | 552,406 | 203,077 | 552,356 | 2,518 | 576 | 552,406 | 433,672 |
El Salvador | 508,101 | 508,101 | 154,667 | 507,931 | 6,784 | 21,798 | 508,101 | 410,060 |
Azerbaijan | 494,281 | 494,281 | 170,029 | 493,709 | 13,007 | 29,140 | 494,281 | 392,073 |
Angola | 490,275 | 490,275 | 162,294 | 489,937 | 9,239 | 1,677 | 490,275 | 392,569 |
Jamaica | 481,412 | 481,412 | 138,687 | 478,392 | 40,695 | 22,797 | 481,412 | 399,565 |
Paraguay | 473,316 | 473,316 | 151,230 | 473,203 | 6,244 | 15,557 | 473,316 | 381,979 |
Belarus | 463,682 | 463,682 | 175,639 | 463,085 | 10,950 | 23,042 | 463,682 | 392,960 |
Slovenia | 441,535 | 441,535 | 164,981 | 435,653 | 24,826 | 34,079 | 441,535 | 381,638 |
Honduras | 441,000 | 441,000 | 127,429 | 440,928 | 5,326 | 16,081 | 441,000 | 362,014 |
Zambia | 437,892 | 437,892 | 171,983 | 437,873 | 2,311 | 610 | 437,892 | 335,485 |
Latvia | 398,056 | 398,056 | 149,454 | 388,648 | 20,603 | 22,033 | 398,056 | 348,003 |
Estonia | 397,874 | 397,874 | 128,263 | 385,748 | 21,745 | 23,077 | 397,874 | 377,676 |
Myanmar | 396,541 | 396,541 | 131,665 | 396,514 | 3,245 | 13,724 | 396,541 | 298,099 |
Bahrain | 390,612 | 390,612 | 149,721 | 390,312 | 11,538 | 18,702 | 390,612 | 314,519 |
Trinidad and Tobago | 389,262 | 389,262 | 115,623 | 387,887 | 27,188 | 25,848 | 389,262 | 331,104 |
Cyprus | 384,648 | 384,648 | 172,959 | 381,525 | 17,373 | 18,673 | 384,648 | 375,205 |
Nicaragua | 373,244 | 373,244 | 95,666 | 373,186 | 3,761 | 12,071 | 373,244 | 309,904 |
Cambodia | 373,058 | 373,058 | 115,298 | 372,929 | 10,105 | 22,031 | 373,058 | 299,049 |
Georgia | 360,631 | 360,631 | 138,158 | 360,232 | 5,274 | 9,857 | 360,631 | 286,314 |
Mozambique | 353,363 | 353,363 | 111,447 | 353,272 | 7,609 | 15,743 | 353,363 | 295,877 |
Albania | 353,298 | 353,298 | 94,547 | 352,754 | 9,451 | 10,606 | 353,298 | 295,591 |
Luxembourg | 348,827 | 348,827 | 167,761 | 343,440 | 25,487 | 48,190 | 348,827 | 312,662 |
Congo (Democratic Republic of the) | 345,543 | 345,543 | 111,501 | 345,507 | 2,635 | 10,046 | 345,543 | 264,606 |
Mauritius | 312,220 | 312,220 | 106,308 | 311,485 | 15,722 | 20,739 | 312,220 | 245,336 |
Syria | 301,733 | 301,733 | 81,099 | 301,564 | 2,963 | 7,974 | 301,733 | 253,766 |
Sudan | 284,402 | 284,402 | 82,401 | 284,340 | 1,374 | 4,733 | 284,402 | 241,810 |
Bosnia and Herzegovina | 282,352 | 282,352 | 91,460 | 282,046 | 6,307 | 15,511 | 282,352 | 232,043 |
Botswana | 269,369 | 269,369 | 101,988 | 269,139 | 9,804 | 12,345 | 269,369 | 213,944 |
Malta | 261,859 | 261,859 | 116,806 | 259,453 | 17,018 | 28,229 | 261,859 | 235,876 |
Afghanistan | 259,961 | 259,961 | 62,295 | 259,915 | 4,844 | 13,066 | 259,961 | 215,500 |
Macedonia | 251,112 | 251,112 | 91,608 | 250,900 | 6,728 | 18,728 | 251,112 | 211,675 |
Armenia | 238,791 | 238,791 | 99,846 | 238,628 | 8,384 | 18,156 | 238,791 | 193,495 |
Benin | 236,846 | 236,846 | 62,740 | 236,810 | 2,649 | 5,894 | 236,846 | 200,133 |
Namibia | 235,017 | 235,017 | 81,399 | 234,640 | 11,940 | 10,929 | 235,017 | 195,071 |
Papua New Guinea | 225,609 | 225,609 | 92,269 | 225,532 | 5,583 | 12,723 | 225,609 | 174,762 |
Rwanda | 225,137 | 225,137 | 72,087 | 225,052 | 2,945 | 8,921 | 225,137 | 187,519 |
Iceland | 219,904 | 219,904 | 53,179 | 218,612 | 4,836 | 8,526 | 219,904 | 215,338 |
Madagascar | 216,764 | 216,764 | 71,162 | 216,737 | 2,860 | 7,480 | 216,764 | 173,037 |
Burkina Faso | 215,994 | 215,994 | 57,599 | 215,971 | 2,459 | 5,786 | 215,994 | 184,341 |
Palestine, State of | 209,572 | 209,572 | 72,629 | 209,509 | 3,103 | 9,480 | 209,572 | 85,113 |
Uzbekistan | 203,202 | 203,202 | 67,419 | 203,146 | 2,294 | 5,629 | 203,202 | 169,322 |
Moldova | 203,040 | 203,040 | 49,599 | 202,904 | 1,991 | 9,928 | 203,040 | 172,746 |
Mali | 201,584 | 201,584 | 53,666 | 201,566 | 2,293 | 5,963 | 201,584 | 168,948 |
Libya | 195,487 | 195,487 | 45,103 | 195,458 | 1,953 | 6,238 | 195,487 | 163,784 |
Cuba | 190,172 | 190,172 | 45,218 | 190,156 | 1,123 | 2,714 | 190,172 | 158,217 |
Yemen | 187,609 | 187,609 | 49,327 | 187,548 | 1,881 | 5,223 | 187,609 | 158,873 |
Malawi | 175,893 | 175,893 | 64,760 | 175,845 | 2,658 | 7,913 | 175,893 | 144,470 |
Haiti | 173,903 | 173,903 | 35,819 | 173,887 | 1,779 | 5,468 | 173,903 | 151,547 |
Togo | 154,907 | 154,907 | 39,650 | 154,897 | 1,210 | 3,210 | 154,907 | 131,158 |
Fiji | 145,738 | 145,738 | 41,700 | 145,637 | 3,049 | 7,920 | 145,738 | 116,913 |
Mongolia | 145,263 | 145,263 | 35,395 | 145,241 | 3,118 | 6,419 | 145,263 | 116,091 |
Bahamas | 134,022 | 134,022 | 37,946 | 133,445 | 10,964 | 8,697 | 134,022 | 110,129 |
Gabon | 133,738 | 133,738 | 38,820 | 133,723 | 1,685 | 4,083 | 133,738 | 109,087 |
Guinea | 129,945 | 129,945 | 40,436 | 129,937 | 1,431 | 3,462 | 129,945 | 106,656 |
Réunion | 127,790 | 127,790 | 39,598 | 127,790 | 867 | 2,805 | 127,790 | 89,160 |
Somalia | 117,542 | 117,542 | 38,273 | 117,536 | 1,410 | 3,668 | 117,542 | 95,840 |
Congo | 110,733 | 110,733 | 34,913 | 110,723 | 2,048 | 5,718 | 110,733 | 90,260 |
Maldives | 105,421 | 105,421 | 37,969 | 105,256 | 5,659 | 7,538 | 105,421 | 80,748 |
Barbados | 101,926 | 101,926 | 31,830 | 101,665 | 6,446 | 6,208 | 101,926 | 86,106 |
Montenegro | 88,188 | 88,188 | 31,578 | 88,181 | 952 | 3,139 | 88,188 | 74,188 |
Guadeloupe | 85,251 | 85,251 | 20,642 | 85,221 | 603 | 2,381 | 85,251 | 64,965 |
Niger | 83,790 | 83,790 | 23,351 | 83,782 | 891 | 3,257 | 83,790 | 70,989 |
Liberia | 83,402 | 83,402 | 26,461 | 83,388 | 810 | 1,783 | 83,402 | 69,162 |
Kyrgyzstan | 82,782 | 82,782 | 22,874 | 82,766 | 1,075 | 2,577 | 82,782 | 70,724 |
Sierra Leone | 75,757 | 75,757 | 24,714 | 75,737 | 1,021 | 2,832 | 75,757 | 62,580 |
Martinique | 75,650 | 75,650 | 19,067 | 75,634 | 721 | 2,286 | 75,650 | 57,279 |
Brunei Darussalam | 72,729 | 72,729 | 24,188 | 72,697 | 1,271 | 3,204 | 72,729 | 55,542 |
Suriname | 68,486 | 68,486 | 17,742 | 68,456 | 1,430 | 2,831 | 68,486 | 57,826 |
Guyana | 68,299 | 68,299 | 19,838 | 68,258 | 1,052 | 2,658 | 68,299 | 55,770 |
Mauritania | 65,665 | 65,665 | 18,109 | 65,653 | 806 | 2,182 | 65,665 | 55,570 |
Laos | 65,611 | 65,611 | 10,248 | 65,602 | 842 | 1,987 | 65,611 | 56,697 |
Eswatini | 65,294 | 65,294 | 23,997 | 65,263 | 822 | 2,699 | 65,294 | 52,396 |
Western Sahara | 64,666 | 64,666 | 37,127 | 64,663 | 1,632 | 5,115 | 64,666 | 45,200 |
Lesotho | 62,836 | 62,836 | 21,476 | 62,834 | 879 | 2,574 | 62,836 | 51,185 |
Gambia | 61,002 | 61,002 | 15,699 | 60,984 | 548 | 1,668 | 61,002 | 51,324 |
Kosovo | 60,229 | 60,229 | 29,007 | 60,221 | 1,559 | 3,633 | 60,229 | 48,528 |
New Caledonia | 59,497 | 59,497 | 16,045 | 59,495 | 1,471 | 2,933 | 59,497 | 47,655 |
Bhutan | 57,530 | 57,530 | 11,447 | 57,512 | 544 | 1,511 | 57,530 | 48,916 |
Macao | 53,981 | 53,981 | 16,177 | 53,981 | 1,692 | 3,323 | 53,981 | 42,192 |
Chad | 51,249 | 51,249 | 18,464 | 51,244 | 713 | 2,044 | 51,249 | 42,277 |
Guam | 51,045 | 51,045 | 12,143 | 50,920 | 3,866 | 3,510 | 51,045 | 41,018 |
Belize | 50,338 | 50,338 | 12,564 | 50,309 | 830 | 1,953 | 50,338 | 42,653 |
Bermuda | 49,900 | 49,900 | 17,483 | 49,282 | 3,601 | 6,126 | 49,900 | 42,304 |
Burundi | 49,611 | 49,611 | 10,190 | 49,602 | 514 | 1,397 | 49,611 | 42,317 |
French Polynesia | 48,036 | 48,036 | 10,706 | 48,034 | 606 | 1,661 | 48,036 | 38,870 |
Cape Verde | 46,727 | 46,727 | 9,000 | 46,715 | 280 | 1,118 | 46,727 | 39,799 |
Cayman Islands | 46,444 | 46,444 | 19,654 | 46,339 | 4,198 | 5,299 | 46,444 | 38,901 |
Monaco | 43,002 | 43,002 | 17,677 | 42,921 | 1,817 | 4,633 | 43,002 | 35,705 |
Aruba | 41,147 | 41,147 | 9,846 | 41,139 | 900 | 2,139 | 41,147 | 35,368 |
Jersey | 40,476 | 40,476 | 15,099 | 40,134 | 2,151 | 3,254 | 40,476 | 33,021 |
Djibouti | 40,049 | 40,049 | 9,904 | 40,046 | 354 | 1,160 | 40,049 | 33,440 |
Andorra | 39,393 | 39,393 | 11,255 | 39,359 | 398 | 1,157 | 39,393 | 32,319 |
Saint Lucia | 38,676 | 38,676 | 11,069 | 38,551 | 2,408 | 1,241 | 38,676 | 32,695 |
Tajikistan | 36,693 | 36,693 | 9,581 | 36,673 | 512 | 1,479 | 36,693 | 30,376 |
South Sudan | 31,876 | 31,876 | 14,170 | 31,875 | 713 | 1,907 | 31,876 | 24,361 |
French Guiana | 31,288 | 31,288 | 7,790 | 31,276 | 291 | 1,185 | 31,288 | 23,678 |
Isle of Man | 29,557 | 29,557 | 11,943 | 29,268 | 1,962 | 3,643 | 29,557 | 23,740 |
Turkmenistan | 28,341 | 28,341 | 7,301 | 28,335 | 373 | 1,330 | 28,341 | 23,982 |
Antigua and Barbuda | 28,328 | 28,328 | 6,920 | 28,177 | 2,147 | 1,480 | 28,328 | 24,480 |
Liechtenstein | 26,500 | 26,500 | 10,830 | 25,027 | 1,731 | 2,728 | 26,500 | 23,261 |
Grenada | 24,889 | 24,889 | 6,534 | 24,797 | 1,434 | 826 | 24,889 | 20,927 |
Seychelles | 24,792 | 24,792 | 7,997 | 24,773 | 618 | 1,413 | 24,792 | 20,347 |
Central African Republic | 23,730 | 23,730 | 6,688 | 23,727 | 312 | 867 | 23,730 | 20,404 |
Gibraltar | 23,524 | 23,524 | 10,399 | 23,417 | 1,477 | 3,025 | 23,524 | 19,597 |
Equatorial Guinea | 21,920 | 21,920 | 6,405 | 21,916 | 187 | 1,082 | 21,920 | 18,126 |
Guernsey | 20,697 | 20,697 | 7,811 | 20,483 | 504 | 1,202 | 20,697 | 16,553 |
Saint Vincent and the Grenadines | 20,606 | 20,606 | 5,173 | 20,532 | 1,490 | 877 | 20,606 | 17,806 |
American Samoa | 19,039 | 19,039 | 2,691 | 19,030 | 568 | 825 | 19,039 | 16,309 |
Dominica | 16,561 | 16,561 | 3,797 | 16,483 | 1,089 | 648 | 16,561 | 14,536 |
Faroe Islands | 16,479 | 16,479 | 4,494 | 16,363 | 578 | 951 | 16,479 | 14,208 |
Turks and Caicos Islands | 15,467 | 15,467 | 4,477 | 15,462 | 650 | 951 | 15,467 | 13,216 |
Saint Kitts and Nevis | 15,323 | 15,323 | 4,185 | 15,247 | 1,265 | 946 | 15,323 | 13,309 |
Greenland | 15,079 | 15,079 | 3,853 | 14,985 | 588 | 949 | 15,079 | 12,308 |
Solomon Islands | 14,436 | 14,436 | 3,864 | 14,434 | 130 | 442 | 14,436 | 11,920 |
Mayotte | 14,396 | 14,396 | 3,360 | 14,396 | 104 | 373 | 14,396 | 11,009 |
Timor-Leste | 13,670 | 13,670 | 2,597 | 13,669 | 206 | 710 | 13,670 | 11,501 |
Vanuatu | 13,267 | 13,267 | 3,016 | 13,267 | 169 | 519 | 13,267 | 11,178 |
Comoros | 12,825 | 12,825 | 2,489 | 12,823 | 63 | 280 | 12,825 | 10,948 |
Montserrat | 11,942 | 11,942 | 5,112 | 11,920 | 523 | 4,161 | 11,942 | 11,583 |
Northern Mariana Islands | 11,422 | 11,422 | 2,451 | 11,381 | 882 | 536 | 11,422 | 9,837 |
San Marino | 10,794 | 10,794 | 3,004 | 10,259 | 315 | 692 | 10,794 | 8,713 |
Samoa | 10,709 | 10,709 | 2,617 | 10,708 | 133 | 404 | 10,709 | 8,808 |
Guinea-Bissau | 10,070 | 10,070 | 2,200 | 10,070 | 105 | 280 | 10,070 | 8,831 |
Anguilla | 9,558 | 9,558 | 1,846 | 9,548 | 341 | 239 | 9,558 | 8,123 |
Tonga | 9,479 | 9,479 | 1,962 | 9,479 | 93 | 315 | 9,479 | 8,157 |
Eritrea | 7,923 | 7,923 | 1,499 | 7,923 | 66 | 344 | 7,923 | 6,870 |
Micronesia | 7,465 | 7,465 | 1,477 | 7,465 | 77 | 389 | 7,465 | 6,340 |
Marshall Islands | 6,590 | 6,590 | 1,344 | 6,589 | 110 | 316 | 6,590 | 5,857 |
Antarctica | 6,461 | 6,461 | 1,191 | 6,459 | 128 | 326 | 6,461 | 5,346 |
Kiribati | 6,343 | 6,343 | 830 | 6,343 | 34 | 182 | 6,343 | 5,762 |
Åland Islands | 6,298 | 6,298 | 923 | 6,248 | 36 | 268 | 6,298 | 4,277 |
Sao Tome and Principe | 5,440 | 5,440 | 1,111 | 5,439 | 39 | 168 | 5,440 | 4,579 |
Cook Islands | 5,228 | 5,228 | 1,124 | 5,228 | 85 | 170 | 5,228 | 4,443 |
Palau | 4,527 | 4,527 | 852 | 4,527 | 62 | 151 | 4,527 | 3,983 |
British Indian Ocean Territory | 3,323 | 3,323 | 1,083 | 3,323 | 35 | 106 | 3,323 | 2,688 |
Virgin Islands (U.S.) | 3,067 | 3,067 | 725 | 3,061 | 234 | 403 | 3,067 | 3,048 |
Holy See | 2,951 | 2,951 | 467 | 2,951 | 30 | 95 | 2,951 | 2,435 |
Virgin Islands (British) | 2,820 | 2,820 | 1,149 | 2,804 | 525 | 692 | 2,820 | 2,794 |
Tuvalu | 2,574 | 2,574 | 444 | 2,574 | 24 | 116 | 2,574 | 2,371 |
Saint Pierre and Miquelon | 2,386 | 2,386 | 383 | 2,386 | 35 | 130 | 2,386 | 2,041 |
Wallis and Futuna | 2,339 | 2,339 | 306 | 2,339 | 15 | 77 | 2,339 | 2,020 |
Curaçao | 2,120 | 2,120 | 1,206 | 2,120 | 204 | 634 | 2,120 | 2,114 |
Christmas Island | 2,027 | 2,027 | 206 | 2,027 | 9 | 44 | 2,027 | 1,818 |
Nauru | 1,963 | 1,963 | 339 | 1,963 | 14 | 55 | 1,963 | 1,704 |
Falkland Islands (Malvinas) | 1,946 | 1,946 | 499 | 1,943 | 31 | 101 | 1,946 | 1,639 |
North Korea | 1,760 | 1,760 | 230 | 1,759 | 15 | 61 | 1,760 | 1,422 |
Niue | 1,458 | 1,458 | 248 | 1,458 | 23 | 52 | 1,458 | 1,329 |
Norfolk Island | 1,404 | 1,404 | 211 | 1,404 | 17 | 41 | 1,404 | 1,248 |
Cocos (Keeling) Islands | 1,089 | 1,089 | 103 | 1,089 | 6 | 20 | 1,089 | 1,020 |
French Southern Territories | 1,086 | 1,086 | 254 | 1,086 | 7 | 60 | 1,086 | 922 |
Tokelau | 953 | 953 | 95 | 953 | 13 | 27 | 953 | 871 |
Saint Barthélemy | 937 | 937 | 588 | 937 | 14 | 42 | 937 | 677 |
Svalbard and Jan Mayen | 820 | 820 | 170 | 820 | 9 | 36 | 820 | 643 |
Saint Helena, Ascension and Tristan da Cunha | 748 | 748 | 207 | 747 | 28 | 76 | 748 | 699 |
Pitcairn | 735 | 735 | 76 | 735 | 1 | 13 | 735 | 636 |
