Office Global Aggregation by Revenues
Please contact your sales representative for the lastest counts
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 67,151,078 | 1,671,241 | 1,328,384 | 643,005 | 807,230 | 235,289 | 461,318 | 231,459 | 665,613 | 73,194,617 |
India | 15,350,106 | 12,111,271 | 4,183,840 | 708,439 | 233,743 | 25,439 | 22,372 | 3,409 | 4,485 | 32,643,104 |
Brazil | 26,136,399 | 602,248 | 240,166 | 113,025 | 110,989 | 17,522 | 15,302 | 2,159 | 1,952 | 27,239,762 |
France | 13,356,200 | 477,603 | 271,957 | 99,992 | 91,182 | 14,130 | 11,908 | 1,533 | 1,607 | 14,326,112 |
United Kingdom | 7,864,345 | 529,979 | 332,505 | 139,772 | 137,653 | 21,989 | 21,438 | 3,249 | 3,855 | 9,054,785 |
Spain | 6,233,564 | 211,792 | 150,423 | 59,733 | 50,240 | 7,913 | 6,058 | 799 | 826 | 6,721,348 |
Germany | 6,023,953 | 195,213 | 112,354 | 48,091 | 51,708 | 11,914 | 12,555 | 1,948 | 2,117 | 6,459,853 |
Australia | 4,610,056 | 668,254 | 950,405 | 69,180 | 56,000 | 9,318 | 10,276 | 2,197 | 2,484 | 6,378,170 |
Poland | 6,089,308 | 48,619 | 40,472 | 19,068 | 19,680 | 3,074 | 2,606 | 338 | 344 | 6,223,509 |
Italy | 5,625,203 | 234,583 | 168,661 | 68,538 | 57,430 | 8,930 | 8,280 | 1,158 | 1,196 | 6,173,979 |
South Africa | 1,475,452 | 2,363,173 | 1,214,260 | 249,105 | 65,241 | 2,703 | 2,211 | 353 | 466 | 5,372,964 |
Japan | 3,591,622 | 518,661 | 267,970 | 97,058 | 94,984 | 13,654 | 12,299 | 1,728 | 2,396 | 4,600,372 |
Netherlands | 3,802,756 | 124,792 | 80,359 | 35,949 | 37,715 | 10,921 | 14,706 | 2,996 | 4,179 | 4,114,373 |
Colombia | 3,718,038 | 34,981 | 27,936 | 12,577 | 13,019 | 2,192 | 2,107 | 288 | 275 | 3,811,413 |
Canada | 2,335,914 | 578,478 | 216,447 | 78,908 | 83,661 | 17,040 | 25,223 | 7,159 | 16,030 | 3,358,860 |
Ecuador | 2,270,275 | 690,755 | 71,310 | 4,651 | 3,711 | 626 | 556 | 68 | 44 | 3,041,996 |
Peru | 2,060,172 | 354,340 | 131,223 | 12,178 | 9,912 | 1,376 | 1,231 | 192 | 181 | 2,570,805 |
Argentina | 1,162,896 | 800,927 | 161,295 | 15,583 | 13,006 | 2,088 | 1,733 | 286 | 276 | 2,158,090 |
Belgium | 1,889,343 | 76,606 | 56,445 | 22,808 | 23,623 | 3,762 | 3,220 | 435 | 377 | 2,076,619 |
Chile | 758,992 | 844,097 | 178,081 | 13,149 | 9,886 | 1,525 | 1,578 | 283 | 300 | 1,807,891 |
Taiwan | 1,490,473 | 180,309 | 53,769 | 16,249 | 10,030 | 1,325 | 1,424 | 262 | 347 | 1,754,188 |
Romania | 1,549,744 | 29,272 | 20,873 | 8,645 | 8,404 | 1,178 | 896 | 154 | 145 | 1,619,311 |
Sweden | 1,468,302 | 53,046 | 40,691 | 18,606 | 19,122 | 3,243 | 3,059 | 393 | 394 | 1,606,856 |
Vietnam | 1,171,237 | 185,172 | 100,290 | 30,948 | 21,933 | 2,681 | 2,047 | 247 | 189 | 1,514,744 |
Mexico | 1,265,040 | 89,794 | 64,837 | 29,836 | 30,035 | 4,531 | 4,155 | 635 | 843 | 1,489,706 |
Ukraine | 1,352,843 | 52,094 | 35,041 | 9,898 | 9,958 | 1,058 | 840 | 105 | 69 | 1,461,906 |
Switzerland | 1,209,431 | 52,979 | 34,049 | 13,771 | 11,790 | 1,761 | 1,853 | 379 | 491 | 1,326,504 |
Hungary | 1,211,690 | 25,304 | 17,190 | 6,348 | 7,888 | 814 | 717 | 106 | 124 | 1,270,181 |
Turkey | 1,066,967 | 90,762 | 34,897 | 17,247 | 17,510 | 2,890 | 2,740 | 417 | 557 | 1,233,987 |
Finland | 1,133,288 | 23,144 | 19,120 | 7,726 | 8,824 | 1,476 | 1,395 | 207 | 221 | 1,195,401 |
Pakistan | 599,238 | 320,261 | 156,937 | 19,550 | 9,762 | 1,477 | 1,296 | 202 | 163 | 1,108,886 |
Norway | 903,807 | 49,125 | 31,343 | 14,995 | 13,902 | 2,489 | 2,100 | 302 | 275 | 1,018,338 |
Hong Kong | 824,021 | 87,427 | 50,995 | 15,688 | 12,855 | 1,901 | 2,263 | 499 | 1,000 | 996,649 |
Thailand | 759,439 | 113,244 | 70,605 | 20,647 | 18,059 | 2,445 | 1,968 | 280 | 272 | 986,959 |
Denmark | 869,888 | 32,883 | 23,275 | 10,397 | 9,830 | 1,954 | 2,182 | 302 | 363 | 951,074 |
Greece | 904,075 | 18,916 | 14,346 | 5,926 | 5,198 | 689 | 558 | 75 | 68 | 949,851 |
Portugal | 772,867 | 36,949 | 27,576 | 11,279 | 10,103 | 1,454 | 1,208 | 141 | 130 | 861,707 |
Malaysia | 225,375 | 242,967 | 282,524 | 38,335 | 64,560 | 3,593 | 2,356 | 380 | 384 | 860,474 |
Bulgaria | 795,562 | 17,303 | 11,902 | 4,485 | 4,082 | 561 | 428 | 73 | 116 | 834,512 |
New Zealand | 268,500 | 403,299 | 131,234 | 9,285 | 9,469 | 1,311 | 1,303 | 205 | 254 | 824,860 |
United Arab Emirates | 315,686 | 136,628 | 154,229 | 91,271 | 30,046 | 3,183 | 3,262 | 591 | 626 | 735,522 |
Singapore | 505,345 | 99,242 | 43,203 | 12,951 | 16,698 | 2,965 | 3,413 | 712 | 1,069 | 685,598 |
Austria | 605,548 | 20,974 | 15,185 | 6,227 | 7,756 | 1,545 | 1,723 | 278 | 306 | 659,542 |
Philippines | 537,746 | 38,263 | 35,197 | 10,393 | 9,956 | 1,703 | 1,650 | 224 | 252 | 635,384 |
Serbia | 574,726 | 9,878 | 8,111 | 3,032 | 2,956 | 406 | 327 | 43 | 25 | 599,504 |
Slovakia | 475,453 | 16,454 | 11,727 | 4,326 | 3,842 | 581 | 492 | 84 | 54 | 513,013 |
Israel | 345,158 | 72,911 | 52,073 | 19,348 | 7,864 | 767 | 605 | 93 | 149 | 498,968 |
Ireland | 369,127 | 14,497 | 12,614 | 6,257 | 10,292 | 1,985 | 1,735 | 297 | 468 | 417,272 |
Estonia | 352,551 | 8,554 | 5,821 | 2,347 | 2,173 | 294 | 204 | 28 | 18 | 371,990 |
Croatia | 334,864 | 9,347 | 6,987 | 2,896 | 2,892 | 377 | 318 | 48 | 26 | 357,755 |
Indonesia | 100,685 | 82,355 | 74,948 | 28,572 | 28,042 | 3,970 | 3,529 | 469 | 492 | 323,062 |
Jordan | 200,244 | 42,712 | 47,212 | 15,719 | 8,654 | 209 | 169 | 28 | 28 | 314,975 |
Egypt | 103,279 | 78,014 | 65,663 | 23,721 | 13,309 | 1,624 | 1,474 | 154 | 138 | 287,376 |
Slovenia | 250,748 | 7,591 | 5,842 | 2,488 | 2,163 | 327 | 259 | 40 | 22 | 269,480 |
Lithuania | 176,872 | 9,963 | 6,453 | 2,707 | 2,483 | 353 | 253 | 38 | 27 | 199,149 |
Latvia | 181,676 | 6,187 | 4,253 | 1,821 | 1,779 | 273 | 170 | 21 | 13 | 196,193 |
Guatemala | 37,606 | 90,979 | 38,628 | 1,836 | 3,220 | 193 | 161 | 25 | 17 | 172,665 |
Luxembourg | 147,559 | 4,559 | 4,987 | 1,410 | 1,553 | 464 | 368 | 77 | 96 | 161,073 |
China | 68,243 | 26,704 | 26,644 | 13,703 | 13,430 | 2,317 | 2,614 | 519 | 1,073 | 155,247 |
Iceland | 125,859 | 2,508 | 805 | 439 | 571 | 107 | 104 | 15 | 5 | 130,413 |
Malta | 54,319 | 1,684 | 1,357 | 856 | 1,033 | 184 | 202 | 22 | 19 | 59,676 |
Nigeria | 17,737 | 6,621 | 5,955 | 3,550 | 3,968 | 691 | 645 | 76 | 65 | 39,308 |
Jamaica | 31,137 | 1,617 | 774 | 386 | 432 | 85 | 96 | 9 | 9 | 34,545 |
Russian Federation | 11,163 | 4,474 | 5,164 | 3,250 | 4,061 | 702 | 694 | 121 | 121 | 29,750 |
Bangladesh | 10,255 | 4,269 | 4,455 | 2,580 | 3,114 | 591 | 563 | 74 | 47 | 25,948 |
Iran | 7,476 | 5,119 | 5,114 | 2,927 | 3,216 | 468 | 412 | 40 | 33 | 24,805 |
Czechia | 8,144 | 5,272 | 4,663 | 2,219 | 2,101 | 377 | 288 | 68 | 76 | 23,208 |
Kenya | 9,857 | 3,563 | 3,174 | 1,780 | 2,172 | 392 | 408 | 56 | 35 | 21,437 |
Saudi Arabia | 5,891 | 3,405 | 3,925 | 2,715 | 3,717 | 728 | 752 | 115 | 120 | 21,368 |
Liechtenstein | 20,016 | 433 | 310 | 135 | 133 | 14 | 19 | 7 | 3 | 21,070 |
Georgia | 10,103 | 1,483 | 3,192 | 586 | 698 | 98 | 77 | 9 | 10 | 16,256 |
Morocco | 6,295 | 2,904 | 2,586 | 1,217 | 1,304 | 207 | 215 | 45 | 46 | 14,819 |
Panama | 10,744 | 1,288 | 1,096 | 593 | 636 | 102 | 109 | 16 | 18 | 14,602 |
Sri Lanka | 5,915 | 2,172 | 1,933 | 1,188 | 1,407 | 261 | 258 | 38 | 25 | 13,197 |
Ghana | 6,827 | 1,720 | 1,511 | 783 | 1,030 | 181 | 158 | 19 | 23 | 12,252 |
Cyprus | 5,882 | 1,811 | 1,628 | 851 | 972 | 157 | 108 | 18 | 16 | 11,443 |
South Korea | 2,556 | 1,759 | 2,114 | 1,292 | 1,844 | 349 | 396 | 84 | 139 | 10,533 |
Venezuela | 3,708 | 1,916 | 1,918 | 997 | 1,247 | 239 | 211 | 34 | 39 | 10,309 |
Uruguay | 3,848 | 1,683 | 1,690 | 954 | 1,198 | 197 | 187 | 34 | 25 | 9,816 |
Tunisia | 3,182 | 1,679 | 1,687 | 1,003 | 1,122 | 187 | 163 | 26 | 19 | 9,068 |
Lebanon | 2,782 | 1,687 | 1,745 | 1,018 | 1,030 | 169 | 112 | 17 | 15 | 8,575 |
Nepal | 4,100 | 1,280 | 1,267 | 695 | 710 | 113 | 91 | 7 | 2 | 8,265 |
Costa Rica | 3,149 | 1,504 | 1,400 | 761 | 868 | 149 | 132 | 14 | 11 | 7,988 |
Qatar | 2,437 | 1,061 | 1,354 | 927 | 1,378 | 315 | 304 | 46 | 67 | 7,889 |
Puerto Rico | 4,884 | 686 | 626 | 332 | 385 | 74 | 34 | 1 | 3 | 7,025 |
Dominican Republic | 2,684 | 1,205 | 1,072 | 624 | 765 | 151 | 178 | 23 | 10 | 6,712 |
Honduras | 5,339 | 354 | 314 | 179 | 279 | 52 | 39 | 3 | 3 | 6,562 |
Uganda | 2,742 | 850 | 848 | 474 | 522 | 105 | 106 | 11 | 9 | 5,667 |
Algeria | 1,738 | 960 | 946 | 594 | 669 | 149 | 165 | 24 | 19 | 5,264 |
Tanzania | 2,264 | 829 | 782 | 424 | 503 | 89 | 96 | 12 | 11 | 5,010 |
Kuwait | 1,182 | 856 | 1,013 | 644 | 897 | 171 | 175 | 24 | 30 | 4,992 |
Mali | 4,320 | 107 | 114 | 57 | 63 | 10 | 7 | 0 | 0 | 4,678 |
Cambodia | 1,706 | 704 | 665 | 412 | 599 | 82 | 79 | 6 | 7 | 4,260 |
Ivory Coast | 1,478 | 782 | 818 | 388 | 471 | 70 | 90 | 15 | 6 | 4,118 |
Zimbabwe | 1,868 | 668 | 597 | 378 | 424 | 73 | 79 | 14 | 5 | 4,106 |
Bolivia | 2,120 | 594 | 587 | 299 | 363 | 62 | 57 | 7 | 5 | 4,094 |
Turkmenistan | 3,984 | 25 | 30 | 18 | 10 | 1 | 2 | 0 | 0 | 4,070 |
Congo | 596 | 1,744 | 733 | 601 | 262 | 43 | 28 | 3 | 4 | 4,014 |
Oman | 1,374 | 543 | 685 | 448 | 668 | 131 | 122 | 22 | 20 | 4,013 |
Senegal | 1,560 | 708 | 691 | 374 | 430 | 61 | 72 | 11 | 10 | 3,917 |
Azerbaijan | 1,331 | 755 | 700 | 379 | 546 | 93 | 79 | 14 | 7 | 3,904 |
Cameroon | 1,556 | 748 | 594 | 268 | 326 | 42 | 37 | 6 | 7 | 3,584 |
Belarus | 1,355 | 518 | 624 | 366 | 493 | 89 | 89 | 7 | 8 | 3,549 |
Macedonia | 1,326 | 696 | 680 | 333 | 385 | 71 | 37 | 4 | 4 | 3,536 |
Bahrain | 1,131 | 651 | 669 | 387 | 474 | 103 | 75 | 19 | 11 | 3,520 |
Kazakhstan | 913 | 495 | 571 | 421 | 549 | 126 | 118 | 25 | 23 | 3,241 |
Armenia | 956 | 602 | 675 | 440 | 426 | 53 | 30 | 5 | 3 | 3,190 |
Mauritius | 1,089 | 568 | 571 | 310 | 442 | 69 | 64 | 7 | 4 | 3,124 |
Nicaragua | 2,118 | 297 | 260 | 148 | 206 | 34 | 24 | 8 | 3 | 3,098 |
Myanmar | 760 | 630 | 644 | 394 | 446 | 94 | 90 | 6 | 5 | 3,069 |
Albania | 1,155 | 573 | 564 | 300 | 313 | 47 | 41 | 6 | 2 | 3,001 |
El Salvador | 1,134 | 565 | 512 | 309 | 340 | 53 | 62 | 6 | 8 | 2,989 |
Bosnia and Herzegovina | 877 | 598 | 579 | 300 | 307 | 40 | 35 | 0 | 0 | 2,736 |
Angola | 678 | 476 | 531 | 345 | 447 | 94 | 114 | 10 | 15 | 2,710 |
Iraq | 790 | 418 | 517 | 338 | 455 | 83 | 70 | 3 | 6 | 2,680 |
Paraguay | 813 | 479 | 469 | 275 | 419 | 79 | 72 | 9 | 2 | 2,617 |
Monaco | 1,571 | 284 | 275 | 137 | 159 | 17 | 22 | 3 | 1 | 2,469 |
Zambia | 1,022 | 365 | 345 | 206 | 255 | 56 | 65 | 11 | 6 | 2,331 |
Mozambique | 674 | 461 | 399 | 242 | 338 | 65 | 64 | 5 | 4 | 2,252 |
Afghanistan | 888 | 431 | 398 | 191 | 171 | 41 | 30 | 4 | 2 | 2,156 |
Trinidad and Tobago | 727 | 423 | 341 | 193 | 259 | 51 | 62 | 4 | 4 | 2,064 |
Bermuda | 1,142 | 143 | 137 | 72 | 114 | 10 | 25 | 2 | 14 | 1,659 |
Rwanda | 713 | 263 | 280 | 157 | 170 | 33 | 33 | 1 | 2 | 1,652 |
Moldova | 581 | 301 | 311 | 160 | 178 | 24 | 17 | 3 | 0 | 1,575 |
Ethiopia | 412 | 280 | 289 | 187 | 214 | 44 | 51 | 11 | 5 | 1,493 |
Madagascar | 608 | 234 | 247 | 125 | 182 | 34 | 33 | 3 | 1 | 1,467 |
Botswana | 720 | 237 | 185 | 147 | 116 | 22 | 31 | 4 | 4 | 1,466 |
Gibraltar | 883 | 143 | 139 | 93 | 72 | 11 | 6 | 0 | 0 | 1,347 |
Namibia | 761 | 176 | 174 | 86 | 98 | 17 | 18 | 2 | 0 | 1,332 |
Sierra Leone | 996 | 74 | 62 | 56 | 69 | 9 | 10 | 0 | 3 | 1,279 |
Montenegro | 454 | 281 | 243 | 106 | 125 | 16 | 8 | 0 | 0 | 1,233 |
Sudan | 446 | 226 | 221 | 114 | 160 | 24 | 27 | 7 | 1 | 1,226 |
Uzbekistan | 377 | 207 | 243 | 137 | 186 | 30 | 35 | 2 | 5 | 1,222 |
Syria | 496 | 184 | 210 | 115 | 141 | 21 | 19 | 0 | 2 | 1,188 |
Burkina Faso | 702 | 183 | 152 | 55 | 66 | 15 | 10 | 0 | 0 | 1,183 |
Mongolia | 392 | 210 | 208 | 138 | 163 | 21 | 14 | 1 | 1 | 1,148 |
Cuba | 833 | 72 | 69 | 40 | 87 | 16 | 17 | 3 | 0 | 1,137 |
Maldives | 310 | 232 | 209 | 130 | 139 | 29 | 30 | 1 | 0 | 1,080 |
Libya | 335 | 167 | 190 | 115 | 124 | 30 | 31 | 3 | 6 | 1,001 |
Congo (Democratic Republic of the) | 320 | 227 | 209 | 87 | 94 | 21 | 12 | 2 | 2 | 974 |
Benin | 424 | 179 | 154 | 77 | 77 | 9 | 10 | 0 | 0 | 930 |
Haiti | 502 | 144 | 132 | 65 | 50 | 3 | 3 | 0 | 0 | 899 |
Bahamas | 401 | 130 | 122 | 71 | 85 | 20 | 18 | 3 | 0 | 850 |
Papua New Guinea | 290 | 103 | 114 | 88 | 141 | 45 | 47 | 2 | 4 | 834 |
Fiji | 405 | 83 | 96 | 72 | 119 | 21 | 24 | 2 | 0 | 822 |
Palestine, State of | 190 | 164 | 205 | 105 | 107 | 23 | 12 | 1 | 0 | 807 |
Isle of Man | 312 | 179 | 150 | 76 | 69 | 15 | 3 | 0 | 0 | 804 |
Guadeloupe | 315 | 160 | 134 | 63 | 71 | 16 | 5 | 1 | 0 | 765 |
Malawi | 333 | 103 | 119 | 71 | 98 | 20 | 18 | 3 | 0 | 765 |
Togo | 316 | 134 | 131 | 58 | 59 | 7 | 6 | 0 | 3 | 714 |
Cayman Islands | 242 | 141 | 134 | 73 | 90 | 11 | 15 | 1 | 4 | 711 |
Barbados | 327 | 117 | 98 | 53 | 54 | 14 | 5 | 0 | 0 | 668 |
Andorra | 222 | 141 | 144 | 65 | 69 | 8 | 10 | 0 | 1 | 660 |
Belize | 347 | 101 | 97 | 49 | 53 | 7 | 3 | 1 | 1 | 659 |
Jersey | 221 | 149 | 126 | 62 | 65 | 9 | 4 | 2 | 1 | 639 |
Martinique | 231 | 144 | 113 | 63 | 67 | 7 | 3 | 0 | 0 | 628 |
New Caledonia | 394 | 75 | 65 | 34 | 34 | 7 | 6 | 1 | 1 | 617 |
Guinea | 257 | 118 | 100 | 45 | 51 | 8 | 11 | 2 | 2 | 594 |
Yemen | 211 | 88 | 101 | 63 | 73 | 18 | 10 | 2 | 0 | 566 |
Gabon | 224 | 99 | 79 | 48 | 67 | 7 | 9 | 0 | 2 | 535 |
Suriname | 227 | 96 | 89 | 50 | 50 | 12 | 9 | 0 | 1 | 534 |
Guyana | 342 | 47 | 39 | 24 | 34 | 10 | 9 | 0 | 0 | 505 |
Kyrgyzstan | 195 | 83 | 94 | 38 | 59 | 12 | 7 | 0 | 0 | 488 |
Curaçao | 298 | 74 | 45 | 18 | 11 | 3 | 4 | 0 | 0 | 453 |
Brunei Darussalam | 175 | 67 | 73 | 40 | 47 | 16 | 11 | 2 | 1 | 432 |
Saint Lucia | 240 | 60 | 67 | 22 | 33 | 6 | 0 | 1 | 0 | 429 |
Bhutan | 285 | 24 | 38 | 20 | 33 | 5 | 8 | 0 | 0 | 413 |
Virgin Islands (British) | 139 | 72 | 94 | 47 | 43 | 4 | 5 | 1 | 1 | 406 |
French Polynesia | 233 | 41 | 50 | 27 | 38 | 6 | 7 | 0 | 0 | 402 |
Somalia | 189 | 67 | 55 | 38 | 30 | 6 | 6 | 1 | 1 | 393 |
Eswatini | 164 | 50 | 66 | 38 | 42 | 12 | 10 | 3 | 0 | 385 |
Aruba | 138 | 91 | 61 | 39 | 41 | 4 | 3 | 0 | 0 | 377 |
Laos | 191 | 54 | 48 | 22 | 30 | 4 | 4 | 0 | 0 | 353 |
Central African Republic | 312 | 13 | 9 | 7 | 7 | 4 | 0 | 0 | 1 | 353 |
Guernsey | 90 | 77 | 65 | 47 | 48 | 10 | 2 | 0 | 0 | 339 |
Liberia | 128 | 62 | 65 | 24 | 26 | 10 | 11 | 0 | 0 | 326 |
San Marino | 98 | 75 | 80 | 27 | 34 | 4 | 2 | 0 | 1 | 321 |
Macao | 89 | 58 | 72 | 28 | 49 | 8 | 7 | 1 | 1 | 313 |
Seychelles | 99 | 59 | 57 | 37 | 40 | 4 | 5 | 1 | 0 | 302 |
Mauritania | 180 | 33 | 32 | 18 | 26 | 5 | 5 | 0 | 0 | 299 |
French Guiana | 158 | 40 | 39 | 20 | 20 | 3 | 0 | 1 | 0 | 281 |
Lesotho | 101 | 38 | 40 | 15 | 29 | 6 | 10 | 1 | 0 | 240 |
Tajikistan | 93 | 41 | 42 | 32 | 25 | 2 | 1 | 0 | 1 | 237 |
Kosovo | 80 | 45 | 53 | 27 | 23 | 1 | 2 | 0 | 0 | 231 |
South Sudan | 124 | 28 | 23 | 16 | 22 | 0 | 2 | 0 | 0 | 215 |
Faroe Islands | 54 | 47 | 43 | 20 | 29 | 9 | 3 | 1 | 1 | 207 |
Niger | 110 | 24 | 31 | 18 | 16 | 0 | 3 | 0 | 0 | 202 |
Guam | 45 | 28 | 41 | 24 | 40 | 5 | 10 | 0 | 0 | 193 |
Burundi | 103 | 22 | 27 | 16 | 13 | 4 | 2 | 0 | 0 | 187 |
Gambia | 68 | 41 | 31 | 14 | 21 | 7 | 3 | 0 | 0 | 185 |
Virgin Islands (U.S.) | 66 | 48 | 24 | 18 | 13 | 4 | 3 | 0 | 0 | 176 |
Chad | 83 | 34 | 22 | 18 | 12 | 1 | 4 | 0 | 0 | 174 |
Greenland | 50 | 23 | 28 | 27 | 20 | 10 | 10 | 0 | 0 | 168 |
Djibouti | 85 | 18 | 11 | 13 | 18 | 7 | 10 | 2 | 1 | 165 |
Grenada | 52 | 35 | 30 | 13 | 16 | 3 | 1 | 0 | 0 | 150 |
Equatorial Guinea | 76 | 14 | 15 | 9 | 21 | 3 | 5 | 0 | 0 | 143 |
Turks and Caicos Islands | 42 | 23 | 25 | 21 | 13 | 3 | 0 | 0 | 0 | 127 |
Vanuatu | 40 | 23 | 30 | 11 | 14 | 2 | 2 | 0 | 0 | 122 |
Saint Vincent and the Grenadines | 36 | 24 | 26 | 6 | 17 | 2 | 0 | 0 | 0 | 111 |
Réunion | 35 | 22 | 22 | 7 | 5 | 0 | 0 | 1 | 0 | 92 |
Samoa | 55 | 9 | 6 | 9 | 10 | 2 | 0 | 0 | 0 | 91 |
Comoros | 40 | 19 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 83 |
Solomon Islands | 42 | 7 | 9 | 7 | 13 | 1 | 2 | 0 | 0 | 81 |
Antigua and Barbuda | 32 | 13 | 19 | 3 | 9 | 2 | 0 | 0 | 0 | 78 |
Anguilla | 29 | 13 | 14 | 7 | 12 | 1 | 0 | 0 | 0 | 76 |
Saint Kitts and Nevis | 29 | 19 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 75 |
Timor-Leste | 24 | 15 | 13 | 14 | 7 | 1 | 1 | 0 | 0 | 75 |
Mayotte | 24 | 18 | 17 | 12 | 2 | 1 | 0 | 0 | 0 | 74 |
Eritrea | 58 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 66 |
Dominica | 26 | 10 | 2 | 9 | 6 | 2 | 1 | 0 | 0 | 56 |
Sint Maarten | 22 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 43 |
Cape Verde | 13 | 12 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 41 |
Marshall Islands | 15 | 9 | 3 | 2 | 8 | 3 | 0 | 0 | 0 | 40 |
Northern Mariana Islands | 12 | 7 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 38 |
Cook Islands | 10 | 3 | 12 | 2 | 6 | 0 | 0 | 1 | 0 | 34 |
Sao Tome and Principe | 16 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 33 |
Guinea-Bissau | 12 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 33 |
British Indian Ocean Territory | 8 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 24 |
Tonga | 5 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 |
Kiribati | 3 | 3 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
Palau | 2 | 8 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 20 |
Micronesia | 7 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
American Samoa | 5 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 18 |
Tuvalu | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
Saint Pierre and Miquelon | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Falkland Islands (Malvinas) | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
Bonaire, Sint Eustatius and Saba | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Saint Martin | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
French Southern Territories | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
Vatican City | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 11 |
North Korea | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
Montserrat | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Antarctica | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Niue | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Western Sahara | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Svalbard and Jan Mayen | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Saint Barthélemy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nauru | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Bouvet Island | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Norfolk Island | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
United States Minor Outlying Islands | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitcairn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Åland Islands | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 20 days ago