Office Global Aggregation by Revenues
Please contact your sales representative for the lastest counts
| COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 69,442,160 | 1,789,138 | 1,456,480 | 729,355 | 880,978 | 224,375 | 450,900 | 214,397 | 632,264 | 75,820,047 |
| India | 16,424,710 | 12,786,010 | 4,417,847 | 724,729 | 230,350 | 25,243 | 22,289 | 3,429 | 4,601 | 34,639,208 |
| Brazil | 29,532,553 | 626,441 | 228,274 | 107,301 | 105,125 | 16,510 | 14,517 | 2,025 | 1,873 | 30,634,619 |
| France | 13,709,638 | 492,161 | 293,095 | 114,404 | 107,912 | 16,427 | 13,501 | 1,726 | 1,946 | 14,750,810 |
| United Kingdom | 8,212,779 | 516,361 | 336,412 | 148,929 | 156,941 | 24,871 | 23,839 | 3,590 | 4,439 | 9,428,161 |
| Spain | 6,428,399 | 208,528 | 156,038 | 65,440 | 58,011 | 9,046 | 6,730 | 868 | 910 | 6,933,970 |
| Germany | 6,327,476 | 243,930 | 135,885 | 60,633 | 64,295 | 13,860 | 14,608 | 2,190 | 2,508 | 6,865,385 |
| Australia | 4,779,825 | 660,159 | 938,411 | 69,064 | 59,439 | 10,533 | 11,380 | 2,354 | 2,907 | 6,534,072 |
| Poland | 6,301,278 | 50,869 | 45,347 | 23,067 | 25,546 | 4,043 | 3,212 | 365 | 378 | 6,454,105 |
| Italy | 5,760,356 | 251,907 | 196,791 | 89,636 | 80,307 | 11,669 | 9,850 | 1,282 | 1,339 | 6,403,137 |
| South Africa | 1,473,894 | 2,382,472 | 1,216,602 | 245,398 | 64,213 | 2,590 | 2,109 | 318 | 472 | 5,388,068 |
| Japan | 3,643,227 | 514,065 | 280,638 | 114,263 | 110,574 | 14,599 | 13,247 | 1,825 | 2,596 | 4,695,034 |
| Netherlands | 3,996,426 | 114,911 | 75,878 | 38,080 | 43,213 | 12,092 | 16,879 | 3,500 | 4,689 | 4,305,668 |
| Colombia | 3,889,601 | 33,822 | 26,866 | 12,882 | 14,082 | 2,414 | 2,404 | 308 | 289 | 3,982,668 |
| Canada | 2,424,923 | 590,712 | 218,770 | 82,022 | 88,785 | 17,742 | 24,454 | 6,750 | 13,578 | 3,467,736 |
| Ecuador | 2,285,165 | 695,247 | 72,278 | 4,486 | 3,559 | 613 | 562 | 78 | 55 | 3,062,043 |
| Peru | 2,112,257 | 487,226 | 184,967 | 12,756 | 10,088 | 1,545 | 1,447 | 218 | 202 | 2,810,706 |
| Argentina | 1,174,891 | 816,448 | 164,272 | 16,191 | 15,158 | 2,652 | 2,247 | 344 | 319 | 2,192,522 |
| Belgium | 1,947,293 | 76,144 | 58,882 | 25,402 | 28,237 | 4,428 | 3,692 | 497 | 450 | 2,145,025 |
| Chile | 691,638 | 850,389 | 231,978 | 13,179 | 9,797 | 1,547 | 1,631 | 283 | 318 | 1,800,760 |
| Taiwan | 1,526,596 | 184,547 | 54,610 | 16,360 | 9,942 | 1,325 | 1,467 | 272 | 389 | 1,795,508 |
| Romania | 1,590,614 | 28,659 | 20,395 | 8,677 | 8,975 | 1,270 | 960 | 158 | 134 | 1,659,842 |
| Sweden | 1,497,842 | 45,024 | 35,404 | 17,648 | 20,336 | 3,452 | 3,223 | 455 | 540 | 1,623,924 |
| Vietnam | 1,212,033 | 178,690 | 96,668 | 30,169 | 21,522 | 2,688 | 2,084 | 251 | 200 | 1,544,305 |
| Mexico | 1,272,663 | 88,933 | 65,259 | 31,159 | 33,138 | 5,201 | 4,552 | 691 | 916 | 1,502,512 |
| Ukraine | 1,380,702 | 52,287 | 35,321 | 9,933 | 10,197 | 1,084 | 904 | 117 | 84 | 1,490,629 |
| Switzerland | 1,259,582 | 58,076 | 39,252 | 16,335 | 14,822 | 2,170 | 2,171 | 450 | 706 | 1,393,564 |
| Hungary | 1,265,074 | 25,170 | 17,666 | 6,861 | 7,398 | 901 | 814 | 112 | 114 | 1,324,110 |
| Pakistan | 725,439 | 383,937 | 174,499 | 20,811 | 9,784 | 1,569 | 1,474 | 228 | 192 | 1,317,933 |
| Turkey | 1,106,323 | 89,547 | 32,707 | 16,926 | 18,864 | 3,291 | 3,169 | 507 | 584 | 1,271,918 |
| Finland | 1,171,667 | 22,374 | 19,370 | 8,398 | 10,000 | 1,622 | 1,482 | 212 | 264 | 1,235,389 |
| Norway | 925,769 | 50,756 | 32,845 | 16,137 | 15,416 | 2,744 | 2,308 | 326 | 327 | 1,046,628 |
| Thailand | 788,780 | 116,001 | 72,850 | 21,502 | 19,373 | 2,603 | 2,183 | 311 | 326 | 1,023,929 |
| Hong Kong | 840,865 | 89,788 | 53,303 | 16,652 | 13,298 | 1,990 | 2,374 | 535 | 1,095 | 1,019,900 |
| Denmark | 915,423 | 31,992 | 23,496 | 11,545 | 12,113 | 2,236 | 2,441 | 339 | 480 | 1,000,065 |
| Greece | 946,725 | 18,367 | 14,466 | 6,255 | 5,925 | 807 | 620 | 78 | 77 | 993,320 |
| Portugal | 798,125 | 38,071 | 29,816 | 13,208 | 12,734 | 1,791 | 1,415 | 171 | 150 | 895,481 |
| Malaysia | 231,420 | 248,954 | 290,650 | 40,011 | 67,004 | 3,985 | 2,663 | 414 | 462 | 885,563 |
| New Zealand | 273,935 | 428,739 | 136,428 | 10,291 | 10,752 | 1,536 | 1,425 | 223 | 318 | 863,647 |
| Bulgaria | 801,069 | 16,807 | 11,698 | 4,545 | 4,294 | 576 | 412 | 60 | 33 | 839,494 |
| United Arab Emirates | 317,183 | 129,376 | 146,132 | 82,309 | 37,135 | 4,514 | 4,271 | 759 | 784 | 722,463 |
| Austria | 650,098 | 24,554 | 20,416 | 9,012 | 11,071 | 2,093 | 2,258 | 349 | 402 | 720,253 |
| Singapore | 519,155 | 105,288 | 44,985 | 13,813 | 18,362 | 3,279 | 3,768 | 765 | 1,163 | 710,578 |
| Philippines | 538,591 | 37,790 | 34,802 | 10,214 | 10,215 | 1,876 | 1,844 | 256 | 303 | 635,891 |
| Serbia | 588,985 | 10,352 | 8,462 | 3,484 | 3,495 | 472 | 391 | 49 | 24 | 615,714 |
| Israel | 355,168 | 78,035 | 54,701 | 20,821 | 8,487 | 845 | 678 | 119 | 181 | 519,035 |
| Slovakia | 447,744 | 17,842 | 12,492 | 4,671 | 4,223 | 606 | 493 | 76 | 60 | 488,207 |
| Ireland | 385,941 | 13,426 | 12,152 | 6,624 | 11,300 | 2,135 | 1,845 | 308 | 516 | 434,247 |
| Croatia | 354,825 | 9,516 | 7,444 | 3,170 | 3,232 | 420 | 340 | 47 | 27 | 379,021 |
| Indonesia | 104,124 | 87,570 | 84,885 | 28,746 | 28,994 | 4,341 | 3,990 | 547 | 575 | 343,772 |
| Estonia | 324,837 | 7,937 | 5,479 | 2,312 | 2,235 | 306 | 213 | 28 | 17 | 343,364 |
| Jordan | 200,031 | 42,485 | 47,180 | 15,690 | 8,799 | 233 | 197 | 34 | 33 | 314,682 |
| Egypt | 99,753 | 76,098 | 65,352 | 23,823 | 15,281 | 2,226 | 2,251 | 259 | 220 | 285,263 |
| Slovenia | 261,598 | 7,589 | 5,898 | 2,605 | 2,380 | 352 | 270 | 43 | 23 | 280,758 |
| Lithuania | 198,556 | 10,591 | 7,498 | 3,489 | 3,527 | 474 | 361 | 43 | 27 | 224,566 |
| Latvia | 185,020 | 6,210 | 4,212 | 1,857 | 1,912 | 272 | 175 | 17 | 15 | 199,690 |
| Guatemala | 37,467 | 90,888 | 38,585 | 1,871 | 3,395 | 213 | 176 | 30 | 20 | 172,645 |
| Luxembourg | 151,456 | 4,645 | 5,094 | 1,513 | 1,878 | 508 | 411 | 84 | 121 | 165,710 |
| Iceland | 126,876 | 2,490 | 784 | 486 | 629 | 129 | 129 | 19 | 7 | 131,549 |
| China | 58,599 | 21,135 | 21,773 | 11,575 | 11,673 | 2,061 | 2,412 | 466 | 1,255 | 130,949 |
| Malta | 48,032 | 1,366 | 1,044 | 665 | 931 | 179 | 201 | 23 | 21 | 52,462 |
| Jamaica | 30,950 | 1,518 | 715 | 360 | 418 | 91 | 104 | 9 | 8 | 34,173 |
| Nigeria | 14,757 | 5,238 | 4,803 | 2,931 | 3,530 | 657 | 610 | 78 | 71 | 32,675 |
| Russian Federation | 9,640 | 3,518 | 4,058 | 2,714 | 3,494 | 630 | 632 | 99 | 132 | 24,917 |
| Liechtenstein | 21,391 | 434 | 314 | 136 | 130 | 16 | 20 | 8 | 7 | 22,456 |
| Bangladesh | 8,741 | 3,593 | 3,763 | 2,234 | 2,783 | 552 | 543 | 64 | 50 | 22,323 |
| Czechia | 5,508 | 4,008 | 4,243 | 2,676 | 3,015 | 501 | 397 | 71 | 80 | 20,499 |
| Iran | 5,733 | 3,888 | 4,008 | 2,411 | 2,683 | 410 | 380 | 38 | 34 | 19,585 |
| Saudi Arabia | 4,363 | 2,351 | 2,863 | 2,323 | 3,749 | 932 | 936 | 162 | 185 | 17,864 |
| Kenya | 7,902 | 2,860 | 2,595 | 1,474 | 1,867 | 342 | 385 | 50 | 34 | 17,509 |
| Georgia | 10,114 | 1,347 | 3,072 | 588 | 751 | 108 | 93 | 10 | 11 | 16,094 |
| Panama | 10,414 | 776 | 637 | 373 | 459 | 81 | 64 | 15 | 17 | 12,836 |
| Sri Lanka | 4,940 | 1,670 | 1,552 | 981 | 1,297 | 241 | 252 | 32 | 29 | 10,994 |
| Ghana | 6,108 | 1,340 | 1,175 | 662 | 883 | 160 | 129 | 20 | 21 | 10,498 |
| Cyprus | 5,201 | 1,430 | 1,388 | 709 | 862 | 139 | 109 | 18 | 20 | 9,876 |
| South Korea | 2,097 | 1,441 | 1,775 | 1,164 | 1,664 | 352 | 404 | 88 | 212 | 9,197 |
| Venezuela | 3,087 | 1,437 | 1,477 | 793 | 1,026 | 186 | 179 | 30 | 33 | 8,248 |
| Uruguay | 3,217 | 1,266 | 1,394 | 813 | 1,107 | 188 | 190 | 32 | 29 | 8,236 |
| Tunisia | 2,611 | 1,360 | 1,304 | 836 | 982 | 167 | 137 | 24 | 18 | 7,439 |
| Puerto Rico | 5,072 | 591 | 581 | 369 | 461 | 82 | 37 | 1 | 3 | 7,197 |
| Morocco | 3,523 | 1,017 | 935 | 525 | 657 | 113 | 128 | 27 | 32 | 6,957 |
| Nepal | 3,515 | 996 | 1,017 | 561 | 567 | 83 | 86 | 6 | 2 | 6,833 |
| Qatar | 2,041 | 807 | 1,124 | 789 | 1,180 | 278 | 280 | 48 | 62 | 6,609 |
| Lebanon | 2,035 | 1,186 | 1,232 | 759 | 796 | 134 | 96 | 15 | 15 | 6,268 |
| Honduras | 5,143 | 215 | 215 | 129 | 210 | 41 | 36 | 2 | 4 | 5,995 |
| Dominican Republic | 2,146 | 876 | 790 | 494 | 640 | 131 | 155 | 23 | 9 | 5,264 |
| Costa Rica | 2,097 | 827 | 786 | 452 | 574 | 109 | 94 | 14 | 12 | 4,965 |
| Mali | 4,429 | 65 | 58 | 29 | 42 | 8 | 6 | 0 | 0 | 4,637 |
| Uganda | 2,337 | 638 | 642 | 372 | 448 | 92 | 86 | 11 | 11 | 4,637 |
| Algeria | 1,474 | 776 | 781 | 507 | 600 | 137 | 141 | 19 | 21 | 4,456 |
| Turkmenistan | 4,261 | 21 | 24 | 18 | 9 | 2 | 1 | 0 | 0 | 4,336 |
| Tanzania | 1,929 | 685 | 641 | 363 | 457 | 81 | 85 | 11 | 8 | 4,260 |
| Kuwait | 921 | 661 | 795 | 521 | 741 | 151 | 157 | 28 | 38 | 4,013 |
| Cambodia | 1,446 | 615 | 564 | 388 | 524 | 79 | 73 | 5 | 6 | 3,700 |
| Congo | 452 | 1,654 | 675 | 562 | 222 | 40 | 25 | 3 | 1 | 3,634 |
| Zimbabwe | 1,465 | 509 | 497 | 294 | 332 | 64 | 64 | 12 | 4 | 3,241 |
| Belarus | 1,219 | 438 | 546 | 349 | 442 | 84 | 84 | 7 | 8 | 3,177 |
| Oman | 1,077 | 369 | 427 | 303 | 470 | 105 | 101 | 14 | 21 | 2,887 |
| Macedonia | 1,024 | 575 | 546 | 294 | 345 | 61 | 32 | 4 | 4 | 2,885 |
| Senegal | 1,145 | 488 | 486 | 288 | 340 | 42 | 64 | 8 | 6 | 2,867 |
| Ivory Coast | 1,043 | 480 | 531 | 280 | 338 | 64 | 69 | 16 | 9 | 2,830 |
| Myanmar | 673 | 552 | 574 | 352 | 409 | 89 | 82 | 6 | 6 | 2,743 |
| Kazakhstan | 742 | 397 | 459 | 349 | 506 | 111 | 108 | 24 | 27 | 2,723 |
| Nicaragua | 1,971 | 206 | 173 | 109 | 151 | 26 | 18 | 7 | 0 | 2,661 |
| Armenia | 745 | 488 | 567 | 372 | 404 | 42 | 26 | 7 | 3 | 2,654 |
| Bolivia | 1,652 | 228 | 250 | 152 | 211 | 44 | 36 | 11 | 6 | 2,590 |
| Azerbaijan | 873 | 445 | 421 | 245 | 384 | 65 | 54 | 10 | 5 | 2,502 |
| Mauritius | 837 | 428 | 420 | 265 | 379 | 66 | 68 | 6 | 5 | 2,474 |
| Bosnia and Herzegovina | 727 | 512 | 472 | 271 | 274 | 42 | 35 | 0 | 0 | 2,333 |
| El Salvador | 862 | 360 | 361 | 273 | 298 | 59 | 76 | 11 | 7 | 2,307 |
| Angola | 537 | 377 | 476 | 293 | 402 | 86 | 104 | 8 | 14 | 2,297 |
| Monaco | 1,472 | 225 | 236 | 120 | 167 | 18 | 21 | 6 | 2 | 2,267 |
| Iraq | 659 | 326 | 418 | 299 | 404 | 81 | 66 | 7 | 6 | 2,266 |
| Bahrain | 691 | 337 | 327 | 222 | 300 | 67 | 66 | 16 | 13 | 2,039 |
| Cameroon | 1,007 | 319 | 270 | 144 | 184 | 22 | 31 | 5 | 4 | 1,986 |
| Zambia | 870 | 290 | 295 | 173 | 222 | 52 | 63 | 11 | 5 | 1,981 |
| Mozambique | 549 | 377 | 339 | 205 | 311 | 64 | 65 | 5 | 5 | 1,920 |
| Albania | 759 | 335 | 318 | 191 | 204 | 33 | 31 | 5 | 2 | 1,878 |
| Afghanistan | 752 | 357 | 363 | 157 | 148 | 37 | 24 | 4 | 2 | 1,844 |
| Paraguay | 578 | 310 | 299 | 181 | 276 | 51 | 55 | 7 | 1 | 1,758 |
| Trinidad and Tobago | 573 | 338 | 275 | 161 | 224 | 43 | 57 | 6 | 4 | 1,681 |
| Bermuda | 1,104 | 102 | 92 | 62 | 92 | 12 | 29 | 5 | 41 | 1,539 |
| Rwanda | 601 | 193 | 208 | 124 | 151 | 27 | 30 | 1 | 4 | 1,339 |
| Moldova | 459 | 220 | 234 | 152 | 154 | 21 | 17 | 3 | 0 | 1,260 |
| Sierra Leone | 1,026 | 53 | 47 | 35 | 51 | 8 | 10 | 0 | 4 | 1,234 |
| Gibraltar | 809 | 107 | 110 | 74 | 61 | 10 | 7 | 0 | 0 | 1,178 |
| Botswana | 589 | 173 | 141 | 122 | 99 | 19 | 24 | 5 | 3 | 1,175 |
| Madagascar | 476 | 177 | 202 | 91 | 155 | 38 | 29 | 2 | 0 | 1,170 |
| Cuba | 838 | 51 | 52 | 24 | 75 | 14 | 15 | 2 | 1 | 1,072 |
| Uzbekistan | 325 | 168 | 205 | 125 | 166 | 27 | 37 | 2 | 4 | 1,059 |
| Ethiopia | 264 | 189 | 200 | 120 | 177 | 36 | 37 | 10 | 6 | 1,039 |
| Sudan | 369 | 186 | 171 | 83 | 130 | 23 | 22 | 7 | 1 | 992 |
| Syria | 398 | 124 | 129 | 73 | 88 | 14 | 16 | 0 | 2 | 844 |
| Maldives | 220 | 185 | 161 | 102 | 104 | 29 | 25 | 1 | 0 | 827 |
| Burkina Faso | 532 | 96 | 93 | 35 | 42 | 7 | 9 | 0 | 0 | 814 |
| Haiti | 458 | 111 | 125 | 48 | 43 | 5 | 3 | 0 | 0 | 793 |
| Libya | 267 | 115 | 154 | 90 | 94 | 21 | 24 | 2 | 5 | 772 |
| Congo (Democratic Republic of the) | 209 | 150 | 145 | 64 | 88 | 21 | 23 | 3 | 3 | 706 |
| Benin | 327 | 108 | 109 | 48 | 64 | 3 | 8 | 0 | 0 | 667 |
| Fiji | 335 | 57 | 67 | 61 | 96 | 13 | 20 | 2 | 0 | 651 |
| Guadeloupe | 253 | 125 | 117 | 59 | 68 | 14 | 5 | 1 | 0 | 642 |
| Isle of Man | 229 | 128 | 130 | 72 | 63 | 9 | 8 | 0 | 0 | 639 |
| Papua New Guinea | 213 | 70 | 88 | 63 | 105 | 39 | 35 | 2 | 5 | 620 |
| Namibia | 490 | 41 | 29 | 22 | 21 | 3 | 6 | 1 | 0 | 613 |
| Malawi | 263 | 54 | 81 | 66 | 80 | 13 | 16 | 3 | 0 | 576 |
| Martinique | 193 | 118 | 112 | 61 | 67 | 6 | 2 | 1 | 0 | 560 |
| Andorra | 186 | 117 | 112 | 64 | 64 | 7 | 8 | 1 | 1 | 560 |
| Palestine, State of | 120 | 110 | 142 | 76 | 83 | 16 | 11 | 0 | 0 | 558 |
| Mongolia | 233 | 85 | 91 | 64 | 70 | 6 | 4 | 0 | 0 | 553 |
| Bahamas | 294 | 65 | 51 | 40 | 67 | 12 | 15 | 3 | 0 | 547 |
| Togo | 258 | 81 | 90 | 42 | 50 | 6 | 5 | 0 | 4 | 536 |
| Montenegro | 207 | 112 | 79 | 40 | 39 | 6 | 1 | 0 | 0 | 484 |
| Belize | 267 | 69 | 56 | 25 | 33 | 7 | 2 | 1 | 1 | 461 |
| Yemen | 181 | 64 | 73 | 52 | 60 | 12 | 10 | 2 | 0 | 454 |
| Curaçao | 238 | 72 | 60 | 31 | 19 | 4 | 2 | 1 | 0 | 427 |
| Guyana | 317 | 30 | 19 | 10 | 26 | 10 | 6 | 0 | 0 | 418 |
| Kyrgyzstan | 171 | 56 | 78 | 30 | 54 | 13 | 7 | 0 | 0 | 409 |
| New Caledonia | 313 | 25 | 19 | 9 | 12 | 1 | 3 | 0 | 0 | 382 |
| Guinea | 185 | 61 | 51 | 23 | 29 | 3 | 8 | 3 | 1 | 364 |
| French Polynesia | 200 | 37 | 42 | 26 | 31 | 9 | 8 | 0 | 0 | 353 |
| Central African Republic | 316 | 6 | 10 | 7 | 7 | 2 | 0 | 0 | 1 | 349 |
| Bhutan | 254 | 20 | 25 | 17 | 20 | 4 | 6 | 0 | 0 | 346 |
| Jersey | 113 | 81 | 68 | 34 | 36 | 5 | 4 | 2 | 1 | 344 |
| Cayman Islands | 113 | 67 | 66 | 28 | 37 | 7 | 13 | 1 | 6 | 338 |
| San Marino | 83 | 67 | 81 | 40 | 48 | 6 | 4 | 0 | 0 | 329 |
| Suriname | 144 | 56 | 44 | 29 | 34 | 11 | 7 | 0 | 0 | 325 |
| Virgin Islands (British) | 103 | 61 | 83 | 24 | 36 | 4 | 6 | 2 | 1 | 320 |
| Barbados | 186 | 46 | 30 | 19 | 31 | 4 | 4 | 0 | 0 | 320 |
| Gabon | 147 | 51 | 36 | 21 | 27 | 5 | 8 | 0 | 0 | 295 |
| Eswatini | 131 | 33 | 51 | 29 | 28 | 11 | 6 | 2 | 0 | 291 |
| Aruba | 92 | 70 | 43 | 37 | 32 | 4 | 4 | 0 | 0 | 282 |
| Liberia | 110 | 40 | 51 | 22 | 19 | 8 | 9 | 0 | 0 | 259 |
| French Guiana | 149 | 31 | 31 | 21 | 19 | 3 | 0 | 1 | 0 | 255 |
| Brunei Darussalam | 107 | 38 | 31 | 25 | 24 | 8 | 7 | 2 | 1 | 243 |
| Mauritania | 164 | 23 | 17 | 8 | 14 | 4 | 4 | 0 | 0 | 234 |
| Saint Lucia | 151 | 12 | 20 | 12 | 21 | 3 | 0 | 0 | 0 | 219 |
| Guernsey | 45 | 36 | 42 | 28 | 42 | 7 | 4 | 0 | 1 | 205 |
| Virgin Islands (U.S.) | 65 | 50 | 32 | 23 | 29 | 4 | 1 | 0 | 1 | 205 |
| Tajikistan | 79 | 36 | 30 | 29 | 23 | 4 | 2 | 0 | 1 | 204 |
| Lesotho | 71 | 32 | 30 | 18 | 27 | 8 | 6 | 2 | 0 | 194 |
| Somalia | 118 | 26 | 20 | 14 | 8 | 3 | 0 | 0 | 0 | 189 |
| South Sudan | 113 | 21 | 17 | 12 | 21 | 0 | 2 | 0 | 0 | 186 |
| Laos | 120 | 20 | 11 | 13 | 14 | 4 | 2 | 0 | 0 | 184 |
| Guam | 40 | 18 | 31 | 20 | 37 | 4 | 10 | 0 | 0 | 160 |
| Faroe Islands | 32 | 36 | 34 | 14 | 27 | 8 | 5 | 2 | 0 | 158 |
| Burundi | 90 | 14 | 16 | 14 | 9 | 5 | 2 | 0 | 0 | 150 |
| Seychelles | 40 | 29 | 21 | 17 | 23 | 3 | 4 | 2 | 0 | 139 |
| Greenland | 35 | 20 | 21 | 23 | 19 | 9 | 10 | 0 | 0 | 137 |
| Djibouti | 69 | 12 | 11 | 9 | 18 | 4 | 9 | 2 | 0 | 134 |
| Chad | 60 | 30 | 17 | 12 | 11 | 1 | 3 | 0 | 0 | 134 |
| Gambia | 45 | 29 | 23 | 9 | 17 | 6 | 1 | 0 | 0 | 130 |
| Niger | 84 | 9 | 12 | 8 | 11 | 0 | 2 | 0 | 0 | 126 |
| Grenada | 44 | 27 | 23 | 10 | 10 | 3 | 0 | 0 | 0 | 117 |
| Equatorial Guinea | 68 | 7 | 9 | 5 | 14 | 3 | 5 | 0 | 0 | 111 |
| Vanuatu | 27 | 14 | 17 | 7 | 10 | 1 | 2 | 0 | 0 | 78 |
| Mayotte | 21 | 14 | 20 | 13 | 6 | 1 | 1 | 0 | 0 | 76 |
| Turks and Caicos Islands | 22 | 12 | 15 | 11 | 9 | 1 | 1 | 0 | 0 | 71 |
| Comoros | 39 | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 67 |
| Macao | 23 | 11 | 13 | 3 | 12 | 1 | 3 | 0 | 1 | 67 |
| Eritrea | 59 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
| Samoa | 47 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 62 |
| Solomon Islands | 33 | 5 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 56 |
| Anguilla | 17 | 10 | 12 | 3 | 10 | 0 | 0 | 0 | 0 | 52 |
| Dominica | 20 | 8 | 5 | 8 | 7 | 2 | 1 | 0 | 0 | 51 |
| Timor-Leste | 13 | 7 | 10 | 8 | 6 | 1 | 1 | 0 | 0 | 46 |
| Sint Maarten | 15 | 12 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 44 |
| Cape Verde | 12 | 11 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 43 |
| Saint Vincent and the Grenadines | 3 | 12 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 33 |
| Northern Mariana Islands | 8 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 28 |
| Antigua and Barbuda | 11 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 26 |
| Saint Kitts and Nevis | 9 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 21 |
| Guinea-Bissau | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Micronesia | 8 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
| Palau | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
| British Indian Ocean Territory | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| Falkland Islands (Malvinas) | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 15 |
| Saint Pierre and Miquelon | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Marshall Islands | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Bonaire, Sint Eustatius and Saba | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Saint Martin | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| French Southern Territories | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| Tonga | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| North Korea | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| Cook Islands | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Sao Tome and Principe | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| American Samoa | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| Kiribati | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Wallis and Futuna | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Christmas Island | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tuvalu | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Montserrat | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saint Barthélemy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| United States Minor Outlying Islands | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Niue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 1 day ago
