Company Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 292,673,063 | 100 |
company_data.company_last_modified_date | 292,673,063 | 100 |
company_data.company_id | 292,673,063 | 100 |
company_data.company_name | 292,673,063 | 100 |
company_data.company_domain | 23,585,391 | 8.06 |
company_data.company_description | 18,663,662 | 6.38 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 218,217,656 | 74.56 |
company_data.company_number_of_detected_technologies | 17,426,221 | 5.95 |
company_data.company_number_of_profiles | 37,718,027 | 12.89 |
company_data.company_number_of_offices | 273,247,777 | 93.36 |
company_data.company_alternative_names.trade_names | 40,414,401 | 13.81 |
company_data.company_alternative_names.alias_names | 292,667,995 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 97,642,511 | 33.36 |
company_data.company_emails | 11,885,737 | 4.06 |
company_data.company_web_address.url | 23,585,365 | 8.06 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 23,585,721 | 8.06 |
company_data.company_domain_aliases | 23,585,391 | 8.06 |
company_data.company_social_links.linkedin.url | 16,102,147 | 5.5 |
company_data.company_social_links.twitter.url | 5,072,480 | 1.73 |
company_data.company_social_links.facebook.url | 10,647,030 | 3.64 |
company_data.company_social_links.instagram.url | 36,406 | 0.01 |
company_data.company_social_links.youtube.url | 1,402 | 0 |
company_data.company_social_links.yelp.url | 18,507 | 0.01 |
company_data.company_social_links.crunchbase.url | 133,558 | 0.05 |
company_data.company_tags | 292,673,063 | 100 |
company_data.company_national_registration.name | 177,999,968 | 60.82 |
company_data.company_national_registration.number | 221,580,564 | 75.71 |
company_data.company_profile | 292,673,063 | 100 |
company_data.company_profile.date_founded | 263,140,227 | 89.91 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 281,289,194 | 96.11 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 71,504,587 | 24.43 |
company_data.company_profile.publicly_traded | 3,551 | 0 |
company_data.company_profile.small_business | 266,636,487 | 91.1 |
company_data.company_profile.marketable | 143,742,794 | 49.11 |
company_data.company_status.status | 292,672,824 | 100 |
company_data.company_employees.number_of_employees | 266,884,776 | 91.19 |
company_employees.number_of_employees_code | 266,884,776 | 91.19 |
company_data.company_financials.yearly_revenue | 261,722,245 | 89.42 |
company_data.company_financials.yearly_revenue.code | 261,722,245 | 89.42 |
company_data.company_financials.yearly_revenue.currency | 261,722,107 | 89.42 |
company_data.company_financials.yearly_revenue.year | 9,559,119 | 3.27 |
company_data.company_financials.yearly_revenue.reported_date | 207,369,990 | 70.85 |
company_data.company_financials.yearly_revenue.type | 261,721,768 | 89.42 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 261,722,254 | 89.42 |
company_data.company_revenue_in_usd | 261,705,222 | 89.42 |
company_data.company_revenue_in_usd_code | 261,705,222 | 89.42 |
company_data.company_industries | 288,205,534 | 98.47 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 292,673,063 | 100 |
company_data.company_primary_address.formatted_address | 289,963,397 | 99.07 |
company_data.company_primary_address.street_address | 271,971,004 | 92.93 |
company_data.company_primary_address.place_id | 43,669,753 | 14.92 |
company_data.company_primary_address.lat | 91,255,184 | 31.18 |
company_data.company_primary_address.lng | 91,258,417 | 31.18 |
company_data.company_primary_address.accuracy | 91,259,910 | 31.18 |
company_data.company_primary_address.confidence_score | 91,258,569 | 31.18 |
company_data.company_primary_address.quality | 21,048 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 90,813,758 | 31.03 |
company_data.company_primary_address.administrative_area_level_2 | 88,594,149 | 30.27 |
company_data.company_primary_address.administrative_area_level_3 | 53,473,020 | 18.27 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 292,673,063 | 100 |
company_data.company_primary_address.country | 292,673,063 | 100 |
company_data.company_primary_address.country_code | 292,328,006 | 99.88 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 98,289,108 | 33.58 |
company_data.company_primary_address.postal_code | 270,065,538 | 92.28 |
company_data.company_primary_address.postal_town | 82,174,091 | 28.08 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 88,594,149 | 30.27 |
company_data.company_primary_address.state | 285,550,589 | 97.57 |
company_data.company_primary_address.city | 282,236,694 | 96.43 |
company_data.company_primary_address.street | 246,722,906 | 84.3 |
company_data.company_primary_address.street_number | 227,307,807 | 77.67 |
company_data.company_primary_address.sublocality | 2,449,664 | 0.84 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 292,673,063 | 100 |
company_metrics.marketability_score | 292,673,063 | 100 |
company_metrics.completion_score | 292,673,063 | 100 |
Updated 20 days ago