Company Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 293,192,988 | 100 |
company_data.company_last_modified_date | 293,192,988 | 100 |
company_data.company_id | 293,192,988 | 100 |
company_data.company_name | 293,192,988 | 100 |
company_data.company_domain | 24,601,667 | 8.39 |
company_data.company_description | 17,867,033 | 6.09 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 220,256,086 | 75.12 |
company_data.company_number_of_detected_technologies | 17,760,114 | 6.06 |
company_data.company_number_of_profiles | 37,254,773 | 12.71 |
company_data.company_number_of_offices | 283,624,117 | 96.74 |
company_data.company_alternative_names.trade_names | 40,294,418 | 13.74 |
company_data.company_alternative_names.alias_names | 293,188,631 | 100 |
company_data.company_alternative_names.previous_names | 1 | 0 |
company_data.company_phones | 96,612,811 | 32.95 |
company_data.company_emails | 11,549,783 | 3.94 |
company_data.company_web_address.url | 24,601,665 | 8.39 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 24,601,806 | 8.39 |
company_data.company_domain_aliases | 24,601,667 | 8.39 |
company_data.company_social_links.linkedin.url | 14,976,491 | 5.11 |
company_data.company_social_links.twitter.url | 4,094,454 | 1.4 |
company_data.company_social_links.facebook.url | 9,187,553 | 3.13 |
company_data.company_social_links.instagram.url | 259,508 | 0.09 |
company_data.company_social_links.youtube.url | 3,870 | 0 |
company_data.company_social_links.yelp.url | 18,233 | 0.01 |
company_data.company_social_links.crunchbase.url | 130,459 | 0.04 |
company_data.company_tags | 293,192,988 | 100 |
company_data.company_national_registration.name | 182,127,203 | 62.12 |
company_data.company_national_registration.number | 225,311,697 | 76.85 |
company_data.company_profile | 293,192,988 | 100 |
company_data.company_profile.date_founded | 264,304,381 | 90.15 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 281,781,637 | 96.11 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 78,239,592 | 26.69 |
company_data.company_profile.publicly_traded | 3,541 | 0 |
company_data.company_profile.small_business | 267,826,594 | 91.35 |
company_data.company_profile.marketable | 147,667,741 | 50.37 |
company_data.company_status.status | 293,192,988 | 100 |
company_data.company_employees.number_of_employees | 268,088,010 | 91.44 |
company_employees.number_of_employees_code | 268,088,010 | 91.44 |
company_data.company_financials.yearly_revenue | 263,025,642 | 89.71 |
company_data.company_financials.yearly_revenue.code | 263,025,642 | 89.71 |
company_data.company_financials.yearly_revenue.currency | 263,024,726 | 89.71 |
company_data.company_financials.yearly_revenue.year | 9,836,125 | 3.35 |
company_data.company_financials.yearly_revenue.reported_date | 209,444,192 | 71.44 |
company_data.company_financials.yearly_revenue.type | 263,025,227 | 89.71 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 263,025,669 | 89.71 |
company_data.company_revenue_in_usd | 263,008,942 | 89.71 |
company_data.company_revenue_in_usd_code | 263,008,942 | 89.71 |
company_data.company_industries | 289,268,967 | 98.66 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 293,192,988 | 100 |
company_data.company_primary_address.formatted_address | 291,657,097 | 99.48 |
company_data.company_primary_address.street_address | 273,397,628 | 93.25 |
company_data.company_primary_address.place_id | 48,702,069 | 16.61 |
company_data.company_primary_address.lat | 85,751,415 | 29.25 |
company_data.company_primary_address.lng | 85,755,201 | 29.25 |
company_data.company_primary_address.accuracy | 85,756,222 | 29.25 |
company_data.company_primary_address.confidence_score | 85,755,315 | 29.25 |
company_data.company_primary_address.quality | 19,949 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 85,512,585 | 29.17 |
company_data.company_primary_address.administrative_area_level_2 | 83,271,866 | 28.4 |
company_data.company_primary_address.administrative_area_level_3 | 43,566,132 | 14.86 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 293,192,988 | 100 |
company_data.company_primary_address.country | 293,192,988 | 100 |
company_data.company_primary_address.country_code | 292,600,547 | 99.8 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 92,901,360 | 31.69 |
company_data.company_primary_address.postal_code | 271,387,586 | 92.56 |
company_data.company_primary_address.postal_town | 76,725,055 | 26.17 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 83,271,866 | 28.4 |
company_data.company_primary_address.state | 287,449,595 | 98.04 |
company_data.company_primary_address.city | 283,187,836 | 96.59 |
company_data.company_primary_address.street | 246,741,800 | 84.16 |
company_data.company_primary_address.street_number | 226,628,222 | 77.3 |
company_data.company_primary_address.sublocality | 2,549,367 | 0.87 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 293,192,988 | 100 |
company_metrics.marketability_score | 293,192,988 | 100 |
company_metrics.completion_score | 293,192,988 | 100 |
Updated about 4 hours ago