Company Stats
Please contact your sales representative for the lastest counts
| FIELDS | TOTAL | FILL PERCENTAGE |
|---|---|---|
| company_data.company_alternative_names.alias_names | 311,854,032 | 1.00 |
| company_data.company_alternative_names.previous_names | 1 | 0.00 |
| company_data.company_alternative_names.trade_names | 39,688,626 | 0.13 |
| company_data.company_description | 35,132,018 | 0.11 |
| company_data.company_domain | 32,058,637 | 0.10 |
| company_data.company_domain_aliases | 32,058,637 | 0.10 |
| company_data.company_emails | 8,857,156 | 0.03 |
| company_data.company_employees.number_of_employees | 275,852,487 | 0.88 |
| company_data.company_financials.priority | 270,589,052 | 0.87 |
| company_data.company_financials[0].yearly_growth | 0 | 0.00 |
| company_data.company_financials[0].yearly_growth.code | 0 | 0.00 |
| company_data.company_financials[0].yearly_growth.percentage | 0 | 0.00 |
| company_data.company_financials[0].yearly_growth.type | 0 | 0.00 |
| company_data.company_financials[0].yearly_growth.year | 0 | 0.00 |
| company_data.company_financials[0].yearly_revenue | 270,589,023 | 0.87 |
| company_data.company_financials[0].yearly_revenue.code | 270,589,023 | 0.87 |
| company_data.company_financials[0].yearly_revenue.currency | 270,587,651 | 0.87 |
| company_data.company_financials[0].yearly_revenue.reported_date | 208,213,708 | 0.67 |
| company_data.company_financials[0].yearly_revenue.type | 270,588,605 | 0.87 |
| company_data.company_financials[0].yearly_revenue.year | 9,883,158 | 0.03 |
| company_data.company_id | 312,300,723 | 1.00 |
| company_data.company_industries | 300,579,413 | 0.96 |
| company_data.company_last_modified_date | 312,300,723 | 1.00 |
| company_data.company_logo_url | 0 | 0.00 |
| company_data.company_name | 312,300,723 | 1.00 |
| company_data.company_national_registration.name | 182,266,503 | 0.58 |
| company_data.company_national_registration.number | 226,866,890 | 0.73 |
| company_data.company_number_of_detected_technologies | 23,924,684 | 0.08 |
| company_data.company_number_of_offices | 306,082,098 | 0.98 |
| company_data.company_number_of_profiles | 37,449,160 | 0.12 |
| company_data.company_phones | 98,417,733 | 0.32 |
| company_data.company_primary_address.accuracy | 96,334,794 | 0.31 |
| company_data.company_primary_address.administrative_area_level_1 | 95,748,355 | 0.31 |
| company_data.company_primary_address.administrative_area_level_2 | 92,808,183 | 0.30 |
| company_data.company_primary_address.administrative_area_level_3 | 45,514,098 | 0.15 |
| company_data.company_primary_address.administrative_area_level_4 | 0 | 0.00 |
| company_data.company_primary_address.administrative_area_level_5 | 0 | 0.00 |
| company_data.company_primary_address.city | 299,926,187 | 0.96 |
| company_data.company_primary_address.confidence_score | 96,333,960 | 0.31 |
| company_data.company_primary_address.continent | 312,300,723 | 1.00 |
| company_data.company_primary_address.country | 312,300,723 | 1.00 |
| company_data.company_primary_address.country_code | 311,546,299 | 1.00 |
| company_data.company_primary_address.county | 92,808,183 | 0.30 |
| company_data.company_primary_address.establishment | 0 | 0.00 |
| company_data.company_primary_address.formatted_address | 311,125,729 | 1.00 |
| company_data.company_primary_address.last_modified_date | 312,300,723 | 1.00 |
| company_data.company_primary_address.lat | 96,324,936 | 0.31 |
| company_data.company_primary_address.lng | 96,333,839 | 0.31 |
| company_data.company_primary_address.locality | 101,533,660 | 0.33 |
| company_data.company_primary_address.place_id | 58,324,786 | 0.19 |
| company_data.company_primary_address.postal_code | 284,463,856 | 0.91 |
| company_data.company_primary_address.postal_town | 85,183,930 | 0.27 |
| company_data.company_primary_address.premise | 0 | 0.00 |
| company_data.company_primary_address.quality | 26,304 | 0.00 |
| company_data.company_primary_address.score | 312,300,723 | 1.00 |
| company_data.company_primary_address.state | 302,117,465 | 0.97 |
| company_data.company_primary_address.street | 262,317,066 | 0.84 |
| company_data.company_primary_address.street_address | 286,475,992 | 0.92 |
| company_data.company_primary_address.street_number | 241,091,706 | 0.77 |
| company_data.company_primary_address.sublocality | 2,925,034 | 0.01 |
| company_data.company_primary_address.subpremise | 0 | 0.00 |
| company_data.company_profile | 312,300,723 | 1.00 |
| company_data.company_profile.date_closed | 0 | 0.00 |
| company_data.company_profile.date_founded | 262,934,880 | 0.84 |
| company_data.company_profile.entity_type | 300,547,622 | 0.96 |
| company_data.company_profile.fortune500_rank | 0 | 0.00 |
| company_data.company_profile.marketable | 148,994,358 | 0.48 |
| company_data.company_profile.new_business | 77,141,155 | 0.25 |
| company_data.company_profile.ownership_type | 0 | 0.00 |
| company_data.company_profile.publicly_traded | 41,100 | 0.00 |
| company_data.company_profile.small_business | 275,584,100 | 0.88 |
| company_data.company_revenue_in_usd | 270,572,631 | 0.87 |
| company_data.company_revenue_in_usd_code | 270,572,631 | 0.87 |
| company_data.company_social_links.crunchbase.url | 151,984 | 0.00 |
| company_data.company_social_links.facebook.url | 6,623,287 | 0.02 |
| company_data.company_social_links.instagram.url | 218,811 | 0.00 |
| company_data.company_social_links.linkedin.url | 38,188,036 | 0.12 |
| company_data.company_social_links.twitter.url | 3,503,933 | 0.01 |
| company_data.company_social_links.yelp.url | 18,303 | 0.00 |
| company_data.company_social_links.youtube.url | 6,431 | 0.00 |
| company_data.company_status.status | 312,300,723 | 1.00 |
| company_data.company_stock_exchanges.country_code | 0 | 0.00 |
| company_data.company_stock_exchanges.entry_date | 0 | 0.00 |
| company_data.company_stock_exchanges.exchange | 0 | 0.00 |
| company_data.company_stock_exchanges.exit_date | 0 | 0.00 |
| company_data.company_stock_exchanges.index | 0 | 0.00 |
| company_data.company_stock_exchanges.market_valuation | 0 | 0.00 |
| company_data.company_stock_exchanges.market_valuation_currency | 0 | 0.00 |
| company_data.company_stock_exchanges.name | 0 | 0.00 |
| company_data.company_stock_exchanges.ticker | 0 | 0.00 |
| company_data.company_tags | 305,929,514 | 0.98 |
| company_data.company_type | 222,854,392 | 0.71 |
| company_data.company_web_address.rank | 0 | 0.00 |
| company_data.company_web_address.url | 32,058,637 | 0.10 |
| company_data.company_web_address_aliases | 32,058,772 | 0.10 |
| company_detected_technologies | 23,924,684 | 0.08 |
| company_employees.number_of_employees_code | 275,852,487 | 0.88 |
| company_metrics.completion_score | 312,300,723 | 1.00 |
| company_metrics.marketability_score | 312,300,723 | 1.00 |
| company_premium_detected_technologies | 24,459,490 | 0.08 |
| sum__company_data.company_alternative_names.alias_names | 523,995,598 | |
| sum__company_data.company_alternative_names.previous_names | 6 | |
| sum__company_data.company_alternative_names.trade_names | 39,688,626 | |
| sum__company_data.company_domain_aliases | 32,694,127 | |
| sum__company_data.company_emails | 8,900,314 | |
| sum__company_data.company_industries | 404,957,531 | |
| sum__company_data.company_phones | 112,422,907 | |
| sum__company_data.company_tags | 914,351,179 | |
| sum__company_data.company_web_address_aliases | 38,670,821 | |
| sum__company_detected_technologies | 262,558,550 | |
| sum__company_premium_detected_technologies | 365,071,942 | |
| total | 312,300,723 | 1.00 |
Updated 11 days ago
