Global Aggregation by Revenues
Please contact your sales representative for the lastest counts
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 71,670,762 | 1,524,283 | 1,091,159 | 495,044 | 450,065 | 62,847 | 53,098 | 7,543 | 9,435 | 75,364,236 |
India | 15,817,405 | 12,404,535 | 4,251,450 | 701,961 | 209,833 | 20,489 | 17,656 | 2,653 | 3,681 | 33,429,663 |
Brazil | 29,900,661 | 613,625 | 214,627 | 97,424 | 89,690 | 13,290 | 10,974 | 1,403 | 1,378 | 30,943,072 |
France | 13,546,446 | 466,162 | 265,603 | 99,447 | 90,033 | 13,099 | 9,952 | 1,204 | 1,326 | 14,493,272 |
United Kingdom | 7,965,446 | 484,543 | 301,152 | 129,029 | 127,690 | 19,666 | 17,527 | 2,453 | 2,983 | 9,050,489 |
Spain | 6,285,902 | 198,083 | 142,379 | 57,853 | 48,984 | 7,371 | 5,371 | 632 | 631 | 6,747,206 |
Germany | 5,896,591 | 200,414 | 117,030 | 49,914 | 51,306 | 11,194 | 11,514 | 1,604 | 1,801 | 6,341,368 |
Poland | 6,202,098 | 47,645 | 40,888 | 19,910 | 21,000 | 3,158 | 2,508 | 252 | 240 | 6,337,699 |
Australia | 4,543,227 | 666,022 | 946,239 | 67,604 | 54,070 | 8,538 | 9,387 | 1,984 | 2,151 | 6,299,222 |
Italy | 5,672,371 | 235,104 | 174,673 | 75,790 | 64,308 | 9,348 | 7,888 | 1,006 | 1,001 | 6,241,489 |
South Africa | 1,647,065 | 2,762,408 | 1,393,248 | 267,265 | 67,795 | 2,083 | 1,657 | 234 | 349 | 6,142,104 |
Japan | 3,647,562 | 522,205 | 265,756 | 95,382 | 92,826 | 13,380 | 11,799 | 1,615 | 2,312 | 4,652,837 |
Netherlands | 3,751,953 | 109,488 | 71,223 | 33,799 | 34,910 | 10,289 | 14,417 | 3,054 | 4,266 | 4,033,399 |
Colombia | 3,863,671 | 32,968 | 25,740 | 11,684 | 12,214 | 1,963 | 1,799 | 242 | 230 | 3,950,511 |
Ecuador | 2,272,336 | 691,018 | 70,775 | 4,368 | 3,352 | 581 | 476 | 63 | 48 | 3,043,017 |
Canada | 2,125,534 | 550,609 | 197,607 | 69,657 | 63,258 | 8,284 | 7,015 | 1,006 | 1,202 | 3,024,172 |
Peru | 2,073,438 | 376,241 | 138,570 | 11,834 | 9,199 | 1,260 | 1,143 | 174 | 158 | 2,612,017 |
Argentina | 1,316,959 | 891,729 | 174,712 | 16,049 | 13,737 | 2,213 | 1,742 | 237 | 232 | 2,417,610 |
Belgium | 1,881,376 | 70,864 | 52,086 | 21,267 | 22,269 | 3,336 | 2,562 | 272 | 242 | 2,054,274 |
Taiwan | 1,548,099 | 186,158 | 54,397 | 16,188 | 9,717 | 1,263 | 1,311 | 243 | 337 | 1,817,713 |
Chile | 752,688 | 845,559 | 176,976 | 12,313 | 9,250 | 1,478 | 1,488 | 255 | 262 | 1,800,269 |
Romania | 1,580,989 | 28,157 | 19,721 | 8,033 | 7,697 | 1,009 | 723 | 81 | 76 | 1,646,486 |
Sweden | 1,488,747 | 48,164 | 35,891 | 16,977 | 17,341 | 2,745 | 2,439 | 317 | 349 | 1,612,970 |
Vietnam | 1,225,085 | 191,275 | 103,083 | 31,021 | 21,286 | 2,518 | 1,875 | 215 | 168 | 1,576,526 |
Mexico | 1,264,200 | 89,114 | 63,723 | 29,266 | 29,588 | 4,320 | 3,682 | 562 | 750 | 1,485,205 |
Ukraine | 1,368,303 | 51,898 | 34,890 | 9,709 | 9,735 | 1,017 | 779 | 82 | 56 | 1,476,469 |
Hungary | 1,261,840 | 24,697 | 16,813 | 6,248 | 7,773 | 747 | 640 | 72 | 76 | 1,318,906 |
Switzerland | 1,176,077 | 52,482 | 34,425 | 13,621 | 11,123 | 1,473 | 1,499 | 302 | 501 | 1,291,503 |
Turkey | 1,097,929 | 90,468 | 32,690 | 16,236 | 17,343 | 2,960 | 2,732 | 403 | 523 | 1,261,284 |
Finland | 1,138,035 | 20,786 | 16,878 | 6,821 | 7,798 | 1,225 | 1,027 | 144 | 141 | 1,192,855 |
Pakistan | 597,115 | 319,401 | 155,900 | 19,037 | 9,301 | 1,413 | 1,247 | 180 | 169 | 1,103,763 |
Norway | 934,385 | 48,265 | 30,542 | 14,926 | 13,001 | 2,103 | 1,804 | 238 | 229 | 1,045,493 |
Thailand | 792,824 | 121,713 | 74,231 | 21,161 | 18,186 | 2,404 | 1,897 | 274 | 247 | 1,032,937 |
Hong Kong | 832,584 | 87,798 | 51,115 | 15,429 | 12,434 | 1,804 | 2,120 | 462 | 1,007 | 1,004,753 |
Denmark | 887,223 | 29,504 | 21,259 | 10,005 | 10,117 | 1,870 | 2,107 | 293 | 368 | 962,746 |
Greece | 916,308 | 18,092 | 13,865 | 5,914 | 5,431 | 720 | 554 | 59 | 47 | 960,990 |
Malaysia | 255,900 | 260,874 | 290,693 | 39,107 | 65,104 | 3,502 | 2,239 | 321 | 339 | 918,079 |
Portugal | 789,941 | 36,648 | 28,321 | 12,021 | 11,144 | 1,556 | 1,163 | 113 | 104 | 881,011 |
New Zealand | 273,584 | 431,760 | 146,978 | 8,570 | 8,075 | 1,026 | 984 | 149 | 204 | 871,330 |
Bulgaria | 795,217 | 16,759 | 11,491 | 4,370 | 3,964 | 498 | 375 | 55 | 101 | 832,830 |
Austria | 733,847 | 24,072 | 19,057 | 7,960 | 9,512 | 1,713 | 1,900 | 283 | 310 | 798,654 |
United Arab Emirates | 326,019 | 139,898 | 158,041 | 94,387 | 26,906 | 2,367 | 2,336 | 378 | 391 | 750,723 |
Singapore | 539,416 | 98,579 | 41,191 | 11,865 | 14,865 | 2,408 | 2,683 | 533 | 781 | 712,321 |
Philippines | 528,982 | 37,038 | 34,847 | 9,945 | 9,522 | 1,705 | 1,591 | 187 | 232 | 624,049 |
Serbia | 584,623 | 9,634 | 7,953 | 3,052 | 3,029 | 368 | 304 | 30 | 14 | 609,007 |
Slovakia | 477,220 | 16,713 | 11,752 | 4,281 | 3,788 | 550 | 434 | 62 | 35 | 514,835 |
Israel | 347,804 | 74,541 | 52,936 | 20,205 | 7,984 | 746 | 541 | 82 | 115 | 504,954 |
Ireland | 375,692 | 13,487 | 12,027 | 6,130 | 10,117 | 1,905 | 1,581 | 254 | 397 | 421,590 |
Estonia | 356,621 | 8,138 | 5,342 | 2,114 | 2,011 | 231 | 167 | 16 | 9 | 374,649 |
Croatia | 349,240 | 8,926 | 6,619 | 2,700 | 2,689 | 331 | 259 | 31 | 18 | 370,813 |
Indonesia | 102,397 | 84,811 | 75,922 | 27,903 | 27,242 | 3,913 | 3,369 | 488 | 469 | 326,514 |
Jordan | 199,806 | 42,514 | 46,990 | 15,637 | 8,555 | 201 | 141 | 29 | 21 | 313,894 |
Egypt | 102,594 | 81,489 | 70,340 | 25,560 | 13,325 | 1,586 | 1,404 | 137 | 128 | 296,563 |
Slovenia | 259,827 | 7,226 | 5,451 | 2,373 | 2,047 | 290 | 241 | 25 | 18 | 277,498 |
Latvia | 184,308 | 5,999 | 4,031 | 1,765 | 1,694 | 234 | 157 | 17 | 7 | 198,212 |
Lithuania | 173,470 | 9,751 | 6,491 | 2,849 | 2,714 | 387 | 256 | 30 | 17 | 195,965 |
Guatemala | 37,338 | 90,763 | 38,496 | 1,733 | 3,158 | 187 | 139 | 17 | 16 | 171,847 |
Luxembourg | 152,949 | 4,470 | 4,850 | 1,333 | 1,473 | 452 | 309 | 55 | 74 | 165,965 |
Iceland | 126,593 | 2,506 | 789 | 457 | 591 | 118 | 123 | 17 | 6 | 131,200 |
China | 58,732 | 21,912 | 21,424 | 10,507 | 8,968 | 1,246 | 1,202 | 191 | 860 | 125,042 |
Malta | 53,649 | 1,475 | 1,162 | 756 | 999 | 187 | 200 | 21 | 20 | 58,469 |
Jamaica | 32,350 | 1,626 | 727 | 349 | 398 | 83 | 87 | 9 | 7 | 35,636 |
Nigeria | 15,539 | 5,615 | 4,865 | 2,879 | 3,162 | 547 | 527 | 65 | 53 | 33,252 |
Russian Federation | 9,652 | 3,561 | 3,954 | 2,535 | 3,042 | 487 | 432 | 56 | 76 | 23,795 |
Bangladesh | 8,830 | 3,658 | 3,771 | 2,166 | 2,546 | 462 | 454 | 58 | 44 | 21,989 |
Liechtenstein | 20,614 | 429 | 306 | 134 | 121 | 14 | 17 | 7 | 5 | 21,647 |
Czechia | 6,455 | 4,490 | 4,398 | 2,541 | 2,689 | 381 | 258 | 39 | 22 | 21,273 |
Iran | 6,423 | 4,353 | 4,298 | 2,519 | 2,745 | 406 | 341 | 34 | 37 | 21,156 |
Saudi Arabia | 4,431 | 2,502 | 2,936 | 2,350 | 3,608 | 824 | 830 | 120 | 125 | 17,726 |
Kenya | 8,031 | 2,944 | 2,438 | 1,325 | 1,492 | 234 | 271 | 33 | 19 | 16,787 |
Georgia | 9,906 | 1,321 | 3,065 | 538 | 626 | 93 | 74 | 10 | 9 | 15,642 |
Panama | 9,786 | 770 | 571 | 320 | 359 | 54 | 42 | 7 | 9 | 11,918 |
Sri Lanka | 5,148 | 1,864 | 1,556 | 978 | 1,129 | 208 | 202 | 25 | 21 | 11,131 |
Ghana | 5,957 | 1,341 | 1,135 | 618 | 726 | 124 | 95 | 10 | 13 | 10,019 |
Cyprus | 5,149 | 1,443 | 1,272 | 644 | 712 | 119 | 91 | 9 | 13 | 9,452 |
South Korea | 2,139 | 1,474 | 1,728 | 1,083 | 1,459 | 255 | 261 | 41 | 120 | 8,560 |
Morocco | 4,175 | 1,466 | 1,265 | 673 | 729 | 95 | 118 | 15 | 23 | 8,559 |
Venezuela | 3,175 | 1,567 | 1,512 | 779 | 938 | 168 | 162 | 21 | 28 | 8,350 |
Uruguay | 3,366 | 1,422 | 1,368 | 774 | 940 | 156 | 131 | 18 | 11 | 8,186 |
Tunisia | 2,722 | 1,446 | 1,380 | 808 | 931 | 135 | 113 | 16 | 10 | 7,561 |
Puerto Rico | 4,835 | 649 | 644 | 346 | 442 | 69 | 35 | 1 | 2 | 7,023 |
Nepal | 3,526 | 1,023 | 1,018 | 533 | 512 | 70 | 66 | 5 | 0 | 6,753 |
Lebanon | 2,047 | 1,183 | 1,180 | 729 | 729 | 120 | 72 | 10 | 9 | 6,079 |
Honduras | 4,773 | 316 | 259 | 157 | 239 | 46 | 36 | 2 | 4 | 5,832 |
Qatar | 1,942 | 783 | 974 | 665 | 971 | 191 | 189 | 36 | 37 | 5,788 |
Costa Rica | 2,295 | 1,020 | 897 | 470 | 540 | 103 | 75 | 10 | 4 | 5,414 |
Dominican Republic | 2,270 | 991 | 800 | 464 | 559 | 110 | 122 | 15 | 10 | 5,341 |
Algeria | 1,549 | 857 | 818 | 505 | 550 | 120 | 136 | 16 | 25 | 4,576 |
Uganda | 2,332 | 626 | 584 | 354 | 353 | 74 | 59 | 11 | 5 | 4,398 |
Tanzania | 1,969 | 687 | 639 | 338 | 351 | 65 | 61 | 4 | 3 | 4,117 |
Turkmenistan | 4,013 | 19 | 28 | 17 | 9 | 1 | 0 | 0 | 0 | 4,087 |
Mali | 3,716 | 81 | 80 | 44 | 48 | 8 | 7 | 0 | 0 | 3,984 |
Kuwait | 926 | 673 | 762 | 504 | 712 | 120 | 139 | 25 | 29 | 3,890 |
Congo | 491 | 1,675 | 693 | 581 | 238 | 36 | 28 | 3 | 2 | 3,747 |
Cambodia | 1,433 | 580 | 532 | 335 | 436 | 66 | 49 | 4 | 4 | 3,439 |
Zimbabwe | 1,481 | 542 | 466 | 280 | 284 | 55 | 45 | 9 | 3 | 3,165 |
Senegal | 1,294 | 566 | 512 | 306 | 308 | 33 | 48 | 5 | 6 | 3,078 |
Bolivia | 1,666 | 344 | 347 | 218 | 285 | 59 | 52 | 13 | 9 | 2,993 |
Oman | 1,095 | 386 | 455 | 311 | 443 | 95 | 78 | 13 | 15 | 2,891 |
Belarus | 1,175 | 449 | 507 | 289 | 367 | 45 | 45 | 2 | 5 | 2,884 |
Macedonia | 1,071 | 552 | 550 | 260 | 270 | 38 | 27 | 1 | 0 | 2,769 |
Ivory Coast | 1,049 | 501 | 515 | 275 | 291 | 40 | 61 | 9 | 5 | 2,746 |
Azerbaijan | 940 | 490 | 468 | 266 | 373 | 61 | 56 | 11 | 4 | 2,669 |
Nicaragua | 1,826 | 255 | 217 | 125 | 165 | 25 | 19 | 7 | 2 | 2,641 |
Armenia | 799 | 517 | 547 | 344 | 355 | 39 | 23 | 4 | 1 | 2,629 |
Mauritius | 918 | 455 | 471 | 260 | 372 | 62 | 60 | 6 | 5 | 2,609 |
Bosnia and Herzegovina | 777 | 555 | 517 | 265 | 275 | 38 | 33 | 0 | 0 | 2,460 |
Myanmar | 661 | 516 | 516 | 304 | 345 | 60 | 50 | 3 | 3 | 2,458 |
El Salvador | 891 | 427 | 380 | 278 | 314 | 60 | 65 | 6 | 5 | 2,426 |
Kazakhstan | 735 | 383 | 425 | 295 | 394 | 73 | 71 | 8 | 9 | 2,393 |
Iraq | 687 | 357 | 451 | 292 | 396 | 69 | 58 | 4 | 5 | 2,319 |
Monaco | 1,398 | 257 | 246 | 119 | 151 | 11 | 19 | 3 | 3 | 2,207 |
Cameroon | 1,074 | 391 | 316 | 152 | 183 | 24 | 16 | 3 | 1 | 2,160 |
Zambia | 921 | 334 | 315 | 183 | 226 | 45 | 57 | 7 | 5 | 2,093 |
Paraguay | 670 | 389 | 356 | 210 | 324 | 62 | 56 | 7 | 2 | 2,076 |
Albania | 838 | 357 | 327 | 191 | 198 | 32 | 23 | 3 | 0 | 1,969 |
Angola | 531 | 374 | 373 | 241 | 290 | 57 | 71 | 8 | 13 | 1,958 |
Bahrain | 701 | 334 | 323 | 239 | 265 | 43 | 38 | 5 | 4 | 1,952 |
Afghanistan | 764 | 381 | 362 | 180 | 150 | 31 | 28 | 3 | 2 | 1,901 |
Trinidad and Tobago | 649 | 375 | 283 | 161 | 202 | 42 | 49 | 4 | 4 | 1,769 |
Mozambique | 540 | 370 | 289 | 159 | 192 | 35 | 31 | 5 | 2 | 1,623 |
Bermuda | 1,027 | 125 | 110 | 57 | 102 | 10 | 25 | 2 | 30 | 1,488 |
Moldova | 493 | 238 | 248 | 149 | 152 | 23 | 15 | 2 | 0 | 1,320 |
Botswana | 646 | 198 | 163 | 122 | 107 | 22 | 25 | 1 | 4 | 1,288 |
Madagascar | 525 | 213 | 214 | 107 | 159 | 32 | 22 | 3 | 0 | 1,275 |
Ethiopia | 347 | 235 | 238 | 152 | 181 | 37 | 38 | 9 | 4 | 1,241 |
Rwanda | 588 | 197 | 183 | 107 | 110 | 22 | 18 | 0 | 0 | 1,225 |
Gibraltar | 777 | 120 | 122 | 83 | 67 | 12 | 8 | 0 | 0 | 1,189 |
Sierra Leone | 913 | 45 | 34 | 40 | 36 | 5 | 7 | 0 | 1 | 1,081 |
Sudan | 394 | 199 | 189 | 99 | 127 | 19 | 24 | 6 | 1 | 1,058 |
Cuba | 788 | 65 | 55 | 34 | 68 | 12 | 15 | 0 | 2 | 1,039 |
Uzbekistan | 311 | 165 | 189 | 115 | 149 | 22 | 28 | 2 | 3 | 984 |
Congo (Democratic Republic of the) | 315 | 222 | 203 | 85 | 97 | 24 | 17 | 4 | 3 | 970 |
Syria | 409 | 148 | 160 | 92 | 106 | 17 | 17 | 0 | 2 | 951 |
Burkina Faso | 577 | 135 | 113 | 44 | 47 | 6 | 6 | 1 | 0 | 929 |
Maldives | 253 | 209 | 177 | 102 | 114 | 26 | 22 | 1 | 0 | 904 |
Benin | 379 | 163 | 142 | 69 | 62 | 4 | 10 | 0 | 0 | 829 |
Montenegro | 300 | 188 | 154 | 62 | 83 | 12 | 6 | 0 | 0 | 805 |
Libya | 283 | 133 | 154 | 91 | 83 | 21 | 18 | 2 | 5 | 790 |
Haiti | 423 | 115 | 119 | 55 | 43 | 5 | 3 | 0 | 0 | 763 |
Mongolia | 279 | 121 | 123 | 95 | 111 | 10 | 10 | 1 | 2 | 752 |
Isle of Man | 272 | 161 | 137 | 69 | 74 | 11 | 10 | 0 | 0 | 734 |
Papua New Guinea | 238 | 91 | 97 | 67 | 112 | 33 | 31 | 2 | 4 | 675 |
Malawi | 297 | 87 | 95 | 63 | 84 | 14 | 14 | 3 | 0 | 657 |
Palestine, State of | 135 | 126 | 159 | 92 | 95 | 16 | 14 | 1 | 0 | 638 |
Fiji | 333 | 53 | 66 | 54 | 82 | 17 | 14 | 2 | 0 | 621 |
Namibia | 493 | 45 | 32 | 18 | 17 | 3 | 3 | 0 | 0 | 611 |
Bahamas | 324 | 82 | 65 | 46 | 62 | 12 | 10 | 2 | 0 | 603 |
Togo | 274 | 104 | 96 | 50 | 48 | 5 | 5 | 0 | 3 | 585 |
Andorra | 194 | 122 | 127 | 60 | 60 | 7 | 9 | 1 | 1 | 581 |
Guadeloupe | 250 | 116 | 91 | 35 | 50 | 7 | 1 | 1 | 0 | 551 |
Martinique | 197 | 123 | 94 | 51 | 56 | 6 | 3 | 0 | 0 | 530 |
New Caledonia | 353 | 48 | 45 | 24 | 23 | 3 | 6 | 0 | 1 | 503 |
Guinea | 228 | 99 | 69 | 37 | 37 | 6 | 9 | 2 | 1 | 488 |
Belize | 278 | 69 | 65 | 29 | 37 | 5 | 2 | 0 | 1 | 486 |
Jersey | 135 | 114 | 93 | 53 | 62 | 9 | 4 | 3 | 3 | 476 |
Yemen | 181 | 68 | 77 | 53 | 55 | 13 | 7 | 2 | 0 | 456 |
Curaçao | 281 | 75 | 43 | 19 | 11 | 2 | 4 | 0 | 0 | 435 |
Guyana | 312 | 32 | 23 | 9 | 25 | 10 | 7 | 0 | 0 | 418 |
Cayman Islands | 137 | 82 | 73 | 44 | 50 | 8 | 13 | 0 | 6 | 413 |
Barbados | 219 | 57 | 40 | 25 | 32 | 6 | 4 | 1 | 0 | 384 |
Suriname | 172 | 68 | 56 | 28 | 33 | 10 | 9 | 0 | 1 | 377 |
Virgin Islands (British) | 125 | 68 | 88 | 44 | 42 | 2 | 5 | 2 | 1 | 377 |
Kyrgyzstan | 163 | 67 | 62 | 21 | 43 | 6 | 5 | 0 | 0 | 367 |
French Polynesia | 205 | 37 | 46 | 23 | 35 | 6 | 7 | 0 | 0 | 359 |
Gabon | 159 | 65 | 50 | 24 | 38 | 5 | 5 | 0 | 1 | 347 |
Bhutan | 255 | 15 | 28 | 10 | 25 | 4 | 5 | 0 | 0 | 342 |
San Marino | 87 | 66 | 88 | 31 | 46 | 7 | 3 | 0 | 1 | 329 |
Aruba | 112 | 76 | 55 | 32 | 33 | 3 | 3 | 0 | 0 | 314 |
Eswatini | 142 | 34 | 57 | 32 | 31 | 9 | 7 | 2 | 0 | 314 |
Central African Republic | 269 | 9 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 294 |
Brunei Darussalam | 127 | 39 | 44 | 28 | 30 | 9 | 8 | 1 | 0 | 286 |
Liberia | 118 | 51 | 57 | 20 | 25 | 4 | 10 | 0 | 0 | 285 |
Guernsey | 59 | 64 | 52 | 38 | 51 | 8 | 3 | 0 | 1 | 276 |
French Guiana | 138 | 37 | 31 | 17 | 18 | 2 | 0 | 1 | 0 | 244 |
Mauritania | 157 | 23 | 20 | 12 | 20 | 3 | 4 | 0 | 0 | 239 |
Saint Lucia | 152 | 19 | 26 | 13 | 25 | 4 | 0 | 0 | 0 | 239 |
Virgin Islands (U.S.) | 67 | 52 | 34 | 27 | 23 | 5 | 3 | 0 | 0 | 211 |
Tajikistan | 84 | 32 | 36 | 30 | 22 | 1 | 2 | 0 | 0 | 207 |
Laos | 130 | 18 | 23 | 13 | 16 | 3 | 3 | 0 | 0 | 206 |
Lesotho | 84 | 36 | 31 | 14 | 26 | 5 | 8 | 1 | 0 | 205 |
Somalia | 123 | 24 | 23 | 12 | 7 | 5 | 0 | 0 | 0 | 194 |
South Sudan | 114 | 26 | 17 | 15 | 19 | 0 | 2 | 0 | 0 | 193 |
Faroe Islands | 40 | 37 | 41 | 17 | 23 | 9 | 1 | 1 | 1 | 170 |
Burundi | 95 | 14 | 21 | 14 | 11 | 1 | 2 | 0 | 0 | 158 |
Chad | 75 | 32 | 21 | 14 | 12 | 1 | 2 | 0 | 0 | 157 |
Guam | 38 | 22 | 28 | 20 | 34 | 4 | 10 | 0 | 0 | 156 |
Niger | 94 | 13 | 22 | 10 | 12 | 0 | 1 | 0 | 0 | 152 |
Seychelles | 40 | 29 | 27 | 19 | 20 | 4 | 4 | 1 | 0 | 144 |
Gambia | 52 | 26 | 26 | 12 | 14 | 5 | 2 | 0 | 0 | 137 |
Djibouti | 65 | 13 | 8 | 11 | 16 | 3 | 7 | 2 | 0 | 125 |
Grenada | 43 | 31 | 26 | 9 | 11 | 3 | 0 | 0 | 0 | 123 |
Greenland | 39 | 13 | 22 | 18 | 17 | 6 | 6 | 0 | 0 | 121 |
Equatorial Guinea | 63 | 13 | 12 | 7 | 15 | 3 | 4 | 0 | 0 | 117 |
Turks and Caicos Islands | 29 | 18 | 17 | 17 | 9 | 1 | 2 | 0 | 0 | 93 |
Vanuatu | 27 | 13 | 21 | 7 | 9 | 1 | 2 | 0 | 0 | 80 |
Mayotte | 23 | 14 | 17 | 14 | 3 | 1 | 1 | 0 | 0 | 73 |
Macao | 17 | 11 | 16 | 5 | 11 | 1 | 3 | 1 | 1 | 66 |
Anguilla | 24 | 12 | 14 | 4 | 10 | 1 | 0 | 0 | 0 | 65 |
Comoros | 33 | 13 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 65 |
Samoa | 48 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 64 |
Eritrea | 58 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Solomon Islands | 33 | 6 | 5 | 5 | 8 | 1 | 2 | 0 | 0 | 60 |
Dominica | 26 | 10 | 4 | 8 | 6 | 2 | 1 | 0 | 0 | 57 |
Timor-Leste | 14 | 8 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 43 |
Sint Maarten | 20 | 11 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 40 |
Antigua and Barbuda | 14 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 36 |
Cape Verde | 11 | 10 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 35 |
Réunion | 10 | 8 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 34 |
Saint Vincent and the Grenadines | 2 | 14 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 33 |
Northern Mariana Islands | 10 | 7 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 30 |
Guinea-Bissau | 11 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 28 |
Saint Kitts and Nevis | 9 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 28 |
Micronesia | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 18 |
British Indian Ocean Territory | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17 |
Palau | 2 | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
Sao Tome and Principe | 6 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
Cabo Verde | 2 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
Falkland Islands (Malvinas) | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
Marshall Islands | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Saint Pierre and Miquelon | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Bonaire, Sint Eustatius and Saba | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
French Southern Territories | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
American Samoa | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 |
Tonga | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
Saint Martin | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
North Korea | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
Cook Islands | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Kosovo | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
Kiribati | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
Wallis and Futuna | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Tuvalu | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Montserrat | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
United States Minor Outlying Islands | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Saint Barthélemy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Åland Islands | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vatican City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Niue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bouvet Island | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 20 days ago