Global Aggregation by Revenues
Please contact your sales representative for the lastest counts
| COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 68,664,838 | 1,511,204 | 1,047,567 | 485,399 | 444,894 | 61,279 | 52,027 | 7,144 | 8,499 | 72,282,851 |
| India | 16,919,817 | 13,090,075 | 4,501,980 | 721,850 | 209,435 | 20,639 | 17,707 | 2,648 | 3,641 | 35,487,792 |
| Brazil | 30,960,165 | 613,515 | 206,830 | 94,361 | 87,782 | 13,106 | 10,973 | 1,381 | 1,302 | 31,989,415 |
| France | 13,655,946 | 460,445 | 259,055 | 95,513 | 86,069 | 12,537 | 9,695 | 1,156 | 1,247 | 14,581,663 |
| United Kingdom | 7,900,102 | 465,423 | 292,747 | 124,476 | 125,692 | 19,249 | 17,154 | 2,331 | 2,840 | 8,950,014 |
| Spain | 6,322,585 | 191,614 | 138,024 | 55,804 | 47,409 | 7,172 | 5,287 | 609 | 580 | 6,769,084 |
| Poland | 6,231,016 | 47,383 | 40,810 | 19,857 | 20,953 | 3,185 | 2,479 | 249 | 235 | 6,366,167 |
| Germany | 5,844,023 | 210,791 | 116,387 | 50,509 | 50,632 | 10,991 | 11,539 | 1,602 | 1,712 | 6,298,186 |
| Australia | 4,579,360 | 638,491 | 916,868 | 59,571 | 49,260 | 8,356 | 9,221 | 1,874 | 2,145 | 6,265,146 |
| Italy | 5,674,652 | 230,940 | 171,325 | 74,658 | 63,424 | 9,075 | 7,596 | 945 | 910 | 6,233,525 |
| South Africa | 1,634,561 | 2,767,747 | 1,390,777 | 262,684 | 67,294 | 2,079 | 1,650 | 221 | 339 | 6,127,352 |
| Japan | 3,673,136 | 515,220 | 275,730 | 110,782 | 106,344 | 14,210 | 12,574 | 1,727 | 2,365 | 4,712,088 |
| Colombia | 3,986,020 | 31,908 | 24,318 | 11,335 | 11,668 | 1,865 | 1,782 | 237 | 215 | 4,069,348 |
| Netherlands | 3,742,340 | 103,178 | 67,200 | 32,540 | 34,374 | 9,554 | 14,197 | 3,022 | 3,892 | 4,010,297 |
| Ecuador | 2,320,069 | 703,565 | 73,926 | 4,183 | 2,995 | 514 | 447 | 60 | 45 | 3,105,804 |
| Canada | 2,183,809 | 549,175 | 189,788 | 65,316 | 59,702 | 7,932 | 6,648 | 925 | 1,072 | 3,064,367 |
| Peru | 2,110,493 | 487,774 | 184,247 | 11,823 | 8,654 | 1,209 | 1,106 | 156 | 148 | 2,805,610 |
| Argentina | 1,178,521 | 819,787 | 161,131 | 14,326 | 12,587 | 2,130 | 1,709 | 236 | 218 | 2,190,645 |
| Belgium | 1,891,006 | 68,665 | 50,895 | 20,874 | 21,968 | 3,261 | 2,516 | 263 | 227 | 2,059,675 |
| Taiwan | 1,561,083 | 188,024 | 54,978 | 16,363 | 9,716 | 1,279 | 1,354 | 248 | 345 | 1,833,390 |
| Chile | 685,583 | 848,927 | 230,619 | 12,102 | 8,473 | 1,348 | 1,396 | 235 | 243 | 1,788,926 |
| Romania | 1,597,181 | 28,424 | 19,408 | 7,939 | 7,754 | 992 | 721 | 82 | 72 | 1,662,573 |
| Sweden | 1,471,497 | 41,273 | 30,712 | 14,896 | 16,575 | 2,699 | 2,445 | 332 | 330 | 1,580,759 |
| Vietnam | 1,211,201 | 178,015 | 95,964 | 29,603 | 20,677 | 2,496 | 1,906 | 216 | 173 | 1,540,251 |
| Ukraine | 1,382,701 | 51,970 | 34,908 | 9,590 | 9,687 | 980 | 778 | 94 | 64 | 1,490,772 |
| Mexico | 1,255,268 | 84,185 | 60,142 | 27,676 | 28,117 | 4,223 | 3,547 | 549 | 705 | 1,464,412 |
| Hungary | 1,267,170 | 23,536 | 16,188 | 6,119 | 6,526 | 732 | 658 | 76 | 71 | 1,321,076 |
| Pakistan | 724,123 | 383,300 | 173,509 | 20,143 | 8,744 | 1,317 | 1,199 | 185 | 160 | 1,312,680 |
| Switzerland | 1,182,702 | 48,478 | 32,529 | 12,938 | 10,875 | 1,477 | 1,467 | 291 | 411 | 1,291,168 |
| Turkey | 1,134,155 | 89,231 | 29,719 | 14,811 | 16,162 | 2,768 | 2,686 | 434 | 483 | 1,290,449 |
| Finland | 1,151,735 | 19,996 | 16,280 | 6,450 | 7,470 | 1,153 | 993 | 136 | 127 | 1,204,340 |
| Thailand | 810,734 | 114,994 | 73,004 | 21,126 | 17,684 | 2,347 | 1,907 | 274 | 259 | 1,042,329 |
| Norway | 930,524 | 47,503 | 28,779 | 13,730 | 12,150 | 2,101 | 1,782 | 222 | 211 | 1,037,002 |
| Hong Kong | 838,818 | 89,154 | 52,588 | 16,002 | 12,284 | 1,765 | 2,130 | 466 | 1,031 | 1,014,238 |
| Greece | 950,577 | 17,681 | 13,496 | 5,643 | 5,300 | 711 | 543 | 58 | 48 | 994,057 |
| Denmark | 888,060 | 28,772 | 20,437 | 9,529 | 10,080 | 1,914 | 2,127 | 298 | 364 | 961,581 |
| Malaysia | 262,285 | 269,103 | 300,996 | 39,488 | 65,812 | 3,498 | 2,209 | 317 | 339 | 944,047 |
| Portugal | 795,946 | 34,863 | 26,584 | 11,297 | 10,609 | 1,461 | 1,131 | 107 | 97 | 882,095 |
| Bulgaria | 798,350 | 16,347 | 11,148 | 4,226 | 3,846 | 465 | 334 | 41 | 14 | 834,771 |
| New Zealand | 261,490 | 420,111 | 131,850 | 8,342 | 7,852 | 1,035 | 955 | 151 | 215 | 832,001 |
| Austria | 729,167 | 21,983 | 17,700 | 7,448 | 9,036 | 1,642 | 1,816 | 262 | 300 | 789,354 |
| United Arab Emirates | 313,748 | 127,368 | 143,111 | 80,140 | 33,364 | 3,655 | 3,282 | 535 | 509 | 705,712 |
| Singapore | 530,280 | 101,452 | 40,989 | 11,391 | 14,496 | 2,362 | 2,646 | 518 | 759 | 704,893 |
| Philippines | 539,468 | 37,694 | 34,762 | 9,613 | 9,161 | 1,632 | 1,567 | 199 | 231 | 634,327 |
| Serbia | 590,618 | 9,770 | 7,871 | 3,117 | 3,030 | 364 | 315 | 32 | 13 | 615,130 |
| Israel | 352,839 | 77,369 | 53,222 | 20,438 | 7,917 | 733 | 560 | 94 | 123 | 513,295 |
| Slovakia | 440,479 | 17,163 | 11,760 | 4,231 | 3,671 | 522 | 401 | 52 | 35 | 478,314 |
| Ireland | 375,210 | 12,585 | 11,240 | 5,821 | 9,895 | 1,859 | 1,549 | 247 | 369 | 418,775 |
| Croatia | 352,776 | 8,930 | 6,823 | 2,745 | 2,706 | 328 | 258 | 28 | 19 | 374,613 |
| Indonesia | 107,787 | 91,596 | 83,844 | 27,227 | 26,378 | 3,780 | 3,323 | 469 | 459 | 344,863 |
| Estonia | 321,267 | 7,498 | 4,961 | 1,978 | 1,899 | 228 | 163 | 16 | 7 | 338,017 |
| Jordan | 199,686 | 42,311 | 46,862 | 15,512 | 8,546 | 184 | 137 | 28 | 22 | 313,288 |
| Egypt | 98,792 | 75,433 | 64,459 | 23,255 | 14,334 | 2,003 | 1,999 | 224 | 177 | 280,676 |
| Slovenia | 260,161 | 7,173 | 5,344 | 2,314 | 1,997 | 290 | 219 | 27 | 19 | 277,544 |
| Lithuania | 194,145 | 9,894 | 6,613 | 2,936 | 2,846 | 369 | 278 | 27 | 15 | 217,123 |
| Latvia | 184,151 | 5,954 | 3,857 | 1,649 | 1,657 | 222 | 147 | 13 | 8 | 197,658 |
| Guatemala | 33,139 | 88,146 | 44,745 | 1,961 | 3,180 | 188 | 135 | 19 | 18 | 171,531 |
| Luxembourg | 146,559 | 4,229 | 4,750 | 1,270 | 1,422 | 403 | 291 | 45 | 69 | 159,038 |
| Iceland | 122,381 | 2,520 | 725 | 444 | 568 | 115 | 125 | 18 | 5 | 126,901 |
| China | 53,787 | 18,699 | 18,736 | 9,477 | 8,161 | 1,185 | 1,150 | 191 | 827 | 112,213 |
| Malta | 47,642 | 1,351 | 1,065 | 669 | 936 | 185 | 194 | 21 | 21 | 52,084 |
| Jamaica | 30,757 | 1,502 | 673 | 332 | 375 | 80 | 84 | 8 | 6 | 33,817 |
| Nigeria | 13,820 | 4,679 | 4,220 | 2,526 | 2,945 | 544 | 506 | 65 | 48 | 29,353 |
| Liechtenstein | 21,654 | 428 | 306 | 131 | 116 | 14 | 17 | 7 | 5 | 22,678 |
| Russian Federation | 8,985 | 3,114 | 3,517 | 2,321 | 2,829 | 466 | 400 | 46 | 66 | 21,744 |
| Bangladesh | 7,999 | 3,160 | 3,207 | 1,915 | 2,322 | 441 | 432 | 50 | 37 | 19,563 |
| Czechia | 5,386 | 3,853 | 3,899 | 2,394 | 2,564 | 384 | 265 | 40 | 19 | 18,804 |
| Iran | 5,243 | 3,511 | 3,586 | 2,184 | 2,411 | 384 | 338 | 33 | 33 | 17,723 |
| Georgia | 10,008 | 1,204 | 2,929 | 507 | 601 | 89 | 79 | 7 | 8 | 15,432 |
| Kenya | 7,118 | 2,443 | 2,104 | 1,158 | 1,361 | 225 | 251 | 33 | 19 | 14,712 |
| Saudi Arabia | 3,714 | 1,906 | 2,208 | 1,850 | 2,986 | 751 | 737 | 116 | 124 | 14,392 |
| Panama | 9,550 | 670 | 526 | 272 | 314 | 51 | 37 | 8 | 8 | 11,436 |
| Sri Lanka | 4,592 | 1,501 | 1,341 | 851 | 1,107 | 201 | 195 | 23 | 21 | 9,832 |
| Ghana | 5,585 | 1,161 | 969 | 553 | 680 | 119 | 80 | 12 | 13 | 9,172 |
| Cyprus | 4,824 | 1,219 | 1,136 | 560 | 641 | 115 | 77 | 9 | 12 | 8,593 |
| South Korea | 1,885 | 1,267 | 1,493 | 1,011 | 1,343 | 248 | 265 | 39 | 125 | 7,676 |
| Venezuela | 2,785 | 1,262 | 1,259 | 662 | 823 | 147 | 149 | 21 | 26 | 7,134 |
| Uruguay | 2,939 | 1,108 | 1,150 | 687 | 877 | 147 | 135 | 18 | 12 | 7,073 |
| Tunisia | 2,432 | 1,245 | 1,153 | 727 | 865 | 127 | 105 | 15 | 8 | 6,677 |
| Puerto Rico | 4,606 | 555 | 543 | 332 | 412 | 69 | 32 | 1 | 2 | 6,552 |
| Nepal | 3,237 | 835 | 868 | 460 | 463 | 64 | 67 | 5 | 0 | 5,999 |
| Morocco | 3,214 | 821 | 692 | 396 | 453 | 61 | 70 | 13 | 13 | 5,733 |
| Honduras | 4,596 | 212 | 206 | 120 | 197 | 40 | 34 | 2 | 4 | 5,411 |
| Lebanon | 1,762 | 1,009 | 1,015 | 630 | 632 | 96 | 68 | 7 | 7 | 5,226 |
| Qatar | 1,765 | 643 | 865 | 603 | 872 | 174 | 185 | 34 | 32 | 5,173 |
| Dominican Republic | 1,943 | 768 | 664 | 403 | 501 | 91 | 107 | 17 | 6 | 4,500 |
| Costa Rica | 1,925 | 738 | 655 | 370 | 418 | 82 | 58 | 9 | 4 | 4,259 |
| Algeria | 1,381 | 723 | 711 | 450 | 526 | 125 | 122 | 15 | 21 | 4,074 |
| Turkmenistan | 3,967 | 18 | 24 | 17 | 8 | 1 | 0 | 0 | 0 | 4,035 |
| Uganda | 2,117 | 540 | 509 | 311 | 336 | 65 | 55 | 10 | 6 | 3,949 |
| Mali | 3,629 | 63 | 50 | 30 | 40 | 7 | 7 | 0 | 0 | 3,826 |
| Tanzania | 1,785 | 600 | 552 | 303 | 341 | 59 | 56 | 5 | 2 | 3,703 |
| Congo | 453 | 1,658 | 673 | 560 | 223 | 37 | 24 | 3 | 1 | 3,632 |
| Kuwait | 846 | 598 | 703 | 465 | 667 | 130 | 133 | 22 | 29 | 3,593 |
| Cambodia | 1,317 | 519 | 466 | 309 | 403 | 65 | 47 | 4 | 4 | 3,134 |
| Zimbabwe | 1,314 | 447 | 427 | 246 | 265 | 48 | 46 | 8 | 2 | 2,803 |
| Belarus | 1,082 | 382 | 456 | 280 | 324 | 45 | 46 | 2 | 2 | 2,619 |
| Macedonia | 936 | 499 | 473 | 240 | 258 | 33 | 24 | 1 | 0 | 2,464 |
| Senegal | 1,030 | 422 | 387 | 242 | 266 | 29 | 44 | 4 | 3 | 2,427 |
| Oman | 956 | 305 | 358 | 237 | 362 | 83 | 68 | 11 | 13 | 2,393 |
| Nicaragua | 1,694 | 198 | 169 | 100 | 139 | 24 | 16 | 6 | 0 | 2,346 |
| Ivory Coast | 930 | 398 | 423 | 238 | 250 | 35 | 53 | 11 | 5 | 2,343 |
| Mauritius | 801 | 407 | 400 | 251 | 347 | 57 | 65 | 5 | 5 | 2,338 |
| Armenia | 665 | 426 | 478 | 304 | 341 | 32 | 21 | 6 | 1 | 2,274 |
| Bolivia | 1,487 | 208 | 200 | 125 | 165 | 32 | 31 | 9 | 2 | 2,259 |
| Myanmar | 605 | 455 | 476 | 275 | 333 | 62 | 47 | 3 | 3 | 2,259 |
| Bosnia and Herzegovina | 700 | 502 | 459 | 259 | 256 | 37 | 34 | 0 | 0 | 2,247 |
| Kazakhstan | 657 | 338 | 365 | 260 | 369 | 73 | 69 | 9 | 12 | 2,152 |
| Azerbaijan | 788 | 367 | 349 | 198 | 299 | 47 | 39 | 7 | 3 | 2,097 |
| Monaco | 1,339 | 219 | 224 | 109 | 150 | 15 | 20 | 5 | 2 | 2,083 |
| Iraq | 605 | 289 | 391 | 267 | 357 | 68 | 58 | 5 | 5 | 2,045 |
| Zambia | 818 | 279 | 281 | 166 | 201 | 46 | 56 | 7 | 5 | 1,859 |
| El Salvador | 728 | 295 | 283 | 219 | 221 | 47 | 55 | 7 | 3 | 1,858 |
| Angola | 448 | 312 | 347 | 212 | 280 | 54 | 67 | 5 | 13 | 1,738 |
| Afghanistan | 716 | 335 | 328 | 154 | 131 | 31 | 24 | 4 | 2 | 1,725 |
| Cameroon | 919 | 275 | 225 | 120 | 141 | 18 | 17 | 2 | 1 | 1,718 |
| Paraguay | 555 | 299 | 278 | 175 | 264 | 47 | 54 | 7 | 1 | 1,680 |
| Bahrain | 611 | 269 | 254 | 172 | 236 | 35 | 32 | 4 | 4 | 1,617 |
| Albania | 695 | 268 | 247 | 159 | 157 | 28 | 17 | 2 | 0 | 1,573 |
| Trinidad and Tobago | 547 | 319 | 257 | 149 | 198 | 37 | 52 | 5 | 4 | 1,568 |
| Mozambique | 468 | 305 | 251 | 138 | 179 | 32 | 33 | 5 | 2 | 1,413 |
| Bermuda | 988 | 101 | 96 | 51 | 84 | 8 | 26 | 1 | 29 | 1,384 |
| Moldova | 442 | 208 | 219 | 139 | 144 | 19 | 16 | 2 | 0 | 1,189 |
| Botswana | 573 | 165 | 136 | 114 | 97 | 16 | 23 | 4 | 3 | 1,131 |
| Gibraltar | 758 | 104 | 106 | 74 | 60 | 11 | 6 | 0 | 0 | 1,119 |
| Madagascar | 454 | 175 | 187 | 84 | 143 | 36 | 22 | 2 | 0 | 1,103 |
| Rwanda | 530 | 155 | 148 | 88 | 104 | 17 | 18 | 0 | 0 | 1,060 |
| Sierra Leone | 890 | 36 | 28 | 28 | 32 | 4 | 7 | 0 | 1 | 1,026 |
| Ethiopia | 251 | 182 | 193 | 106 | 165 | 35 | 32 | 10 | 4 | 978 |
| Cuba | 757 | 46 | 41 | 21 | 64 | 11 | 15 | 0 | 1 | 956 |
| Sudan | 353 | 179 | 167 | 81 | 121 | 19 | 20 | 6 | 1 | 947 |
| Uzbekistan | 282 | 141 | 172 | 107 | 134 | 20 | 30 | 2 | 3 | 891 |
| Maldives | 214 | 184 | 153 | 99 | 103 | 27 | 22 | 1 | 0 | 803 |
| Syria | 374 | 115 | 124 | 71 | 82 | 14 | 17 | 0 | 2 | 799 |
| Burkina Faso | 521 | 95 | 97 | 35 | 39 | 5 | 7 | 0 | 0 | 799 |
| Haiti | 403 | 108 | 120 | 45 | 42 | 5 | 3 | 0 | 0 | 726 |
| Congo (Democratic Republic of the) | 207 | 148 | 139 | 63 | 82 | 21 | 17 | 3 | 3 | 683 |
| Libya | 242 | 100 | 137 | 76 | 69 | 18 | 20 | 2 | 3 | 667 |
| Benin | 312 | 108 | 106 | 46 | 56 | 3 | 8 | 0 | 0 | 639 |
| Isle of Man | 224 | 122 | 122 | 61 | 56 | 7 | 9 | 0 | 0 | 601 |
| Namibia | 476 | 38 | 24 | 18 | 11 | 1 | 3 | 0 | 0 | 571 |
| Fiji | 309 | 48 | 58 | 49 | 74 | 14 | 14 | 2 | 0 | 568 |
| Papua New Guinea | 200 | 69 | 83 | 56 | 94 | 31 | 29 | 2 | 4 | 568 |
| Palestine, State of | 117 | 108 | 139 | 72 | 86 | 16 | 11 | 0 | 0 | 549 |
| Malawi | 253 | 53 | 72 | 63 | 74 | 13 | 13 | 3 | 0 | 544 |
| Mongolia | 229 | 78 | 90 | 63 | 68 | 5 | 5 | 0 | 0 | 538 |
| Andorra | 174 | 110 | 107 | 60 | 58 | 7 | 8 | 1 | 1 | 526 |
| Togo | 248 | 80 | 83 | 39 | 47 | 5 | 5 | 0 | 3 | 510 |
| Guadeloupe | 219 | 96 | 93 | 36 | 50 | 7 | 1 | 1 | 0 | 503 |
| Bahamas | 269 | 63 | 46 | 40 | 59 | 9 | 10 | 2 | 0 | 498 |
| Martinique | 172 | 101 | 94 | 52 | 58 | 6 | 1 | 1 | 0 | 485 |
| Montenegro | 207 | 114 | 76 | 40 | 39 | 7 | 1 | 0 | 0 | 484 |
| Belize | 253 | 65 | 57 | 22 | 32 | 4 | 1 | 0 | 1 | 435 |
| Yemen | 173 | 61 | 66 | 51 | 55 | 11 | 7 | 1 | 0 | 425 |
| Curaçao | 228 | 73 | 57 | 32 | 18 | 4 | 2 | 1 | 0 | 415 |
| Guyana | 296 | 25 | 19 | 6 | 23 | 9 | 6 | 0 | 0 | 384 |
| New Caledonia | 298 | 22 | 17 | 7 | 10 | 1 | 3 | 0 | 0 | 358 |
| Jersey | 112 | 82 | 74 | 32 | 41 | 7 | 3 | 1 | 3 | 355 |
| Guinea | 184 | 59 | 49 | 23 | 26 | 2 | 7 | 3 | 0 | 353 |
| Kyrgyzstan | 158 | 54 | 59 | 20 | 43 | 4 | 6 | 0 | 0 | 344 |
| French Polynesia | 189 | 36 | 42 | 23 | 31 | 9 | 7 | 0 | 0 | 337 |
| Cayman Islands | 107 | 65 | 66 | 28 | 38 | 8 | 10 | 1 | 5 | 328 |
| Bhutan | 247 | 18 | 20 | 11 | 20 | 4 | 5 | 0 | 0 | 325 |
| San Marino | 83 | 64 | 80 | 36 | 46 | 6 | 3 | 0 | 0 | 318 |
| Suriname | 141 | 57 | 44 | 27 | 29 | 10 | 6 | 0 | 1 | 315 |
| Virgin Islands (British) | 100 | 59 | 79 | 27 | 36 | 2 | 6 | 2 | 1 | 312 |
| Barbados | 172 | 47 | 27 | 17 | 28 | 5 | 4 | 0 | 0 | 300 |
| Gabon | 140 | 53 | 36 | 19 | 26 | 3 | 6 | 0 | 0 | 283 |
| Central African Republic | 261 | 5 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 283 |
| Aruba | 88 | 69 | 47 | 33 | 31 | 3 | 4 | 0 | 0 | 275 |
| Eswatini | 123 | 29 | 47 | 27 | 28 | 9 | 6 | 2 | 0 | 271 |
| Liberia | 105 | 37 | 49 | 20 | 19 | 5 | 9 | 0 | 0 | 244 |
| French Guiana | 126 | 32 | 26 | 17 | 16 | 2 | 0 | 1 | 0 | 220 |
| Mauritania | 149 | 22 | 17 | 7 | 14 | 3 | 4 | 0 | 0 | 216 |
| Brunei Darussalam | 100 | 34 | 27 | 22 | 20 | 5 | 6 | 1 | 0 | 215 |
| Saint Lucia | 143 | 14 | 20 | 13 | 21 | 3 | 0 | 0 | 0 | 214 |
| Guernsey | 47 | 36 | 44 | 29 | 40 | 7 | 4 | 0 | 1 | 208 |
| Virgin Islands (U.S.) | 62 | 45 | 31 | 23 | 26 | 4 | 2 | 0 | 1 | 194 |
| Tajikistan | 77 | 30 | 27 | 29 | 20 | 1 | 2 | 0 | 0 | 186 |
| Laos | 118 | 19 | 11 | 14 | 13 | 3 | 2 | 0 | 0 | 180 |
| Lesotho | 69 | 31 | 26 | 16 | 23 | 7 | 6 | 2 | 0 | 180 |
| South Sudan | 107 | 19 | 18 | 11 | 21 | 0 | 2 | 0 | 0 | 178 |
| Somalia | 114 | 24 | 15 | 11 | 5 | 4 | 0 | 1 | 0 | 174 |
| Faroe Islands | 31 | 34 | 35 | 14 | 24 | 8 | 3 | 2 | 0 | 151 |
| Burundi | 89 | 12 | 15 | 13 | 10 | 4 | 2 | 0 | 0 | 145 |
| Guam | 36 | 17 | 23 | 22 | 32 | 4 | 10 | 0 | 0 | 144 |
| Chad | 57 | 29 | 18 | 12 | 11 | 1 | 2 | 0 | 0 | 130 |
| Seychelles | 38 | 26 | 20 | 16 | 17 | 3 | 4 | 2 | 0 | 126 |
| Gambia | 45 | 27 | 21 | 9 | 14 | 5 | 1 | 0 | 0 | 122 |
| Djibouti | 64 | 11 | 10 | 8 | 17 | 3 | 7 | 2 | 0 | 122 |
| Niger | 81 | 9 | 12 | 8 | 11 | 0 | 1 | 0 | 0 | 122 |
| Greenland | 33 | 15 | 20 | 17 | 18 | 6 | 6 | 0 | 0 | 115 |
| Grenada | 43 | 26 | 22 | 7 | 8 | 4 | 0 | 0 | 0 | 110 |
| Equatorial Guinea | 56 | 6 | 9 | 5 | 13 | 3 | 4 | 0 | 0 | 96 |
| Vanuatu | 25 | 13 | 16 | 7 | 8 | 1 | 2 | 0 | 0 | 72 |
| Mayotte | 21 | 14 | 18 | 11 | 4 | 1 | 1 | 0 | 0 | 70 |
| Turks and Caicos Islands | 20 | 12 | 14 | 11 | 6 | 1 | 1 | 0 | 0 | 65 |
| Eritrea | 55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 60 |
| Samoa | 46 | 1 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 60 |
| Comoros | 32 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 56 |
| Solomon Islands | 30 | 6 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 55 |
| Macao | 19 | 11 | 8 | 3 | 7 | 0 | 2 | 0 | 1 | 51 |
| Anguilla | 17 | 9 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 50 |
| Dominica | 20 | 7 | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 49 |
| Sint Maarten | 14 | 11 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 41 |
| Cape Verde | 11 | 9 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 37 |
| Timor-Leste | 10 | 8 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 34 |
| Saint Vincent and the Grenadines | 2 | 13 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 30 |
| Antigua and Barbuda | 11 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 27 |
| Northern Mariana Islands | 8 | 4 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 26 |
| Réunion | 6 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 24 |
| Saint Kitts and Nevis | 9 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 24 |
| Guinea-Bissau | 7 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Palau | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
| Micronesia | 7 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 17 |
| British Indian Ocean Territory | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
| Falkland Islands (Malvinas) | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| Marshall Islands | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Bonaire, Sint Eustatius and Saba | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Saint Pierre and Miquelon | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Saint Martin | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| French Southern Territories | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| North Korea | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| Tonga | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| Cook Islands | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Sao Tome and Principe | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| American Samoa | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
| Kiribati | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Cabo Verde | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| Kosovo | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Wallis and Futuna | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Christmas Island | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Montserrat | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| United States Minor Outlying Islands | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tuvalu | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saint Barthélemy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Niue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vatican City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 1 day ago
