Profile Resume by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | EDUCATIONS | EXPERIENCES | CERTIFICATIONS | MEMBERSHIPS | PUBLICATIONS | PATENTS | AWARDS | RESUME TAGS |
|---|---|---|---|---|---|---|---|---|---|
| United States of America | 213,426,253 | 103,446,921 | 166,785,214 | 21,729,464 | 7,486,915 | 3,216,111 | 437,575 | 7,896,401 | 213,426,253 |
| India | 85,693,336 | 44,838,635 | 56,965,927 | 7,083,882 | 773,700 | 741,429 | 75,771 | 1,449,957 | 85,693,336 |
| Brazil | 43,927,459 | 20,730,628 | 33,300,820 | 3,517,589 | 302,391 | 420,579 | 25,176 | 418,510 | 43,927,459 |
| United Kingdom | 35,860,253 | 15,735,616 | 28,505,609 | 3,329,743 | 670,518 | 497,735 | 28,267 | 980,586 | 35,860,253 |
| France | 26,906,209 | 12,870,368 | 20,445,930 | 1,764,712 | 280,294 | 324,297 | 38,070 | 288,117 | 26,906,209 |
| Canada | 21,901,492 | 11,390,256 | 16,780,776 | 3,021,153 | 581,208 | 412,812 | 29,484 | 1,024,998 | 21,901,492 |
| Germany | 20,747,716 | 10,403,912 | 17,050,680 | 1,607,070 | 242,909 | 342,269 | 31,848 | 419,211 | 20,747,716 |
| Italy | 17,056,225 | 7,253,912 | 12,482,863 | 1,311,466 | 182,191 | 267,208 | 36,882 | 203,196 | 17,056,225 |
| Indonesia | 16,652,785 | 8,529,214 | 11,836,000 | 1,233,857 | 790,814 | 213,768 | 14,509 | 365,587 | 16,652,785 |
| Spain | 15,748,004 | 7,686,284 | 11,838,257 | 1,504,332 | 205,070 | 320,235 | 19,486 | 344,611 | 15,748,004 |
| Mexico | 14,011,836 | 6,168,151 | 9,978,870 | 849,520 | 96,467 | 106,122 | 7,057 | 171,540 | 14,011,836 |
| Australia | 13,954,580 | 6,821,677 | 10,982,063 | 1,584,411 | 342,634 | 223,644 | 12,126 | 522,369 | 13,954,580 |
| Netherlands | 10,812,028 | 5,866,477 | 8,519,888 | 1,308,972 | 171,904 | 229,371 | 11,878 | 175,864 | 10,812,028 |
| Turkey | 10,369,933 | 5,422,438 | 7,468,025 | 1,045,239 | 129,072 | 105,366 | 11,003 | 149,201 | 10,369,933 |
| China | 8,989,253 | 4,354,133 | 7,126,363 | 352,060 | 85,685 | 72,628 | 24,244 | 122,755 | 8,989,253 |
| Philippines | 8,429,893 | 4,103,487 | 6,110,333 | 680,034 | 180,215 | 35,968 | 1,595 | 179,382 | 8,429,893 |
| South Africa | 8,225,666 | 3,697,763 | 6,190,446 | 585,704 | 128,709 | 57,688 | 3,120 | 137,348 | 8,225,666 |
| Colombia | 8,124,968 | 3,639,850 | 5,618,862 | 495,524 | 47,877 | 75,555 | 2,800 | 94,181 | 8,124,968 |
| Argentina | 7,507,953 | 3,433,451 | 5,300,683 | 473,326 | 62,147 | 78,693 | 4,736 | 83,941 | 7,507,953 |
| Pakistan | 6,062,750 | 3,467,929 | 4,266,332 | 435,441 | 90,747 | 61,423 | 2,918 | 102,227 | 6,062,750 |
| United Arab Emirates | 5,875,310 | 2,991,081 | 4,931,282 | 648,813 | 100,092 | 59,149 | 3,950 | 141,041 | 5,875,310 |
| Malaysia | 5,844,703 | 2,764,215 | 4,291,260 | 446,034 | 88,065 | 48,915 | 3,046 | 174,474 | 5,844,703 |
| Saudi Arabia | 5,839,486 | 3,190,478 | 4,471,622 | 768,957 | 85,225 | 51,662 | 3,554 | 132,333 | 5,839,486 |
| Nigeria | 5,360,851 | 2,742,580 | 3,810,530 | 457,475 | 96,262 | 54,538 | 2,880 | 73,703 | 5,360,851 |
| Chile | 5,331,282 | 2,456,445 | 3,793,523 | 347,143 | 40,394 | 50,232 | 3,792 | 69,556 | 5,331,282 |
| Poland | 5,287,888 | 2,736,478 | 4,207,936 | 716,134 | 90,393 | 93,823 | 7,468 | 103,556 | 5,287,888 |
| Peru | 5,179,016 | 2,412,618 | 3,328,632 | 335,963 | 44,282 | 39,318 | 2,503 | 76,826 | 5,179,016 |
| Egypt | 4,562,209 | 2,475,884 | 3,245,752 | 390,514 | 41,966 | 25,483 | 1,672 | 41,129 | 4,562,209 |
| Switzerland | 4,535,682 | 2,284,712 | 3,668,333 | 488,738 | 89,167 | 105,334 | 11,692 | 106,108 | 4,535,682 |
| Sweden | 4,526,833 | 2,317,855 | 3,659,552 | 344,794 | 70,690 | 88,723 | 7,485 | 97,847 | 4,526,833 |
| Belgium | 4,471,787 | 2,074,769 | 3,329,653 | 368,095 | 65,475 | 81,382 | 6,977 | 67,482 | 4,471,787 |
| Portugal | 3,881,691 | 1,907,425 | 2,976,062 | 431,934 | 65,596 | 80,103 | 3,674 | 74,869 | 3,881,691 |
| Russian Federation | 3,492,058 | 1,391,402 | 2,609,657 | 142,943 | 31,127 | 45,534 | 6,383 | 29,509 | 3,492,058 |
| Singapore | 3,232,326 | 1,729,499 | 2,561,453 | 518,618 | 72,927 | 51,104 | 5,865 | 211,639 | 3,232,326 |
| Romania | 3,047,043 | 1,351,807 | 2,128,850 | 257,178 | 27,647 | 27,440 | 2,828 | 32,010 | 3,047,043 |
| Iran | 3,023,022 | 1,273,825 | 1,832,766 | 128,481 | 24,015 | 65,229 | 5,261 | 29,125 | 3,023,022 |
| Vietnam | 2,992,393 | 1,238,784 | 2,246,230 | 207,858 | 19,687 | 16,382 | 1,225 | 52,557 | 2,992,393 |
| Bangladesh | 2,983,031 | 1,821,586 | 2,170,731 | 212,788 | 57,698 | 40,297 | 3,034 | 52,227 | 2,983,031 |
| Ireland | 2,589,521 | 1,362,680 | 2,019,260 | 353,972 | 64,250 | 48,943 | 3,658 | 108,014 | 2,589,521 |
| Venezuela | 2,506,197 | 864,916 | 1,574,798 | 73,039 | 22,053 | 13,059 | 978 | 15,478 | 2,506,197 |
| Morocco | 2,491,145 | 1,164,953 | 1,528,228 | 107,106 | 11,150 | 8,235 | 1,027 | 8,010 | 2,491,145 |
| Ukraine | 2,452,989 | 1,028,744 | 1,750,913 | 163,255 | 15,047 | 22,434 | 2,471 | 13,781 | 2,452,989 |
| Kenya | 2,412,659 | 1,159,255 | 1,701,067 | 168,313 | 43,063 | 20,487 | 1,098 | 26,236 | 2,412,659 |
| Austria | 2,401,560 | 1,089,262 | 1,916,692 | 169,651 | 26,916 | 39,739 | 3,209 | 43,355 | 2,401,560 |
| Thailand | 2,398,087 | 965,978 | 1,692,156 | 138,469 | 14,923 | 18,948 | 1,354 | 37,021 | 2,398,087 |
| Japan | 2,382,764 | 1,032,069 | 1,780,995 | 218,844 | 27,618 | 44,579 | 7,775 | 53,479 | 2,382,764 |
| Ecuador | 2,353,095 | 1,094,998 | 1,608,898 | 131,264 | 15,643 | 19,246 | 1,191 | 24,710 | 2,353,095 |
| Norway | 2,265,432 | 1,114,742 | 1,743,163 | 160,546 | 47,204 | 40,182 | 2,467 | 36,291 | 2,265,432 |
| South Korea | 2,143,079 | 955,881 | 1,603,615 | 144,691 | 22,052 | 43,305 | 12,820 | 53,997 | 2,143,079 |
| New Zealand | 2,099,291 | 962,711 | 1,607,551 | 196,210 | 52,458 | 31,509 | 1,733 | 72,127 | 2,099,291 |
| Hong Kong | 1,955,239 | 876,235 | 1,427,170 | 182,782 | 31,634 | 18,507 | 1,817 | 63,214 | 1,955,239 |
| Czechia | 1,934,803 | 896,814 | 1,461,830 | 189,268 | 23,779 | 30,023 | 2,018 | 25,893 | 1,934,803 |
| Israel | 1,901,569 | 879,763 | 1,302,965 | 115,700 | 15,782 | 32,508 | 8,362 | 38,391 | 1,901,569 |
| Greece | 1,859,445 | 920,022 | 1,321,451 | 241,507 | 36,469 | 51,263 | 1,663 | 46,984 | 1,859,445 |
| Algeria | 1,850,808 | 748,280 | 1,124,100 | 42,052 | 7,223 | 6,667 | 1,230 | 2,577 | 1,850,808 |
| Denmark | 1,742,881 | 952,385 | 1,361,863 | 150,795 | 42,085 | 46,343 | 3,160 | 36,062 | 1,742,881 |
| Taiwan | 1,703,347 | 757,335 | 1,254,354 | 114,577 | 18,611 | 24,663 | 7,098 | 33,661 | 1,703,347 |
| Finland | 1,616,434 | 918,281 | 1,286,869 | 171,112 | 40,286 | 50,767 | 4,941 | 38,885 | 1,616,434 |
| Ghana | 1,430,361 | 712,153 | 961,385 | 75,926 | 20,706 | 10,034 | 643 | 14,510 | 1,430,361 |
| Hungary | 1,251,137 | 630,743 | 929,813 | 112,151 | 16,217 | 21,638 | 1,101 | 29,259 | 1,251,137 |
| Sri Lanka | 1,232,428 | 616,582 | 830,081 | 99,284 | 17,775 | 13,737 | 422 | 21,018 | 1,232,428 |
| Tunisia | 1,174,681 | 568,951 | 804,590 | 76,754 | 11,652 | 6,636 | 1,130 | 5,036 | 1,174,681 |
| Dominican Republic | 1,104,984 | 528,239 | 782,098 | 70,806 | 9,910 | 6,879 | 512 | 14,663 | 1,104,984 |
| Costa Rica | 1,098,646 | 549,787 | 816,691 | 121,971 | 12,064 | 9,376 | 483 | 14,229 | 1,098,646 |
| Qatar | 973,482 | 446,883 | 797,514 | 96,344 | 16,613 | 8,918 | 569 | 18,400 | 973,482 |
| Jordan | 920,101 | 484,279 | 646,231 | 72,933 | 10,638 | 7,472 | 325 | 9,506 | 920,101 |
| Bulgaria | 870,810 | 412,477 | 641,529 | 99,081 | 10,635 | 10,570 | 673 | 11,907 | 870,810 |
| Serbia | 854,409 | 408,790 | 596,267 | 78,276 | 13,780 | 14,226 | 625 | 13,099 | 854,409 |
| Guatemala | 777,759 | 355,888 | 517,301 | 43,542 | 6,122 | 4,428 | 516 | 8,835 | 777,759 |
| Ivory Coast | 760,627 | 329,835 | 512,441 | 30,432 | 7,977 | 3,497 | 1,793 | 3,949 | 760,627 |
| Uruguay | 742,607 | 315,958 | 530,278 | 50,428 | 6,122 | 7,556 | 564 | 6,548 | 742,607 |
| Croatia | 727,212 | 330,518 | 510,272 | 60,465 | 11,873 | 14,575 | 472 | 16,360 | 727,212 |
| Iraq | 707,463 | 321,280 | 488,723 | 36,381 | 6,543 | 5,026 | 399 | 3,928 | 707,463 |
| Tanzania | 700,947 | 317,734 | 468,381 | 26,734 | 9,817 | 5,133 | 507 | 6,321 | 700,947 |
| Lebanon | 690,234 | 333,699 | 458,165 | 54,936 | 7,260 | 6,279 | 304 | 11,966 | 690,234 |
| Slovakia | 671,411 | 306,454 | 486,512 | 65,339 | 7,033 | 9,321 | 426 | 8,967 | 671,411 |
| Nepal | 669,026 | 342,052 | 423,263 | 35,815 | 9,812 | 7,575 | 327 | 8,390 | 669,026 |
| Uganda | 661,293 | 281,105 | 453,622 | 28,800 | 10,843 | 5,667 | 382 | 5,065 | 661,293 |
| Panama | 657,064 | 300,431 | 481,706 | 46,635 | 7,857 | 5,319 | 622 | 9,440 | 657,064 |
| Bolivia | 642,945 | 276,274 | 376,320 | 21,114 | 3,387 | 2,847 | 189 | 4,698 | 642,945 |
| Cameroon | 625,590 | 284,994 | 407,539 | 25,718 | 7,938 | 5,154 | 788 | 3,880 | 625,590 |
| Puerto Rico | 622,407 | 258,212 | 435,158 | 34,105 | 12,886 | 5,039 | 208 | 10,503 | 622,407 |
| Oman | 594,246 | 280,055 | 449,058 | 50,112 | 6,960 | 4,335 | 277 | 10,276 | 594,246 |
| Senegal | 573,584 | 278,206 | 362,746 | 19,238 | 5,193 | 3,709 | 868 | 2,626 | 573,584 |
| Kuwait | 563,797 | 233,087 | 429,427 | 43,692 | 7,739 | 4,000 | 267 | 7,704 | 563,797 |
| Kazakhstan | 551,440 | 237,411 | 407,882 | 38,545 | 4,292 | 5,186 | 553 | 7,527 | 551,440 |
| Lithuania | 550,310 | 297,976 | 407,915 | 59,275 | 9,407 | 8,521 | 430 | 7,912 | 550,310 |
| Zimbabwe | 533,712 | 255,852 | 380,070 | 30,361 | 9,992 | 3,944 | 100 | 5,519 | 533,712 |
| Ethiopia | 527,782 | 246,457 | 384,205 | 37,523 | 6,696 | 6,902 | 348 | 4,030 | 527,782 |
| El Salvador | 459,376 | 221,714 | 313,148 | 28,945 | 3,279 | 2,674 | 141 | 4,833 | 459,376 |
| Angola | 453,588 | 215,659 | 325,085 | 21,085 | 4,845 | 2,240 | 428 | 2,506 | 453,588 |
| Jamaica | 443,886 | 174,006 | 305,055 | 23,683 | 5,620 | 2,397 | 96 | 6,916 | 443,886 |
| Azerbaijan | 442,071 | 228,596 | 319,993 | 47,363 | 4,016 | 3,704 | 229 | 7,076 | 442,071 |
| Zambia | 425,701 | 199,091 | 323,175 | 26,178 | 9,916 | 3,429 | 335 | 4,861 | 425,701 |
| Paraguay | 424,816 | 201,171 | 300,963 | 19,001 | 2,820 | 2,498 | 418 | 3,602 | 424,816 |
| Belarus | 419,594 | 210,639 | 335,481 | 35,959 | 2,241 | 3,754 | 381 | 2,638 | 419,594 |
| Slovenia | 401,673 | 178,488 | 282,880 | 28,762 | 6,425 | 9,689 | 602 | 8,102 | 401,673 |
| Honduras | 395,824 | 192,362 | 269,318 | 20,609 | 3,304 | 1,949 | 110 | 3,874 | 395,824 |
| Bahrain | 373,872 | 168,715 | 286,604 | 33,319 | 4,589 | 2,692 | 122 | 6,985 | 373,872 |
| Latvia | 372,549 | 170,599 | 267,279 | 35,177 | 4,233 | 4,255 | 223 | 4,772 | 372,549 |
| Cyprus | 371,589 | 192,086 | 280,605 | 42,836 | 7,406 | 7,052 | 338 | 9,714 | 371,589 |
| Cambodia | 371,365 | 165,060 | 262,256 | 16,655 | 3,289 | 2,592 | 308 | 4,054 | 371,365 |
| Myanmar | 369,400 | 175,239 | 256,400 | 23,551 | 3,803 | 1,699 | 273 | 3,226 | 369,400 |
| Trinidad and Tobago | 361,223 | 129,964 | 246,312 | 21,165 | 5,457 | 2,307 | 73 | 5,124 | 361,223 |
| Luxembourg | 331,969 | 182,313 | 272,458 | 50,979 | 9,018 | 9,077 | 685 | 10,875 | 331,969 |
| Congo (Democratic Republic of the) | 327,403 | 134,039 | 232,528 | 11,335 | 3,759 | 3,494 | 1,287 | 1,156 | 327,403 |
| Nicaragua | 326,950 | 139,857 | 221,755 | 13,943 | 2,067 | 1,617 | 116 | 2,697 | 326,950 |
| Mozambique | 321,877 | 148,820 | 224,466 | 18,352 | 3,857 | 2,061 | 258 | 2,240 | 321,877 |
| Albania | 313,803 | 135,452 | 179,112 | 13,469 | 2,020 | 2,086 | 533 | 1,547 | 313,803 |
| Georgia | 303,723 | 148,471 | 208,580 | 26,402 | 2,237 | 3,259 | 215 | 3,465 | 303,723 |
| Mauritius | 294,429 | 128,645 | 215,137 | 21,119 | 4,524 | 2,399 | 208 | 5,990 | 294,429 |
| Estonia | 285,940 | 141,809 | 221,382 | 31,980 | 5,487 | 5,395 | 328 | 6,724 | 285,940 |
| Syria | 267,949 | 120,514 | 166,688 | 12,862 | 2,069 | 1,684 | 94 | 1,545 | 267,949 |
| Malta | 261,260 | 121,861 | 202,224 | 27,023 | 4,566 | 4,152 | 208 | 5,077 | 261,260 |
| Botswana | 255,432 | 123,569 | 185,648 | 19,494 | 5,141 | 1,903 | 124 | 3,486 | 255,432 |
| Bosnia and Herzegovina | 243,112 | 107,130 | 160,153 | 16,761 | 3,032 | 3,663 | 86 | 3,045 | 243,112 |
| Macedonia | 238,017 | 107,940 | 161,009 | 20,293 | 2,970 | 3,157 | 111 | 2,986 | 238,017 |
| Afghanistan | 236,690 | 90,572 | 161,621 | 7,241 | 2,178 | 1,448 | 166 | 1,041 | 236,690 |
| Sudan | 231,592 | 99,101 | 148,938 | 10,361 | 2,179 | 1,645 | 126 | 1,159 | 231,592 |
| Papua New Guinea | 219,898 | 108,703 | 170,191 | 12,138 | 4,400 | 1,285 | 137 | 2,549 | 219,898 |
| Namibia | 217,135 | 97,294 | 161,709 | 11,541 | 3,106 | 1,521 | 93 | 2,046 | 217,135 |
| Benin | 217,031 | 87,964 | 141,433 | 8,170 | 1,903 | 1,421 | 174 | 1,135 | 217,031 |
| Armenia | 215,897 | 115,947 | 160,731 | 23,533 | 2,248 | 3,459 | 232 | 2,952 | 215,897 |
| Rwanda | 213,643 | 97,821 | 141,825 | 16,748 | 3,044 | 2,518 | 145 | 2,403 | 213,643 |
| Madagascar | 201,155 | 91,109 | 141,872 | 8,304 | 2,012 | 1,065 | 296 | 1,091 | 201,155 |
| Burkina Faso | 195,360 | 80,567 | 123,815 | 6,492 | 1,896 | 1,115 | 234 | 882 | 195,360 |
| Uzbekistan | 194,140 | 93,616 | 139,394 | 13,216 | 1,341 | 1,759 | 198 | 2,354 | 194,140 |
| Palestine, State of | 193,293 | 98,754 | 121,943 | 12,279 | 2,957 | 2,371 | 102 | 1,981 | 193,293 |
| Moldova | 193,264 | 76,289 | 127,947 | 8,740 | 1,197 | 1,269 | 97 | 1,081 | 193,264 |
| Iceland | 193,193 | 62,760 | 99,149 | 8,080 | 2,146 | 2,580 | 149 | 2,219 | 193,193 |
| Libya | 181,315 | 68,549 | 118,224 | 7,019 | 1,613 | 1,263 | 67 | 824 | 181,315 |
| Mali | 174,460 | 71,278 | 117,390 | 5,033 | 1,603 | 1,004 | 211 | 544 | 174,460 |
| Yemen | 174,125 | 72,998 | 113,738 | 7,460 | 1,509 | 1,172 | 88 | 1,096 | 174,125 |
| Malawi | 163,962 | 78,294 | 119,567 | 9,600 | 3,185 | 1,684 | 58 | 1,616 | 163,962 |
| Cuba | 158,468 | 57,877 | 118,855 | 5,165 | 2,156 | 2,386 | 217 | 1,214 | 158,468 |
| Haiti | 157,134 | 59,394 | 88,346 | 5,104 | 1,480 | 779 | 98 | 599 | 157,134 |
| Togo | 141,465 | 56,181 | 88,264 | 5,171 | 1,221 | 708 | 136 | 579 | 141,465 |
| Mongolia | 135,754 | 50,895 | 92,115 | 5,690 | 1,329 | 1,021 | 84 | 1,819 | 135,754 |
| Fiji | 135,588 | 55,158 | 94,644 | 5,729 | 1,760 | 767 | 51 | 1,375 | 135,588 |
| Réunion | 129,635 | 51,382 | 94,568 | 4,454 | 954 | 847 | 117 | 741 | 129,635 |
| Congo | 128,409 | 61,074 | 99,239 | 6,776 | 1,762 | 1,286 | 545 | 809 | 128,409 |
| Bahamas | 125,597 | 41,481 | 91,136 | 7,551 | 2,556 | 731 | 32 | 1,915 | 125,597 |
| Gabon | 122,396 | 50,503 | 86,101 | 3,885 | 1,302 | 637 | 220 | 556 | 122,396 |
| Guinea | 119,401 | 55,239 | 86,722 | 4,089 | 1,373 | 614 | 180 | 436 | 119,401 |
| Somalia | 107,805 | 56,903 | 74,307 | 6,210 | 1,418 | 1,235 | 155 | 708 | 107,805 |
| Maldives | 99,893 | 39,723 | 79,764 | 5,676 | 1,057 | 553 | 44 | 1,532 | 99,893 |
| Barbados | 91,500 | 33,045 | 64,300 | 6,324 | 1,841 | 790 | 20 | 1,921 | 91,500 |
| Guadeloupe | 82,545 | 25,439 | 56,947 | 2,063 | 617 | 487 | 67 | 325 | 82,545 |
| Niger | 75,929 | 32,022 | 50,608 | 2,576 | 704 | 461 | 85 | 366 | 75,929 |
| Kyrgyzstan | 75,346 | 32,404 | 52,028 | 3,862 | 567 | 667 | 81 | 880 | 75,346 |
| Brunei Darussalam | 75,337 | 31,545 | 55,543 | 5,488 | 1,391 | 745 | 30 | 1,899 | 75,337 |
| Martinique | 73,240 | 23,292 | 50,291 | 2,172 | 546 | 414 | 41 | 390 | 73,240 |
| Liberia | 73,066 | 34,955 | 49,382 | 3,635 | 1,463 | 552 | 86 | 647 | 73,066 |
| Sierra Leone | 71,460 | 32,910 | 50,900 | 3,605 | 1,247 | 673 | 68 | 550 | 71,460 |
| Montenegro | 70,522 | 30,990 | 46,206 | 5,031 | 879 | 967 | 53 | 979 | 70,522 |
| Laos | 64,485 | 20,417 | 34,778 | 1,617 | 390 | 356 | 32 | 434 | 64,485 |
| Western Sahara | 63,831 | 47,214 | 54,107 | 10,596 | 1,358 | 1,190 | 87 | 1,665 | 63,831 |
| Suriname | 62,869 | 22,233 | 40,060 | 2,516 | 696 | 295 | 19 | 352 | 62,869 |
| Guyana | 62,782 | 23,572 | 43,930 | 3,553 | 821 | 321 | 19 | 747 | 62,782 |
| Kosovo | 62,625 | 41,961 | 49,451 | 7,617 | 816 | 1,022 | 113 | 1,235 | 62,625 |
| Eswatini | 61,065 | 29,249 | 45,959 | 3,751 | 1,071 | 494 | 24 | 685 | 61,065 |
| Mauritania | 58,810 | 24,441 | 39,204 | 1,980 | 536 | 402 | 84 | 232 | 58,810 |
| Lesotho | 58,716 | 29,052 | 41,742 | 3,877 | 1,019 | 464 | 25 | 797 | 58,716 |
| Gambia | 58,370 | 24,518 | 37,279 | 1,853 | 722 | 366 | 31 | 384 | 58,370 |
| Bhutan | 52,452 | 18,927 | 34,742 | 1,524 | 564 | 385 | 32 | 415 | 52,452 |
| New Caledonia | 52,145 | 18,676 | 37,314 | 1,673 | 493 | 384 | 85 | 320 | 52,145 |
| Guam | 48,433 | 15,887 | 35,347 | 2,540 | 877 | 217 | 9 | 727 | 48,433 |
| Chad | 46,737 | 23,996 | 35,016 | 2,197 | 716 | 515 | 149 | 288 | 46,737 |
| Burundi | 45,992 | 15,753 | 29,568 | 1,468 | 414 | 364 | 37 | 181 | 45,992 |
| Belize | 45,319 | 15,664 | 30,814 | 1,919 | 552 | 233 | 12 | 459 | 45,319 |
| French Polynesia | 43,377 | 13,506 | 29,691 | 1,212 | 350 | 260 | 49 | 280 | 43,377 |
| Bermuda | 43,256 | 17,241 | 34,245 | 4,629 | 1,346 | 448 | 12 | 1,250 | 43,256 |
| Cape Verde | 42,239 | 15,205 | 27,212 | 1,403 | 416 | 299 | 24 | 186 | 42,239 |
| Cayman Islands | 41,640 | 18,772 | 33,579 | 5,544 | 1,483 | 543 | 28 | 1,435 | 41,640 |
| Monaco | 39,713 | 18,376 | 30,170 | 2,853 | 865 | 689 | 107 | 855 | 39,713 |
| Aruba | 36,425 | 10,772 | 24,635 | 1,578 | 408 | 217 | 13 | 421 | 36,425 |
| Djibouti | 35,809 | 14,199 | 22,616 | 1,201 | 278 | 184 | 59 | 147 | 35,809 |
| Tajikistan | 35,604 | 14,519 | 25,087 | 1,712 | 296 | 337 | 22 | 374 | 35,604 |
| South Sudan | 33,504 | 18,074 | 27,003 | 2,604 | 973 | 535 | 91 | 369 | 33,504 |
| Saint Lucia | 33,014 | 10,806 | 23,005 | 1,700 | 479 | 196 | 6 | 451 | 33,014 |
| Jersey | 31,143 | 11,561 | 23,145 | 2,682 | 718 | 242 | 8 | 643 | 31,143 |
| French Guiana | 29,347 | 10,027 | 21,272 | 819 | 227 | 209 | 23 | 142 | 29,347 |
| Andorra | 28,719 | 10,100 | 19,715 | 1,379 | 339 | 322 | 43 | 316 | 28,719 |
| Isle of Man | 28,692 | 11,997 | 23,058 | 2,896 | 747 | 245 | 16 | 619 | 28,692 |
| Antigua and Barbuda | 25,635 | 7,935 | 17,366 | 1,034 | 367 | 133 | 13 | 343 | 25,635 |
| Turkmenistan | 25,468 | 9,245 | 18,301 | 1,062 | 155 | 103 | 18 | 225 | 25,468 |
| Liechtenstein | 25,448 | 12,569 | 21,502 | 2,418 | 476 | 383 | 58 | 471 | 25,448 |
| Seychelles | 22,765 | 7,830 | 17,363 | 1,303 | 319 | 136 | 7 | 356 | 22,765 |
| Grenada | 21,085 | 7,188 | 13,876 | 1,152 | 308 | 139 | 4 | 285 | 21,085 |
| Central African Republic | 21,069 | 8,702 | 15,662 | 1,075 | 418 | 302 | 124 | 141 | 21,069 |
| Gibraltar | 20,641 | 8,567 | 16,410 | 2,096 | 486 | 242 | 15 | 419 | 20,641 |
| Equatorial Guinea | 19,843 | 8,089 | 14,117 | 907 | 262 | 145 | 19 | 176 | 19,843 |
| Saint Vincent and the Grenadines | 18,919 | 6,780 | 12,368 | 804 | 273 | 110 | 3 | 261 | 18,919 |
| American Samoa | 16,642 | 5,026 | 11,292 | 257 | 116 | 39 | 7 | 56 | 16,642 |
| Macao | 16,351 | 9,019 | 14,066 | 1,961 | 347 | 189 | 8 | 575 | 16,351 |
| Guernsey | 15,840 | 5,626 | 11,554 | 1,367 | 362 | 132 | 8 | 330 | 15,840 |
| Dominica | 13,946 | 4,675 | 9,257 | 535 | 179 | 64 | 2 | 157 | 13,946 |
| Saint Kitts and Nevis | 13,916 | 4,879 | 9,947 | 730 | 298 | 123 | 5 | 298 | 13,916 |
| Timor-Leste | 13,896 | 5,138 | 9,399 | 448 | 210 | 138 | 5 | 111 | 13,896 |
| Turks and Caicos Islands | 13,853 | 4,859 | 10,096 | 759 | 230 | 89 | 3 | 194 | 13,853 |
| Solomon Islands | 13,360 | 5,149 | 9,486 | 514 | 215 | 97 | 3 | 134 | 13,360 |
| Mayotte | 13,281 | 5,077 | 9,457 | 374 | 124 | 80 | 21 | 59 | 13,281 |
| Faroe Islands | 13,108 | 4,910 | 9,189 | 479 | 166 | 110 | 4 | 63 | 13,108 |
| Greenland | 12,723 | 4,766 | 9,505 | 428 | 211 | 162 | 3 | 95 | 12,723 |
| Vanuatu | 12,081 | 3,869 | 8,135 | 383 | 147 | 84 | 8 | 80 | 12,081 |
| Montserrat | 11,764 | 5,325 | 8,487 | 62 | 36 | 19 | 0 | 32 | 11,764 |
| Comoros | 11,757 | 4,361 | 7,878 | 265 | 111 | 70 | 29 | 41 | 11,757 |
| Northern Mariana Islands | 10,388 | 3,338 | 7,636 | 420 | 172 | 52 | 1 | 137 | 10,388 |
| San Marino | 9,778 | 3,374 | 7,256 | 413 | 110 | 112 | 21 | 92 | 9,778 |
| Samoa | 9,674 | 3,314 | 7,133 | 328 | 132 | 68 | 2 | 92 | 9,674 |
| Guinea-Bissau | 9,043 | 3,406 | 6,415 | 296 | 111 | 67 | 13 | 37 | 9,043 |
| Tonga | 8,609 | 2,622 | 5,698 | 174 | 102 | 42 | 3 | 43 | 8,609 |
| Anguilla | 7,621 | 2,227 | 5,047 | 180 | 50 | 28 | 2 | 77 | 7,621 |
| Micronesia | 7,244 | 2,499 | 4,919 | 169 | 97 | 41 | 5 | 41 | 7,244 |
| Antarctica | 6,658 | 2,135 | 4,359 | 208 | 68 | 73 | 24 | 82 | 6,658 |
| Eritrea | 6,610 | 2,154 | 4,478 | 220 | 54 | 79 | 14 | 36 | 6,610 |
| Marshall Islands | 6,019 | 2,422 | 3,666 | 193 | 69 | 30 | 3 | 33 | 6,019 |
| Kiribati | 5,777 | 1,607 | 3,540 | 95 | 49 | 23 | 1 | 24 | 5,777 |
| Sao Tome and Principe | 5,554 | 2,053 | 3,761 | 188 | 75 | 46 | 7 | 27 | 5,554 |
| Cook Islands | 4,584 | 1,314 | 3,296 | 147 | 71 | 35 | 1 | 39 | 4,584 |
| Palau | 3,993 | 1,130 | 2,953 | 117 | 60 | 18 | 1 | 42 | 3,993 |
| British Indian Ocean Territory | 3,521 | 1,423 | 2,378 | 122 | 33 | 12 | 3 | 27 | 3,521 |
| Virgin Islands (British) | 3,129 | 1,369 | 2,546 | 217 | 96 | 61 | 4 | 80 | 3,129 |
| Holy See | 2,825 | 788 | 1,806 | 66 | 36 | 34 | 7 | 23 | 2,825 |
| Curaçao | 2,280 | 1,402 | 1,794 | 325 | 101 | 89 | 2 | 60 | 2,280 |
| Tuvalu | 2,238 | 664 | 1,435 | 38 | 16 | 14 | 2 | 8 | 2,238 |
| Saint Pierre and Miquelon | 1,957 | 450 | 1,317 | 47 | 9 | 14 | 3 | 15 | 1,957 |
| Wallis and Futuna | 1,884 | 495 | 1,310 | 33 | 8 | 12 | 2 | 13 | 1,884 |
