ContactDB Data Dictionary
October 2025
# | Data | Field Path | Description | Example | Type | Reveal All (Y/N) Format |
---|---|---|---|---|---|---|
1 | contact_data | company_address.accuracy | Precision level of geocoded address coordinates for mapping accuracy | ROOFTOP | string | No |
2 | contact_data | company_address.administrative_area_level_1 | Highest-level administrative division (states/provinces/regions) | California | string | No |
3 | contact_data | company_address.administrative_area_level_2 | Second-level administrative division (counties/districts) | Santa Clara County | string | No |
4 | contact_data | company_address.administrative_area_level_3 | Third-level administrative subdivision for granular location details | San Jose District | string | No |
5 | contact_data | company_address.administrative_area_level_4 | Fourth-level administrative area for detailed geographic classification | Downtown Zone | string | No |
6 | contact_data | company_address.administrative_area_level_5 | Most granular administrative subdivision level available | Block 12 | string | No |
7 | contact_data | company_address.city | Municipality or urban area where company is located | San Francisco | string | Yes |
8 | contact_data | company_address.confidence_score | Reliability rating of the address data quality | 0.95 | float | No |
9 | contact_data | company_address.continent | Major landmass for global business classification | North America | string | Yes |
10 | contact_data | company_address.country | Nation where company is officially located | United States | string | Yes |
11 | contact_data | company_address.country_code | Standardized country abbreviation for international formatting | US | string | Yes |
12 | contact_data | company_address.county | County or local government area for regional analysis | San Mateo County | string | Yes |
13 | contact_data | company_address.establishment | Specific named place or landmark for exact location identification | Golden Gate Business Center | string | Yes |
14 | contact_data | company_address.formatted_address | Complete human-readable address following postal conventions | 123 Market Street, Suite 400, San Francisco, CA 94103 | string | No |
15 | contact_data | company_address.last_modified_date | Timestamp of last address update for tracking freshness | 2024-10-15T14:30:00Z | string (YYYY-MM-DD) | Yes |
16 | contact_data | company_address.lat | Latitude coordinate for north-south position | 37.7749 | float | No |
17 | contact_data | company_address.lng | Longitude coordinate for east-west position | -122.4194 | float | No |
18 | contact_data | company_address.locality | Neighborhood or local area within the city | SOMA | string | Yes |
19 | contact_data | company_address.place_id | Unique mapping service identifier for consistent reference | ChIJIQBpAG2ahYAR_6128GcTUEo | string | No |
20 | contact_data | company_address.postal_code | ZIP or postal code for mail delivery area | 94103 | string | Yes |
21 | contact_data | company_address.postal_town | Official town name for postal delivery purposes | San Francisco | string | Yes |
22 | contact_data | company_address.premise | Specific building or property name within address | Tech Tower | string | Yes |
23 | contact_data | company_address.quality | Overall address data completeness and verification measure | HIGH | float | No |
24 | contact_data | company_address.region | Broad geographic area for sales territories or segmentation | West Coast | string | Yes |
25 | contact_data | company_address.score | Composite rating of address accuracy and completeness | 8.7 | float | No |
27 | contact_data | company_address.state | Full state or primary administrative region name | California | string | Yes |
28 | contact_data | company_address.state_code | Abbreviated state or province code | CA | string | Yes |
31 | contact_data | company_address.street | Road or thoroughfare name | Market Street | string | Yes |
32 | contact_data | company_address.street_address | Complete street-level address with number and name | 123 Market Street | string | No |
33 | contact_data | company_address.street_number | Numeric building identifier on the street | 123 | string | No |
34 | contact_data | company_address.sublocality | Neighborhood or borough within city | Financial District | string | Yes |
35 | contact_data | company_address.subpremise | Suite/apartment/unit numbers within building | Suite 400 | string | Yes |
36 | contact_data | company_domain | Primary website address for online presence | acmecorp.com | string | Yes |
37 | contact_data | company_employees.number_of_employees | Total employee count or range | 250-500 | integer | No |
38 | contact_data | company_employees.number_of_employees_code | Standardized employee count range category | D | string | Yes |
39 | contact_data | company_employees.number_of_employees_max | Upper limit of employee count range | 500 | integer | No |
40 | contact_data | company_employees.number_of_employees_min | Lower limit of employee count range | 250 | integer | No |
41 | contact_data | company_financials.[].priority | Ranking of financial record importance | 1 | integer | No |
42 | contact_data | company_financials.[].yearly_growth.code | Standardized annual growth rate category | HIGH | string | No |
43 | contact_data | company_financials.[].yearly_growth.percentage | Annual growth rate as a percentage | 15.3 | float | No |
44 | contact_data | company_financials.[].yearly_growth.score | Quality rating of growth data reliability | 0.88 | float | No |
45 | contact_data | company_financials.[].yearly_growth.type | Classification of growth being measured | Revenue Growth | string | No |
46 | contact_data | company_financials.[].yearly_growth.year | Calendar or fiscal year for growth measurement | 2024 | integer | No |
47 | contact_data | company_financials.[].yearly_revenue.code | Standardized revenue range classification code | C | string | No |
48 | contact_data | company_financials.[].yearly_revenue.currency | Monetary unit for revenue reporting | USD | string | No |
49 | contact_data | company_financials.[].yearly_revenue.reported_date | Date revenue figure was officially published | 3/15/24 | string (YYYY-MM-DD) | No |
50 | contact_data | company_financials.[].yearly_revenue.revenue | Total annual income from business operations | 25000000 | integer | No |
51 | contact_data | company_financials.[].yearly_revenue.score | Confidence rating of revenue data reliability | 0.92 | float | No |
52 | contact_data | company_financials.[].yearly_revenue.type | Classification of revenue reporting method | Estimated | string | No |
53 | contact_data | company_financials.[].yearly_revenue.year | Fiscal or calendar year for revenue | 2024 | string (YYYY) | No |
54 | contact_data | company_id | Unique company identifier for database linking | comp-irwe-0fc35d850d1331d142cc5fbbe37c2afd | string | Yes |
56 | contact_data | company_industries.[].activity_priority | Ranking of primary vs secondary business activity | 1 | integer | Yes |
57 | contact_data | company_industries.[].code2 | Two-digit high-level industry classification code | 51 | string | Yes |
58 | contact_data | company_industries.[].code3 | Three-digit industry code for specific categorization | 511 | string | Yes |
59 | contact_data | company_industries.[].code4 | Four-digit detailed industry classification code | 5112 | string | Yes |
60 | contact_data | company_industries.[].code5 | Five-digit granular industry classification code | 51121 | string | Yes |
61 | contact_data | company_industries.[].code6 | Six-digit most detailed industry classification code | 511210 | string | Yes |
62 | contact_data | company_industries.[].id | Unique identifier for industry classification entry | IND-445 | string | Yes |
63 | contact_data | company_industries.[].name2 | Descriptive name for two-digit industry code | Information | string | Yes |
64 | contact_data | company_industries.[].name3 | Industry name for three-digit classification | Publishing Industries | string | Yes |
65 | contact_data | company_industries.[].name4 | Full descriptive name for four-digit code | Software Publishers | string | Yes |
66 | contact_data | company_industries.[].name5 | Industry description for five-digit code | Computer Software Publishers | string | Yes |
67 | contact_data | company_industries.[].name6 | Most detailed industry name for six-digit code | Prepackaged Software | string | Yes |
68 | contact_data | company_industries.[].priority | Numerical ranking of industry classification importance | 1 | integer | Yes |
69 | contact_data | company_industries.[].standard | Industry classification system used (NAICS/SIC/ISIC) | NAICS | string | Yes |
70 | contact_data | company_industry | Primary industry or business sector | Software Development | string | Yes |
71 | contact_data | company_logo_url | Web address for company's official logo image | https://cdn.acmecorp.com/logo.png | object | Yes |
72 | contact_data | company_name | Official legal or trade name of business | Acme Corporation | string | Yes |
73 | contact_data | company_phones.[].carrier | Telecommunications provider for phone number | Verizon | string | No |
74 | contact_data | contact_languages | Language(s) listed on the social profile | French, German | string | Yes |
75 | contact_data | company_phones.[].ddi | Direct Dial-In or country dialing code prefix | 1 | boolean | No |
76 | contact_data | company_phones.[].dnc | Do Not Call list registration flag | FALSE | boolean | No |
77 | contact_data | company_phones.[].phone | Complete telephone number for contact | -1092 | string | No |
78 | contact_data | company_phones.[].priority | Ranking for preferred phone number usage | 1 | integer | No |
79 | contact_data | company_phones.[].type | Phone number classification (main/toll-free/fax/mobile) | Main | string | No |
80 | contact_data | company_revenue_in_usd | Annual revenue converted to US dollars | 25000000 | integer | No |
81 | contact_data | company_revenue_in_usd_code | Standardized USD revenue range category | C | string | Yes |
82 | contact_data | company_social_links.crunchbase.url | Crunchbase profile web address | https://www.crunchbase.com/organization/acme-corp | string | Yes |
83 | contact_data | company_social_links.facebook.url | Official Facebook page link | https://www.facebook.com/acmecorp | string | Yes |
84 | contact_data | company_social_links.instagram.url | Instagram profile web address | https://www.instagram.com/acmecorp | string | Yes |
85 | contact_data | company_social_links.linkedin.url | LinkedIn page web address | https://www.linkedin.com/company/acme-corporation | string | Yes |
86 | contact_data | company_social_links.twitter.url | Twitter/X profile link | https://twitter.com/acmecorp | string | Yes |
87 | contact_data | company_social_links.yelp.url | Yelp business listing web address | https://www.yelp.com/biz/acme-corp-san-francisco | string | Yes |
88 | contact_data | company_social_links.youtube.url | YouTube channel link | https://www.youtube.com/c/acmecorp | string | Yes |
89 | contact_data | company_web_address.rank | Priority ranking of web addresses | 100023 | integer | Yes |
90 | contact_data | company_web_address.url | Complete web address for online presence | https://www.acmecorp.com | string | Yes |
91 | contact_data | contact_phone.phone | Phone number associated with profile | 415-555-1212 | string | No |
92 | contact_data | contact_phones.ddi | Direct Dial-In or country dialing code prefix | TRUE | boolean | No |
93 | contact_data | contact_phones.dnc | Do Not Call list registration flag | FALSE | boolean | No |
94 | contact_data | contact_phones.type | Type classification of the phone number, such as mobile or company | Company | string | No |
95 | contact_data | contact_phones.carrier | The telecommunications carrier or service provider associated with the profile's phone number | Verizon | string | No |
96 | contact_data | contact_phones.priority | Priority rank assigned to each phone number, used for sorting or default select number | 1 | integer | No |
97 | contact_data | contact_data.contact_id | The contact id within the contact data node | cont-shli-59d5c5486e56c74a20adddf80bd6c8ec | string | Yes |
98 | contact_data | id | The contact id for the contact | cont-shli-59d5c5486e56c74a20adddf80bd6c8ec | sting | Yes |
99 | contact_data | contact_address.accuracy | Precision level of contact address coordinates | ROOFTOP | string | No |
100 | contact_data | contact_address.administrative_area_level_1 | Highest-level administrative division for contact | New York | string | No |
101 | contact_data | contact_address.administrative_area_level_2 | Second-level administrative division for contact | New York County | string | No |
102 | contact_data | contact_address.administrative_area_level_3 | Third-level administrative subdivision for contact | Manhattan Borough | string | No |
103 | contact_data | contact_address.administrative_area_level_4 | Fourth-level administrative area for contact | Midtown District | string | No |
104 | contact_data | contact_address.administrative_area_level_5 | Most granular administrative level for contact | Block 3 | string | No |
105 | contact_data | contact_address.city | Municipality where contact is located | New York | string | Yes |
106 | contact_data | contact_address.confidence_score | Reliability rating of contact address data | 0.93 | float | No |
107 | contact_data | contact_address.continent | Major landmass for contact location | North America | string | Yes |
108 | contact_data | contact_address.country | Nation where contact resides | United States | string | Yes |
109 | contact_data | contact_address.country_code | Standardized country abbreviation for contact | US | string | Yes |
110 | contact_data | contact_address.county | County or local government area for contact | New York County | string | Yes |
111 | contact_data | contact_address.establishment | Named place or landmark for contact address | Empire State Building | string | Yes |
112 | contact_data | contact_address.formatted_address | Complete readable contact address | 350 Fifth Avenue, New York, NY 10118 | string | No |
113 | contact_data | contact_address.last_modified_date | Timestamp of last contact address update | 2024-09-20T10:15:00Z | string (YYYY-MM-DD) | Yes |
114 | contact_data | contact_address.lat | Latitude coordinate for contact position | 40.7484 | float | No |
115 | contact_data | contact_address.lng | Longitude coordinate for contact position | -73.9857 | float | No |
116 | contact_data | contact_address.locality | Neighborhood or local area for contact | Midtown Manhattan | string | Yes |
117 | contact_data | contact_address.place_id | Unique mapping identifier for contact location | ChIJaXQRs6lZwokRY6EFpJnhNNE | string | No |
118 | contact_data | contact_address.postal_code | ZIP or postal code for contact | 10118 | string | Yes |
119 | contact_data | contact_address.postal_town | Official postal delivery town name for contact | New York | string | Yes |
120 | contact_data | contact_address.premise | Building or property name for contact | Empire State Building | string | Yes |
121 | contact_data | contact_address.quality | Overall contact address data completeness measure | HIGH | string | No |
122 | contact_data | contact_address.region | Broad geographic area for contact | Northeast | string | Yes |
123 | contact_data | contact_address.score | Composite rating of contact address accuracy | 9.1 | float | No |
124 | contact_data | contact_address.state | Full state or region name for contact | New York | string | Yes |
125 | contact_data | contact_address.state_code | Abbreviated state code for contact | NY | string | Yes |
128 | contact_data | contact_address.street | Road or thoroughfare name for contact | Fifth Avenue | string | Yes |
129 | contact_data | contact_address.street_address | Complete street-level address for contact | 350 Fifth Avenue | string | No |
130 | contact_data | contact_address.street_number | Numeric building identifier for contact | 350 | string | No |
131 | contact_data | contact_address.sublocality | Neighborhood or borough for contact | Murray Hill | string | Yes |
132 | contact_data | contact_address.subpremise | Suite/apartment/unit numbers for contact | Floor 20 | string | Yes |
133 | contact_data | contact_country | Nation where contact is located | United States | string | Yes |
134 | contact_data | contact_emails.[].email | Email address for reaching contact | [email protected] | string | No |
135 | contact_data | contact_emails.[].reason | Classification for email address association | Work | string | No |
136 | contact_data | contact_emails.[].type | Category of email address (professional/personal) | Professional | string | No |
137 | contact_data | contact_emails[] | Array of all email addresses for contact | ["[email protected]", "[email protected]"] | array of object | No |
138 | contact_data | contact_first_name | Given or first name of contact | John | string | Yes |
139 | contact_data | contact_id | Unique contact identifier for database | cont-shli-6913e1ce3aa4f8fe511c1cc8bffb1838 | string | Yes |
140 | contact_data | contact_last_modified_date | Timestamp of last contact information update | 2024-10-10T16:45:00Z | string (YYYY-MM-DD) | Yes |
141 | contact_data | contact_last_name | Surname or family name of contact | Smith | string | Yes |
142 | contact_data | contact_social_links.[].name | Social media platform identifier | string | Yes | |
145 | contact_data | contact_social_links.[].url | Web address of contact's social profile | https://www.linkedin.com/in/johnsmith | string | Yes |
146 | contact_data | contact_still_at_company_status | Indicator of current employment status | TRUE | string | Yes |
147 | contact_data | contact_tags.[] | Array of labels for contact segmentation | Has Email, Has Experience, etc | string | Yes |
148 | contact_data | job_functions.[].level1.code | High-level job functional area code | SALES | string | Yes |
149 | contact_data | job_functions.[].level1.confidence_score | Reliability rating for level 1 classification | 0.91 | float | Yes |
150 | contact_data | job_functions.[].level1.name | Descriptive name for highest-level function | Sales | string | Yes |
151 | contact_data | job_functions.[].level2.code | Specific classification code within primary function | SALES_ENT | string | Yes |
152 | contact_data | job_functions.[].level2.confidence_score | Reliability rating for level 2 classification | 0.87 | float | Yes |
153 | contact_data | job_functions.[].level2.name | Descriptive name for second-level function | Enterprise Sales | string | Yes |
154 | contact_data | job_functions.[].level3.code | Most granular job function classification code | SALES_ENT_SAAS | string | Yes |
155 | contact_data | job_functions.[].level3.confidence_score | Reliability rating for level 3 classification | 0.83 | float | Yes |
156 | contact_data | job_functions.[].level3.name | Most detailed job function description | Enterprise SaaS Sales | string | Yes |
157 | contact_data | job_functions.[].priority | Ranking of job function importance | 1 | integer | Yes |
158 | contact_data | job_seniority.job_level | Hierarchical position within organization | Director | string | Yes |
159 | contact_data | job_title | Official position or role name | Director of Enterprise Sales | string | Yes |
160 | contact_data | job_title_details.normalized_job_title.id | Unique identifier for standardized title | TITLE-8934 | integer | No |
161 | contact_data | job_title_details.normalized_job_title.job_title | Standardized version of job title | Sales Director | string | No |
162 | contact_data | job_title_details.raw_job_title.job_title | Original unmodified job title from source | Director of Enterprise Sales | string | No |
163 | contact_data | job_title_details.raw_job_title.language_code | Language identifier for original title | en | string | No |
164 | contact_data | job_title_details.raw_job_title.language_detection_confidence_score | Reliability rating for detected language | 0.99 | float | No |
165 | contact_data | job_title_details.raw_translated_job_title.job_title | Job title translated to standard language | Director of Enterprise Sales | string | No |
166 | contact_data | job_title_details.raw_translated_job_title.language_code | Language identifier for translated title | en | string | No |
167 | contact_data | office_address.accuracy | Precision level of office address coordinates | ROOFTOP | string | No |
168 | contact_data | office_address.administrative_area_level_1 | Highest-level administrative division for office | Texas | string | No |
169 | contact_data | office_address.administrative_area_level_2 | Second-level administrative division for office | Travis County | string | No |
170 | contact_data | office_address.administrative_area_level_3 | Third-level administrative subdivision for office | Austin District | string | No |
171 | contact_data | office_address.administrative_area_level_4 | Fourth-level administrative area for office | Central Zone | string | No |
172 | contact_data | office_address.administrative_area_level_5 | Most granular administrative level for office | Block 7 | string | No |
173 | contact_data | office_address.city | Municipality where office is located | Austin | string | Yes |
174 | contact_data | office_address.confidence_score | Reliability rating of office address data | 0.96 | float | No |
175 | contact_data | office_address.continent | Major landmass for office location | North America | string | Yes |
176 | contact_data | office_address.country | Nation where office is located | United States | string | Yes |
177 | contact_data | office_address.country_code | Standardized country abbreviation for office | US | string | Yes |
178 | contact_data | office_address.county | County or local area for office | Travis County | string | Yes |
179 | contact_data | office_address.establishment | Named place or landmark for office address | Tech Campus | string | Yes |
180 | contact_data | office_address.formatted_address | Complete readable office address | 500 Congress Avenue, Suite 200, Austin, TX 78701 | string | No |
181 | contact_data | office_address.last_modified_date | Timestamp of last office address update | 2024-08-25T12:00:00Z | string (YYYY-MM-DD) | Yes |
182 | contact_data | office_address.lat | Latitude coordinate for office position | 30.2672 | float | No |
183 | contact_data | office_address.lng | Longitude coordinate for office position | -97.7431 | float | No |
184 | contact_data | office_address.locality | Neighborhood or local area for office | Downtown Austin | string | Yes |
185 | contact_data | office_address.place_id | Unique mapping identifier for office location | ChIJLwPMoJm1RIYRetVp1EtGm10 | string | No |
186 | contact_data | office_address.postal_code | ZIP or postal code for office | 78701 | string | Yes |
187 | contact_data | office_address.postal_town | Official postal delivery town for office | Austin | string | Yes |
188 | contact_data | office_address.premise | Building or property name for office | Congress Tower | string | Yes |
189 | contact_data | office_address.quality | Overall office address data completeness measure | HIGH | float | No |
190 | contact_data | office_address.region | Broad geographic area for office | Southwest | string | Yes |
191 | contact_data | office_address.score | Composite rating of office address accuracy | 9.3 | float | No |
192 | contact_data | office_address.state | Full state or region name for office | Texas | string | Yes |
193 | contact_data | office_address.state_code | The state code for the office address | TX | string | Yes |
193 | contact_data | office_address.street | Road or thoroughfare name for office | Congress Avenue | string | Yes |
194 | contact_data | office_address.street_address | Complete street-level address for office | 500 Congress Avenue | string | No |
195 | contact_data | office_address.street_number | Numeric building identifier for office | 500 | string | No |
196 | contact_data | office_address.sublocality | Neighborhood or borough for office | Capitol District | string | Yes |
197 | contact_data | office_address.subpremise | Suite or floor numbers for office | Suite 200 | string | Yes |
198 | contact_data | office_id | Unique office or facility identifier | offi-rcfr-6d8d952c5312a8f22aaa4c72263e0c97 | string | Yes |
200 | contact_data | office_industries.[].activity_priority | Ranking of primary vs secondary activity at office | 1 | integer | Yes |
201 | contact_data | office_industries.[].code2 | Two-digit industry code for office | 51 | string | Yes |
202 | contact_data | office_industries.[].code3 | Three-digit industry code for office | 511 | string | Yes |
203 | contact_data | office_industries.[].code4 | Four-digit industry code for office | 5112 | string | Yes |
204 | contact_data | office_industries.[].code5 | Five-digit industry code for office | 51121 | string | Yes |
205 | contact_data | office_industries.[].code6 | Six-digit industry code for office | 511210 | string | Yes |
206 | contact_data | office_industries.[].id | Unique identifier for office industry entry | OFF-IND-789 | string | Yes |
207 | contact_data | office_industries.[].name2 | Descriptive name for two-digit office code | Information | string | Yes |
208 | contact_data | office_industries.[].name3 | Industry name for three-digit office code | Publishing Industries | string | Yes |
209 | contact_data | office_industries.[].name4 | Full descriptive name for four-digit office code | Software Publishers | string | Yes |
210 | contact_data | office_industries.[].name5 | Industry description for five-digit office code | Computer Software Publishers | string | Yes |
211 | contact_data | office_industries.[].name6 | Most detailed industry name for office | Prepackaged Software | string | Yes |
212 | contact_data | office_industries.[].priority | Numerical ranking of office industry importance | 1 | integer | Yes |
213 | contact_data | office_industries.[].standard | Industry classification system for office | NAICS | string | Yes |
214 | contact_data | office_phones.phone | Phone number associated with profile | 4155558000 | string | No |
215 | contact_data | office_phones.ddi | Direct Dial-In or country dialing code prefix | FALSE | boolean | No |
216 | contact_data | office_phones.dnc | Do Not Call list registration flag | TRUE | boolean | No |
217 | contact_data | office_phones.type | Type classification of the phone number, such as mobile or company | Company | string | No |
218 | contact_data | office_phones.carrier | The telecommunications carrier or service provider associated with the profile's phone number | string | No | |
219 | contact_data | office_phones.status | The status of the office phone | Valid | string | No |
220 | contact_data | office_phones.status_last_verification_date | The date the number was last verified | 2025-08-25 | string (YYYY-MM-DD) | No |
221 | contact_data | office_phones.score | The score indicates the quality of the office phone | 0.9 | float | No |
222 | contact_data | office_phones.priority | Priority rank assigned to each phone number, used for sorting or default select number | 2 | integer | No |
223 | contact_data | office_type | Category of office facility (HQ/branch/plant) | Branch Office | string | Yes |
224 | contact_data | priority | General ranking of record importance | 1 | integer | Yes |
225 | contact_data | profile_id | Unique professional profile identifier | prof-shli-28e344aba252c0cf454f1bcdcd49bbe7 | string | Yes |
226 | contact_data | raw_location | Unprocessed original location information | Austin, TX area | string | Yes |
227 | contact_data | start_date | Date contact began position or relationship | 6/15/22 | string (YYYY-MM-DD) | Yes |
228 | contact_data | summary | Brief biographical or professional overview | Experienced sales leader with 10+ years in enterprise software, specializing in SaaS solutions for Fortune 500 companies. | string | Yes |
Document Notes
- Total Fields: 228
- Data Source: contact_data
- Field Path Notation: Dot notation indicates nested objects;
[]
indicates array elements - Reveal All Column: Indicates whether field should be displayed in default views
Updated about 2 hours ago