Profile Stats
Please contact your sales representative for the lastest counts
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 852,101,983 | 100 |
profile_data.profile_last_modified_date | 852,101,983 | 100 |
profile_data.profile_last_seen_date | 852,098,628 | 100 |
profile_data.profile_id | 852,101,983 | 100 |
profile_data.profile_first_name | 848,406,367 | 99.57 |
profile_data.profile_last_name | 829,063,503 | 97.3 |
profile_data.profile_full_name | 852,101,805 | 100 |
profile_data.profile_picture | 0 | 0 |
profile_data.profile_summary | 174,200,097 | 20.44 |
profile_data.profile_languages | 50,297,825 | 5.9 |
profile_data.profile_gender.gender | 418,447,758 | 49.11 |
profile_data.profile_gender.confidence_score | 490,943,133 | 57.62 |
profile_data.profile_expertises | 308,444,466 | 36.2 |
profile_data.profile_social_links.url | 841,188,684 | 98.72 |
profile_data.profile_social_links.name | 841,188,684 | 98.72 |
profile_data.profile_tags | 762,409,996 | 89.47 |
profile_data.profile_status.status | 16,041,149 | 1.88 |
profile_data.profile_prior_industries | 8,135,777 | 0.95 |
profile_data.profile_emails.email | 90,486,334 | 10.62 |
profile_data.profile_emails.priority | 0 | 0 |
profile_data.profile_phones.phone | 85,662,314 | 10.05 |
profile_data.profile_phones.ddi | 0 | 0 |
profile_data.profile_phones.dnc | 0 | 0 |
profile_data.profile_phones.type | 0 | 0 |
profile_data.profile_phones.carrier | 0 | 0 |
profile_data.profile_phones.priority | 0 | 0 |
profile_data.profile_address.last_modified_date | 852,101,983 | 100 |
profile_data.profile_address.formatted_address | 340,580,179 | 39.97 |
profile_data.profile_address.street_address | 25,615,199 | 3.01 |
profile_data.profile_address.place_id | 146,763,294 | 17.22 |
profile_data.profile_address.lat | 152,483,515 | 17.9 |
profile_data.profile_address.lng | 152,988,329 | 17.95 |
profile_data.profile_address.accuracy | 158,219,590 | 18.57 |
profile_data.profile_address.confidence_score | 152,988,329 | 17.95 |
profile_data.profile_address.quality | 217,624 | 0.03 |
profile_data.profile_address.administrative_area_level_1 | 117,634,061 | 13.81 |
profile_data.profile_address.administrative_area_level_2 | 106,768,091 | 12.53 |
profile_data.profile_address.administrative_area_level_3 | 17,273,762 | 2.03 |
profile_data.profile_address.administrative_area_level_4 | 68,861 | 0.01 |
profile_data.profile_address.administrative_area_level_5 | 3,277 | 0 |
profile_data.profile_address.continent | 852,101,429 | 100 |
profile_data.profile_address.country | 852,101,429 | 100 |
profile_data.profile_address.country_code | 852,101,429 | 100 |
profile_data.profile_address.establishment | 79,754 | 0.01 |
profile_data.profile_address.locality | 121,012,000 | 14.2 |
profile_data.profile_address.postal_code | 41,677,306 | 4.89 |
profile_data.profile_address.postal_town | 110,317,886 | 12.95 |
profile_data.profile_address.premise | 353,992 | 0.04 |
profile_data.profile_address.county | 103,489,877 | 12.15 |
profile_data.profile_address.state | 352,269,766 | 41.34 |
profile_data.profile_address.city | 280,393,866 | 32.91 |
profile_data.profile_address.street | 13,133,638 | 1.54 |
profile_data.profile_address.street_number | 4,969,067 | 0.58 |
profile_data.profile_address.sublocality | 1,640,368 | 0.19 |
profile_data.profile_address.subpremise | 727,413 | 0.09 |
profile_data.profile_address.score | 850,110,162 | 99.77 |
profile_data.raw_location | 674,029,407 | 79.1 |
contact_data.contact_last_modified_date | 589,913,177 | 69.23 |
contact_data.contact_current_experiences[0].company_id | 76,851,248 | 9.02 |
contact_data.contact_current_experiences[0].office_id | 4,253,024 | 0.5 |
contact_data.contact_current_experiences[0].company_name | 95,232,919 | 11.18 |
contact_data.contact_current_experiences[0].company_domain | 74,231,270 | 8.71 |
contact_data.contact_current_experiences[0].company_logo_url.url | 0 | 0 |
contact_data.contact_current_experiences[0].company_web_address.url | 75,270,841 | 8.83 |
contact_data.contact_current_experiences[0].company_web_address.rank | 0 | 0 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees | 78,391,441 | 9.2 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_code | 78,391,710 | 9.2 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_min | 78,413,460 | 9.2 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_max | 77,859,500 | 9.14 |
contact_data.contact_current_experiences[0].company_industry | 90,867,758 | 10.66 |
contact_data.contact_current_experiences[0].office_address.last_modified_date | 97,729,384 | 11.47 |
contact_data.contact_current_experiences[0].office_address.formatted_address | 83,867,677 | 9.84 |
contact_data.contact_current_experiences[0].office_address.street_address | 52,612,060 | 6.17 |
contact_data.contact_current_experiences[0].office_address.place_id | 1,692,079 | 0.2 |
contact_data.contact_current_experiences[0].office_address.lat | 17,099,786 | 2.01 |
contact_data.contact_current_experiences[0].office_address.lng | 17,099,785 | 2.01 |
contact_data.contact_current_experiences[0].office_address.accuracy | 2,934,289 | 0.34 |
contact_data.contact_current_experiences[0].office_address.confidence_score | 2,934,242 | 0.34 |
contact_data.contact_current_experiences[0].office_address.quality | 2,091 | 0 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_1 | 2,872,132 | 0.34 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_2 | 2,783,068 | 0.33 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_3 | 1,417,075 | 0.17 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_4 | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_5 | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.continent | 61,750,959 | 7.25 |
contact_data.contact_current_experiences[0].office_address.country | 61,759,375 | 7.25 |
contact_data.contact_current_experiences[0].office_address.country_code | 61,759,162 | 7.25 |
contact_data.contact_current_experiences[0].office_address.establishment | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.locality | 2,511,952 | 0.29 |
contact_data.contact_current_experiences[0].office_address.postal_code | 49,568,127 | 5.82 |
contact_data.contact_current_experiences[0].office_address.postal_town | 2,457,081 | 0.29 |
contact_data.contact_current_experiences[0].office_address.premise | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.county | 2,783,068 | 0.33 |
contact_data.contact_current_experiences[0].office_address.state | 67,026,695 | 7.87 |
contact_data.contact_current_experiences[0].office_address.city | 58,779,765 | 6.9 |
contact_data.contact_current_experiences[0].office_address.street | 3,948,435 | 0.46 |
contact_data.contact_current_experiences[0].office_address.street_number | 3,567,749 | 0.42 |
contact_data.contact_current_experiences[0].office_address.sublocality | 122,413 | 0.01 |
contact_data.contact_current_experiences[0].office_address.subpremise | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.score | 89,694,892 | 10.53 |
contact_data.contact_current_experiences[0].job_title | 94,013,756 | 11.03 |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.job_title | 94,013,756 | 11.03 |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.language_code | 93,681,775 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.language_detection_confidence_score | 93,681,775 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.raw_translated_job_title | 97,737,837 | 11.47 |
contact_data.contact_current_experiences[0].job_title_details.raw_translated_job_title.job_title | 93,681,445 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title | 97,737,837 | 11.47 |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title.id | 93,699,818 | 11 |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title.job_title | 93,173,648 | 10.93 |
contact_data.contact_current_experiences[0].job_functions.level1.code | 91,954,379 | 10.79 |
contact_data.contact_current_experiences[0].job_functions.level1.name | 91,954,379 | 10.79 |
contact_data.contact_current_experiences[0].job_functions.level1.confidence_score | 93,184,012 | 10.94 |
contact_data.contact_current_experiences[0].job_functions.level2.code | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level2.name | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level2.confidence_score | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level3.code | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level3.name | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level3.confidence_score | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions[].score | 5,691 | 0 |
contact_data.contact_current_experiences[0].job_functions.priority | 93,184,012 | 10.94 |
contact_data.contact_current_experiences[0].job_seniority.job_level | 92,506,781 | 10.86 |
contact_data.contact_current_experiences[0].start_date | 30,825,060 | 3.62 |
contact_data.contact_current_experiences[0].end_date | 0 | 0 |
contact_data.contact_current_experiences[0].summary | 78,319 | 0.01 |
contact_data.contact_current_experiences[0].current | 97,737,837 | 11.47 |
contact_data.contact_current_experiences[0].priority | 97,737,837 | 11.47 |
contact_data.contact_current_experiences[0].company_social_links.linkedin.url | 50,511,672 | 5.93 |
contact_data.contact_current_experiences[0].company_social_links.twitter.url | 46,083,896 | 5.41 |
contact_data.contact_current_experiences[0].company_social_links.facebook.url | 48,624,318 | 5.71 |
contact_data.contact_current_experiences[0].company_social_links.instagram.url | 94,873 | 0.01 |
contact_data.contact_current_experiences[0].company_social_links.youtube.url | 75,787 | 0.01 |
contact_data.contact_current_experiences[0].company_industries[0].id | 83,728,438 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].code2 | 83,728,438 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].name2 | 83,728,438 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].code3 | 27,487,498 | 3.23 |
contact_data.contact_current_experiences[0].company_industries[0].name3 | 27,487,498 | 3.23 |
contact_data.contact_current_experiences[0].company_industries[0].code4 | 81,619,709 | 9.58 |
contact_data.contact_current_experiences[0].company_industries[0].name4 | 81,619,709 | 9.58 |
contact_data.contact_current_experiences[0].company_industries[0].code5 | 27,072,508 | 3.18 |
contact_data.contact_current_experiences[0].company_industries[0].name5 | 27,072,508 | 3.18 |
contact_data.contact_current_experiences[0].company_industries[0].code6 | 26,614,152 | 3.12 |
contact_data.contact_current_experiences[0].company_industries[0].name6 | 26,614,152 | 3.12 |
contact_data.contact_current_experiences[0].company_industries[0].standard | 83,728,438 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].activity_priority | 83,683,601 | 9.82 |
contact_data.contact_current_experiences[0].company_industries[0].priority | 76,259,266 | 8.95 |
contact_data.contact_current_experiences[0].office_industries[0].id | 49,565,826 | 5.82 |
contact_data.contact_current_experiences[0].office_industries[0].code2 | 49,565,826 | 5.82 |
contact_data.contact_current_experiences[0].office_industries[0].name2 | 49,565,826 | 5.82 |
contact_data.contact_current_experiences[0].office_industries[0].code3 | 33,556,707 | 3.94 |
contact_data.contact_current_experiences[0].office_industries[0].name3 | 33,556,707 | 3.94 |
contact_data.contact_current_experiences[0].office_industries[0].code4 | 43,776,659 | 5.14 |
contact_data.contact_current_experiences[0].office_industries[0].name4 | 43,776,659 | 5.14 |
contact_data.contact_current_experiences[0].office_industries[0].code5 | 31,755,528 | 3.73 |
contact_data.contact_current_experiences[0].office_industries[0].name5 | 31,755,528 | 3.73 |
contact_data.contact_current_experiences[0].office_industries[0].code6 | 30,289,503 | 3.55 |
contact_data.contact_current_experiences[0].office_industries[0].name6 | 30,289,503 | 3.55 |
contact_data.contact_current_experiences[0].office_industries[0].standard | 49,565,826 | 5.82 |
contact_data.contact_current_experiences[0].office_industries[0].activity_priority | 49,552,293 | 5.82 |
contact_data.contact_current_experiences[0].office_industries[0].priority | 4,134,589 | 0.49 |
contact_data.contact_current_experiences[0].company_phones[0].phone | 53,946,475 | 6.33 |
contact_data.contact_current_experiences[0].company_phones[0].ddi | 53,945,298 | 6.33 |
contact_data.contact_current_experiences[0].company_phones[0].dnc | 5,959 | 0 |
contact_data.contact_current_experiences[0].company_phones[0].type | 0 | 0 |
contact_data.contact_current_experiences[0].company_phones[0].carrier | 0 | 0 |
contact_data.contact_current_experiences[0].company_phones[0].priority | 5,959 | 0 |
contact_data.contact_emails[0].email | 88,362,243 | 10.37 |
contact_data.contact_emails[0].priority | 0 | 0 |
contact_data.contact_phones[0].phone | 25,566,997 | 3 |
contact_data.contact_phones[0].ddi | 25,566,442 | 3 |
contact_data.contact_phones[0].dnc | 482,521 | 0.06 |
contact_data.contact_phones[0].type | 0 | 0 |
contact_data.contact_phones[0].carrier | 0 | 0 |
contact_data.contact_phones[0].priority | 0 | 0 |
contact_data.contact_tags | 97,659,747 | 11.46 |
resume_data.resume_last_modified_date | 845,866,359 | 99.27 |
resume_data.experiences[0].company_id | 344,411,923 | 40.42 |
resume_data.experiences[0].office_id | 3,436,607 | 0.4 |
resume_data.experiences[0].company_name | 595,644,663 | 69.9 |
resume_data.experiences[0].company_domain | 269,166,146 | 31.59 |
resume_data.experiences[0].company_logo_url.url | 0 | 0 |
resume_data.experiences[0].company_web_address.url | 285,033,090 | 33.45 |
resume_data.experiences[0].company_web_address.rank | 0 | 0 |
resume_data.experiences[0].company_employees.number_of_employees | 370,623,422 | 43.5 |
resume_data.experiences[0].company_employees.number_of_employees_code | 370,611,857 | 43.49 |
resume_data.experiences[0].company_employees.number_of_employees_min | 331,071,809 | 38.85 |
resume_data.experiences[0].company_employees.number_of_employees_max | 327,471,001 | 38.43 |
resume_data.experiences[0].company_industry | 353,811,736 | 41.52 |
resume_data.experiences[0].office_address.l,2) ASt_modified_date | 635,966,789 | 74.64 |
resume_data.experiences[0].office_address.formatted_address | 363,750,148 | 42.69 |
resume_data.experiences[0].office_address.street_address | 27,668,922 | 3.25 |
resume_data.experiences[0].office_address.place_id | 28,078,982 | 3.3 |
resume_data.experiences[0].office_address.lat | 32,112,694 | 3.77 |
resume_data.experiences[0].office_address.lng | 32,112,700 | 3.77 |
resume_data.experiences[0].office_address.accuracy | 29,088,361 | 3.41 |
resume_data.experiences[0].office_address.confidence_score | 29,088,328 | 3.41 |
resume_data.experiences[0].office_address.quality | 852 | 0 |
resume_data.experiences[0].office_address.administrative_area_level_1 | 1,973,071 | 0.23 |
resume_data.experiences[0].office_address.administrative_area_level_2 | 1,919,559 | 0.23 |
resume_data.experiences[0].office_address.administrative_area_level_3 | 1,107,041 | 0.13 |
resume_data.experiences[0].office_address.administrative_area_level_4 | 0 | 0 |
resume_data.experiences[0].office_address.administrative_area_level_5 | 0 | 0 |
resume_data.experiences[0].office_address.continent | 142,700,369 | 16.75 |
resume_data.experiences[0].office_address.country | 156,105,884 | 18.32 |
resume_data.experiences[0].office_address.country_code | 151,847,614 | 17.82 |
resume_data.experiences[0].office_address.establishment | 0 | 0 |
resume_data.experiences[0].office_address.locality | 1,685,930 | 0.2 |
resume_data.experiences[0].office_address.postal_code | 25,231,567 | 2.96 |
resume_data.experiences[0].office_address.postal_town | 1,632,463 | 0.19 |
resume_data.experiences[0].office_address.premise | 0 | 0 |
resume_data.experiences[0].office_address.county | 1,919,559 | 0.23 |
resume_data.experiences[0].office_address.state | 37,752,433 | 4.43 |
resume_data.experiences[0].office_address.city | 39,830,698 | 4.67 |
resume_data.experiences[0].office_address.street | 3,108,468 | 0.36 |
resume_data.experiences[0].office_address.street_number | 2,696,395 | 0.32 |
resume_data.experiences[0].office_address.sublocality | 74,281 | 0.01 |
resume_data.experiences[0].office_address.subpremise | 0 | 0 |
resume_data.experiences[0].office_address.score | 614,202,878 | 72.08 |
resume_data.experiences[0].job_title_details.raw_job_title.job_title | 607,314,975 | 71.27 |
resume_data.experiences[0].job_title_details.raw_job_title.language_detetion_confidence_score | 0 | 0 |
resume_data.experiences[0].job_title_details.raw_translated_job_title.job_title | 603,810,043 | 70.86 |
resume_data.experiences[0].job_title_details.normalized_job_title.id | 604,822,912 | 70.98 |
resume_data.experiences[0].job_title_details.normalized_job_title.job_title | 598,014,505 | 70.18 |
resume_data.experiences[0].job_functions[0].level1.code | 563,562,282 | 66.14 |
resume_data.experiences[0].job_functions[0].level1.name | 563,562,282 | 66.14 |
resume_data.experiences[0].job_functions[0].level1.confidence_score | 599,542,481 | 70.36 |
resume_data.experiences[0].job_functions[0].level2.code | 0 | 0 |
resume_data.experiences[0].job_functions[0].level2.name | 0 | 0 |
resume_data.experiences[0].job_functions[0].level2.confidence_score | 0 | 0 |
resume_data.experiences[0].job_functions[0].level3.code | 0 | 0 |
resume_data.experiences[0].job_functions[0].level3.name | 0 | 0 |
resume_data.experiences[0].job_functions[0].level3.confidence_score | 0 | 0 |
resume_data.experiences[0].job_functions[0].priority | 599,542,481 | 70.36 |
resume_data.experiences[0].job_seniority.job_level | 590,539,619 | 69.3 |
resume_data.experiences[0].start_date | 367,020,634 | 43.07 |
resume_data.experiences[0].end_date | 54,277,803 | 6.37 |
resume_data.experiences[0].summary | 103,786,935 | 12.18 |
resume_data.experiences[0].current | 625,687,030 | 73.43 |
resume_data.experiences[0].priority | 701,700,748 | 82.35 |
resume_data.experiences[0].company_social_links.linkedin.url | 276,207,733 | 32.41 |
resume_data.experiences[0].company_social_links.twitter.url | 161,014,353 | 18.9 |
resume_data.experiences[0].company_social_links.facebook.url | 180,200,864 | 21.15 |
resume_data.experiences[0].company_social_links.instagram.url | 203,960 | 0.02 |
resume_data.experiences[0].company_social_links.youtube.url | 165,942 | 0.02 |
resume_data.experiences[0].company_industries[0].id | 342,198,810 | 40.16 |
resume_data.experiences[0].company_industries[0].code2 | 342,198,810 | 40.16 |
resume_data.experiences[0].company_industries[0].name2 | 342,198,810 | 40.16 |
resume_data.experiences[0].company_industries[0].code3 | 91,918,986 | 10.79 |
resume_data.experiences[0].company_industries[0].name3 | 91,918,986 | 10.79 |
resume_data.experiences[0].company_industries[0].code4 | 339,331,183 | 39.82 |
resume_data.experiences[0].company_industries[0].name4 | 339,331,183 | 39.82 |
resume_data.experiences[0].company_industries[0].code5 | 91,242,693 | 10.71 |
resume_data.experiences[0].company_industries[0].name5 | 91,242,693 | 10.71 |
resume_data.experiences[0].company_industries[0].code6 | 90,646,171 | 10.64 |
resume_data.experiences[0].company_industries[0].name6 | 90,646,171 | 10.64 |
resume_data.experiences[0].company_industries[0].standard | 342,198,810 | 40.16 |
resume_data.experiences[0].company_industries[0].activity_priority | 341,899,081 | 40.12 |
resume_data.experiences[0].company_industries[0].priority | 337,135,196 | 39.57 |
resume_data.experiences[0].office_industries[0].id | 24,660,086 | 2.89 |
resume_data.experiences[0].office_industries[0].code2 | 24,660,086 | 2.89 |
resume_data.experiences[0].office_industries[0].name2 | 24,660,086 | 2.89 |
resume_data.experiences[0].office_industries[0].code3 | 12,129,572 | 1.42 |
resume_data.experiences[0].office_industries[0].name3 | 12,129,572 | 1.42 |
resume_data.experiences[0].office_industries[0].code4 | 17,872,106 | 2.1 |
resume_data.experiences[0].office_industries[0].name4 | 17,872,106 | 2.1 |
resume_data.experiences[0].office_industries[0].code5 | 10,081,181 | 1.18 |
resume_data.experiences[0].office_industries[0].name5 | 10,081,181 | 1.18 |
resume_data.experiences[0].office_industries[0].code6 | 8,530,012 | 1 |
resume_data.experiences[0].office_industries[0].name6 | 8,530,012 | 1 |
resume_data.experiences[0].office_industries[0].standard | 24,660,086 | 2.89 |
resume_data.experiences[0].office_industries[0].activity_priority | 24,017,054 | 2.82 |
resume_data.experiences[0].office_industries[0].priority | 3,503,586 | 0.41 |
resume_data.experiences[0].company_phones[0].phone | 210,869,583 | 24.75 |
resume_data.experiences[0].company_phones[0].ddi | 210,861,721 | 24.75 |
resume_data.experiences[0].company_phones[0].dnc | 6,963 | 0 |
resume_data.experiences[0].company_phones[0].type | 0 | 0 |
resume_data.experiences[0].company_phones[0].carrier | 0 | 0 |
resume_data.experiences[0].company_phones[0].priority | 6,963 | 0 |
resume_data.educations[0].educational_establishment | 395,805,650 | 46.45 |
resume_data.educations[0].diploma | 314,071,117 | 36.86 |
resume_data.educations[0].specialization | 278,019,600 | 32.63 |
resume_data.educations[0].start_date | 335,979,592 | 39.43 |
resume_data.educations[0].end_date | 323,240,288 | 37.93 |
resume_data.educations[0].educational_establishment_web_address.url | 0 | 0 |
resume_data.educations[0].educational_establishment_web_address.rank | 0 | 0 |
resume_data.educations[0].priority | 395,987,080 | 46.47 |
resume_data.certifications[0].name | 69,605,470 | 8.17 |
resume_data.certifications[0].description | 5,718,129 | 0.67 |
resume_data.certifications[0].authority | 58,538,995 | 6.87 |
resume_data.certifications[0].reference | 16,838,114 | 1.98 |
resume_data.certifications[0].web_address.url | 0 | 0 |
resume_data.certifications[0].web_address.rank | 0 | 0 |
resume_data.certifications[0].date | 51,155,356 | 6 |
resume_data.certifications[0].start_date | 1,956,807 | 0.23 |
resume_data.certifications[0].end_date | 607,802 | 0.07 |
resume_data.certifications[0].priority | 7,614,293 | 0.89 |
resume_data.memberships[0].title | 9,932,753 | 1.17 |
resume_data.memberships[0].description | 0 | 0 |
resume_data.memberships[0].reference | 0 | 0 |
resume_data.memberships[0].web_address.url | 0 | 0 |
resume_data.memberships[0].web_address.rank | 0 | 0 |
resume_data.memberships[0].name | 15,084,487 | 1.77 |
resume_data.memberships[0].start_date | 11,633,788 | 1.37 |
resume_data.memberships[0].end_date | 2,718,887 | 0.32 |
resume_data.memberships[0].location | 0 | 0 |
resume_data.memberships[0].priority | 15,284,689 | 1.79 |
resume_data.publications[0].name | 11,540,148 | 1.35 |
resume_data.publications[0].description | 5,948,950 | 0.7 |
resume_data.publications[0].reference | 0 | 0 |
resume_data.publications[0].issue | 8,137,499 | 0.96 |
resume_data.publications[0].web_address.url | 8,016,064 | 0.94 |
resume_data.publications[0].web_address.rank | 0 | 0 |
resume_data.publications[0].date | 9,116,757 | 1.07 |
resume_data.publications[0].priority | 11,719,482 | 1.38 |
resume_data.publications[0].issue | 8,137,499 | 0.96 |
resume_data.patents[0].name | 1,077,099 | 0.13 |
resume_data.patents[0].issue | 1,021,263 | 0.12 |
resume_data.patents[0].number | 656,179 | 0.08 |
resume_data.patents[0].integer | 0 | 0 |
resume_data.patents[0].web_address.url | 24,363 | 0 |
resume_data.patents[0].web_address.rank | 0 | 0 |
resume_data.patents[0].date | 729,574 | 0.09 |
resume_data.patents[0].start_date | 0 | 0 |
resume_data.patents[0].end_date | 0 | 0 |
resume_data.patents[0].priority | 1,077,193 | 0.13 |
resume_data.awards[0].name | 17,113,966 | 2.01 |
resume_data.awards[0].description | 9,401,157 | 1.1 |
resume_data.awards[0].issue | 13,579,269 | 1.59 |
resume_data.awards[0].date | 15,359,740 | 1.8 |
resume_data.awards[0].priority | 17,114,017 | 2.01 |
resume_data.resume_tags[0] | 629,093,565 | 73.83 |
Updated 28 days ago