Global Aggregation by Employees
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 79,826,577 | 72,924,933 | 2,177,454 | 351,489 | 75,034 | 26,450 | 24,487 | 3,711 | 3,638 |
India | 38,558,771 | 7,764,316 | 25,359,052 | 296,762 | 41,358 | 12,685 | 9,369 | 947 | 739 |
Brazil | 31,052,301 | 28,146,230 | 2,654,167 | 109,077 | 23,151 | 8,237 | 6,355 | 646 | 492 |
France | 15,367,064 | 14,077,640 | 354,855 | 65,694 | 11,892 | 4,130 | 3,236 | 327 | 321 |
Australia | 11,633,810 | 7,920,233 | 741,447 | 52,760 | 11,097 | 4,191 | 5,933 | 1,054 | 1,519 |
United Kingdom | 11,249,414 | 8,434,677 | 618,513 | 115,593 | 22,531 | 7,259 | 6,125 | 881 | 752 |
Spain | 7,430,607 | 6,458,617 | 277,912 | 35,191 | 5,949 | 2,656 | 1,481 | 161 | 141 |
Germany | 6,668,696 | 5,930,751 | 350,180 | 63,723 | 15,604 | 6,444 | 4,889 | 557 | 541 |
Italy | 6,529,627 | 6,004,906 | 379,244 | 49,682 | 7,342 | 2,888 | 1,515 | 189 | 135 |
South Africa | 6,429,821 | 1,011,690 | 4,954,973 | 196,876 | 7,077 | 1,179 | 870 | 112 | 126 |
Poland | 6,408,303 | 6,188,142 | 146,054 | 13,685 | 2,661 | 1,066 | 589 | 60 | 47 |
Japan | 4,677,798 | 3,936,501 | 573,273 | 109,731 | 21,389 | 6,215 | 4,703 | 626 | 807 |
Canada | 4,101,048 | 2,814,950 | 341,288 | 42,262 | 8,137 | 2,774 | 2,339 | 319 | 287 |
Netherlands | 4,091,735 | 3,870,778 | 128,055 | 26,619 | 6,756 | 2,672 | 2,385 | 303 | 368 |
Colombia | 4,014,495 | 3,794,512 | 142,375 | 22,569 | 4,477 | 1,527 | 1,032 | 106 | 286 |
Ecuador | 3,256,650 | 2,907,294 | 160,945 | 4,425 | 1,212 | 391 | 236 | 23 | 14 |
Peru | 2,999,527 | 2,528,314 | 97,045 | 14,461 | 6,705 | 945 | 757 | 81 | 53 |
Argentina | 2,633,064 | 2,228,197 | 183,723 | 14,537 | 3,003 | 1,160 | 677 | 62 | 70 |
Belgium | 2,506,711 | 2,007,452 | 72,244 | 13,047 | 2,138 | 770 | 519 | 57 | 38 |
Chile | 2,373,669 | 1,596,269 | 178,401 | 24,281 | 5,188 | 1,974 | 1,667 | 211 | 163 |
Hong Kong | 2,181,058 | 879,819 | 136,558 | 23,424 | 3,679 | 1,066 | 670 | 60 | 39 |
Romania | 2,115,399 | 1,851,381 | 64,809 | 9,202 | 1,400 | 395 | 268 | 22 | 14 |
Sweden | 1,963,663 | 1,694,010 | 58,450 | 8,751 | 1,720 | 643 | 660 | 87 | 85 |
Taiwan | 1,829,297 | 1,560,020 | 229,462 | 23,040 | 4,177 | 1,040 | 783 | 110 | 84 |
Mexico | 1,758,075 | 1,258,782 | 264,702 | 56,138 | 13,077 | 3,737 | 3,099 | 385 | 337 |
Indonesia | 1,640,900 | 90,369 | 183,242 | 45,307 | 9,003 | 3,088 | 2,478 | 234 | 179 |
Vietnam | 1,636,532 | 1,142,054 | 392,304 | 41,851 | 8,626 | 3,136 | 2,407 | 230 | 152 |
Ukraine | 1,486,781 | 1,324,081 | 129,124 | 19,881 | 3,772 | 711 | 441 | 28 | 33 |
Hungary | 1,468,351 | 1,395,040 | 58,377 | 5,343 | 2,494 | 220 | 159 | 14 | 15 |
Norway | 1,413,956 | 1,065,173 | 109,795 | 20,696 | 2,683 | 1,058 | 686 | 48 | 29 |
Finland | 1,344,615 | 1,308,658 | 24,847 | 4,366 | 878 | 345 | 290 | 24 | 17 |
Switzerland | 1,317,972 | 1,195,414 | 81,671 | 17,017 | 2,355 | 1,020 | 1,193 | 234 | 327 |
Pakistan | 1,317,292 | 460,971 | 602,536 | 38,399 | 3,460 | 1,263 | 946 | 128 | 66 |
Turkey | 1,286,121 | 1,156,841 | 74,670 | 22,846 | 5,844 | 1,738 | 1,635 | 227 | 224 |
Greece | 1,271,855 | 919,914 | 37,566 | 4,999 | 792 | 258 | 157 | 14 | 14 |
Bulgaria | 1,204,190 | 901,446 | 43,879 | 5,003 | 662 | 300 | 128 | 4 | 1 |
Slovakia | 1,161,718 | 436,215 | 37,488 | 5,951 | 710 | 254 | 136 | 8 | 7 |
New Zealand | 1,141,446 | 718,114 | 233,632 | 10,577 | 1,434 | 342 | 335 | 32 | 29 |
Israel | 1,126,298 | 392,660 | 157,335 | 24,887 | 2,489 | 541 | 328 | 56 | 30 |
Thailand | 1,057,374 | 556,753 | 423,590 | 38,953 | 5,353 | 1,641 | 1,112 | 76 | 69 |
Malaysia | 1,049,173 | 138,100 | 738,196 | 39,661 | 4,791 | 1,308 | 882 | 77 | 57 |
Denmark | 994,472 | 915,018 | 49,264 | 8,322 | 1,428 | 573 | 394 | 61 | 40 |
Portugal | 950,799 | 847,632 | 77,692 | 10,282 | 2,139 | 523 | 343 | 36 | 21 |
Austria | 835,065 | 746,201 | 46,733 | 8,233 | 1,677 | 632 | 459 | 67 | 52 |
United Arab Emirates | 820,514 | 310,089 | 312,274 | 123,182 | 8,449 | 2,768 | 1,874 | 314 | 321 |
Philippines | 787,796 | 423,283 | 167,740 | 30,269 | 4,713 | 1,735 | 1,259 | 151 | 90 |
Singapore | 741,315 | 598,663 | 102,219 | 13,804 | 2,047 | 580 | 450 | 62 | 48 |
Serbia | 669,204 | 639,878 | 22,821 | 3,667 | 703 | 179 | 131 | 9 | 6 |
Ireland | 439,522 | 373,711 | 44,218 | 7,029 | 1,465 | 551 | 434 | 36 | 120 |
Estonia | 405,300 | 387,503 | 12,477 | 1,320 | 241 | 37 | 28 | 1 | 1 |
Croatia | 403,574 | 379,319 | 18,906 | 2,821 | 579 | 147 | 89 | 11 | 5 |
Jordan | 386,570 | 213,528 | 78,744 | 22,080 | 1,282 | 214 | 130 | 14 | 13 |
Egypt | 312,649 | 116,909 | 144,937 | 30,031 | 4,256 | 1,575 | 1,571 | 198 | 99 |
Slovenia | 292,319 | 278,083 | 11,230 | 1,500 | 217 | 106 | 76 | 8 | 1 |
Lithuania | 275,651 | 193,797 | 18,766 | 3,988 | 536 | 110 | 76 | 1 | 0 |
Jamaica | 269,498 | 31,841 | 3,271 | 628 | 170 | 64 | 54 | 2 | 2 |
Latvia | 200,291 | 187,151 | 10,112 | 1,477 | 230 | 57 | 40 | 2 | 1 |
Luxembourg | 190,117 | 156,252 | 8,476 | 1,166 | 276 | 269 | 85 | 9 | 19 |
China | 175,344 | 107,669 | 16,175 | 3,328 | 796 | 287 | 403 | 134 | 506 |
Guatemala | 174,484 | 144,392 | 16,430 | 2,477 | 8,683 | 390 | 155 | 14 | 9 |
Iceland | 135,588 | 129,908 | 1,661 | 392 | 96 | 30 | 27 | 2 | 0 |
Malta | 78,711 | 55,938 | 2,464 | 617 | 177 | 59 | 63 | 6 | 5 |
Nigeria | 39,521 | 27,396 | 5,159 | 1,390 | 346 | 112 | 76 | 13 | 9 |
Czechia | 27,748 | 19,072 | 4,789 | 1,136 | 187 | 70 | 39 | 4 | 5 |
Russian Federation | 27,121 | 17,824 | 4,676 | 1,298 | 280 | 109 | 59 | 8 | 45 |
Bangladesh | 25,917 | 16,966 | 4,072 | 1,308 | 324 | 93 | 86 | 8 | 4 |
Iran | 24,730 | 15,729 | 4,420 | 1,075 | 220 | 56 | 38 | 2 | 4 |
Liechtenstein | 22,075 | 20,914 | 734 | 115 | 31 | 15 | 23 | 2 | 5 |
Saudi Arabia | 20,691 | 10,583 | 4,873 | 2,050 | 603 | 226 | 194 | 18 | 18 |
Kenya | 20,593 | 14,717 | 2,426 | 710 | 189 | 60 | 48 | 4 | 0 |
Georgia | 19,763 | 12,115 | 5,124 | 1,314 | 386 | 107 | 69 | 9 | 4 |
Congo | 17,965 | 751 | 2,521 | 748 | 210 | 67 | 57 | 10 | 3 |
Panama | 13,386 | 11,813 | 572 | 129 | 27 | 12 | 9 | 3 | 3 |
Sri Lanka | 13,109 | 8,909 | 1,861 | 556 | 135 | 53 | 35 | 2 | 2 |
Ghana | 11,677 | 8,888 | 1,137 | 306 | 72 | 23 | 18 | 0 | 0 |
Cyprus | 10,878 | 8,232 | 1,142 | 310 | 52 | 22 | 16 | 1 | 2 |
Morocco | 10,619 | 7,068 | 1,196 | 320 | 73 | 29 | 28 | 7 | 3 |
Venezuela | 9,970 | 6,598 | 1,448 | 434 | 108 | 43 | 36 | 6 | 2 |
South Korea | 9,722 | 5,625 | 2,124 | 712 | 178 | 71 | 93 | 19 | 34 |
Uruguay | 9,624 | 6,422 | 1,450 | 423 | 111 | 33 | 20 | 4 | 4 |
Tunisia | 8,785 | 5,770 | 1,516 | 415 | 76 | 18 | 21 | 2 | 0 |
Puerto Rico | 8,338 | 6,900 | 694 | 202 | 30 | 10 | 2 | 0 | 0 |
Nepal | 7,865 | 5,979 | 970 | 219 | 41 | 14 | 5 | 0 | 0 |
Lebanon | 7,467 | 4,976 | 1,251 | 332 | 54 | 20 | 16 | 0 | 1 |
Costa Rica | 6,803 | 4,480 | 863 | 271 | 54 | 19 | 12 | 1 | 1 |
Qatar | 6,611 | 3,930 | 1,317 | 507 | 129 | 49 | 55 | 5 | 4 |
Honduras | 6,485 | 5,704 | 339 | 116 | 24 | 11 | 6 | 1 | 0 |
Dominican Republic | 6,288 | 4,242 | 840 | 294 | 94 | 30 | 20 | 2 | 3 |
Algeria | 5,488 | 3,397 | 907 | 295 | 88 | 36 | 25 | 7 | 2 |
Uganda | 4,984 | 3,678 | 637 | 165 | 52 | 19 | 13 | 0 | 0 |
Tanzania | 4,853 | 3,490 | 617 | 152 | 38 | 17 | 8 | 0 | 0 |
Kuwait | 4,611 | 2,650 | 988 | 338 | 95 | 43 | 32 | 7 | 4 |
Mali | 4,319 | 4,133 | 86 | 16 | 9 | 0 | 0 | 0 | 0 |
Turkmenistan | 4,242 | 4,205 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 4,205 | 2,699 | 687 | 185 | 37 | 9 | 4 | 1 | 1 |
Zimbabwe | 3,949 | 2,780 | 481 | 136 | 29 | 18 | 8 | 0 | 0 |
Senegal | 3,788 | 2,466 | 536 | 132 | 35 | 7 | 6 | 1 | 1 |
Bolivia | 3,583 | 2,565 | 449 | 159 | 39 | 15 | 19 | 1 | 0 |
Belarus | 3,374 | 2,219 | 559 | 141 | 36 | 8 | 3 | 0 | 1 |
Ivory Coast | 3,371 | 2,122 | 509 | 133 | 30 | 17 | 12 | 0 | 1 |
Oman | 3,265 | 2,070 | 601 | 236 | 46 | 18 | 18 | 2 | 0 |
Azerbaijan | 3,233 | 1,967 | 539 | 164 | 53 | 7 | 9 | 1 | 0 |
Macedonia | 3,155 | 2,257 | 499 | 101 | 14 | 8 | 1 | 0 | 0 |
Armenia | 3,128 | 2,017 | 628 | 114 | 13 | 9 | 4 | 0 | 0 |
Mauritius | 3,127 | 1,966 | 550 | 163 | 38 | 14 | 8 | 0 | 0 |
El Salvador | 3,099 | 1,969 | 512 | 162 | 54 | 15 | 7 | 1 | 0 |
Cameroon | 3,028 | 2,222 | 298 | 66 | 6 | 6 | 4 | 0 | 0 |
Nicaragua | 2,976 | 2,427 | 238 | 84 | 16 | 4 | 8 | 0 | 0 |
Bosnia and Herzegovina | 2,974 | 1,924 | 490 | 104 | 22 | 4 | 1 | 0 | 0 |
Myanmar | 2,971 | 1,839 | 570 | 161 | 35 | 8 | 4 | 1 | 1 |
Kazakhstan | 2,730 | 1,622 | 565 | 192 | 46 | 10 | 9 | 2 | 4 |
Iraq | 2,668 | 1,606 | 552 | 188 | 39 | 13 | 8 | 0 | 0 |
Monaco | 2,595 | 2,108 | 226 | 51 | 15 | 5 | 5 | 0 | 1 |
Zambia | 2,438 | 1,644 | 342 | 119 | 29 | 13 | 11 | 1 | 1 |
Paraguay | 2,431 | 1,497 | 446 | 168 | 40 | 13 | 7 | 0 | 0 |
Angola | 2,400 | 1,369 | 442 | 147 | 41 | 19 | 10 | 2 | 0 |
Afghanistan | 2,365 | 1,623 | 282 | 81 | 21 | 8 | 5 | 0 | 0 |
Albania | 2,358 | 1,565 | 356 | 80 | 14 | 7 | 0 | 0 | 0 |
Bahrain | 2,314 | 1,443 | 418 | 130 | 23 | 8 | 7 | 1 | 0 |
Trinidad and Tobago | 2,090 | 1,373 | 304 | 106 | 34 | 6 | 7 | 0 | 0 |
Mozambique | 2,014 | 1,243 | 296 | 85 | 29 | 8 | 4 | 0 | 0 |
Haiti | 1,830 | 1,631 | 94 | 17 | 3 | 0 | 0 | 0 | 0 |
Bermuda | 1,744 | 1,401 | 131 | 40 | 16 | 9 | 18 | 5 | 3 |
Botswana | 1,542 | 1,079 | 188 | 61 | 11 | 10 | 4 | 1 | 0 |
Ethiopia | 1,537 | 906 | 276 | 96 | 24 | 18 | 7 | 2 | 0 |
Moldova | 1,531 | 1,025 | 260 | 62 | 9 | 2 | 3 | 0 | 0 |
Madagascar | 1,502 | 991 | 239 | 84 | 14 | 6 | 1 | 0 | 0 |
Rwanda | 1,441 | 1,030 | 180 | 55 | 18 | 3 | 0 | 0 | 0 |
Gibraltar | 1,421 | 1,154 | 126 | 33 | 6 | 2 | 0 | 0 | 0 |
Cuba | 1,251 | 1,054 | 76 | 38 | 13 | 4 | 2 | 0 | 0 |
Sudan | 1,208 | 829 | 185 | 65 | 16 | 7 | 3 | 0 | 0 |
Sierra Leone | 1,159 | 1,037 | 62 | 22 | 2 | 1 | 1 | 0 | 0 |
Montenegro | 1,122 | 798 | 140 | 34 | 4 | 2 | 0 | 0 | 0 |
Uzbekistan | 1,107 | 686 | 212 | 78 | 19 | 6 | 0 | 1 | 1 |
Burkina Faso | 1,093 | 863 | 73 | 22 | 5 | 2 | 1 | 0 | 0 |
Congo (Democratic Republic of the) | 1,091 | 742 | 158 | 52 | 13 | 4 | 5 | 0 | 0 |
Syria | 1,074 | 730 | 185 | 49 | 11 | 2 | 2 | 0 | 0 |
Maldives | 1,074 | 681 | 186 | 71 | 13 | 6 | 1 | 0 | 0 |
Benin | 1,049 | 744 | 125 | 23 | 9 | 0 | 1 | 0 | 0 |
Fiji | 965 | 753 | 109 | 40 | 14 | 3 | 2 | 0 | 0 |
Isle of Man | 928 | 584 | 118 | 32 | 6 | 2 | 1 | 0 | 0 |
Libya | 917 | 614 | 136 | 52 | 7 | 9 | 1 | 0 | 0 |
Mongolia | 865 | 548 | 175 | 40 | 6 | 3 | 2 | 0 | 0 |
Bahamas | 829 | 615 | 84 | 34 | 8 | 2 | 1 | 0 | 0 |
Papua New Guinea | 824 | 491 | 141 | 76 | 26 | 6 | 6 | 0 | 0 |
Guadeloupe | 782 | 526 | 73 | 25 | 0 | 1 | 0 | 0 | 0 |
Malawi | 764 | 515 | 114 | 45 | 6 | 9 | 2 | 0 | 0 |
Andorra | 734 | 495 | 112 | 18 | 7 | 2 | 2 | 0 | 0 |
Martinique | 731 | 474 | 100 | 15 | 1 | 1 | 1 | 0 | 0 |
Togo | 717 | 520 | 83 | 22 | 3 | 3 | 2 | 0 | 1 |
Namibia | 710 | 591 | 26 | 9 | 1 | 2 | 0 | 0 | 0 |
Palestine, State of | 694 | 410 | 171 | 48 | 14 | 5 | 0 | 0 | 0 |
Guinea | 641 | 462 | 60 | 19 | 6 | 1 | 2 | 0 | 0 |
Belize | 615 | 474 | 60 | 13 | 3 | 0 | 1 | 0 | 0 |
Jersey | 587 | 349 | 104 | 27 | 3 | 2 | 5 | 0 | 0 |
New Caledonia | 570 | 452 | 46 | 6 | 6 | 3 | 0 | 0 | 0 |
Yemen | 516 | 340 | 95 | 29 | 6 | 1 | 0 | 0 | 0 |
Cayman Islands | 512 | 299 | 81 | 18 | 11 | 3 | 0 | 2 | 4 |
Barbados | 505 | 365 | 47 | 19 | 2 | 0 | 1 | 0 | 0 |
Guyana | 480 | 399 | 27 | 14 | 6 | 1 | 0 | 0 | 0 |
Curaçao | 471 | 401 | 27 | 5 | 4 | 0 | 0 | 0 | 0 |
Virgin Islands (British) | 467 | 291 | 73 | 12 | 4 | 2 | 2 | 0 | 0 |
Chad | 466 | 419 | 25 | 2 | 2 | 0 | 0 | 0 | 0 |
Suriname | 457 | 309 | 54 | 17 | 8 | 2 | 1 | 0 | 0 |
San Marino | 443 | 309 | 74 | 18 | 1 | 0 | 1 | 0 | 0 |
Gabon | 435 | 293 | 48 | 17 | 3 | 0 | 1 | 0 | 0 |
French Polynesia | 425 | 294 | 57 | 19 | 5 | 2 | 0 | 0 | 0 |
Kyrgyzstan | 417 | 294 | 57 | 16 | 4 | 1 | 0 | 0 | 0 |
Bhutan | 380 | 310 | 34 | 11 | 4 | 0 | 1 | 0 | 0 |
Aruba | 369 | 250 | 55 | 10 | 3 | 0 | 0 | 0 | 0 |
Liberia | 364 | 254 | 45 | 11 | 8 | 0 | 1 | 0 | 0 |
Eswatini | 339 | 230 | 62 | 19 | 3 | 3 | 0 | 0 | 0 |
Guernsey | 326 | 174 | 79 | 21 | 3 | 1 | 1 | 0 | 0 |
Brunei Darussalam | 325 | 224 | 46 | 23 | 4 | 3 | 0 | 0 | 0 |
Central African Republic | 312 | 295 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Saint Lucia | 295 | 209 | 31 | 11 | 1 | 0 | 0 | 0 | 0 |
French Guiana | 279 | 207 | 41 | 3 | 1 | 0 | 1 | 0 | 0 |
Mauritania | 276 | 205 | 27 | 9 | 3 | 0 | 0 | 0 | 0 |
Laos | 276 | 221 | 20 | 12 | 3 | 0 | 0 | 0 | 0 |
Somalia | 265 | 205 | 22 | 4 | 2 | 0 | 0 | 0 | 0 |
Lesotho | 255 | 172 | 29 | 13 | 6 | 2 | 2 | 0 | 0 |
Virgin Islands (U.S.) | 245 | 156 | 43 | 12 | 3 | 0 | 0 | 0 | 0 |
Tajikistan | 236 | 156 | 49 | 7 | 1 | 0 | 0 | 0 | 0 |
South Sudan | 222 | 169 | 31 | 2 | 2 | 0 | 0 | 0 | 0 |
Tuvalu | 217 | 210 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Seychelles | 211 | 126 | 28 | 13 | 3 | 1 | 0 | 0 | 0 |
Guam | 206 | 124 | 47 | 14 | 8 | 1 | 0 | 0 | 0 |
Faroe Islands | 197 | 119 | 31 | 18 | 0 | 2 | 2 | 0 | 0 |
Burundi | 187 | 143 | 22 | 5 | 2 | 0 | 0 | 0 | 0 |
Gambia | 180 | 113 | 29 | 8 | 4 | 0 | 0 | 0 | 0 |
Niger | 175 | 127 | 26 | 3 | 1 | 0 | 0 | 0 | 0 |
Djibouti | 156 | 108 | 17 | 11 | 5 | 0 | 3 | 0 | 0 |
Greenland | 147 | 75 | 31 | 9 | 4 | 3 | 0 | 0 | 0 |
Grenada | 139 | 101 | 16 | 5 | 1 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 133 | 89 | 20 | 9 | 0 | 1 | 0 | 0 | 0 |
Turks and Caicos Islands | 113 | 70 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 111 | 78 | 16 | 1 | 2 | 0 | 0 | 0 | 0 |
Samoa | 93 | 79 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Mayotte | 89 | 52 | 18 | 4 | 0 | 0 | 0 | 0 | 0 |
Macao | 83 | 43 | 16 | 5 | 3 | 0 | 2 | 0 | 0 |
Anguilla | 78 | 50 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
Eritrea | 77 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Comoros | 70 | 54 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 68 | 45 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 62 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominica | 59 | 42 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
Réunion | 59 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 57 | 32 | 13 | 3 | 1 | 0 | 0 | 0 | 0 |
Palau | 56 | 44 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 52 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 48 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sint Maarten | 45 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 42 | 36 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 37 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 35 | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 30 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kosovo | 25 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 23 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 21 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 20 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 19 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 18 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
North Korea | 17 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 15 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 11 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Christmas Island | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 9 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tokelau | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vatican City | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
United States Minor Outlying Islands | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Åland Islands | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cocos (Keeling) Islands | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouvet Island | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Updated 20 days ago