Company by Country Summary
Please contact your sales representative for the lastest counts
COUNTRY | TOTAL | URL'S | PHONES | REVENUE | LOCATION | EMPLOYEES | YEAR ESTABLISHED | INDUSTRY DESIGNATION |
---|---|---|---|---|---|---|---|---|
United States of America | 79,826,577 | 7,730,510 | 27,855,666 | 75,364,238 | 79,826,577 | 75,587,202 | 79,826,577 | 78,567,856 |
India | 38,558,771 | 732,976 | 9,280,040 | 33,429,663 | 38,558,771 | 33,485,228 | 38,558,771 | 38,334,544 |
Brazil | 31,052,301 | 876,027 | 14,495,018 | 30,943,075 | 31,052,301 | 30,948,355 | 31,052,301 | 30,691,855 |
France | 15,367,064 | 998,009 | 3,727,341 | 14,493,272 | 15,367,064 | 14,518,095 | 15,367,064 | 15,128,458 |
Australia | 11,633,810 | 728,352 | 1,957,623 | 6,304,782 | 11,633,810 | 8,738,234 | 11,633,810 | 11,530,991 |
United Kingdom | 11,249,414 | 1,882,043 | 2,552,105 | 9,050,506 | 11,249,414 | 9,206,332 | 11,249,414 | 10,718,599 |
Spain | 7,430,607 | 645,908 | 1,814,819 | 6,751,423 | 7,430,607 | 6,782,109 | 7,430,607 | 7,250,711 |
Germany | 6,668,696 | 2,354,846 | 2,926,678 | 6,341,616 | 6,668,696 | 6,372,689 | 6,668,696 | 6,247,786 |
Italy | 6,529,627 | 777,526 | 2,326,092 | 6,241,495 | 6,529,627 | 6,445,901 | 6,529,627 | 6,466,733 |
South Africa | 6,429,821 | 178,184 | 1,037,586 | 6,142,105 | 6,429,821 | 6,172,903 | 6,429,821 | 6,272,152 |
Poland | 6,408,303 | 561,124 | 1,680,253 | 6,337,732 | 6,408,303 | 6,352,304 | 6,408,303 | 6,401,943 |
Japan | 4,677,798 | 246,041 | 2,885,165 | 4,652,848 | 4,677,798 | 4,653,245 | 4,677,798 | 4,661,290 |
Canada | 4,101,048 | 905,025 | 2,082,969 | 3,024,175 | 4,101,048 | 3,212,357 | 4,101,048 | 3,981,886 |
Netherlands | 4,091,735 | 1,121,540 | 2,636,420 | 4,033,399 | 4,091,735 | 4,037,936 | 4,091,735 | 4,078,981 |
Colombia | 4,014,495 | 93,785 | 3,571,348 | 3,951,185 | 4,014,495 | 3,966,884 | 4,014,495 | 3,998,429 |
Ecuador | 3,256,650 | 12,857 | 125,253 | 3,043,017 | 3,256,650 | 3,074,540 | 3,256,650 | 3,248,202 |
Peru | 2,999,527 | 40,206 | 753,982 | 2,612,017 | 2,999,527 | 2,648,361 | 2,999,527 | 2,993,057 |
Argentina | 2,633,064 | 124,321 | 388,166 | 2,417,611 | 2,633,064 | 2,431,429 | 2,633,064 | 2,610,189 |
Belgium | 2,506,711 | 312,413 | 850,320 | 2,054,274 | 2,506,711 | 2,096,265 | 2,506,711 | 2,363,721 |
Chile | 2,373,669 | 59,230 | 200,833 | 1,800,269 | 2,373,669 | 1,808,154 | 2,373,669 | 2,367,002 |
Hong Kong | 2,181,058 | 35,309 | 276,263 | 1,004,753 | 2,181,058 | 1,045,315 | 2,181,058 | 2,170,100 |
Romania | 2,115,399 | 45,999 | 1,058,007 | 1,646,612 | 2,115,399 | 1,927,491 | 2,115,399 | 2,112,182 |
Sweden | 1,963,663 | 172,983 | 708,652 | 1,612,970 | 1,963,663 | 1,764,406 | 1,963,663 | 1,915,150 |
Taiwan | 1,829,297 | 10,518 | 237,281 | 1,817,782 | 1,829,297 | 1,818,716 | 1,829,297 | 1,825,969 |
Mexico | 1,758,075 | 162,990 | 1,078,454 | 1,485,214 | 1,758,075 | 1,600,258 | 1,758,075 | 1,733,879 |
Indonesia | 1,640,900 | 62,746 | 720,574 | 326,514 | 1,640,900 | 333,900 | 1,640,900 | 1,629,252 |
Vietnam | 1,636,532 | 35,220 | 1,140,652 | 1,576,526 | 1,636,532 | 1,590,761 | 1,636,532 | 1,634,078 |
Ukraine | 1,486,781 | 24,596 | 969,978 | 1,476,469 | 1,486,781 | 1,478,071 | 1,486,781 | 1,484,016 |
Hungary | 1,468,351 | 55,585 | 309,260 | 1,319,437 | 1,468,351 | 1,461,662 | 1,468,351 | 1,461,973 |
Norway | 1,413,956 | 137,106 | 550,104 | 1,045,494 | 1,413,956 | 1,200,168 | 1,413,956 | 1,361,548 |
Finland | 1,344,615 | 176,902 | 524,233 | 1,192,855 | 1,344,615 | 1,339,425 | 1,344,615 | 1,341,790 |
Switzerland | 1,317,972 | 247,811 | 527,242 | 1,291,503 | 1,317,972 | 1,299,231 | 1,317,972 | 1,286,438 |
Pakistan | 1,317,292 | 37,170 | 56,001 | 1,103,763 | 1,317,292 | 1,107,769 | 1,317,292 | 1,308,627 |
Turkey | 1,286,121 | 163,368 | 565,052 | 1,261,554 | 1,286,121 | 1,264,025 | 1,286,121 | 1,276,531 |
Greece | 1,271,855 | 54,923 | 577,147 | 960,991 | 1,271,855 | 963,714 | 1,271,855 | 1,267,951 |
Bulgaria | 1,204,190 | 27,818 | 406,103 | 832,830 | 1,204,190 | 951,423 | 1,204,190 | 1,199,942 |
Slovakia | 1,161,718 | 53,756 | 148,923 | 514,835 | 1,161,718 | 480,769 | 1,161,718 | 1,160,164 |
New Zealand | 1,141,446 | 108,983 | 346,076 | 871,334 | 1,141,446 | 964,496 | 1,141,446 | 1,121,987 |
Israel | 1,126,298 | 51,407 | 211,867 | 504,955 | 1,126,298 | 578,326 | 1,126,298 | 1,123,000 |
Thailand | 1,057,374 | 23,990 | 124,866 | 1,038,044 | 1,057,374 | 1,027,547 | 1,057,374 | 1,051,268 |
Malaysia | 1,049,173 | 45,968 | 188,555 | 918,079 | 1,049,173 | 923,072 | 1,049,173 | 1,036,188 |
Denmark | 994,472 | 171,239 | 567,534 | 962,746 | 994,472 | 975,100 | 994,472 | 983,994 |
Portugal | 950,799 | 100,966 | 454,038 | 881,052 | 950,799 | 938,668 | 950,799 | 944,332 |
Austria | 835,065 | 182,625 | 294,262 | 798,654 | 835,065 | 804,054 | 835,065 | 815,219 |
United Arab Emirates | 820,514 | 69,540 | 300,737 | 750,723 | 820,514 | 759,271 | 820,514 | 807,320 |
Philippines | 787,796 | 32,139 | 275,329 | 624,049 | 787,796 | 629,240 | 787,796 | 776,838 |
Singapore | 741,315 | 70,869 | 161,235 | 712,321 | 741,315 | 717,873 | 741,315 | 722,466 |
Serbia | 669,204 | 20,998 | 298,297 | 609,012 | 669,204 | 667,394 | 669,204 | 667,735 |
Ireland | 439,522 | 81,291 | 109,584 | 421,590 | 439,522 | 427,564 | 439,522 | 422,236 |
Estonia | 405,300 | 32,453 | 187,118 | 374,649 | 405,300 | 401,608 | 405,300 | 403,355 |
Croatia | 403,574 | 24,320 | 133,470 | 370,818 | 403,574 | 401,877 | 403,574 | 401,635 |
Jordan | 386,570 | 6,939 | 72,418 | 313,894 | 386,570 | 316,005 | 386,570 | 384,742 |
Egypt | 312,649 | 23,991 | 126,261 | 296,563 | 312,649 | 299,577 | 312,649 | 308,857 |
Slovenia | 292,319 | 26,721 | 132,744 | 277,498 | 292,319 | 291,221 | 292,319 | 290,935 |
Lithuania | 275,651 | 33,629 | 160,096 | 195,965 | 275,651 | 217,274 | 275,651 | 274,216 |
Jamaica | 269,498 | 2,845 | 7,586 | 35,636 | 269,498 | 36,032 | 269,498 | 268,162 |
Latvia | 200,291 | 12,234 | 67,478 | 198,212 | 200,291 | 199,070 | 200,291 | 198,895 |
Luxembourg | 190,117 | 17,691 | 35,891 | 165,965 | 190,117 | 166,552 | 190,117 | 186,112 |
China | 175,344 | 116,662 | 61,688 | 125,043 | 175,344 | 129,300 | 175,344 | 114,665 |
Guatemala | 174,484 | 6,790 | 67,420 | 171,847 | 174,484 | 172,550 | 174,484 | 173,176 |
Iceland | 135,588 | 3,861 | 18,625 | 131,200 | 135,588 | 132,116 | 135,588 | 134,950 |
Malta | 78,711 | 3,562 | 8,966 | 58,479 | 78,711 | 59,329 | 78,711 | 78,334 |
Nigeria | 39,521 | 33,608 | 15,894 | 33,252 | 39,521 | 34,501 | 39,521 | 31,503 |
Czechia | 27,748 | 25,402 | 14,762 | 21,315 | 27,748 | 25,302 | 27,748 | 23,519 |
Russian Federation | 27,121 | 24,492 | 14,946 | 23,795 | 27,121 | 24,299 | 27,121 | 21,332 |
Bangladesh | 25,917 | 20,493 | 10,498 | 21,989 | 25,917 | 22,861 | 25,917 | 20,885 |
Iran | 24,730 | 22,042 | 10,034 | 21,156 | 24,730 | 21,544 | 24,730 | 22,843 |
Liechtenstein | 22,075 | 1,085 | 2,601 | 21,647 | 22,075 | 21,839 | 22,075 | 21,654 |
Saudi Arabia | 20,691 | 17,179 | 7,876 | 17,726 | 20,691 | 18,565 | 20,691 | 17,857 |
Kenya | 20,593 | 17,512 | 9,973 | 16,787 | 20,593 | 18,154 | 20,593 | 15,524 |
Georgia | 19,763 | 7,479 | 10,462 | 15,644 | 19,763 | 19,128 | 19,763 | 15,852 |
Congo | 17,965 | 510 | 224 | 3,778 | 17,965 | 4,367 | 17,965 | 17,807 |
Panama | 13,386 | 12,519 | 4,090 | 11,918 | 13,386 | 12,568 | 13,386 | 4,869 |
Sri Lanka | 13,109 | 10,817 | 6,368 | 11,131 | 13,109 | 11,553 | 13,109 | 10,161 |
Ghana | 11,677 | 9,883 | 4,536 | 10,019 | 11,677 | 10,444 | 11,677 | 7,599 |
Cyprus | 10,878 | 9,988 | 5,049 | 9,452 | 10,878 | 9,777 | 10,878 | 7,258 |
Morocco | 10,619 | 8,316 | 4,203 | 8,559 | 10,619 | 8,724 | 10,619 | 8,110 |
Venezuela | 9,970 | 7,609 | 3,507 | 8,350 | 9,970 | 8,675 | 9,970 | 8,295 |
South Korea | 9,722 | 8,388 | 4,581 | 8,560 | 9,722 | 8,856 | 9,722 | 8,654 |
Uruguay | 9,624 | 8,385 | 4,692 | 8,186 | 9,624 | 8,467 | 9,624 | 7,613 |
Tunisia | 8,785 | 6,612 | 3,829 | 7,561 | 8,785 | 7,818 | 8,785 | 7,488 |
Puerto Rico | 8,338 | 7,579 | 3,298 | 7,023 | 8,338 | 7,838 | 8,338 | 3,982 |
Nepal | 7,865 | 6,998 | 4,279 | 6,753 | 7,865 | 7,228 | 7,865 | 5,153 |
Lebanon | 7,467 | 6,285 | 3,674 | 6,079 | 7,467 | 6,650 | 7,467 | 6,476 |
Costa Rica | 6,803 | 5,689 | 3,231 | 5,414 | 6,803 | 5,701 | 6,803 | 5,527 |
Qatar | 6,611 | 5,705 | 3,371 | 5,788 | 6,611 | 5,996 | 6,611 | 5,275 |
Honduras | 6,485 | 6,016 | 2,038 | 5,832 | 6,485 | 6,201 | 6,485 | 2,370 |
Dominican Republic | 6,288 | 5,198 | 2,824 | 5,341 | 6,288 | 5,525 | 6,288 | 5,078 |
Algeria | 5,488 | 4,047 | 2,181 | 4,576 | 5,488 | 4,757 | 5,488 | 4,796 |
Uganda | 4,984 | 4,384 | 2,697 | 4,398 | 4,984 | 4,564 | 4,984 | 3,377 |
Tanzania | 4,853 | 4,203 | 2,484 | 4,117 | 4,853 | 4,322 | 4,853 | 3,653 |
Kuwait | 4,611 | 3,747 | 2,117 | 3,890 | 4,611 | 4,157 | 4,611 | 4,087 |
Mali | 4,319 | 4,065 | 1,679 | 3,984 | 4,319 | 4,244 | 4,319 | 1,162 |
Turkmenistan | 4,242 | 4,152 | 975 | 4,087 | 4,242 | 4,228 | 4,242 | 685 |
Cambodia | 4,205 | 3,416 | 1,877 | 3,439 | 4,205 | 3,623 | 4,205 | 3,280 |
Zimbabwe | 3,949 | 3,175 | 1,763 | 3,165 | 3,949 | 3,452 | 3,949 | 2,949 |
Senegal | 3,788 | 2,935 | 1,493 | 3,078 | 3,788 | 3,184 | 3,788 | 3,154 |
Bolivia | 3,583 | 3,090 | 1,301 | 2,993 | 3,583 | 3,247 | 3,583 | 2,147 |
Belarus | 3,374 | 2,991 | 1,773 | 2,884 | 3,374 | 2,967 | 3,374 | 2,763 |
Ivory Coast | 3,371 | 2,488 | 898 | 2,746 | 3,371 | 2,824 | 3,371 | 2,868 |
Oman | 3,265 | 2,681 | 1,627 | 2,891 | 3,265 | 2,991 | 3,265 | 2,464 |
Azerbaijan | 3,233 | 2,651 | 1,362 | 2,669 | 3,233 | 2,740 | 3,233 | 2,824 |
Macedonia | 3,155 | 2,815 | 1,607 | 2,769 | 3,155 | 2,880 | 3,155 | 2,647 |
Armenia | 3,128 | 2,597 | 1,382 | 2,629 | 3,128 | 2,785 | 3,128 | 2,879 |
Mauritius | 3,127 | 2,612 | 1,518 | 2,609 | 3,127 | 2,739 | 3,127 | 2,773 |
El Salvador | 3,099 | 2,470 | 1,237 | 2,426 | 3,099 | 2,720 | 3,099 | 2,471 |
Cameroon | 3,028 | 2,416 | 848 | 2,160 | 3,028 | 2,602 | 3,028 | 1,991 |
Nicaragua | 2,976 | 2,612 | 1,293 | 2,641 | 2,976 | 2,777 | 2,976 | 1,643 |
Bosnia and Herzegovina | 2,974 | 2,578 | 1,564 | 2,460 | 2,974 | 2,545 | 2,974 | 2,797 |
Myanmar | 2,971 | 2,210 | 1,164 | 2,458 | 2,971 | 2,619 | 2,971 | 2,782 |
Kazakhstan | 2,730 | 2,400 | 1,524 | 2,393 | 2,730 | 2,450 | 2,730 | 2,407 |
Iraq | 2,668 | 2,169 | 1,090 | 2,319 | 2,668 | 2,406 | 2,668 | 2,293 |
Monaco | 2,595 | 2,392 | 1,084 | 2,207 | 2,595 | 2,411 | 2,595 | 1,437 |
Zambia | 2,438 | 1,903 | 1,051 | 2,093 | 2,438 | 2,160 | 2,438 | 1,878 |
Paraguay | 2,431 | 1,964 | 1,137 | 2,076 | 2,431 | 2,171 | 2,431 | 2,062 |
Angola | 2,400 | 1,729 | 823 | 1,958 | 2,400 | 2,030 | 2,400 | 2,247 |
Afghanistan | 2,365 | 1,978 | 881 | 1,901 | 2,365 | 2,020 | 2,365 | 2,023 |
Albania | 2,358 | 1,879 | 1,053 | 1,969 | 2,358 | 2,022 | 2,358 | 1,983 |
Bahrain | 2,314 | 1,885 | 1,119 | 1,952 | 2,314 | 2,030 | 2,314 | 1,872 |
Trinidad and Tobago | 2,090 | 1,590 | 1,020 | 1,769 | 2,090 | 1,830 | 2,090 | 1,997 |
Mozambique | 2,014 | 1,382 | 800 | 1,623 | 2,014 | 1,665 | 2,014 | 1,825 |
Haiti | 1,830 | 1,666 | 515 | 763 | 1,830 | 1,745 | 1,830 | 680 |
Bermuda | 1,744 | 1,576 | 740 | 1,488 | 1,744 | 1,623 | 1,744 | 820 |
Botswana | 1,542 | 1,234 | 718 | 1,288 | 1,542 | 1,354 | 1,542 | 1,128 |
Ethiopia | 1,537 | 1,241 | 638 | 1,241 | 1,537 | 1,329 | 1,537 | 1,417 |
Moldova | 1,531 | 1,321 | 850 | 1,320 | 1,531 | 1,361 | 1,531 | 1,313 |
Madagascar | 1,502 | 1,128 | 621 | 1,275 | 1,502 | 1,335 | 1,502 | 1,230 |
Rwanda | 1,441 | 1,265 | 656 | 1,225 | 1,441 | 1,286 | 1,441 | 1,055 |
Gibraltar | 1,421 | 1,304 | 535 | 1,189 | 1,421 | 1,321 | 1,421 | 707 |
Cuba | 1,251 | 1,095 | 352 | 1,039 | 1,251 | 1,187 | 1,251 | 508 |
Sudan | 1,208 | 946 | 411 | 1,058 | 1,208 | 1,105 | 1,208 | 987 |
Sierra Leone | 1,159 | 1,069 | 419 | 1,081 | 1,159 | 1,125 | 1,159 | 377 |
Montenegro | 1,122 | 1,015 | 491 | 805 | 1,122 | 978 | 1,122 | 835 |
Uzbekistan | 1,107 | 968 | 552 | 984 | 1,107 | 1,003 | 1,107 | 943 |
Burkina Faso | 1,093 | 897 | 443 | 929 | 1,093 | 966 | 1,093 | 670 |
Congo (Democratic Republic of the) | 1,091 | 840 | 376 | 970 | 1,091 | 974 | 1,091 | 1,066 |
Syria | 1,074 | 825 | 388 | 951 | 1,074 | 979 | 1,074 | 829 |
Maldives | 1,074 | 892 | 511 | 904 | 1,074 | 958 | 1,074 | 1,011 |
Benin | 1,049 | 792 | 382 | 829 | 1,049 | 902 | 1,049 | 823 |
Fiji | 965 | 844 | 429 | 621 | 965 | 921 | 965 | 426 |
Isle of Man | 928 | 727 | 357 | 734 | 928 | 743 | 928 | 835 |
Libya | 917 | 739 | 374 | 790 | 917 | 819 | 917 | 758 |
Mongolia | 865 | 724 | 404 | 752 | 865 | 774 | 865 | 704 |
Bahamas | 829 | 733 | 360 | 603 | 829 | 744 | 829 | 536 |
Papua New Guinea | 824 | 616 | 364 | 675 | 824 | 746 | 824 | 649 |
Guadeloupe | 782 | 535 | 323 | 551 | 782 | 625 | 782 | 681 |
Malawi | 764 | 629 | 355 | 657 | 764 | 691 | 764 | 552 |
Andorra | 734 | 649 | 387 | 581 | 734 | 636 | 734 | 666 |
Martinique | 731 | 527 | 324 | 530 | 731 | 592 | 731 | 659 |
Togo | 717 | 577 | 291 | 585 | 717 | 634 | 717 | 540 |
Namibia | 710 | 643 | 369 | 611 | 710 | 629 | 710 | 239 |
Palestine, State of | 694 | 572 | 340 | 638 | 694 | 648 | 694 | 685 |
Guinea | 641 | 490 | 201 | 488 | 641 | 550 | 641 | 476 |
Belize | 615 | 569 | 246 | 486 | 615 | 551 | 615 | 374 |
Jersey | 587 | 488 | 293 | 476 | 587 | 490 | 587 | 532 |
New Caledonia | 570 | 478 | 278 | 503 | 570 | 513 | 570 | 302 |
Yemen | 516 | 423 | 206 | 456 | 516 | 471 | 516 | 405 |
Cayman Islands | 512 | 428 | 224 | 413 | 512 | 418 | 512 | 488 |
Barbados | 505 | 430 | 232 | 384 | 505 | 434 | 505 | 363 |
Guyana | 480 | 445 | 220 | 418 | 480 | 447 | 480 | 196 |
Curaçao | 471 | 433 | 254 | 435 | 471 | 437 | 471 | 327 |
Virgin Islands (British) | 467 | 385 | 148 | 377 | 467 | 384 | 467 | 439 |
Chad | 466 | 428 | 80 | 157 | 466 | 448 | 466 | 150 |
Suriname | 457 | 376 | 246 | 377 | 457 | 391 | 457 | 379 |
San Marino | 443 | 399 | 240 | 329 | 443 | 403 | 443 | 368 |
Gabon | 435 | 292 | 128 | 347 | 435 | 362 | 435 | 340 |
French Polynesia | 425 | 368 | 190 | 359 | 425 | 377 | 425 | 305 |
Kyrgyzstan | 417 | 370 | 204 | 367 | 417 | 372 | 417 | 326 |
Bhutan | 380 | 358 | 220 | 342 | 380 | 360 | 380 | 166 |
Aruba | 369 | 315 | 208 | 314 | 369 | 318 | 369 | 361 |
Liberia | 364 | 279 | 97 | 285 | 364 | 319 | 364 | 310 |
Eswatini | 339 | 280 | 168 | 314 | 339 | 317 | 339 | 258 |
Guernsey | 326 | 287 | 187 | 276 | 326 | 279 | 326 | 316 |
Brunei Darussalam | 325 | 261 | 153 | 286 | 325 | 300 | 325 | 232 |
Central African Republic | 312 | 288 | 130 | 294 | 312 | 305 | 312 | 120 |
Saint Lucia | 295 | 246 | 155 | 239 | 295 | 252 | 295 | 182 |
French Guiana | 279 | 205 | 119 | 244 | 279 | 253 | 279 | 186 |
Mauritania | 276 | 238 | 128 | 239 | 276 | 244 | 276 | 156 |
Laos | 276 | 254 | 115 | 206 | 276 | 256 | 276 | 128 |
Somalia | 265 | 235 | 117 | 194 | 265 | 233 | 265 | 132 |
Lesotho | 255 | 198 | 115 | 205 | 255 | 224 | 255 | 192 |
Virgin Islands (U.S.) | 245 | 217 | 122 | 211 | 245 | 214 | 245 | 243 |
Tajikistan | 236 | 201 | 129 | 207 | 236 | 213 | 236 | 195 |
South Sudan | 222 | 191 | 95 | 193 | 222 | 204 | 222 | 132 |
Tuvalu | 217 | 211 | 41 | 6 | 217 | 213 | 217 | 10 |
Seychelles | 211 | 188 | 68 | 144 | 211 | 171 | 211 | 181 |
Guam | 206 | 183 | 118 | 156 | 206 | 194 | 206 | 148 |
Faroe Islands | 197 | 174 | 131 | 170 | 197 | 172 | 197 | 193 |
Burundi | 187 | 159 | 102 | 158 | 187 | 172 | 187 | 96 |
Gambia | 180 | 147 | 63 | 137 | 180 | 154 | 180 | 160 |
Niger | 175 | 138 | 70 | 152 | 175 | 157 | 175 | 108 |
Djibouti | 156 | 138 | 64 | 125 | 156 | 144 | 156 | 85 |
Greenland | 147 | 132 | 87 | 121 | 147 | 122 | 147 | 145 |
Grenada | 139 | 113 | 75 | 123 | 139 | 123 | 139 | 136 |
Equatorial Guinea | 133 | 116 | 50 | 117 | 133 | 119 | 133 | 96 |
Turks and Caicos Islands | 113 | 93 | 61 | 93 | 113 | 95 | 113 | 112 |
Vanuatu | 111 | 102 | 58 | 80 | 111 | 97 | 111 | 91 |
Samoa | 93 | 89 | 45 | 64 | 93 | 90 | 93 | 23 |
Mayotte | 89 | 43 | 33 | 73 | 89 | 74 | 89 | 85 |
Macao | 83 | 61 | 31 | 66 | 83 | 69 | 83 | 81 |
Anguilla | 78 | 63 | 37 | 65 | 78 | 67 | 78 | 75 |
Eritrea | 77 | 73 | 23 | 64 | 77 | 71 | 77 | 24 |
Comoros | 70 | 61 | 17 | 65 | 70 | 67 | 70 | 45 |
Solomon Islands | 68 | 60 | 35 | 60 | 68 | 62 | 68 | 37 |
Antigua and Barbuda | 62 | 54 | 22 | 36 | 62 | 54 | 62 | 42 |
Dominica | 59 | 49 | 29 | 57 | 59 | 57 | 59 | 59 |
Réunion | 59 | 58 | 30 | 34 | 59 | 42 | 59 | 46 |
Timor-Leste | 57 | 48 | 28 | 43 | 57 | 49 | 57 | 45 |
Palau | 56 | 49 | 18 | 17 | 56 | 51 | 56 | 21 |
Saint Vincent and the Grenadines | 52 | 44 | 20 | 33 | 52 | 34 | 52 | 52 |
Cape Verde | 48 | 32 | 18 | 35 | 48 | 35 | 48 | 48 |
Sint Maarten | 45 | 40 | 25 | 40 | 45 | 40 | 45 | 44 |
American Samoa | 42 | 39 | 17 | 10 | 42 | 41 | 42 | 12 |
Saint Kitts and Nevis | 37 | 32 | 15 | 28 | 37 | 28 | 37 | 35 |
Northern Mariana Islands | 35 | 23 | 13 | 30 | 35 | 31 | 35 | 29 |
Guinea-Bissau | 30 | 23 | 6 | 28 | 30 | 28 | 30 | 27 |
Kosovo | 25 | 24 | 15 | 8 | 25 | 25 | 25 | 8 |
Marshall Islands | 23 | 21 | 3 | 14 | 23 | 19 | 23 | 17 |
Sao Tome and Principe | 21 | 16 | 7 | 16 | 21 | 16 | 21 | 17 |
British Indian Ocean Territory | 20 | 15 | 4 | 17 | 20 | 17 | 20 | 20 |
Micronesia | 19 | 17 | 10 | 18 | 19 | 19 | 19 | 18 |
Saint Pierre and Miquelon | 18 | 13 | 10 | 13 | 18 | 13 | 18 | 18 |
Cook Islands | 18 | 16 | 8 | 9 | 18 | 15 | 18 | 12 |
Tonga | 17 | 13 | 9 | 10 | 17 | 17 | 17 | 9 |
North Korea | 17 | 15 | 5 | 9 | 17 | 14 | 17 | 12 |
Falkland Islands (Malvinas) | 15 | 13 | 9 | 14 | 15 | 14 | 15 | 15 |
Antarctica | 14 | 14 | 3 | 1 | 14 | 14 | 14 | 1 |
Bonaire, Sint Eustatius and Saba | 12 | 11 | 9 | 12 | 12 | 12 | 12 | 12 |
French Southern Territories | 11 | 10 | 5 | 11 | 11 | 11 | 11 | 11 |
Christmas Island | 10 | 10 | 4 | 6 | 10 | 10 | 10 | 6 |
Saint Martin | 10 | 8 | 5 | 10 | 10 | 10 | 10 | 9 |
Wallis and Futuna | 9 | 8 | 2 | 7 | 9 | 8 | 9 | 7 |
Kiribati | 9 | 7 | 5 | 8 | 9 | 9 | 9 | 8 |
Tokelau | 6 | 2 | 0 | 2 | 6 | 2 | 6 | 3 |
Montserrat | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 |
Vatican City | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 1 |
Norfolk Island | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 |
United States Minor Outlying Islands | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 |
Saint Barthélemy | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 3 |
Niue | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 1 |
Nauru | 3 | 2 | 0 | 1 | 3 | 3 | 3 | 1 |
Åland Islands | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Svalbard and Jan Mayen | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
Cocos (Keeling) Islands | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Bouvet Island | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Heard Island and McDonald Islands | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Updated 20 days ago