Company by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | URL'S | COMPANY PHONES | REVENUE | EMPLOYEES | INDUSTRY DESIGNATION | COMPANIES WITH STANDARD TECHNOLOGIES | TOTAL STANDARD TECHOLOGIES | COMPANIES WITH PREMIUM TECHNOLOGIES | TOTAL PREMIUM TECHNOLOGIES |
|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 85,693,453 | 11,477,336 | 27,898,784 | 77,091,227 | 77,311,477 | 66,601,064 | 8,876,812 | 104,081,218 | 9,107,417 | 159,837,317 |
| India | 35,446,399 | 1,234,976 | 8,411,361 | 34,139,067 | 34,204,440 | 34,441,865 | 915,664 | 11,469,743 | 930,799 | 16,309,094 |
| Brazil | 35,287,085 | 1,631,224 | 18,505,384 | 35,063,200 | 35,072,316 | 34,810,752 | 1,066,474 | 12,116,001 | 1,082,790 | 15,371,831 |
| France | 20,349,628 | 1,503,688 | 3,782,202 | 15,841,134 | 15,883,363 | 19,585,134 | 1,188,245 | 14,161,190 | 1,199,201 | 17,248,684 |
| United Kingdom | 13,565,513 | 2,556,410 | 2,857,414 | 9,956,695 | 10,118,892 | 10,889,118 | 1,966,627 | 23,460,306 | 2,002,143 | 32,058,312 |
| Australia | 10,305,258 | 1,006,536 | 1,761,827 | 5,502,077 | 7,600,951 | 5,517,555 | 828,597 | 10,252,605 | 840,295 | 14,016,864 |
| Spain | 8,499,356 | 881,676 | 1,721,998 | 7,036,069 | 7,079,667 | 7,637,249 | 661,433 | 8,102,304 | 670,371 | 10,006,943 |
| Germany | 7,272,768 | 3,117,172 | 3,745,023 | 6,706,047 | 6,710,161 | 6,745,811 | 2,512,991 | 22,776,801 | 2,536,337 | 27,269,123 |
| Italy | 6,775,622 | 1,107,331 | 2,343,903 | 6,388,053 | 6,594,526 | 6,555,612 | 799,889 | 9,636,088 | 812,197 | 11,832,447 |
| Poland | 6,613,008 | 720,006 | 1,854,302 | 6,538,942 | 6,545,168 | 6,569,012 | 444,493 | 4,516,616 | 447,258 | 4,962,159 |
| Japan | 4,969,913 | 315,114 | 3,014,961 | 4,924,462 | 4,929,236 | 4,914,777 | 232,811 | 2,167,786 | 237,750 | 2,961,311 |
| Canada | 4,609,156 | 1,158,366 | 2,136,674 | 3,356,114 | 3,518,094 | 3,510,056 | 882,157 | 10,863,495 | 906,209 | 16,558,680 |
| Colombia | 4,254,328 | 140,326 | 3,806,665 | 4,174,662 | 4,186,939 | 4,164,413 | 104,019 | 1,406,656 | 104,989 | 1,719,712 |
| Netherlands | 4,245,936 | 1,287,116 | 2,463,783 | 4,141,516 | 4,125,648 | 4,198,223 | 1,020,108 | 10,866,097 | 1,028,095 | 13,043,945 |
| Ecuador | 3,237,655 | 18,477 | 125,321 | 3,045,920 | 3,047,650 | 3,040,589 | 16,428 | 236,229 | 16,511 | 282,823 |
| Peru | 3,186,424 | 68,159 | 784,890 | 3,003,100 | 3,039,969 | 3,007,316 | 56,804 | 725,120 | 57,166 | 892,649 |
| Belgium | 3,165,867 | 415,024 | 1,007,561 | 2,243,124 | 2,281,554 | 2,514,586 | 329,207 | 3,631,211 | 332,318 | 4,434,523 |
| Czechia | 2,963,310 | 258,228 | 520,685 | 1,921,178 | 1,187,811 | 2,935,045 | 205,765 | 1,912,018 | 206,884 | 2,132,972 |
| Indonesia | 2,826,408 | 111,076 | 881,654 | 596,479 | 603,696 | 588,033 | 95,062 | 1,159,214 | 95,630 | 1,454,509 |
| Chile | 2,518,315 | 85,187 | 210,449 | 1,886,347 | 1,891,083 | 1,895,583 | 63,187 | 833,158 | 63,622 | 1,006,900 |
| Argentina | 2,469,260 | 179,305 | 378,472 | 2,272,394 | 2,278,921 | 2,247,912 | 137,612 | 1,603,002 | 139,941 | 2,140,781 |
| China | 2,331,755 | 733,505 | 216,327 | 1,052,455 | 1,065,331 | 1,537,249 | 480,715 | 2,918,303 | 489,242 | 4,335,311 |
| Hong Kong | 2,306,220 | 45,936 | 279,243 | 1,110,017 | 1,161,680 | 1,104,707 | 40,369 | 532,429 | 40,748 | 736,593 |
| Romania | 2,175,415 | 58,096 | 1,109,442 | 1,645,534 | 1,937,484 | 1,937,285 | 43,919 | 573,385 | 44,178 | 705,320 |
| Sweden | 1,993,739 | 243,244 | 619,131 | 1,581,476 | 1,626,879 | 1,558,664 | 180,238 | 2,101,145 | 182,764 | 2,766,841 |
| Taiwan | 1,865,560 | 17,356 | 236,098 | 1,852,931 | 1,853,582 | 1,850,874 | 16,289 | 205,339 | 16,450 | 303,377 |
| Mexico | 1,846,131 | 264,752 | 1,074,381 | 1,569,453 | 1,672,795 | 1,573,300 | 197,130 | 2,400,076 | 202,409 | 3,331,819 |
| Norway | 1,776,622 | 177,320 | 519,177 | 1,285,821 | 1,330,272 | 1,524,473 | 117,078 | 1,335,268 | 118,540 | 1,626,792 |
| Pakistan | 1,768,821 | 75,399 | 111,214 | 1,513,213 | 1,516,391 | 1,515,305 | 65,924 | 906,637 | 66,252 | 1,137,040 |
| Ukraine | 1,693,038 | 33,338 | 1,066,883 | 1,622,734 | 1,621,793 | 1,620,545 | 26,838 | 327,403 | 27,073 | 406,466 |
| Turkey | 1,541,086 | 282,061 | 640,408 | 1,503,788 | 1,506,045 | 1,516,941 | 200,524 | 2,205,939 | 203,104 | 2,693,894 |
| Hungary | 1,508,237 | 109,141 | 322,931 | 1,359,698 | 1,492,666 | 1,496,151 | 86,946 | 959,014 | 87,190 | 1,044,864 |
| Vietnam | 1,504,112 | 54,256 | 1,108,420 | 1,489,432 | 1,492,961 | 1,488,840 | 39,512 | 546,633 | 39,755 | 660,985 |
| Switzerland | 1,457,912 | 425,643 | 544,472 | 1,363,309 | 1,365,463 | 1,362,542 | 338,767 | 3,808,894 | 341,639 | 4,644,448 |
| Finland | 1,389,180 | 193,681 | 535,909 | 1,136,045 | 1,382,436 | 1,137,412 | 128,172 | 1,336,058 | 129,455 | 1,631,654 |
| Bulgaria | 1,265,430 | 33,198 | 416,496 | 866,842 | 994,908 | 924,814 | 25,327 | 332,167 | 25,516 | 383,550 |
| Israel | 1,188,306 | 61,504 | 217,063 | 905,557 | 921,669 | 912,333 | 48,634 | 659,088 | 49,390 | 954,631 |
| Slovakia | 1,175,418 | 82,652 | 155,850 | 501,597 | 574,125 | 1,167,397 | 64,214 | 641,492 | 64,424 | 689,425 |
| Greece | 1,173,005 | 65,088 | 599,707 | 984,109 | 985,017 | 985,315 | 48,194 | 683,278 | 48,431 | 806,078 |
| New Zealand | 1,160,362 | 165,627 | 367,010 | 841,219 | 950,919 | 833,334 | 138,092 | 1,798,055 | 139,003 | 2,238,125 |
| Thailand | 1,108,581 | 34,087 | 129,931 | 1,083,624 | 1,069,222 | 1,063,758 | 29,770 | 418,538 | 30,052 | 537,845 |
| Malaysia | 1,084,660 | 74,930 | 205,941 | 1,016,760 | 1,018,863 | 1,009,320 | 65,991 | 883,803 | 66,463 | 1,132,074 |
| Denmark | 1,018,758 | 225,032 | 583,501 | 993,384 | 991,054 | 997,721 | 155,427 | 1,893,991 | 157,843 | 2,401,835 |
| United Arab Emirates | 980,334 | 117,279 | 326,722 | 902,640 | 908,613 | 905,249 | 104,033 | 1,456,016 | 105,031 | 1,988,938 |
| Portugal | 945,628 | 162,972 | 477,210 | 886,547 | 927,639 | 935,030 | 124,946 | 1,529,290 | 125,608 | 1,783,086 |
| South Africa | 915,171 | 132,073 | 90,827 | 330,541 | 356,866 | 148,960 | 116,759 | 1,547,961 | 117,359 | 1,948,301 |
| Austria | 901,564 | 267,028 | 364,550 | 824,099 | 827,670 | 820,481 | 200,918 | 2,155,056 | 202,654 | 2,526,066 |
| Philippines | 812,019 | 48,706 | 370,899 | 785,428 | 789,823 | 778,790 | 42,428 | 587,937 | 42,721 | 762,109 |
| Singapore | 807,686 | 107,746 | 173,310 | 767,829 | 770,621 | 763,955 | 95,504 | 1,360,374 | 96,448 | 1,979,895 |
| Serbia | 704,755 | 25,989 | 300,480 | 609,912 | 701,428 | 701,542 | 18,875 | 253,200 | 18,935 | 264,737 |
| Ireland | 511,050 | 145,104 | 130,360 | 440,831 | 442,954 | 436,836 | 131,298 | 1,790,678 | 131,874 | 2,178,059 |
| Croatia | 429,892 | 29,144 | 131,958 | 395,166 | 426,478 | 425,933 | 20,705 | 271,636 | 20,843 | 316,490 |
| Estonia | 399,217 | 34,457 | 170,575 | 339,259 | 395,225 | 395,221 | 20,539 | 281,273 | 20,618 | 297,155 |
| Jordan | 393,616 | 11,334 | 75,657 | 323,756 | 324,984 | 323,979 | 10,124 | 143,492 | 10,139 | 154,611 |
| Egypt | 323,427 | 39,301 | 123,539 | 305,238 | 307,486 | 306,613 | 34,224 | 447,250 | 34,445 | 562,848 |
| Slovenia | 303,727 | 30,445 | 132,077 | 286,246 | 300,677 | 300,548 | 18,942 | 242,595 | 19,044 | 250,465 |
| Lithuania | 298,949 | 37,297 | 172,431 | 223,165 | 234,396 | 229,128 | 21,213 | 300,697 | 21,297 | 314,818 |
| Jamaica | 287,054 | 4,537 | 8,526 | 35,379 | 35,517 | 34,592 | 4,255 | 63,370 | 4,260 | 71,514 |
| Latvia | 208,411 | 15,507 | 67,631 | 205,456 | 205,951 | 205,559 | 11,636 | 156,634 | 11,674 | 163,241 |
| Luxembourg | 185,889 | 26,911 | 36,707 | 159,951 | 159,093 | 158,092 | 21,822 | 294,873 | 21,861 | 330,036 |
| Guatemala | 180,850 | 11,155 | 70,386 | 177,385 | 177,565 | 177,570 | 9,641 | 141,674 | 9,665 | 149,140 |
| Iceland | 141,616 | 5,373 | 19,439 | 130,667 | 131,268 | 87,275 | 4,763 | 71,264 | 4,777 | 76,955 |
| Nigeria | 83,025 | 67,660 | 35,036 | 65,890 | 67,237 | 65,953 | 57,673 | 791,916 | 57,911 | 948,599 |
| Malta | 81,688 | 5,099 | 9,703 | 53,038 | 53,850 | 17,927 | 4,505 | 73,484 | 4,514 | 80,938 |
| Saudi Arabia | 68,375 | 30,771 | 32,873 | 62,311 | 63,219 | 62,725 | 27,368 | 357,941 | 27,558 | 493,279 |
| Bangladesh | 63,377 | 46,067 | 25,118 | 50,112 | 51,105 | 54,006 | 39,211 | 521,378 | 39,379 | 610,391 |
| Iran | 42,049 | 37,068 | 20,727 | 35,857 | 36,343 | 38,382 | 31,418 | 340,655 | 31,632 | 409,577 |
| Kenya | 41,109 | 34,191 | 20,502 | 31,970 | 32,828 | 31,068 | 29,818 | 425,666 | 29,910 | 498,737 |
| Russian Federation | 38,915 | 35,398 | 22,189 | 31,276 | 31,804 | 27,310 | 32,126 | 318,482 | 32,485 | 628,227 |
| Sri Lanka | 26,643 | 20,868 | 12,990 | 21,379 | 21,787 | 21,052 | 18,618 | 259,865 | 18,678 | 314,798 |
| Liechtenstein | 26,301 | 2,009 | 3,279 | 23,580 | 23,617 | 23,394 | 1,922 | 25,456 | 1,926 | 28,312 |
| Congo | 25,687 | 991 | 410 | 24,445 | 24,976 | 24,624 | 860 | 9,845 | 861 | 10,185 |
| Ghana | 23,512 | 19,030 | 9,485 | 17,664 | 18,159 | 15,903 | 16,892 | 235,787 | 16,918 | 246,088 |
| South Korea | 22,942 | 20,499 | 11,578 | 18,163 | 18,364 | 17,542 | 18,597 | 215,900 | 18,985 | 389,329 |
| Georgia | 21,957 | 7,666 | 12,244 | 20,182 | 20,465 | 20,320 | 6,756 | 87,363 | 6,769 | 92,811 |
| Cyprus | 19,347 | 17,718 | 8,974 | 13,805 | 14,081 | 11,345 | 16,802 | 253,757 | 16,818 | 277,625 |
| Panama | 18,978 | 17,437 | 6,416 | 13,741 | 14,039 | 7,455 | 16,684 | 217,041 | 16,706 | 238,893 |
| Nepal | 15,878 | 13,647 | 8,733 | 12,613 | 12,960 | 11,118 | 12,565 | 190,158 | 12,590 | 201,680 |
| Tunisia | 15,249 | 11,052 | 6,898 | 13,014 | 13,228 | 13,115 | 9,596 | 128,373 | 9,617 | 135,761 |
| Morocco | 15,061 | 12,056 | 6,486 | 10,386 | 11,220 | 9,912 | 10,571 | 144,948 | 10,581 | 153,747 |
| Venezuela | 14,924 | 11,386 | 5,603 | 11,463 | 11,683 | 11,138 | 9,433 | 124,852 | 9,474 | 138,859 |
| Uruguay | 14,433 | 12,419 | 7,765 | 11,921 | 12,126 | 11,074 | 11,281 | 160,933 | 11,296 | 168,890 |
| Qatar | 11,742 | 10,038 | 6,316 | 9,852 | 10,068 | 9,211 | 9,126 | 131,106 | 9,148 | 145,611 |
| Uganda | 11,591 | 9,671 | 6,062 | 9,095 | 9,339 | 8,114 | 8,591 | 126,441 | 8,600 | 131,861 |
| Puerto Rico | 10,951 | 9,240 | 4,941 | 10,025 | 10,214 | 7,315 | 8,640 | 117,077 | 8,691 | 156,418 |
| Dominican Republic | 10,606 | 8,796 | 5,410 | 8,623 | 8,783 | 7,868 | 7,875 | 121,843 | 7,891 | 130,909 |
| Algeria | 10,576 | 7,475 | 4,337 | 8,870 | 8,989 | 9,348 | 6,324 | 77,302 | 6,328 | 79,568 |
| Lebanon | 10,502 | 8,404 | 5,363 | 8,803 | 8,919 | 9,079 | 7,523 | 101,589 | 7,540 | 113,200 |
| Tanzania | 10,082 | 8,469 | 5,317 | 7,968 | 8,114 | 7,516 | 7,401 | 103,831 | 7,412 | 107,279 |
| Costa Rica | 9,835 | 8,366 | 5,226 | 7,096 | 7,315 | 7,029 | 7,462 | 114,408 | 7,479 | 125,391 |
| Honduras | 9,716 | 8,960 | 3,147 | 6,570 | 7,034 | 3,206 | 8,675 | 117,543 | 8,681 | 124,756 |
| Zimbabwe | 8,817 | 6,812 | 4,124 | 7,043 | 7,245 | 6,937 | 5,937 | 80,845 | 5,946 | 84,704 |
| Ivory Coast | 8,158 | 5,436 | 2,616 | 6,524 | 6,718 | 7,200 | 4,543 | 57,574 | 4,549 | 59,926 |
| Kuwait | 8,080 | 6,496 | 3,950 | 6,762 | 6,864 | 7,098 | 5,864 | 83,601 | 5,873 | 95,118 |
| Mali | 7,891 | 7,372 | 3,138 | 4,053 | 4,268 | 1,601 | 7,250 | 93,766 | 7,253 | 99,189 |
| Cambodia | 7,378 | 5,583 | 3,231 | 5,806 | 5,954 | 5,824 | 4,848 | 69,756 | 4,855 | 73,231 |
| El Salvador | 7,228 | 3,541 | 4,144 | 6,071 | 6,149 | 6,078 | 3,177 | 44,752 | 3,183 | 48,312 |
| Senegal | 6,899 | 5,118 | 2,909 | 5,467 | 5,659 | 5,694 | 4,415 | 60,579 | 4,420 | 62,485 |
| Oman | 6,824 | 5,805 | 2,981 | 4,384 | 4,534 | 4,028 | 5,468 | 74,087 | 5,471 | 79,568 |
| Bosnia and Herzegovina | 6,497 | 5,737 | 3,891 | 5,463 | 5,517 | 5,163 | 5,224 | 70,200 | 5,236 | 72,614 |
| Cameroon | 6,326 | 5,067 | 2,097 | 3,844 | 4,151 | 3,786 | 4,513 | 58,790 | 4,517 | 61,212 |
| Angola | 6,173 | 3,884 | 2,097 | 5,338 | 5,373 | 5,860 | 3,046 | 35,570 | 3,053 | 38,024 |
| Iraq | 6,033 | 4,657 | 2,673 | 5,214 | 5,300 | 5,310 | 4,193 | 52,579 | 4,195 | 54,520 |
| Mauritius | 5,758 | 4,585 | 2,747 | 4,593 | 4,657 | 4,835 | 4,167 | 63,202 | 4,175 | 68,336 |
| Armenia | 5,602 | 4,406 | 2,659 | 4,762 | 4,798 | 5,059 | 3,949 | 54,359 | 3,952 | 57,725 |
| Turkmenistan | 5,601 | 5,376 | 1,324 | 4,011 | 4,096 | 965 | 5,341 | 67,933 | 5,344 | 75,645 |
| Kazakhstan | 5,599 | 4,757 | 3,198 | 4,905 | 4,944 | 4,939 | 4,214 | 49,720 | 4,227 | 56,651 |
| Zambia | 5,546 | 3,957 | 2,276 | 4,576 | 4,640 | 4,473 | 3,370 | 46,049 | 3,372 | 48,072 |
| Belarus | 5,357 | 4,727 | 3,226 | 4,497 | 4,566 | 4,356 | 4,260 | 50,770 | 4,270 | 56,774 |
| Macedonia | 5,301 | 4,575 | 2,857 | 4,540 | 4,595 | 4,402 | 4,198 | 57,949 | 4,203 | 59,832 |
| Azerbaijan | 5,249 | 4,093 | 2,313 | 4,288 | 4,392 | 4,536 | 3,471 | 43,522 | 3,475 | 46,697 |
| Myanmar | 5,135 | 3,426 | 1,995 | 4,502 | 4,558 | 4,845 | 2,825 | 39,228 | 2,828 | 41,930 |
| Bolivia | 4,913 | 4,210 | 1,958 | 3,407 | 3,618 | 2,450 | 3,922 | 53,907 | 3,926 | 57,336 |
| Mozambique | 4,836 | 3,116 | 1,837 | 4,065 | 4,103 | 4,384 | 2,539 | 31,686 | 2,545 | 33,143 |
| Paraguay | 4,469 | 3,648 | 2,386 | 3,558 | 3,612 | 3,375 | 3,309 | 47,216 | 3,313 | 48,879 |
| Ethiopia | 4,394 | 3,469 | 1,861 | 3,288 | 3,326 | 3,648 | 3,089 | 40,642 | 3,093 | 43,559 |
| Albania | 4,198 | 3,265 | 1,823 | 2,967 | 3,046 | 3,143 | 2,949 | 43,258 | 2,953 | 44,841 |
| Nicaragua | 3,971 | 3,468 | 1,805 | 3,008 | 3,139 | 2,086 | 3,206 | 44,359 | 3,209 | 47,047 |
| Burkina Faso | 3,638 | 3,114 | 1,029 | 1,631 | 1,684 | 1,438 | 2,943 | 40,269 | 2,944 | 41,737 |
| Trinidad and Tobago | 3,588 | 2,787 | 1,800 | 2,749 | 2,763 | 2,916 | 2,537 | 38,725 | 2,540 | 42,389 |
| Afghanistan | 3,558 | 2,918 | 1,405 | 2,719 | 2,776 | 2,862 | 2,451 | 31,272 | 2,472 | 36,785 |
| Monaco | 3,524 | 3,094 | 1,628 | 2,998 | 3,070 | 2,276 | 2,929 | 42,149 | 2,932 | 46,751 |
| Bahrain | 3,520 | 2,878 | 1,796 | 2,745 | 2,830 | 2,615 | 2,642 | 36,225 | 2,644 | 40,888 |
| Haiti | 3,499 | 3,079 | 885 | 1,128 | 1,248 | 1,014 | 2,938 | 38,666 | 2,941 | 41,002 |
| Rwanda | 3,332 | 2,787 | 1,580 | 2,699 | 2,773 | 2,559 | 2,484 | 34,157 | 2,487 | 36,207 |
| Uzbekistan | 3,108 | 2,579 | 1,603 | 2,727 | 2,750 | 2,773 | 2,325 | 27,745 | 2,330 | 29,519 |
| Botswana | 3,091 | 2,303 | 1,354 | 2,403 | 2,445 | 2,297 | 2,061 | 28,074 | 2,066 | 29,886 |
| Madagascar | 3,038 | 2,067 | 1,194 | 2,471 | 2,524 | 2,484 | 1,829 | 24,637 | 1,832 | 25,771 |
| Cuba | 2,926 | 2,628 | 707 | 1,249 | 1,311 | 759 | 2,538 | 33,583 | 2,543 | 36,772 |
| San Marino | 2,711 | 1,445 | 1,284 | 1,354 | 1,360 | 1,821 | 1,390 | 19,212 | 1,394 | 20,071 |
| Moldova | 2,690 | 2,311 | 1,546 | 2,238 | 2,274 | 2,202 | 2,099 | 30,686 | 2,106 | 32,408 |
| Montenegro | 2,560 | 2,413 | 603 | 781 | 819 | 792 | 2,323 | 28,621 | 2,327 | 29,328 |
| Congo (Democratic Republic of the) | 2,485 | 1,916 | 1,059 | 2,230 | 2,234 | 2,331 | 1,565 | 19,306 | 1,566 | 19,781 |
| Guadeloupe | 2,391 | 928 | 663 | 1,308 | 1,322 | 2,183 | 831 | 11,113 | 831 | 12,160 |
| Benin | 2,266 | 1,653 | 881 | 1,682 | 1,747 | 1,734 | 1,431 | 19,936 | 1,434 | 20,656 |
| Sudan | 2,260 | 1,678 | 781 | 1,833 | 1,873 | 1,853 | 1,394 | 15,195 | 1,395 | 16,568 |
| Martinique | 1,990 | 883 | 645 | 1,166 | 1,188 | 1,811 | 803 | 11,479 | 805 | 12,855 |
| Bermuda | 1,916 | 1,653 | 908 | 1,696 | 1,761 | 1,082 | 1,574 | 24,492 | 1,578 | 41,992 |
| Maldives | 1,916 | 1,602 | 923 | 1,533 | 1,546 | 1,658 | 1,413 | 19,829 | 1,415 | 20,527 |
| Sierra Leone | 1,902 | 1,650 | 663 | 1,364 | 1,398 | 722 | 1,570 | 20,760 | 1,571 | 22,069 |
| Togo | 1,803 | 1,379 | 715 | 1,280 | 1,320 | 1,276 | 1,235 | 16,659 | 1,238 | 19,000 |
| Libya | 1,779 | 1,435 | 765 | 1,453 | 1,485 | 1,468 | 1,248 | 14,595 | 1,250 | 15,290 |
| Malawi | 1,720 | 1,286 | 809 | 1,375 | 1,403 | 1,268 | 1,161 | 16,478 | 1,162 | 17,155 |
| Gibraltar | 1,713 | 1,525 | 632 | 1,380 | 1,436 | 939 | 1,429 | 22,616 | 1,431 | 26,312 |
| Syria | 1,695 | 1,250 | 598 | 1,373 | 1,400 | 1,246 | 1,102 | 12,834 | 1,106 | 14,205 |
| Papua New Guinea | 1,638 | 1,082 | 656 | 1,309 | 1,347 | 1,364 | 945 | 12,764 | 948 | 14,413 |
| Andorra | 1,591 | 1,422 | 824 | 1,161 | 1,172 | 1,228 | 1,335 | 19,282 | 1,337 | 20,344 |
| Fiji | 1,411 | 1,186 | 717 | 986 | 1,038 | 769 | 1,146 | 17,732 | 1,147 | 19,668 |
| Bahamas | 1,380 | 1,228 | 642 | 884 | 905 | 770 | 1,149 | 15,902 | 1,151 | 18,238 |
| Palestine, State of | 1,355 | 1,036 | 573 | 1,108 | 1,123 | 1,209 | 911 | 12,206 | 913 | 13,567 |
| Belize | 1,286 | 1,187 | 479 | 643 | 659 | 513 | 1,112 | 15,195 | 1,113 | 16,601 |
| Namibia | 1,261 | 1,172 | 674 | 663 | 751 | 302 | 1,112 | 15,332 | 1,113 | 16,018 |
| Yemen | 1,254 | 1,023 | 490 | 978 | 991 | 953 | 916 | 11,594 | 916 | 12,303 |
| Isle of Man | 1,252 | 965 | 491 | 989 | 1,001 | 1,112 | 858 | 12,190 | 862 | 16,146 |
| Guinea | 1,150 | 922 | 381 | 754 | 790 | 739 | 818 | 11,267 | 819 | 11,656 |
| Mongolia | 1,149 | 955 | 562 | 926 | 953 | 861 | 848 | 11,324 | 849 | 11,919 |
| Liberia | 1,029 | 795 | 316 | 664 | 673 | 702 | 687 | 8,829 | 688 | 9,346 |
| Curaçao | 983 | 839 | 501 | 873 | 882 | 824 | 776 | 11,590 | 776 | 13,186 |
| Cayman Islands | 939 | 785 | 378 | 714 | 770 | 802 | 715 | 10,585 | 720 | 15,860 |
| Kyrgyzstan | 925 | 776 | 473 | 759 | 774 | 734 | 682 | 8,286 | 682 | 8,898 |
| Guyana | 892 | 785 | 430 | 673 | 690 | 455 | 741 | 10,704 | 743 | 11,360 |
| Suriname | 889 | 682 | 501 | 709 | 728 | 682 | 623 | 8,601 | 625 | 9,097 |
| Gabon | 872 | 599 | 279 | 633 | 663 | 631 | 519 | 6,536 | 520 | 6,837 |
| Jersey | 806 | 607 | 339 | 622 | 645 | 692 | 555 | 8,792 | 560 | 13,542 |
| Barbados | 804 | 695 | 412 | 494 | 514 | 456 | 648 | 9,371 | 648 | 10,440 |
| French Polynesia | 790 | 617 | 372 | 704 | 715 | 662 | 576 | 8,495 | 576 | 8,920 |
| Chad | 759 | 667 | 178 | 289 | 305 | 288 | 633 | 8,075 | 633 | 8,633 |
| Virgin Islands (British) | 746 | 562 | 203 | 593 | 601 | 642 | 500 | 7,121 | 501 | 9,115 |
| Tuvalu | 731 | 725 | 70 | 3 | 14 | 4 | 723 | 9,010 | 723 | 9,494 |
| Eswatini | 730 | 558 | 358 | 614 | 616 | 580 | 495 | 6,368 | 495 | 6,664 |
| Cape Verde | 727 | 640 | 257 | 102 | 102 | 121 | 627 | 9,841 | 627 | 10,355 |
| Bhutan | 709 | 649 | 401 | 515 | 522 | 340 | 606 | 9,245 | 606 | 9,592 |
| Somalia | 675 | 602 | 331 | 389 | 426 | 354 | 549 | 7,681 | 549 | 7,916 |
| New Caledonia | 645 | 546 | 317 | 540 | 585 | 332 | 518 | 7,177 | 518 | 7,477 |
| Aruba | 636 | 534 | 375 | 557 | 563 | 568 | 487 | 7,682 | 487 | 8,179 |
| Gambia | 566 | 473 | 256 | 355 | 364 | 385 | 414 | 5,580 | 415 | 5,849 |
| South Sudan | 559 | 482 | 252 | 423 | 432 | 371 | 437 | 5,749 | 437 | 5,860 |
| Central African Republic | 555 | 505 | 187 | 305 | 321 | 165 | 494 | 6,132 | 494 | 6,436 |
| Mauritania | 547 | 477 | 240 | 342 | 360 | 266 | 443 | 5,759 | 443 | 5,971 |
| Lesotho | 533 | 382 | 229 | 439 | 453 | 425 | 324 | 4,272 | 324 | 4,384 |
| Virgin Islands (U.S.) | 531 | 462 | 257 | 456 | 465 | 455 | 430 | 6,137 | 433 | 8,607 |
| Laos | 525 | 464 | 211 | 319 | 344 | 237 | 437 | 6,036 | 438 | 6,281 |
| French Guiana | 515 | 328 | 222 | 458 | 467 | 418 | 311 | 4,182 | 313 | 4,753 |
| Niger | 512 | 400 | 178 | 319 | 337 | 290 | 369 | 5,483 | 369 | 5,822 |
| Brunei Darussalam | 511 | 406 | 246 | 360 | 378 | 299 | 376 | 5,134 | 377 | 5,293 |
| Saint Lucia | 457 | 388 | 228 | 317 | 333 | 250 | 368 | 5,881 | 370 | 6,699 |
| Tajikistan | 446 | 365 | 243 | 405 | 407 | 387 | 317 | 3,827 | 317 | 4,220 |
| Seychelles | 436 | 391 | 142 | 228 | 230 | 265 | 365 | 5,399 | 365 | 6,027 |
| Burundi | 426 | 351 | 217 | 326 | 334 | 265 | 317 | 4,663 | 317 | 4,834 |
| Guernsey | 425 | 350 | 208 | 352 | 366 | 375 | 322 | 4,992 | 325 | 7,216 |
| Grenada | 414 | 359 | 235 | 236 | 237 | 237 | 338 | 5,061 | 340 | 5,685 |
| Djibouti | 402 | 305 | 149 | 305 | 311 | 292 | 282 | 3,941 | 282 | 4,034 |
| Guam | 402 | 346 | 246 | 319 | 325 | 280 | 325 | 4,593 | 326 | 6,338 |
| Faroe Islands | 375 | 334 | 274 | 333 | 335 | 344 | 310 | 5,111 | 311 | 5,243 |
| Mayotte | 340 | 134 | 100 | 228 | 228 | 311 | 123 | 1,609 | 123 | 1,864 |
| Palau | 314 | 294 | 48 | 35 | 35 | 40 | 291 | 2,958 | 291 | 3,025 |
| Vanuatu | 303 | 274 | 138 | 157 | 158 | 163 | 251 | 3,522 | 251 | 3,798 |
| Dominica | 293 | 267 | 149 | 124 | 125 | 116 | 261 | 3,938 | 261 | 4,257 |
| Equatorial Guinea | 288 | 251 | 98 | 150 | 157 | 140 | 226 | 2,725 | 227 | 2,962 |
| Samoa | 253 | 245 | 93 | 74 | 77 | 35 | 243 | 3,428 | 243 | 3,580 |
| Greenland | 235 | 207 | 155 | 204 | 207 | 220 | 182 | 2,692 | 182 | 2,899 |
| Tonga | 219 | 213 | 54 | 15 | 16 | 14 | 213 | 2,764 | 213 | 2,851 |
| Antigua and Barbuda | 158 | 145 | 78 | 61 | 62 | 62 | 138 | 1,961 | 138 | 2,157 |
| Kosovo | 151 | 149 | 54 | 11 | 12 | 12 | 148 | 2,005 | 148 | 2,235 |
| Eritrea | 144 | 138 | 35 | 68 | 70 | 26 | 131 | 1,840 | 131 | 1,957 |
| Solomon Islands | 142 | 127 | 67 | 82 | 88 | 61 | 121 | 1,700 | 121 | 1,811 |
| Macao | 141 | 111 | 41 | 108 | 121 | 129 | 94 | 1,123 | 95 | 1,438 |
| Turks and Caicos Islands | 140 | 118 | 85 | 113 | 115 | 127 | 94 | 1,319 | 94 | 1,635 |
