Company by Country Summary
Please contact your sales representative for the lastest counts
| COUNTRY | TOTAL | URL'S | COMPANY PHONES | REVENUE | EMPLOYEES | INDUSTRY DESIGNATION | COMPANIES WITH STANDARD TECHNOLOGIES | TOTAL STANDARD TECHOLOGIES | COMPANIES WITH PREMIUM TECHNOLOGIES | TOTAL PREMIUM TECHNOLOGIES |
|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 86,398,884 | 11,297,768 | 27,735,783 | 77,966,897 | 78,189,377 | 66,724,071 | 8,807,396 | 110,499,161 | 9,023,952 | 159,138,707 |
| Brazil | 35,308,838 | 1,624,136 | 18,854,026 | 35,084,073 | 35,093,134 | 34,701,118 | 1,070,336 | 12,972,400 | 1,085,594 | 16,004,806 |
| India | 35,260,200 | 1,522,651 | 9,679,390 | 33,978,668 | 34,041,898 | 34,201,093 | 1,047,575 | 13,798,368 | 1,063,112 | 18,369,423 |
| France | 20,546,554 | 1,522,139 | 3,802,297 | 16,041,801 | 16,086,379 | 19,633,990 | 1,200,546 | 15,307,772 | 1,210,313 | 18,228,841 |
| United Kingdom | 13,670,585 | 2,550,687 | 2,871,978 | 10,057,316 | 10,220,121 | 10,857,360 | 1,982,931 | 25,225,480 | 2,015,929 | 33,047,086 |
| Australia | 10,424,958 | 1,004,876 | 1,813,889 | 5,526,145 | 7,677,634 | 5,516,075 | 835,312 | 11,050,205 | 846,054 | 14,420,744 |
| Spain | 8,537,028 | 879,558 | 1,724,109 | 7,073,549 | 7,118,157 | 7,604,817 | 670,826 | 8,779,267 | 678,750 | 10,535,086 |
| Germany | 7,342,236 | 3,153,007 | 3,807,047 | 6,773,182 | 6,776,921 | 6,782,209 | 2,547,198 | 24,794,326 | 2,568,807 | 29,072,502 |
| Italy | 6,811,481 | 1,119,317 | 2,332,747 | 6,417,299 | 6,629,947 | 6,565,071 | 814,760 | 10,353,634 | 825,528 | 12,448,004 |
| Poland | 6,656,983 | 717,836 | 1,862,667 | 6,582,325 | 6,587,596 | 6,601,677 | 450,634 | 4,799,906 | 453,143 | 5,211,071 |
| Japan | 4,997,512 | 315,552 | 3,018,496 | 4,951,880 | 4,956,811 | 4,929,193 | 235,700 | 2,332,617 | 240,253 | 3,116,484 |
| Canada | 4,667,240 | 1,151,243 | 2,159,978 | 3,393,994 | 3,557,129 | 3,513,298 | 890,347 | 11,820,284 | 912,151 | 17,160,086 |
| Netherlands | 4,305,014 | 1,306,589 | 2,464,611 | 4,196,482 | 4,181,305 | 4,233,146 | 1,038,252 | 11,554,758 | 1,045,636 | 13,551,720 |
| Colombia | 4,201,271 | 139,301 | 3,769,429 | 4,123,757 | 4,135,131 | 4,108,075 | 104,434 | 1,514,184 | 105,372 | 1,819,523 |
| Peru | 3,279,796 | 82,503 | 831,981 | 3,096,466 | 3,133,305 | 3,094,889 | 63,481 | 861,614 | 63,950 | 1,035,116 |
| Ecuador | 3,243,506 | 18,527 | 125,510 | 3,050,788 | 3,052,448 | 3,044,107 | 16,576 | 258,080 | 16,655 | 303,708 |
| Belgium | 3,180,337 | 414,006 | 1,004,487 | 2,252,553 | 2,291,642 | 2,496,449 | 330,814 | 3,852,145 | 333,665 | 4,613,087 |
| Indonesia | 3,076,657 | 150,179 | 1,037,479 | 617,971 | 625,400 | 602,445 | 111,615 | 1,393,145 | 112,737 | 1,699,686 |
| Czechia | 2,989,568 | 259,406 | 517,761 | 1,926,501 | 1,206,511 | 2,936,196 | 208,452 | 2,028,700 | 209,443 | 2,238,865 |
| Chile | 2,624,789 | 85,072 | 209,268 | 1,970,862 | 1,980,062 | 1,975,491 | 65,208 | 909,610 | 65,710 | 1,097,695 |
| Argentina | 2,462,031 | 179,672 | 379,443 | 2,265,020 | 2,271,523 | 2,233,349 | 138,903 | 1,747,555 | 141,088 | 2,258,122 |
| China | 2,341,131 | 737,040 | 221,370 | 1,057,532 | 1,070,402 | 1,346,360 | 493,782 | 3,222,490 | 500,666 | 4,631,474 |
| Hong Kong | 2,337,499 | 46,056 | 279,037 | 1,167,796 | 1,239,648 | 1,159,669 | 40,837 | 585,532 | 41,226 | 795,532 |
| Romania | 2,205,089 | 92,371 | 1,119,873 | 1,652,831 | 1,971,146 | 1,968,679 | 60,603 | 773,082 | 61,080 | 918,986 |
| Sweden | 2,011,308 | 243,420 | 618,300 | 1,600,056 | 1,644,901 | 1,570,050 | 183,352 | 2,247,435 | 185,700 | 2,843,132 |
| Taiwan | 1,931,010 | 17,409 | 246,247 | 1,918,484 | 1,919,118 | 1,915,131 | 16,522 | 230,136 | 16,624 | 324,704 |
| Mexico | 1,852,199 | 265,244 | 1,078,005 | 1,575,303 | 1,678,702 | 1,561,228 | 198,984 | 2,605,121 | 203,952 | 3,493,739 |
| Norway | 1,791,086 | 176,703 | 521,164 | 1,298,095 | 1,341,393 | 1,525,980 | 119,662 | 1,429,789 | 120,964 | 1,682,281 |
| Pakistan | 1,776,061 | 76,579 | 113,017 | 1,519,851 | 1,523,158 | 1,515,905 | 67,425 | 998,800 | 67,760 | 1,218,747 |
| Ukraine | 1,700,311 | 33,448 | 1,072,348 | 1,627,933 | 1,628,938 | 1,625,808 | 27,188 | 356,053 | 27,403 | 434,522 |
| Turkey | 1,573,411 | 319,070 | 651,856 | 1,536,301 | 1,538,492 | 1,528,803 | 222,869 | 2,551,660 | 226,240 | 3,080,649 |
| Hungary | 1,521,825 | 109,855 | 319,194 | 1,368,855 | 1,506,058 | 1,507,548 | 88,108 | 1,016,027 | 88,331 | 1,104,541 |
| Vietnam | 1,494,128 | 87,382 | 1,097,515 | 1,479,923 | 1,483,307 | 1,476,953 | 49,522 | 707,945 | 49,907 | 830,598 |
| Switzerland | 1,485,489 | 433,370 | 552,431 | 1,390,386 | 1,392,432 | 1,377,404 | 345,101 | 4,115,302 | 347,780 | 4,905,982 |
| Finland | 1,393,181 | 192,168 | 535,739 | 1,141,095 | 1,386,361 | 1,140,216 | 130,682 | 1,436,675 | 131,826 | 1,710,037 |
| Bulgaria | 1,269,929 | 42,168 | 417,172 | 866,380 | 1,001,435 | 921,563 | 30,933 | 414,143 | 31,209 | 470,501 |
| Israel | 1,197,377 | 61,414 | 217,359 | 1,008,275 | 1,021,126 | 1,013,067 | 49,387 | 715,431 | 50,031 | 1,001,019 |
| Greece | 1,187,404 | 65,350 | 609,629 | 989,777 | 990,933 | 988,580 | 48,949 | 730,907 | 49,187 | 856,523 |
| Slovakia | 1,185,262 | 83,776 | 156,077 | 506,153 | 570,579 | 1,175,678 | 66,158 | 688,222 | 66,343 | 734,442 |
| New Zealand | 1,158,104 | 165,646 | 365,091 | 827,591 | 937,851 | 816,270 | 139,053 | 1,931,304 | 139,941 | 2,349,686 |
| Thailand | 1,120,130 | 65,659 | 170,700 | 1,096,279 | 1,081,384 | 1,076,329 | 45,889 | 628,664 | 46,598 | 765,814 |
| Malaysia | 1,080,018 | 93,773 | 202,354 | 1,013,434 | 1,015,369 | 1,004,322 | 75,164 | 1,051,041 | 75,958 | 1,296,785 |
| Denmark | 1,023,327 | 224,114 | 585,254 | 997,888 | 995,463 | 999,275 | 157,407 | 2,017,046 | 159,723 | 2,472,153 |
| United Arab Emirates | 1,015,844 | 119,611 | 330,676 | 937,502 | 943,679 | 928,926 | 107,019 | 1,629,216 | 107,937 | 2,134,327 |
| Portugal | 953,343 | 164,624 | 478,821 | 891,540 | 935,148 | 936,330 | 127,893 | 1,665,566 | 128,530 | 1,923,462 |
| South Africa | 915,877 | 131,828 | 92,562 | 331,969 | 359,333 | 142,883 | 117,078 | 1,657,953 | 117,650 | 2,015,237 |
| Austria | 906,643 | 267,403 | 365,951 | 828,924 | 832,810 | 820,539 | 201,996 | 2,300,012 | 203,655 | 2,658,394 |
| Philippines | 814,626 | 48,700 | 371,904 | 787,549 | 791,938 | 777,514 | 42,740 | 646,675 | 43,023 | 819,714 |
| Singapore | 799,346 | 121,554 | 178,007 | 760,093 | 764,708 | 753,881 | 102,674 | 1,549,042 | 103,974 | 2,130,256 |
| Serbia | 714,107 | 26,036 | 301,686 | 618,937 | 710,717 | 709,788 | 19,441 | 274,219 | 19,486 | 283,994 |
| Ireland | 516,895 | 144,939 | 131,320 | 446,620 | 448,510 | 440,250 | 131,592 | 1,951,627 | 132,212 | 2,345,265 |
| Croatia | 424,899 | 53,158 | 144,382 | 388,110 | 421,780 | 420,913 | 28,170 | 368,865 | 28,483 | 418,906 |
| Estonia | 402,514 | 34,448 | 170,578 | 359,804 | 398,507 | 397,739 | 22,907 | 316,518 | 22,972 | 331,606 |
| Jordan | 393,897 | 11,384 | 75,841 | 324,025 | 325,230 | 323,477 | 10,269 | 157,552 | 10,281 | 167,386 |
| Egypt | 324,963 | 39,848 | 124,139 | 306,636 | 308,881 | 304,451 | 35,077 | 495,674 | 35,303 | 609,499 |
| Slovenia | 306,533 | 30,454 | 132,437 | 289,076 | 303,443 | 302,735 | 19,700 | 263,240 | 19,786 | 270,700 |
| Lithuania | 302,243 | 37,145 | 172,958 | 224,048 | 235,249 | 228,784 | 21,734 | 323,406 | 21,813 | 337,269 |
| Jamaica | 287,098 | 4,510 | 8,540 | 35,399 | 35,527 | 34,421 | 4,237 | 68,451 | 4,242 | 75,459 |
| Latvia | 209,612 | 15,550 | 67,807 | 206,648 | 207,118 | 206,040 | 11,921 | 170,546 | 11,954 | 176,543 |
| Luxembourg | 188,579 | 26,991 | 36,837 | 161,853 | 160,674 | 159,261 | 22,043 | 322,220 | 22,083 | 359,066 |
| Guatemala | 181,154 | 11,209 | 70,628 | 177,690 | 177,864 | 176,949 | 9,756 | 156,002 | 9,780 | 164,444 |
| Iceland | 142,316 | 5,393 | 19,460 | 131,282 | 131,878 | 87,680 | 4,798 | 76,482 | 4,812 | 81,986 |
| Nigeria | 84,795 | 68,455 | 35,853 | 67,436 | 68,749 | 62,161 | 58,798 | 868,646 | 59,042 | 1,020,807 |
| Malta | 81,861 | 5,114 | 9,780 | 53,134 | 53,987 | 17,929 | 4,526 | 78,967 | 4,535 | 86,942 |
| Saudi Arabia | 72,453 | 31,752 | 35,610 | 66,090 | 67,034 | 62,729 | 28,682 | 407,530 | 28,842 | 537,056 |
| Bangladesh | 64,538 | 46,457 | 25,655 | 51,083 | 52,056 | 51,242 | 39,850 | 571,231 | 40,021 | 655,721 |
| Iran | 42,470 | 37,251 | 21,249 | 36,241 | 36,722 | 36,389 | 31,772 | 354,472 | 31,973 | 422,518 |
| Kenya | 41,873 | 34,541 | 20,927 | 32,654 | 33,495 | 29,107 | 30,294 | 464,351 | 30,385 | 534,656 |
| Russian Federation | 39,113 | 35,387 | 22,392 | 31,440 | 31,968 | 25,926 | 32,310 | 340,138 | 32,624 | 648,151 |
| Sri Lanka | 27,157 | 21,085 | 13,273 | 21,811 | 22,214 | 19,820 | 18,920 | 285,664 | 18,983 | 336,204 |
| Liechtenstein | 26,725 | 2,006 | 3,329 | 24,018 | 24,050 | 23,696 | 1,928 | 27,650 | 1,929 | 30,119 |
| Congo | 25,744 | 1,002 | 420 | 24,492 | 25,019 | 24,579 | 878 | 10,661 | 879 | 10,992 |
| Ghana | 23,869 | 19,159 | 9,668 | 17,952 | 18,432 | 15,083 | 17,089 | 255,659 | 17,114 | 265,228 |
| South Korea | 23,366 | 20,698 | 11,981 | 18,572 | 18,755 | 16,700 | 19,067 | 250,429 | 19,356 | 420,777 |
| Georgia | 22,344 | 7,727 | 12,378 | 20,601 | 20,838 | 19,878 | 6,890 | 96,691 | 6,900 | 101,979 |
| Cyprus | 19,606 | 17,767 | 9,082 | 14,026 | 14,293 | 10,576 | 16,931 | 276,505 | 16,944 | 298,011 |
| Panama | 18,974 | 17,309 | 6,467 | 13,715 | 14,002 | 6,953 | 16,608 | 234,512 | 16,627 | 256,211 |
| Nepal | 16,137 | 13,761 | 8,894 | 12,859 | 13,196 | 10,489 | 12,728 | 209,881 | 12,754 | 221,195 |
| Tunisia | 15,520 | 11,178 | 7,035 | 13,255 | 13,464 | 12,259 | 9,800 | 142,226 | 9,820 | 149,659 |
| Morocco | 15,284 | 12,152 | 6,617 | 10,563 | 11,389 | 9,407 | 10,719 | 156,093 | 10,727 | 164,616 |
| Venezuela | 15,048 | 11,421 | 5,710 | 11,585 | 11,806 | 10,494 | 9,549 | 136,515 | 9,585 | 149,875 |
| Uruguay | 14,595 | 12,482 | 7,872 | 12,063 | 12,264 | 10,391 | 11,421 | 177,291 | 11,433 | 184,933 |
| Qatar | 12,009 | 10,175 | 6,459 | 10,081 | 10,284 | 8,602 | 9,311 | 144,416 | 9,329 | 158,170 |
| Uganda | 11,864 | 9,813 | 6,181 | 9,324 | 9,561 | 7,703 | 8,781 | 138,756 | 8,791 | 143,886 |
| Puerto Rico | 11,109 | 9,266 | 5,056 | 10,174 | 10,361 | 6,991 | 8,729 | 129,552 | 8,771 | 167,179 |
| Algeria | 10,775 | 7,586 | 4,428 | 9,038 | 9,155 | 8,815 | 6,503 | 84,661 | 6,506 | 86,826 |
| Dominican Republic | 10,746 | 8,855 | 5,523 | 8,745 | 8,906 | 7,251 | 8,004 | 134,711 | 8,018 | 143,415 |
| Lebanon | 10,597 | 8,418 | 5,426 | 8,898 | 9,006 | 8,545 | 7,592 | 110,481 | 7,609 | 120,684 |
| Tanzania | 10,243 | 8,536 | 5,420 | 8,122 | 8,259 | 7,136 | 7,505 | 113,265 | 7,514 | 116,667 |
| Costa Rica | 9,926 | 8,372 | 5,325 | 7,172 | 7,390 | 6,651 | 7,525 | 125,992 | 7,539 | 136,533 |
| Honduras | 9,701 | 8,877 | 3,188 | 6,570 | 7,016 | 3,018 | 8,619 | 125,188 | 8,623 | 131,801 |
| Zimbabwe | 9,008 | 6,918 | 4,214 | 7,204 | 7,399 | 6,469 | 6,062 | 87,332 | 6,070 | 91,089 |
| Ivory Coast | 8,304 | 5,523 | 2,709 | 6,645 | 6,836 | 6,665 | 4,664 | 62,396 | 4,669 | 64,289 |
| Kuwait | 8,234 | 6,573 | 4,031 | 6,902 | 6,998 | 6,588 | 5,979 | 92,479 | 5,986 | 102,995 |
| Mali | 7,814 | 7,252 | 3,125 | 3,997 | 4,202 | 1,524 | 7,136 | 98,569 | 7,139 | 103,683 |
| El Salvador | 7,546 | 3,541 | 4,395 | 6,373 | 6,449 | 6,103 | 3,206 | 48,929 | 3,210 | 52,161 |
| Cambodia | 7,471 | 5,599 | 3,292 | 5,887 | 6,031 | 5,484 | 4,896 | 76,603 | 4,901 | 79,986 |
| Senegal | 7,058 | 5,197 | 2,990 | 5,599 | 5,788 | 5,283 | 4,531 | 66,284 | 4,537 | 68,126 |
| Oman | 6,992 | 5,900 | 3,078 | 4,528 | 4,670 | 3,792 | 5,583 | 80,833 | 5,586 | 85,572 |
| Bosnia and Herzegovina | 6,569 | 5,777 | 3,950 | 5,527 | 5,584 | 4,827 | 5,334 | 75,903 | 5,343 | 78,167 |
| Cameroon | 6,394 | 5,076 | 2,139 | 3,906 | 4,201 | 3,532 | 4,540 | 63,145 | 4,542 | 65,408 |
| Angola | 6,324 | 3,969 | 2,166 | 5,468 | 5,504 | 5,389 | 3,177 | 39,313 | 3,184 | 41,072 |
| Iraq | 6,218 | 4,778 | 2,782 | 5,378 | 5,460 | 4,950 | 4,344 | 58,682 | 4,346 | 60,617 |
| Mauritius | 5,883 | 4,635 | 2,798 | 4,707 | 4,764 | 4,480 | 4,247 | 69,760 | 4,252 | 74,233 |
| Armenia | 5,719 | 4,461 | 2,738 | 4,869 | 4,906 | 4,746 | 4,046 | 61,268 | 4,049 | 64,413 |
| Kazakhstan | 5,704 | 4,810 | 3,267 | 5,000 | 5,038 | 4,555 | 4,319 | 54,427 | 4,330 | 60,300 |
| Zambia | 5,667 | 4,010 | 2,319 | 4,675 | 4,739 | 4,124 | 3,447 | 50,202 | 3,449 | 52,014 |
| Turkmenistan | 5,549 | 5,282 | 1,308 | 3,953 | 4,039 | 926 | 5,252 | 72,399 | 5,255 | 79,856 |
| Macedonia | 5,404 | 4,638 | 2,908 | 4,643 | 4,692 | 4,153 | 4,297 | 62,868 | 4,301 | 64,780 |
| Belarus | 5,398 | 4,731 | 3,256 | 4,538 | 4,605 | 4,091 | 4,288 | 54,295 | 4,297 | 60,353 |
| Azerbaijan | 5,322 | 4,119 | 2,367 | 4,359 | 4,463 | 4,267 | 3,528 | 47,480 | 3,532 | 50,140 |
| Myanmar | 5,200 | 3,442 | 2,033 | 4,565 | 4,616 | 4,549 | 2,868 | 43,142 | 2,870 | 45,674 |
| Mozambique | 4,947 | 3,159 | 1,891 | 4,158 | 4,196 | 4,131 | 2,611 | 34,597 | 2,616 | 36,000 |
| Bolivia | 4,935 | 4,207 | 1,979 | 3,425 | 3,634 | 2,300 | 3,927 | 57,924 | 3,930 | 61,301 |
| Ethiopia | 4,581 | 3,578 | 1,939 | 3,444 | 3,482 | 3,470 | 3,218 | 45,221 | 3,222 | 47,635 |
| Paraguay | 4,529 | 3,683 | 2,422 | 3,610 | 3,664 | 3,143 | 3,374 | 51,947 | 3,378 | 53,680 |
| Albania | 4,252 | 3,280 | 1,851 | 3,014 | 3,094 | 2,949 | 2,979 | 46,694 | 2,982 | 48,255 |
| Nicaragua | 3,967 | 3,445 | 1,814 | 3,007 | 3,132 | 1,971 | 3,196 | 47,179 | 3,199 | 49,862 |
| Burkina Faso | 3,690 | 3,124 | 1,050 | 1,654 | 1,706 | 1,348 | 2,958 | 43,428 | 2,959 | 44,908 |
| Trinidad and Tobago | 3,638 | 2,803 | 1,844 | 2,795 | 2,810 | 2,766 | 2,568 | 42,475 | 2,570 | 45,842 |
| Afghanistan | 3,616 | 2,935 | 1,442 | 2,769 | 2,825 | 2,753 | 2,471 | 33,755 | 2,491 | 38,989 |
| Bahrain | 3,558 | 2,891 | 1,817 | 2,771 | 2,857 | 2,467 | 2,670 | 39,126 | 2,671 | 43,619 |
| Monaco | 3,551 | 3,081 | 1,633 | 3,021 | 3,091 | 2,099 | 2,929 | 45,487 | 2,932 | 49,390 |
| Haiti | 3,501 | 3,049 | 886 | 1,136 | 1,234 | 948 | 2,915 | 41,127 | 2,917 | 43,440 |
| Rwanda | 3,432 | 2,857 | 1,625 | 2,786 | 2,860 | 2,425 | 2,560 | 38,498 | 2,563 | 40,384 |
| Uzbekistan | 3,232 | 2,673 | 1,675 | 2,846 | 2,871 | 2,542 | 2,448 | 31,460 | 2,453 | 33,006 |
| Botswana | 3,151 | 2,331 | 1,388 | 2,455 | 2,497 | 2,143 | 2,097 | 30,561 | 2,101 | 32,315 |
| Madagascar | 3,097 | 2,093 | 1,228 | 2,521 | 2,574 | 2,322 | 1,869 | 27,497 | 1,870 | 28,637 |
| Cuba | 2,924 | 2,598 | 713 | 1,244 | 1,303 | 719 | 2,513 | 35,788 | 2,516 | 38,534 |
| San Marino | 2,825 | 1,456 | 1,265 | 1,352 | 1,357 | 1,899 | 1,407 | 21,100 | 1,409 | 21,911 |
| Moldova | 2,725 | 2,341 | 1,581 | 2,267 | 2,303 | 2,054 | 2,155 | 34,113 | 2,159 | 35,825 |
| Montenegro | 2,581 | 2,410 | 617 | 792 | 826 | 756 | 2,326 | 30,622 | 2,330 | 31,320 |
| Congo (Democratic Republic of the) | 2,577 | 1,975 | 1,112 | 2,311 | 2,314 | 2,159 | 1,651 | 21,642 | 1,652 | 22,098 |
| Guadeloupe | 2,440 | 958 | 697 | 1,349 | 1,359 | 2,097 | 872 | 12,650 | 872 | 13,724 |
| Benin | 2,310 | 1,672 | 888 | 1,724 | 1,783 | 1,593 | 1,463 | 21,898 | 1,466 | 22,615 |
| Sudan | 2,277 | 1,673 | 788 | 1,848 | 1,885 | 1,747 | 1,401 | 16,141 | 1,402 | 17,513 |
| Martinique | 2,048 | 918 | 689 | 1,229 | 1,245 | 1,741 | 836 | 13,191 | 838 | 14,673 |
| Maldives | 1,938 | 1,615 | 934 | 1,550 | 1,564 | 1,510 | 1,437 | 21,632 | 1,439 | 22,281 |
| Bermuda | 1,919 | 1,633 | 898 | 1,700 | 1,765 | 996 | 1,559 | 26,801 | 1,562 | 42,245 |
| Sierra Leone | 1,911 | 1,641 | 674 | 1,372 | 1,403 | 679 | 1,568 | 22,096 | 1,569 | 23,413 |
| Togo | 1,828 | 1,385 | 726 | 1,297 | 1,335 | 1,182 | 1,251 | 18,116 | 1,254 | 19,570 |
| Libya | 1,815 | 1,459 | 797 | 1,485 | 1,517 | 1,363 | 1,291 | 15,835 | 1,293 | 16,441 |
| Malawi | 1,749 | 1,301 | 822 | 1,402 | 1,430 | 1,177 | 1,184 | 17,956 | 1,185 | 18,626 |
| Syria | 1,740 | 1,278 | 634 | 1,408 | 1,435 | 1,190 | 1,139 | 14,221 | 1,142 | 15,586 |
| Gibraltar | 1,716 | 1,509 | 640 | 1,386 | 1,436 | 874 | 1,415 | 24,029 | 1,417 | 27,619 |
| Papua New Guinea | 1,666 | 1,087 | 673 | 1,333 | 1,370 | 1,250 | 955 | 13,935 | 958 | 15,601 |
| Andorra | 1,623 | 1,443 | 853 | 1,189 | 1,196 | 1,154 | 1,365 | 21,165 | 1,367 | 22,072 |
| Fiji | 1,410 | 1,180 | 719 | 990 | 1,032 | 704 | 1,141 | 19,234 | 1,142 | 21,009 |
| Bahamas | 1,388 | 1,225 | 647 | 890 | 911 | 703 | 1,150 | 17,328 | 1,152 | 19,398 |
| Palestine, State of | 1,375 | 1,047 | 589 | 1,127 | 1,143 | 1,154 | 926 | 13,378 | 928 | 14,649 |
| Belize | 1,297 | 1,184 | 487 | 650 | 664 | 480 | 1,114 | 16,520 | 1,115 | 17,924 |
| Yemen | 1,284 | 1,041 | 504 | 1,006 | 1,020 | 893 | 945 | 12,937 | 945 | 13,572 |
| Isle of Man | 1,275 | 964 | 498 | 1,012 | 1,024 | 1,074 | 865 | 13,290 | 869 | 17,009 |
| Namibia | 1,260 | 1,162 | 677 | 664 | 750 | 296 | 1,103 | 16,217 | 1,104 | 16,890 |
| Guinea | 1,183 | 936 | 394 | 781 | 816 | 702 | 835 | 12,181 | 836 | 12,541 |
| Mongolia | 1,157 | 958 | 568 | 933 | 962 | 784 | 858 | 12,044 | 859 | 12,640 |
| Liberia | 1,039 | 798 | 319 | 678 | 687 | 652 | 693 | 9,498 | 694 | 9,986 |
| Curaçao | 1,000 | 850 | 511 | 888 | 898 | 749 | 799 | 12,838 | 799 | 14,382 |
| Cayman Islands | 960 | 795 | 386 | 738 | 793 | 757 | 728 | 11,533 | 733 | 15,815 |
| Kyrgyzstan | 941 | 783 | 481 | 773 | 787 | 654 | 695 | 9,205 | 695 | 9,816 |
| Suriname | 904 | 696 | 518 | 721 | 740 | 634 | 637 | 9,418 | 639 | 9,914 |
| Gabon | 891 | 610 | 295 | 650 | 681 | 583 | 529 | 7,034 | 531 | 7,338 |
| Guyana | 891 | 777 | 430 | 672 | 687 | 419 | 737 | 11,514 | 739 | 12,153 |
| Jersey | 817 | 606 | 340 | 629 | 653 | 652 | 558 | 9,752 | 563 | 14,451 |
| Barbados | 810 | 694 | 413 | 501 | 520 | 436 | 653 | 10,131 | 653 | 11,204 |
| French Polynesia | 798 | 619 | 378 | 712 | 722 | 594 | 580 | 9,321 | 580 | 9,746 |
| Chad | 769 | 668 | 185 | 296 | 306 | 266 | 634 | 8,740 | 634 | 9,268 |
| Virgin Islands (British) | 768 | 567 | 208 | 613 | 621 | 612 | 513 | 7,977 | 514 | 9,840 |
| Eswatini | 744 | 559 | 367 | 628 | 630 | 527 | 496 | 6,843 | 496 | 7,132 |
| Cape Verde | 738 | 641 | 265 | 103 | 103 | 109 | 628 | 10,855 | 628 | 11,368 |
| Tuvalu | 735 | 726 | 71 | 2 | 12 | 4 | 724 | 9,654 | 724 | 10,123 |
| Bhutan | 722 | 654 | 414 | 527 | 535 | 336 | 612 | 9,988 | 612 | 10,355 |
| Somalia | 686 | 604 | 335 | 400 | 435 | 323 | 552 | 8,188 | 552 | 8,416 |
| New Caledonia | 656 | 551 | 323 | 551 | 596 | 309 | 525 | 7,619 | 525 | 7,919 |
| Aruba | 649 | 541 | 382 | 570 | 575 | 520 | 497 | 8,443 | 497 | 8,919 |
| Gambia | 579 | 479 | 262 | 371 | 378 | 361 | 424 | 6,105 | 425 | 6,378 |
| South Sudan | 572 | 487 | 251 | 433 | 442 | 354 | 438 | 6,189 | 438 | 6,321 |
| Mauritania | 557 | 480 | 248 | 346 | 364 | 241 | 448 | 6,153 | 448 | 6,360 |
| Central African Republic | 554 | 502 | 188 | 303 | 318 | 157 | 494 | 6,559 | 494 | 6,880 |
| Lesotho | 540 | 382 | 236 | 446 | 460 | 391 | 325 | 4,604 | 325 | 4,716 |
| Virgin Islands (U.S.) | 539 | 463 | 256 | 459 | 469 | 417 | 431 | 6,777 | 434 | 9,220 |
| Laos | 529 | 462 | 214 | 322 | 347 | 212 | 438 | 6,546 | 439 | 6,791 |
| French Guiana | 526 | 330 | 228 | 468 | 476 | 396 | 315 | 4,598 | 316 | 5,141 |
| Niger | 520 | 404 | 181 | 322 | 340 | 271 | 373 | 5,902 | 373 | 6,241 |
| Brunei Darussalam | 514 | 408 | 248 | 363 | 381 | 280 | 379 | 5,538 | 380 | 5,697 |
| Saint Lucia | 461 | 386 | 233 | 320 | 336 | 232 | 367 | 6,373 | 369 | 7,164 |
| Tajikistan | 451 | 366 | 242 | 410 | 412 | 344 | 325 | 4,275 | 325 | 4,647 |
| Seychelles | 444 | 395 | 146 | 234 | 235 | 250 | 370 | 5,783 | 370 | 6,392 |
| Guernsey | 439 | 352 | 216 | 364 | 379 | 364 | 325 | 5,421 | 328 | 7,535 |
| Burundi | 431 | 352 | 221 | 331 | 339 | 250 | 322 | 4,972 | 322 | 5,143 |
| Djibouti | 425 | 312 | 154 | 324 | 330 | 284 | 293 | 4,336 | 293 | 4,429 |
| Grenada | 423 | 367 | 243 | 243 | 244 | 220 | 348 | 5,664 | 350 | 6,299 |
| Guam | 407 | 346 | 251 | 323 | 329 | 256 | 327 | 5,061 | 328 | 6,656 |
| Faroe Islands | 380 | 335 | 275 | 336 | 338 | 316 | 314 | 5,658 | 315 | 5,793 |
| Mayotte | 344 | 137 | 98 | 233 | 233 | 289 | 128 | 1,832 | 128 | 2,068 |
| Palau | 315 | 292 | 49 | 35 | 35 | 34 | 289 | 3,153 | 289 | 3,220 |
| Vanuatu | 307 | 274 | 142 | 159 | 160 | 148 | 254 | 3,851 | 254 | 4,090 |
| Dominica | 296 | 267 | 150 | 125 | 126 | 103 | 262 | 4,330 | 262 | 4,622 |
| Equatorial Guinea | 295 | 254 | 104 | 156 | 163 | 127 | 232 | 2,992 | 233 | 3,229 |
| Samoa | 253 | 242 | 93 | 74 | 77 | 31 | 241 | 3,723 | 241 | 3,851 |
| Greenland | 236 | 205 | 157 | 204 | 206 | 207 | 183 | 2,920 | 183 | 3,111 |
| Tonga | 221 | 213 | 54 | 15 | 15 | 12 | 213 | 3,199 | 213 | 3,298 |
| Antigua and Barbuda | 161 | 146 | 82 | 61 | 63 | 55 | 139 | 2,214 | 139 | 2,435 |
| Kosovo | 155 | 152 | 56 | 13 | 14 | 13 | 151 | 2,204 | 151 | 2,458 |
| Macao | 143 | 113 | 43 | 110 | 123 | 122 | 97 | 1,434 | 98 | 1,749 |
| Solomon Islands | 142 | 126 | 67 | 81 | 87 | 49 | 121 | 1,851 | 121 | 1,952 |
| Turks and Caicos Islands | 142 | 120 | 88 | 116 | 118 | 120 | 96 | 1,446 | 96 | 1,757 |
