---
updatedAt: 2026-10-09T14:25:20.000Z
agentTools:
  projectIndex: https://docs.rhetorik360.io/llms.txt
---

# Global Aggregation by Employees

Please contact your sales representative for the lastest counts

<div style={{width: 'fit-content'}}>
| COUNTRY                                      |      TOTAL |   LESS THAN 10 |    10 - 49 |   50 - 199 |   200 - 499 |   500 - 999 |   1,000 - 4,999 |   5,000 - 9,999 |   ABOVE 10,000 |
|:---------------------------------------------|-----------:|---------------:|-----------:|-----------:|------------:|------------:|----------------:|----------------:|---------------:|
| United States of America                     | 86,398,884 |     75,588,515 |  2,053,969 |    384,764 |      88,998 |      33,172 |          31,161 |           4,480 |          4,312 |
| Brazil                                       | 35,308,838 |     31,930,427 |  2,997,357 |    121,336 |      25,970 |       9,227 |           7,386 |             819 |            612 |
| India                                        | 35,260,200 |      8,531,708 | 25,165,433 |    277,242 |      41,447 |      13,691 |          10,265 |           1,165 |            945 |
| France                                       | 20,546,554 |     15,561,137 |    423,078 |     78,400 |      14,317 |       4,842 |           3,797 |             406 |            402 |
| United Kingdom                               | 13,670,585 |      9,451,925 |    594,242 |    128,334 |      26,197 |       9,192 |           8,125 |           1,185 |            919 |
| Australia                                    | 10,424,958 |      7,259,555 |    336,017 |     54,543 |      12,278 |       5,122 |           7,153 |           1,297 |          1,668 |
| Spain                                        |  8,537,028 |      6,763,814 |    295,115 |     45,744 |       8,171 |       3,040 |           1,879 |             216 |            178 |
| Germany                                      |  7,342,236 |      6,197,307 |    460,517 |     85,143 |      20,442 |       7,162 |           5,166 |             587 |            597 |
| Italy                                        |  6,811,481 |      6,204,911 |    359,385 |     50,789 |       9,012 |       3,509 |           1,910 |             247 |            184 |
| Poland                                       |  6,656,983 |      6,442,602 |    124,259 |     14,622 |       3,695 |       1,422 |             860 |              75 |             61 |
| Japan                                        |  4,997,512 |      4,179,579 |    523,779 |    206,414 |      30,024 |       8,678 |           6,385 |             916 |          1,036 |
| Canada                                       |  4,667,240 |      3,150,989 |    344,524 |     46,017 |       8,890 |       3,153 |           2,812 |             394 |            350 |
| Netherlands                                  |  4,305,014 |      3,956,959 |    171,585 |     37,398 |       8,549 |       3,223 |           2,866 |             356 |            369 |
| Colombia                                     |  4,201,271 |      3,957,734 |    145,839 |     23,724 |       4,679 |       1,619 |           1,134 |             105 |            297 |
| Peru                                         |  3,279,796 |      2,979,369 |    133,098 |     14,542 |       4,462 |         936 |             754 |              91 |             53 |
| Ecuador                                      |  3,243,506 |      2,885,415 |    160,631 |      4,433 |       1,236 |         423 |             271 |              23 |             16 |
| Belgium                                      |  3,180,337 |      2,193,979 |     77,328 |     15,728 |       2,846 |         941 |             693 |              74 |             53 |
| Indonesia                                    |  3,076,657 |        146,486 |    412,185 |     50,030 |       9,802 |       3,485 |           2,876 |             298 |            238 |
| Czechia                                      |  2,989,568 |      1,091,542 |     85,367 |     25,337 |       2,703 |       1,080 |             442 |              29 |             11 |
| Chile                                        |  2,624,789 |      1,763,875 |    180,883 |     25,618 |       5,519 |       2,100 |           1,719 |             214 |            134 |
| Argentina                                    |  2,462,031 |      2,075,420 |    176,664 |     14,220 |       3,105 |       1,199 |             757 |              83 |             75 |
| China                                        |  2,341,131 |        995,022 |     59,794 |      7,711 |       1,985 |       1,435 |           2,867 |             680 |            906 |
| Hong Kong                                    |  2,337,499 |      1,069,211 |    130,006 |     31,205 |       5,686 |       1,724 |           1,380 |             220 |            216 |
| Romania                                      |  2,205,089 |      1,898,225 |     61,203 |      9,038 |       1,777 |         523 |             337 |              31 |             12 |
| Sweden                                       |  2,011,308 |      1,554,207 |     73,417 |     12,967 |       2,416 |         810 |             831 |             127 |            126 |
| Taiwan                                       |  1,931,010 |      1,644,808 |    244,681 |     23,356 |       4,229 |       1,085 |             807 |              95 |             57 |
| Mexico                                       |  1,852,199 |      1,329,001 |    271,660 |     56,961 |      13,187 |       3,897 |           3,191 |             414 |            390 |
| Norway                                       |  1,791,086 |      1,207,845 |    106,066 |     22,207 |       3,139 |       1,184 |             823 |              85 |             44 |
| Pakistan                                     |  1,776,061 |        685,591 |    785,937 |     44,943 |       3,863 |       1,443 |           1,105 |             178 |             98 |
| Ukraine                                      |  1,700,311 |      1,480,953 |    118,640 |     22,001 |       5,611 |       1,062 |             601 |              31 |             39 |
| Turkey                                       |  1,573,411 |      1,419,662 |     84,713 |     23,709 |       6,226 |       1,991 |           1,765 |             230 |            196 |
| Hungary                                      |  1,521,825 |      1,451,113 |     44,484 |      7,631 |       1,918 |         455 |             407 |              28 |             22 |
| Vietnam                                      |  1,494,128 |      1,062,530 |    369,047 |     38,502 |       7,833 |       2,818 |           2,211 |             218 |            148 |
| Switzerland                                  |  1,485,489 |      1,301,366 |     71,667 |     12,839 |       3,258 |       1,270 |           1,445 |             223 |            364 |
| Finland                                      |  1,393,181 |      1,356,269 |     23,010 |      5,026 |       1,157 |         451 |             390 |              29 |             29 |
| Bulgaria                                     |  1,269,929 |        948,865 |     44,023 |      6,848 |       1,033 |         434 |             220 |               8 |              4 |
| Israel                                       |  1,197,377 |        765,797 |    216,420 |     35,378 |       2,328 |         633 |             457 |              75 |             38 |
| Greece                                       |  1,187,404 |        954,228 |     30,358 |      4,882 |         891 |         315 |             220 |              27 |             12 |
| Slovakia                                     |  1,185,262 |        530,480 |     32,389 |      6,254 |         952 |         310 |             178 |              10 |              6 |
| New Zealand                                  |  1,158,104 |        771,630 |    152,517 |     10,994 |       1,690 |         485 |             436 |              49 |             49 |
| Thailand                                     |  1,120,130 |        603,879 |    430,936 |     37,411 |       5,832 |       1,858 |           1,277 |              94 |             97 |
| Malaysia                                     |  1,080,018 |        159,976 |    807,729 |     40,447 |       4,770 |       1,314 |             961 |              96 |             76 |
| Denmark                                      |  1,023,327 |        917,322 |     63,070 |     11,568 |       2,014 |         757 |             575 |              90 |             67 |
| United Arab Emirates                         |  1,015,844 |        447,888 |    369,960 |    111,404 |       8,745 |       2,910 |           2,120 |             346 |            306 |
| Portugal                                     |    953,343 |        850,156 |     69,222 |     12,016 |       2,578 |         661 |             443 |              54 |             18 |
| South Africa                                 |    915,877 |        302,626 |     46,910 |      7,350 |       1,418 |         431 |             415 |              90 |             93 |
| Austria                                      |    906,643 |        765,885 |     52,114 |     11,047 |       2,208 |         818 |             589 |              85 |             64 |
| Philippines                                  |    814,626 |        468,498 |    243,727 |     68,997 |       7,180 |       1,919 |           1,358 |             138 |            121 |
| Singapore                                    |    799,346 |        640,526 |    105,848 |     14,597 |       2,270 |         698 |             605 |              84 |             80 |
| Serbia                                       |    714,107 |        681,245 |     23,587 |      4,449 |         956 |         254 |             207 |              13 |              6 |
| Ireland                                      |    516,895 |        389,699 |     46,550 |      8,924 |       1,937 |         671 |             556 |              53 |            120 |
| Croatia                                      |    424,899 |        399,844 |     18,239 |      2,948 |         476 |         162 |              99 |              11 |              1 |
| Estonia                                      |    402,514 |        384,305 |     12,106 |      1,663 |         329 |          65 |              38 |               0 |              1 |
| Jordan                                       |    393,897 |        222,281 |     79,550 |     21,638 |       1,317 |         246 |             168 |              18 |             12 |
| Egypt                                        |    324,963 |        132,025 |    141,219 |     27,179 |       4,677 |       1,751 |           1,717 |             231 |             82 |
| Slovenia                                     |    306,533 |        289,985 |     11,017 |      1,868 |         337 |         145 |              81 |               9 |              1 |
| Lithuania                                    |    302,243 |        212,210 |     17,319 |      4,607 |         799 |         202 |             107 |               4 |              1 |
| Jamaica                                      |    287,098 |         31,067 |      3,415 |        712 |         193 |          72 |              63 |               3 |              2 |
| Latvia                                       |    209,612 |        194,186 |     10,410 |      2,044 |         342 |          92 |              39 |               4 |              1 |
| Luxembourg                                   |    188,579 |        149,338 |      8,684 |      1,703 |         459 |         305 |             136 |              23 |             26 |
| Guatemala                                    |    181,154 |        148,097 |     17,580 |      2,795 |       8,758 |         416 |             192 |              17 |              9 |
| Iceland                                      |    142,316 |        129,220 |      1,928 |        505 |         132 |          47 |              43 |               3 |              0 |
| Nigeria                                      |     84,795 |         55,249 |     10,220 |      2,363 |         563 |         188 |             144 |              14 |              8 |
| Malta                                        |     81,861 |         50,051 |      2,689 |        839 |         245 |          69 |              82 |               7 |              5 |
| Saudi Arabia                                 |     72,453 |         30,868 |     21,768 |      9,365 |       2,431 |       1,044 |           1,225 |             203 |            130 |
| Bangladesh                                   |     64,538 |         40,283 |      8,645 |      2,272 |         543 |         175 |             122 |              12 |              4 |
| Iran                                         |     42,470 |         27,760 |      6,953 |      1,510 |         322 |         100 |              72 |               2 |              3 |
| Kenya                                        |     41,873 |         26,765 |      4,852 |      1,333 |         322 |         123 |              89 |              10 |              1 |
| Russian Federation                           |     39,113 |         22,842 |      6,395 |      1,900 |         434 |         163 |             124 |              29 |             81 |
| Sri Lanka                                    |     27,157 |         17,025 |      3,839 |        988 |         219 |          82 |              54 |               5 |              2 |
| Liechtenstein                                |     26,725 |         22,869 |        914 |        176 |          39 |          23 |              21 |               1 |              7 |
| Congo                                        |     25,744 |          2,646 |     20,577 |      1,444 |         206 |          71 |              59 |              12 |              4 |
| Ghana                                        |     23,869 |         15,411 |      2,293 |        535 |         121 |          41 |              29 |               1 |              1 |
| South Korea                                  |     23,366 |         12,610 |      4,489 |      1,158 |         275 |         110 |              92 |              11 |             10 |
| Georgia                                      |     22,344 |         13,168 |      5,482 |      1,522 |         419 |         145 |              79 |              16 |              7 |
| Cyprus                                       |     19,606 |         11,925 |      1,762 |        456 |          83 |          32 |              25 |               5 |              5 |
| Panama                                       |     18,974 |         12,805 |        924 |        192 |          41 |          17 |              18 |               2 |              3 |
| Nepal                                        |     16,137 |         10,383 |      2,231 |        461 |          84 |          23 |              14 |               0 |              0 |
| Tunisia                                      |     15,520 |         10,154 |      2,508 |        630 |         114 |          27 |              29 |               2 |              0 |
| Morocco                                      |     15,284 |          9,469 |      1,397 |        376 |          89 |          21 |              31 |               6 |              0 |
| Venezuela                                    |     15,048 |          8,678 |      2,195 |        637 |         161 |          67 |              59 |               7 |              2 |
| Uruguay                                      |     14,595 |          9,065 |      2,313 |        638 |         155 |          47 |              33 |               7 |              6 |
| Qatar                                        |     12,009 |          6,802 |      2,372 |        764 |         192 |          75 |              68 |               5 |              6 |
| Uganda                                       |     11,864 |          7,799 |      1,327 |        297 |          82 |          33 |              23 |               0 |              0 |
| Puerto Rico                                  |     11,109 |          8,838 |      1,110 |        318 |          58 |          16 |              20 |               1 |              0 |
| Algeria                                      |     10,775 |          6,615 |      1,746 |        553 |         138 |          57 |              40 |               4 |              2 |
| Dominican Republic                           |     10,746 |          6,631 |      1,579 |        478 |         126 |          48 |              43 |               1 |              0 |
| Lebanon                                      |     10,597 |          6,712 |      1,747 |        423 |          75 |          27 |              19 |               2 |              1 |
| Tanzania                                     |     10,243 |          6,635 |      1,239 |        290 |          64 |          21 |              10 |               0 |              0 |
| Costa Rica                                   |      9,926 |          5,658 |      1,241 |        354 |          80 |          28 |              26 |               1 |              2 |
| Honduras                                     |      9,701 |          6,208 |        561 |        175 |          41 |          19 |               7 |               4 |              1 |
| Zimbabwe                                     |      9,008 |          5,837 |      1,138 |        303 |          75 |          34 |              12 |               0 |              0 |
| Ivory Coast                                  |      8,304 |          5,360 |      1,111 |        258 |          64 |          22 |              19 |               1 |              1 |
| Kuwait                                       |      8,234 |          4,580 |      1,642 |        526 |         136 |          54 |              46 |               8 |              6 |
| Mali                                         |      7,814 |          4,017 |        147 |         27 |          10 |           1 |               0 |               0 |              0 |
| El Salvador                                  |      7,546 |          3,799 |      1,641 |        622 |         222 |          88 |              70 |               2 |              5 |
| Cambodia                                     |      7,471 |          4,446 |      1,195 |        295 |          68 |          15 |               8 |               3 |              1 |
| Senegal                                      |      7,058 |          4,528 |        951 |        229 |          57 |          14 |               8 |               1 |              0 |
| Oman                                         |      6,992 |          3,328 |        903 |        316 |          72 |          26 |              21 |               4 |              0 |
| Bosnia and Herzegovina                       |      6,569 |          4,528 |        847 |        167 |          35 |           4 |               3 |               0 |              0 |
| Cameroon                                     |      6,394 |          3,452 |        581 |        137 |          16 |           9 |               6 |               0 |              0 |
| Angola                                       |      6,324 |          3,948 |      1,125 |        304 |          73 |          34 |              20 |               0 |              0 |
| Iraq                                         |      6,218 |          3,772 |      1,241 |        328 |          76 |          24 |              18 |               1 |              0 |
| Mauritius                                    |      5,883 |          3,557 |        859 |        248 |          66 |          17 |              16 |               1 |              0 |
| Armenia                                      |      5,719 |          3,615 |      1,063 |        189 |          22 |           8 |               9 |               0 |              0 |
| Kazakhstan                                   |      5,704 |          3,312 |      1,206 |        380 |          91 |          24 |              16 |               3 |              6 |
| Zambia                                       |      5,667 |          3,633 |        793 |        223 |          53 |          16 |              17 |               2 |              2 |
| Turkmenistan                                 |      5,549 |          3,984 |         51 |          4 |           0 |           0 |               0 |               0 |              0 |
| Macedonia                                    |      5,404 |          3,783 |        732 |        145 |          22 |           9 |               1 |               0 |              0 |
| Belarus                                      |      5,398 |          3,338 |        941 |        241 |          62 |          13 |               9 |               0 |              1 |
| Azerbaijan                                   |      5,322 |          3,307 |        835 |        231 |          63 |          15 |              12 |               0 |              0 |
| Myanmar                                      |      5,200 |          3,269 |        995 |        278 |          52 |          12 |               8 |               1 |              1 |
| Mozambique                                   |      4,947 |          3,243 |        711 |        173 |          46 |          13 |              10 |               0 |              0 |
| Bolivia                                      |      4,935 |          2,919 |        497 |        144 |          45 |          15 |              14 |               0 |              0 |
| Ethiopia                                     |      4,581 |          2,509 |        685 |        201 |          47 |          22 |              14 |               2 |              2 |
| Paraguay                                     |      4,529 |          2,465 |        808 |        282 |          76 |          21 |              12 |               0 |              0 |
| Albania                                      |      4,252 |          2,493 |        468 |        109 |          17 |           5 |               2 |               0 |              0 |
| Nicaragua                                    |      3,967 |          2,609 |        369 |        116 |          25 |           7 |               6 |               0 |              0 |
| Burkina Faso                                 |      3,690 |          1,409 |        221 |         60 |          12 |           3 |               1 |               0 |              0 |
| Trinidad and Tobago                          |      3,638 |          2,087 |        496 |        158 |          48 |          11 |              10 |               0 |              0 |
| Afghanistan                                  |      3,616 |          2,234 |        441 |        106 |          32 |           6 |               5 |               1 |              0 |
| Bahrain                                      |      3,558 |          2,097 |        535 |        170 |          28 |          17 |               9 |               1 |              0 |
| Monaco                                       |      3,551 |          2,579 |        381 |         86 |          28 |           9 |               7 |               1 |              0 |
| Haiti                                        |      3,501 |          1,045 |        146 |         36 |           6 |           1 |               0 |               0 |              0 |
| Rwanda                                       |      3,432 |          2,292 |        419 |        108 |          28 |          11 |               2 |               0 |              0 |
| Uzbekistan                                   |      3,232 |          1,967 |        652 |        187 |          38 |          21 |               4 |               1 |              1 |
| Botswana                                     |      3,151 |          1,982 |        385 |         85 |          27 |          10 |               7 |               0 |              1 |
| Madagascar                                   |      3,097 |          1,944 |        450 |        143 |          27 |           8 |               2 |               0 |              0 |
| Cuba                                         |      2,924 |          1,073 |        133 |         64 |          19 |           8 |               6 |               0 |              0 |
| San Marino                                   |      2,825 |          1,035 |        254 |         51 |          14 |           2 |               1 |               0 |              0 |
| Moldova                                      |      2,725 |          1,787 |        406 |         90 |          12 |           5 |               3 |               0 |              0 |
| Montenegro                                   |      2,581 |            695 |        105 |         24 |           2 |           0 |               0 |               0 |              0 |
| Congo (Democratic Republic of the)           |      2,577 |          1,740 |        421 |        116 |          21 |           8 |               8 |               0 |              0 |
| Guadeloupe                                   |      2,440 |          1,147 |        171 |         35 |           3 |           3 |               0 |               0 |              0 |
| Benin                                        |      2,310 |          1,382 |        301 |         82 |          13 |           4 |               1 |               0 |              0 |
| Sudan                                        |      2,277 |          1,433 |        294 |        116 |          26 |           9 |               7 |               0 |              0 |
| Martinique                                   |      2,048 |            992 |        217 |         32 |           1 |           2 |               1 |               0 |              0 |
| Maldives                                     |      1,938 |          1,128 |        298 |        110 |          22 |           5 |               1 |               0 |              0 |
| Bermuda                                      |      1,919 |          1,435 |        179 |         56 |          33 |          21 |              25 |               8 |              8 |
| Sierra Leone                                 |      1,911 |          1,245 |        119 |         34 |           1 |           2 |               2 |               0 |              0 |
| Togo                                         |      1,828 |          1,074 |        200 |         49 |           4 |           4 |               3 |               0 |              1 |
| Libya                                        |      1,815 |          1,118 |        291 |         75 |          20 |           9 |               3 |               1 |              0 |
| Malawi                                       |      1,749 |          1,034 |        278 |         89 |          12 |          13 |               4 |               0 |              0 |
| Syria                                        |      1,740 |          1,083 |        258 |         65 |          23 |           1 |               5 |               0 |              0 |
| Gibraltar                                    |      1,716 |          1,238 |        150 |         38 |           5 |           4 |               0 |               0 |              1 |
| Papua New Guinea                             |      1,666 |            859 |        288 |        150 |          42 |          20 |              11 |               0 |              0 |
| Andorra                                      |      1,623 |            957 |        195 |         31 |           9 |           2 |               1 |               1 |              0 |
| Fiji                                         |      1,410 |            708 |        202 |         88 |          23 |           6 |               5 |               0 |              0 |
| Bahamas                                      |      1,388 |            698 |        150 |         46 |          10 |           2 |               4 |               1 |              0 |
| Palestine, State of                          |      1,375 |            821 |        242 |         56 |          17 |           4 |               3 |               0 |              0 |
| Belize                                       |      1,297 |            549 |         87 |         19 |           7 |           1 |               1 |               0 |              0 |
| Yemen                                        |      1,284 |            729 |        210 |         61 |          13 |           5 |               2 |               0 |              0 |
| Isle of Man                                  |      1,275 |            825 |        148 |         39 |           7 |           2 |               2 |               1 |              0 |
| Namibia                                      |      1,260 |            698 |         39 |         10 |           1 |           2 |               0 |               0 |              0 |
| Guinea                                       |      1,183 |            625 |        135 |         39 |          14 |           2 |               1 |               0 |              0 |
| Mongolia                                     |      1,157 |            727 |        189 |         33 |           9 |           0 |               3 |               1 |              0 |
| Liberia                                      |      1,039 |            552 |        103 |         21 |           6 |           3 |               2 |               0 |              0 |
| Curaçao                                      |      1,000 |            771 |        105 |         16 |           3 |           1 |               1 |               0 |              1 |
| Cayman Islands                               |        960 |            555 |        124 |         49 |          22 |          19 |              11 |               4 |              9 |
| Kyrgyzstan                                   |        941 |            604 |        140 |         29 |          10 |           4 |               0 |               0 |              0 |
| Suriname                                     |        904 |            590 |        109 |         32 |           7 |           1 |               1 |               0 |              0 |
| Gabon                                        |        891 |            542 |        104 |         23 |          11 |           1 |               0 |               0 |              0 |
| Guyana                                       |        891 |            568 |         81 |         31 |           5 |           1 |               1 |               0 |              0 |
| Jersey                                       |        817 |            507 |        100 |         21 |           9 |           4 |               8 |               4 |              0 |
| Barbados                                     |        810 |            421 |         65 |         26 |           4 |           0 |               2 |               1 |              1 |
| French Polynesia                             |        798 |            558 |        124 |         31 |           5 |           4 |               0 |               0 |              0 |
| Chad                                         |        769 |            230 |         61 |         13 |           2 |           0 |               0 |               0 |              0 |
| Virgin Islands (British)                     |        768 |            504 |         91 |         17 |           5 |           2 |               2 |               0 |              0 |
| Eswatini                                     |        744 |            459 |        126 |         32 |          10 |           3 |               0 |               0 |              0 |
| Cape Verde                                   |        738 |             73 |         24 |          6 |           0 |           0 |               0 |               0 |              0 |
| Tuvalu                                       |        735 |             11 |          1 |          0 |           0 |           0 |               0 |               0 |              0 |
| Bhutan                                       |        722 |            446 |         64 |         19 |           6 |           0 |               0 |               0 |              0 |
| Somalia                                      |        686 |            374 |         45 |         15 |           1 |           0 |               0 |               0 |              0 |
| New Caledonia                                |        656 |            552 |         35 |          5 |           2 |           1 |               1 |               0 |              0 |
| Aruba                                        |        649 |            465 |         85 |         18 |           6 |           1 |               0 |               0 |              0 |
| Gambia                                       |        579 |            286 |         65 |         20 |           6 |           0 |               1 |               0 |              0 |
| South Sudan                                  |        572 |            363 |         67 |          9 |           3 |           0 |               0 |               0 |              0 |
| Mauritania                                   |        557 |            296 |         45 |         19 |           4 |           0 |               0 |               0 |              0 |
| Central African Republic                     |        554 |            302 |         11 |          5 |           0 |           0 |               0 |               0 |              0 |
| Lesotho                                      |        540 |            353 |         67 |         27 |           8 |           3 |               2 |               0 |              0 |
| Virgin Islands (U.S.)                        |        539 |            373 |         64 |         26 |           3 |           1 |               1 |               1 |              0 |
| Laos                                         |        529 |            284 |         45 |         16 |           2 |           0 |               0 |               0 |              0 |
| French Guiana                                |        526 |            395 |         67 |         11 |           1 |           1 |               1 |               0 |              0 |
| Niger                                        |        520 |            261 |         65 |         11 |           2 |           1 |               0 |               0 |              0 |
| Brunei Darussalam                            |        514 |            284 |         62 |         23 |           9 |           3 |               0 |               0 |              0 |
| Saint Lucia                                  |        461 |            279 |         38 |         15 |           2 |           0 |               2 |               0 |              0 |
| Tajikistan                                   |        451 |            286 |        101 |         19 |           6 |           0 |               0 |               0 |              0 |
| Seychelles                                   |        444 |            167 |         38 |         21 |           6 |           0 |               3 |               0 |              0 |
| Guernsey                                     |        439 |            244 |         87 |         24 |          10 |           6 |               7 |               0 |              1 |
| Burundi                                      |        431 |            278 |         45 |         13 |           3 |           0 |               0 |               0 |              0 |
| Djibouti                                     |        425 |            253 |         49 |         16 |           9 |           0 |               3 |               0 |              0 |
| Grenada                                      |        423 |            204 |         29 |          7 |           2 |           0 |               2 |               0 |              0 |
| Guam                                         |        407 |            222 |         72 |         25 |           8 |           1 |               1 |               0 |              0 |
| Faroe Islands                                |        380 |            252 |         61 |         20 |           2 |           1 |               2 |               0 |              0 |
| Mayotte                                      |        344 |            175 |         47 |          9 |           2 |           0 |               0 |               0 |              0 |
| Palau                                        |        315 |             28 |          4 |          2 |           1 |           0 |               0 |               0 |              0 |
| Vanuatu                                      |        307 |            123 |         27 |          9 |           1 |           0 |               0 |               0 |              0 |
| Dominica                                     |        296 |            101 |         18 |          5 |           2 |           0 |               0 |               0 |              0 |
| Equatorial Guinea                            |        295 |            130 |         23 |          8 |           2 |           0 |               0 |               0 |              0 |
| Samoa                                        |        253 |             64 |          6 |          7 |           0 |           0 |               0 |               0 |              0 |
| Greenland                                    |        236 |            133 |         51 |         12 |           6 |           4 |               0 |               0 |              0 |
| Tonga                                        |        221 |              9 |          6 |          0 |           0 |           0 |               0 |               0 |              0 |
| Antigua and Barbuda                          |        161 |             50 |         11 |          2 |           0 |           0 |               0 |               0 |              0 |
| Kosovo                                       |        155 |              7 |          5 |          2 |           0 |           0 |               0 |               0 |              0 |
| Macao                                        |        143 |             78 |         25 |          9 |           4 |           1 |               3 |               0 |              3 |
| Eritrea                                      |        142 |             68 |          0 |          1 |           0 |           1 |               0 |               0 |              0 |
| Solomon Islands                              |        142 |             65 |         16 |          6 |           0 |           0 |               0 |               0 |              0 |
| Turks and Caicos Islands                     |        142 |             86 |         25 |          5 |           1 |           0 |               0 |               0 |              1 |
| Sint Maarten                                 |        139 |            100 |         16 |          6 |           0 |           0 |               0 |               0 |              0 |
| Comoros                                      |        133 |             81 |         14 |          7 |           2 |           0 |               0 |               0 |              0 |
| North Korea                                  |        130 |             48 |         12 |          4 |           0 |           0 |               0 |               0 |              0 |
| Timor-Leste                                  |        119 |             63 |         23 |          3 |           1 |           0 |               0 |               0 |              0 |
| Anguilla                                     |        118 |             70 |         15 |          7 |           0 |           1 |               0 |               0 |              0 |
| Bonaire, Sint Eustatius and Saba             |         83 |             68 |          5 |          4 |           0 |           0 |               0 |               0 |              0 |
| Saint Kitts and Nevis                        |         83 |             43 |          5 |          3 |           1 |           0 |               0 |               0 |              0 |
| Tokelau                                      |         80 |             15 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Northern Mariana Islands                     |         80 |             47 |         11 |          6 |           1 |           0 |               0 |               0 |              0 |
| Guinea-Bissau                                |         77 |             51 |         11 |          3 |           2 |           0 |               0 |               0 |              0 |
| Marshall Islands                             |         64 |             21 |          2 |          2 |           0 |           0 |               0 |               0 |              0 |
| Saint Vincent and the Grenadines             |         61 |             35 |          5 |          2 |           0 |           0 |               0 |               0 |              0 |
| Cook Islands                                 |         53 |             10 |          3 |          1 |           0 |           0 |               0 |               0 |              0 |
| Saint Martin                                 |         39 |             35 |          1 |          1 |           0 |           0 |               1 |               0 |              0 |
| Saint Barthélemy                             |         38 |             34 |          3 |          0 |           0 |           0 |               0 |               0 |              0 |
| Saint Pierre and Miquelon                    |         35 |             26 |          4 |          1 |           0 |           0 |               0 |               0 |              0 |
| Sao Tome and Principe                        |         33 |             22 |          3 |          1 |           1 |           0 |               0 |               0 |              0 |
| Falkland Islands (Malvinas)                  |         32 |             22 |          6 |          1 |           0 |           0 |               0 |               0 |              0 |
| British Indian Ocean Territory               |         29 |             14 |          5 |          1 |           0 |           0 |               0 |               0 |              0 |
| Vatican City                                 |         26 |              1 |          0 |          0 |           0 |           1 |               0 |               0 |              0 |
| Micronesia                                   |         25 |             12 |          9 |          1 |           0 |           1 |               0 |               0 |              0 |
| French Southern Territories                  |         23 |             13 |          3 |          3 |           0 |           0 |               1 |               0 |              0 |
| Kiribati                                     |         20 |              7 |          2 |          4 |           2 |           0 |               0 |               0 |              0 |
| Réunion                                      |         19 |              9 |          6 |          1 |           1 |           0 |               0 |               0 |              0 |
| American Samoa                               |         18 |             12 |          3 |          2 |           0 |           0 |               0 |               0 |              0 |
| United States Minor Outlying Islands         |         18 |             15 |          2 |          0 |           0 |           0 |               0 |               0 |              0 |
| Wallis and Futuna                            |         17 |             11 |          3 |          1 |           0 |           0 |               0 |               0 |              0 |
| Christmas Island                             |         12 |             10 |          0 |          0 |           1 |           0 |               0 |               0 |              0 |
| Nauru                                        |          9 |              1 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Montserrat                                   |          7 |              5 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Niue                                         |          5 |              2 |          1 |          0 |           0 |           0 |               0 |               0 |              0 |
| Holy See                                     |          3 |              0 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Svalbard and Jan Mayen                       |          3 |              2 |          1 |          0 |           0 |           0 |               0 |               0 |              0 |
| Antarctica                                   |          3 |              3 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Saint Helena, Ascension and Tristan da Cunha |          2 |              1 |          0 |          0 |           1 |           0 |               0 |               0 |              0 |
| Heard Island and McDonald Islands            |          2 |              0 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Norfolk Island                               |          2 |              2 |          0 |          0 |           0 |           0 |               0 |               0 |              0 |
| Åland Islands                                |          1 |              0 |          1 |          0 |           0 |           0 |               0 |               0 |              0 |
</div>